Rank | | Nickname | Rating | W - L | Win % | Str |
---|
1 |  | Moon | 2670 | 71 - 52 | 57.7 | -7 |
2 |  | Flamey | 2658 | 407 - 372 | 52.2 | -1 |
3 |  | <Mutantoma> | 2524 | 194 - 161 | 54.6 | -2 |
4 |  | XX2 | 2482 | 140 - 114 | 55.1 | 2 |
5 |  | [TS] u wot m8 | 2480 | 276 - 241 | 53.3 | -1 |
6 |  | Jonus | 2288 | 323 - 301 | 51.8 | 1 |
7 |  | rdm | 2095 | 96 - 72 | 57.1 | -1 |
8 |  | [TS]Bran | 2044 | 86 - 72 | 54.4 | 2 |
9 |  | estguy | 1980 | 187 - 173 | 51.9 | 2 |
10 |  | void | 1961 | 261 - 250 | 51.1 | -1 |
11 |  | fluffy | 1901 | 176 - 171 | 50.7 | -1 |
12 |  | {ball} don | 1833 | 131 - 128 | 50.6 | 1 |
13 |  | Nick. | 1811 | 168 - 153 | 52.2 | 4 |
14 |  | <Plauzinho> | 1788 | 445 - 438 | 50.4 | -3 |
15 |  | Bretticus | 1750 | 4 - 0 | 100.0 | 4 |
16 |  | Kah | 1730 | 365 - 353 | 50.8 | -2 |
17 |  | Riy | 1681 | 4 - 1 | 80.0 | 3 |
18 |  | VAN1SH1NG | 1622 | 38 - 27 | 58.5 | -1 |
19 |  | <JimladSeraph>. | 1603 | 9 - 6 | 60.0 | 2 |
20 |  | Parad|gm | 1571 | 59 - 49 | 54.6 | -1 |
21 |  | LeKai | 1559 | 249 - 246 | 50.3 | -4 |
22 |  | togafaru | 1520 | 8 - 7 | 53.3 | -1 |
23 |  | fh | 1512 | 1 - 1 | 50.0 | 1 |
24 |  | woofy | 1507 | 2 - 2 | 50.0 | -1 |
25 |  | asca | 1502 | 4 - 4 | 50.0 | -3 |
26 |  | Vesuvius | 1499 | 1 - 1 | 50.0 | 1 |
27 |  | hulabox | 1497 | 26 - 32 | 44.8 | -1 |
28 |  | [x StygMa x] | 1489 | 3 - 3 | 50.0 | -1 |
29 |  | {ball}Carlos | 1484 | 5 - 5 | 50.0 | 3 |
30 |  | c: G00SE | 1473 | 8 - 12 | 40.0 | -2 |
31 |  | {ball} tgleaf | 1441 | 0 - 1 | 0.0 | -1 |
32 |  | P1% | 1440 | 0 - 1 | 0.0 | -1 |
33 |  | Super Lollo | 1438 | 47 - 55 | 46.1 | -1 |
34 |  | (|Brutal|) | 1434 | 5 - 5 | 50.0 | -1 |
35 |  | [PeanutBrain]walt | 1430 | 0 - 1 | 0.0 | -1 |
36 |  | PrinceHarry | 1377 | 1 - 3 | 25.0 | -1 |
37 |  | Gamm | 1366 | 0 - 2 | 0.0 | -2 |
38 |  | {ball}Threevenge | 1357 | 2 - 4 | 33.3 | -1 |
39 |  | shmo | 1351 | 2 - 4 | 33.3 | -2 |
40 |  | Bruce Lightning | 1343 | 7 - 10 | 41.2 | 1 |
41 |  | mulu | 1342 | 0 - 3 | 0.0 | -3 |
42 |  | tr4 =B= | 1327 | 0 - 3 | 0.0 | -3 |
43 |  | nipnip | 1302 | 745 - 750 | 49.8 | -1 |
44 |  | [BBQ]Cookie***** | 1290 | 6 - 10 | 37.5 | -3 |
45 |  | DMCM | 1267 | 4 - 10 | 28.6 | -4 |
46 |  | (MAD)max | 1209 | 4 - 9 | 30.8 | 1 |
47 |  | -=zz=- | 1171 | 38 - 52 | 42.2 | -1 |
48 |  | /// Arrow | 1164 | 20 - 26 | 43.5 | -1 |
49 |  | xal | 968 | 23 - 37 | 38.3 | -7 |
50 |  | Bogus | 956 | 6 - 15 | 28.6 | 1 |
51 |  | Magnetic Duck | 919 | 27 - 36 | 42.9 | -1 |
52 |  | niggie smalls | 878 | 56 - 72 | 43.8 | 2 |
53 |  | cc467 | 803 | 15 - 26 | 36.6 | 1 |
54 |  | Cluck | 581 | 10 - 25 | 28.6 | -5 |
Scroll to top