-\A/-
Last Online: 06:53PM Apr 08, 23
4v4 Ball Season 10
BRONZE
# | R | LR | HR | W % | W | L | S | WS | LS |
---|---|---|---|---|---|---|---|---|---|
56 | 300 | -277 | 500 | 50.4% | 123 | 121 | 2 | 9 | -7 |
Statistics
Games
END TIME (ET) | Map | S | G | GA | K | D | R | RC |
---|---|---|---|---|---|---|---|---|
07:38PM Jul 24, 22 | ball_4galatea | 8-0 | 2 | 0 | 14 | 13 | 254 | 46 |
07:22PM Jul 24, 22 | ball_4cross | 6-1 | 0 | 0 | 30 | 19 | 217 | 37 |
07:07PM Jul 24, 22 | ball_4ice | 6-8 | 0 | 0 | 24 | 32 | 246 | -29 |
06:57PM Jul 24, 22 | ball_4lostcity | 9-6 | 1 | 0 | 16 | 27 | 210 | 36 |
06:42PM Jul 24, 22 | ball_4midnight | 8-0 | 0 | 0 | 10 | 10 | 175 | 35 |
06:26PM Jul 24, 22 | ball_4galatea | 9-5 | 2 | 1 | 46 | 20 | 147 | 28 |
10:27PM Jul 23, 22 | ball_4skylands | 6-8 | 1 | 0 | 29 | 16 | 173 | -26 |
10:20PM Jul 23, 22 | ball_4warehouse | 9-5 | 2 | 0 | 18 | 22 | 150 | 23 |
10:11PM Jul 23, 22 | ball_4illumination | 6-7 | 1 | 1 | 22 | 24 | 174 | -24 |
09:55PM Jul 23, 22 | ball_4galatea | 4-9 | 0 | 0 | 25 | 34 | 202 | -28 |
09:35PM Jul 23, 22 | ball_4kessler | 7-4 | 0 | 0 | 20 | 24 | 173 | 29 |
09:27PM Jul 23, 22 | ball_4sanctum | 10-4 | 2 | 0 | 16 | 22 | 146 | 27 |
09:14PM Jul 23, 22 | ball_4den | 4-8 | 1 | 1 | 29 | 30 | 172 | -26 |
09:04PM Jul 23, 22 | ball_4galatea | 5-3 | 0 | 0 | 25 | 26 | 140 | 32 |
08:48PM Jul 23, 22 | ball_4perseus | 8-0 | 1 | 0 | 13 | 13 | 107 | 33 |
08:42PM Jul 23, 22 | ball_4warehouse | 2-6 | 0 | 0 | 15 | 25 | 134 | -27 |
08:34PM Jul 23, 22 | ball_4spelunk | 6-9 | 1 | 1 | 20 | 28 | 162 | -28 |
08:26PM Jul 23, 22 | ball_4doodle | 5-8 | 0 | 1 | 24 | 24 | 196 | -34 |
09:38PM Jul 22, 22 | ball_4midnight | 7-5 | 2 | 0 | 47 | 45 | 167 | 29 |
08:23PM Jul 21, 22 | ball_4carpia | 7-9 | 2 | 0 | 28 | 21 | 197 | -30 |
08:14PM Jul 21, 22 | ball_4snow | 8-6 | 0 | 0 | 34 | 21 | 162 | 35 |
08:59PM Jul 20, 22 | ball_4sanctum | 10-6 | 1 | 0 | 15 | 29 | 128 | 34 |
08:48PM Jul 20, 22 | ball_4cave | 13-10 | 4 | 1 | 23 | 23 | 93 | 35 |
08:37PM Jul 20, 22 | ball_4antre | 8-0 | 0 | 0 | 9 | 5 | 57 | 36 |
08:25PM Jul 20, 22 | ball_4ice | 4-7 | 1 | 0 | 16 | 28 | 87 | -30 |
08:17PM Jul 20, 22 | ball_4perseus | 9-2 | 2 | 2 | 31 | 25 | 56 | 31 |
08:07PM Jul 20, 22 | ball_4grotto | 4-2 | 1 | 0 | 19 | 22 | 26 | 30 |
07:58PM Jul 20, 22 | ball_4swarm | 11-5 | 4 | 0 | 21 | 35 | -1 | 27 |
07:37PM Jul 20, 22 | ball_4midnight | 9-5 | 2 | 0 | 32 | 36 | -25 | 24 |
07:24PM Jul 20, 22 | ball_4asteroids | 9-6 | 1 | 0 | 12 | 22 | -43 | 18 |
07:17PM Jul 20, 22 | ball_4spelunk | 10-8 | 0 | 1 | 13 | 21 | -58 | 15 |
06:29PM Jul 20, 22 | ball_4ice | 10-4 | 2 | 0 | 23 | 18 | -74 | 16 |
06:21PM Jul 17, 22 | ball_4cryptic | 11-10 | 0 | 1 | 16 | 25 | -87 | 13 |
06:12PM Jul 17, 22 | ball_4lostcity | 8-4 | 0 | 1 | 16 | 26 | -101 | 14 |
09:25PM Jul 15, 22 | ball_4cave | 8-12 | 1 | 1 | 17 | 20 | -89 | -12 |
09:09PM Jul 15, 22 | ball_4sanctum | 12-10 | 0 | 1 | 19 | 28 | -105 | 16 |
08:58PM Jul 15, 22 | ball_4ice | 6-5 | 2 | 0 | 34 | 26 | -121 | 16 |
08:47PM Jul 15, 22 | ball_4galatea | 9-0 | 2 | 0 | 20 | 17 | -139 | 18 |
08:33PM Jul 15, 22 | ball_4kessler | 0-6 | 0 | 0 | 19 | 17 | -125 | -14 |
08:25PM Jul 15, 22 | ball_4cliff | 0-9 | 0 | 0 | 9 | 6 | -108 | -17 |
08:08PM Jul 15, 22 | ball_4lostcity | 7-0 | 0 | 0 | 17 | 20 | -122 | 14 |
07:22PM Jul 15, 22 | ball_4den | 5-8 | 1 | 2 | 39 | 44 | -109 | -13 |
07:05PM Jul 15, 22 | ball_4solarbattle | 7-14 | 0 | 0 | 15 | 15 | -97 | -12 |
06:44PM Jul 15, 22 | ball_4cave | 1-9 | 0 | 0 | 14 | 13 | -79 | -18 |
06:10PM Jul 15, 22 | ball_4pegglies | 5-7 | 2 | 0 | 19 | 17 | -64 | -15 |
09:13PM Jul 14, 22 | ball_4galatea | 4-8 | 0 | 0 | 30 | 41 | -46 | -18 |
09:01PM Jul 14, 22 | ball_4spelunk | 6-7 | 1 | 1 | 13 | 26 | -28 | -18 |
08:48PM Jul 14, 22 | ball_4cliff | 8-2 | 1 | 0 | 22 | 20 | -51 | 23 |
08:31PM Jul 14, 22 | ball_4warehouse | 8-3 | 0 | 0 | 22 | 21 | -69 | 18 |
08:09PM Jul 14, 22 | ball_4snow | 5-7 | 1 | 0 | 35 | 43 | -49 | -20 |
08:20PM Jul 13, 22 | ball_4grotto | 10-5 | 0 | 0 | 11 | 17 | -68 | 19 |
07:23PM Jul 13, 22 | ball_4maze | 9-6 | 0 | 1 | 11 | 20 | -87 | 19 |
08:34PM Jul 12, 22 | ball_4doodle | 8-6 | 1 | 0 | 20 | 20 | -109 | 22 |
08:17PM Jul 12, 22 | ball_4spelunk | 2-4 | 0 | 0 | 9 | 21 | -89 | -20 |
07:52PM Jul 12, 22 | ball_4illumination | 8-6 | 0 | 0 | 26 | 25 | -108 | 19 |
07:35PM Jul 12, 22 | ball_4coal | 8-7 | 0 | 1 | 22 | 25 | -124 | 16 |
07:16PM Jul 12, 22 | ball_4lostcity | 9-5 | 0 | 0 | 22 | 31 | -140 | 16 |
09:21PM Jul 10, 22 | ball_4skylands | 10-14 | 0 | 0 | 16 | 17 | -128 | -12 |
09:14PM Jul 10, 22 | ball_4antre | 7-4 | 0 | 1 | 17 | 21 | -140 | 12 |
09:06PM Jul 10, 22 | ball_4illumination | 0-8 | 0 | 0 | 16 | 14 | -123 | -17 |
08:27PM Jul 10, 22 | ball_4woods | 11-5 | 1 | 0 | 19 | 20 | -136 | 13 |
08:19PM Jul 10, 22 | ball_4perseus | 7-4 | 1 | 0 | 20 | 19 | -148 | 12 |
08:11PM Jul 10, 22 | ball_4solarbattle | 4-7 | 1 | 0 | 25 | 18 | -136 | -12 |
08:03PM Jul 10, 22 | ball_4skylands | 8-7 | 0 | 1 | 42 | 29 | -149 | 13 |
07:49PM Jul 10, 22 | ball_4spelunk | 2-10 | 0 | 0 | 11 | 9 | -129 | -20 |
07:21PM Jul 10, 22 | ball_4woods | 10-2 | 1 | 1 | 13 | 13 | -151 | 22 |
07:12PM Jul 10, 22 | ball_4core | 3-8 | 0 | 0 | 29 | 27 | -132 | -19 |
07:03PM Jul 10, 22 | ball_4snow | 4-9 | 0 | 0 | 13 | 21 | -113 | -19 |
08:08PM Jul 06, 22 | ball_4sanctum | 6-10 | 1 | 0 | 13 | 19 | -94 | -19 |
07:52PM Jul 06, 22 | ball_4planepark | 5-9 | 0 | 0 | 30 | 45 | -75 | -19 |
07:29PM Jul 06, 22 | ball_4firepark | 8-0 | 0 | 0 | 16 | 19 | -103 | 28 |
06:07PM Jul 04, 22 | ball_4skylands | 5-8 | 0 | 0 | 11 | 19 | -84 | -19 |
05:59PM Jul 04, 22 | ball_4woods | 10-5 | 1 | 0 | 23 | 24 | -106 | 22 |
05:48PM Jul 04, 22 | ball_4antre | 6-4 | 0 | 0 | 22 | 23 | -128 | 22 |
05:31PM Jul 04, 22 | ball_4sanctum | 8-5 | 0 | 1 | 31 | 42 | -147 | 19 |
05:10PM Jul 04, 22 | ball_4kessler | 7-5 | 0 | 0 | 10 | 21 | -161 | 14 |
09:21PM Jun 30, 22 | ball_4arrow | 7-10 | 0 | 0 | 17 | 25 | -146 | -15 |
09:12PM Jun 30, 22 | ball_4grotto | 4-13 | 0 | 0 | 9 | 19 | -118 | -28 |
08:57PM Jun 30, 22 | ball_4core | 6-3 | 2 | 0 | 11 | 17 | -142 | 24 |
08:49PM Jun 30, 22 | ball_4midnight | 8-6 | 0 | 0 | 42 | 31 | -165 | 23 |
08:37PM Jun 30, 22 | ball_4skylands | 3-12 | 0 | 0 | 7 | 16 | -140 | -25 |
08:11PM Jun 30, 22 | ball_4midnight | 2-5 | 1 | 0 | 41 | 47 | -120 | -20 |
07:56PM Jun 30, 22 | ball_4den | 15-9 | 2 | 0 | 40 | 38 | -143 | 23 |
07:42PM Jun 30, 22 | ball_4perseus | 2-7 | 0 | 0 | 22 | 21 | -124 | -19 |
08:07PM Jun 28, 22 | ball_4maze | 3-5 | 0 | 0 | 11 | 25 | -104 | -20 |
07:56PM Jun 28, 22 | ball_4skylands | 8-5 | 1 | 1 | 17 | 23 | -125 | 21 |
07:26PM Jun 28, 22 | ball_4sanctum | 1-8 | 0 | 0 | 14 | 24 | -109 | -16 |
07:18PM Jun 28, 22 | ball_4ice | 10-9 | 1 | 0 | 21 | 26 | -129 | 20 |
07:00PM Jun 28, 22 | ball_4core | 5-2 | 0 | 1 | 13 | 24 | -144 | 15 |
08:32PM Jun 16, 22 | ball_4planepark | 6-11 | 1 | 0 | 20 | 27 | -132 | -12 |
08:22PM Jun 16, 22 | ball_4solarbattle | 10-4 | 3 | 0 | 15 | 26 | -147 | 15 |
08:14PM Jun 16, 22 | ball_4snow | 12-4 | 2 | 0 | 20 | 20 | -164 | 17 |
07:55PM Jun 16, 22 | ball_4skylands | 10-4 | 1 | 0 | 28 | 18 | -180 | 16 |
07:47PM Jun 16, 22 | ball_4greycomb | 5-7 | 0 | 0 | 37 | 30 | -164 | -16 |
07:37PM Jun 16, 22 | ball_4pegglies | 8-12 | 1 | 0 | 13 | 14 | -148 | -16 |
07:23PM Jun 16, 22 | ball_4volcano | 6-4 | 0 | 0 | 17 | 22 | -164 | 16 |
07:14PM Jun 16, 22 | ball_4antre | 5-7 | 0 | 0 | 15 | 18 | -148 | -16 |
06:59PM Jun 16, 22 | ball_4grotto | 3-4 | 0 | 0 | 29 | 19 | -136 | -12 |
06:39PM Jun 16, 22 | ball_4den | 6-4 | 0 | 1 | 21 | 20 | -152 | 16 |
06:31PM Jun 16, 22 | ball_4snow | 10-2 | 2 | 0 | 14 | 17 | -173 | 21 |
07:23PM Jun 13, 22 | ball_4grotto | 2-10 | 0 | 0 | 16 | 25 | -153 | -20 |
07:14PM Jun 13, 22 | ball_4volcano | 10-4 | 0 | 0 | 18 | 22 | -173 | 20 |
07:05PM Jun 13, 22 | ball_4sanctum | 11-6 | 1 | 1 | 13 | 16 | -190 | 17 |
06:58PM Jun 13, 22 | ball_4warehouse | 4-2 | 0 | 0 | 24 | 25 | -206 | 16 |
06:49PM Jun 13, 22 | ball_4skylands | 12-9 | 1 | 0 | 22 | 14 | -221 | 15 |
06:41PM Jun 13, 22 | ball_4firepark | 4-7 | 0 | 2 | 17 | 20 | -209 | -12 |
07:41PM Jun 12, 22 | ball_4spelunk | 10-7 | 0 | 0 | 12 | 22 | -224 | 15 |
07:20PM Jun 12, 22 | ball_4grotto | 2-7 | 0 | 0 | 19 | 25 | -208 | -16 |
07:02PM Jun 12, 22 | ball_4cliff | 2-8 | 0 | 0 | 24 | 28 | -189 | -19 |
06:38PM Jun 12, 22 | ball_4firepark | 6-4 | 1 | 0 | 27 | 42 | -209 | 20 |
05:48PM Jun 12, 22 | ball_4cave | 5-0 | 0 | 0 | 14 | 17 | -227 | 18 |
09:13PM Jun 11, 22 | ball_4snow | 6-3 | 1 | 0 | 28 | 19 | -241 | 14 |
09:05PM Jun 11, 22 | ball_4reef | 1-8 | 0 | 0 | 29 | 26 | -229 | -12 |
08:46PM Jun 11, 22 | ball_4planepark | 6-8 | 2 | 0 | 10 | 29 | -217 | -12 |
07:19PM Jun 11, 22 | ball_4cave | 9-11 | 1 | 1 | 24 | 16 | -202 | -15 |
06:56PM Jun 11, 22 | ball_4warehouse | 10-5 | 0 | 1 | 22 | 23 | -217 | 15 |
06:47PM Jun 11, 22 | ball_4midnight | 9-7 | 2 | 0 | 26 | 21 | -229 | 12 |
08:29PM Jun 06, 22 | ball_4asteroids | 11-5 | 0 | 1 | 16 | 21 | -245 | 16 |
08:02PM Jun 06, 22 | ball_4arrow | 6-4 | 1 | 0 | 29 | 22 | -260 | 15 |
07:44PM Jun 06, 22 | ball_4solarbattle | 4-9 | 0 | 0 | 17 | 24 | -243 | -17 |
07:36PM Jun 06, 22 | ball_4skylands | 5-7 | 1 | 0 | 37 | 53 | -228 | -15 |
07:08PM Jun 06, 22 | ball_4cliff | 9-0 | 0 | 1 | 17 | 17 | -245 | 17 |
07:01PM Jun 06, 22 | ball_4midnight | 6-9 | 2 | 0 | 13 | 16 | -229 | -16 |
06:53PM Jun 06, 22 | ball_4doodle | 0-8 | 0 | 0 | 12 | 14 | -208 | -21 |
06:38PM Jun 06, 22 | ball_4cross | 1-4 | 0 | 0 | 15 | 21 | -192 | -16 |
06:20PM Jun 06, 22 | ball_4core | 8-3 | 1 | 0 | 22 | 19 | -208 | 16 |
06:05PM Jun 06, 22 | ball_4ice | 4-6 | 2 | 0 | 31 | 26 | -190 | -18 |
05:56PM Jun 06, 22 | ball_4illumination | 5-10 | 0 | 0 | 16 | 20 | -168 | -22 |
05:33PM Jun 06, 22 | ball_4snow | 0-8 | 0 | 0 | 24 | 30 | -144 | -24 |
05:48PM Jun 05, 22 | ball_4snow | 8-2 | 0 | 0 | 21 | 26 | -159 | 15 |
07:23PM May 31, 22 | ball_4snow | 4-6 | 1 | 1 | 25 | 15 | -143 | -16 |
06:56PM May 31, 22 | ball_4perseus | 2-6 | 0 | 0 | 15 | 16 | -131 | -12 |
06:45PM May 31, 22 | ball_4maze | 7-4 | 0 | 0 | 10 | 21 | -143 | 12 |
06:28PM May 31, 22 | ball_4galatea | 6-8 | 1 | 0 | 17 | 26 | -130 | -13 |
06:19PM May 31, 22 | ball_4sanctum | 4-10 | 2 | 0 | 16 | 21 | -117 | -13 |
06:10PM May 31, 22 | ball_4planepark | 6-3 | 0 | 0 | 13 | 22 | -135 | 18 |
06:02PM May 31, 22 | ball_4illumination | 8-3 | 1 | 0 | 21 | 19 | -151 | 16 |
05:55PM May 31, 22 | ball_4cliff | 4-3 | 0 | 1 | 20 | 35 | -167 | 16 |
05:30PM May 31, 22 | ball_4pegglies | 6-4 | 1 | 0 | 23 | 23 | -179 | 12 |
05:14PM May 31, 22 | ball_4ufos | 8-6 | 1 | 1 | 24 | 20 | -194 | 15 |
05:06PM May 31, 22 | ball_4warehouse | 7-3 | 1 | 0 | 18 | 20 | -213 | 19 |
04:50PM May 31, 22 | ball_4planepark | 0-6 | 0 | 0 | 34 | 33 | -194 | -19 |
04:31PM May 31, 22 | ball_4ice | 6-2 | 0 | 0 | 20 | 26 | -210 | 16 |
04:23PM May 31, 22 | ball_4kessler | 6-5 | 0 | 1 | 20 | 32 | -228 | 18 |
04:11PM May 31, 22 | ball_4empire | 1-4 | 1 | 0 | 20 | 17 | -208 | -20 |
04:03PM May 31, 22 | ball_4lostcity | 9-5 | 0 | 1 | 27 | 21 | -231 | 23 |
03:53PM May 31, 22 | ball_4warehouse | 10-7 | 1 | 0 | 24 | 25 | -251 | 20 |
06:51PM May 30, 22 | ball_4arrow | 9-5 | 1 | 1 | 21 | 22 | -277 | 26 |
08:27PM May 29, 22 | ball_4cryptic | 4-10 | 0 | 0 | 8 | 19 | -247 | -30 |
08:18PM May 29, 22 | ball_4den | 7-3 | 0 | 0 | 21 | 18 | -270 | 23 |
08:02PM May 29, 22 | ball_4empire | 9-10 | 1 | 0 | 39 | 20 | -246 | -24 |
06:49PM May 29, 22 | ball_4ufos | 2-10 | 0 | 0 | 14 | 15 | -213 | -33 |
06:43PM May 29, 22 | ball_4den | 6-13 | 0 | 2 | 9 | 18 | -189 | -24 |
06:31PM May 29, 22 | ball_4solarbattle | 13-11 | 0 | 2 | 14 | 13 | -208 | 19 |
06:20PM May 29, 22 | ball_4maze | 3-10 | 0 | 0 | 14 | 20 | -189 | -19 |
05:56PM May 29, 22 | ball_4spelunk | 4-8 | 0 | 0 | 13 | 12 | -173 | -16 |
05:45PM May 29, 22 | ball_4asteroids | 2-4 | 1 | 0 | 29 | 19 | -161 | -12 |
05:31PM May 29, 22 | ball_4midnight | 10-4 | 0 | 1 | 23 | 32 | -173 | 12 |
05:10PM May 29, 22 | ball_4snow | 7-4 | 0 | 0 | 24 | 21 | -186 | 13 |
05:03PM May 29, 22 | ball_4firepark | 4-8 | 2 | 0 | 18 | 24 | -174 | -12 |
08:29PM May 24, 22 | ball_4cryptic | 9-7 | 0 | 1 | 23 | 20 | -187 | 13 |
08:19PM May 24, 22 | ball_4antre | 0-8 | 0 | 0 | 3 | 5 | -166 | -21 |
08:05PM May 24, 22 | ball_4illumination | 8-13 | 1 | 0 | 21 | 17 | -155 | -11 |
07:44PM May 24, 22 | ball_4kessler | 9-11 | 0 | 1 | 13 | 14 | -142 | -13 |
07:28PM May 24, 22 | ball_4cave | 4-7 | 0 | 0 | 24 | 28 | -125 | -17 |
07:07PM May 24, 22 | ball_4cliff | 8-9 | 0 | 0 | 22 | 21 | -105 | -20 |
06:46PM May 24, 22 | ball_4woods | 5-13 | 0 | 0 | 13 | 18 | -80 | -25 |
06:38PM May 24, 22 | ball_4perseus | 0-8 | 0 | 0 | 7 | 9 | -55 | -25 |
06:26PM May 24, 22 | ball_4warehouse | 12-9 | 0 | 0 | 20 | 21 | -76 | 21 |
06:05PM May 24, 22 | ball_4firepark | 7-4 | 0 | 0 | 21 | 20 | -93 | 17 |
05:23PM May 24, 22 | ball_4carpia | 4-3 | 1 | 0 | 19 | 17 | -109 | 16 |
05:06PM May 24, 22 | ball_4core | 5-6 | 0 | 1 | 28 | 32 | -97 | -12 |
04:49PM May 24, 22 | ball_4cave | 8-4 | 1 | 3 | 18 | 22 | -110 | 13 |
06:47PM May 23, 22 | ball_4ufos | 11-8 | 1 | 0 | 32 | 19 | -122 | 12 |
06:36PM May 23, 22 | ball_4perseus | 13-12 | 1 | 0 | 22 | 16 | -134 | 12 |
06:18PM May 23, 22 | ball_4planepark | 1-9 | 0 | 1 | 3 | 8 | -113 | -21 |
06:14PM May 23, 22 | ball_4kessler | 11-8 | 0 | 0 | 15 | 19 | -129 | 16 |
06:05PM May 23, 22 | ball_4antre | 5-10 | 1 | 0 | 19 | 20 | -108 | -21 |
05:19PM May 23, 22 | ball_4cryptic | 5-11 | 0 | 0 | 16 | 14 | -92 | -16 |
04:56PM May 23, 22 | ball_4carpia | 6-10 | 1 | 1 | 24 | 21 | -77 | -15 |
04:47PM May 23, 22 | ball_4maze | 9-0 | 0 | 0 | 15 | 12 | -98 | 21 |
04:42PM May 23, 22 | ball_4midnight | 10-9 | 0 | 2 | 21 | 19 | -114 | 16 |
04:20PM May 23, 22 | ball_4swarm | 0-8 | 0 | 0 | 18 | 22 | -92 | -22 |
08:46PM May 22, 22 | ball_4arrow | 9-4 | 0 | 0 | 17 | 15 | -109 | 17 |
08:39PM May 22, 22 | ball_4sanctum | 1-9 | 0 | 0 | 8 | 12 | -85 | -24 |
08:32PM May 22, 22 | ball_4ufos | 5-11 | 0 | 0 | 12 | 24 | -68 | -17 |
08:23PM May 22, 22 | ball_4cliff | 5-8 | 0 | 0 | 15 | 21 | -49 | -19 |
08:15PM May 22, 22 | ball_4midnight | 12-8 | 1 | 1 | 27 | 26 | -69 | 20 |
08:05PM May 22, 22 | ball_4skylands | 12-8 | 0 | 0 | 13 | 15 | -92 | 23 |
07:56PM May 22, 22 | ball_4firepark | 5-13 | 0 | 0 | 10 | 18 | -63 | -29 |
07:48PM May 22, 22 | ball_4solarbattle | 4-7 | 1 | 0 | 17 | 20 | -40 | -23 |
08:30PM May 21, 22 | ball_4solarbattle | 7-6 | 0 | 2 | 31 | 34 | -63 | 23 |
08:18PM May 21, 22 | ball_4coal | 6-0 | 0 | 0 | 31 | 19 | -86 | 23 |
08:17PM May 18, 22 | ball_4kessler | 9-0 | 0 | 1 | 9 | 2 | -117 | 31 |
08:10PM May 18, 22 | ball_4arrow | 8-2 | 0 | 0 | 21 | 26 | -144 | 27 |
08:01PM May 18, 22 | ball_4empire | 10-3 | 1 | 0 | 32 | 19 | -176 | 32 |
06:56PM May 18, 22 | ball_4carpia | 2-11 | 0 | 0 | 7 | 11 | -137 | -39 |
06:50PM May 18, 22 | ball_4midnight | 4-1 | 0 | 0 | 18 | 19 | -172 | 35 |
07:14PM May 17, 22 | ball_4swarm | 4-0 | 0 | 0 | 17 | 19 | -207 | 35 |
07:05PM May 17, 22 | ball_4ufos | 2-9 | 0 | 0 | 20 | 31 | -170 | -37 |
06:55PM May 17, 22 | ball_4spelunk | 4-10 | 0 | 2 | 12 | 14 | -132 | -38 |
06:39PM May 17, 22 | ball_4midnight | 11-8 | 0 | 1 | 7 | 18 | -171 | 39 |
06:31PM May 17, 22 | ball_4antre | 2-11 | 0 | 0 | 7 | 16 | -124 | -47 |
06:18PM May 17, 22 | ball_4cross | 7-4 | 0 | 1 | 29 | 39 | -161 | 37 |
06:05PM May 17, 22 | ball_4carpia | 7-1 | 1 | 0 | 25 | 25 | -203 | 42 |
05:56PM May 17, 22 | ball_4warehouse | 4-8 | 1 | 0 | 23 | 26 | -167 | -36 |
08:04PM May 15, 22 | ball_4core | 4-12 | 0 | 0 | 5 | 12 | -118 | -49 |
07:58PM May 15, 22 | ball_4skylands | 0-8 | 0 | 0 | 6 | 13 | -71 | -47 |
07:53PM May 15, 22 | ball_4spelunk | 7-10 | 0 | 0 | 15 | 19 | -28 | -43 |
07:37PM May 15, 22 | ball_4pegglies | 9-5 | 0 | 1 | 27 | 23 | -66 | 38 |
06:28PM May 15, 22 | ball_4sanctum | 4-8 | 0 | 0 | 12 | 13 | -22 | -44 |
08:14PM May 04, 22 | ball_4asteroids | 3-6 | 0 | 0 | 12 | 22 | 20 | -42 |
08:05PM May 04, 22 | ball_4core | 9-3 | 1 | 0 | 7 | 17 | -21 | 41 |
07:37PM May 04, 22 | ball_4grotto | 9-7 | 1 | 2 | 29 | 43 | -66 | 45 |
07:24PM May 04, 22 | ball_4warehouse | 0-8 | 0 | 0 | 11 | 15 | -15 | -51 |
07:19PM May 04, 22 | ball_4cave | 5-10 | 0 | 0 | 34 | 30 | 30 | -45 |
07:06PM May 04, 22 | ball_4empire | 4-6 | 0 | 0 | 20 | 23 | 76 | -46 |
06:57PM May 04, 22 | ball_4woods | 10-5 | 1 | 0 | 19 | 21 | 33 | 43 |
06:45PM May 04, 22 | ball_4snow | 5-7 | 0 | 0 | 13 | 20 | 76 | -43 |
07:04PM May 03, 22 | ball_4ice | 5-8 | 0 | 1 | 17 | 23 | 116 | -40 |
07:32PM Apr 28, 22 | ball_4galatea | 6-1 | 0 | 0 | 20 | 25 | 73 | 43 |
07:25PM Apr 28, 22 | ball_4cave | 6-4 | 0 | 0 | 15 | 19 | 21 | 52 |
07:09PM Apr 28, 22 | ball_4carpia | 0-8 | 0 | 0 | 5 | 10 | 82 | -61 |
09:32PM Apr 27, 22 | ball_4sanctum | 7-10 | 1 | 0 | 14 | 20 | 133 | -51 |
09:24PM Apr 27, 22 | ball_4pegglies | 4-9 | 0 | 0 | 18 | 27 | 182 | -49 |
09:13PM Apr 27, 22 | ball_4asteroids | 7-13 | 1 | 0 | 17 | 20 | 230 | -48 |
09:04PM Apr 27, 22 | ball_4warehouse | 4-8 | 0 | 0 | 17 | 17 | 275 | -45 |
08:48PM Apr 27, 22 | ball_4midnight | 5-11 | 0 | 0 | 22 | 17 | 317 | -42 |
08:40PM Apr 27, 22 | ball_4volcano | 10-9 | 0 | 0 | 25 | 26 | 273 | 44 |
08:30PM Apr 27, 22 | ball_4ice | 8-10 | 1 | 0 | 17 | 28 | 318 | -45 |
07:54PM Apr 27, 22 | ball_4swarm | 5-7 | 0 | 0 | 19 | 28 | 363 | -45 |
07:22PM Apr 27, 22 | ball_4reef | 5-9 | 1 | 1 | 19 | 25 | 402 | -39 |
07:14PM Apr 27, 22 | ball_4snow | 5-3 | 1 | 0 | 20 | 27 | 370 | 32 |
07:06PM Apr 27, 22 | ball_4coal | 12-5 | 3 | 1 | 17 | 17 | 325 | 45 |
06:50PM Apr 27, 22 | ball_4spelunk | 4-12 | 0 | 0 | 8 | 19 | 500 | -59 |
06:34PM Apr 27, 22 | ball_4solarbattle | 0-8 | 0 | 0 | 5 | 10 | 500 | -60 |
06:30PM Apr 27, 22 | ball_4den | 3-8 | 0 | 0 | 15 | 23 | 500 | -52 |
08:05PM Apr 26, 22 | ball_4greycomb | 11-6 | 0 | 0 | 21 | 29 | 500 | 55 |
07:54PM Apr 26, 22 | ball_4empire | 1-10 | 0 | 0 | 13 | 14 | 500 | -59 |
07:20PM Apr 26, 22 | ball_4reef | 3-10 | 0 | 0 | 15 | 19 | 500 | -63 |
06:46PM Apr 26, 22 | ball_4asteroids | 1-7 | 0 | 0 | 21 | 23 | 500 | -67 |
08:02PM Apr 23, 22 | ball_4midnight | 6-7 | 0 | 1 | 36 | 31 | 500 | -58 |
07:49PM Apr 23, 22 | ball_4antre | 9-8 | 0 | 0 | 14 | 27 | 500 | 61 |
07:40PM Apr 23, 22 | ball_4ufos | 0-4 | 0 | 0 | 13 | 18 | 500 | -63 |
Maps
Map | W % | W | L |
---|---|---|---|
ball_4lostcity | 100.00% | 5 | 0 |
ball_4volcano | 100.00% | 3 | 0 |
ball_4coal | 100.00% | 3 | 0 |
ball_4woods | 80.00% | 4 | 1 |
ball_4arrow | 80.00% | 4 | 1 |
ball_4midnight | 71.43% | 10 | 4 |
ball_4kessler | 71.43% | 5 | 2 |
ball_4cross | 66.67% | 2 | 1 |
ball_4warehouse | 63.64% | 7 | 4 |
ball_4galatea | 62.50% | 5 | 3 |
ball_4maze | 60.00% | 3 | 2 |
ball_4snow | 58.33% | 7 | 5 |
ball_4perseus | 57.14% | 4 | 3 |
ball_4core | 57.14% | 4 | 3 |
ball_4antre | 50.00% | 4 | 4 |
ball_4firepark | 50.00% | 3 | 3 |
ball_4swarm | 50.00% | 2 | 2 |
ball_4cryptic | 50.00% | 2 | 2 |
ball_4greycomb | 50.00% | 1 | 1 |
ball_4sanctum | 45.45% | 5 | 6 |
ball_4skylands | 45.45% | 5 | 6 |
ball_4cave | 44.44% | 4 | 5 |
ball_4ice | 44.44% | 4 | 5 |
ball_4den | 42.86% | 3 | 4 |
ball_4grotto | 42.86% | 3 | 4 |
ball_4cliff | 42.86% | 3 | 4 |
ball_4pegglies | 40.00% | 2 | 3 |
ball_4solarbattle | 37.50% | 3 | 5 |
ball_4ufos | 33.33% | 2 | 4 |
ball_4carpia | 33.33% | 2 | 4 |
ball_4asteroids | 33.33% | 2 | 4 |
ball_4illumination | 33.33% | 2 | 4 |
ball_4doodle | 33.33% | 1 | 2 |
ball_4spelunk | 20.00% | 2 | 8 |
