Nephtan (@Nephtan)
Last Online: 09:36PM Nov 18, 22
4v4 Ball Season 11
BRONZE
| # | R | LR | HR | W % | W | L | S | WS | LS |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 608 | 500 | 768 | 51.3% | 20 | 19 | -1 | 5 | -4 |
Statistics
Games
| END TIME (ET) | Map | S | G | GA | K | D | R | RC |
|---|---|---|---|---|---|---|---|---|
| 08:54PM Nov 18, 22 | ball_4planepark | 1-9 | 1 | 0 | 17 | 18 | 626 | -18 |
| 10:30PM Nov 16, 22 | ball_4greycomb | 8-6 | 3 | 0 | 24 | 31 | 611 | 15 |
| 10:20PM Nov 16, 22 | ball_4volcano | 5-7 | 2 | 0 | 20 | 19 | 625 | -14 |
| 10:12PM Nov 16, 22 | ball_4sanctum | 7-9 | 1 | 1 | 29 | 31 | 640 | -15 |
| 10:01PM Nov 16, 22 | ball_4illumination | 0-8 | 0 | 0 | 18 | 22 | 663 | -23 |
| 06:24PM Nov 16, 22 | ball_4cryptic | 8-4 | 1 | 1 | 34 | 45 | 641 | 22 |
| 06:11PM Nov 16, 22 | ball_4galatea | 10-8 | 2 | 2 | 19 | 24 | 622 | 19 |
| 07:37PM Nov 15, 22 | ball_4illumination | 5-8 | 0 | 1 | 19 | 29 | 638 | -16 |
| 07:27PM Nov 15, 22 | ball_4cryptic | 10-2 | 1 | 0 | 25 | 18 | 618 | 20 |
| 07:29PM Nov 12, 22 | ball_4ice | 6-11 | 0 | 0 | 15 | 24 | 636 | -18 |
| 07:13PM Nov 12, 22 | ball_4swarm | 5-11 | 2 | 0 | 14 | 18 | 656 | -20 |
| 06:44PM Nov 12, 22 | ball_4antre | 6-8 | 1 | 1 | 22 | 21 | 679 | -23 |
| 06:28PM Nov 12, 22 | ball_4grotto | 8-0 | 0 | 1 | 9 | 8 | 648 | 31 |
| 06:10PM Nov 11, 22 | ball_4kessler | 2-9 | 0 | 0 | 40 | 51 | 668 | -20 |
| 05:46PM Nov 11, 22 | ball_4reef | 8-13 | 3 | 0 | 9 | 12 | 697 | -29 |
| 07:32PM Nov 05, 22 | ball_4kessler | 0-9 | 0 | 0 | 19 | 22 | 732 | -35 |
| 07:24PM Nov 05, 22 | ball_4cliff | 1-8 | 1 | 0 | 16 | 16 | 768 | -36 |
| 07:17PM Nov 05, 22 | ball_4reef | 11-9 | 1 | 2 | 26 | 19 | 731 | 37 |
| 06:58PM Nov 05, 22 | ball_4sanctum | 4-10 | 2 | 0 | 8 | 16 | 768 | -37 |
| 06:54PM Nov 04, 22 | ball_4planepark | 8-2 | 1 | 1 | 27 | 19 | 726 | 42 |
| 06:46PM Nov 04, 22 | ball_4den | 7-2 | 1 | 1 | 14 | 18 | 685 | 41 |
| 06:39PM Nov 04, 22 | ball_4galatea | 8-7 | 3 | 2 | 18 | 19 | 649 | 36 |
| 06:45PM Nov 03, 22 | ball_4ufos | 3-1 | 1 | 0 | 20 | 31 | 608 | 41 |
| 06:16PM Oct 19, 22 | ball_4asteroids | 8-6 | 0 | 1 | 19 | 15 | 576 | 32 |
| 06:07PM Oct 19, 22 | ball_4midnight | 4-6 | 0 | 0 | 23 | 35 | 603 | -27 |
| 05:53PM Jul 27, 22 | ball_4midnight | 5-10 | 1 | 2 | 26 | 32 | 635 | -32 |
| 05:40PM Jul 27, 22 | ball_4solarbattle | 7-5 | 0 | 1 | 11 | 16 | 598 | 37 |
| 05:25PM Jul 27, 22 | ball_4illumination | 2-9 | 0 | 0 | 11 | 24 | 636 | -38 |
| 05:17PM Jul 27, 22 | ball_4ice | 3-6 | 0 | 0 | 22 | 28 | 675 | -39 |
| 11:09PM Jul 25, 22 | ball_4core | 0-8 | 0 | 0 | 12 | 17 | 500 | -48 |
| 11:03PM Jul 25, 22 | ball_4planepark | 9-2 | 2 | 3 | 20 | 16 | 500 | 56 |
| 10:56PM Jul 25, 22 | ball_4cave | 6-4 | 2 | 1 | 31 | 25 | 500 | 53 |
| 10:38PM Jul 25, 22 | ball_4cliff | 8-4 | 0 | 0 | 23 | 32 | 500 | 58 |
| 10:25PM Jul 25, 22 | ball_4grotto | 4-2 | 1 | 0 | 14 | 24 | 500 | 61 |
| 10:16PM Jul 25, 22 | ball_4warehouse | 8-0 | 0 | 1 | 19 | 19 | 500 | 59 |
| 10:10PM Jul 25, 22 | ball_4firepark | 2-9 | 0 | 0 | 15 | 23 | 500 | -53 |
| 10:02PM Jul 25, 22 | ball_4illumination | 10-2 | 1 | 0 | 18 | 14 | 500 | 59 |
| 09:55PM Jul 25, 22 | ball_4galatea | 6-0 | 1 | 0 | 25 | 26 | 500 | 72 |
| 09:46PM Jul 25, 22 | ball_4cave | 5-1 | 1 | 0 | 29 | 31 | 500 | 59 |
Planes
| Plane | Spawns | +/- | P | GA | K | D |
|---|---|---|---|---|---|---|
| Double Fire-Heavy Armor-Turbocharger | 561 | 19 | 24 | 9 | 399 | 469 |
| Director-Repair Drone-Turbocharger | 21 | -2 | 0 | 0 | 11 | 17 |
| Recoilless Gun-Heavy Armor-Turbocharger | 6 | -2 | 0 | 0 | 1 | 4 |
| Flak Tailgun-Repair Drone-Turbocharger | 522 | -31 | 23 | 13 | 369 | 418 |
Maps
| Map | W % | W | L |
|---|---|---|---|
| ball_4galatea | 100.00% | 3 | 0 |
| ball_4cave | 100.00% | 2 | 0 |
| ball_4grotto | 100.00% | 2 | 0 |
| ball_4cryptic | 100.00% | 2 | 0 |
| ball_4solarbattle | 100.00% | 1 | 0 |
| ball_4greycomb | 100.00% | 1 | 0 |
| ball_4warehouse | 100.00% | 1 | 0 |
| ball_4ufos | 100.00% | 1 | 0 |
| ball_4den | 100.00% | 1 | 0 |
| ball_4asteroids | 100.00% | 1 | 0 |
| ball_4planepark | 66.67% | 2 | 1 |
| ball_4cliff | 50.00% | 1 | 1 |
| ball_4reef | 50.00% | 1 | 1 |
| ball_4illumination | 25.00% | 1 | 3 |
| ball_4volcano | 0.00% | 0 | 1 |
| ball_4swarm | 0.00% | 0 | 1 |
| ball_4sanctum | 0.00% | 0 | 2 |
| ball_4midnight | 0.00% | 0 | 2 |
| ball_4kessler | 0.00% | 0 | 2 |
| ball_4ice | 0.00% | 0 | 2 |
| ball_4firepark | 0.00% | 0 | 1 |
| ball_4core | 0.00% | 0 | 1 |
| ball_4antre | 0.00% | 0 | 1 |
Players
| Nickname | @AKA | ID | W % | W | L | W % VS | W VS | L VS |
|---|---|---|---|---|---|---|---|---|
| who_the_cap_fit | buffalosoldier | 752 | 100.00% | 4 | 0 | 55.56% | 5 | 4 |
| Sutekh | Firefly | 245 | 100.00% | 4 | 0 | 50.00% | 2 | 2 |
| Laminar | Aerogen | 2482 | 100.00% | 3 | 0 | 66.67% | 2 | 1 |
| Kh | Kah | 2664 | 100.00% | 3 | 0 | 40.00% | 2 | 3 |
| {*}Chaco | Chaco | 485 | 100.00% | 3 | 0 | 60.00% | 3 | 2 |
| nf | Nightfury | 2040 | 100.00% | 2 | 0 | 0.00% | 0 | 2 |
| Max E Coyote | 2334 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | |
| [E]Parn | OnumBarr | 1630 | 100.00% | 1 | 0 | 0.00% | 0 | 2 |
| shirley | shirley | 804 | 100.00% | 1 | 0 | 66.67% | 4 | 2 |
| han_yolo | Lorin | 2653 | 100.00% | 1 | 0 | 50.00% | 2 | 2 |
| {SWN}zackingki | zack | 1102 | 100.00% | 1 | 0 | 0.00% | 0 | 1 |
| > <8).G(u)ss [-fu] < | Guss | 543 | 100.00% | 1 | 0 | 50.00% | 1 | 1 |
| pp. | Peppe | 2687 | 71.43% | 5 | 2 | 33.33% | 1 | 2 |
| t["t]Apathy | aPa | 530 | 66.67% | 4 | 2 | 33.33% | 1 | 2 |
| '-' | 2424 | 66.67% | 2 | 1 | 50.00% | 1 | 1 | |
| magduck | MagneticDuck | 1338 | 66.67% | 2 | 1 | 33.33% | 1 | 2 |
| [E] Flame | Flame | 1334 | 66.67% | 2 | 1 | 33.33% | 1 | 2 |
| bolognese | bol | 232 | 66.67% | 2 | 1 | 100.00% | 2 | 0 |
| Payne | Payne | 61 | 66.67% | 2 | 1 | 0.00% | 0 | 1 |
| Xochis | Auror | 2275 | 66.67% | 2 | 1 | 25.00% | 1 | 3 |
| two bad | turbo | 2129 | 57.14% | 4 | 3 | 55.56% | 5 | 4 |
| [DED] Bad Porn | BadPorn | 1678 | 50.00% | 1 | 1 | 0.00% | 0 | 1 |
| KNEEGROW575 | KNEEGROW575 | 694 | 50.00% | 1 | 1 | 0.00% | 0 | 2 |
| fluffy | Fluffy | 7 | 50.00% | 1 | 1 | 50.00% | 1 | 1 |
| bootless | blarg | 322 | 50.00% | 1 | 1 | 100.00% | 3 | 0 |
| thraxx | Jaxx | 618 | 50.00% | 1 | 1 | 50.00% | 2 | 2 |
| lekai | lekai | 381 | 33.33% | 2 | 4 | 100.00% | 6 | 0 |
| beer | beer | 2425 | 25.00% | 2 | 6 | 85.71% | 6 | 1 |
| bamboo_ | bamboo_ | 2654 | 25.00% | 1 | 3 | 0.00% | 0 | 2 |
| [E] The Don | Don | 500 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
| lNSBlUnoMas | FORFUNPOL | 444 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
| VAN1SH1NG | VAN1SH1NG | 513 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
| [E]Barn | Bran | 805 | 0.00% | 0 | 3 | 100.00% | 1 | 0 |
| Yue Qingshu | Infinite | 2481 | 0.00% | 0 | 4 | 46.15% | 6 | 7 |
| Lemyn | lemyn | 2483 | 0.00% | 0 | 1 | 66.67% | 2 | 1 |
| D3m0 | Demoledor | 2655 | 0.00% | 0 | 1 | 50.00% | 2 | 2 |
| mz | measure | 213 | 0.00% | 0 | 0 | 33.33% | 1 | 2 |
| bribrobot | bribrobot | 2677 | 0.00% | 0 | 1 | 100.00% | 1 | 0 |
| Derpinator | Derpinator | 2221 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
| Badger | 2203 | 0.00% | 0 | 1 | 80.00% | 4 | 1 | |
| Ordinary Cath | Catholic | 853 | 0.00% | 0 | 0 | 50.00% | 1 | 1 |
| t["t] Kentropy | Kennedy | 868 | 0.00% | 0 | 1 | 0.00% | 0 | 1 |
| biell | biell | 1014 | 0.00% | 0 | 1 | 0.00% | 0 | 1 |
| SiIIy | zz | 766 | 0.00% | 0 | 1 | 0.00% | 0 | 1 |
| !nferno | Professional | 751 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
| rod frukt | tOma | 1307 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
| .Destro. | Destro | 729 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
| Moovis | Mavis | 705 | 0.00% | 0 | 2 | 50.00% | 1 | 1 |
| AireWolfe | AireWolfe | 1479 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
| K I N G | 1285 | 0.00% | 0 | 0 | 0.00% | 0 | 2 | |
| kilgore trout | kilgoretrout | 1723 | 0.00% | 0 | 1 | 100.00% | 3 | 0 |
| WehtamP | WehtamP | 2128 | 0.00% | 0 | 2 | 25.00% | 1 | 3 |
| Omniraptor | Omniraptor | 338 | 0.00% | 0 | 1 | 33.33% | 1 | 2 |
| tina | etain | 2292 | 0.00% | 0 | 3 | 100.00% | 2 | 0 |

