(MAD)max (@max)
Last Online: 11:26PM Jul 30, 24
4v4 Ball Season 2
GOLD
| # | R | LR | HR | W % | W | L | S | WS | LS |
|---|
| 48 | 1131 | 1131 | 1500 | 26.7% | 4 | 11 | -2 | 1 | -4 |
Statistics
Games
| END TIME (ET) | Map | S | G | GA | K | D | R | RC |
|---|
| 05:30PM Apr 27, 19 | ball_4cross | 4-5 | 0 | 0 | 49 | 34 | 1169 | -38 |
| 05:35PM Apr 18, 19 | ball_4cliff | 2-5 | 0 | 0 | 33 | 25 | 1209 | -40 |
| 02:03PM Jan 26, 19 | ball_4carpia | 5-4 | 1 | 0 | 53 | 39 | 1167 | 42 |
| 01:49PM Jan 26, 19 | ball_4cave | 4-5 | 0 | 1 | 35 | 31 | 1218 | -51 |
| 01:35PM Jan 26, 19 | ball_4volcano | 5-0 | 0 | 0 | 31 | 14 | 1163 | 55 |
| 01:27PM Jan 26, 19 | ball_4warehouse | 3-5 | 0 | 0 | 21 | 24 | 1227 | -64 |
| 01:17PM Jan 26, 19 | ball_4galatea | 4-5 | 0 | 2 | 29 | 37 | 1286 | -59 |
| 04:07PM Dec 05, 18 | ball_4swarm | 1-5 | 0 | 0 | 25 | 20 | 1342 | -56 |
| 03:59PM Dec 05, 18 | ball_4maze | 4-5 | 0 | 1 | 17 | 33 | 1396 | -54 |
| 03:49PM Dec 05, 18 | ball_4midnight | 5-3 | 0 | 1 | 49 | 43 | 1324 | 72 |
| 03:34PM Dec 05, 18 | ball_4asteroids | 3-5 | 0 | 0 | 23 | 20 | 1382 | -58 |
| 03:28PM Dec 05, 18 | ball_4warehouse | 5-4 | 0 | 0 | 45 | 54 | 1316 | 66 |
| 03:11PM Dec 05, 18 | ball_4cryptic | 4-5 | 1 | 0 | 38 | 39 | 1374 | -58 |
| 02:58PM Dec 05, 18 | ball_4cliff | 2-5 | 0 | 0 | 31 | 27 | 1437 | -63 |
| 02:48PM Dec 05, 18 | ball_4maze | 0-5 | 0 | 0 | 42 | 36 | 1500 | -63 |
Planes
| Plane | Spawns | +/- | P | GA | K | D |
|---|
| Suppressor-Repair Drone-Ultracapacitor | 34 | 4 | 1 | 1 | 49 | 24 |
| Heavy Cannon-Flexible Wings-Turbocharger | 117 | 1 | 2 | 1 | 110 | 103 |
| Double Fire-Heavy Armor-Turbocharger | 54 | -2 | 2 | 2 | 49 | 46 |
| Thermobarics-Flexible Wings-Ultracapacitor | 45 | -2 | 0 | 0 | 52 | 37 |
| Remote Mine-Flexible Wings-Turbocharger | 24 | -3 | 0 | 0 | 29 | 22 |
| Thermobarics-Flexible Wings-Turbocharger | 125 | -6 | 1 | 0 | 113 | 111 |
| Acid Bomb-Repair Drone-Turbocharger | 151 | -7 | 1 | 1 | 119 | 133 |
Maps
| Map | W % | W | L |
|---|
| ball_4carpia | 100.00% | 1 | 0 |
| ball_4volcano | 100.00% | 1 | 0 |
| ball_4midnight | 100.00% | 1 | 0 |
| ball_4warehouse | 50.00% | 1 | 1 |
| ball_4swarm | 0.00% | 0 | 1 |
| ball_4maze | 0.00% | 0 | 2 |
| ball_4galatea | 0.00% | 0 | 1 |
| ball_4cryptic | 0.00% | 0 | 1 |
| ball_4cross | 0.00% | 0 | 1 |
| ball_4cliff | 0.00% | 0 | 2 |
| ball_4cave | 0.00% | 0 | 1 |
| ball_4asteroids | 0.00% | 0 | 1 |
Players
| Nickname | @AKA | ID | W % | W | L | W % VS | W VS | L VS |
|---|
| F/\DE | julien419 | 2228 | 100.00% | 1 | 0 | 33.33% | 1 | 2 |
| SmoothDragon | | 886 | 66.67% | 2 | 1 | 0.00% | 0 | 2 |
| juipple | juin | 615 | 60.00% | 3 | 2 | 0.00% | 0 | 3 |
| [RQ]Nick. | Nick | 1529 | 50.00% | 1 | 1 | 0.00% | 0 | 2 |
| How | Morpheus | 689 | 50.00% | 1 | 1 | 0.00% | 0 | 2 |
| Star92 | 2Moon | 2146 | 40.00% | 2 | 3 | 0.00% | 0 | 1 |
| super gon | Esta | 2242 | 33.33% | 1 | 2 | 33.33% | 1 | 2 |
| (|McMurtry|) | NipNip | 58 | 16.67% | 1 | 5 | 50.00% | 2 | 2 |
| magnetic duck | MagneticDuck | 1338 | 0.00% | 0 | 0 | 50.00% | 2 | 2 |
| zaug | | 1674 | 0.00% | 0 | 4 | 66.67% | 2 | 1 |
| lars vegas | | 1876 | 0.00% | 0 | 1 | 0.00% | 0 | 1 |
| nf | Nightfury | 2040 | 0.00% | 0 | 3 | 40.00% | 2 | 3 |
| metto | metto | 2120 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
| B A N K A Y | | 2186 | 0.00% | 0 | 2 | 0.00% | 0 | 0 |
| johngotti | johngotti | 2207 | 0.00% | 0 | 0 | 0.00% | 0 | 2 |
| Ca.ZroG | Caz | 47 | 0.00% | 0 | 0 | 20.00% | 1 | 4 |
| x.org | Xorg | 823 | 0.00% | 0 | 1 | 33.33% | 1 | 2 |
| twig. | Twig | 85 | 0.00% | 0 | 2 | 33.33% | 1 | 2 |
| Sutekh | Firefly | 245 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
| (B)athroom(B)reaker | BathroomBreaker | 247 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
| t3c.Clap | Clapon | 258 | 0.00% | 0 | 0 | 0.00% | 0 | 2 |
| {ball}sneaky | Sneaky | 351 | 0.00% | 0 | 1 | 0.00% | 0 | 2 |
| lekai | lekai | 381 | 0.00% | 0 | 2 | 100.00% | 1 | 0 |
| (|v Bumurrage<8)PIE | Demvrrage | 427 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
| KNEEGROW575 | KNEEGROW575 | 694 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
| Moovis | Mavis | 705 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
| Flight 666 | Flight666 | 821 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
| Boom (m.shlsh)egypt | Boom | 2302 | 0.00% | 0 | 0 | 50.00% | 2 | 2 |