(MAD)max (@max)
Last Online: 11:26PM Jul 30, 24
6v6 Ball Season 7
SILVER
| # | R | LR | HR | W % | W | L | S | WS | LS |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1383 | 1100 | 1717 | 52.5% | 42 | 38 | -2 | 11 | -5 |
Statistics
Games
| END TIME (ET) | Map | S | G | GA | K | D | R | RC |
|---|---|---|---|---|---|---|---|---|
| 12:41AM May 13, 21 | ball_grotto_pb | 4-6 | 0 | 0 | 28 | 17 | 1408 | -25 |
| 12:26AM May 13, 21 | ball_hardcourt2_pb | 1-6 | 0 | 0 | 22 | 15 | 1435 | -27 |
| 12:19AM May 13, 21 | ball_maze_pb | 6-3 | 2 | 0 | 32 | 13 | 1409 | 26 |
| 12:11AM May 13, 21 | ball_planepark_pb | 5-6 | 1 | 0 | 30 | 22 | 1435 | -26 |
| 12:02AM May 13, 21 | ball_cross_pb | 3-6 | 0 | 0 | 21 | 17 | 1461 | -26 |
| 11:55PM May 12, 21 | ball_cave_pb | 6-2 | 0 | 1 | 24 | 23 | 1439 | 22 |
| 11:47PM May 12, 21 | ball_skylands_pb | 1-6 | 0 | 0 | 21 | 26 | 1467 | -28 |
| 11:28PM May 12, 21 | ball_planepark_pb | 3-6 | 0 | 0 | 47 | 39 | 1490 | -23 |
| 11:14PM May 12, 21 | ball_asteroids_pb | 3-6 | 0 | 2 | 41 | 37 | 1513 | -23 |
| 07:17PM May 05, 21 | ball_mayhem2_pb | 2-6 | 0 | 0 | 32 | 33 | 1533 | -20 |
| 07:04PM May 05, 21 | ball_funnelpark_pb | 3-6 | 0 | 0 | 49 | 44 | 1552 | -19 |
| 09:46PM Apr 11, 21 | ball_planepark_pb | 6-2 | 1 | 1 | 56 | 46 | 1532 | 20 |
| 09:30PM Apr 11, 21 | ball_snow_pb | 4-6 | 1 | 0 | 29 | 27 | 1552 | -20 |
| 09:18PM Apr 11, 21 | ball_illumination_pb | 6-3 | 0 | 0 | 51 | 45 | 1533 | 19 |
| 09:00PM Apr 11, 21 | ball_grotto_pb | 3-6 | 0 | 1 | 23 | 26 | 1550 | -17 |
| 08:48PM Apr 11, 21 | ball_hardcourt2_pb | 4-6 | 0 | 1 | 43 | 40 | 1569 | -19 |
| 08:36PM Apr 11, 21 | ball_labyrinth_pb | 2-6 | 0 | 0 | 26 | 22 | 1584 | -15 |
| 08:27PM Apr 11, 21 | ball_planepark_pb | 5-6 | 0 | 0 | 38 | 34 | 1594 | -10 |
| 09:13PM Apr 09, 21 | ball_core_pb | 6-2 | 0 | 1 | 34 | 24 | 1578 | 16 |
| 09:02PM Apr 09, 21 | ball_labyrinth_pb | 6-4 | 1 | 1 | 42 | 38 | 1562 | 16 |
| 08:48PM Apr 09, 21 | ball_reef_pb | 6-5 | 0 | 0 | 28 | 37 | 1550 | 12 |
| 08:36PM Apr 09, 21 | ball_planepark_pb | 6-2 | 1 | 0 | 27 | 24 | 1538 | 12 |
| 09:28PM Apr 02, 21 | ball_den_pb | 6-5 | 0 | 0 | 37 | 37 | 1521 | 17 |
| 09:16PM Apr 02, 21 | ball_mayhem2_pb | 2-6 | 0 | 0 | 29 | 21 | 1538 | -17 |
| 09:05PM Apr 02, 21 | ball_cave_pb | 6-3 | 0 | 1 | 39 | 38 | 1526 | 12 |
| 08:52PM Apr 02, 21 | ball_reef_pb | 4-6 | 2 | 1 | 53 | 51 | 1539 | -13 |
| 08:37PM Apr 02, 21 | ball_labyrinth_pb | 6-2 | 1 | 3 | 31 | 30 | 1524 | 15 |
| 08:12PM Apr 02, 21 | ball_den_pb | 4-6 | 0 | 0 | 59 | 50 | 1539 | -15 |
| 01:46AM Apr 01, 21 | ball_planepark_pb | 6-4 | 1 | 0 | 50 | 40 | 1520 | 19 |
| 01:31AM Apr 01, 21 | ball_hardcourt2_pb | 6-1 | 1 | 0 | 33 | 15 | 1500 | 20 |
| 01:22AM Apr 01, 21 | ball_cliff_pb | 3-6 | 0 | 0 | 40 | 43 | 1520 | -20 |
| 01:09AM Apr 01, 21 | ball_labyrinth_pb | 2-6 | 0 | 0 | 18 | 17 | 1544 | -24 |
| 01:03AM Apr 01, 21 | ball_cross_pb | 2-6 | 0 | 0 | 49 | 26 | 1571 | -27 |
| 08:03PM Mar 14, 21 | ball_mayhem2_pb | 4-6 | 0 | 0 | 48 | 42 | 1602 | -31 |
| 07:48PM Mar 14, 21 | ball_skylands_pb | 6-5 | 0 | 0 | 65 | 54 | 1570 | 32 |
| 07:33PM Mar 14, 21 | ball_asteroids_pb | 6-4 | 0 | 2 | 63 | 40 | 1533 | 37 |
| 07:18PM Mar 14, 21 | ball_maze_pb | 1-6 | 0 | 0 | 12 | 11 | 1561 | -28 |
| 08:02PM Feb 26, 21 | ball_funnelpark_pb | 6-3 | 2 | 0 | 20 | 18 | 1528 | 33 |
| 07:53PM Feb 26, 21 | ball_geometry_pb | 4-6 | 0 | 1 | 27 | 23 | 1563 | -35 |
| 11:34PM Feb 23, 21 | ball_funnelpark_pb | 5-6 | 1 | 0 | 27 | 33 | 1599 | -36 |
| 11:20PM Feb 23, 21 | ball_cave_pb | 5-6 | 1 | 0 | 98 | 88 | 1633 | -34 |
| 10:56PM Feb 23, 21 | ball_bricks_pb | 3-6 | 0 | 0 | 16 | 19 | 1669 | -36 |
| 10:49PM Feb 23, 21 | ball_hardcourt2_pb | 6-5 | 0 | 1 | 34 | 30 | 1628 | 41 |
| 10:38PM Feb 23, 21 | ball_core_pb | 3-6 | 0 | 1 | 36 | 20 | 1668 | -40 |
| 01:41AM Nov 22, 20 | ball_antre_pb | 6-3 | 0 | 0 | 39 | 23 | 1625 | 43 |
| 01:31AM Nov 22, 20 | ball_warehouse_pb | 5-6 | 0 | 0 | 30 | 39 | 1664 | -39 |
| 01:19AM Nov 22, 20 | ball_cave_pb | 6-0 | 1 | 0 | 40 | 27 | 1620 | 44 |
| 01:08AM Nov 22, 20 | ball_cutesy_pb | 3-6 | 0 | 0 | 29 | 34 | 1664 | -44 |
| 12:56AM Nov 22, 20 | ball_cliff_pb | 6-3 | 0 | 0 | 34 | 27 | 1618 | 46 |
| 12:46AM Nov 22, 20 | ball_planepark_pb | 5-6 | 1 | 0 | 34 | 24 | 1663 | -45 |
| 08:48PM Oct 30, 20 | ball_carpia_pb | 4-6 | 0 | 0 | 30 | 22 | 1710 | -47 |
| 08:38PM Oct 30, 20 | ball_empire_pb | 6-5 | 0 | 0 | 30 | 31 | 1662 | 48 |
| 08:25PM Oct 30, 20 | ball_asteroids_pb | 0-6 | 0 | 0 | 8 | 8 | 1714 | -52 |
| 08:20PM Oct 30, 20 | ball_arrow_pb | 6-5 | 0 | 0 | 46 | 40 | 1663 | 51 |
| 08:06PM Oct 30, 20 | ball_swarm_pb | 5-6 | 0 | 0 | 39 | 26 | 1717 | -54 |
| 08:34PM Oct 17, 20 | ball_ice_pb | 6-2 | 0 | 0 | 25 | 15 | 1660 | 57 |
| 08:28PM Oct 17, 20 | ball_grotto_pb | 6-2 | 0 | 0 | 23 | 15 | 1601 | 59 |
| 07:54PM Jul 15, 20 | ball_asteroids_pb | 6-0 | 0 | 1 | 21 | 16 | 1548 | 53 |
| 07:59PM Jul 04, 20 | ball_planepark_pb | 6-5 | 1 | 1 | 30 | 29 | 1495 | 53 |
| 09:24PM Jun 27, 20 | ball_core_pb | 5-6 | 1 | 0 | 38 | 34 | 1548 | -53 |
| 08:09PM Jun 19, 20 | ball_cave_pb | 6-3 | 0 | 1 | 49 | 35 | 1496 | 52 |
| 07:53PM Jun 19, 20 | ball_swarm_pb | 5-6 | 0 | 0 | 30 | 26 | 1550 | -54 |
| 09:28PM Jun 01, 20 | ball_ice_pb | 6-2 | 0 | 0 | 32 | 31 | 1488 | 62 |
| 09:14PM Jun 01, 20 | ball_midnight_pb | 6-1 | 0 | 1 | 23 | 30 | 1430 | 58 |
| 09:04PM Jun 01, 20 | ball_swarm_pb | 6-5 | 0 | 0 | 38 | 25 | 1370 | 60 |
| 11:02PM May 31, 20 | ball_planepark_pb | 6-4 | 0 | 0 | 52 | 52 | 1310 | 60 |
| 09:42PM May 26, 20 | ball_antre_pb | 6-2 | 2 | 1 | 42 | 30 | 1253 | 57 |
| 09:32PM May 26, 20 | ball_empire_pb | 6-4 | 0 | 0 | 27 | 29 | 1196 | 57 |
| 09:14PM May 25, 20 | ball_cryptic_pb | 6-0 | 0 | 0 | 45 | 34 | 1146 | 50 |
| 11:31PM May 21, 20 | ball_core_pb | 6-3 | 1 | 1 | 38 | 33 | 1100 | 46 |
| 11:17PM May 21, 20 | ball_antre_pb | 6-2 | 0 | 0 | 32 | 34 | 1000 | 68 |
| 10:52PM May 21, 20 | ball_hardcourt2_pb | 6-5 | 0 | 0 | 34 | 22 | 1000 | 59 |
| 10:36PM May 21, 20 | ball_cryptic_pb | 6-0 | 0 | 0 | 41 | 27 | 1000 | 48 |
| 10:06PM May 21, 20 | ball_darkwar_pb | 2-6 | 0 | 1 | 9 | 10 | 1000 | -57 |
| 09:58PM May 21, 20 | ball_ice_pb | 6-4 | 0 | 0 | 21 | 16 | 1000 | 48 |
| 09:45PM May 21, 20 | ball_empire_pb | 6-5 | 0 | 0 | 35 | 29 | 1000 | 72 |
| 09:35PM May 21, 20 | ball_grotto_pb | 6-4 | 0 | 1 | 46 | 27 | 1000 | 64 |
| 09:25PM May 21, 20 | ball_skylands_pb | 6-0 | 0 | 0 | 22 | 17 | 1000 | 58 |
| 09:16PM May 21, 20 | ball_gears_pb | 4-6 | 1 | 0 | 26 | 33 | 1000 | -50 |
| 09:01PM May 21, 20 | ball_galatea_pb | 3-6 | 0 | 0 | 24 | 26 | 1000 | -58 |
Planes
| Plane | Spawns | +/- | P | GA | K | D |
|---|---|---|---|---|---|---|
| Thermobarics-Flexible Wings-Ultracapacitor | 686 | 46 | 9 | 5 | 659 | 565 |
| Thermobarics-Flexible Wings-Turbocharger | 1124 | 10 | 13 | 7 | 1108 | 961 |
| Flak Tailgun-Repair Drone-Ultracapacitor | 82 | 9 | 3 | 1 | 111 | 65 |
| Tracker-Heavy Armor-Turbocharger | 84 | 4 | 3 | 1 | 66 | 69 |
| Bombs-Heavy Armor-Ultracapacitor | 17 | 4 | 1 | 1 | 26 | 13 |
| Suppressor-Heavy Armor-Turbocharger | 15 | 2 | 2 | 2 | 14 | 13 |
| Suppressor-Repair Drone-Ultracapacitor | 5 | 1 | 0 | 0 | 5 | 4 |
| Recoilless Gun-Rubberized Hull-Ultracapacitor | 3 | 1 | 0 | 0 | 2 | 3 |
| Acid Bomb-Heavy Armor-Turbocharger | 67 | 0 | 3 | 2 | 70 | 61 |
| Acid Bomb-Repair Drone-Turbocharger | 82 | 0 | 3 | 1 | 60 | 68 |
| Bombs-Repair Drone-Ultracapacitor | 2 | 0 | 0 | 0 | 0 | 2 |
| Heavy Cannon-Flexible Wings-Ultracapacitor | 5 | -1 | 0 | 0 | 3 | 4 |
| Acid Bomb-Rubberized Hull-Turbocharger | 18 | -2 | 0 | 0 | 23 | 15 |
| Recoilless Gun-Heavy Armor-Turbocharger | 7 | -2 | 0 | 0 | 8 | 4 |
| Flak Tailgun-Repair Drone-Turbocharger | 86 | -3 | 3 | 3 | 108 | 71 |
| Director-Flexible Wings-Turbocharger | 12 | -4 | 0 | 0 | 9 | 9 |
| Recoilless Gun-Flexible Wings-Turbocharger | 135 | -6 | 7 | 1 | 141 | 99 |
| Flak Tailgun-Heavy Armor-Turbocharger | 61 | -8 | 0 | 0 | 55 | 50 |
| Remote Mine-Flexible Wings-Turbocharger | 208 | -9 | 2 | 1 | 185 | 173 |
| Double Fire-Heavy Armor-Turbocharger | 152 | -18 | 1 | 1 | 137 | 122 |
Maps
| Map | W % | W | L |
|---|---|---|---|
| ball_antre_pb | 100.00% | 3 | 0 |
| ball_ice_pb | 100.00% | 3 | 0 |
| ball_empire_pb | 100.00% | 3 | 0 |
| ball_cryptic_pb | 100.00% | 2 | 0 |
| ball_arrow_pb | 100.00% | 1 | 0 |
| ball_illumination_pb | 100.00% | 1 | 0 |
| ball_midnight_pb | 100.00% | 1 | 0 |
| ball_cave_pb | 80.00% | 4 | 1 |
| ball_skylands_pb | 66.67% | 2 | 1 |
| ball_hardcourt2_pb | 60.00% | 3 | 2 |
| ball_planepark_pb | 55.56% | 5 | 4 |
| ball_labyrinth_pb | 50.00% | 2 | 2 |
| ball_asteroids_pb | 50.00% | 2 | 2 |
| ball_core_pb | 50.00% | 2 | 2 |
| ball_grotto_pb | 50.00% | 2 | 2 |
| ball_reef_pb | 50.00% | 1 | 1 |
| ball_maze_pb | 50.00% | 1 | 1 |
| ball_cliff_pb | 50.00% | 1 | 1 |
| ball_den_pb | 50.00% | 1 | 1 |
| ball_funnelpark_pb | 33.33% | 1 | 2 |
| ball_swarm_pb | 33.33% | 1 | 2 |
| ball_snow_pb | 0.00% | 0 | 1 |
| ball_mayhem2_pb | 0.00% | 0 | 3 |
| ball_geometry_pb | 0.00% | 0 | 1 |
| ball_gears_pb | 0.00% | 0 | 1 |
| ball_galatea_pb | 0.00% | 0 | 1 |
| ball_darkwar_pb | 0.00% | 0 | 1 |
| ball_cutesy_pb | 0.00% | 0 | 1 |
| ball_cross_pb | 0.00% | 0 | 2 |
| ball_carpia_pb | 0.00% | 0 | 1 |
| ball_bricks_pb | 0.00% | 0 | 1 |
| ball_warehouse_pb | 0.00% | 0 | 1 |
Players
| Nickname | @AKA | ID | W % | W | L | W % VS | W VS | L VS |
|---|---|---|---|---|---|---|---|---|
| Mozz | 11 | 100.00% | 3 | 0 | 100.00% | 1 | 0 | |
| %The Junglist | Junglist | 476 | 100.00% | 3 | 0 | 42.86% | 3 | 4 |
| (MAD) Gato Mas Guapo | malacats | 518 | 100.00% | 3 | 0 | 100.00% | 2 | 0 |
| {ball}sneaky | Sneaky | 351 | 100.00% | 3 | 0 | 60.00% | 3 | 2 |
| > <8).G(u)ss [-fu] < | Guss | 543 | 100.00% | 3 | 0 | 75.00% | 3 | 1 |
| {ball}'n | balln | 123 | 100.00% | 2 | 0 | 80.00% | 4 | 1 |
| Nikon | Nikon | 209 | 100.00% | 2 | 0 | 57.14% | 4 | 3 |
| Bof 1 | Bof1 | 374 | 100.00% | 1 | 0 | 100.00% | 2 | 0 |
| {SWN}Fartface | fart | 400 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| {ball} tgleaf | tgleaf | 413 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| Jonus | Jonus | 462 | 100.00% | 1 | 0 | 0.00% | 0 | 1 |
| Guardian-TheTerrible | Guardian | 1582 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| Tenacious Techhunter | TenaciousTechhunter | 597 | 100.00% | 1 | 0 | 100.00% | 3 | 0 |
| Licensed Jonii | 701 | 100.00% | 1 | 0 | 50.00% | 1 | 1 | |
| drmeow___ | drmeow | 1635 | 100.00% | 1 | 0 | 0.00% | 0 | 3 |
| [DED] Bad Porn | BadPorn | 1678 | 100.00% | 1 | 0 | 100.00% | 1 | 0 |
| W[E]LF | Wolf | 849 | 100.00% | 1 | 0 | 100.00% | 2 | 0 |
| Truepain | truepain | 674 | 100.00% | 1 | 0 | 100.00% | 1 | 0 |
| GOOS[E] | G00SE | 713 | 100.00% | 1 | 0 | 50.00% | 1 | 1 |
| [BBQ] Flame | Flame | 1334 | 100.00% | 1 | 0 | 33.33% | 1 | 2 |
| Mol | 1827 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | |
| x.org | Xorg | 823 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| Ca.ZroG | Caz | 47 | 100.00% | 1 | 0 | 75.00% | 3 | 1 |
| {ball} Sage | Sage | 38 | 100.00% | 1 | 0 | 100.00% | 2 | 0 |
| BossTM | Hapkido | 77 | 100.00% | 1 | 0 | 66.67% | 2 | 1 |
| Banksey | Banksey | 88 | 100.00% | 1 | 0 | 0.00% | 0 | 2 |
| soneji | Soneji | 192 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| Payne | Payne | 61 | 100.00% | 1 | 0 | 0.00% | 0 | 1 |
| tatan | 2455 | 100.00% | 1 | 0 | 100.00% | 2 | 0 | |
| F35LABOR | DVD | 70 | 100.00% | 1 | 0 | 100.00% | 1 | 0 |
| (|Brutal|) | Brutal | 516 | 80.00% | 4 | 1 | 66.67% | 2 | 1 |
| Saronali | Saronali | 456 | 80.00% | 4 | 1 | 100.00% | 2 | 0 |
| togafaru | togafaru | 1060 | 80.00% | 4 | 1 | 66.67% | 6 | 3 |
| THE DARTH STRING | string | 2308 | 75.00% | 6 | 2 | 61.54% | 8 | 5 |
| bawe | Bawesome | 1905 | 75.00% | 3 | 1 | 66.67% | 4 | 2 |
| [E] lilmavis | LittleMavis | 2365 | 75.00% | 3 | 1 | 50.00% | 2 | 2 |
| twig. | Twig | 85 | 70.00% | 7 | 3 | 45.45% | 5 | 6 |
| lekai | lekai | 381 | 70.00% | 7 | 3 | 50.00% | 5 | 5 |
| Moovis | Mavis | 705 | 69.23% | 9 | 4 | 75.00% | 6 | 2 |
| (|StreetDisciple|) | Dragon | 63 | 66.67% | 4 | 2 | 0.00% | 0 | 0 |
| Omniraptor | Omniraptor | 338 | 66.67% | 4 | 2 | 50.00% | 4 | 4 |
| {AK} BOB | Cluck | 362 | 66.67% | 2 | 1 | 0.00% | 0 | 0 |
| Plauzinho | Plauze | 760 | 66.67% | 2 | 1 | 72.73% | 8 | 3 |
| 0y$+32 | Oyster | 390 | 66.67% | 2 | 1 | 0.00% | 0 | 1 |
| lNSBlUnoMas | FORFUNPOL | 444 | 62.50% | 15 | 9 | 52.38% | 11 | 10 |
| Kate Wolf | Kate | 2205 | 62.50% | 5 | 3 | 16.67% | 1 | 5 |
| smokedope2016 | Jaxx | 618 | 57.14% | 12 | 9 | 55.00% | 11 | 9 |
| VAN1SH1NG | VAN1SH1NG | 513 | 53.85% | 7 | 6 | 75.00% | 6 | 2 |
| bolognese | bol | 232 | 50.00% | 6 | 6 | 16.67% | 2 | 10 |
| Lemyn | lemyn | 2483 | 50.00% | 4 | 4 | 54.55% | 6 | 5 |
| [BBQ]mssv | mssv | 90 | 50.00% | 3 | 3 | 0.00% | 0 | 3 |
| DODDFATHA | DODD | 373 | 50.00% | 3 | 3 | 100.00% | 5 | 0 |
| tina | etain | 2292 | 50.00% | 3 | 3 | 50.00% | 7 | 7 |
| Cruel Mando | mandelkerk | 1733 | 50.00% | 2 | 2 | 0.00% | 0 | 1 |
| shirley | shirley | 804 | 50.00% | 2 | 2 | 25.00% | 1 | 3 |
| biell | biell | 1014 | 50.00% | 2 | 2 | 33.33% | 2 | 4 |
| PAC Loop 2nd acc | 2184 | 50.00% | 1 | 1 | 0.00% | 0 | 3 | |
| Prezzldent | Prezzydent | 149 | 50.00% | 1 | 1 | 33.33% | 1 | 2 |
| bootless | blarg | 322 | 50.00% | 1 | 1 | 0.00% | 0 | 0 |
| -Arrow- | Arrow | 429 | 42.86% | 3 | 4 | 57.14% | 4 | 3 |
| who_the_cap_fit | buffalosoldier | 752 | 40.00% | 2 | 3 | 50.00% | 4 | 4 |
| mz | measure | 213 | 40.00% | 2 | 3 | 0.00% | 0 | 1 |
| cc467 | cc467 | 483 | 37.50% | 3 | 5 | 42.86% | 6 | 8 |
| beer | beer | 2425 | 36.84% | 7 | 12 | 27.27% | 3 | 8 |
| Laminar | Aerogen | 2482 | 33.33% | 3 | 6 | 41.18% | 7 | 10 |
| Creep | Gauze | 1789 | 33.33% | 2 | 4 | 0.00% | 0 | 4 |
| {*} Bronze King | Rusty | 2294 | 33.33% | 1 | 2 | 77.78% | 7 | 2 |
| Sirmarks | Sirmarks | 2562 | 33.33% | 1 | 2 | 100.00% | 1 | 0 |
| EL Master loopy | MasterLoopy | 323 | 33.33% | 1 | 2 | 0.00% | 0 | 0 |
| Moral Hazard | Detournement | 658 | 33.33% | 1 | 2 | 83.33% | 5 | 1 |
| |PewPew| | Oldie | 537 | 33.33% | 1 | 2 | 50.00% | 3 | 3 |
| SiIIy | zz | 766 | 33.33% | 1 | 2 | 28.57% | 2 | 5 |
| KNEEGROW575 | KNEEGROW575 | 694 | 33.33% | 1 | 2 | 66.67% | 2 | 1 |
| v.erybadgery | Badger | 1087 | 30.00% | 3 | 7 | 54.55% | 6 | 5 |
| t["t]Apathy | aPa | 530 | 28.57% | 2 | 5 | 60.00% | 6 | 4 |
| nf | Nightfury | 2040 | 25.00% | 2 | 6 | 75.00% | 3 | 1 |
| [E] The Don | Don | 500 | 25.00% | 1 | 3 | 50.00% | 3 | 3 |
| {ball}Number 3 | Number3 | 723 | 25.00% | 1 | 3 | 0.00% | 0 | 0 |
| KenPopDemonHunter | Kennedy | 868 | 12.50% | 1 | 7 | 28.57% | 2 | 5 |
| TheWanderer | TheWanderer | 1085 | 11.11% | 1 | 8 | 55.56% | 5 | 4 |
| [pope]Faelcoa | 1323 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | |
| Hollywood | Hollywood | 478 | 0.00% | 0 | 0 | 80.00% | 4 | 1 |
| |TMC| catalan | catalan | 2367 | 0.00% | 0 | 1 | 100.00% | 1 | 0 |
| bigguy | bigguy | 2404 | 0.00% | 0 | 0 | 50.00% | 3 | 3 |
| Wingman4l7 | 2415 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | |
| Aki =^.^= Jade | Jade | 437 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
| <AI>{T} | AI | 301 | 0.00% | 0 | 0 | 66.67% | 2 | 1 |
| Zanny | 2467 | 0.00% | 0 | 0 | 100.00% | 2 | 0 | |
| TheMadWeaz | Weazy | 273 | 0.00% | 0 | 3 | 25.00% | 1 | 3 |
| mulu | mulu | 248 | 0.00% | 0 | 3 | 33.33% | 2 | 4 |
| kw | KateWolf | 24 | 0.00% | 0 | 0 | 100.00% | 3 | 0 |
| MrSaturn | 2569 | 0.00% | 0 | 2 | 0.00% | 0 | 0 | |
| {*}Chaco | Chaco | 485 | 0.00% | 0 | 1 | 0.00% | 0 | 4 |
| Silverback77 | Silverback77 | 1632 | 0.00% | 0 | 0 | 50.00% | 1 | 1 |
| deangelos | deangelos | 677 | 0.00% | 0 | 1 | 100.00% | 1 | 0 |
| [DED]The Starlord | Starlord | 1456 | 0.00% | 0 | 0 | 0.00% | 0 | 2 |
| Sample | Sample | 1492 | 0.00% | 0 | 3 | 0.00% | 0 | 0 |
| rod frukt | tOma | 1307 | 0.00% | 0 | 1 | 50.00% | 1 | 1 |
| sHL | sHL | 1096 | 0.00% | 0 | 1 | 81.82% | 9 | 2 |
| wo_of | woofy | 894 | 0.00% | 0 | 0 | 0.00% | 0 | 3 |
| Ordinary Cath | Catholic | 853 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
| XX2 | XX2 | 781 | 0.00% | 0 | 0 | 14.29% | 1 | 6 |
| BaDxHoMeR11 | 1864 | 0.00% | 0 | 0 | 100.00% | 3 | 0 | |
| DN | DN | 757 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
| MadCat OG | MadCat | 719 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
| Snowgoat | 2214 | 0.00% | 0 | 1 | 50.00% | 1 | 1 | |
| PeyoCulliford | 2594 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |

