Reider
Last Online: 08:02PM Apr 01, 17
6v6 Ball Season 4
# | R | LR | HR | W % | W | L | S | WS | LS |
---|---|---|---|---|---|---|---|---|---|
86 | 1412 | 700 | 1753 | 51.1% | 160 | 153 | -1 | 8 | -14 |
Statistics
Games
END TIME (ET) | Map | S | G | GA | K | D | R | RC |
---|---|---|---|---|---|---|---|---|
09:04PM Feb 22, 16 | ball_illumination_pb | 2-6 | 1 | 1 | 15 | 29 | 1442 | -30 |
06:00PM Jan 13, 16 | ball_antre_pb | 6-5 | 0 | 2 | 41 | 31 | 1416 | 26 |
05:50PM Jan 13, 16 | ball_cave_pb | 0-6 | 0 | 0 | 7 | 12 | 1446 | -30 |
05:37PM Jan 13, 16 | ball_skylands_pb | 4-6 | 0 | 0 | 29 | 18 | 1473 | -27 |
05:19PM Jan 13, 16 | ball_planepark_pb | 4-6 | 2 | 1 | 17 | 45 | 1496 | -23 |
05:06PM Jan 13, 16 | ball_grotto_pb | 4-6 | 0 | 0 | 8 | 26 | 1512 | -16 |
04:57PM Jan 13, 16 | ball_ufos_pb | 1-6 | 1 | 0 | 28 | 42 | 1533 | -21 |
04:43PM Jan 13, 16 | ball_lostcity2_pb | 5-6 | 1 | 1 | 27 | 21 | 1548 | -15 |
04:35PM Jan 13, 16 | ball_asteroids_pb | 0-6 | 0 | 0 | 28 | 19 | 1559 | -11 |
04:27PM Jan 13, 16 | ball_ice_pb | 6-5 | 3 | 0 | 23 | 35 | 1547 | 12 |
04:14PM Jan 13, 16 | ball_bricks_pb | 1-6 | 0 | 0 | 10 | 19 | 1558 | -11 |
03:53PM Jan 13, 16 | ball_labyrinth_pb | 4-6 | 1 | 3 | 24 | 18 | 1570 | -12 |
03:44PM Jan 13, 16 | ball_grotto_pb | 0-6 | 0 | 0 | 35 | 29 | 1587 | -17 |
07:41PM Jan 12, 16 | ball_planepark_pb | 6-1 | 0 | 3 | 35 | 24 | 1568 | 19 |
07:23PM Jan 12, 16 | ball_cave_pb | 1-6 | 0 | 0 | 25 | 25 | 1589 | -21 |
10:28PM Jan 11, 16 | ball_illumination_pb | 6-4 | 0 | 3 | 15 | 29 | 1565 | 24 |
10:17PM Jan 11, 16 | ball_cross_pb | 3-6 | 2 | 0 | 11 | 18 | 1584 | -19 |
10:09PM Jan 11, 16 | ball_mayhem2_pb | 4-6 | 2 | 0 | 21 | 37 | 1603 | -19 |
09:57PM Jan 11, 16 | ball_cutesy_pb | 5-6 | 1 | 1 | 15 | 40 | 1626 | -23 |
09:43PM Jan 11, 16 | ball_core_pb | 2-6 | 0 | 0 | 18 | 33 | 1652 | -26 |
05:26PM Jan 10, 16 | ball_planepark_pb | 4-6 | 1 | 0 | 37 | 36 | 1682 | -30 |
05:00PM Jan 10, 16 | ball_ice_pb | 4-6 | 2 | 0 | 44 | 47 | 1718 | -36 |
04:41PM Jan 10, 16 | ball_snow_pb | 5-6 | 3 | 2 | 32 | 41 | 1753 | -35 |
04:26PM Jan 10, 16 | ball_mayhem2_pb | 6-3 | 0 | 1 | 21 | 44 | 1716 | 37 |
03:58PM Jan 10, 16 | ball_grotto_pb | 6-5 | 2 | 0 | 70 | 40 | 1679 | 37 |
03:44PM Jan 10, 16 | ball_hardcourt2_pb | 6-4 | 0 | 0 | 51 | 49 | 1648 | 31 |
03:28PM Jan 10, 16 | ball_reef_pb | 2-6 | 0 | 1 | 21 | 34 | 1680 | -32 |
03:17PM Jan 10, 16 | ball_snow_pb | 6-1 | 4 | 0 | 15 | 19 | 1644 | 36 |
01:47AM Jan 09, 16 | ball_maze_pb | 6-2 | 2 | 1 | 12 | 21 | 1614 | 30 |
01:38AM Jan 09, 16 | ball_ice_pb | 5-6 | 1 | 1 | 40 | 55 | 1647 | -33 |
01:20AM Jan 09, 16 | ball_grotto_pb | 6-4 | 2 | 4 | 28 | 63 | 1620 | 27 |
12:59AM Jan 09, 16 | ball_cave_pb | 4-6 | 2 | 1 | 43 | 51 | 1651 | -31 |
12:17AM Jan 09, 16 | ball_snow_pb | 6-4 | 1 | 1 | 52 | 36 | 1614 | 37 |
11:48PM Jan 08, 16 | ball_core_pb | 6-5 | 1 | 2 | 22 | 47 | 1585 | 29 |
11:32PM Jan 08, 16 | ball_lostcity2_pb | 1-6 | 0 | 0 | 44 | 45 | 1616 | -31 |
11:17PM Jan 08, 16 | ball_maze_pb | 6-5 | 0 | 4 | 16 | 29 | 1583 | 33 |
11:05PM Jan 08, 16 | ball_cross_pb | 3-6 | 2 | 0 | 29 | 19 | 1613 | -30 |
10:57PM Jan 08, 16 | ball_asteroids_pb | 3-6 | 2 | 0 | 23 | 44 | 1648 | -35 |
10:19PM Jan 08, 16 | ball_ufos_pb | 6-1 | 1 | 0 | 18 | 18 | 1611 | 37 |
09:54PM Jan 08, 16 | ball_ice_pb | 6-2 | 0 | 3 | 36 | 44 | 1575 | 36 |
09:39PM Jan 08, 16 | ball_cryptic_pb | 6-5 | 2 | 3 | 20 | 30 | 1541 | 34 |
09:21PM Jan 08, 16 | ball_funnelpark_pb | 3-6 | 1 | 0 | 43 | 60 | 1572 | -31 |
09:01PM Jan 08, 16 | ball_asteroids_pb | 6-5 | 2 | 2 | 49 | 46 | 1537 | 35 |
08:44PM Jan 08, 16 | ball_grotto_pb | 6-2 | 2 | 3 | 7 | 17 | 1502 | 35 |
08:39PM Jan 08, 16 | ball_ice_pb | 6-2 | 1 | 3 | 23 | 30 | 1468 | 34 |
08:20PM Jan 08, 16 | ball_mayhem2_pb | 5-6 | 1 | 1 | 18 | 38 | 1498 | -30 |
08:06PM Jan 08, 16 | ball_planepark_pb | 6-0 | 2 | 3 | 13 | 22 | 1465 | 33 |
07:45PM Jan 08, 16 | ball_asteroids_pb | 6-2 | 2 | 2 | 9 | 20 | 1428 | 37 |
07:27PM Jan 08, 16 | ball_snow_pb | 3-6 | 1 | 2 | 31 | 56 | 1461 | -33 |
06:56PM Jan 08, 16 | ball_cutesy_pb | 6-5 | 3 | 1 | 9 | 24 | 1430 | 31 |
06:46PM Jan 08, 16 | ball_antre_pb | 4-6 | 2 | 0 | 11 | 28 | 1462 | -32 |
06:31PM Jan 08, 16 | ball_cliff_pb | 6-1 | 2 | 1 | 22 | 46 | 1428 | 34 |
06:17PM Jan 08, 16 | ball_cryptic_pb | 6-0 | 3 | 3 | 9 | 26 | 1391 | 37 |
06:08PM Jan 08, 16 | ball_illumination_pb | 6-3 | 2 | 1 | 27 | 41 | 1355 | 36 |
12:03AM Jan 08, 16 | ball_cryptic_pb | 6-5 | 1 | 1 | 45 | 33 | 1325 | 30 |
11:51PM Jan 07, 16 | ball_cliff_pb | 5-6 | 1 | 0 | 54 | 26 | 1354 | -29 |
11:39PM Jan 07, 16 | ball_grotto_pb | 0-6 | 0 | 0 | 10 | 18 | 1385 | -31 |
11:18PM Jan 07, 16 | ball_snow_pb | 6-5 | 0 | 2 | 28 | 29 | 1348 | 37 |
11:06PM Jan 07, 16 | ball_skylands_pb | 6-2 | 0 | 1 | 21 | 11 | 1318 | 30 |
10:58PM Jan 07, 16 | ball_planepark_pb | 6-3 | 2 | 1 | 49 | 35 | 1286 | 32 |
10:44PM Jan 07, 16 | ball_cave_pb | 6-4 | 4 | 0 | 27 | 26 | 1257 | 29 |
10:30PM Jan 07, 16 | ball_labyrinth_pb | 1-6 | 0 | 0 | 15 | 13 | 1290 | -33 |
10:23PM Jan 07, 16 | ball_funnelpark_pb | 5-6 | 2 | 1 | 25 | 35 | 1326 | -36 |
08:33PM Jan 07, 16 | ball_mayhem2_pb | 6-5 | 1 | 2 | 23 | 30 | 1286 | 40 |
08:20PM Jan 07, 16 | ball_ufos_pb | 4-6 | 1 | 0 | 32 | 39 | 1325 | -39 |
07:47PM Jan 07, 16 | ball_antre_pb | 6-3 | 4 | 0 | 14 | 46 | 1283 | 42 |
07:24PM Jan 07, 16 | ball_cliff_pb | 6-3 | 4 | 0 | 31 | 30 | 1239 | 44 |
07:10PM Jan 07, 16 | ball_reef_pb | 6-5 | 0 | 1 | 26 | 35 | 1200 | 39 |
06:32PM Jan 07, 16 | ball_lostcity2_pb | 2-6 | 1 | 1 | 4 | 27 | 1236 | -36 |
06:24PM Jan 07, 16 | ball_cryptic_pb | 1-6 | 0 | 0 | 23 | 18 | 1276 | -40 |
04:25PM Jan 07, 16 | ball_labyrinth_pb | 6-4 | 4 | 0 | 11 | 19 | 1236 | 40 |
04:18PM Jan 07, 16 | ball_reef_pb | 6-5 | 3 | 1 | 16 | 48 | 1199 | 37 |
04:04PM Jan 07, 16 | ball_mayhem2_pb | 2-6 | 1 | 0 | 4 | 21 | 1231 | -32 |
01:37AM Jan 07, 16 | ball_reef_pb | 6-5 | 1 | 2 | 29 | 36 | 1196 | 35 |
01:24AM Jan 07, 16 | ball_skylands_pb | 6-1 | 3 | 0 | 21 | 31 | 1155 | 41 |
01:15AM Jan 07, 16 | ball_planepark_pb | 5-6 | 1 | 3 | 27 | 40 | 1193 | -38 |
01:00AM Jan 07, 16 | ball_ice_pb | 6-2 | 0 | 0 | 28 | 15 | 1160 | 33 |
12:52AM Jan 07, 16 | ball_mayhem2_pb | 6-2 | 2 | 2 | 10 | 13 | 1130 | 30 |
12:45AM Jan 07, 16 | ball_cliff_pb | 6-3 | 4 | 1 | 31 | 49 | 1099 | 31 |
12:29AM Jan 07, 16 | ball_snow_pb | 4-6 | 1 | 1 | 44 | 55 | 1125 | -26 |
12:10AM Jan 07, 16 | ball_asteroids_pb | 3-6 | 2 | 1 | 28 | 19 | 1154 | -29 |
12:00AM Jan 07, 16 | ball_core_pb | 6-4 | 3 | 1 | 38 | 28 | 1122 | 32 |
11:49PM Jan 06, 16 | ball_mayhem2_pb | 6-4 | 1 | 1 | 42 | 27 | 1096 | 26 |
11:38PM Jan 06, 16 | ball_planepark_pb | 6-2 | 1 | 0 | 29 | 29 | 1073 | 23 |
11:28PM Jan 06, 16 | ball_ice_pb | 0-6 | 0 | 0 | 9 | 18 | 1098 | -25 |
11:07PM Jan 06, 16 | ball_grotto_pb | 6-0 | 2 | 0 | 15 | 25 | 1077 | 21 |
10:51PM Jan 06, 16 | ball_core_pb | 5-6 | 1 | 1 | 55 | 51 | 1096 | -19 |
10:33PM Jan 06, 16 | ball_reef_pb | 6-3 | 0 | 1 | 26 | 28 | 1077 | 19 |
10:22PM Jan 06, 16 | ball_labyrinth_pb | 4-6 | 2 | 1 | 40 | 28 | 1092 | -15 |
10:10PM Jan 06, 16 | ball_asteroids_pb | 6-3 | 3 | 0 | 8 | 24 | 1077 | 15 |
10:00PM Jan 06, 16 | ball_cliff_pb | 6-4 | 2 | 2 | 16 | 29 | 1065 | 12 |
09:42PM Jan 06, 16 | ball_core_pb | 6-2 | 1 | 4 | 7 | 11 | 1047 | 18 |
09:37PM Jan 06, 16 | ball_planepark_pb | 6-4 | 1 | 2 | 10 | 25 | 1026 | 21 |
09:27PM Jan 06, 16 | ball_maze_pb | 4-6 | 2 | 1 | 28 | 32 | 1049 | -23 |
09:16PM Jan 06, 16 | ball_skylands_pb | 4-6 | 1 | 1 | 43 | 28 | 1074 | -25 |
09:06PM Jan 06, 16 | ball_asteroids_pb | 6-2 | 3 | 2 | 20 | 31 | 1049 | 25 |
08:53PM Jan 06, 16 | ball_hardcourt2_pb | 6-4 | 1 | 1 | 23 | 16 | 1019 | 30 |
08:42PM Jan 06, 16 | ball_ufos_pb | 3-6 | 1 | 1 | 9 | 15 | 1051 | -32 |
08:36PM Jan 06, 16 | ball_cross_pb | 6-2 | 2 | 0 | 16 | 14 | 1019 | 32 |
08:29PM Jan 06, 16 | ball_reef_pb | 6-1 | 3 | 0 | 8 | 17 | 983 | 36 |
08:22PM Jan 06, 16 | ball_illumination_pb | 6-4 | 4 | 1 | 20 | 54 | 946 | 37 |
08:02PM Jan 06, 16 | ball_cave_pb | 6-2 | 1 | 3 | 13 | 19 | 911 | 35 |
07:51PM Jan 06, 16 | ball_antre_pb | 6-4 | 4 | 0 | 14 | 25 | 874 | 37 |
07:40PM Jan 06, 16 | ball_snow_pb | 6-5 | 2 | 1 | 18 | 38 | 833 | 41 |
07:27PM Jan 06, 16 | ball_ice_pb | 6-5 | 3 | 1 | 40 | 24 | 790 | 43 |
07:16PM Jan 06, 16 | ball_core_pb | 6-4 | 1 | 1 | 37 | 16 | 741 | 49 |
06:54PM Jan 06, 16 | ball_cutesy_pb | 5-6 | 1 | 0 | 41 | 24 | 785 | -44 |
06:41PM Jan 06, 16 | ball_funnelpark_pb | 6-5 | 1 | 1 | 51 | 29 | 740 | 45 |
06:12PM Jan 06, 16 | ball_grotto_pb | 5-6 | 0 | 0 | 47 | 22 | 788 | -48 |
06:02PM Jan 06, 16 | ball_cliff_pb | 3-6 | 0 | 1 | 12 | 23 | 831 | -43 |
05:33PM Jan 06, 16 | ball_snow_pb | 5-6 | 1 | 1 | 21 | 21 | 874 | -43 |
05:11PM Jan 06, 16 | ball_skylands_pb | 6-5 | 1 | 1 | 45 | 31 | 835 | 39 |
07:48PM Jan 05, 16 | ball_grotto_pb | 6-4 | 4 | 0 | 30 | 28 | 794 | 41 |
07:39PM Jan 05, 16 | ball_ice_pb | 6-5 | 2 | 0 | 45 | 42 | 747 | 47 |
07:03PM Jan 05, 16 | ball_skylands_pb | 5-6 | 2 | 2 | 34 | 30 | 799 | -52 |
06:37PM Jan 05, 16 | ball_mayhem2_pb | 5-6 | 0 | 3 | 25 | 61 | 846 | -47 |
06:20PM Jan 05, 16 | ball_ice_pb | 4-6 | 0 | 1 | 18 | 42 | 894 | -48 |
05:53PM Jan 05, 16 | ball_skylands_pb | 6-2 | 3 | 1 | 4 | 15 | 852 | 42 |
05:32PM Jan 05, 16 | ball_mayhem2_pb | 5-6 | 1 | 1 | 68 | 49 | 894 | -42 |
05:02PM Jan 05, 16 | ball_asteroids_pb | 6-2 | 1 | 2 | 67 | 51 | 858 | 36 |
04:43PM Jan 05, 16 | ball_cave_pb | 4-6 | 1 | 2 | 29 | 44 | 897 | -39 |
09:03PM Jan 04, 16 | ball_core_pb | 2-6 | 1 | 1 | 17 | 28 | 935 | -38 |
08:51PM Jan 04, 16 | ball_cross_pb | 4-6 | 0 | 0 | 37 | 26 | 975 | -40 |
08:39PM Jan 04, 16 | ball_grotto_pb | 6-4 | 2 | 2 | 19 | 31 | 937 | 38 |
08:28PM Jan 04, 16 | ball_skylands_pb | 2-6 | 0 | 2 | 27 | 32 | 974 | -37 |
08:11PM Jan 04, 16 | ball_grotto_pb | 3-6 | 1 | 0 | 18 | 30 | 1011 | -37 |
07:59PM Jan 04, 16 | ball_hardcourt2_pb | 4-6 | 0 | 0 | 47 | 48 | 1052 | -41 |
07:42PM Jan 04, 16 | ball_maze_pb | 3-6 | 0 | 1 | 9 | 17 | 1085 | -33 |
07:35PM Jan 04, 16 | ball_cave_pb | 2-6 | 0 | 0 | 38 | 23 | 1118 | -33 |
07:27PM Jan 04, 16 | ball_mayhem2_pb | 0-6 | 0 | 0 | 9 | 8 | 1143 | -25 |
07:21PM Jan 04, 16 | ball_ice_pb | 4-6 | 0 | 1 | 38 | 42 | 1164 | -21 |
07:02PM Jan 04, 16 | ball_grotto_pb | 3-6 | 1 | 1 | 38 | 65 | 1185 | -21 |
06:42PM Jan 04, 16 | ball_hardcourt2_pb | 3-6 | 2 | 0 | 24 | 32 | 1200 | -15 |
06:30PM Jan 04, 16 | ball_planepark_pb | 3-6 | 0 | 0 | 28 | 20 | 1215 | -15 |
05:59PM Jan 04, 16 | ball_cross_pb | 3-6 | 0 | 2 | 28 | 38 | 1227 | -12 |
05:45PM Jan 04, 16 | ball_cave_pb | 5-6 | 2 | 0 | 23 | 35 | 1242 | -15 |
05:32PM Jan 04, 16 | ball_funnelpark_pb | 1-6 | 1 | 0 | 15 | 23 | 1258 | -16 |
05:23PM Jan 04, 16 | ball_skylands_pb | 4-6 | 1 | 0 | 25 | 39 | 1274 | -16 |
05:10PM Jan 04, 16 | ball_asteroids_pb | 6-0 | 1 | 0 | 21 | 32 | 1259 | 15 |
04:57PM Jan 04, 16 | ball_cross_pb | 5-6 | 1 | 2 | 9 | 29 | 1271 | -12 |
04:39PM Jan 04, 16 | ball_mayhem2_pb | 4-6 | 0 | 0 | 24 | 29 | 1287 | -16 |
04:27PM Jan 04, 16 | ball_skylands_pb | 6-5 | 3 | 2 | 24 | 22 | 1268 | 19 |
08:48PM Jan 01, 16 | ball_cross_pb | 5-6 | 1 | 2 | 24 | 34 | 1288 | -20 |
08:37PM Jan 01, 16 | ball_cliff_pb | 6-5 | 1 | 2 | 10 | 25 | 1269 | 19 |
08:29PM Jan 01, 16 | ball_mayhem2_pb | 5-6 | 2 | 2 | 26 | 38 | 1287 | -18 |
08:14PM Jan 01, 16 | ball_labyrinth_pb | 6-2 | 2 | 1 | 21 | 32 | 1267 | 20 |
07:47PM Jan 01, 16 | ball_asteroids_pb | 3-6 | 1 | 0 | 27 | 19 | 1285 | -18 |
07:25PM Jan 01, 16 | ball_cutesy_pb | 6-4 | 3 | 1 | 13 | 21 | 1263 | 22 |
07:04PM Jan 01, 16 | ball_ice_pb | 6-2 | 1 | 0 | 54 | 59 | 1239 | 24 |
06:37PM Jan 01, 16 | ball_asteroids_pb | 4-6 | 1 | 0 | 44 | 44 | 1259 | -20 |
06:13PM Jan 01, 16 | ball_grotto_pb | 5-6 | 3 | 1 | 34 | 36 | 1281 | -22 |
05:59PM Jan 01, 16 | ball_planepark_pb | 6-0 | 2 | 2 | 19 | 24 | 1257 | 24 |
05:44PM Jan 01, 16 | ball_funnelpark_pb | 0-6 | 0 | 0 | 14 | 27 | 1278 | -21 |
05:34PM Jan 01, 16 | ball_labyrinth_pb | 1-6 | 0 | 0 | 31 | 38 | 1298 | -20 |
05:21PM Jan 01, 16 | ball_funnelpark_pb | 6-2 | 1 | 1 | 12 | 25 | 1278 | 20 |
05:00PM Jan 01, 16 | ball_asteroids_pb | 4-6 | 3 | 0 | 10 | 19 | 1300 | -22 |
04:49PM Jan 01, 16 | ball_snow_pb | 6-1 | 3 | 0 | 23 | 8 | 1277 | 23 |
07:48PM Dec 30, 15 | ball_reef_pb | 6-2 | 2 | 1 | 20 | 17 | 1257 | 20 |
07:40PM Dec 30, 15 | ball_asteroids_pb | 6-4 | 3 | 0 | 28 | 34 | 1237 | 20 |
07:27PM Dec 30, 15 | ball_skylands_pb | 6-4 | 4 | 0 | 7 | 26 | 1217 | 20 |
07:17PM Dec 30, 15 | ball_maze_pb | 5-6 | 2 | 1 | 29 | 28 | 1236 | -19 |
06:56PM Dec 30, 15 | ball_cave_pb | 5-6 | 2 | 2 | 15 | 35 | 1261 | -25 |
06:43PM Dec 30, 15 | ball_illumination_pb | 3-6 | 1 | 1 | 28 | 35 | 1290 | -29 |
05:53PM Dec 30, 15 | ball_reef_pb | 6-4 | 1 | 1 | 18 | 32 | 1258 | 32 |
05:42PM Dec 30, 15 | ball_ufos_pb | 4-6 | 3 | 1 | 9 | 28 | 1289 | -31 |
05:31PM Dec 30, 15 | ball_arrow_pb | 5-6 | 2 | 2 | 26 | 46 | 1320 | -31 |
05:16PM Dec 30, 15 | ball_mayhem2_pb | 6-5 | 3 | 2 | 23 | 34 | 1287 | 33 |
05:04PM Dec 30, 15 | ball_grotto_pb | 6-3 | 3 | 1 | 17 | 25 | 1253 | 34 |
04:42PM Dec 30, 15 | ball_reef_pb | 6-2 | 1 | 0 | 14 | 26 | 1217 | 36 |
04:30PM Dec 30, 15 | ball_cutesy_pb | 6-5 | 4 | 1 | 8 | 18 | 1187 | 30 |
04:22PM Dec 30, 15 | ball_funnelpark_pb | 6-1 | 2 | 1 | 15 | 19 | 1160 | 27 |
04:15PM Dec 30, 15 | ball_core_pb | 6-2 | 3 | 2 | 3 | 8 | 1133 | 27 |
04:02PM Dec 30, 15 | ball_snow_pb | 1-6 | 0 | 0 | 13 | 14 | 1157 | -24 |
03:55PM Dec 30, 15 | ball_planepark_pb | 6-5 | 1 | 2 | 21 | 24 | 1129 | 28 |
07:29PM Dec 29, 15 | ball_cave_pb | 6-1 | 2 | 1 | 6 | 9 | 1101 | 28 |
07:24PM Dec 29, 15 | ball_ice_pb | 5-6 | 1 | 1 | 41 | 65 | 1124 | -23 |
07:04PM Dec 29, 15 | ball_asteroids_pb | 4-6 | 0 | 1 | 28 | 49 | 1150 | -26 |
08:30PM Dec 28, 15 | ball_cross_pb | 3-6 | 1 | 0 | 11 | 30 | 1178 | -28 |
08:21PM Dec 28, 15 | ball_antre_pb | 4-6 | 2 | 1 | 17 | 31 | 1205 | -27 |
08:11PM Dec 28, 15 | ball_planepark_pb | 6-5 | 0 | 0 | 45 | 42 | 1179 | 26 |
07:44PM Dec 28, 15 | ball_cliff_pb | 6-5 | 3 | 1 | 25 | 34 | 1158 | 21 |
07:32PM Dec 28, 15 | ball_snow_pb | 6-5 | 2 | 2 | 27 | 47 | 1139 | 19 |
07:08PM Dec 28, 15 | ball_core_pb | 2-6 | 0 | 1 | 15 | 28 | 1154 | -15 |
06:59PM Dec 28, 15 | ball_maze_pb | 6-4 | 2 | 2 | 13 | 27 | 1135 | 19 |
06:48PM Dec 28, 15 | ball_planepark_pb | 4-6 | 1 | 1 | 16 | 34 | 1151 | -16 |
06:38PM Dec 28, 15 | ball_snow_pb | 6-2 | 1 | 1 | 20 | 23 | 1134 | 17 |
06:29PM Dec 28, 15 | ball_cliff_pb | 6-5 | 1 | 1 | 53 | 39 | 1121 | 13 |
06:06PM Dec 28, 15 | ball_cross_pb | 6-2 | 1 | 1 | 13 | 29 | 1110 | 11 |
05:57PM Dec 28, 15 | ball_ice_pb | 4-6 | 2 | 0 | 21 | 31 | 1126 | -16 |
05:46PM Dec 28, 15 | ball_maze_pb | 6-1 | 1 | 2 | 9 | 16 | 1115 | 11 |
09:22PM Dec 27, 15 | ball_cross_pb | 4-6 | 2 | 1 | 17 | 25 | 1128 | -13 |
09:11PM Dec 27, 15 | ball_cave_pb | 2-6 | 2 | 0 | 21 | 28 | 1143 | -15 |
09:02PM Dec 27, 15 | ball_antre_pb | 5-6 | 2 | 0 | 46 | 30 | 1163 | -20 |
08:51PM Dec 27, 15 | ball_funnelpark_pb | 4-6 | 0 | 3 | 27 | 40 | 1185 | -22 |
08:38PM Dec 27, 15 | ball_ice_pb | 6-4 | 2 | 0 | 10 | 34 | 1160 | 25 |
08:26PM Dec 27, 15 | ball_snow_pb | 6-3 | 3 | 2 | 9 | 36 | 1141 | 19 |
08:15PM Dec 27, 15 | ball_asteroids_pb | 3-6 | 0 | 1 | 34 | 39 | 1161 | -20 |
07:52PM Dec 27, 15 | ball_cross_pb | 6-1 | 3 | 1 | 5 | 10 | 1138 | 23 |
07:48PM Dec 27, 15 | ball_cliff_pb | 6-2 | 2 | 0 | 13 | 26 | 1116 | 22 |
07:33PM Dec 27, 15 | ball_mayhem2_pb | 6-5 | 2 | 1 | 22 | 45 | 1092 | 24 |
07:18PM Dec 27, 15 | ball_illumination_pb | 6-4 | 3 | 2 | 13 | 24 | 1068 | 24 |
07:09PM Dec 27, 15 | ball_funnelpark_pb | 6-4 | 0 | 5 | 12 | 25 | 1049 | 19 |
07:00PM Dec 27, 15 | ball_maze_pb | 6-5 | 2 | 1 | 6 | 19 | 1033 | 16 |
06:44PM Dec 27, 15 | ball_lostcity2_pb | 6-3 | 1 | 4 | 9 | 17 | 1017 | 16 |
06:36PM Dec 27, 15 | ball_grotto_pb | 5-6 | 1 | 1 | 17 | 32 | 1029 | -12 |
06:27PM Dec 27, 15 | ball_ice_pb | 6-2 | 2 | 1 | 16 | 34 | 1013 | 16 |
06:04PM Dec 27, 15 | ball_mayhem2_pb | 6-3 | 4 | 2 | 19 | 23 | 1000 | 13 |
05:53PM Dec 27, 15 | ball_hardcourt2_pb | 6-4 | 6 | 0 | 32 | 44 | 988 | 12 |
05:39PM Dec 27, 15 | ball_grotto_pb | 2-6 | 1 | 0 | 22 | 30 | 1000 | -12 |
05:26PM Dec 27, 15 | ball_asteroids_pb | 0-6 | 0 | 0 | 24 | 30 | 1012 | -12 |
05:07PM Dec 27, 15 | ball_reef_pb | 6-3 | 2 | 2 | 14 | 20 | 999 | 13 |
05:01PM Dec 27, 15 | ball_illumination_pb | 0-6 | 0 | 0 | 14 | 11 | 1016 | -17 |
04:55PM Dec 27, 15 | ball_maze_pb | 6-4 | 2 | 3 | 14 | 21 | 1004 | 12 |
04:47PM Dec 27, 15 | ball_core_pb | 6-1 | 0 | 1 | 12 | 17 | 992 | 12 |
04:26PM Dec 27, 15 | ball_asteroids_pb | 1-6 | 0 | 0 | 14 | 19 | 1009 | -17 |
04:19PM Dec 27, 15 | ball_grotto_pb | 6-5 | 2 | 1 | 26 | 31 | 993 | 16 |
04:06PM Dec 27, 15 | ball_illumination_pb | 4-6 | 2 | 0 | 11 | 29 | 1011 | -18 |
03:56PM Dec 27, 15 | ball_core_pb | 2-6 | 1 | 0 | 6 | 16 | 1030 | -19 |
03:50PM Dec 27, 15 | ball_cave_pb | 3-6 | 0 | 2 | 13 | 31 | 1046 | -16 |
03:40PM Dec 27, 15 | ball_ice_pb | 3-6 | 0 | 2 | 18 | 27 | 1062 | -16 |
03:29PM Dec 27, 15 | ball_maze_pb | 0-6 | 0 | 0 | 9 | 21 | 1078 | -16 |
03:22PM Dec 27, 15 | ball_skylands_pb | 3-6 | 0 | 1 | 31 | 24 | 1094 | -16 |
07:52PM Dec 26, 15 | ball_grotto_pb | 6-3 | 3 | 1 | 62 | 41 | 1081 | 13 |
07:38PM Dec 26, 15 | ball_cliff_pb | 4-6 | 1 | 2 | 25 | 42 | 1096 | -15 |
07:22PM Dec 26, 15 | ball_skylands_pb | 4-6 | 1 | 1 | 20 | 28 | 1111 | -15 |
07:13PM Dec 26, 15 | ball_lostcity2_pb | 3-6 | 1 | 0 | 19 | 23 | 1127 | -16 |
07:04PM Dec 26, 15 | ball_labyrinth_pb | 6-1 | 3 | 2 | 12 | 21 | 1111 | 16 |
06:58PM Dec 26, 15 | ball_illumination_pb | 3-6 | 1 | 0 | 22 | 34 | 1131 | -20 |
06:47PM Dec 26, 15 | ball_grotto_pb | 6-5 | 1 | 1 | 24 | 38 | 1113 | 18 |
06:33PM Dec 26, 15 | ball_antre_pb | 6-4 | 1 | 1 | 16 | 32 | 1090 | 23 |
06:23PM Dec 26, 15 | ball_planepark_pb | 6-3 | 1 | 0 | 35 | 21 | 1069 | 21 |
07:14PM Dec 25, 15 | ball_funnelpark_pb | 6-4 | 1 | 2 | 36 | 53 | 1046 | 23 |
06:57PM Dec 25, 15 | ball_planepark_pb | 6-4 | 1 | 3 | 30 | 38 | 1023 | 23 |
06:43PM Dec 25, 15 | ball_hardcourt2_pb | 4-6 | 2 | 0 | 26 | 35 | 1047 | -24 |
06:15PM Dec 25, 15 | ball_cave_pb | 5-6 | 1 | 0 | 22 | 36 | 1065 | -18 |
06:02PM Dec 25, 15 | ball_mayhem2_pb | 6-1 | 3 | 2 | 15 | 36 | 1045 | 20 |
05:47PM Dec 25, 15 | ball_grotto_pb | 6-3 | 0 | 1 | 79 | 46 | 1023 | 22 |
05:28PM Dec 25, 15 | ball_planepark_pb | 6-3 | 1 | 1 | 12 | 16 | 996 | 27 |
