[x StygMa x] (@StygMa)
Last Online: 05:20PM Mar 24, 24
6v6 Ball Season 6
GOLD
| # | R | LR | HR | W % | W | L | S | WS | LS |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 1314 | 1025 | 1500 | 49.4% | 85 | 87 | 4 | 8 | -6 |
Statistics
Games
| END TIME (ET) | Map | S | G | GA | K | D | R | RC |
|---|---|---|---|---|---|---|---|---|
| 03:36PM Oct 19, 18 | ball_lostcity2_pb | 6-5 | 1 | 1 | 73 | 74 | 1287 | 27 |
| 03:16PM Oct 19, 18 | ball_planepark_pb | 6-2 | 1 | 2 | 39 | 20 | 1260 | 27 |
| 03:08PM Oct 19, 18 | ball_grotto_pb | 6-4 | 2 | 0 | 40 | 55 | 1232 | 28 |
| 05:23PM Sep 17, 18 | ball_mayhem2_pb | 6-3 | 1 | 1 | 59 | 45 | 1209 | 23 |
| 04:56PM Sep 17, 18 | ball_labyrinth_pb | 3-6 | 2 | 0 | 34 | 24 | 1230 | -21 |
| 04:47PM Sep 17, 18 | ball_galatea_pb | 6-1 | 0 | 0 | 15 | 11 | 1210 | 20 |
| 04:42PM Sep 17, 18 | ball_laniakea_pb | 6-1 | 2 | 0 | 27 | 22 | 1191 | 19 |
| 04:34PM Sep 17, 18 | ball_hardcourt2_pb | 5-6 | 1 | 0 | 26 | 20 | 1212 | -21 |
| 06:37PM Aug 14, 18 | ball_grotto_pb | 6-5 | 1 | 0 | 69 | 43 | 1187 | 25 |
| 04:53PM Aug 03, 18 | ball_skylands_pb | 6-3 | 1 | 2 | 37 | 42 | 1165 | 22 |
| 04:41PM Aug 03, 18 | ball_ice_pb | 4-6 | 1 | 0 | 39 | 37 | 1188 | -23 |
| 04:29PM Aug 03, 18 | ball_antre_pb | 6-1 | 0 | 0 | 29 | 35 | 1164 | 24 |
| 04:19PM Aug 03, 18 | ball_bricks_pb | 6-3 | 1 | 0 | 23 | 20 | 1146 | 18 |
| 05:39PM Jul 09, 18 | ball_hardcourt2_pb | 0-6 | 0 | 0 | 16 | 9 | 1161 | -15 |
| 05:33PM Jul 09, 18 | ball_illumination_pb | 1-6 | 1 | 0 | 26 | 27 | 1181 | -20 |
| 05:25PM Jul 09, 18 | ball_skylands_pb | 6-2 | 1 | 1 | 13 | 17 | 1157 | 24 |
| 06:43PM Jul 03, 18 | ball_mayhem2_pb | 5-6 | 2 | 0 | 42 | 41 | 1176 | -19 |
| 06:31PM Jul 03, 18 | ball_ufos_pb | 6-1 | 0 | 0 | 27 | 24 | 1157 | 19 |
| 06:23PM Jul 03, 18 | ball_ice_pb | 5-6 | 3 | 0 | 33 | 32 | 1172 | -15 |
| 06:12PM Jul 03, 18 | ball_skylands_pb | 6-3 | 0 | 0 | 50 | 35 | 1156 | 16 |
| 05:24PM Jun 18, 18 | ball_snow_pb | 2-6 | 0 | 0 | 28 | 26 | 1172 | -16 |
| 05:44PM Jun 17, 18 | ball_laniakea_pb | 6-4 | 0 | 1 | 42 | 29 | 1150 | 22 |
| 05:33PM Jun 17, 18 | ball_cliff_pb | 6-1 | 0 | 0 | 16 | 20 | 1131 | 19 |
| 05:40PM May 27, 18 | ball_cave_pb | 2-6 | 0 | 0 | 26 | 28 | 1153 | -22 |
| 05:30PM May 27, 18 | ball_reef_pb | 6-2 | 1 | 1 | 19 | 13 | 1137 | 16 |
| 05:24PM May 27, 18 | ball_funnelpark_pb | 6-5 | 1 | 0 | 76 | 69 | 1121 | 16 |
| 06:51PM Mar 06, 18 | ball_planepark_pb | 6-5 | 2 | 0 | 50 | 38 | 1109 | 12 |
| 06:38PM Mar 06, 18 | ball_reef_pb | 6-2 | 3 | 0 | 41 | 35 | 1093 | 16 |
| 06:28PM Mar 06, 18 | ball_funnelpark_pb | 6-5 | 2 | 0 | 41 | 45 | 1076 | 17 |
| 06:13PM Mar 06, 18 | ball_snow_pb | 2-6 | 1 | 0 | 27 | 19 | 1095 | -19 |
| 05:37PM Mar 06, 18 | ball_ufos_pb | 3-6 | 2 | 0 | 48 | 42 | 1111 | -16 |
| 05:25PM Mar 06, 18 | ball_ice_pb | 5-6 | 0 | 0 | 24 | 24 | 1126 | -15 |
| 04:58PM Feb 27, 18 | ball_mayhem2_pb | 4-6 | 1 | 0 | 72 | 53 | 1142 | -16 |
| 05:50PM Feb 26, 18 | ball_cross_pb | 4-6 | 0 | 1 | 31 | 31 | 1154 | -12 |
| 05:21PM Feb 11, 18 | ball_maze_pb | 4-6 | 1 | 1 | 18 | 21 | 1169 | -15 |
| 05:13PM Feb 11, 18 | ball_core_pb | 6-2 | 1 | 1 | 44 | 35 | 1153 | 16 |
| 05:50PM Feb 06, 18 | ball_mayhem2_pb | 1-6 | 0 | 0 | 24 | 26 | 1169 | -16 |
| 05:41PM Feb 06, 18 | ball_ice_pb | 6-4 | 1 | 1 | 24 | 20 | 1154 | 15 |
| 05:33PM Feb 06, 18 | ball_asteroids_pb | 6-2 | 0 | 1 | 19 | 21 | 1143 | 11 |
| 05:26PM Feb 06, 18 | ball_planepark_pb | 6-3 | 2 | 1 | 47 | 35 | 1127 | 16 |
| 05:15PM Feb 06, 18 | ball_reef_pb | 6-2 | 1 | 0 | 51 | 33 | 1107 | 20 |
| 05:05PM Feb 06, 18 | ball_maze_pb | 6-3 | 2 | 1 | 20 | 18 | 1083 | 24 |
| 05:05PM Feb 04, 18 | ball_mayhem2_pb | 5-6 | 1 | 1 | 50 | 48 | 1109 | -26 |
| 04:48PM Feb 04, 18 | ball_funnelpark_pb | 5-6 | 3 | 1 | 29 | 30 | 1133 | -24 |
| 06:21PM Jan 30, 18 | ball_illumination_pb | 2-6 | 2 | 0 | 18 | 16 | 1153 | -20 |
| 06:15PM Jan 30, 18 | ball_asteroids_pb | 6-4 | 3 | 1 | 52 | 41 | 1133 | 20 |
| 06:01PM Jan 30, 18 | ball_cave_pb | 6-0 | 1 | 1 | 19 | 18 | 1111 | 22 |
| 05:26PM Jan 23, 18 | ball_galatea_pb | 6-2 | 2 | 1 | 28 | 25 | 1085 | 26 |
| 05:16PM Jan 23, 18 | ball_reef_pb | 6-2 | 1 | 1 | 27 | 21 | 1056 | 29 |
| 05:07PM Jan 23, 18 | ball_hardcourt2_pb | 6-3 | 1 | 1 | 26 | 35 | 1025 | 31 |
| 07:04PM Sep 12, 17 | ball_antre_pb | 4-6 | 0 | 0 | 14 | 15 | 1057 | -32 |
| 06:57PM Sep 12, 17 | ball_laniakea_pb | 2-6 | 1 | 0 | 37 | 31 | 1085 | -28 |
| 06:47PM Sep 12, 17 | ball_snow_pb | 4-6 | 0 | 0 | 24 | 21 | 1108 | -23 |
| 06:39PM Sep 12, 17 | ball_asteroids_pb | 6-3 | 2 | 0 | 49 | 35 | 1084 | 24 |
| 05:55PM Sep 11, 17 | ball_grotto_pb | 6-5 | 1 | 2 | 36 | 30 | 1061 | 23 |
| 05:45PM Sep 11, 17 | ball_illumination_pb | 2-6 | 1 | 0 | 8 | 9 | 1087 | -26 |
| 05:40PM Sep 11, 17 | ball_cryptic_pb | 2-6 | 0 | 0 | 24 | 25 | 1113 | -26 |
| 05:23PM Aug 28, 17 | ball_ufos_pb | 5-6 | 1 | 1 | 53 | 42 | 1137 | -24 |
| 05:56PM Aug 22, 17 | ball_cross_pb | 3-6 | 1 | 0 | 15 | 13 | 1155 | -18 |
| 05:47PM Aug 22, 17 | ball_ice_pb | 6-0 | 1 | 0 | 14 | 13 | 1136 | 19 |
| 05:41PM Aug 22, 17 | ball_funnelpark_pb | 6-4 | 1 | 1 | 55 | 60 | 1113 | 23 |
| 05:24PM Aug 22, 17 | ball_firepark_pb | 6-5 | 1 | 1 | 57 | 43 | 1087 | 26 |
| 05:09PM Aug 15, 17 | ball_midnight_pb | 6-4 | 1 | 1 | 43 | 29 | 1055 | 32 |
| 04:57PM Aug 15, 17 | ball_galatea_pb | 1-6 | 0 | 0 | 23 | 19 | 1085 | -30 |
| 04:51PM Aug 15, 17 | ball_skylands_pb | 2-6 | 0 | 1 | 23 | 21 | 1113 | -28 |
| 05:33PM Aug 12, 17 | ball_mayhem2_pb | 1-6 | 0 | 0 | 32 | 31 | 1136 | -23 |
| 05:15PM Aug 12, 17 | ball_hardcourt2_pb | 4-6 | 1 | 1 | 24 | 18 | 1158 | -22 |
| 05:08PM Aug 12, 17 | ball_geometry_pb | 6-3 | 2 | 1 | 14 | 10 | 1134 | 24 |
| 05:36PM Aug 01, 17 | ball_cliff_pb | 1-6 | 0 | 0 | 19 | 27 | 1160 | -26 |
| 07:05PM Jul 24, 17 | ball_reef_pb | 6-1 | 0 | 1 | 24 | 16 | 1136 | 24 |
| 06:59PM Jul 24, 17 | ball_asteroids_pb | 3-6 | 1 | 0 | 37 | 28 | 1158 | -22 |
| 06:00PM Jul 23, 17 | ball_labyrinth_pb | 2-6 | 0 | 0 | 50 | 42 | 1181 | -23 |
| 05:32PM Jul 23, 17 | ball_carpia_pb | 6-4 | 1 | 1 | 36 | 43 | 1158 | 23 |
| 05:20PM Jul 23, 17 | ball_empire_pb | 6-3 | 0 | 2 | 44 | 22 | 1134 | 24 |
| 05:11PM Jul 23, 17 | ball_planepark_pb | 3-6 | 2 | 0 | 31 | 29 | 1157 | -23 |
| 04:58PM Jul 23, 17 | ball_cave_pb | 6-4 | 0 | 0 | 22 | 16 | 1133 | 24 |
| 05:22PM Jul 17, 17 | ball_cliff_pb | 5-6 | 1 | 1 | 41 | 26 | 1160 | -27 |
| 06:10PM Jul 10, 17 | ball_reef_pb | 0-6 | 0 | 0 | 18 | 19 | 1184 | -24 |
| 06:05PM Jul 10, 17 | ball_planepark_pb | 1-6 | 0 | 1 | 30 | 32 | 1206 | -22 |
| 05:54PM Jul 10, 17 | ball_cave_pb | 4-6 | 0 | 1 | 42 | 44 | 1229 | -23 |
| 05:32PM Jul 09, 17 | ball_grotto_pb | 4-6 | 0 | 0 | 38 | 34 | 1251 | -22 |
| 06:46PM Jul 04, 17 | ball_hardcourt2_pb | 4-6 | 1 | 1 | 41 | 40 | 1275 | -24 |
| 06:32PM Jul 04, 17 | ball_cross_pb | 6-1 | 2 | 0 | 22 | 8 | 1256 | 19 |
| 06:25PM Jul 04, 17 | ball_ice_pb | 6-5 | 0 | 0 | 32 | 24 | 1234 | 22 |
| 06:16PM Jul 04, 17 | ball_planepark_pb | 2-6 | 0 | 0 | 33 | 29 | 1257 | -23 |
| 06:07PM Jul 04, 17 | ball_empire_pb | 2-6 | 0 | 0 | 28 | 28 | 1276 | -19 |
| 06:21PM Jul 02, 17 | ball_cave_pb | 3-6 | 1 | 0 | 55 | 71 | 1295 | -19 |
| 05:28PM Jul 02, 17 | ball_cutesy_pb | 4-6 | 0 | 0 | 17 | 22 | 1315 | -20 |
| 05:20PM Jul 02, 17 | ball_reef_pb | 6-4 | 3 | 1 | 35 | 30 | 1299 | 16 |
| 06:55PM Jul 01, 17 | ball_lostcity2_pb | 6-3 | 2 | 0 | 46 | 29 | 1283 | 16 |
| 06:45PM Jul 01, 17 | ball_cloud_pb | 6-5 | 1 | 0 | 44 | 30 | 1264 | 19 |
| 06:32PM Jul 01, 17 | ball_cave_pb | 6-5 | 1 | 2 | 37 | 35 | 1244 | 20 |
| 05:42PM Jun 27, 17 | ball_reef_pb | 3-6 | 0 | 0 | 12 | 16 | 1263 | -19 |
| 05:28PM Jun 27, 17 | ball_lostcity2_pb | 6-4 | 2 | 1 | 52 | 39 | 1248 | 15 |
| 06:25PM Jun 26, 17 | ball_snow_pb | 2-6 | 0 | 0 | 24 | 28 | 1264 | -16 |
| 06:12PM Jun 26, 17 | ball_midnight_pb | 0-6 | 0 | 0 | 33 | 33 | 1276 | -12 |
| 05:38PM May 31, 17 | ball_bricks_pb | 6-4 | 1 | 1 | 51 | 40 | 1261 | 15 |
| 06:06PM May 30, 17 | ball_skylands_pb | 6-4 | 2 | 2 | 67 | 64 | 1244 | 17 |
| 05:43PM May 30, 17 | ball_grotto_pb | 2-6 | 1 | 0 | 22 | 26 | 1260 | -16 |
| 05:25PM May 30, 17 | ball_maze_pb | 4-6 | 0 | 0 | 27 | 20 | 1275 | -15 |
| 05:56PM May 29, 17 | ball_core_pb | 2-6 | 1 | 0 | 26 | 17 | 1291 | -16 |
| 05:47PM May 29, 17 | ball_galatea_pb | 3-6 | 0 | 0 | 33 | 30 | 1311 | -20 |
| 05:58PM May 22, 17 | ball_snow_pb | 6-1 | 0 | 1 | 25 | 18 | 1293 | 18 |
| 05:51PM May 22, 17 | ball_skylands_pb | 6-4 | 1 | 0 | 29 | 22 | 1278 | 15 |
| 05:43PM May 22, 17 | ball_lostcity2_pb | 6-1 | 0 | 1 | 21 | 10 | 1266 | 12 |
| 05:27PM May 16, 17 | ball_reef_pb | 4-6 | 3 | 0 | 29 | 34 | 1282 | -16 |
| 05:10PM May 16, 17 | ball_darkwar_pb | 2-6 | 0 | 0 | 26 | 16 | 1298 | -16 |
| 04:55PM May 16, 17 | ball_cross_pb | 4-6 | 0 | 0 | 60 | 47 | 1309 | -11 |
| 04:54PM May 08, 17 | ball_empire_pb | 6-1 | 0 | 0 | 17 | 15 | 1293 | 16 |
| 04:49PM May 08, 17 | ball_hardcourt2_pb | 6-4 | 0 | 2 | 27 | 18 | 1277 | 16 |
| 04:41PM May 08, 17 | ball_antre_pb | 2-6 | 1 | 0 | 47 | 32 | 1289 | -12 |
| 05:51PM May 07, 17 | ball_warehouse_pb | 2-6 | 0 | 0 | 35 | 48 | 1300 | -11 |
| 05:13PM May 01, 17 | ball_galatea_pb | 6-4 | 0 | 0 | 22 | 23 | 1285 | 15 |
| 05:05PM May 01, 17 | ball_desert_pb | 6-4 | 1 | 0 | 55 | 39 | 1273 | 12 |
| 04:53PM May 01, 17 | ball_planepark_pb | 3-6 | 0 | 0 | 34 | 31 | 1285 | -12 |
| 04:44PM May 01, 17 | ball_labyrinth_pb | 1-6 | 0 | 0 | 17 | 18 | 1297 | -12 |
| 06:19PM Apr 29, 17 | ball_swarm_pb | 6-3 | 0 | 0 | 85 | 67 | 1282 | 15 |
| 05:47PM Apr 28, 17 | ball_eidum_pb | 1-6 | 0 | 1 | 38 | 33 | 1299 | -17 |
| 05:36PM Apr 28, 17 | ball_hardcourt2_pb | 3-6 | 0 | 0 | 29 | 14 | 1314 | -15 |
| 05:28PM Apr 28, 17 | ball_planepark_pb | 2-6 | 0 | 0 | 32 | 25 | 1330 | -16 |
| 05:30PM Apr 18, 17 | ball_labyrinth_pb | 5-6 | 0 | 0 | 45 | 27 | 1345 | -15 |
| 05:18PM Apr 18, 17 | ball_skylands_pb | 6-1 | 1 | 0 | 26 | 29 | 1325 | 20 |
| 05:06PM Apr 18, 17 | ball_cliff_pb | 4-6 | 1 | 0 | 42 | 46 | 1342 | -17 |
| 05:19PM Apr 11, 17 | ball_illumination_pb | 6-4 | 0 | 1 | 48 | 51 | 1322 | 20 |
| 04:42PM Apr 11, 17 | ball_reef_pb | 6-1 | 0 | 0 | 27 | 23 | 1306 | 16 |
| 04:35PM Apr 11, 17 | ball_snow_pb | 3-6 | 0 | 0 | 14 | 24 | 1321 | -15 |
| 06:50PM Apr 09, 17 | ball_warehouse_pb | 3-6 | 0 | 0 | 22 | 22 | 1337 | -16 |
| 06:42PM Apr 09, 17 | ball_swarm_pb | 6-1 | 1 | 0 | 26 | 21 | 1322 | 15 |
| 06:34PM Apr 09, 17 | ball_mayhem2_pb | 6-3 | 0 | 0 | 21 | 17 | 1310 | 12 |
| 05:16PM Apr 04, 17 | ball_iceball_pb | 0-6 | 0 | 0 | 12 | 20 | 1323 | -13 |
| 05:09PM Apr 04, 17 | ball_funnelpark_pb | 6-3 | 1 | 0 | 18 | 18 | 1312 | 11 |
| 05:02PM Apr 04, 17 | ball_asteroids_pb | 6-5 | 2 | 0 | 47 | 38 | 1300 | 12 |
| 04:50PM Apr 04, 17 | ball_planepark_pb | 6-3 | 2 | 0 | 37 | 35 | 1283 | 17 |
| 05:03PM Apr 03, 17 | ball_geometry_pb | 6-3 | 1 | 1 | 17 | 24 | 1266 | 17 |
| 04:54PM Apr 03, 17 | ball_cliff_pb | 6-3 | 0 | 1 | 29 | 33 | 1247 | 19 |
| 04:44PM Apr 03, 17 | ball_iceball_pb | 6-3 | 1 | 2 | 47 | 36 | 1224 | 23 |
| 04:54PM Mar 26, 17 | ball_firepark_pb | 6-5 | 0 | 0 | 40 | 31 | 1198 | 26 |
| 04:42PM Mar 26, 17 | ball_funnelpark_pb | 6-2 | 2 | 0 | 51 | 38 | 1170 | 28 |
| 04:29PM Mar 26, 17 | ball_planepark_pb | 1-6 | 0 | 0 | 7 | 4 | 1200 | -30 |
| 06:12PM Mar 20, 17 | ball_labyrinth_pb | 5-6 | 1 | 0 | 27 | 20 | 1229 | -29 |
| 04:45PM Mar 19, 17 | ball_desert_pb | 6-1 | 1 | 0 | 38 | 32 | 1203 | 26 |
| 05:53PM Mar 17, 17 | ball_ufos_pb | 1-6 | 0 | 0 | 28 | 17 | 1232 | -29 |
| 05:45PM Mar 17, 17 | ball_gears_pb | 1-6 | 0 | 0 | 26 | 26 | 1258 | -26 |
| 06:12PM Mar 14, 17 | ball_bricks_pb | 2-6 | 1 | 0 | 41 | 24 | 1283 | -25 |
| 06:03PM Mar 14, 17 | ball_planepark_pb | 5-6 | 1 | 0 | 29 | 32 | 1306 | -23 |
| 06:26PM Mar 13, 17 | ball_geometry_pb | 4-6 | 0 | 0 | 25 | 27 | 1327 | -21 |
| 06:05PM Mar 13, 17 | ball_ice_pb | 6-3 | 1 | 0 | 37 | 35 | 1309 | 18 |
| 05:48PM Mar 13, 17 | ball_antre_pb | 6-2 | 1 | 1 | 74 | 61 | 1288 | 21 |
| 05:13PM Mar 12, 17 | ball_maze_pb | 6-5 | 0 | 1 | 43 | 47 | 1262 | 26 |
| 03:46PM Mar 11, 17 | ball_snow_pb | 4-6 | 1 | 0 | 21 | 24 | 1292 | -30 |
| 03:38PM Mar 11, 17 | ball_desert_pb | 3-6 | 0 | 0 | 14 | 19 | 1318 | -26 |
| 03:32PM Mar 11, 17 | ball_reef_pb | 6-4 | 2 | 1 | 33 | 24 | 1297 | 21 |
| 04:52PM Mar 03, 17 | ball_geometry_pb | 2-6 | 0 | 1 | 19 | 20 | 1325 | -28 |
| 04:46PM Mar 03, 17 | ball_ufos_pb | 6-1 | 1 | 1 | 34 | 30 | 1300 | 25 |
| 07:05PM Feb 28, 17 | ball_grotto_pb | 3-6 | 1 | 0 | 83 | 86 | 1329 | -29 |
| 05:23PM Feb 27, 17 | ball_labyrinth_pb | 6-4 | 2 | 1 | 29 | 36 | 1304 | 25 |
| 04:52PM Feb 27, 17 | ball_core_pb | 6-4 | 3 | 0 | 52 | 49 | 1274 | 30 |
| 03:56PM Feb 26, 17 | ball_carpia_pb | 0-6 | 0 | 0 | 1 | 9 | 1311 | -37 |
| 03:52PM Feb 26, 17 | ball_midnight_pb | 1-6 | 0 | 0 | 14 | 9 | 1346 | -35 |
| 03:43PM Feb 26, 17 | ball_swarm_pb | 2-6 | 0 | 0 | 41 | 43 | 1377 | -31 |
| 04:07PM Feb 23, 17 | ball_ice_pb | 6-4 | 1 | 1 | 22 | 20 | 1351 | 26 |
| 03:59PM Feb 23, 17 | ball_asteroids_pb | 2-6 | 0 | 1 | 32 | 28 | 1383 | -32 |
| 05:13PM Feb 21, 17 | ball_asteroids_pb | 6-0 | 0 | 0 | 29 | 15 | 1322 | 61 |
| 06:12PM Feb 19, 17 | ball_snow_pb | 3-6 | 0 | 0 | 35 | 31 | 1381 | -59 |
| 06:01PM Feb 19, 17 | ball_reef_pb | 6-2 | 0 | 1 | 37 | 33 | 1321 | 60 |
| 05:52PM Feb 19, 17 | ball_cutesy_pb | 3-6 | 0 | 0 | 37 | 29 | 1379 | -58 |
| 05:42PM Feb 19, 17 | ball_hardcourt2_pb | 4-6 | 0 | 2 | 26 | 26 | 1438 | -59 |
| 05:48PM Feb 18, 17 | ball_funnelpark_pb | 5-6 | 0 | 0 | 63 | 75 | 1493 | -55 |
| 05:27PM Feb 18, 17 | ball_cave_pb | 6-3 | 1 | 1 | 30 | 45 | 1436 | 57 |
| 05:02PM Feb 18, 17 | ball_cave_pb | 2-6 | 1 | 0 | 49 | 45 | 1496 | -60 |
| 04:50PM Feb 18, 17 | ball_mayhem2_pb | 6-3 | 0 | 2 | 50 | 52 | 1438 | 58 |
| 04:13PM Feb 18, 17 | ball_reef_pb | 0-6 | 0 | 0 | 16 | 22 | 1500 | -62 |
Planes
| Plane | Spawns | +/- | P | GA | K | D |
|---|---|---|---|---|---|---|
| Double Fire-Heavy Armor-Turbocharger | 5609 | 17 | 193 | 67 | 5243 | 4716 |
| Heavy Cannon-Flexible Wings-Turbocharger | 24 | 0 | 0 | 0 | 20 | 20 |
| Suppressor-Rubberized Hull-Ultracapacitor | 4 | 0 | 0 | 0 | 3 | 4 |
| Tracker-Rubberized Hull-Turbocharger | 1 | 0 | 0 | 0 | 0 | 1 |
| Flak Tailgun-Heavy Armor-Turbocharger | 544 | -35 | 8 | 4 | 541 | 447 |
Maps
| Map | W % | W | L |
|---|---|---|---|
| ball_lostcity2_pb | 100.00% | 4 | 0 |
| ball_firepark_pb | 100.00% | 2 | 0 |
| ball_cloud_pb | 100.00% | 1 | 0 |
| ball_skylands_pb | 85.71% | 6 | 1 |
| ball_funnelpark_pb | 71.43% | 5 | 2 |
| ball_asteroids_pb | 71.43% | 5 | 2 |
| ball_reef_pb | 69.23% | 9 | 4 |
| ball_core_pb | 66.67% | 2 | 1 |
| ball_bricks_pb | 66.67% | 2 | 1 |
| ball_empire_pb | 66.67% | 2 | 1 |
| ball_desert_pb | 66.67% | 2 | 1 |
| ball_laniakea_pb | 66.67% | 2 | 1 |
| ball_swarm_pb | 66.67% | 2 | 1 |
| ball_ice_pb | 62.50% | 5 | 3 |
| ball_galatea_pb | 60.00% | 3 | 2 |
| ball_cave_pb | 50.00% | 4 | 4 |
| ball_grotto_pb | 50.00% | 3 | 3 |
| ball_maze_pb | 50.00% | 2 | 2 |
| ball_antre_pb | 50.00% | 2 | 2 |
| ball_geometry_pb | 50.00% | 2 | 2 |
| ball_carpia_pb | 50.00% | 1 | 1 |
| ball_iceball_pb | 50.00% | 1 | 1 |
| ball_ufos_pb | 40.00% | 2 | 3 |
| ball_cliff_pb | 40.00% | 2 | 3 |
| ball_mayhem2_pb | 37.50% | 3 | 5 |
| ball_planepark_pb | 36.36% | 4 | 7 |
| ball_midnight_pb | 33.33% | 1 | 2 |
| ball_hardcourt2_pb | 25.00% | 2 | 6 |
| ball_cross_pb | 25.00% | 1 | 3 |
| ball_illumination_pb | 25.00% | 1 | 3 |
| ball_labyrinth_pb | 16.67% | 1 | 5 |
| ball_snow_pb | 12.50% | 1 | 7 |
| ball_gears_pb | 0.00% | 0 | 1 |
| ball_cryptic_pb | 0.00% | 0 | 1 |
| ball_cutesy_pb | 0.00% | 0 | 2 |
| ball_darkwar_pb | 0.00% | 0 | 1 |
| ball_eidum_pb | 0.00% | 0 | 1 |
| ball_warehouse_pb | 0.00% | 0 | 2 |
Players
| Nickname | @AKA | ID | W % | W | L | W % VS | W VS | L VS |
|---|---|---|---|---|---|---|---|---|
| vilperg | 1769 | 100.00% | 5 | 0 | 50.00% | 1 | 1 | |
| {ball} kaizen | kaizen | 76 | 100.00% | 4 | 0 | 100.00% | 1 | 0 |
| -Predator- | Predator | 877 | 100.00% | 3 | 0 | 50.00% | 1 | 1 |
| metto | metto | 2120 | 100.00% | 3 | 0 | 66.67% | 2 | 1 |
| TR.ON | 1994 | 100.00% | 3 | 0 | 100.00% | 1 | 0 | |
| BossTM | Hapkido | 77 | 100.00% | 2 | 0 | 100.00% | 2 | 0 |
| Peachy | 1966 | 100.00% | 2 | 0 | 0.00% | 0 | 0 | |
| gijoy | gijoy | 727 | 100.00% | 2 | 0 | 0.00% | 0 | 1 |
| Armando <3 Phos | Armando | 72 | 100.00% | 2 | 0 | 0.00% | 0 | 0 |
| bellamybum | 2077 | 100.00% | 2 | 0 | 0.00% | 0 | 2 | |
| H/\TE | MOSFET | 1774 | 100.00% | 2 | 0 | 0.00% | 0 | 0 |
| Hollywood | Hollywood | 478 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| Frosty_Santa | 1894 | 100.00% | 1 | 0 | 33.33% | 1 | 2 | |
| [FRO]sunshineduck | ssd | 147 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| Jamoz | Jamoz | 335 | 100.00% | 1 | 0 | 50.00% | 1 | 1 |
| airforce1 | 2100 | 100.00% | 1 | 0 | 100.00% | 1 | 0 | |
| pauli | 2087 | 100.00% | 1 | 0 | 50.00% | 1 | 1 | |
| quantumjuice | york | 631 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| Kluss | Kluss | 339 | 100.00% | 1 | 0 | 100.00% | 1 | 0 |
| (PIE)<3Kanthis(BUM) | 2076 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | |
| Tenacious Techhunter | TenaciousTechhunter | 597 | 100.00% | 1 | 0 | 66.67% | 2 | 1 |
| xirri(L*) | 2127 | 100.00% | 1 | 0 | 100.00% | 1 | 0 | |
| [FRO]nnyhell | Funnyhell | 797 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| Santa Fe | 128 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | |
| Sanis | Sanis | 913 | 100.00% | 1 | 0 | 0.00% | 0 | 4 |
| Dik_Tickler | 1812 | 100.00% | 1 | 0 | 100.00% | 1 | 0 | |
| x.org | Xorg | 823 | 100.00% | 1 | 0 | 50.00% | 2 | 2 |
| Flight 666 | Flight666 | 821 | 100.00% | 1 | 0 | 100.00% | 1 | 0 |
| Alternatee | Alternatee | 2234 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| [BBQ]Tominator | Tominator | 15 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| Ned Ryerson | NedRyerson | 10 | 100.00% | 1 | 0 | 100.00% | 3 | 0 |
| Xanadu | Xanadu | 114 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| Kate Wolf | Kate | 2205 | 100.00% | 1 | 0 | 100.00% | 1 | 0 |
| -T | Tjerki | 65 | 100.00% | 1 | 0 | 100.00% | 2 | 0 |
| asca | asca | 2124 | 80.00% | 4 | 1 | 75.00% | 3 | 1 |
| Ca.ZroG | Caz | 47 | 75.00% | 3 | 1 | 40.00% | 2 | 3 |
| Yojimbo! | Yojimbo! | 148 | 75.00% | 3 | 1 | 71.43% | 5 | 2 |
| johngotti | johngotti | 2207 | 75.00% | 3 | 1 | 0.00% | 0 | 1 |
| shirley | shirley | 804 | 75.00% | 3 | 1 | 40.00% | 2 | 3 |
| Bo+t|_E | HaMMeR | 730 | 75.00% | 3 | 1 | 100.00% | 3 | 0 |
| +WaveR+ | 2202 | 75.00% | 3 | 1 | 0.00% | 0 | 0 | |
| sHL | sHL | 1096 | 71.43% | 5 | 2 | 33.33% | 3 | 6 |
| xal | xal | 604 | 68.00% | 17 | 8 | 35.71% | 10 | 18 |
| wild r/\wr! | rawr | 679 | 66.67% | 6 | 3 | 14.29% | 1 | 6 |
| (MAD) Paula | Paulo | 968 | 66.67% | 2 | 1 | 0.00% | 0 | 2 |
