WehtamP (@WehtamP)
Last Online: 07:17PM Jul 11, 24
4v4 Ball Season 10
BRONZE
# | R | LR | HR | W % | W | L | S | WS | LS |
---|---|---|---|---|---|---|---|---|---|
66 | 137 | -66 | 786 | 48.5% | 141 | 150 | -1 | 8 | -11 |
Statistics
Games
END TIME (ET) | Map | S | G | GA | K | D | R | RC |
---|---|---|---|---|---|---|---|---|
10:48PM Jul 15, 22 | ball_4kessler | 2-11 | 1 | 0 | 2 | 16 | 164 | -27 |
10:41PM Jul 15, 22 | ball_4empire | 8-7 | 1 | 0 | 10 | 30 | 139 | 25 |
10:32PM Jul 15, 22 | ball_4lostcity | 4-13 | 1 | 0 | 9 | 37 | 170 | -31 |
10:21PM Jul 15, 22 | ball_4galatea | 6-13 | 2 | 1 | 13 | 20 | 192 | -22 |
10:13PM Jul 15, 22 | ball_4asteroids | 7-15 | 1 | 0 | 22 | 36 | 224 | -32 |
10:01PM Jul 15, 22 | ball_4warehouse | 6-4 | 1 | 1 | 9 | 26 | 193 | 31 |
09:43PM Jul 15, 22 | ball_4grotto | 8-10 | 4 | 0 | 13 | 27 | 219 | -26 |
09:34PM Jul 15, 22 | ball_4kessler | 11-2 | 2 | 1 | 15 | 9 | 184 | 35 |
09:16PM Jul 15, 22 | ball_4volcano | 6-8 | 1 | 0 | 21 | 20 | 213 | -29 |
09:09PM Jul 15, 22 | ball_4sanctum | 12-10 | 2 | 1 | 26 | 35 | 183 | 30 |
08:58PM Jul 15, 22 | ball_4ice | 6-5 | 1 | 0 | 11 | 36 | 156 | 27 |
08:47PM Jul 15, 22 | ball_4galatea | 0-9 | 0 | 0 | 5 | 28 | 186 | -30 |
08:33PM Jul 15, 22 | ball_4kessler | 0-6 | 0 | 0 | 13 | 31 | 210 | -24 |
08:25PM Jul 15, 22 | ball_4cliff | 9-0 | 1 | 0 | 2 | 6 | 175 | 35 |
08:21PM Jul 15, 22 | ball_4solarbattle | 3-0 | 1 | 0 | 28 | 48 | 145 | 30 |
06:58PM Jul 15, 22 | ball_4firepark | 9-0 | 3 | 0 | 15 | 10 | 114 | 31 |
06:52PM Jul 15, 22 | ball_4skylands | 2-4 | 1 | 0 | 21 | 20 | 143 | -29 |
06:44PM Jul 15, 22 | ball_4cave | 9-1 | 2 | 1 | 19 | 13 | 115 | 28 |
09:24PM Jul 14, 22 | ball_4warehouse | 6-5 | 0 | 1 | 28 | 30 | 95 | 20 |
09:13PM Jul 14, 22 | ball_4galatea | 8-4 | 2 | 0 | 31 | 26 | 73 | 22 |
09:01PM Jul 14, 22 | ball_4spelunk | 7-6 | 2 | 0 | 30 | 22 | 55 | 18 |
08:12PM Jul 13, 22 | ball_4core | 10-2 | 3 | 0 | 20 | 12 | 34 | 21 |
08:06PM Jul 13, 22 | ball_4cliff | 4-7 | 2 | 0 | 6 | 25 | 46 | -12 |
10:12PM Jul 10, 22 | ball_4coal | 8-1 | 1 | 0 | 15 | 32 | 31 | 15 |
10:03PM Jul 10, 22 | ball_4ufos | 6-7 | 1 | 0 | 16 | 36 | 47 | -16 |
09:52PM Jul 10, 22 | ball_4galatea | 7-3 | 1 | 0 | 15 | 29 | 28 | 19 |
09:44PM Jul 10, 22 | ball_4snow | 10-2 | 0 | 0 | 7 | 22 | 6 | 22 |
09:38PM Jul 10, 22 | ball_4carpia | 8-10 | 0 | 1 | 12 | 39 | 19 | -13 |
09:29PM Jul 10, 22 | ball_4cross | 7-9 | 1 | 0 | 6 | 21 | 31 | -12 |
09:21PM Jul 10, 22 | ball_4skylands | 10-14 | 2 | 1 | 7 | 19 | 47 | -16 |
09:02PM Jul 09, 22 | ball_4core | 7-4 | 0 | 1 | 22 | 13 | 27 | 20 |
08:54PM Jul 09, 22 | ball_4firepark | 9-6 | 2 | 0 | 42 | 29 | 12 | 15 |
05:31PM Jul 09, 22 | ball_4planepark | 10-5 | 1 | 0 | 18 | 25 | 0 | 12 |
05:22PM Jul 09, 22 | ball_4cave | 3-5 | 1 | 0 | 20 | 47 | 13 | -13 |
05:10PM Jul 09, 22 | ball_4snow | 3-6 | 0 | 1 | 12 | 29 | 25 | -12 |
05:02PM Jul 09, 22 | ball_4antre | 9-5 | 0 | 0 | 23 | 31 | 13 | 12 |
04:50PM Jul 09, 22 | ball_4woods | 4-10 | 0 | 1 | 15 | 22 | 28 | -15 |
04:41PM Jul 09, 22 | ball_4ice | 8-1 | 0 | 1 | 12 | 23 | 13 | 15 |
09:58PM Jul 07, 22 | ball_4asteroids | 11-4 | 3 | 1 | 27 | 20 | -6 | 19 |
09:50PM Jul 07, 22 | ball_4sanctum | 10-9 | 1 | 1 | 26 | 39 | -27 | 21 |
09:38PM Jul 07, 22 | ball_4ice | 6-3 | 0 | 0 | 13 | 19 | -53 | 26 |
09:26PM Jul 07, 22 | ball_4skylands | 7-14 | 0 | 1 | 8 | 24 | -28 | -25 |
09:04PM Jul 07, 22 | ball_4perseus | 8-11 | 0 | 0 | 20 | 24 | -5 | -23 |
08:55PM Jul 07, 22 | ball_4cryptic | 6-4 | 1 | 0 | 30 | 24 | -25 | 20 |
07:26PM Jul 07, 22 | ball_4galatea | 8-0 | 3 | 0 | 9 | 9 | -49 | 24 |
07:22PM Jul 07, 22 | ball_4snow | 3-10 | 1 | 1 | 22 | 25 | -30 | -19 |
07:12PM Jul 07, 22 | ball_4coal | 8-7 | 1 | 1 | 46 | 20 | -46 | 16 |
08:23PM Jul 05, 22 | ball_4cave | 7-2 | 0 | 1 | 21 | 15 | -65 | 19 |
08:15PM Jul 05, 22 | ball_4empire | 8-11 | 0 | 2 | 17 | 18 | -41 | -24 |
08:08PM Jul 05, 22 | ball_4reef | 6-8 | 0 | 1 | 12 | 26 | -17 | -24 |
07:47PM Jul 05, 22 | ball_4warehouse | 5-10 | 0 | 0 | 13 | 15 | 7 | -24 |
07:40PM Jul 05, 22 | ball_4ufos | 12-9 | 0 | 1 | 29 | 25 | -17 | 24 |
07:30PM Jul 05, 22 | ball_4empire | 7-3 | 1 | 0 | 20 | 30 | -40 | 23 |
07:19PM Jul 05, 22 | ball_4firepark | 8-5 | 1 | 0 | 23 | 28 | -65 | 25 |
07:01PM Jul 05, 22 | ball_4solarbattle | 2-5 | 0 | 0 | 14 | 32 | -39 | -26 |
06:52PM Jul 05, 22 | ball_4cliff | 13-11 | 2 | 0 | 7 | 25 | -66 | 27 |
06:43PM Jul 05, 22 | ball_4carpia | 0-8 | 0 | 0 | 6 | 8 | -31 | -35 |
06:40PM Jul 05, 22 | ball_4asteroids | 8-9 | 1 | 2 | 9 | 25 | 0 | -31 |
06:31PM Jul 05, 22 | ball_4cave | 0-9 | 0 | 0 | 3 | 14 | 37 | -37 |
07:10PM Jun 20, 22 | ball_4greycomb | 8-0 | 0 | 1 | 14 | 20 | -5 | 42 |
06:51PM Jun 20, 22 | ball_4cave | 4-7 | 0 | 1 | 9 | 27 | 34 | -39 |
06:43PM Jun 20, 22 | ball_4solarbattle | 5-7 | 1 | 0 | 13 | 26 | 65 | -31 |
06:35PM Jun 20, 22 | ball_4cliff | 6-0 | 1 | 1 | 22 | 32 | 38 | 27 |
06:26PM Jun 20, 22 | ball_4perseus | 8-4 | 1 | 1 | 7 | 27 | 12 | 26 |
07:15PM Jun 19, 22 | ball_4cave | 10-7 | 2 | 0 | 19 | 26 | -20 | 32 |
07:07PM Jun 19, 22 | ball_4solarbattle | 10-13 | 1 | 0 | 11 | 22 | 12 | -32 |
06:56PM Jun 19, 22 | ball_4midnight | 5-11 | 2 | 0 | 15 | 27 | 41 | -29 |
09:29PM Jun 18, 22 | ball_4cliff | 4-5 | 1 | 1 | 13 | 30 | 67 | -26 |
09:11PM Jun 18, 22 | ball_4antre | 8-6 | 0 | 0 | 4 | 23 | 37 | 30 |
08:54PM Jun 18, 22 | ball_4empire | 14-12 | 1 | 0 | 14 | 34 | 9 | 28 |
08:35PM Jun 18, 22 | ball_4ufos | 10-11 | 0 | 0 | 14 | 35 | 45 | -36 |
08:24PM Jun 18, 22 | ball_4lostcity | 10-17 | 1 | 1 | 25 | 46 | 75 | -30 |
10:45PM Jun 17, 22 | ball_4den | 9-1 | 1 | 0 | 8 | 13 | 48 | 27 |
10:38PM Jun 17, 22 | ball_4woods | 4-6 | 1 | 0 | 8 | 24 | 80 | -32 |
10:31PM Jun 17, 22 | ball_4antre | 7-9 | 0 | 1 | 7 | 38 | 108 | -28 |
10:21PM Jun 17, 22 | ball_4warehouse | 6-9 | 0 | 1 | 17 | 39 | 136 | -28 |
10:10PM Jun 17, 22 | ball_4coal | 7-10 | 2 | 1 | 10 | 21 | 158 | -22 |
10:02PM Jun 17, 22 | ball_4ufos | 6-10 | 1 | 2 | 10 | 28 | 181 | -23 |
09:54PM Jun 17, 22 | ball_4skylands | 0-9 | 0 | 0 | 1 | 9 | 209 | -28 |
09:51PM Jun 17, 22 | ball_4solarbattle | 8-12 | 3 | 0 | 19 | 37 | 231 | -22 |
09:40PM Jun 17, 22 | ball_4snow | 11-8 | 2 | 0 | 22 | 13 | 206 | 25 |
09:25PM Jun 17, 22 | ball_4ice | 9-4 | 1 | 0 | 29 | 18 | 179 | 27 |
09:17PM Jun 17, 22 | ball_4warehouse | 8-0 | 1 | 1 | 11 | 6 | 143 | 36 |
09:11PM Jun 17, 22 | ball_4illumination | 6-3 | 0 | 0 | 30 | 12 | 105 | 38 |
09:03PM Jun 17, 22 | ball_4core | 5-2 | 2 | 0 | 12 | 22 | 63 | 42 |
08:54PM Jun 17, 22 | ball_4antre | 8-0 | 2 | 1 | 3 | 11 | 18 | 45 |
08:50PM Jun 17, 22 | ball_4firepark | 7-8 | 1 | 3 | 13 | 29 | 61 | -43 |
08:41PM Jun 17, 22 | ball_4empire | 5-8 | 0 | 2 | 11 | 22 | 106 | -45 |
08:32PM Jun 17, 22 | ball_4sanctum | 6-13 | 1 | 0 | 18 | 26 | 148 | -42 |
08:25PM Jun 17, 22 | ball_4galatea | 6-8 | 1 | 0 | 13 | 21 | 195 | -47 |
08:17PM Jun 17, 22 | ball_4woods | 2-10 | 0 | 0 | 3 | 10 | 240 | -45 |
08:12PM Jun 17, 22 | ball_4firepark | 8-1 | 0 | 0 | 17 | 29 | 200 | 40 |
08:03PM Jun 17, 22 | ball_4warehouse | 8-9 | 1 | 1 | 8 | 20 | 247 | -47 |
07:56PM Jun 17, 22 | ball_4arrow | 12-10 | 0 | 3 | 22 | 29 | 213 | 34 |
07:46PM Jun 17, 22 | ball_4grotto | 6-10 | 1 | 0 | 8 | 21 | 262 | -49 |
08:44PM Jun 16, 22 | ball_4midnight | 4-6 | 0 | 1 | 31 | 45 | 308 | -46 |
08:32PM Jun 16, 22 | ball_4planepark | 6-11 | 2 | 0 | 21 | 33 | 349 | -41 |
08:14PM Jun 16, 22 | ball_4snow | 4-12 | 2 | 0 | 16 | 20 | 392 | -43 |
07:55PM Jun 16, 22 | ball_4skylands | 4-10 | 0 | 0 | 12 | 31 | 426 | -34 |
07:37PM Jun 16, 22 | ball_4pegglies | 8-12 | 0 | 0 | 22 | 19 | 457 | -31 |
07:30PM Jun 16, 22 | ball_4perseus | 10-3 | 0 | 0 | 29 | 11 | 426 | 31 |
07:14PM Jun 16, 22 | ball_4antre | 7-5 | 1 | 1 | 21 | 23 | 391 | 35 |
06:59PM Jun 16, 22 | ball_4grotto | 4-3 | 1 | 0 | 11 | 31 | 354 | 37 |
08:18PM Jun 15, 22 | ball_4empire | 7-5 | 3 | 1 | 14 | 40 | 314 | 40 |
08:06PM Jun 15, 22 | ball_4solarbattle | 5-7 | 1 | 0 | 19 | 20 | 352 | -38 |
07:59PM Jun 15, 22 | ball_4ice | 13-10 | 1 | 1 | 12 | 27 | 312 | 40 |
07:49PM Jun 15, 22 | ball_4cliff | 5-7 | 0 | 1 | 12 | 32 | 357 | -45 |
07:38PM Jun 15, 22 | ball_4asteroids | 0-9 | 0 | 0 | 4 | 11 | 395 | -38 |
07:33PM Jun 15, 22 | ball_4lostcity | 2-4 | 2 | 0 | 23 | 31 | 429 | -34 |
07:23PM Jun 15, 22 | ball_4antre | 6-10 | 1 | 1 | 21 | 27 | 456 | -27 |
07:14PM Jun 15, 22 | ball_4perseus | 6-3 | 2 | 0 | 11 | 26 | 435 | 21 |
08:24PM Jun 14, 22 | ball_4midnight | 8-5 | 1 | 0 | 12 | 24 | 412 | 23 |
08:08PM Jun 14, 22 | ball_4ufos | 4-6 | 1 | 0 | 13 | 14 | 438 | -26 |
07:58PM Jun 14, 22 | ball_4arrow | 8-0 | 1 | 1 | 17 | 6 | 411 | 27 |
07:46PM Jun 14, 22 | ball_4solarbattle | 5-12 | 0 | 0 | 6 | 21 | 438 | -27 |
07:39PM Jun 14, 22 | ball_4grotto | 9-6 | 0 | 2 | 14 | 34 | 410 | 28 |
07:28PM Jun 14, 22 | ball_4swarm | 6-8 | 0 | 0 | 20 | 28 | 436 | -26 |
07:13PM Jun 14, 22 | ball_4warehouse | 0-6 | 0 | 0 | 10 | 24 | 459 | -23 |
06:58PM Jun 14, 22 | ball_4planepark | 9-10 | 1 | 2 | 17 | 37 | 478 | -19 |
06:40PM Jun 14, 22 | ball_4asteroids | 0-8 | 0 | 0 | 3 | 12 | 501 | -23 |
06:36PM Jun 14, 22 | ball_4ice | 0-8 | 0 | 0 | 15 | 26 | 521 | -20 |
06:28PM Jun 14, 22 | ball_4illumination | 2-10 | 0 | 0 | 6 | 23 | 542 | -21 |
10:04PM Jun 11, 22 | ball_4galatea | 4-7 | 1 | 0 | 11 | 28 | 555 | -13 |
09:56PM Jun 11, 22 | ball_4asteroids | 0-8 | 0 | 0 | 2 | 6 | 574 | -19 |
09:52PM Jun 11, 22 | ball_4solarbattle | 0-6 | 0 | 0 | 17 | 38 | 593 | -19 |
09:41PM Jun 11, 22 | ball_4doodle | 0-8 | 0 | 0 | 13 | 24 | 622 | -29 |
09:26PM Jun 11, 22 | ball_4spelunk | 1-9 | 0 | 0 | 10 | 20 | 653 | -31 |
08:46PM Jun 11, 22 | ball_4planepark | 8-6 | 0 | 0 | 17 | 39 | 627 | 26 |
08:27PM Jun 11, 22 | ball_4cave | 6-7 | 0 | 1 | 39 | 39 | 654 | -27 |
08:17PM Jun 11, 22 | ball_4snow | 0-9 | 0 | 0 | 8 | 17 | 685 | -31 |
08:12PM Jun 11, 22 | ball_4solarbattle | 7-8 | 3 | 1 | 16 | 36 | 712 | -27 |
07:49PM Jun 11, 22 | ball_4galatea | 1-10 | 0 | 0 | 11 | 21 | 747 | -35 |
07:36PM Jun 11, 22 | ball_4cliff | 12-8 | 0 | 1 | 15 | 30 | 716 | 31 |
07:27PM Jun 11, 22 | ball_4solarbattle | 6-11 | 0 | 1 | 10 | 27 | 753 | -37 |
07:10PM Jun 11, 22 | ball_4planepark | 2-9 | 0 | 2 | 12 | 27 | 786 | -33 |
08:30PM Jun 10, 22 | ball_4coal | 10-7 | 2 | 2 | 37 | 30 | 751 | 35 |
08:10PM Jun 10, 22 | ball_4cliff | 11-10 | 2 | 0 | 21 | 42 | 721 | 30 |
07:40PM Jun 10, 22 | ball_4warehouse | 13-5 | 1 | 1 | 21 | 23 | 681 | 40 |
07:32PM Jun 10, 22 | ball_4galatea | 9-7 | 1 | 0 | 28 | 19 | 646 | 35 |
07:23PM Jun 10, 22 | ball_4snow | 4-9 | 0 | 0 | 10 | 28 | 676 | -30 |
07:15PM Jun 10, 22 | ball_4kessler | 0-8 | 0 | 0 | 8 | 11 | 711 | -35 |
08:25PM Jun 09, 22 | ball_4sanctum | 2-10 | 0 | 0 | 8 | 22 | 747 | -36 |
08:05PM Jun 09, 22 | ball_4cryptic | 5-9 | 0 | 0 | 29 | 37 | 783 | -36 |
07:44PM Jun 09, 22 | ball_4firepark | 7-5 | 2 | 0 | 32 | 42 | 747 | 36 |
09:28PM Jun 08, 22 | ball_4skylands | 6-2 | 1 | 0 | 16 | 23 | 713 | 34 |
09:19PM Jun 08, 22 | ball_4asteroids | 4-1 | 0 | 0 | 25 | 19 | 675 | 38 |
09:10PM Jun 08, 22 | ball_4cryptic | 6-0 | 1 | 0 | 19 | 21 | 645 | 30 |
09:02PM Jun 08, 22 | ball_4firepark | 8-4 | 0 | 1 | 28 | 25 | 614 | 31 |
08:43PM Jun 08, 22 | ball_4illumination | 10-2 | 0 | 0 | 12 | 13 | 578 | 36 |
08:36PM Jun 08, 22 | ball_4solarbattle | 9-7 | 1 | 1 | 29 | 16 | 546 | 32 |
08:20PM Jun 08, 22 | ball_4cross | 8-0 | 2 | 1 | 23 | 14 | 513 | 33 |
08:14PM Jun 08, 22 | ball_4skylands | 6-11 | 0 | 0 | 17 | 26 | 535 | -22 |
08:06PM Jun 08, 22 | ball_4sanctum | 10-7 | 2 | 2 | 27 | 44 | 509 | 26 |
07:54PM Jun 08, 22 | ball_4firepark | 0-8 | 0 | 0 | 16 | 29 | 538 | -29 |
07:46PM May 31, 22 | ball_4cave | 2-7 | 1 | 0 | 14 | 31 | 563 | -25 |
07:38PM May 31, 22 | ball_4skylands | 10-1 | 0 | 1 | 17 | 11 | 527 | 36 |
07:30PM May 31, 22 | ball_4antre | 8-1 | 0 | 0 | 15 | 20 | 499 | 28 |
07:23PM May 31, 22 | ball_4snow | 6-4 | 0 | 0 | 15 | 24 | 472 | 27 |
07:16PM May 31, 22 | ball_4empire | 4-6 | 0 | 0 | 17 | 24 | 499 | -27 |
07:08PM May 31, 22 | ball_4solarbattle | 8-4 | 2 | 0 | 19 | 23 | 467 | 32 |
06:56PM May 31, 22 | ball_4perseus | 2-6 | 0 | 0 | 28 | 24 | 493 | -26 |
04:58PM May 31, 22 | ball_4reef | 15-11 | 0 | 0 | 13 | 27 | 461 | 32 |
04:50PM May 31, 22 | ball_4planepark | 6-0 | 0 | 0 | 32 | 36 | 434 | 27 |
09:41PM May 30, 22 | ball_4firepark | 8-6 | 0 | 1 | 24 | 29 | 406 | 28 |
09:29PM May 30, 22 | ball_4empire | 9-6 | 2 | 1 | 26 | 19 | 384 | 22 |
09:21PM May 30, 22 | ball_4spelunk | 12-10 | 1 | 1 | 16 | 30 | 363 | 21 |
09:11PM May 30, 22 | ball_4asteroids | 8-9 | 4 | 0 | 17 | 20 | 382 | -19 |
09:03PM May 30, 22 | ball_4ice | 8-2 | 0 | 1 | 23 | 25 | 361 | 21 |
08:46PM May 30, 22 | ball_4kessler | 5-7 | 1 | 1 | 17 | 29 | 377 | -16 |
08:38PM May 30, 22 | ball_4illumination | 1-2 | 1 | 0 | 20 | 25 | 397 | -20 |
08:30PM May 30, 22 | ball_4cave | 5-2 | 2 | 0 | 18 | 27 | 374 | 23 |
08:23PM May 30, 22 | ball_4cross | 10-9 | 1 | 2 | 29 | 30 | 354 | 20 |
08:11PM May 30, 22 | ball_4galatea | 7-5 | 1 | 0 | 12 | 29 | 339 | 15 |
08:04PM May 30, 22 | ball_4reef | 6-8 | 0 | 0 | 17 | 31 | 356 | -17 |
07:55PM May 30, 22 | ball_4grotto | 8-4 | 0 | 0 | 7 | 25 | 339 | 17 |
07:47PM May 30, 22 | ball_4cliff | 7-10 | 1 | 1 | 23 | 44 | 359 | -20 |
07:24PM May 30, 22 | ball_4midnight | 13-8 | 0 | 0 | 16 | 24 | 341 | 18 |
07:08PM May 30, 22 | ball_4grotto | 7-6 | 0 | 0 | 21 | 37 | 327 | 14 |
06:57PM May 30, 22 | ball_4firepark | 0-9 | 0 | 0 | 8 | 18 | 348 | -21 |
06:51PM May 30, 22 | ball_4arrow | 5-9 | 0 | 0 | 18 | 32 | 367 | -19 |
06:42PM May 30, 22 | ball_4greycomb | 9-1 | 1 | 0 | 7 | 16 | 343 | 24 |
08:27PM May 29, 22 | ball_4cryptic | 10-4 | 2 | 1 | 9 | 23 | 325 | 18 |
08:18PM May 29, 22 | ball_4den | 3-7 | 0 | 0 | 20 | 31 | 337 | -12 |
08:02PM May 29, 22 | ball_4empire | 9-10 | 1 | 0 | 9 | 35 | 351 | -14 |
07:44PM May 29, 22 | ball_4kessler | 11-2 | 1 | 1 | 8 | 15 | 324 | 27 |
07:39PM May 29, 22 | ball_4volcano | 4-7 | 0 | 1 | 12 | 24 | 342 | -18 |
07:28PM May 29, 22 | ball_4asteroids | 6-3 | 0 | 1 | 15 | 31 | 321 | 21 |
07:19PM May 29, 22 | ball_4grotto | 8-6 | 0 | 0 | 19 | 34 | 305 | 16 |
07:09PM May 29, 22 | ball_4spelunk | 10-2 | 1 | 2 | 8 | 17 | 284 | 21 |
07:03PM May 29, 22 | ball_4ufos | 9-11 | 0 | 0 | 26 | 34 | 300 | -16 |
06:49PM May 29, 22 | ball_4ufos | 2-10 | 1 | 0 | 9 | 16 | 325 | -25 |
06:43PM May 29, 22 | ball_4den | 13-6 | 1 | 2 | 19 | 18 | 301 | 24 |
06:31PM May 29, 22 | ball_4solarbattle | 11-13 | 1 | 3 | 8 | 22 | 323 | -22 |
06:14PM May 29, 22 | ball_4volcano | 6-3 | 0 | 0 | 39 | 18 | 294 | 29 |
05:49PM May 29, 22 | ball_4illumination | 9-0 | 1 | 1 | 5 | 9 | 261 | 33 |
05:38PM May 29, 22 | ball_4ufos | 4-12 | 1 | 0 | 7 | 26 | 289 | -28 |
07:28PM May 26, 22 | ball_4galatea | 5-4 | 0 | 0 | 26 | 25 | 264 | 25 |
07:17PM May 26, 22 | ball_4maze | 11-6 | 1 | 1 | 27 | 24 | 244 | 20 |
07:08PM May 26, 22 | ball_4empire | 8-0 | 1 | 0 | 14 | 18 | 220 | 24 |
06:54PM May 26, 22 | ball_4illumination | 4-6 | 1 | 0 | 21 | 45 | 236 | -16 |
06:42PM May 26, 22 | ball_4volcano | 12-10 | 1 | 0 | 10 | 25 | 217 | 19 |
06:34PM May 26, 22 | ball_4galatea | 0-8 | 0 | 0 | 6 | 21 | 243 | -26 |
06:21PM May 26, 22 | ball_4woods | 4-3 | 0 | 1 | 13 | 37 | 221 | 22 |
05:20PM May 26, 22 | ball_4ufos | 6-8 | 1 | 0 | 11 | 33 | 246 | -25 |
05:04PM May 26, 22 | ball_4cross | 6-2 | 2 | 0 | 19 | 30 | 223 | 23 |
04:43PM May 26, 22 | ball_4woods | 2-4 | 1 | 0 | 14 | 24 | 241 | -18 |
07:55PM May 25, 22 | ball_4reef | 6-9 | 0 | 0 | 11 | 25 | 261 | -20 |
07:44PM May 25, 22 | ball_4carpia | 5-6 | 0 | 0 | 32 | 28 | 285 | -24 |
07:30PM May 25, 22 | ball_4doodle | 9-3 | 1 | 1 | 23 | 28 | 259 | 26 |
07:18PM May 25, 22 | ball_4warehouse | 9-4 | 4 | 0 | 16 | 20 | 234 | 25 |
07:10PM May 25, 22 | ball_4greycomb | 4-8 | 1 | 0 | 13 | 23 | 254 | -20 |
07:02PM May 25, 22 | ball_4den | 2-10 | 1 | 0 | 14 | 18 | 282 | -28 |
08:29PM May 24, 22 | ball_4cryptic | 9-7 | 4 | 0 | 22 | 20 | 256 | 26 |
08:19PM May 24, 22 | ball_4antre | 8-0 | 3 | 0 | 7 | 13 | 231 | 25 |
08:05PM May 24, 22 | ball_4illumination | 13-8 | 2 | 1 | 27 | 26 | 216 | 15 |
07:56PM May 24, 22 | ball_4planepark | 4-10 | 1 | 0 | 29 | 45 | 228 | -12 |
07:44PM May 24, 22 | ball_4kessler | 9-11 | 1 | 0 | 23 | 14 | 245 | -17 |
07:28PM May 24, 22 | ball_4cave | 7-4 | 0 | 1 | 19 | 29 | 228 | 17 |
05:19PM May 23, 22 | ball_4cryptic | 11-5 | 1 | 1 | 23 | 20 | 216 | 12 |
05:11PM May 23, 22 | ball_4solarbattle | 0-8 | 0 | 0 | 6 | 5 | 237 | -21 |
05:07PM May 23, 22 | ball_4grotto | 7-11 | 1 | 0 | 35 | 27 | 253 | -16 |
04:47PM May 23, 22 | ball_4maze | 0-9 | 0 | 0 | 16 | 12 | 274 | -21 |
04:42PM May 23, 22 | ball_4midnight | 10-9 | 1 | 0 | 27 | 18 | 262 | 12 |
04:32PM May 23, 22 | ball_4firepark | 6-5 | 3 | 0 | 40 | 21 | 246 | 16 |
09:17PM May 22, 22 | ball_4galatea | 5-8 | 2 | 1 | 18 | 25 | 267 | -21 |
08:55PM May 22, 22 | ball_4ice | 12-10 | 1 | 0 | 15 | 14 | 251 | 16 |
09:51PM May 21, 22 | ball_4den | 8-12 | 0 | 0 | 11 | 28 | 275 | -24 |
09:34PM May 15, 22 | ball_4asteroids | 9-6 | 0 | 2 | 28 | 29 | 257 | 18 |
09:24PM May 15, 22 | ball_4coal | 8-7 | 0 | 0 | 38 | 47 | 235 | 22 |
09:08PM May 15, 22 | ball_4firepark | 4-1 | 0 | 0 | 27 | 27 | 209 | 26 |
08:50PM May 15, 22 | ball_4warehouse | 7-6 | 2 | 0 | 35 | 62 | 183 | 26 |
08:04PM May 15, 22 | ball_4core | 12-4 | 4 | 0 | 12 | 10 | 151 | 32 |
07:58PM May 15, 22 | ball_4skylands | 8-0 | 2 | 1 | 9 | 14 | 119 | 32 |
07:53PM May 15, 22 | ball_4spelunk | 10-7 | 0 | 0 | 14 | 19 | 87 | 32 |
07:45PM May 15, 22 | ball_4grotto | 4-6 | 0 | 1 | 25 | 17 | 121 | -34 |
07:37PM May 15, 22 | ball_4pegglies | 5-9 | 1 | 0 | 27 | 27 | 151 | -30 |
07:28PM May 15, 22 | ball_4firepark | 7-2 | 0 | 0 | 25 | 33 | 124 | 27 |
07:07PM May 15, 22 | ball_4empire | 0-8 | 0 | 0 | 12 | 24 | 159 | -35 |
07:00PM May 15, 22 | ball_4grotto | 4-8 | 1 | 1 | 11 | 21 | 190 | -31 |
06:45PM May 15, 22 | ball_4planepark | 9-1 | 3 | 0 | 14 | 30 | 160 | 30 |
06:28PM May 15, 22 | ball_4sanctum | 8-4 | 1 | 0 | 11 | 26 | 128 | 32 |
06:20PM May 15, 22 | ball_4empire | 8-2 | 0 | 0 | 10 | 24 | 93 | 35 |
06:10PM May 15, 22 | ball_4cave | 4-2 | 0 | 1 | 8 | 29 | 60 | 33 |
11:47PM May 14, 22 | ball_4carpia | 5-8 | 1 | 0 | 16 | 39 | 99 | -39 |
11:26PM May 14, 22 | ball_4core | 6-11 | 2 | 1 | 18 | 37 | 133 | -34 |
11:14PM May 14, 22 | ball_4warehouse | 6-9 | 0 | 0 | 18 | 31 | 168 | -35 |
10:56PM May 14, 22 | ball_4sanctum | 10-2 | 1 | 1 | 8 | 18 | 132 | 36 |
10:50PM May 14, 22 | ball_4solarbattle | 8-10 | 1 | 1 | 10 | 37 | 167 | -35 |
10:38PM May 14, 22 | ball_4ice | 8-6 | 1 | 1 | 28 | 64 | 129 | 38 |
10:20PM May 14, 22 | ball_4midnight | 2-9 | 0 | 1 | 13 | 23 | 169 | -40 |
10:12PM May 14, 22 | ball_4firepark | 12-8 | 3 | 0 | 12 | 21 | 133 | 36 |
10:04PM May 14, 22 | ball_4skylands | 5-7 | 0 | 1 | 13 | 25 | 167 | -34 |
09:56PM May 14, 22 | ball_4spelunk | 4-8 | 1 | 0 | 16 | 30 | 201 | -34 |
09:46PM May 14, 22 | ball_4asteroids | 3-10 | 0 | 0 | 12 | 43 | 231 | -30 |
09:26PM May 14, 22 | ball_4swarm | 3-10 | 0 | 1 | 14 | 23 | 261 | -30 |
