|*uZzL3s| Obs(ure (@Eclipse)
Last Online: 04:37PM Apr 19, 20
6v6 Ball Season 6
BRONZE
| # | R | LR | HR | W % | W | L | S | WS | LS |
|---|---|---|---|---|---|---|---|---|---|
| 264 | 295 | -75 | 694 | 50.2% | 113 | 112 | -12 | 8 | -12 |
Statistics
Games
| END TIME (ET) | Map | S | G | GA | K | D | R | RC |
|---|---|---|---|---|---|---|---|---|
| 05:31PM Apr 18, 20 | ball_empire_pb | 1-6 | 0 | 0 | 17 | 19 | 335 | -40 |
| 05:25PM Apr 18, 20 | ball_galatea_pb | 4-6 | 0 | 1 | 37 | 46 | 371 | -36 |
| 05:06PM Apr 18, 20 | ball_illumination_pb | 0-6 | 0 | 0 | 14 | 26 | 403 | -32 |
| 06:28PM Apr 17, 20 | ball_mayhem2_pb | 4-6 | 0 | 0 | 38 | 33 | 429 | -26 |
| 04:51PM Oct 22, 18 | ball_maze_pb | 5-6 | 0 | 0 | 31 | 22 | 448 | -19 |
| 04:40PM Oct 22, 18 | ball_grotto_pb | 4-6 | 0 | 1 | 48 | 46 | 471 | -23 |
| 04:14PM Oct 22, 18 | ball_ice_pb | 3-6 | 1 | 0 | 29 | 25 | 487 | -16 |
| 06:46PM Oct 19, 18 | ball_reef_pb | 3-6 | 0 | 0 | 15 | 21 | 503 | -16 |
| 06:33PM Oct 19, 18 | ball_asteroids_pb | 3-6 | 0 | 0 | 21 | 18 | 515 | -12 |
| 06:13PM Oct 19, 18 | ball_bricks_pb | 4-6 | 2 | 0 | 29 | 21 | 530 | -15 |
| 06:04PM Oct 19, 18 | ball_funnelpark_pb | 5-6 | 0 | 0 | 52 | 46 | 550 | -20 |
| 05:46PM Oct 19, 18 | ball_cave_pb | 4-6 | 2 | 0 | 24 | 26 | 572 | -22 |
| 05:37PM Oct 19, 18 | ball_cross_pb | 6-4 | 1 | 0 | 31 | 29 | 544 | 28 |
| 05:15PM Oct 19, 18 | ball_antre_pb | 4-6 | 0 | 0 | 13 | 19 | 572 | -28 |
| 05:04PM Oct 19, 18 | ball_mayhem2_pb | 6-3 | 1 | 2 | 16 | 19 | 545 | 27 |
| 04:47PM Oct 19, 18 | ball_planepark_pb | 6-3 | 1 | 1 | 17 | 13 | 521 | 24 |
| 04:31PM Oct 19, 18 | ball_cave_pb | 6-1 | 3 | 0 | 29 | 20 | 502 | 19 |
| 04:19PM Oct 19, 18 | ball_galatea_pb | 6-2 | 1 | 0 | 31 | 21 | 482 | 20 |
| 04:10PM Oct 19, 18 | ball_skylands_pb | 4-6 | 0 | 0 | 40 | 32 | 498 | -16 |
| 03:57PM Oct 19, 18 | ball_ice_pb | 6-4 | 0 | 0 | 18 | 20 | 479 | 19 |
| 03:16PM Oct 19, 18 | ball_planepark_pb | 6-2 | 1 | 2 | 23 | 14 | 463 | 16 |
| 03:08PM Oct 19, 18 | ball_grotto_pb | 4-6 | 1 | 0 | 35 | 39 | 479 | -16 |
| 05:50PM Oct 08, 18 | ball_laniakea_pb | 3-6 | 3 | 0 | 15 | 21 | 500 | -21 |
| 05:20PM Oct 08, 18 | ball_mayhem2_pb | 4-6 | 0 | 0 | 34 | 25 | 519 | -19 |
| 07:54PM Oct 07, 18 | ball_funnelpark_pb | 3-6 | 1 | 0 | 29 | 33 | 545 | -26 |
| 07:42PM Oct 07, 18 | ball_grotto_pb | 6-4 | 1 | 0 | 23 | 40 | 513 | 32 |
| 07:27PM Oct 07, 18 | ball_hardcourt2_pb | 6-4 | 0 | 1 | 49 | 40 | 483 | 30 |
| 07:11PM Oct 07, 18 | ball_illumination_pb | 4-6 | 0 | 0 | 20 | 24 | 512 | -29 |
| 06:55PM Oct 07, 18 | ball_maze_pb | 6-5 | 1 | 2 | 34 | 26 | 478 | 34 |
| 06:34PM Oct 06, 18 | ball_snow_pb | 2-6 | 0 | 0 | 9 | 19 | 510 | -32 |
| 06:20PM Oct 06, 18 | ball_laniakea_pb | 5-6 | 0 | 1 | 26 | 28 | 545 | -35 |
| 06:12PM Oct 06, 18 | ball_asteroids_pb | 6-5 | 2 | 1 | 42 | 47 | 510 | 35 |
| 05:55PM Oct 06, 18 | ball_antre_pb | 3-6 | 0 | 0 | 29 | 25 | 543 | -33 |
| 05:40PM Oct 06, 18 | ball_cave_pb | 2-6 | 1 | 0 | 50 | 43 | 574 | -31 |
| 05:24PM Oct 06, 18 | ball_hardcourt2_pb | 5-6 | 0 | 2 | 31 | 32 | 609 | -35 |
| 05:06PM Oct 06, 18 | ball_planepark_pb | 6-1 | 0 | 0 | 35 | 34 | 574 | 35 |
| 04:54PM Oct 06, 18 | ball_ice_pb | 3-6 | 1 | 0 | 33 | 28 | 610 | -36 |
| 04:44PM Oct 06, 18 | ball_reef_pb | 4-6 | 0 | 0 | 43 | 33 | 650 | -40 |
| 04:32PM Oct 06, 18 | ball_mayhem2_pb | 3-6 | 1 | 0 | 37 | 15 | 694 | -44 |
| 04:12PM Oct 06, 18 | ball_illumination_pb | 6-2 | 2 | 0 | 41 | 46 | 650 | 44 |
| 03:58PM Oct 06, 18 | ball_skylands_pb | 6-2 | 0 | 1 | 25 | 18 | 609 | 41 |
| 03:50PM Oct 06, 18 | ball_ice_pb | 6-2 | 0 | 0 | 18 | 10 | 569 | 40 |
| 07:44PM Oct 03, 18 | ball_hardcourt2_pb | 6-1 | 0 | 3 | 13 | 12 | 529 | 40 |
| 07:38PM Oct 03, 18 | ball_galatea_pb | 6-1 | 0 | 1 | 29 | 28 | 496 | 33 |
| 07:14PM Oct 03, 18 | ball_reef_pb | 6-3 | 1 | 0 | 17 | 18 | 463 | 33 |
| 07:07PM Oct 03, 18 | ball_illumination_pb | 6-3 | 0 | 1 | 10 | 22 | 428 | 35 |
| 06:59PM Oct 03, 18 | ball_ice_pb | 3-6 | 2 | 0 | 17 | 24 | 461 | -33 |
| 06:51PM Oct 03, 18 | ball_cave_pb | 6-3 | 1 | 0 | 34 | 27 | 424 | 37 |
| 06:40PM Oct 03, 18 | ball_skylands_pb | 6-3 | 0 | 0 | 28 | 32 | 391 | 33 |
| 06:18PM Oct 03, 18 | ball_illumination_pb | 6-4 | 0 | 0 | 17 | 31 | 360 | 31 |
| 06:07PM Oct 03, 18 | ball_ufos_pb | 6-1 | 3 | 0 | 17 | 12 | 332 | 28 |
| 06:00PM Oct 03, 18 | ball_empire_pb | 6-3 | 0 | 0 | 29 | 30 | 305 | 27 |
| 05:50PM Oct 03, 18 | ball_bricks_pb | 6-4 | 0 | 1 | 13 | 23 | 278 | 27 |
| 05:42PM Oct 03, 18 | ball_galatea_pb | 5-6 | 2 | 0 | 20 | 25 | 304 | -26 |
| 05:33PM Oct 03, 18 | ball_labyrinth_pb | 4-6 | 1 | 0 | 27 | 26 | 334 | -30 |
| 06:20PM Sep 30, 18 | ball_snow_pb | 2-6 | 0 | 0 | 15 | 21 | 369 | -35 |
| 06:13PM Sep 30, 18 | ball_maze_pb | 6-4 | 2 | 1 | 15 | 11 | 333 | 36 |
| 06:07PM Sep 30, 18 | ball_ice_pb | 4-6 | 0 | 0 | 24 | 39 | 363 | -30 |
| 05:40PM Sep 30, 18 | ball_planepark_pb | 6-5 | 0 | 1 | 42 | 37 | 334 | 29 |
| 05:26PM Sep 30, 18 | ball_reef_pb | 3-6 | 1 | 0 | 35 | 48 | 360 | -26 |
| 05:14PM Sep 30, 18 | ball_galatea_pb | 6-4 | 0 | 0 | 30 | 32 | 331 | 29 |
| 05:02PM Sep 30, 18 | ball_funnelpark_pb | 6-4 | 1 | 0 | 18 | 13 | 299 | 32 |
| 06:08PM Sep 29, 18 | ball_bricks_pb | 6-4 | 1 | 0 | 23 | 19 | 272 | 27 |
| 05:59PM Sep 29, 18 | ball_asteroids_pb | 6-2 | 2 | 0 | 21 | 32 | 248 | 24 |
| 05:48PM Sep 29, 18 | ball_labyrinth_pb | 6-4 | 1 | 0 | 12 | 15 | 227 | 21 |
| 05:41PM Sep 29, 18 | ball_ufos_pb | 6-5 | 1 | 0 | 35 | 52 | 203 | 24 |
| 05:24PM Sep 29, 18 | ball_laniakea_pb | 6-2 | 1 | 0 | 19 | 21 | 180 | 23 |
| 05:16PM Sep 29, 18 | ball_illumination_pb | 6-1 | 1 | 0 | 19 | 15 | 161 | 19 |
| 04:47PM Sep 17, 18 | ball_galatea_pb | 1-6 | 0 | 0 | 9 | 7 | 181 | -20 |
| 04:42PM Sep 17, 18 | ball_laniakea_pb | 6-1 | 0 | 1 | 12 | 21 | 162 | 19 |
| 04:34PM Sep 17, 18 | ball_hardcourt2_pb | 5-6 | 0 | 0 | 14 | 19 | 183 | -21 |
| 05:57PM Sep 16, 18 | ball_ice_pb | 2-6 | 1 | 0 | 37 | 42 | 202 | -19 |
| 07:06PM Sep 15, 18 | ball_grotto_pb | 3-6 | 1 | 0 | 13 | 12 | 222 | -20 |
| 07:00PM Sep 15, 18 | ball_reef_pb | 6-3 | 0 | 0 | 22 | 19 | 198 | 24 |
| 06:51PM Sep 15, 18 | ball_hardcourt2_pb | 4-6 | 2 | 0 | 8 | 11 | 217 | -19 |
| 07:20PM Sep 09, 18 | ball_galatea_pb | 6-2 | 0 | 1 | 19 | 15 | 198 | 19 |
| 07:12PM Sep 09, 18 | ball_mayhem2_pb | 6-5 | 0 | 0 | 23 | 14 | 182 | 16 |
| 07:03PM Sep 09, 18 | ball_snow_pb | 6-4 | 0 | 2 | 17 | 23 | 170 | 12 |
| 06:53PM Sep 09, 18 | ball_antre_pb | 4-6 | 0 | 0 | 37 | 30 | 182 | -12 |
| 06:41PM Sep 09, 18 | ball_funnelpark_pb | 6-4 | 0 | 0 | 34 | 44 | 166 | 16 |
| 06:12PM Sep 09, 18 | ball_mayhem2_pb | 5-6 | 0 | 0 | 50 | 48 | 181 | -15 |
| 05:40PM Sep 09, 18 | ball_illumination_pb | 6-5 | 0 | 1 | 13 | 15 | 165 | 16 |
| 05:33PM Sep 09, 18 | ball_antre_pb | 3-6 | 0 | 1 | 19 | 22 | 181 | -16 |
| 05:20PM Sep 09, 18 | ball_empire_pb | 6-3 | 0 | 1 | 12 | 18 | 162 | 19 |
| 08:21PM Jul 20, 18 | ball_planepark_pb | 6-0 | 1 | 0 | 21 | 25 | 144 | 18 |
| 07:12PM Jul 20, 18 | ball_empire_pb | 6-4 | 0 | 0 | 32 | 24 | 124 | 20 |
| 10:26PM Apr 02, 18 | ball_galatea_pb | 6-4 | 0 | 2 | 38 | 32 | 104 | 20 |
| 10:14PM Apr 02, 18 | ball_hardcourt2_pb | 5-6 | 1 | 1 | 15 | 20 | 120 | -16 |
| 10:05PM Apr 02, 18 | ball_planepark_pb | 4-6 | 1 | 1 | 35 | 38 | 136 | -16 |
| 09:53PM Apr 02, 18 | ball_funnelpark_pb | 2-6 | 2 | 0 | 17 | 17 | 152 | -16 |
| 06:22PM Mar 30, 18 | ball_core_pb | 6-2 | 3 | 0 | 18 | 12 | 133 | 19 |
| 06:15PM Mar 30, 18 | ball_lostcity2_pb | 6-3 | 1 | 0 | 29 | 27 | 113 | 20 |
| 06:03PM Mar 30, 18 | ball_ice_pb | 6-5 | 1 | 1 | 26 | 28 | 92 | 21 |
| 05:37PM Mar 30, 18 | ball_hardcourt2_pb | 6-3 | 0 | 0 | 15 | 21 | 73 | 19 |
| 05:30PM Mar 30, 18 | ball_ufos_pb | 6-1 | 1 | 0 | 20 | 22 | 54 | 19 |
| 05:16PM Mar 30, 18 | ball_maze_pb | 1-6 | 0 | 0 | 10 | 12 | 69 | -15 |
| 06:56PM Mar 29, 18 | ball_hardcourt2_pb | 4-6 | 0 | 0 | 17 | 17 | 90 | -21 |
| 06:46PM Mar 29, 18 | ball_funnelpark_pb | 4-6 | 0 | 0 | 22 | 29 | 113 | -23 |
| 06:36PM Mar 29, 18 | ball_core_pb | 5-6 | 0 | 0 | 33 | 42 | 135 | -22 |
| 06:20PM Mar 29, 18 | ball_cliff_pb | 6-5 | 0 | 1 | 22 | 25 | 108 | 27 |
| 06:10PM Mar 29, 18 | ball_planepark_pb | 6-4 | 0 | 0 | 34 | 23 | 84 | 24 |
| 05:46PM Mar 29, 18 | ball_ice_pb | 5-6 | 1 | 0 | 36 | 41 | 107 | -23 |
| 05:16PM Mar 29, 18 | ball_cliff_pb | 3-6 | 1 | 0 | 22 | 28 | 131 | -24 |
| 06:27PM Mar 27, 18 | ball_asteroids_pb | 6-5 | 1 | 0 | 40 | 29 | 103 | 28 |
| 08:35PM Mar 20, 18 | ball_snow_pb | 6-5 | 1 | 1 | 42 | 47 | 76 | 27 |
| 08:13PM Mar 20, 18 | ball_asteroids_pb | 6-5 | 1 | 0 | 28 | 43 | 50 | 26 |
| 08:00PM Mar 20, 18 | ball_cross_pb | 4-6 | 2 | 0 | 19 | 25 | 78 | -28 |
| 07:50PM Mar 20, 18 | ball_antre_pb | 6-3 | 1 | 1 | 29 | 29 | 51 | 27 |
| 07:41PM Mar 20, 18 | ball_illumination_pb | 4-6 | 0 | 0 | 17 | 21 | 75 | -24 |
| 07:33PM Mar 20, 18 | ball_snow_pb | 6-2 | 0 | 1 | 25 | 27 | 52 | 23 |
| 07:23PM Mar 20, 18 | ball_ufos_pb | 2-6 | 0 | 0 | 37 | 31 | 75 | -23 |
| 07:50PM Mar 18, 18 | ball_lostcity2_pb | 2-6 | 0 | 0 | 15 | 23 | 98 | -23 |
| 07:41PM Mar 18, 18 | ball_cliff_pb | 6-3 | 0 | 0 | 20 | 21 | 71 | 27 |
| 07:33PM Mar 18, 18 | ball_mayhem2_pb | 4-6 | 0 | 0 | 18 | 36 | 94 | -23 |
| 07:20PM Mar 18, 18 | ball_ice_pb | 4-6 | 0 | 0 | 36 | 39 | 118 | -24 |
| 07:06PM Mar 18, 18 | ball_labyrinth_pb | 2-6 | 0 | 0 | 20 | 14 | 142 | -24 |
| 06:38PM Mar 18, 18 | ball_cross_pb | 0-6 | 0 | 0 | 28 | 28 | 167 | -25 |
| 09:19PM Mar 17, 18 | ball_skylands_pb | 6-2 | 2 | 0 | 30 | 26 | 138 | 29 |
| 09:07PM Mar 17, 18 | ball_snow_pb | 6-5 | 2 | 0 | 41 | 39 | 112 | 26 |
| 08:53PM Mar 17, 18 | ball_funnelpark_pb | 6-1 | 0 | 0 | 9 | 13 | 88 | 24 |
| 08:37PM Mar 17, 18 | ball_reef_pb | 4-6 | 0 | 0 | 19 | 28 | 111 | -23 |
| 08:27PM Mar 17, 18 | ball_hardcourt2_pb | 6-3 | 2 | 0 | 21 | 18 | 86 | 25 |
| 08:15PM Mar 17, 18 | ball_lostcity2_pb | 6-3 | 0 | 2 | 19 | 20 | 64 | 22 |
| 08:07PM Mar 17, 18 | ball_bricks_pb | 6-2 | 1 | 0 | 11 | 13 | 44 | 20 |
| 08:01PM Mar 17, 18 | ball_cave_pb | 6-2 | 0 | 0 | 17 | 16 | 29 | 15 |
| 07:54PM Mar 17, 18 | ball_empire_pb | 6-3 | 1 | 1 | 38 | 35 | 17 | 12 |
| 07:31PM Mar 17, 18 | ball_mayhem2_pb | 5-6 | 1 | 2 | 26 | 25 | 29 | -12 |
| 07:00PM Mar 17, 18 | ball_grotto_pb | 2-6 | 1 | 0 | 16 | 22 | 45 | -16 |
| 06:51PM Mar 17, 18 | ball_cave_pb | 2-6 | 1 | 0 | 21 | 19 | 60 | -15 |
| 06:42PM Mar 17, 18 | ball_mayhem2_pb | 6-5 | 1 | 0 | 16 | 24 | 40 | 20 |
| 06:03PM Mar 17, 18 | ball_grotto_pb | 6-3 | 1 | 1 | 42 | 40 | 21 | 19 |
| 09:17PM Mar 16, 18 | ball_reef_pb | 6-3 | 0 | 2 | 24 | 21 | 4 | 17 |
| 09:09PM Mar 16, 18 | ball_antre_pb | 6-2 | 0 | 0 | 29 | 14 | -9 | 13 |
| 09:02PM Mar 16, 18 | ball_asteroids_pb | 6-4 | 1 | 1 | 36 | 31 | -25 | 16 |
| 08:48PM Mar 16, 18 | ball_empire_pb | 2-6 | 1 | 0 | 20 | 22 | -10 | -15 |
| 08:25PM Mar 16, 18 | ball_maze_pb | 6-2 | 0 | 2 | 23 | 19 | -23 | 13 |
| 02:50PM Mar 10, 18 | ball_hardcourt2_pb | 6-4 | 3 | 0 | 24 | 26 | -38 | 15 |
| 02:37PM Mar 10, 18 | ball_core_pb | 5-6 | 1 | 0 | 32 | 31 | -19 | -19 |
| 02:21PM Mar 10, 18 | ball_planepark_pb | 6-4 | 1 | 0 | 15 | 20 | -35 | 16 |
| 01:33PM Mar 10, 18 | ball_asteroids_pb | 4-6 | 0 | 1 | 27 | 46 | -15 | -20 |
| 06:55PM Mar 09, 18 | ball_antre_pb | 6-2 | 2 | 1 | 27 | 20 | -31 | 16 |
| 06:47PM Mar 09, 18 | ball_planepark_pb | 5-6 | 0 | 0 | 18 | 23 | -15 | -16 |
| 06:27PM Mar 09, 18 | ball_cave_pb | 6-5 | 1 | 0 | 41 | 27 | -27 | 12 |
| 06:15PM Mar 09, 18 | ball_asteroids_pb | 6-3 | 1 | 1 | 56 | 73 | -40 | 13 |
| 05:44PM Mar 09, 18 | ball_maze_pb | 6-5 | 1 | 0 | 27 | 30 | -56 | 16 |
| 05:26PM Mar 09, 18 | ball_empire_pb | 6-3 | 1 | 0 | 26 | 17 | -75 | 19 |
| 05:17PM Mar 09, 18 | ball_cliff_pb | 3-6 | 1 | 0 | 44 | 25 | -56 | -19 |
| 04:56PM Mar 09, 18 | ball_maze_pb | 2-6 | 0 | 0 | 22 | 22 | -40 | -16 |
| 07:41PM Mar 06, 18 | ball_skylands_pb | 4-6 | 2 | 1 | 31 | 24 | -24 | -16 |
| 07:28PM Mar 06, 18 | ball_core_pb | 6-2 | 1 | 0 | 53 | 49 | -39 | 15 |
| 07:08PM Mar 06, 18 | ball_asteroids_pb | 5-6 | 0 | 1 | 25 | 24 | -23 | -16 |
| 06:51PM Mar 06, 18 | ball_planepark_pb | 6-5 | 0 | 0 | 30 | 39 | -35 | 12 |
| 06:38PM Mar 06, 18 | ball_reef_pb | 2-6 | 2 | 0 | 28 | 35 | -23 | -12 |
| 08:03PM Mar 04, 18 | ball_reef_pb | 3-6 | 0 | 0 | 20 | 33 | -11 | -12 |
| 07:53PM Mar 04, 18 | ball_funnelpark_pb | 4-6 | 1 | 0 | 42 | 55 | 4 | -15 |
| 07:33PM Mar 04, 18 | ball_illumination_pb | 6-3 | 1 | 1 | 39 | 35 | -12 | 16 |
| 07:08PM Mar 04, 18 | ball_lostcity2_pb | 5-6 | 1 | 1 | 27 | 19 | 4 | -16 |
| 06:56PM Mar 04, 18 | ball_planepark_pb | 6-4 | 0 | 1 | 36 | 36 | -11 | 15 |
| 06:43PM Mar 04, 18 | ball_skylands_pb | 5-6 | 0 | 0 | 30 | 33 | 1 | -12 |
| 06:21PM Mar 04, 18 | ball_funnelpark_pb | 6-5 | 0 | 0 | 49 | 40 | -12 | 13 |
| 06:07PM Mar 04, 18 | ball_cave_pb | 3-6 | 0 | 0 | 19 | 29 | 0 | -12 |
| 05:17PM Mar 04, 18 | ball_cross_pb | 6-5 | 0 | 0 | 32 | 24 | -12 | 12 |
| 09:24PM Mar 03, 18 | ball_antre_pb | 4-6 | 0 | 0 | 15 | 25 | 0 | -12 |
| 09:04PM Mar 03, 18 | ball_cliff_pb | 2-6 | 0 | 0 | 22 | 26 | 12 | -12 |
| 07:06PM Mar 03, 18 | ball_galatea_pb | 2-6 | 0 | 0 | 19 | 18 | 24 | -12 |
| 06:59PM Mar 03, 18 | ball_maze_pb | 6-4 | 1 | 0 | 22 | 21 | 12 | 12 |
| 06:24PM Mar 03, 18 | ball_planepark_pb | 6-5 | 1 | 0 | 19 | 23 | -4 | 16 |
| 06:16PM Mar 03, 18 | ball_funnelpark_pb | 0-6 | 0 | 0 | 25 | 18 | 15 | -19 |
| 05:59PM Mar 03, 18 | ball_laniakea_pb | 6-1 | 0 | 0 | 38 | 25 | -5 | 20 |
| 07:45PM Mar 01, 18 | ball_asteroids_pb | 6-3 | 0 | 0 | 25 | 16 | -28 | 23 |
| 07:37PM Mar 01, 18 | ball_antre_pb | 5-6 | 2 | 0 | 19 | 20 | 0 | -28 |
| 07:28PM Mar 01, 18 | ball_bricks_pb | 3-6 | 0 | 0 | 22 | 26 | 23 | -23 |
| 07:18PM Mar 01, 18 | ball_grotto_pb | 5-6 | 1 | 0 | 32 | 38 | 42 | -19 |
| 07:07PM Mar 01, 18 | ball_mayhem2_pb | 6-5 | 1 | 0 | 40 | 39 | 27 | 15 |
| 06:39PM Mar 01, 18 | ball_funnelpark_pb | 6-5 | 0 | 0 | 41 | 46 | 11 | 16 |
| 08:42PM Feb 28, 18 | ball_core_pb | 4-6 | 0 | 1 | 37 | 33 | 28 | -17 |
| 08:28PM Feb 28, 18 | ball_cave_pb | 4-6 | 0 | 0 | 52 | 58 | 44 | -16 |
| 08:12PM Feb 28, 18 | ball_cross_pb | 6-5 | 0 | 0 | 34 | 39 | 29 | 15 |
| 07:59PM Feb 28, 18 | ball_lostcity2_pb | 3-6 | 0 | 0 | 12 | 16 | 46 | -17 |
| 07:51PM Feb 28, 18 | ball_skylands_pb | 6-5 | 0 | 1 | 21 | 21 | 34 | 12 |
| 07:20PM Feb 28, 18 | ball_planepark_pb | 6-3 | 1 | 0 | 34 | 33 | 19 | 15 |
| 07:09PM Feb 28, 18 | ball_hardcourt2_pb | 6-2 | 1 | 0 | 7 | 15 | 0 | 19 |
| 06:41PM Feb 28, 18 | ball_mayhem2_pb | 6-3 | 0 | 1 | 28 | 14 | -23 | 23 |
| 06:33PM Feb 28, 18 | ball_illumination_pb | 1-6 | 0 | 0 | 15 | 18 | 5 | -28 |
| 06:21PM Feb 28, 18 | ball_cross_pb | 2-6 | 0 | 0 | 6 | 8 | 33 | -28 |
| 06:16PM Feb 28, 18 | ball_asteroids_pb | 6-2 | 2 | 0 | 16 | 14 | 6 | 27 |
| 06:07PM Feb 28, 18 | ball_ice_pb | 6-5 | 2 | 0 | 38 | 46 | -22 | 28 |
| 05:52PM Feb 28, 18 | ball_grotto_pb | 4-6 | 0 | 0 | 40 | 47 | 9 | -31 |
| 06:58PM Feb 27, 18 | ball_antre_pb | 4-6 | 1 | 0 | 44 | 39 | 40 | -31 |
| 06:44PM Feb 27, 18 | ball_reef_pb | 6-1 | 1 | 1 | 34 | 22 | 7 | 33 |
| 06:24PM Feb 27, 18 | ball_asteroids_pb | 6-1 | 1 | 0 | 8 | 12 | -25 | 32 |
| 06:19PM Feb 27, 18 | ball_maze_pb | 6-5 | 1 | 1 | 40 | 31 | -60 | 35 |
| 05:53PM Feb 27, 18 | ball_ufos_pb | 5-6 | 0 | 0 | 42 | 39 | -21 | -39 |
| 05:28PM Feb 27, 18 | ball_core_pb | 6-4 | 0 | 0 | 26 | 25 | -55 | 34 |
| 05:18PM Feb 27, 18 | ball_illumination_pb | 2-6 | 0 | 0 | 19 | 21 | -16 | -39 |
| 05:10PM Feb 27, 18 | ball_antre_pb | 6-2 | 1 | 1 | 46 | 43 | -55 | 39 |
| 04:39PM Feb 27, 18 | ball_planepark_pb | 5-6 | 1 | 0 | 40 | 36 | -13 | -42 |
| 08:05PM Feb 16, 18 | ball_galatea_pb | 3-6 | 1 | 1 | 19 | 32 | 24 | -37 |
| 07:52PM Feb 16, 18 | ball_skylands_pb | 5-6 | 0 | 0 | 42 | 47 | 61 | -37 |
| 07:38PM Feb 16, 18 | ball_planepark_pb | 6-3 | 0 | 0 | 37 | 31 | 26 | 35 |
| 09:13PM Feb 11, 18 | ball_skylands_pb | 1-6 | 0 | 0 | 20 | 14 | 65 | -39 |
| 08:58PM Feb 11, 18 | ball_grotto_pb | 6-5 | 0 | 0 | 44 | 31 | 33 | 32 |
| 07:54PM Feb 09, 18 | ball_labyrinth_pb | 5-6 | 1 | 0 | 41 | 35 | 72 | -39 |
| 07:33PM Feb 09, 18 | ball_snow_pb | 0-6 | 0 | 0 | 17 | 23 | 109 | -37 |
| 07:14PM Feb 09, 18 | ball_mayhem2_pb | 5-6 | 0 | 1 | 53 | 65 | 148 | -39 |
| 06:39PM Feb 09, 18 | ball_asteroids_pb | 1-6 | 0 | 0 | 22 | 14 | 184 | -36 |
| 06:31PM Feb 06, 18 | ball_antre_pb | 2-6 | 0 | 0 | 31 | 20 | 218 | -34 |
| 06:23PM Feb 06, 18 | ball_asteroids_pb | 2-6 | 1 | 0 | 48 | 31 | 246 | -28 |
| 06:10PM Feb 06, 18 | ball_illumination_pb | 3-6 | 0 | 0 | 30 | 35 | 272 | -26 |
| 05:05PM Feb 04, 18 | ball_mayhem2_pb | 5-6 | 0 | 1 | 35 | 41 | 292 | -20 |
| 04:48PM Feb 04, 18 | ball_funnelpark_pb | 6-5 | 2 | 0 | 24 | 24 | 275 | 17 |
| 06:21PM Jan 30, 18 | ball_illumination_pb | 6-2 | 1 | 0 | 9 | 12 | 251 | 24 |
| 05:55PM Jan 30, 18 | ball_planepark_pb | 6-0 | 0 | 1 | 34 | 24 | 221 | 30 |
| 06:36PM Jan 24, 18 | ball_planepark_pb | 6-4 | 0 | 0 | 17 | 20 | 183 | 38 |
| 06:45PM Jan 22, 18 | ball_snow_pb | 6-5 | 1 | 0 | 43 | 42 | 136 | 47 |
| 06:31PM Jan 22, 18 | ball_skylands_pb | 3-6 | 0 | 0 | 24 | 24 | 195 | -59 |
| 06:21PM Jan 22, 18 | ball_planepark_pb | 5-6 | 0 | 0 | 27 | 34 | 258 | -63 |
| 05:42PM Jan 22, 18 | ball_hardcourt2_pb | 6-5 | 0 | 0 | 29 | 27 | 195 | 63 |
| 05:30PM Jan 22, 18 | ball_snow_pb | 6-3 | 2 | 0 | 23 | 21 | 136 | 59 |
| 06:23PM Jan 19, 18 | ball_lostcity2_pb | 3-6 | 0 | 0 | 12 | 20 | 198 | -62 |
| 06:13PM Jan 19, 18 | ball_grotto_pb | 1-6 | 0 | 0 | 15 | 15 | 259 | -61 |
| 06:05PM Jan 19, 18 | ball_maze_pb | 5-6 | 0 | 1 | 35 | 42 | 321 | -62 |
| 06:06PM Jan 17, 18 | ball_ice_pb | 5-6 | 0 | 0 | 24 | 29 | 381 | -60 |
| 05:55PM Jan 17, 18 | ball_hardcourt2_pb | 4-6 | 0 | 0 | 27 | 26 | 438 | -57 |
| 07:07PM Jan 15, 18 | ball_reef_pb | 4-6 | 0 | 0 | 41 | 39 | 500 | -62 |
Planes
| Plane | Spawns | +/- | P | GA | K | D |
|---|---|---|---|---|---|---|
| Double Fire-Heavy Armor-Turbocharger | 5586 | 32 | 156 | 53 | 4416 | 4533 |
| Double Fire-Heavy Armor-Ultracapacitor | 758 | 13 | 26 | 11 | 595 | 606 |
| Recoilless Gun-Heavy Armor-Ultracapacitor | 81 | 9 | 2 | 1 | 63 | 63 |
| Director-Flexible Wings-Turbocharger | 50 | 3 | 1 | 0 | 37 | 43 |
| Recoilless Gun-Flexible Wings-Turbocharger | 56 | 1 | 3 | 0 | 38 | 44 |
| Heavy Cannon-Flexible Wings-Turbocharger | 2 | 0 | 0 | 0 | 0 | 2 |
| Heavy Cannon-Heavy Armor-Ultracapacitor | 239 | -1 | 4 | 1 | 196 | 201 |
| Bombs-Heavy Armor-Ultracapacitor | 8 | -2 | 0 | 0 | 8 | 5 |
| Suppressor-Heavy Armor-Ultracapacitor | 9 | -2 | 0 | 0 | 5 | 8 |
| Acid Bomb-Heavy Armor-Turbocharger | 16 | -3 | 0 | 0 | 9 | 14 |
| Heavy Cannon-Repair Drone-Ultracapacitor | 28 | -4 | 0 | 0 | 20 | 22 |
| Dogfighter-Heavy Armor-Turbocharger | 42 | -4 | 0 | 0 | 32 | 36 |
