super gon (@Esta)
Last Online: 06:43PM May 22, 25
4v4 Ball Season 1
BRONZE
| # | R | LR | HR | W % | W | L | S | WS | LS | 
|---|
| 50 | 558 | 352 | 652 | 52.7% | 48 | 43 | -3 | 5 | -5 | 
Statistics
    Games
| END TIME (ET) | Map | S | G | GA | K | D | R | RC | 
|---|
| 06:10PM Oct 21, 18 | ball_4volcano | 5-6 | 1 | 0 | 23 | 33 | 575 | -17 | 
| 05:57PM Oct 21, 18 | ball_4empire | 5-6 | 1 | 3 | 43 | 37 | 595 | -20 | 
| 05:45PM Oct 21, 18 | ball_4arrow | 2-6 | 0 | 0 | 27 | 30 | 618 | -23 | 
| 05:36PM Oct 21, 18 | ball_4swarm | 6-3 | 1 | 2 | 28 | 40 | 598 | 20 | 
| 05:25PM Oct 21, 18 | ball_4snow | 3-6 | 0 | 1 | 17 | 31 | 613 | -15 | 
| 11:25AM Oct 21, 18 | ball_4swarm | 4-6 | 0 | 0 | 45 | 48 | 627 | -14 | 
| 04:17PM Oct 20, 18 | ball_4carpia | 5-6 | 0 | 0 | 43 | 44 | 644 | -17 | 
| 03:34PM Oct 20, 18 | ball_4arrow | 6-4 | 0 | 2 | 24 | 36 | 624 | 20 | 
| 02:43PM Oct 20, 18 | ball_4ufos | 6-4 | 1 | 1 | 18 | 24 | 607 | 17 | 
| 02:05PM Oct 20, 18 | ball_4cliff | 6-0 | 1 | 1 | 43 | 40 | 589 | 18 | 
| 01:14PM Oct 20, 18 | ball_4swarm | 6-4 | 1 | 0 | 63 | 59 | 571 | 18 | 
| 12:58PM Oct 20, 18 | ball_4cryptic | 5-6 | 0 | 0 | 30 | 50 | 590 | -19 | 
| 12:46PM Oct 20, 18 | ball_4lostcity | 6-5 | 1 | 3 | 26 | 32 | 569 | 21 | 
| 12:35PM Oct 20, 18 | ball_4core | 6-5 | 2 | 0 | 19 | 18 | 550 | 19 | 
| 11:37AM Oct 20, 18 | ball_4cliff | 1-6 | 0 | 0 | 33 | 34 | 563 | -13 | 
| 11:13AM Oct 20, 18 | ball_4asteroids | 2-6 | 0 | 0 | 34 | 29 | 582 | -19 | 
| 10:33AM Oct 20, 18 | ball_4galatea | 2-6 | 0 | 0 | 12 | 13 | 601 | -19 | 
| 10:27AM Oct 20, 18 | ball_4volcano | 1-6 | 0 | 0 | 19 | 16 | 629 | -28 | 
| 05:32PM Oct 18, 18 | ball_4cryptic | 4-6 | 0 | 1 | 30 | 14 | 652 | -23 | 
| 05:19PM Oct 18, 18 | ball_4midnight | 6-2 | 1 | 1 | 49 | 27 | 630 | 22 | 
| 04:58PM Oct 18, 18 | ball_4volcano | 6-0 | 0 | 1 | 1 | 5 | 602 | 28 | 
| 04:53PM Oct 18, 18 | ball_4galatea | 6-3 | 1 | 0 | 16 | 15 | 583 | 19 | 
| 04:44PM Oct 18, 18 | ball_4cross | 3-6 | 0 | 3 | 22 | 24 | 611 | -28 | 
| 04:35PM Oct 18, 18 | ball_4swarm | 6-5 | 0 | 0 | 60 | 49 | 588 | 23 | 
| 04:08PM Oct 18, 18 | ball_4warehouse | 6-3 | 0 | 1 | 26 | 14 | 570 | 18 | 
| 04:01PM Oct 18, 18 | ball_4cryptic | 1-6 | 0 | 0 | 32 | 25 | 589 | -19 | 
| 05:53PM Oct 17, 18 | ball_4empire | 6-4 | 0 | 1 | 45 | 49 | 570 | 19 | 
| 05:27PM Oct 17, 18 | ball_4carpia | 6-2 | 1 | 0 | 31 | 13 | 554 | 16 | 
| 05:09PM Oct 17, 18 | ball_4warehouse | 6-3 | 1 | 1 | 35 | 33 | 541 | 13 | 
| 04:45PM Oct 17, 18 | ball_4doodle | 6-1 | 0 | 0 | 36 | 19 | 524 | 17 | 
| 06:09PM Oct 16, 18 | ball_4kessler | 2-6 | 1 | 0 | 25 | 31 | 534 | -10 | 
| 05:45PM Oct 16, 18 | ball_4cryptic | 6-4 | 1 | 2 | 36 | 25 | 520 | 14 | 
| 05:08PM Oct 16, 18 | ball_4swarm | 6-2 | 1 | 1 | 31 | 30 | 508 | 12 | 
| 06:10PM Oct 15, 18 | ball_4volcano | 2-6 | 0 | 1 | 42 | 33 | 521 | -13 | 
| 04:58PM Oct 15, 18 | ball_4volcano | 3-6 | 0 | 1 | 48 | 59 | 532 | -11 | 
| 04:41PM Oct 15, 18 | ball_4kessler | 6-4 | 0 | 2 | 39 | 42 | 516 | 16 | 
| 04:29PM Oct 15, 18 | ball_4firepark | 6-1 | 0 | 0 | 29 | 19 | 500 | 16 | 
| 04:20PM Oct 15, 18 | ball_4cliff | 5-6 | 1 | 2 | 37 | 33 | 516 | -16 | 
| 04:09PM Oct 15, 18 | ball_4arrow | 4-6 | 0 | 0 | 39 | 32 | 539 | -23 | 
| 03:57PM Oct 15, 18 | ball_4sanctum | 6-3 | 0 | 2 | 31 | 37 | 513 | 26 | 
| 05:10PM Oct 14, 18 | ball_4carpia | 6-3 | 0 | 1 | 30 | 31 | 494 | 19 | 
| 04:59PM Oct 14, 18 | ball_4asteroids | 4-6 | 0 | 1 | 12 | 14 | 509 | -15 | 
| 12:07PM Oct 14, 18 | ball_4cryptic | 5-6 | 0 | 1 | 16 | 22 | 532 | -23 | 
| 11:59AM Oct 14, 18 | ball_4cliff | 2-6 | 0 | 0 | 8 | 7 | 554 | -22 | 
| 11:55AM Oct 14, 18 | ball_4cross | 3-6 | 0 | 1 | 55 | 62 | 582 | -28 | 
| 02:53PM Oct 13, 18 | ball_4grotto | 4-6 | 0 | 1 | 22 | 36 | 605 | -23 | 
| 05:26PM Oct 12, 18 | ball_4arrow | 6-1 | 0 | 2 | 22 | 37 | 582 | 23 | 
| 05:11PM Oct 12, 18 | ball_4kessler | 6-3 | 0 | 0 | 50 | 43 | 562 | 20 | 
| 04:41PM Oct 12, 18 | ball_4cross | 6-1 | 1 | 1 | 24 | 25 | 543 | 19 | 
| 04:32PM Oct 12, 18 | ball_4ufos | 6-2 | 1 | 3 | 14 | 19 | 522 | 21 | 
| 04:24PM Oct 12, 18 | ball_4woods | 4-6 | 2 | 0 | 26 | 22 | 538 | -16 | 
| 04:00PM Oct 12, 18 | ball_4antre | 6-5 | 1 | 1 | 29 | 40 | 519 | 19 | 
| 03:49PM Oct 12, 18 | ball_4carpia | 6-0 | 0 | 1 | 17 | 13 | 501 | 18 | 
| 05:16PM Oct 11, 18 | ball_4maze | 5-6 | 2 | 1 | 26 | 29 | 516 | -15 | 
| 04:57PM Oct 11, 18 | ball_4core | 6-3 | 2 | 1 | 36 | 20 | 498 | 18 | 
| 05:30PM Oct 10, 18 | ball_4firepark | 5-6 | 1 | 0 | 23 | 29 | 511 | -13 | 
| 05:20PM Oct 10, 18 | ball_4cryptic | 6-3 | 2 | 0 | 16 | 22 | 496 | 15 | 
| 05:13PM Oct 10, 18 | ball_4empire | 2-6 | 0 | 0 | 15 | 18 | 512 | -16 | 
| 05:05PM Oct 10, 18 | ball_4warehouse | 6-0 | 1 | 2 | 7 | 14 | 497 | 15 | 
| 06:13PM Oct 09, 18 | ball_4woods | 4-6 | 0 | 1 | 18 | 24 | 514 | -17 | 
| 05:57PM Oct 09, 18 | ball_4cave | 6-5 | 0 | 1 | 29 | 35 | 495 | 19 | 
| 05:26PM Oct 09, 18 | ball_4swarm | 6-4 | 2 | 0 | 23 | 23 | 481 | 14 | 
| 05:17PM Oct 09, 18 | ball_4snow | 4-6 | 0 | 0 | 19 | 13 | 497 | -16 | 
| 04:31PM Oct 05, 18 | ball_4galatea | 3-6 | 0 | 0 | 40 | 35 | 514 | -17 | 
| 05:30PM Oct 04, 18 | ball_4arrow | 4-6 | 0 | 1 | 24 | 29 | 533 | -19 | 
| 05:20PM Oct 04, 18 | ball_4galatea | 6-2 | 2 | 1 | 11 | 12 | 510 | 23 | 
| 05:06PM Oct 04, 18 | ball_4warehouse | 6-3 | 1 | 2 | 32 | 23 | 490 | 20 | 
| 04:55PM Oct 04, 18 | ball_4sanctum | 0-6 | 0 | 0 | 8 | 9 | 509 | -19 | 
| 04:50PM Oct 04, 18 | ball_4cliff | 6-2 | 4 | 0 | 30 | 28 | 488 | 21 | 
| 04:36PM Oct 04, 18 | ball_4antre | 1-6 | 0 | 0 | 22 | 22 | 508 | -20 | 
| 04:28PM Oct 04, 18 | ball_4cave | 5-6 | 0 | 0 | 29 | 30 | 526 | -18 | 
| 05:15PM Oct 02, 18 | ball_4doodle | 6-4 | 1 | 0 | 12 | 10 | 500 | 26 | 
| 04:59PM Oct 02, 18 | ball_4snow | 6-5 | 1 | 1 | 40 | 53 | 479 | 21 | 
| 04:42PM Oct 02, 18 | ball_4grotto | 4-6 | 1 | 0 | 21 | 28 | 503 | -24 | 
| 06:25PM Sep 29, 18 | ball_4carpia | 6-3 | 0 | 1 | 15 | 17 | 483 | 20 | 
| 05:20PM Sep 28, 18 | ball_4planepark | 6-3 | 0 | 1 | 35 | 25 | 462 | 21 | 
| 06:07PM Sep 27, 18 | ball_4reef | 6-1 | 2 | 2 | 11 | 20 | 442 | 20 | 
| 06:00PM Sep 27, 18 | ball_4ufos | 6-0 | 0 | 1 | 16 | 24 | 430 | 12 | 
| 05:51PM Sep 27, 18 | ball_4warehouse | 6-3 | 1 | 1 | 25 | 11 | 413 | 17 | 
| 05:45PM Sep 27, 18 | ball_4grotto | 3-6 | 0 | 0 | 20 | 15 | 434 | -21 | 
| 05:08PM Sep 19, 18 | ball_4reef | 2-6 | 0 | 0 | 50 | 41 | 456 | -22 | 
| 04:49PM Sep 19, 18 | ball_4core | 6-1 | 0 | 0 | 17 | 16 | 408 | 48 | 
| 05:06PM Sep 18, 18 | ball_4cross | 6-5 | 0 | 0 | 24 | 24 | 352 | 56 | 
| 04:25PM Sep 16, 18 | ball_4midnight | 2-6 | 0 | 0 | 20 | 13 | 418 | -66 | 
| 06:04PM Sep 13, 18 | ball_4volcano | 3-6 | 0 | 1 | 22 | 13 | 490 | -72 | 
| 05:48PM Sep 13, 18 | ball_4carpia | 0-6 | 0 | 0 | 15 | 12 | 558 | -68 | 
| 05:10PM Sep 11, 18 | ball_4asteroids | 1-6 | 0 | 0 | 35 | 26 | 619 | -61 | 
| 06:03PM Aug 31, 18 | ball_4antre | 6-0 | 0 | 1 | 20 | 17 | 560 | 59 | 
| 05:55PM Aug 31, 18 | ball_4warehouse | 6-5 | 0 | 0 | 14 | 12 | 498 | 62 | 
| 05:46PM Aug 31, 18 | ball_4sanctum | 6-4 | 0 | 1 | 32 | 17 | 445 | 53 | 
| 05:34PM Aug 31, 18 | ball_4snow | 1-6 | 0 | 1 | 8 | 10 | 500 | -55 | 
Planes
| Plane | Spawns | +/- | P | GA | K | D | 
|---|
| Heavy Cannon-Repair Drone-Ultracapacitor | 375 | 16 | 15 | 11 | 351 | 306 | 
| Recoilless Gun-Flexible Wings-Ultracapacitor | 229 | 14 | 16 | 8 | 135 | 188 | 
| Double Fire-Repair Drone-Ultracapacitor | 323 | 5 | 19 | 10 | 267 | 263 | 
| Thermobarics-Repair Drone-Ultracapacitor | 224 | 4 | 2 | 1 | 216 | 191 | 
| Double Fire-Flexible Wings-Turbocharger | 312 | 4 | 10 | 7 | 212 | 280 | 
| Remote Mine-Heavy Armor-Ultracapacitor | 18 | 3 | 0 | 0 | 16 | 9 | 
| Thermobarics-Rubberized Hull-Ultracapacitor | 66 | 2 | 1 | 1 | 64 | 54 | 
| Recoilless Gun-Repair Drone-Ultracapacitor | 76 | 2 | 3 | 2 | 53 | 65 | 
| Recoilless Gun-Heavy Armor-Ultracapacitor | 2 | 2 | 0 | 0 | 2 | 1 | 
| Double Fire-Flexible Wings-Ultracapacitor | 30 | 1 | 0 | 0 | 17 | 29 | 
| Heavy Cannon-Flexible Wings-Ultracapacitor | 133 | 1 | 5 | 1 | 93 | 109 | 
| Flak Tailgun-Repair Drone-Ultracapacitor | 11 | 1 | 1 | 1 | 12 | 8 | 
| Flak Tailgun-Heavy Armor-Ultracapacitor | 5 | 0 | 0 | 0 | 2 | 3 | 
| Flak Tailgun-Repair Drone-Turbocharger | 610 | 0 | 24 | 16 | 570 | 499 | 
| Remote Mine-Flexible Wings-Ultracapacitor | 3 | -1 | 0 | 0 | 0 | 3 | 
| Thermobarics-Flexible Wings-Turbocharger | 9 | -1 | 0 | 0 | 8 | 7 | 
| Thermobarics-Heavy Armor-Ultracapacitor | 1 | -1 | 0 | 0 | 0 | 0 | 
| Double Fire-Heavy Armor-Ultracapacitor | 113 | -1 | 5 | 3 | 92 | 88 | 
| Heavy Cannon-Heavy Armor-Ultracapacitor | 8 | -1 | 0 | 0 | 4 | 4 | 
| Thermobarics-Repair Drone-Turbocharger | 19 | -4 | 0 | 0 | 19 | 15 | 
| Remote Mine-Repair Drone-Ultracapacitor | 164 | -7 | 2 | 2 | 178 | 138 | 
| Double Fire-Heavy Armor-Turbocharger | 198 | -10 | 9 | 4 | 161 | 172 | 
Maps
| Map | W % | W | L | 
|---|
| ball_4warehouse | 100.00% | 6 | 0 | 
| ball_4ufos | 100.00% | 3 | 0 | 
| ball_4core | 100.00% | 3 | 0 | 
| ball_4doodle | 100.00% | 2 | 0 | 
| ball_4lostcity | 100.00% | 1 | 0 | 
| ball_4planepark | 100.00% | 1 | 0 | 
| ball_4swarm | 83.33% | 5 | 1 | 
| ball_4carpia | 66.67% | 4 | 2 | 
| ball_4kessler | 66.67% | 2 | 1 | 
| ball_4sanctum | 66.67% | 2 | 1 | 
| ball_4antre | 66.67% | 2 | 1 | 
| ball_4galatea | 50.00% | 2 | 2 | 
| ball_4cross | 50.00% | 2 | 2 | 
| ball_4firepark | 50.00% | 1 | 1 | 
| ball_4reef | 50.00% | 1 | 1 | 
| ball_4cave | 50.00% | 1 | 1 | 
| ball_4midnight | 50.00% | 1 | 1 | 
| ball_4cliff | 40.00% | 2 | 3 | 
| ball_4arrow | 40.00% | 2 | 3 | 
| ball_4cryptic | 33.33% | 2 | 4 | 
| ball_4empire | 33.33% | 1 | 2 | 
| ball_4snow | 25.00% | 1 | 3 | 
| ball_4volcano | 16.67% | 1 | 5 | 
| ball_4maze | 0.00% | 0 | 1 | 
| ball_4grotto | 0.00% | 0 | 3 | 
| ball_4asteroids | 0.00% | 0 | 3 | 
| ball_4woods | 0.00% | 0 | 2 | 
Players
| Nickname | @AKA | ID | W % | W | L | W % VS | W VS | L VS | 
|---|
| KNEEGROW575 | KNEEGROW575 | 694 | 100.00% | 2 | 0 | 66.67% | 2 | 1 | 
| [E] The Don | Don | 500 | 100.00% | 2 | 0 | 60.00% | 3 | 2 | 
| lekai | lekai | 381 | 100.00% | 1 | 0 | 50.00% | 3 | 3 | 
| Bogus | Bogus | 251 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | 
| PrinceHarry | Poop | 224 | 100.00% | 1 | 0 | 0.00% | 0 | 1 | 
| [E]Barn | Bran | 805 | 100.00% | 1 | 0 | 75.00% | 3 | 1 | 
| Bof 1 | Bof1 | 374 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | 
| Santa Fe |  | 128 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | 
| Xanadu | Xanadu | 114 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | 
| LincolnParkRapist | LPR | 1186 | 100.00% | 1 | 0 | 100.00% | 1 | 0 | 
| Josef Guardian | JosefGuardian | 1550 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | 
| Bruce Lightning | BruceLightning | 18 | 100.00% | 1 | 0 | 0.00% | 0 | 1 | 
| sfairesphobia | AboveZero | 2235 | 83.33% | 10 | 2 | 65.38% | 17 | 9 | 
| Diamond Lady | Taku | 386 | 83.33% | 10 | 2 | 37.50% | 6 | 10 | 
| Ca.ZroG | Caz | 47 | 75.00% | 6 | 2 | 40.00% | 2 | 3 | 
| Cpt. Slow | CptSlow | 813 | 75.00% | 3 | 1 | 80.00% | 4 | 1 | 
| [RQ]Nick. | Nick | 1529 | 66.67% | 14 | 7 | 54.55% | 6 | 5 | 
| nf | Nightfury | 2040 | 66.67% | 6 | 3 | 41.18% | 7 | 10 | 
| [BBQ] Flame | Flame | 1334 | 66.67% | 6 | 3 | 25.00% | 1 | 3 | 
| Plauzinho | Plauze | 760 | 66.67% | 6 | 3 | 44.44% | 8 | 10 | 
| t3c.Clap | Clapon | 258 | 66.67% | 4 | 2 | 60.00% | 3 | 2 | 
| MoxyCrimefighter. | Moxy | 693 | 66.67% | 2 | 1 | 0.00% | 0 | 1 | 
| -T | Tjerki | 65 | 66.67% | 2 | 1 | 60.00% | 3 | 2 | 
| [MAD] Lemon |  | 1122 | 66.67% | 2 | 1 | 100.00% | 2 | 0 | 
| (|McMurtry|) | NipNip | 58 | 62.50% | 5 | 3 | 45.45% | 5 | 6 | 
| Jonus | Jonus | 462 | 52.17% | 12 | 11 | 69.23% | 9 | 4 | 
| Das Swiftie | Evel | 621 | 50.00% | 5 | 5 | 83.33% | 5 | 1 | 
| How | Morpheus | 689 | 50.00% | 3 | 3 | 50.00% | 2 | 2 | 
| fluffy | Fluffy | 7 | 50.00% | 3 | 3 | 28.57% | 2 | 5 | 
| estguy | estguy | 1900 | 50.00% | 2 | 2 | 50.00% | 2 | 2 | 
| Psyko |  | 424 | 50.00% | 1 | 1 | 100.00% | 1 | 0 | 
| airforce1 |  | 2100 | 50.00% | 1 | 1 | 33.33% | 1 | 2 | 
| xal | xal | 604 | 50.00% | 1 | 1 | 37.50% | 3 | 5 | 
| {ball}sneaky | Sneaky | 351 | 50.00% | 1 | 1 | 0.00% | 0 | 2 | 
| vo1d | void | 697 | 50.00% | 1 | 1 | 100.00% | 4 | 0 | 
| (B)athroom(B)reaker | BathroomBreaker | 247 | 46.15% | 6 | 7 | 52.94% | 9 | 8 | 
| {*}Stam{TBG} | Stam | 1572 | 41.67% | 5 | 7 | 80.00% | 4 | 1 | 
| XX2 | XX2 | 781 | 40.00% | 2 | 3 | 50.00% | 2 | 2 | 
| .special | SPeciaL | 738 | 40.00% | 2 | 3 | 44.44% | 4 | 5 | 
| H/\TE | MOSFET | 1774 | 36.36% | 4 | 7 | 56.25% | 9 | 7 | 
| |*uZzL3s| Obs(ure | Eclipse | 2198 | 25.00% | 1 | 3 | 33.33% | 5 | 10 | 
| x.org | Xorg | 823 | 20.00% | 1 | 4 | 60.00% | 3 | 2 | 
| Flight 666 | Flight666 | 821 | 20.00% | 1 | 4 | 66.67% | 6 | 3 | 
| Cruel Mando | mandelkerk | 1733 | 16.67% | 1 | 5 | 66.67% | 2 | 1 | 
| smokedope2016 | Jaxx | 618 | 16.67% | 1 | 5 | 29.41% | 5 | 12 | 
| soneji | Soneji | 192 | 0.00% | 0 | 1 | 33.33% | 1 | 2 | 
| podax | podax | 2099 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | 
| bootless | blarg | 322 | 0.00% | 0 | 3 | 28.57% | 2 | 5 | 
| Kluss | Kluss | 339 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 
| Parad||gm | Paradigm | 379 | 0.00% | 0 | 1 | 0.00% | 0 | 2 | 
| Super Lollo | lollo | 1648 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 
| SZzzzzz | SZzzzzz | 2103 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 
| Drmeow |  | 2176 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 
| B A N K A Y |  | 2186 | 0.00% | 0 | 0 | 66.67% | 2 | 1 | 
| [x StygMa x] | StygMa | 167 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | 
| Badger |  | 2203 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 
| johngotti | johngotti | 2207 | 0.00% | 0 | 1 | 55.56% | 5 | 4 | 
| suri | suri | 2226 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 
| Alternatee | Alternatee | 2234 | 0.00% | 0 | 1 | 0.00% | 0 | 2 | 
| Armando <3 Phos | Armando | 72 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 
| Swiftman |  | 2248 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 
| drmeow___ | drmeow | 1635 | 0.00% | 0 | 2 | 0.00% | 0 | 0 | 
| <JimladSeraph>. | JimladSeraph | 212 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | 
| 0y$+32 | Oyster | 390 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | 
| <hulabox> | hulabox | 721 | 0.00% | 0 | 1 | 0.00% | 0 | 1 | 
| Bo+t|_E | HaMMeR | 730 | 0.00% | 0 | 0 | 100.00% | 2 | 0 | 
| wild r/\wr! | rawr | 679 | 0.00% | 0 | 1 | 100.00% | 1 | 0 | 
| Moral Hazard | Detournement | 658 | 0.00% | 0 | 0 | 100.00% | 3 | 0 | 
| SiIIy | zz | 766 | 0.00% | 0 | 1 | 100.00% | 3 | 0 | 
| juipple | juin | 615 | 0.00% | 0 | 1 | 100.00% | 1 | 0 | 
| Mooncheese x] | Mooncheese | 520 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 
| (MAD) Gato Mas Guapo | malacats | 518 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | 
| VAN1SH1NG | VAN1SH1NG | 513 | 0.00% | 0 | 2 | 0.00% | 0 | 1 | 
| -Predator- | Predator | 877 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | 
| Gamm |  | 932 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 
| Lambda() | Lambda | 964 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | 
| banned | Raja | 498 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | 
| tr4 =B= | tr4 | 470 | 0.00% | 0 | 0 | 100.00% | 2 | 0 | 
| (|v Bumurrage<8)PIE | Demvrrage | 427 | 0.00% | 0 | 0 | 75.00% | 3 | 1 | 
| Zawusel |  | 1384 | 0.00% | 0 | 0 | 100.00% | 3 | 0 | 
| Moon | Moon | 411 | 0.00% | 0 | 1 | 0.00% | 0 | 3 | 
| (LSN)endercaft |  | 2263 | 0.00% | 0 | 0 | 100.00% | 2 | 0 |