Auror (@Auror)
Last Online: 08:53PM May 16, 23
4v4 Ball Season 10
BRONZE
# | R | LR | HR | W % | W | L | S | WS | LS |
---|---|---|---|---|---|---|---|---|---|
4 | 1087 | 500 | 1087 | 51.0% | 382 | 367 | 1 | 9 | -7 |
Statistics
Games
END TIME (ET) | Map | S | G | GA | K | D | R | RC |
---|---|---|---|---|---|---|---|---|
07:14PM Jul 24, 22 | ball_4cryptic | 7-2 | 0 | 0 | 10 | 21 | 1062 | 25 |
07:07PM Jul 24, 22 | ball_4ice | 6-8 | 0 | 0 | 13 | 29 | 1082 | -20 |
06:42PM Jul 24, 22 | ball_4midnight | 8-0 | 1 | 1 | 6 | 12 | 1054 | 28 |
11:33PM Jul 23, 22 | ball_4pegglies | 7-4 | 0 | 2 | 36 | 37 | 1035 | 19 |
11:22PM Jul 23, 22 | ball_4sanctum | 14-11 | 2 | 0 | 14 | 16 | 1015 | 20 |
11:14PM Jul 23, 22 | ball_4swarm | 10-2 | 0 | 2 | 24 | 18 | 996 | 19 |
11:05PM Jul 23, 22 | ball_4den | 3-6 | 0 | 0 | 17 | 23 | 1011 | -15 |
10:57PM Jul 23, 22 | ball_4spelunk | 6-3 | 0 | 0 | 28 | 36 | 992 | 19 |
10:46PM Jul 23, 22 | ball_4asteroids | 5-3 | 0 | 0 | 12 | 20 | 981 | 11 |
10:38PM Jul 23, 22 | ball_4antre | 7-0 | 1 | 0 | 31 | 27 | 970 | 11 |
10:27PM Jul 23, 22 | ball_4skylands | 8-6 | 0 | 0 | 20 | 23 | 957 | 13 |
10:20PM Jul 23, 22 | ball_4warehouse | 5-9 | 0 | 1 | 28 | 29 | 969 | -12 |
10:11PM Jul 23, 22 | ball_4illumination | 7-6 | 1 | 1 | 18 | 26 | 953 | 16 |
10:02PM Jul 23, 22 | ball_4asteroids | 2-8 | 0 | 0 | 21 | 24 | 966 | -13 |
09:44PM Jul 23, 22 | ball_4cliff | 2-8 | 0 | 0 | 13 | 29 | 977 | -11 |
09:27PM Jul 23, 22 | ball_4sanctum | 4-10 | 0 | 0 | 19 | 24 | 993 | -16 |
09:14PM Jul 23, 22 | ball_4den | 4-8 | 1 | 0 | 28 | 31 | 1012 | -19 |
09:04PM Jul 23, 22 | ball_4galatea | 5-3 | 0 | 0 | 18 | 31 | 988 | 24 |
08:56PM Jul 23, 22 | ball_4solarbattle | 4-11 | 0 | 0 | 20 | 19 | 1007 | -19 |
08:48PM Jul 23, 22 | ball_4perseus | 0-8 | 0 | 0 | 8 | 19 | 1036 | -29 |
08:34PM Jul 23, 22 | ball_4spelunk | 6-9 | 0 | 1 | 21 | 21 | 1058 | -22 |
08:26PM Jul 23, 22 | ball_4doodle | 8-5 | 0 | 3 | 26 | 24 | 1035 | 23 |
09:38PM Jul 22, 22 | ball_4midnight | 7-5 | 1 | 0 | 45 | 43 | 1015 | 20 |
07:55PM Jul 22, 22 | ball_4planepark | 8-2 | 0 | 1 | 20 | 32 | 988 | 27 |
08:32PM Jul 21, 22 | ball_4kessler | 8-0 | 0 | 0 | 20 | 25 | 967 | 21 |
08:23PM Jul 21, 22 | ball_4carpia | 9-7 | 1 | 1 | 19 | 30 | 950 | 17 |
08:14PM Jul 21, 22 | ball_4snow | 8-6 | 1 | 1 | 25 | 24 | 930 | 20 |
07:57PM Jul 21, 22 | ball_4den | 4-2 | 0 | 1 | 48 | 44 | 915 | 15 |
07:23PM Jul 21, 22 | ball_4midnight | 2-5 | 0 | 0 | 19 | 24 | 930 | -15 |
07:15PM Jul 21, 22 | ball_4cross | 4-8 | 0 | 0 | 22 | 23 | 953 | -23 |
08:59PM Jul 20, 22 | ball_4sanctum | 6-10 | 0 | 0 | 34 | 31 | 972 | -19 |
08:37PM Jul 20, 22 | ball_4antre | 8-0 | 0 | 1 | 7 | 7 | 943 | 29 |
08:33PM Jul 20, 22 | ball_4solarbattle | 7-3 | 0 | 0 | 23 | 15 | 924 | 19 |
08:25PM Jul 20, 22 | ball_4ice | 7-4 | 1 | 0 | 25 | 26 | 905 | 19 |
08:17PM Jul 20, 22 | ball_4perseus | 2-9 | 0 | 0 | 23 | 27 | 925 | -20 |
08:07PM Jul 20, 22 | ball_4grotto | 2-4 | 0 | 0 | 18 | 20 | 944 | -19 |
07:58PM Jul 20, 22 | ball_4swarm | 11-5 | 0 | 1 | 40 | 28 | 925 | 19 |
07:46PM Jul 20, 22 | ball_4warehouse | 8-10 | 0 | 1 | 24 | 27 | 943 | -18 |
07:24PM Jul 20, 22 | ball_4asteroids | 6-9 | 1 | 0 | 16 | 17 | 961 | -18 |
07:17PM Jul 20, 22 | ball_4spelunk | 10-8 | 0 | 0 | 22 | 19 | 938 | 23 |
05:55PM Jul 20, 22 | ball_4spelunk | 11-7 | 0 | 2 | 15 | 21 | 918 | 20 |
05:48PM Jul 20, 22 | ball_4firepark | 2-6 | 0 | 0 | 17 | 21 | 934 | -16 |
05:28PM Jul 20, 22 | ball_4warehouse | 6-8 | 0 | 0 | 23 | 27 | 950 | -16 |
05:18PM Jul 20, 22 | ball_4illumination | 8-4 | 0 | 2 | 16 | 16 | 933 | 17 |
11:51PM Jul 15, 22 | ball_4den | 5-11 | 0 | 1 | 23 | 22 | 947 | -14 |
11:43PM Jul 15, 22 | ball_4cliff | 10-2 | 0 | 2 | 9 | 13 | 928 | 19 |
11:37PM Jul 15, 22 | ball_4antre | 8-12 | 0 | 0 | 14 | 17 | 942 | -14 |
11:14PM Jul 15, 22 | ball_4cave | 2-9 | 0 | 0 | 29 | 26 | 960 | -18 |
11:05PM Jul 15, 22 | ball_4pegglies | 6-5 | 0 | 1 | 33 | 25 | 946 | 14 |
10:55PM Jul 15, 22 | ball_4coal | 10-2 | 0 | 0 | 25 | 20 | 927 | 19 |
10:48PM Jul 15, 22 | ball_4kessler | 11-2 | 1 | 0 | 13 | 8 | 907 | 20 |
10:41PM Jul 15, 22 | ball_4empire | 8-7 | 1 | 0 | 39 | 25 | 896 | 11 |
10:32PM Jul 15, 22 | ball_4lostcity | 4-13 | 0 | 1 | 39 | 28 | 914 | -18 |
10:21PM Jul 15, 22 | ball_4galatea | 6-13 | 0 | 2 | 18 | 15 | 925 | -11 |
10:13PM Jul 15, 22 | ball_4asteroids | 15-7 | 2 | 0 | 33 | 22 | 904 | 21 |
10:01PM Jul 15, 22 | ball_4warehouse | 6-4 | 1 | 0 | 22 | 24 | 888 | 16 |
09:43PM Jul 15, 22 | ball_4grotto | 10-8 | 1 | 1 | 19 | 21 | 877 | 11 |
09:34PM Jul 15, 22 | ball_4kessler | 2-11 | 0 | 0 | 9 | 10 | 897 | -20 |
09:16PM Jul 15, 22 | ball_4volcano | 8-6 | 0 | 0 | 19 | 20 | 882 | 15 |
08:58PM Jul 15, 22 | ball_4ice | 5-6 | 0 | 1 | 40 | 34 | 902 | -20 |
08:47PM Jul 15, 22 | ball_4galatea | 0-9 | 0 | 0 | 23 | 27 | 928 | -26 |
08:33PM Jul 15, 22 | ball_4kessler | 6-0 | 0 | 1 | 29 | 19 | 910 | 18 |
08:25PM Jul 15, 22 | ball_4cliff | 9-0 | 0 | 2 | 11 | 6 | 886 | 24 |
08:21PM Jul 15, 22 | ball_4solarbattle | 0-3 | 0 | 0 | 44 | 35 | 909 | -23 |
08:08PM Jul 15, 22 | ball_4lostcity | 7-0 | 1 | 0 | 24 | 22 | 892 | 17 |
08:00PM Jul 15, 22 | ball_4planepark | 8-5 | 0 | 0 | 20 | 28 | 867 | 25 |
07:50PM Jul 15, 22 | ball_4greycomb | 0-7 | 0 | 0 | 29 | 30 | 890 | -23 |
07:39PM Jul 15, 22 | ball_4ice | 6-4 | 1 | 0 | 16 | 22 | 867 | 23 |
08:48PM Jul 14, 22 | ball_4cliff | 8-2 | 1 | 1 | 21 | 20 | 835 | 32 |
08:40PM Jul 14, 22 | ball_4ufos | 2-4 | 0 | 0 | 26 | 22 | 863 | -28 |
08:31PM Jul 14, 22 | ball_4warehouse | 8-3 | 0 | 0 | 11 | 21 | 834 | 29 |
08:23PM Jul 14, 22 | ball_4firepark | 0-4 | 0 | 0 | 18 | 22 | 869 | -35 |
08:16PM Jul 14, 22 | ball_4empire | 7-5 | 2 | 0 | 21 | 17 | 843 | 26 |
08:09PM Jul 14, 22 | ball_4snow | 7-5 | 0 | 0 | 47 | 48 | 816 | 27 |
07:53PM Jul 14, 22 | ball_4core | 0-6 | 0 | 0 | 25 | 27 | 846 | -30 |
07:31PM Jul 13, 22 | ball_4core | 3-9 | 0 | 0 | 8 | 26 | 868 | -22 |
07:15PM Jul 13, 22 | ball_4reef | 8-4 | 0 | 1 | 21 | 24 | 849 | 19 |
07:06PM Jul 13, 22 | ball_4den | 4-9 | 0 | 0 | 23 | 32 | 869 | -20 |
06:56PM Jul 13, 22 | ball_4arrow | 8-0 | 0 | 1 | 4 | 6 | 846 | 23 |
07:43PM Jul 12, 22 | ball_4cliff | 5-11 | 0 | 0 | 16 | 23 | 864 | -18 |
07:16PM Jul 12, 22 | ball_4lostcity | 5-9 | 0 | 1 | 29 | 37 | 884 | -20 |
07:03PM Jul 12, 22 | ball_4core | 6-10 | 0 | 0 | 28 | 30 | 905 | -21 |
06:46PM Jul 12, 22 | ball_4spelunk | 0-7 | 0 | 0 | 17 | 25 | 922 | -17 |
06:32PM Jul 12, 22 | ball_4illumination | 12-5 | 1 | 2 | 23 | 25 | 901 | 21 |
06:23PM Jul 12, 22 | ball_4skylands | 2-9 | 0 | 0 | 16 | 27 | 920 | -19 |
10:49PM Jul 11, 22 | ball_4perseus | 6-4 | 0 | 0 | 23 | 23 | 898 | 22 |
10:39PM Jul 11, 22 | ball_4antre | 4-6 | 0 | 1 | 23 | 32 | 918 | -20 |
10:18PM Jul 11, 22 | ball_4galatea | 2-6 | 0 | 1 | 18 | 19 | 938 | -20 |
10:11PM Jul 11, 22 | ball_4solarbattle | 10-7 | 0 | 1 | 24 | 20 | 923 | 15 |
10:02PM Jul 11, 22 | ball_4cave | 4-2 | 0 | 0 | 37 | 36 | 910 | 13 |
09:51PM Jul 11, 22 | ball_4empire | 1-9 | 0 | 0 | 6 | 14 | 932 | -22 |
09:39PM Jul 11, 22 | ball_4kessler | 9-6 | 0 | 0 | 18 | 18 | 915 | 17 |
09:24PM Jul 11, 22 | ball_4ufos | 6-12 | 0 | 1 | 32 | 36 | 930 | -15 |
09:04PM Jul 11, 22 | ball_4galatea | 6-4 | 0 | 0 | 30 | 23 | 918 | 12 |
08:55PM Jul 11, 22 | ball_4antre | 6-2 | 0 | 0 | 39 | 26 | 905 | 13 |
08:38PM Jul 11, 22 | ball_4solarbattle | 1-5 | 0 | 0 | 20 | 23 | 915 | -10 |
08:30PM Jul 11, 22 | ball_4kessler | 5-7 | 1 | 0 | 21 | 21 | 932 | -17 |
08:22PM Jul 11, 22 | ball_4carpia | 0-7 | 0 | 0 | 24 | 26 | 948 | -16 |
08:13PM Jul 11, 22 | ball_4midnight | 4-7 | 0 | 0 | 28 | 32 | 963 | -15 |
08:03PM Jul 11, 22 | ball_4spelunk | 3-9 | 0 | 0 | 18 | 20 | 982 | -19 |
07:39PM Jul 11, 22 | ball_4warehouse | 6-8 | 1 | 0 | 16 | 22 | 1002 | -20 |
07:31PM Jul 11, 22 | ball_4galatea | 10-2 | 0 | 2 | 11 | 11 | 973 | 29 |
07:25PM Jul 11, 22 | ball_4midnight | 3-8 | 0 | 0 | 18 | 26 | 996 | -23 |
07:17PM Jul 11, 22 | ball_4cave | 7-5 | 0 | 1 | 35 | 38 | 973 | 23 |
06:55PM Jul 11, 22 | ball_4asteroids | 2-7 | 0 | 1 | 15 | 26 | 995 | -22 |
06:47PM Jul 11, 22 | ball_4den | 5-2 | 1 | 0 | 35 | 32 | 973 | 22 |
06:36PM Jul 11, 22 | ball_4antre | 0-6 | 0 | 0 | 22 | 22 | 997 | -24 |
06:28PM Jul 11, 22 | ball_4skylands | 8-10 | 0 | 0 | 17 | 14 | 1020 | -23 |
06:21PM Jul 11, 22 | ball_4kessler | 5-8 | 0 | 0 | 26 | 25 | 1043 | -23 |
08:37PM Jul 10, 22 | ball_4kessler | 2-10 | 0 | 1 | 17 | 18 | 1070 | -27 |
08:27PM Jul 10, 22 | ball_4woods | 11-5 | 0 | 0 | 20 | 18 | 1051 | 19 |
08:19PM Jul 10, 22 | ball_4perseus | 7-4 | 2 | 0 | 24 | 25 | 1027 | 24 |
08:03PM Jul 10, 22 | ball_4skylands | 8-7 | 0 | 1 | 39 | 39 | 1008 | 19 |
07:44PM Jul 10, 22 | ball_4coal | 9-5 | 0 | 0 | 23 | 18 | 991 | 17 |
07:21PM Jul 10, 22 | ball_4woods | 10-2 | 0 | 0 | 23 | 17 | 969 | 22 |
07:12PM Jul 10, 22 | ball_4core | 8-3 | 1 | 1 | 29 | 24 | 950 | 19 |
07:03PM Jul 10, 22 | ball_4snow | 9-4 | 0 | 0 | 28 | 16 | 934 | 16 |
06:51PM Jul 10, 22 | ball_4ice | 6-10 | 0 | 1 | 16 | 24 | 950 | -16 |
06:43PM Jul 10, 22 | ball_4doodle | 9-0 | 0 | 1 | 7 | 14 | 929 | 21 |
06:30PM Jul 10, 22 | ball_4skylands | 7-10 | 0 | 0 | 13 | 24 | 945 | -16 |
06:14PM Jul 10, 22 | ball_4spelunk | 6-9 | 1 | 1 | 12 | 22 | 960 | -15 |
06:03PM Jul 10, 22 | ball_4doodle | 8-10 | 0 | 1 | 32 | 36 | 979 | -19 |
05:47PM Jul 10, 22 | ball_4kessler | 6-8 | 0 | 0 | 11 | 17 | 998 | -19 |
05:39PM Jul 10, 22 | ball_4asteroids | 4-3 | 0 | 0 | 29 | 29 | 979 | 19 |
05:30PM Jul 10, 22 | ball_4planepark | 4-7 | 0 | 0 | 26 | 27 | 995 | -16 |
05:19PM Jul 10, 22 | ball_4cliff | 8-7 | 0 | 1 | 29 | 38 | 977 | 18 |
05:00PM Jul 10, 22 | ball_4empire | 2-5 | 0 | 0 | 15 | 26 | 990 | -13 |
10:32PM Jul 09, 22 | ball_4planepark | 7-4 | 2 | 1 | 28 | 25 | 978 | 12 |
10:22PM Jul 09, 22 | ball_4midnight | 7-1 | 0 | 0 | 24 | 29 | 967 | 11 |
10:13PM Jul 09, 22 | ball_4galatea | 5-10 | 1 | 0 | 23 | 21 | 977 | -10 |
09:59PM Jul 09, 22 | ball_4warehouse | 8-6 | 0 | 0 | 27 | 18 | 962 | 15 |
09:50PM Jul 09, 22 | ball_4antre | 12-7 | 0 | 1 | 30 | 21 | 946 | 16 |
09:42PM Jul 09, 22 | ball_4greycomb | 8-6 | 1 | 0 | 30 | 23 | 930 | 16 |
09:33PM Jul 09, 22 | ball_4skylands | 7-2 | 0 | 0 | 25 | 24 | 917 | 13 |
09:25PM Jul 09, 22 | ball_4grotto | 8-3 | 0 | 1 | 28 | 17 | 902 | 15 |
09:15PM Jul 09, 22 | ball_4arrow | 10-2 | 0 | 0 | 9 | 10 | 877 | 25 |
09:10PM Jul 09, 22 | ball_4spelunk | 6-10 | 0 | 0 | 21 | 26 | 895 | -18 |
08:54PM Jul 09, 22 | ball_4firepark | 6-9 | 1 | 1 | 37 | 42 | 910 | -15 |
08:35PM Jul 09, 22 | ball_4ufos | 5-3 | 0 | 0 | 15 | 24 | 894 | 16 |
08:27PM Jul 09, 22 | ball_4pegglies | 2-6 | 0 | 0 | 26 | 26 | 909 | -15 |
08:11PM Jul 09, 22 | ball_4kessler | 11-4 | 0 | 1 | 13 | 19 | 893 | 16 |
07:09PM Jul 09, 22 | ball_4coal | 8-6 | 0 | 1 | 28 | 24 | 877 | 16 |
06:59PM Jul 09, 22 | ball_4perseus | 2-8 | 0 | 0 | 22 | 20 | 897 | -20 |
06:51PM Jul 09, 22 | ball_4doodle | 12-4 | 0 | 1 | 20 | 16 | 877 | 20 |
06:44PM Jul 09, 22 | ball_4illumination | 2-6 | 0 | 0 | 43 | 46 | 896 | -19 |
06:10PM Jul 09, 22 | ball_4volcano | 7-2 | 2 | 0 | 18 | 21 | 883 | 13 |
06:03PM Jul 09, 22 | ball_4lostcity | 4-12 | 0 | 1 | 18 | 30 | 907 | -24 |
05:53PM Jul 09, 22 | ball_4pegglies | 3-11 | 0 | 0 | 7 | 18 | 927 | -20 |
05:47PM Jul 09, 22 | ball_4solarbattle | 0-8 | 0 | 0 | 9 | 14 | 948 | -21 |
05:31PM Jul 09, 22 | ball_4planepark | 5-10 | 0 | 1 | 20 | 18 | 963 | -15 |
05:22PM Jul 09, 22 | ball_4cave | 5-3 | 0 | 1 | 38 | 40 | 946 | 17 |
05:10PM Jul 09, 22 | ball_4snow | 6-3 | 1 | 0 | 16 | 18 | 926 | 20 |
05:02PM Jul 09, 22 | ball_4antre | 5-9 | 0 | 1 | 25 | 32 | 946 | -20 |
04:41PM Jul 09, 22 | ball_4ice | 8-1 | 0 | 0 | 18 | 18 | 927 | 19 |
10:42PM Jul 08, 22 | ball_4spelunk | 1-9 | 0 | 0 | 36 | 36 | 951 | -24 |
10:24PM Jul 08, 22 | ball_4planepark | 4-2 | 0 | 0 | 10 | 21 | 928 | 23 |
10:17PM Jul 08, 22 | ball_4maze | 12-9 | 0 | 2 | 29 | 24 | 905 | 23 |
10:07PM Jul 08, 22 | ball_4galatea | 2-5 | 0 | 1 | 24 | 27 | 930 | -25 |
09:51PM Jul 08, 22 | ball_4skylands | 7-6 | 0 | 0 | 36 | 27 | 911 | 19 |
09:39PM Jul 08, 22 | ball_4solarbattle | 6-9 | 0 | 1 | 48 | 42 | 935 | -24 |
09:25PM Jul 08, 22 | ball_4spelunk | 8-6 | 0 | 2 | 53 | 47 | 911 | 24 |
09:10PM Jul 08, 22 | ball_4ufos | 7-8 | 1 | 0 | 19 | 22 | 935 | -24 |
09:00PM Jul 08, 22 | ball_4illumination | 5-6 | 0 | 0 | 30 | 35 | 955 | -20 |
08:48PM Jul 08, 22 | ball_4firepark | 6-8 | 0 | 1 | 36 | 28 | 973 | -18 |
08:35PM Jul 08, 22 | ball_4grotto | 6-8 | 0 | 0 | 24 | 26 | 988 | -15 |
08:18PM Jul 08, 22 | ball_4den | 6-10 | 1 | 1 | 21 | 23 | 1000 | -12 |
08:10PM Jul 08, 22 | ball_4carpia | 2-10 | 0 | 0 | 22 | 31 | 1021 | -21 |
07:48PM Jul 08, 22 | ball_4skylands | 9-0 | 0 | 1 | 8 | 9 | 997 | 24 |
06:56PM Jul 08, 22 | ball_4reef | 4-2 | 0 | 0 | 23 | 23 | 977 | 20 |
09:04PM Jul 07, 22 | ball_4perseus | 11-8 | 2 | 3 | 19 | 24 | 961 | 16 |
08:55PM Jul 07, 22 | ball_4cryptic | 6-4 | 0 | 0 | 45 | 38 | 945 | 16 |
08:43PM Jul 07, 22 | ball_4antre | 11-8 | 0 | 0 | 33 | 24 | 930 | 15 |
08:27PM Jul 07, 22 | ball_4warehouse | 0-8 | 0 | 0 | 6 | 12 | 947 | -17 |
08:22PM Jul 07, 22 | ball_4cliff | 0-8 | 0 | 0 | 9 | 14 | 967 | -20 |
08:36PM Jul 06, 22 | ball_4perseus | 5-11 | 1 | 0 | 21 | 21 | 987 | -20 |
08:26PM Jul 06, 22 | ball_4cryptic | 9-7 | 0 | 2 | 23 | 25 | 964 | 23 |
08:17PM Jul 06, 22 | ball_4pegglies | 9-5 | 0 | 0 | 22 | 29 | 945 | 19 |
07:59PM Jul 06, 22 | ball_4empire | 5-6 | 1 | 0 | 20 | 22 | 960 | -15 |
07:52PM Jul 06, 22 | ball_4planepark | 9-5 | 0 | 1 | 49 | 44 | 944 | 16 |
07:36PM Jul 06, 22 | ball_4solarbattle | 7-9 | 0 | 1 | 20 | 16 | 960 | -16 |
06:56PM Jul 06, 22 | ball_4galatea | 8-2 | 0 | 0 | 20 | 17 | 940 | 20 |
06:49PM Jul 06, 22 | ball_4swarm | 1-9 | 1 | 0 | 13 | 20 | 966 | -26 |
06:43PM Jul 06, 22 | ball_4kessler | 12-4 | 0 | 2 | 20 | 16 | 942 | 24 |
06:30PM Jul 06, 22 | ball_4ice | 1-6 | 0 | 0 | 15 | 28 | 963 | -21 |
06:06PM Jul 06, 22 | ball_4lostcity | 6-4 | 0 | 1 | 17 | 23 | 942 | 21 |
05:58PM Jul 06, 22 | ball_4asteroids | 8-10 | 1 | 1 | 30 | 29 | 956 | -14 |
09:14PM Jul 02, 22 | ball_4ufos | 4-3 | 0 | 0 | 19 | 22 | 943 | 13 |
09:05PM Jul 02, 22 | ball_4snow | 4-7 | 0 | 0 | 23 | 21 | 956 | -13 |
08:58PM Jul 02, 22 | ball_4ice | 2-7 | 1 | 0 | 20 | 24 | 974 | -18 |
08:50PM Jul 02, 22 | ball_4sanctum | 10-12 | 0 | 1 | 16 | 16 | 993 | -19 |
08:42PM Jul 02, 22 | ball_4warehouse | 8-10 | 0 | 0 | 33 | 37 | 1017 | -24 |
08:22PM Jul 02, 22 | ball_4firepark | 8-0 | 2 | 1 | 13 | 18 | 984 | 33 |
08:15PM Jul 02, 22 | ball_4antre | 7-10 | 0 | 1 | 22 | 29 | 1012 | -28 |
07:58PM Jul 02, 22 | ball_4reef | 6-7 | 0 | 0 | 21 | 29 | 1041 | -29 |
07:49PM Jul 02, 22 | ball_4ice | 6-9 | 1 | 1 | 22 | 21 | 1077 | -36 |
07:41PM Jul 02, 22 | ball_4illumination | 8-0 | 0 | 1 | 10 | 16 | 1035 | 42 |
06:49PM Jul 02, 22 | ball_4carpia | 5-6 | 0 | 0 | 40 | 46 | 1067 | -32 |
06:33PM Jul 02, 22 | ball_4cryptic | 8-4 | 1 | 0 | 18 | 25 | 1029 | 38 |
06:14PM Jul 02, 22 | ball_4coal | 10-2 | 1 | 0 | 17 | 21 | 987 | 42 |
05:59PM Jul 02, 22 | ball_4antre | 5-8 | 3 | 0 | 33 | 25 | 1017 | -30 |
05:49PM Jul 02, 22 | ball_4perseus | 7-4 | 2 | 1 | 24 | 24 | 983 | 34 |
05:34PM Jul 02, 22 | ball_4firepark | 5-4 | 1 | 0 | 21 | 24 | 948 | 35 |
05:26PM Jul 02, 22 | ball_4carpia | 2-4 | 0 | 0 | 28 | 33 | 977 | -29 |
10:49PM Jul 01, 22 | ball_4skylands | 7-3 | 0 | 1 | 24 | 33 | 947 | 30 |
10:38PM Jul 01, 22 | ball_4coal | 9-7 | 1 | 1 | 18 | 20 | 909 | 38 |
10:30PM Jul 01, 22 | ball_4antre | 8-3 | 0 | 0 | 25 | 17 | 875 | 34 |
10:23PM Jul 01, 22 | ball_4asteroids | 11-8 | 0 | 0 | 30 | 34 | 848 | 27 |
10:10PM Jul 01, 22 | ball_4spelunk | 7-2 | 0 | 1 | 31 | 24 | 823 | 25 |
10:01PM Jul 01, 22 | ball_4den | 5-8 | 0 | 0 | 21 | 26 | 842 | -19 |
09:52PM Jul 01, 22 | ball_4coal | 5-0 | 0 | 0 | 14 | 21 | 820 | 22 |
09:44PM Jul 01, 22 | ball_4ufos | 9-7 | 1 | 0 | 26 | 34 | 800 | 20 |
09:34PM Jul 01, 22 | ball_4perseus | 4-9 | 0 | 0 | 16 | 28 | 819 | -19 |
09:25PM Jul 01, 22 | ball_4volcano | 10-6 | 0 | 1 | 16 | 21 | 802 | 17 |
09:17PM Jul 01, 22 | ball_4ice | 10-5 | 2 | 1 | 49 | 43 | 782 | 20 |
08:48PM Jul 01, 22 | ball_4ufos | 6-4 | 1 | 1 | 28 | 26 | 761 | 21 |
08:39PM Jul 01, 22 | ball_4perseus | 2-4 | 0 | 1 | 18 | 26 | 777 | -16 |
08:28PM Jul 01, 22 | ball_4kessler | 0-6 | 0 | 0 | 13 | 23 | 793 | -16 |
08:21PM Jul 01, 22 | ball_4midnight | 6-8 | 0 | 0 | 25 | 31 | 812 | -19 |
08:11PM Jul 01, 22 | ball_4coal | 10-2 | 2 | 1 | 19 | 15 | 788 | 24 |
07:55PM Jul 01, 22 | ball_4cross | 9-0 | 2 | 0 | 18 | 17 | 767 | 21 |
07:48PM Jul 01, 22 | ball_4empire | 10-3 | 0 | 0 | 20 | 25 | 752 | 15 |
07:39PM Jul 01, 22 | ball_4firepark | 3-4 | 1 | 0 | 35 | 37 | 765 | -13 |
07:03PM Jul 01, 22 | ball_4volcano | 5-2 | 0 | 0 | 17 | 20 | 750 | 15 |
06:56PM Jul 01, 22 | ball_4warehouse | 2-7 | 0 | 1 | 18 | 23 | 762 | -12 |
06:48PM Jul 01, 22 | ball_4solarbattle | 0-8 | 0 | 0 | 13 | 15 | 777 | -15 |
06:43PM Jul 01, 22 | ball_4ice | 11-14 | 0 | 2 | 22 | 25 | 793 | -16 |
06:33PM Jul 01, 22 | ball_4skylands | 8-0 | 1 | 0 | 9 | 5 | 771 | 22 |
10:22PM Jun 30, 22 | ball_4reef | 5-8 | 0 | 0 | 29 | 23 | 787 | -16 |
10:12PM Jun 30, 22 | ball_4antre | 10-7 | 0 | 1 | 19 | 20 | 767 | 20 |
10:04PM Jun 30, 22 | ball_4spelunk | 8-0 | 0 | 1 | 9 | 15 | 748 | 19 |
09:59PM Jun 30, 22 | ball_4kessler | 11-5 | 0 | 2 | 26 | 23 | 736 | 12 |
09:47PM Jun 30, 22 | ball_4midnight | 7-1 | 1 | 0 | 21 | 22 | 724 | 12 |
09:39PM Jun 30, 22 | ball_4volcano | 7-5 | 0 | 2 | 27 | 29 | 711 | 13 |
09:30PM Jun 30, 22 | ball_4doodle | 4-2 | 0 | 0 | 22 | 25 | 700 | 11 |
09:21PM Jun 30, 22 | ball_4arrow | 10-7 | 0 | 1 | 17 | 24 | 688 | 12 |
09:12PM Jun 30, 22 | ball_4grotto | 4-13 | 0 | 0 | 16 | 15 | 712 | -24 |
09:04PM Jun 30, 22 | ball_4firepark | 7-0 | 0 | 0 | 20 | 21 | 701 | 11 |
08:57PM Jun 30, 22 | ball_4core | 3-6 | 0 | 0 | 18 | 20 | 714 | -13 |
08:49PM Jun 30, 22 | ball_4midnight | 6-8 | 1 | 0 | 32 | 36 | 726 | -12 |
08:31PM Jun 30, 22 | ball_4reef | 11-2 | 3 | 0 | 22 | 16 | 706 | 20 |
08:11PM Jun 30, 22 | ball_4midnight | 5-2 | 1 | 1 | 38 | 41 | 690 | 16 |
07:56PM Jun 30, 22 | ball_4den | 9-15 | 0 | 1 | 28 | 49 | 705 | -15 |
07:42PM Jun 30, 22 | ball_4perseus | 7-2 | 0 | 0 | 19 | 20 | 686 | 19 |
07:27PM Jun 30, 22 | ball_4arrow | 13-7 | 0 | 2 | 47 | 41 | 671 | 15 |
07:13PM Jun 30, 22 | ball_4spelunk | 4-6 | 0 | 0 | 23 | 28 | 685 | -14 |
07:04PM Jun 30, 22 | ball_4cliff | 5-7 | 1 | 0 | 26 | 28 | 700 | -15 |
06:54PM Jun 30, 22 | ball_4cave | 5-8 | 0 | 0 | 24 | 32 | 720 | -20 |
06:42PM Jun 30, 22 | ball_4snow | 2-5 | 0 | 1 | 17 | 29 | 745 | -25 |
06:28PM Jun 29, 22 | ball_4coal | 9-0 | 1 | 1 | 10 | 16 | 717 | 28 |
06:12PM Jun 29, 22 | ball_4ice | 2-6 | 0 | 0 | 19 | 22 | 737 | -20 |
06:05PM Jun 29, 22 | ball_4cave | 8-0 | 1 | 0 | 10 | 6 | 715 | 22 |
05:44PM Jun 29, 22 | ball_4arrow | 0-9 | 0 | 0 | 9 | 19 | 738 | -23 |
05:38PM Jun 29, 22 | ball_4antre | 4-2 | 0 | 0 | 15 | 18 | 715 | 23 |
05:18PM Jun 29, 22 | ball_4midnight | 8-0 | 0 | 1 | 12 | 20 | 691 | 24 |
07:56PM Jun 28, 22 | ball_4skylands | 5-8 | 0 | 0 | 9 | 25 | 708 | -17 |
