Lemyn (@lemyn)
Last Online: 08:32PM Oct 30, 25
This player is an admin on ladder servers.
6v6 Ball Season 7
BRONZE
| # | R | LR | HR | W % | W | L | S | WS | LS | 
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1008 | 400 | 1055 | 53.1% | 144 | 127 | -1 | 9 | -10 | 
Statistics
Games
| END TIME (ET) | Map | S | G | GA | K | D | R | RC | 
|---|---|---|---|---|---|---|---|---|
| 08:07PM Oct 18, 25 | ball_asteroids_pb | 4-6 | 2 | 0 | 70 | 86 | 1034 | -26 | 
| 07:38PM Oct 18, 25 | ball_ice_pb | 6-2 | 3 | 0 | 54 | 45 | 1007 | 27 | 
| 08:40PM Jul 22, 25 | ball_core_pb | 6-1 | 1 | 2 | 12 | 14 | 984 | 23 | 
| 08:35PM Jul 22, 25 | ball_reef_pb | 1-6 | 1 | 0 | 40 | 47 | 1004 | -20 | 
| 08:19PM Jul 22, 25 | ball_planepark_pb | 6-1 | 1 | 1 | 13 | 17 | 984 | 20 | 
| 08:12PM Jul 22, 25 | ball_illumination_pb | 6-3 | 3 | 0 | 37 | 29 | 968 | 16 | 
| 07:28PM Jul 09, 25 | ball_geometry_pb | 6-4 | 4 | 0 | 36 | 33 | 949 | 19 | 
| 07:16PM Jul 09, 25 | ball_mayhem2_pb | 2-6 | 2 | 0 | 14 | 25 | 961 | -12 | 
| 07:07PM Jul 09, 25 | ball_den_pb | 4-6 | 1 | 0 | 32 | 37 | 974 | -13 | 
| 06:56PM Jul 09, 25 | ball_asteroids_pb | 2-6 | 1 | 0 | 15 | 15 | 989 | -15 | 
| 11:02PM Apr 20, 25 | ball_mayhem2_pb | 2-6 | 0 | 0 | 25 | 20 | 1005 | -16 | 
| 10:53PM Apr 20, 25 | ball_galatea_pb | 4-6 | 0 | 0 | 56 | 61 | 1024 | -19 | 
| 10:26PM Apr 20, 25 | ball_asteroids_pb | 6-3 | 4 | 1 | 21 | 28 | 1005 | 19 | 
| 10:17PM Apr 20, 25 | ball_den_pb | 6-1 | 2 | 1 | 43 | 55 | 987 | 18 | 
| 10:02PM Apr 20, 25 | ball_snow_pb | 6-3 | 1 | 1 | 28 | 42 | 972 | 15 | 
| 09:50PM Apr 20, 25 | ball_mayhem2_pb | 6-5 | 0 | 2 | 51 | 57 | 960 | 12 | 
| 09:20PM Apr 20, 25 | ball_cave_pb | 6-4 | 3 | 0 | 23 | 23 | 944 | 16 | 
| 09:01PM Apr 20, 25 | ball_ice_pb | 6-4 | 2 | 1 | 38 | 35 | 924 | 20 | 
| 08:39PM Apr 20, 25 | ball_galatea_pb | 6-3 | 2 | 0 | 27 | 30 | 904 | 20 | 
| 08:29PM Apr 20, 25 | ball_bricks_pb | 2-6 | 1 | 0 | 30 | 29 | 923 | -19 | 
| 10:15PM Apr 19, 25 | ball_mayhem2_pb | 4-6 | 1 | 1 | 28 | 26 | 938 | -15 | 
| 10:06PM Apr 19, 25 | ball_planepark_pb | 3-6 | 1 | 0 | 22 | 32 | 950 | -12 | 
| 10:22PM Mar 08, 25 | ball_galatea_pb | 6-5 | 4 | 0 | 15 | 24 | 934 | 16 | 
| 10:12PM Mar 08, 25 | ball_antre_pb | 6-2 | 3 | 0 | 19 | 33 | 922 | 12 | 
| 09:18PM Mar 08, 25 | ball_illumination_pb | 3-6 | 1 | 0 | 29 | 54 | 938 | -16 | 
| 09:02PM Mar 08, 25 | ball_cross_pb | 3-6 | 2 | 1 | 8 | 17 | 950 | -12 | 
| 08:56PM Mar 08, 25 | ball_ice_pb | 6-2 | 1 | 1 | 21 | 41 | 937 | 13 | 
| 08:42PM Mar 08, 25 | ball_asteroids_pb | 4-6 | 1 | 0 | 18 | 46 | 952 | -15 | 
| 11:42PM Mar 07, 25 | ball_galatea_pb | 6-1 | 4 | 1 | 23 | 30 | 940 | 12 | 
| 11:30PM Mar 07, 25 | ball_skylands_pb | 6-4 | 1 | 0 | 32 | 33 | 928 | 12 | 
| 10:14PM Mar 07, 25 | ball_labyrinth_pb | 6-3 | 1 | 0 | 23 | 26 | 916 | 12 | 
| 10:03PM Mar 07, 25 | ball_antre_pb | 3-6 | 1 | 0 | 35 | 31 | 928 | -12 | 
| 08:13PM Mar 06, 25 | ball_asteroids_pb | 5-6 | 0 | 0 | 38 | 34 | 940 | -12 | 
| 08:02PM Mar 06, 25 | ball_reef_pb | 6-4 | 0 | 1 | 24 | 24 | 924 | 16 | 
| 07:52PM Mar 06, 25 | ball_grotto_pb | 5-6 | 3 | 0 | 55 | 60 | 940 | -16 | 
| 07:32PM Mar 06, 25 | ball_cutesy_pb | 6-3 | 1 | 1 | 29 | 31 | 921 | 19 | 
| 07:20PM Mar 06, 25 | ball_cave_pb | 6-2 | 2 | 0 | 36 | 33 | 903 | 18 | 
| 12:17AM Mar 06, 25 | ball_reef_pb | 6-4 | 1 | 2 | 54 | 67 | 885 | 18 | 
| 11:57PM Mar 05, 25 | ball_asteroids_pb | 6-4 | 0 | 0 | 39 | 50 | 869 | 16 | 
| 11:41PM Mar 05, 25 | ball_ice_pb | 6-2 | 1 | 0 | 22 | 29 | 858 | 11 | 
| 11:31PM Mar 05, 25 | ball_planepark_pb | 3-6 | 0 | 0 | 28 | 31 | 873 | -15 | 
| 11:16PM Mar 05, 25 | ball_snow_pb | 2-6 | 0 | 0 | 15 | 27 | 889 | -16 | 
| 11:08PM Mar 05, 25 | ball_reef_pb | 3-6 | 0 | 0 | 25 | 41 | 900 | -11 | 
| 08:04PM Mar 05, 25 | ball_labyrinth_pb | 2-6 | 0 | 0 | 31 | 20 | 916 | -16 | 
| 07:54PM Mar 05, 25 | ball_skylands_pb | 2-6 | 1 | 0 | 38 | 39 | 936 | -20 | 
| 10:17PM Mar 03, 25 | ball_maze_pb | 6-4 | 3 | 1 | 32 | 26 | 913 | 23 | 
| 10:08PM Mar 03, 25 | ball_cave_pb | 3-6 | 1 | 0 | 31 | 46 | 932 | -19 | 
| 09:54PM Mar 03, 25 | ball_cross_pb | 5-6 | 2 | 0 | 28 | 38 | 955 | -23 | 
| 09:43PM Mar 03, 25 | ball_skylands_pb | 6-1 | 1 | 2 | 16 | 24 | 932 | 23 | 
| 09:35PM Mar 03, 25 | ball_ice_pb | 5-6 | 3 | 0 | 67 | 55 | 952 | -20 | 
| 09:17PM Mar 03, 25 | ball_antre_pb | 6-3 | 0 | 2 | 8 | 13 | 929 | 23 | 
| 09:13PM Mar 03, 25 | ball_illumination_pb | 2-6 | 0 | 0 | 13 | 16 | 953 | -24 | 
| 08:14PM Mar 03, 25 | ball_cave_pb | 6-1 | 3 | 0 | 30 | 30 | 926 | 27 | 
| 06:42PM Feb 27, 25 | ball_mayhem2_pb | 2-6 | 1 | 0 | 49 | 56 | 954 | -28 | 
| 06:08PM Feb 27, 25 | ball_galatea_pb | 5-6 | 1 | 0 | 50 | 44 | 985 | -31 | 
| 05:51PM Feb 27, 25 | ball_snow_pb | 5-6 | 0 | 1 | 35 | 36 | 1019 | -34 | 
| 09:14PM Feb 26, 25 | ball_den_pb | 5-6 | 0 | 1 | 48 | 72 | 1055 | -36 | 
| 08:53PM Feb 26, 25 | ball_asteroids_pb | 6-4 | 5 | 0 | 49 | 57 | 1012 | 43 | 
| 08:37PM Feb 26, 25 | ball_mayhem2_pb | 6-2 | 2 | 2 | 46 | 63 | 970 | 42 | 
| 08:18PM Feb 26, 25 | ball_maze_pb | 6-5 | 2 | 3 | 18 | 19 | 933 | 37 | 
| 08:09PM Feb 26, 25 | ball_antre_pb | 6-1 | 1 | 1 | 38 | 34 | 899 | 34 | 
| 07:58PM Feb 26, 25 | ball_planepark_pb | 6-0 | 1 | 0 | 21 | 23 | 864 | 35 | 
| 07:50PM Feb 26, 25 | ball_cliff_pb | 0-6 | 0 | 0 | 28 | 26 | 893 | -29 | 
| 07:43PM Feb 26, 25 | ball_cloud_pb | 2-6 | 2 | 0 | 26 | 32 | 928 | -35 | 
| 07:33PM Feb 26, 25 | ball_grotto_pb | 6-5 | 2 | 3 | 65 | 71 | 893 | 35 | 
| 07:11PM Feb 26, 25 | ball_cave_pb | 4-6 | 1 | 0 | 35 | 46 | 922 | -29 | 
| 06:59PM Feb 26, 25 | ball_hardcourt2_pb | 4-6 | 1 | 1 | 39 | 34 | 951 | -29 | 
| 06:46PM Feb 26, 25 | ball_skylands_pb | 6-4 | 1 | 0 | 48 | 52 | 921 | 30 | 
| 01:32AM Feb 25, 25 | ball_planepark_pb | 6-4 | 2 | 1 | 54 | 72 | 895 | 26 | 
| 01:13AM Feb 25, 25 | ball_cloud_pb | 6-2 | 0 | 1 | 28 | 25 | 870 | 25 | 
| 01:05AM Feb 25, 25 | ball_geometry_pb | 6-2 | 1 | 0 | 19 | 23 | 847 | 23 | 
| 12:57AM Feb 25, 25 | ball_gears_pb | 4-6 | 1 | 0 | 10 | 14 | 871 | -24 | 
| 12:51AM Feb 25, 25 | ball_scary_pb | 6-0 | 2 | 1 | 31 | 26 | 845 | 26 | 
| 12:41AM Feb 25, 25 | ball_cave_pb | 6-3 | 2 | 0 | 46 | 38 | 823 | 22 | 
| 12:27AM Feb 25, 25 | ball_reef_pb | 6-4 | 3 | 0 | 28 | 26 | 798 | 25 | 
| 12:19AM Feb 25, 25 | ball_asteroids_pb | 6-3 | 2 | 3 | 48 | 44 | 776 | 22 | 
| 12:04AM Feb 25, 25 | ball_maze_pb | 6-1 | 0 | 0 | 14 | 15 | 757 | 19 | 
| 12:55AM Feb 21, 25 | ball_skylands_pb | 5-6 | 3 | 1 | 38 | 55 | 776 | -19 | 
| 12:37AM Feb 21, 25 | ball_ice_pb | 4-6 | 1 | 0 | 14 | 28 | 792 | -16 | 
| 12:27AM Feb 21, 25 | ball_maze_pb | 4-6 | 2 | 1 | 27 | 44 | 814 | -22 | 
| 12:13AM Feb 21, 25 | ball_asteroids_pb | 5-6 | 1 | 1 | 38 | 46 | 838 | -24 | 
| 11:59PM Feb 20, 25 | ball_funnelpark_pb | 6-3 | 3 | 0 | 28 | 40 | 812 | 26 | 
| 11:44PM Feb 20, 25 | ball_mayhem2_pb | 6-2 | 2 | 1 | 28 | 9 | 790 | 22 | 
| 11:37PM Feb 20, 25 | ball_antre_pb | 6-1 | 0 | 3 | 45 | 29 | 768 | 22 | 
| 11:26PM Feb 20, 25 | ball_den_pb | 6-1 | 1 | 0 | 47 | 41 | 745 | 23 | 
| 11:11PM Feb 20, 25 | ball_cave_pb | 2-6 | 1 | 1 | 51 | 42 | 764 | -19 | 
| 10:56PM Feb 20, 25 | ball_geometry_pb | 6-1 | 1 | 1 | 33 | 35 | 741 | 23 | 
| 05:18PM Feb 16, 25 | ball_snow_pb | 0-6 | 0 | 0 | 12 | 19 | 761 | -20 | 
| 05:10PM Feb 16, 25 | ball_grotto_pb | 2-6 | 1 | 0 | 28 | 30 | 780 | -19 | 
| 05:00PM Feb 16, 25 | ball_skylands_pb | 6-2 | 1 | 0 | 28 | 31 | 756 | 24 | 
| 02:39AM Feb 16, 25 | ball_antre_pb | 6-4 | 1 | 0 | 35 | 26 | 739 | 17 | 
| 02:28AM Feb 16, 25 | ball_cross_pb | 6-0 | 1 | 0 | 20 | 18 | 725 | 14 | 
| 02:16AM Feb 16, 25 | ball_den_pb | 6-1 | 1 | 1 | 27 | 28 | 709 | 16 | 
| 02:06AM Feb 16, 25 | ball_mayhem2_pb | 6-2 | 2 | 1 | 28 | 30 | 698 | 11 | 
| 01:35AM Feb 16, 25 | ball_planepark_pb | 6-4 | 1 | 0 | 30 | 30 | 686 | 12 | 
| 01:24AM Feb 16, 25 | ball_skylands_pb | 6-1 | 2 | 1 | 27 | 36 | 671 | 15 | 
| 01:12AM Feb 16, 25 | ball_den_pb | 6-1 | 2 | 0 | 50 | 54 | 651 | 20 | 
| 12:56AM Feb 16, 25 | ball_core_pb | 6-5 | 1 | 0 | 53 | 78 | 631 | 20 | 
| 12:33AM Feb 16, 25 | ball_geometry_pb | 0-6 | 0 | 0 | 12 | 17 | 651 | -20 | 
| 12:26AM Feb 16, 25 | ball_funnelpark_pb | 1-6 | 1 | 0 | 51 | 41 | 667 | -16 | 
| 12:11AM Feb 16, 25 | ball_galatea_pb | 6-1 | 3 | 0 | 38 | 37 | 651 | 16 | 
| 10:55PM Feb 15, 25 | ball_ice_pb | 1-6 | 0 | 0 | 25 | 41 | 666 | -15 | 
| 10:43PM Feb 15, 25 | ball_core_pb | 6-2 | 1 | 0 | 34 | 31 | 650 | 16 | 
| 10:31PM Feb 15, 25 | ball_asteroids_pb | 4-6 | 0 | 1 | 31 | 32 | 666 | -16 | 
| 10:20PM Feb 15, 25 | ball_grotto_pb | 5-6 | 3 | 0 | 53 | 52 | 678 | -12 | 
| 10:03PM Feb 15, 25 | ball_illumination_pb | 1-6 | 0 | 0 | 23 | 23 | 694 | -16 | 
| 09:41PM Feb 15, 25 | ball_den_pb | 0-6 | 0 | 0 | 23 | 28 | 709 | -15 | 
| 09:19PM Feb 15, 25 | ball_antre_pb | 3-6 | 1 | 0 | 19 | 18 | 730 | -21 | 
| 09:10PM Feb 15, 25 | ball_ice_pb | 0-6 | 0 | 0 | 21 | 20 | 750 | -20 | 
| 08:57PM Feb 15, 25 | ball_asteroids_pb | 6-2 | 4 | 0 | 49 | 49 | 727 | 23 | 
| 08:41PM Feb 15, 25 | ball_den_pb | 6-5 | 2 | 1 | 42 | 29 | 708 | 19 | 
| 08:31PM Feb 15, 25 | ball_mayhem2_pb | 6-5 | 1 | 0 | 29 | 36 | 689 | 19 | 
| 08:19PM Feb 15, 25 | ball_grotto_pb | 3-6 | 0 | 1 | 34 | 42 | 710 | -21 | 
| 08:06PM Feb 15, 25 | ball_snow_pb | 6-1 | 3 | 0 | 26 | 13 | 685 | 25 | 
| 08:14PM Jan 31, 25 | ball_cave_pb | 6-4 | 5 | 1 | 23 | 24 | 662 | 23 | 
| 08:04PM Jan 31, 25 | ball_antre_pb | 5-6 | 4 | 0 | 30 | 31 | 681 | -19 | 
| 07:54PM Jan 31, 25 | ball_den_pb | 6-4 | 3 | 0 | 45 | 51 | 659 | 22 | 
| 07:37PM Jan 31, 25 | ball_illumination_pb | 3-6 | 1 | 0 | 26 | 27 | 682 | -23 | 
| 07:26PM Jan 31, 25 | ball_skylands_pb | 6-4 | 2 | 1 | 47 | 44 | 658 | 24 | 
| 07:02PM Jan 31, 25 | ball_antre_pb | 5-6 | 0 | 1 | 24 | 23 | 679 | -21 | 
| 06:52PM Jan 31, 25 | ball_reef_pb | 6-3 | 0 | 1 | 32 | 19 | 660 | 19 | 
| 01:19AM Jan 18, 25 | ball_planepark_pb | 3-6 | 1 | 0 | 36 | 44 | 676 | -16 | 
| 12:55AM Jan 18, 25 | ball_cliff_pb | 6-5 | 2 | 0 | 26 | 29 | 657 | 19 | 
| 12:46AM Jan 18, 25 | ball_funnelpark_pb | 6-4 | 3 | 0 | 52 | 42 | 638 | 19 | 
| 08:41PM Jan 17, 25 | ball_core_pb | 2-6 | 0 | 0 | 44 | 29 | 657 | -19 | 
| 08:26PM Jan 17, 25 | ball_planepark_pb | 6-2 | 2 | 1 | 35 | 22 | 636 | 21 | 
| 08:15PM Jan 17, 25 | ball_snow_pb | 1-6 | 1 | 0 | 26 | 24 | 652 | -16 | 
| 07:55PM Jan 17, 25 | ball_hardcourt2_pb | 2-6 | 1 | 0 | 27 | 29 | 667 | -15 | 
| 07:44PM Jan 17, 25 | ball_antre_pb | 6-5 | 2 | 0 | 47 | 39 | 651 | 16 | 
| 12:12AM Jan 14, 25 | ball_ice_pb | 5-6 | 3 | 0 | 53 | 51 | 664 | -13 | 
| 11:52PM Jan 13, 25 | ball_galatea_pb | 3-6 | 1 | 0 | 32 | 35 | 676 | -12 | 
| 07:53PM Jan 08, 25 | ball_ice_pb | 6-5 | 2 | 1 | 33 | 30 | 660 | 16 | 
| 07:39PM Jan 08, 25 | ball_asteroids_pb | 2-6 | 1 | 1 | 35 | 44 | 675 | -15 | 
| 07:26PM Jan 08, 25 | ball_bricks_pb | 6-1 | 1 | 1 | 13 | 13 | 660 | 15 | 
| 07:19PM Jan 08, 25 | ball_antre_pb | 3-6 | 0 | 0 | 26 | 37 | 676 | -16 | 
| 07:06PM Jan 08, 25 | ball_cave_pb | 5-6 | 3 | 1 | 34 | 34 | 692 | -16 | 
| 06:53PM Jan 08, 25 | ball_skylands_pb | 6-5 | 0 | 0 | 23 | 31 | 676 | 16 | 
| 06:24PM Jan 08, 25 | ball_hardcourt2_pb | 6-5 | 3 | 1 | 52 | 56 | 664 | 12 | 
| 06:53PM Dec 20, 24 | ball_mayhem2_pb | 6-1 | 1 | 1 | 11 | 14 | 648 | 16 | 
| 06:37PM Dec 20, 24 | ball_asteroids_pb | 2-6 | 0 | 1 | 26 | 26 | 667 | -19 | 
| 06:14PM Dec 20, 24 | ball_snow_pb | 6-3 | 1 | 1 | 18 | 18 | 648 | 19 | 
| 06:06PM Dec 20, 24 | ball_reef_pb | 2-6 | 0 | 0 | 14 | 26 | 671 | -23 | 
| 05:59PM Dec 20, 24 | ball_planepark_pb | 6-0 | 2 | 1 | 19 | 17 | 648 | 23 | 
| 01:39AM Jun 17, 24 | ball_ice_pb | 6-5 | 1 | 2 | 50 | 54 | 625 | 23 | 
| 12:58AM Jun 17, 24 | ball_hardcourt2_pb | 6-2 | 0 | 0 | 32 | 25 | 591 | 34 | 
| 12:48AM Jun 17, 24 | ball_antre_pb | 1-6 | 0 | 0 | 15 | 17 | 622 | -31 | 
| 12:29AM Jun 17, 24 | ball_cliff_pb | 6-4 | 3 | 1 | 41 | 42 | 594 | 28 | 
| 12:13AM Jun 17, 24 | ball_skylands_pb | 1-6 | 1 | 0 | 15 | 18 | 622 | -28 | 
| 08:42PM Sep 09, 22 | ball_antre_pb | 6-5 | 3 | 0 | 26 | 39 | 598 | 24 | 
| 08:29PM Sep 09, 22 | ball_labyrinth_pb | 5-6 | 3 | 0 | 31 | 26 | 621 | -23 | 
| 08:08PM Sep 09, 22 | ball_den_pb | 6-1 | 2 | 3 | 16 | 10 | 598 | 23 | 
| 08:03PM Sep 09, 22 | ball_skylands_pb | 6-1 | 2 | 1 | 27 | 16 | 571 | 27 | 
| 07:55PM Sep 09, 22 | ball_mayhem2_pb | 6-5 | 3 | 1 | 61 | 68 | 544 | 27 | 
| 07:31PM Sep 09, 22 | ball_grotto_pb | 6-1 | 0 | 2 | 24 | 18 | 513 | 31 | 
| 04:31PM Dec 12, 21 | ball_antre_pb | 2-6 | 1 | 0 | 28 | 25 | 541 | -28 | 
| 08:01PM May 16, 21 | ball_antre_pb | 6-3 | 0 | 1 | 23 | 27 | 510 | 31 | 
| 07:51PM May 16, 21 | ball_cave_pb | 6-5 | 0 | 0 | 26 | 29 | 479 | 31 | 
| 07:37PM May 16, 21 | ball_bricks_pb | 4-6 | 0 | 0 | 19 | 17 | 511 | -32 | 
| 07:29PM May 16, 21 | ball_snow_pb | 2-6 | 0 | 0 | 25 | 20 | 547 | -36 | 
| 06:35PM May 16, 21 | ball_ice_pb | 4-6 | 0 | 0 | 27 | 26 | 582 | -35 | 
| 12:41AM May 13, 21 | ball_grotto_pb | 4-6 | 1 | 1 | 17 | 14 | 610 | -28 | 
| 12:33AM May 13, 21 | ball_cliff_pb | 6-2 | 0 | 0 | 26 | 17 | 583 | 27 | 
| 12:26AM May 13, 21 | ball_hardcourt2_pb | 6-1 | 0 | 0 | 25 | 12 | 556 | 27 | 
| 11:55PM May 12, 21 | ball_cave_pb | 6-2 | 2 | 2 | 21 | 20 | 530 | 26 | 
| 11:47PM May 12, 21 | ball_skylands_pb | 1-6 | 0 | 0 | 20 | 19 | 562 | -32 | 
| 11:39PM May 12, 21 | ball_ice_pb | 3-6 | 0 | 1 | 26 | 34 | 589 | -27 | 
| 11:28PM May 12, 21 | ball_planepark_pb | 3-6 | 1 | 0 | 37 | 35 | 612 | -23 | 
| 11:00PM May 12, 21 | ball_snow_pb | 3-6 | 1 | 0 | 33 | 31 | 636 | -24 | 
| 08:11PM Apr 10, 21 | ball_den_pb | 2-6 | 0 | 0 | 36 | 45 | 660 | -24 | 
| 07:59PM Apr 10, 21 | ball_skylands_pb | 4-6 | 0 | 1 | 45 | 40 | 684 | -24 | 
| 07:45PM Apr 10, 21 | ball_illumination_pb | 6-4 | 1 | 1 | 19 | 24 | 661 | 23 | 
| 07:28PM Apr 10, 21 | ball_ice_pb | 6-2 | 0 | 0 | 24 | 29 | 639 | 22 | 
| 08:37PM Apr 02, 21 | ball_labyrinth_pb | 2-6 | 1 | 0 | 34 | 31 | 661 | -22 | 
| 08:12PM Apr 02, 21 | ball_den_pb | 6-4 | 0 | 0 | 51 | 34 | 642 | 19 | 
| 01:46AM Apr 01, 21 | ball_planepark_pb | 4-6 | 1 | 0 | 34 | 37 | 664 | -22 | 
| 01:31AM Apr 01, 21 | ball_hardcourt2_pb | 1-6 | 0 | 0 | 29 | 21 | 684 | -20 | 
| 01:58AM Mar 30, 21 | ball_maze_pb | 5-6 | 1 | 1 | 24 | 24 | 703 | -19 | 
| 01:49AM Mar 30, 21 | ball_galatea_pb | 4-6 | 1 | 0 | 28 | 35 | 721 | -18 | 
| 01:38AM Mar 30, 21 | ball_planepark_pb | 2-6 | 0 | 0 | 35 | 24 | 736 | -15 | 
| 01:27AM Mar 30, 21 | ball_geometry_pb | 3-6 | 1 | 0 | 27 | 11 | 747 | -11 | 
| 01:20AM Mar 30, 21 | ball_den_pb | 3-6 | 1 | 0 | 33 | 19 | 759 | -12 | 
| 01:12AM Mar 30, 21 | ball_cross_pb | 5-6 | 0 | 0 | 3 | 8 | 771 | -12 | 
| 01:05AM Mar 30, 21 | ball_labyrinth_pb | 4-6 | 1 | 0 | 28 | 24 | 787 | -16 | 
| 12:55AM Mar 30, 21 | ball_galatea_pb | 3-6 | 0 | 1 | 23 | 20 | 806 | -19 | 
| 08:12PM Mar 28, 21 | ball_cave_pb | 6-1 | 2 | 2 | 26 | 24 | 783 | 23 | 
| 08:00PM Mar 28, 21 | ball_cliff_pb | 6-1 | 0 | 0 | 32 | 25 | 757 | 26 | 
| 07:50PM Mar 28, 21 | ball_geometry_pb | 6-5 | 0 | 0 | 17 | 26 | 737 | 20 | 
| 07:41PM Mar 28, 21 | ball_funnelpark_pb | 6-4 | 0 | 0 | 36 | 31 | 716 | 21 | 
| 05:44PM Mar 28, 21 | ball_planepark_pb | 6-5 | 0 | 0 | 16 | 31 | 700 | 16 | 
| 11:34PM Mar 27, 21 | ball_snow_pb | 4-6 | 0 | 0 | 21 | 26 | 716 | -16 | 
| 11:14PM Mar 27, 21 | ball_den_pb | 3-6 | 0 | 0 | 39 | 56 | 736 | -20 | 
| 10:59PM Mar 27, 21 | ball_mayhem2_pb | 6-5 | 2 | 2 | 22 | 26 | 718 | 18 | 
| 10:47PM Mar 27, 21 | ball_labyrinth_pb | 5-6 | 1 | 0 | 34 | 45 | 737 | -19 | 
| 10:31PM Mar 27, 21 | ball_skylands_pb | 2-6 | 1 | 0 | 26 | 40 | 759 | -22 | 
| 10:20PM Mar 27, 21 | ball_antre_pb | 6-1 | 1 | 1 | 26 | 28 | 732 | 27 | 
| 10:07PM Mar 27, 21 | ball_ice_pb | 6-5 | 1 | 0 | 33 | 46 | 706 | 26 | 
| 09:52PM Mar 27, 21 | ball_reef_pb | 4-6 | 0 | 0 | 25 | 29 | 730 | -24 | 
| 09:42PM Mar 27, 21 | ball_planepark_pb | 5-6 | 0 | 1 | 33 | 32 | 758 | -28 | 
| 09:31PM Mar 27, 21 | ball_asteroids_pb | 4-6 | 1 | 0 | 53 | 45 | 788 | -30 | 
| 09:09PM Mar 27, 21 | ball_cave_pb | 6-4 | 2 | 0 | 10 | 18 | 755 | 33 | 
| 09:01PM Mar 27, 21 | ball_labyrinth_pb | 6-5 | 2 | 1 | 22 | 29 | 720 | 35 | 
| 08:51PM Mar 27, 21 | ball_snow_pb | 6-5 | 0 | 1 | 32 | 18 | 689 | 31 | 
| 08:42PM Mar 27, 21 | ball_planepark_pb | 6-1 | 1 | 1 | 19 | 15 | 662 | 27 | 
| 08:34PM Mar 27, 21 | ball_reef_pb | 1-6 | 0 | 0 | 24 | 31 | 689 | -27 | 
| 08:14PM Mar 27, 21 | ball_den_pb | 6-5 | 0 | 0 | 30 | 41 | 663 | 26 | 
| 08:02PM Mar 27, 21 | ball_cave_pb | 6-1 | 0 | 0 | 14 | 21 | 639 | 24 | 
| 07:55PM Mar 27, 21 | ball_core_pb | 4-6 | 1 | 0 | 28 | 30 | 663 | -24 | 
| 07:44PM Mar 27, 21 | ball_antre_pb | 4-6 | 0 | 0 | 23 | 26 | 689 | -26 | 
| 08:47PM Mar 26, 21 | ball_asteroids_pb | 2-6 | 1 | 0 | 28 | 39 | 722 | -33 | 
| 08:29PM Mar 26, 21 | ball_ice_pb | 5-6 | 1 | 0 | 32 | 35 | 751 | -29 | 
| 08:17PM Mar 26, 21 | ball_galatea_pb | 6-5 | 2 | 0 | 34 | 31 | 715 | 36 | 
| 08:07PM Mar 26, 21 | ball_den_pb | 6-5 | 0 | 0 | 51 | 45 | 690 | 25 | 
| 07:52PM Mar 26, 21 | ball_labyrinth_pb | 6-5 | 0 | 1 | 28 | 33 | 657 | 33 | 
| 07:41PM Mar 26, 21 | ball_hardcourt2_pb | 3-6 | 0 | 1 | 13 | 23 | 687 | -30 | 
| 07:26PM Mar 26, 21 | ball_cave_pb | 6-0 | 1 | 1 | 56 | 37 | 653 | 34 | 
| 07:14PM Mar 26, 21 | ball_asteroids_pb | 4-6 | 0 | 0 | 37 | 41 | 684 | -31 | 
| 07:21PM Feb 26, 21 | ball_firepark_pb | 1-6 | 0 | 0 | 41 | 43 | 718 | -34 | 
| 07:06PM Feb 26, 21 | ball_den_pb | 6-0 | 1 | 0 | 24 | 28 | 685 | 33 | 
| 06:58PM Feb 26, 21 | ball_cave_pb | 6-4 | 0 | 1 | 36 | 33 | 650 | 35 | 
| 06:47PM Feb 26, 21 | ball_antre_pb | 5-6 | 0 | 0 | 64 | 60 | 682 | -32 | 
| 06:30PM Feb 26, 21 | ball_mayhem2_pb | 3-6 | 0 | 0 | 26 | 31 | 716 | -34 | 
| 06:52PM Feb 13, 21 | ball_planepark_pb | 6-5 | 0 | 0 | 50 | 52 | 677 | 39 | 
| 06:34PM Feb 13, 21 | ball_swarm_pb | 6-3 | 0 | 0 | 36 | 33 | 644 | 33 | 
| 06:21PM Feb 13, 21 | ball_hardcourt2_pb | 6-3 | 2 | 0 | 17 | 23 | 614 | 30 | 
| 06:13PM Feb 13, 21 | ball_maze_pb | 6-3 | 1 | 1 | 18 | 18 | 587 | 27 | 
| 06:05PM Feb 13, 21 | ball_cave_pb | 1-6 | 0 | 0 | 54 | 49 | 614 | -27 | 
| 05:51PM Feb 13, 21 | ball_cliff_pb | 6-4 | 1 | 0 | 34 | 26 | 588 | 26 | 
| 05:41PM Feb 13, 21 | ball_lostcity2_pb | 3-6 | 0 | 0 | 13 | 15 | 614 | -26 | 
| 05:35PM Feb 13, 21 | ball_asteroids_pb | 6-2 | 0 | 0 | 41 | 39 | 588 | 26 | 
| 05:21PM Feb 13, 21 | ball_swarm_pb | 6-2 | 0 | 0 | 21 | 21 | 561 | 27 | 
| 11:53PM Feb 02, 21 | ball_kessler_pb | 3-6 | 1 | 0 | 30 | 46 | 584 | -23 | 
| 11:39PM Feb 02, 21 | ball_ice_pb | 6-4 | 0 | 0 | 31 | 26 | 560 | 24 | 
