PeyoCulliford
Last Online: 10:12PM Jun 05, 21
4v4 Ball Season 7
BRONZE
| # | R | LR | HR | W % | W | L | S | WS | LS |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 500 | 351 | 500 | 51.9% | 42 | 39 | 1 | 4 | -7 |
Statistics
Games
| END TIME (ET) | Map | S | G | GA | K | D | R | RC |
|---|---|---|---|---|---|---|---|---|
| 07:00PM May 23, 21 | ball_4cryptic | 16-14 | 2 | 0 | 18 | 11 | 472 | 28 |
| 06:34PM May 23, 21 | ball_4reef | 2-10 | 0 | 0 | 17 | 8 | 500 | -28 |
| 06:21PM May 23, 21 | ball_4swarm | 9-7 | 3 | 0 | 26 | 16 | 473 | 27 |
| 08:51PM May 22, 21 | ball_4pegglies | 9-2 | 1 | 1 | 23 | 12 | 451 | 22 |
| 08:31PM May 22, 21 | ball_4cryptic | 13-11 | 4 | 2 | 23 | 18 | 431 | 20 |
| 07:58PM May 22, 21 | ball_4midnight | 11-3 | 2 | 0 | 28 | 20 | 411 | 20 |
| 08:59PM May 21, 21 | ball_4lostcity | 6-8 | 0 | 0 | 21 | 26 | 425 | -14 |
| 08:46PM May 21, 21 | ball_4cliff | 12-6 | 1 | 1 | 15 | 19 | 406 | 19 |
| 08:38PM May 21, 21 | ball_4carpia | 0-8 | 0 | 0 | 7 | 9 | 426 | -20 |
| 09:23PM May 19, 21 | ball_4solarbattle | 8-3 | 2 | 0 | 13 | 27 | 409 | 17 |
| 09:14PM May 19, 21 | ball_4midnight | 6-9 | 1 | 0 | 22 | 21 | 423 | -14 |
| 09:03PM May 19, 21 | ball_4pegglies | 11-8 | 1 | 2 | 12 | 18 | 409 | 14 |
| 08:38PM May 19, 21 | ball_4ufos | 12-4 | 1 | 1 | 20 | 21 | 389 | 20 |
| 08:29PM May 19, 21 | ball_4swarm | 9-10 | 0 | 1 | 18 | 20 | 401 | -12 |
| 12:21AM May 19, 21 | ball_4kessler | 8-6 | 1 | 0 | 15 | 30 | 390 | 11 |
| 12:11AM May 19, 21 | ball_4empire | 4-2 | 0 | 0 | 18 | 24 | 379 | 11 |
| 12:03AM May 19, 21 | ball_4cliff | 8-5 | 1 | 0 | 16 | 24 | 367 | 12 |
| 11:54PM May 18, 21 | ball_4ufos | 1-10 | 0 | 0 | 5 | 15 | 384 | -17 |
| 11:40PM May 18, 21 | ball_4warehouse | 12-4 | 1 | 0 | 34 | 34 | 367 | 17 |
| 11:30PM May 18, 21 | ball_4arrow | 5-2 | 0 | 0 | 24 | 20 | 351 | 16 |
| 11:23PM May 18, 21 | ball_4woods | 4-5 | 1 | 0 | 24 | 33 | 367 | -16 |
| 11:02PM May 18, 21 | ball_4maze | 0-3 | 0 | 0 | 18 | 28 | 379 | -12 |
| 10:54PM May 18, 21 | ball_4doodle | 10-13 | 5 | 0 | 12 | 16 | 395 | -16 |
| 10:36PM May 18, 21 | ball_4spelunk | 8-9 | 1 | 1 | 23 | 38 | 410 | -15 |
| 10:25PM May 18, 21 | ball_4cliff | 5-10 | 1 | 0 | 17 | 23 | 426 | -16 |
| 10:18PM May 18, 21 | ball_4skylands | 12-14 | 2 | 0 | 13 | 20 | 446 | -20 |
| 10:03PM May 18, 21 | ball_4asteroids | 4-6 | 1 | 0 | 22 | 19 | 466 | -20 |
| 09:50PM May 18, 21 | ball_4sanctum | 6-2 | 1 | 0 | 23 | 27 | 446 | 20 |
| 09:14PM May 18, 21 | ball_4carpia | 14-12 | 3 | 1 | 14 | 20 | 427 | 19 |
| 01:29AM May 18, 21 | ball_4kessler | 9-10 | 1 | 0 | 38 | 29 | 442 | -15 |
| 01:18AM May 18, 21 | ball_4core | 9-5 | 1 | 0 | 14 | 28 | 426 | 16 |
| 01:06AM May 18, 21 | ball_4ice | 11-5 | 4 | 0 | 39 | 53 | 414 | 12 |
| 12:53AM May 18, 21 | ball_4pegglies | 8-3 | 2 | 1 | 31 | 34 | 402 | 12 |
| 12:31AM May 18, 21 | ball_4cryptic | 8-6 | 1 | 1 | 20 | 31 | 385 | 17 |
| 12:20AM May 18, 21 | ball_4solarbattle | 9-15 | 0 | 1 | 17 | 25 | 400 | -15 |
| 12:11AM May 18, 21 | ball_4den | 10-8 | 0 | 0 | 29 | 23 | 384 | 16 |
| 11:11PM May 17, 21 | ball_4woods | 7-12 | 2 | 0 | 16 | 19 | 405 | -21 |
| 10:54PM May 17, 21 | ball_4doodle | 7-4 | 5 | 0 | 16 | 16 | 389 | 16 |
| 10:46PM May 17, 21 | ball_4core | 10-4 | 1 | 0 | 32 | 23 | 374 | 15 |
| 10:36PM May 17, 21 | ball_4illumination | 4-9 | 1 | 0 | 20 | 29 | 395 | -21 |
| 10:20PM May 17, 21 | ball_4kessler | 9-1 | 2 | 0 | 9 | 5 | 371 | 24 |
| 10:05PM May 17, 21 | ball_4woods | 6-4 | 1 | 0 | 36 | 27 | 351 | 20 |
| 09:49PM May 17, 21 | ball_4pegglies | 4-8 | 0 | 0 | 22 | 28 | 372 | -21 |
| 09:40PM May 17, 21 | ball_4cryptic | 1-5 | 0 | 0 | 13 | 25 | 392 | -20 |
| 09:32PM May 17, 21 | ball_4cave | 0-9 | 0 | 0 | 5 | 9 | 415 | -23 |
| 09:22PM May 17, 21 | ball_4galatea | 11-8 | 4 | 1 | 31 | 30 | 400 | 15 |
| 06:24PM May 16, 21 | ball_4reef | 11-7 | 1 | 0 | 26 | 24 | 385 | 15 |
| 05:59PM May 16, 21 | ball_4firepark | 9-12 | 1 | 0 | 20 | 20 | 410 | -25 |
| 05:43PM May 16, 21 | ball_4ice | 12-10 | 0 | 1 | 21 | 29 | 395 | 15 |
| 05:26PM May 16, 21 | ball_4planepark | 4-6 | 1 | 1 | 25 | 35 | 416 | -21 |
| 05:16PM May 16, 21 | ball_4spelunk | 3-11 | 0 | 0 | 12 | 13 | 444 | -28 |
| 05:11PM May 16, 21 | ball_4sanctum | 5-2 | 1 | 0 | 35 | 30 | 429 | 15 |
| 04:49PM May 16, 21 | ball_4swarm | 0-8 | 0 | 0 | 6 | 10 | 451 | -22 |
| 04:37PM May 16, 21 | ball_4empire | 4-8 | 0 | 0 | 16 | 21 | 468 | -17 |
| 04:28PM May 16, 21 | ball_4antre | 9-1 | 0 | 0 | 18 | 15 | 445 | 23 |
| 09:33PM May 15, 21 | ball_4ice | 6-4 | 0 | 1 | 28 | 34 | 424 | 21 |
| 09:22PM May 15, 21 | ball_4greycomb | 8-5 | 1 | 0 | 17 | 20 | 399 | 25 |
| 09:15PM May 15, 21 | ball_4woods | 6-10 | 1 | 0 | 7 | 20 | 423 | -24 |
| 09:07PM May 15, 21 | ball_4antre | 0-7 | 0 | 0 | 21 | 25 | 445 | -22 |
| 08:56PM May 15, 21 | ball_4reef | 11-2 | 1 | 0 | 14 | 11 | 421 | 24 |
| 08:49PM May 15, 21 | ball_4galatea | 8-0 | 0 | 0 | 12 | 15 | 394 | 27 |
| 08:35PM May 15, 21 | ball_4asteroids | 6-3 | 0 | 0 | 46 | 31 | 368 | 26 |
| 08:14PM May 15, 21 | ball_4reef | 4-6 | 0 | 0 | 31 | 16 | 401 | -33 |
| 10:04PM May 14, 21 | ball_4pegglies | 10-11 | 1 | 0 | 20 | 20 | 428 | -27 |
| 09:53PM May 14, 21 | ball_4kessler | 8-0 | 1 | 1 | 26 | 14 | 399 | 29 |
| 09:43PM May 14, 21 | ball_4lostcity | 2-9 | 0 | 0 | 21 | 20 | 429 | -30 |
| 09:13PM May 13, 21 | ball_4maze | 6-7 | 1 | 0 | 34 | 52 | 452 | -23 |
| 08:20PM May 13, 21 | ball_4firepark | 8-3 | 0 | 1 | 33 | 28 | 425 | 27 |
| 08:04PM May 13, 21 | ball_4kessler | 6-8 | 3 | 0 | 14 | 23 | 454 | -29 |
| 10:35PM May 12, 21 | ball_4spelunk | 5-7 | 1 | 1 | 14 | 20 | 478 | -24 |
| 10:22PM May 12, 21 | ball_4lostcity | 3-7 | 1 | 0 | 13 | 21 | 500 | -22 |
| 10:04PM May 12, 21 | ball_4solarbattle | 5-1 | 1 | 0 | 11 | 19 | 500 | 66 |
| 09:48PM May 12, 21 | ball_4midnight | 3-9 | 1 | 0 | 18 | 30 | 500 | -61 |
| 09:33PM May 12, 21 | ball_4woods | 11-2 | 4 | 0 | 12 | 15 | 500 | 61 |
| 09:26PM May 12, 21 | ball_4illumination | 6-11 | 1 | 0 | 17 | 18 | 500 | -62 |
| 09:10PM May 12, 21 | ball_4swarm | 2-6 | 0 | 0 | 9 | 22 | 500 | -59 |
| 08:48PM May 12, 21 | ball_4planepark | 8-6 | 1 | 2 | 23 | 24 | 500 | 48 |
| 08:38PM May 12, 21 | ball_4warehouse | 12-4 | 2 | 0 | 23 | 23 | 500 | 60 |
| 08:20PM May 12, 21 | ball_4swarm | 5-9 | 1 | 1 | 23 | 27 | 500 | -63 |
| 08:11PM May 12, 21 | ball_4reef | 0-8 | 0 | 0 | 9 | 15 | 500 | -54 |
| 07:59PM May 12, 21 | ball_4asteroids | 9-8 | 0 | 0 | 24 | 23 | 500 | 58 |
Planes
| Plane | Spawns | +/- | P | GA | K | D |
|---|---|---|---|---|---|---|
| Heavy Cannon-Heavy Armor-Turbocharger | 1603 | 31 | 82 | 18 | 1200 | 1219 |
| Thermobarics-Heavy Armor-Turbocharger | 212 | 10 | 9 | 3 | 129 | 176 |
| Double Fire-Heavy Armor-Turbocharger | 200 | 3 | 16 | 1 | 128 | 167 |
| Thermobarics-Heavy Armor-Ultracapacitor | 10 | 2 | 2 | 0 | 7 | 7 |
| Acid Bomb-Heavy Armor-Turbocharger | 25 | 0 | 0 | 0 | 14 | 23 |
| Remote Mine-Flexible Wings-Turbocharger | 14 | 0 | 0 | 0 | 4 | 11 |
| Thermobarics-Flexible Wings-Turbocharger | 3 | 0 | 0 | 0 | 0 | 3 |
| Flak Tailgun-Heavy Armor-Turbocharger | 123 | -7 | 1 | 1 | 73 | 106 |
| Bombs-Heavy Armor-Turbocharger | 149 | -16 | 12 | 0 | 73 | 122 |
Maps
| Map | W % | W | L |
|---|---|---|---|
| ball_4ice | 100.00% | 3 | 0 |
| ball_4galatea | 100.00% | 2 | 0 |
| ball_4warehouse | 100.00% | 2 | 0 |
| ball_4sanctum | 100.00% | 2 | 0 |
| ball_4core | 100.00% | 2 | 0 |
| ball_4arrow | 100.00% | 1 | 0 |
| ball_4greycomb | 100.00% | 1 | 0 |
| ball_4den | 100.00% | 1 | 0 |
| ball_4cryptic | 75.00% | 3 | 1 |
| ball_4cliff | 66.67% | 2 | 1 |
| ball_4solarbattle | 66.67% | 2 | 1 |
| ball_4asteroids | 66.67% | 2 | 1 |
| ball_4kessler | 60.00% | 3 | 2 |
| ball_4pegglies | 60.00% | 3 | 2 |
| ball_4antre | 50.00% | 1 | 1 |
| ball_4ufos | 50.00% | 1 | 1 |
| ball_4firepark | 50.00% | 1 | 1 |
| ball_4empire | 50.00% | 1 | 1 |
| ball_4doodle | 50.00% | 1 | 1 |
| ball_4carpia | 50.00% | 1 | 1 |
| ball_4planepark | 50.00% | 1 | 1 |
| ball_4reef | 40.00% | 2 | 3 |
| ball_4woods | 40.00% | 2 | 3 |
| ball_4midnight | 33.33% | 1 | 2 |
| ball_4swarm | 20.00% | 1 | 4 |
| ball_4maze | 0.00% | 0 | 2 |
| ball_4skylands | 0.00% | 0 | 1 |
| ball_4lostcity | 0.00% | 0 | 3 |
| ball_4spelunk | 0.00% | 0 | 3 |
| ball_4cave | 0.00% | 0 | 1 |
| ball_4illumination | 0.00% | 0 | 2 |
Players
| Nickname | @AKA | ID | W % | W | L | W % VS | W VS | L VS |
|---|---|---|---|---|---|---|---|---|
| {AK} BOB | Cluck | 362 | 100.00% | 3 | 0 | 60.00% | 6 | 4 |
| Moovis | Mavis | 705 | 100.00% | 2 | 0 | 0.00% | 0 | 1 |
| [PeanutBrain]walt | Walt | 25 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| Prezzldent | Prezzydent | 149 | 100.00% | 1 | 0 | 0.00% | 0 | 1 |
| [E]Barn | Bran | 805 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| Emily[CH] | 2583 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | |
| drmeow___ | drmeow | 1635 | 100.00% | 1 | 0 | 0.00% | 0 | 2 |
| '-' | 2424 | 100.00% | 1 | 0 | 40.00% | 2 | 3 | |
| |PewPew| | Oldie | 537 | 100.00% | 1 | 0 | 100.00% | 1 | 0 |
| [E] The Don | Don | 500 | 100.00% | 1 | 0 | 0.00% | 0 | 1 |
| \+/ | 2375 | 100.00% | 1 | 0 | 33.33% | 1 | 2 | |
| nf | Nightfury | 2040 | 83.33% | 5 | 1 | 0.00% | 0 | 6 |
| Antimeow | mixa | 1893 | 80.00% | 4 | 1 | 60.00% | 3 | 2 |
| Lemyn | lemyn | 2483 | 80.00% | 4 | 1 | 55.56% | 5 | 4 |
| thraxx | Jaxx | 618 | 75.00% | 6 | 2 | 50.00% | 3 | 3 |
| Payne | Payne | 61 | 75.00% | 3 | 1 | 50.00% | 1 | 1 |
| mulu | mulu | 248 | 72.73% | 8 | 3 | 42.31% | 11 | 15 |
| TheWanderer | TheWanderer | 1085 | 66.67% | 4 | 2 | 50.00% | 9 | 9 |
| Water Displacement | 1578 | 66.67% | 2 | 1 | 60.00% | 3 | 2 | |
| iBeGuRGaRDeN | zz | 766 | 66.67% | 2 | 1 | 75.00% | 3 | 1 |
| Laminar | Aerogen | 2482 | 62.50% | 5 | 3 | 44.44% | 4 | 5 |
| t["t]Apathy | aPa | 530 | 60.00% | 3 | 2 | 60.00% | 6 | 4 |
| who_the_cap_fit | buffalosoldier | 752 | 60.00% | 3 | 2 | 0.00% | 0 | 5 |
| Omniraptor | Omniraptor | 338 | 57.14% | 8 | 6 | 54.55% | 6 | 5 |
| bawe | Bawesome | 1905 | 53.85% | 7 | 6 | 30.00% | 3 | 7 |
| Creep | Gauze | 1789 | 50.00% | 9 | 9 | 41.67% | 5 | 7 |
| > <8).G(u)ss [-fu] < | Guss | 543 | 50.00% | 6 | 6 | 42.86% | 3 | 4 |
| oh badger it all | Badger | 1087 | 50.00% | 4 | 4 | 62.50% | 10 | 6 |
| bigguy | bigguy | 2404 | 50.00% | 3 | 3 | 57.14% | 4 | 3 |
| mz | measure | 213 | 50.00% | 2 | 2 | 52.94% | 9 | 8 |
| t["t] Kennedy | Kennedy | 868 | 50.00% | 1 | 1 | 50.00% | 1 | 1 |
| VAN1SH1NG | VAN1SH1NG | 513 | 50.00% | 1 | 1 | 0.00% | 0 | 0 |
| tina | etain | 2292 | 42.86% | 6 | 8 | 57.14% | 8 | 6 |
| WehtamP | WehtamP | 2128 | 42.86% | 3 | 4 | 50.00% | 5 | 5 |
| Esta | Esta | 2242 | 40.00% | 2 | 3 | 83.33% | 5 | 1 |
| twig. | Twig | 85 | 40.00% | 2 | 3 | 25.00% | 1 | 3 |
| rod frukt | tOma | 1307 | 33.33% | 1 | 2 | 50.00% | 1 | 1 |
| Derpinator | Derpinator | 2221 | 33.33% | 1 | 2 | 66.67% | 2 | 1 |
| Butonfly | 2596 | 33.33% | 1 | 2 | 50.00% | 1 | 1 | |
| XX2 | XX2 | 781 | 33.33% | 1 | 2 | 33.33% | 1 | 2 |
| cc467 | cc467 | 483 | 28.57% | 2 | 5 | 66.67% | 6 | 3 |
| lekai | lekai | 381 | 25.00% | 1 | 3 | 50.00% | 1 | 1 |
| biell | biell | 1014 | 25.00% | 1 | 3 | 40.00% | 2 | 3 |
| KNEEGROW575 | KNEEGROW575 | 694 | 12.50% | 1 | 7 | 60.00% | 6 | 4 |
| Sample | Sample | 1492 | 0.00% | 0 | 1 | 100.00% | 1 | 0 |
| beer | beer | 2425 | 0.00% | 0 | 0 | 50.00% | 1 | 1 |
| Yue Qingshu | Infinite | 2481 | 0.00% | 0 | 0 | 75.00% | 3 | 1 |
| {ball}sneaky | Sneaky | 351 | 0.00% | 0 | 4 | 100.00% | 1 | 0 |
| bootless | blarg | 322 | 0.00% | 0 | 1 | 50.00% | 1 | 1 |
| soneji | Soneji | 192 | 0.00% | 0 | 0 | 50.00% | 1 | 1 |
| (MAD)max | max | 152 | 0.00% | 0 | 0 | 0.00% | 0 | 2 |
| VerbleKint | 2597 | 0.00% | 0 | 0 | 100.00% | 2 | 0 | |
| DODDFATHA | DODD | 373 | 0.00% | 0 | 2 | 33.33% | 2 | 4 |
| bolognese | bol | 232 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
| {*}Chaco | Chaco | 485 | 0.00% | 0 | 2 | 83.33% | 5 | 1 |
| EXILED KING | Rusty | 2294 | 0.00% | 0 | 1 | 50.00% | 1 | 1 |
| <=> Nosneros <=> | Nosneros | 555 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
| yaman | yaman | 2282 | 0.00% | 0 | 0 | 100.00% | 2 | 0 |
| shirley | shirley | 804 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
| Kate Wolf | Kate | 2205 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
| CT-155 | CT-155 | 1182 | 0.00% | 0 | 0 | 100.00% | 2 | 0 |
| [E] Flame | Flame | 1334 | 0.00% | 0 | 2 | 100.00% | 3 | 0 |
| Jeff Lebowski | JeffLebowski | 2598 | 0.00% | 0 | 0 | 75.00% | 3 | 1 |

