[FRO]yo (@Radium)
Last Online: 08:50PM Aug 20, 24
6v6 Ball Season 5
GOLD
| # | R | LR | HR | W % | W | L | S | WS | LS | 
|---|---|---|---|---|---|---|---|---|---|
| 19 | 2014 | 1276 | 2014 | 55.2% | 116 | 94 | 14 | 14 | -5 | 
Statistics
Games
| END TIME (ET) | Map | S | G | GA | K | D | R | RC | 
|---|---|---|---|---|---|---|---|---|
| 08:33PM Feb 10, 17 | ball_maze_pb | 6-5 | 2 | 1 | 23 | 31 | 1973 | 41 | 
| 08:22PM Feb 10, 17 | ball_ufos_pb | 6-5 | 1 | 1 | 61 | 18 | 1936 | 37 | 
| 08:09PM Feb 10, 17 | ball_funnelpark_pb | 6-5 | 1 | 0 | 45 | 25 | 1897 | 39 | 
| 07:56PM Feb 10, 17 | ball_bricks_pb | 6-3 | 1 | 2 | 41 | 16 | 1863 | 34 | 
| 07:46PM Feb 10, 17 | ball_desert_pb | 6-1 | 2 | 0 | 8 | 6 | 1830 | 33 | 
| 07:33PM Feb 10, 17 | ball_ice_pb | 6-1 | 1 | 1 | 31 | 19 | 1801 | 29 | 
| 07:22PM Feb 10, 17 | ball_illumination_pb | 6-2 | 0 | 2 | 39 | 16 | 1774 | 27 | 
| 07:13PM Feb 10, 17 | ball_antre_pb | 6-2 | 0 | 1 | 29 | 12 | 1747 | 27 | 
| 06:59PM Feb 10, 17 | ball_asteroids_pb | 6-3 | 3 | 0 | 57 | 11 | 1721 | 26 | 
| 06:38PM Feb 10, 17 | ball_skylands_pb | 6-5 | 1 | 1 | 34 | 21 | 1695 | 26 | 
| 06:21PM Feb 10, 17 | ball_warehouse_pb | 6-4 | 1 | 1 | 61 | 29 | 1670 | 25 | 
| 06:00PM Feb 10, 17 | ball_ufos_pb | 6-2 | 2 | 0 | 27 | 9 | 1642 | 28 | 
| 05:36PM Feb 10, 17 | ball_antre_pb | 6-5 | 0 | 1 | 54 | 18 | 1620 | 22 | 
| 08:47PM Feb 09, 17 | ball_grotto_pb | 6-1 | 0 | 1 | 43 | 37 | 1599 | 21 | 
| 08:31PM Feb 09, 17 | ball_hardcourt2_pb | 0-6 | 0 | 0 | 38 | 25 | 1617 | -18 | 
| 08:19PM Feb 09, 17 | ball_cliff_pb | 5-6 | 3 | 1 | 25 | 29 | 1636 | -19 | 
| 08:08PM Feb 09, 17 | ball_funnelpark_pb | 6-1 | 2 | 0 | 62 | 32 | 1612 | 24 | 
| 05:18PM Feb 06, 17 | ball_midnight_pb | 5-6 | 0 | 1 | 44 | 24 | 1635 | -23 | 
| 07:16PM Feb 04, 17 | ball_ice_pb | 5-6 | 3 | 2 | 35 | 27 | 1659 | -24 | 
| 06:35PM Feb 04, 17 | ball_hardcourt2_pb | 6-3 | 1 | 2 | 21 | 10 | 1631 | 28 | 
| 06:28PM Feb 04, 17 | ball_snow_pb | 6-2 | 3 | 1 | 40 | 30 | 1607 | 24 | 
| 06:13PM Feb 04, 17 | ball_asteroids_pb | 6-4 | 4 | 0 | 25 | 23 | 1588 | 19 | 
| 05:51PM Feb 04, 17 | ball_hardcourt2_pb | 4-6 | 2 | 0 | 48 | 46 | 1604 | -16 | 
| 05:25PM Feb 04, 17 | ball_planepark_pb | 1-6 | 1 | 0 | 29 | 21 | 1621 | -17 | 
| 05:15PM Feb 04, 17 | ball_grotto_pb | 6-3 | 3 | 1 | 31 | 15 | 1602 | 19 | 
| 09:17PM Feb 03, 17 | ball_cave_pb | 1-6 | 1 | 0 | 29 | 31 | 1617 | -15 | 
| 09:06PM Feb 03, 17 | ball_eidum_pb | 6-3 | 2 | 0 | 63 | 28 | 1602 | 15 | 
| 08:50PM Feb 03, 17 | ball_cryptic_pb | 6-4 | 3 | 1 | 53 | 37 | 1587 | 15 | 
| 08:26PM Feb 03, 17 | ball_mayhem2_pb | 2-6 | 0 | 1 | 28 | 26 | 1604 | -17 | 
| 08:14PM Feb 03, 17 | ball_planepark_pb | 5-6 | 0 | 0 | 29 | 14 | 1625 | -21 | 
| 07:59PM Feb 03, 17 | ball_illumination_pb | 3-6 | 0 | 1 | 35 | 22 | 1645 | -20 | 
| 06:29PM Feb 03, 17 | ball_hardcourt2_pb | 6-3 | 0 | 0 | 11 | 10 | 1627 | 18 | 
| 05:51PM Feb 03, 17 | ball_reef_pb | 5-6 | 1 | 1 | 39 | 28 | 1642 | -15 | 
| 05:33PM Feb 03, 17 | ball_grotto_pb | 6-1 | 4 | 0 | 18 | 13 | 1624 | 18 | 
| 08:28PM Feb 02, 17 | ball_antre_pb | 6-3 | 1 | 0 | 23 | 41 | 1602 | 22 | 
| 08:14PM Feb 02, 17 | ball_labyrinth_pb | 6-5 | 1 | 1 | 16 | 11 | 1582 | 20 | 
| 08:07PM Feb 02, 17 | ball_hardcourt2_pb | 5-6 | 2 | 1 | 47 | 39 | 1599 | -17 | 
| 05:44PM Feb 01, 17 | ball_midnight_pb | 6-1 | 2 | 4 | 22 | 25 | 1584 | 15 | 
| 05:35PM Feb 01, 17 | ball_gears_pb | 4-6 | 1 | 1 | 25 | 27 | 1600 | -16 | 
| 05:36PM Jan 28, 17 | ball_galatea_pb | 6-4 | 0 | 1 | 14 | 19 | 1581 | 19 | 
| 05:28PM Jan 28, 17 | ball_ice_pb | 6-3 | 0 | 1 | 22 | 23 | 1561 | 20 | 
| 05:15PM Jan 28, 17 | ball_empire_pb | 6-4 | 0 | 0 | 39 | 22 | 1546 | 15 | 
| 04:47PM Jan 28, 17 | ball_galatea_pb | 3-6 | 2 | 0 | 32 | 22 | 1562 | -16 | 
| 08:02PM Jan 27, 17 | ball_cryptic_pb | 4-6 | 0 | 0 | 32 | 30 | 1578 | -16 | 
| 04:23PM Nov 13, 16 | ball_cave_pb | 6-1 | 0 | 0 | 30 | 10 | 1558 | 20 | 
| 04:16PM Nov 13, 16 | ball_skylands_pb | 3-6 | 0 | 1 | 12 | 21 | 1575 | -17 | 
| 05:50PM Sep 20, 16 | ball_reef_pb | 6-3 | 2 | 1 | 31 | 22 | 1555 | 20 | 
| 05:37PM Sep 20, 16 | ball_ice_pb | 6-3 | 1 | 2 | 15 | 9 | 1538 | 17 | 
| 05:32PM Sep 20, 16 | ball_geometry_pb | 6-2 | 3 | 0 | 39 | 18 | 1526 | 12 | 
| 05:23PM Sep 20, 16 | ball_ufos_pb | 6-3 | 0 | 0 | 28 | 13 | 1510 | 16 | 
| 06:15PM Sep 19, 16 | ball_antre_pb | 6-1 | 0 | 0 | 26 | 24 | 1490 | 20 | 
| 06:07PM Sep 19, 16 | ball_hardcourt2_pb | 4-6 | 0 | 0 | 48 | 25 | 1509 | -19 | 
| 05:51PM Sep 19, 16 | ball_bricks_pb | 4-6 | 1 | 0 | 32 | 9 | 1524 | -15 | 
| 05:43PM Sep 19, 16 | ball_ufos_pb | 6-1 | 0 | 1 | 38 | 12 | 1512 | 12 | 
| 05:35PM Sep 19, 16 | ball_maze_pb | 3-6 | 0 | 0 | 19 | 20 | 1524 | -12 | 
| 05:17PM Sep 19, 16 | ball_empire_pb | 6-3 | 1 | 1 | 20 | 17 | 1508 | 16 | 
| 05:08PM Sep 19, 16 | ball_snow_pb | 6-4 | 0 | 2 | 32 | 25 | 1496 | 12 | 
| 06:29PM Sep 18, 16 | ball_lostcity2_pb | 0-6 | 0 | 0 | 10 | 13 | 1512 | -16 | 
| 06:20PM Sep 18, 16 | ball_cross_pb | 6-4 | 0 | 0 | 48 | 20 | 1500 | 12 | 
| 06:09PM Sep 18, 16 | ball_maze_pb | 3-6 | 1 | 0 | 27 | 22 | 1512 | -12 | 
| 06:17PM Sep 17, 16 | ball_carpia_pb | 4-6 | 0 | 0 | 8 | 7 | 1525 | -13 | 
| 05:15PM Sep 15, 16 | ball_core_pb | 5-6 | 2 | 1 | 71 | 34 | 1537 | -12 | 
| 08:30PM Sep 12, 16 | ball_midnight_pb | 6-3 | 2 | 0 | 43 | 11 | 1525 | 12 | 
| 07:29PM Sep 12, 16 | ball_planepark_pb | 3-6 | 1 | 0 | 38 | 25 | 1541 | -16 | 
| 07:17PM Sep 12, 16 | ball_core_pb | 5-6 | 1 | 2 | 53 | 50 | 1552 | -11 | 
| 06:41PM Sep 12, 16 | ball_empire_pb | 0-6 | 0 | 0 | 18 | 16 | 1564 | -12 | 
| 06:17PM Sep 12, 16 | ball_lostcity2_pb | 6-4 | 0 | 1 | 24 | 33 | 1549 | 15 | 
| 05:01PM Sep 12, 16 | ball_core_pb | 6-2 | 1 | 0 | 29 | 12 | 1534 | 15 | 
| 04:51PM Sep 12, 16 | ball_cave_pb | 6-3 | 2 | 1 | 16 | 16 | 1522 | 12 | 
| 04:44PM Sep 12, 16 | ball_warehouse_pb | 2-6 | 0 | 0 | 20 | 14 | 1534 | -12 | 
| 04:36PM Sep 12, 16 | ball_planepark_pb | 4-6 | 1 | 2 | 28 | 34 | 1551 | -17 | 
| 04:23PM Sep 12, 16 | ball_snow_pb | 3-6 | 1 | 0 | 36 | 28 | 1566 | -15 | 
| 04:06PM Sep 11, 16 | ball_core_pb | 6-2 | 1 | 2 | 18 | 25 | 1551 | 15 | 
| 03:41PM Sep 11, 16 | ball_carpia_pb | 6-4 | 1 | 1 | 46 | 21 | 1536 | 15 | 
| 03:30PM Sep 11, 16 | ball_cave_pb | 6-2 | 1 | 1 | 23 | 12 | 1525 | 11 | 
| 06:18PM Sep 10, 16 | ball_lostcity2_pb | 3-6 | 0 | 0 | 24 | 21 | 1540 | -15 | 
| 05:59PM Sep 10, 16 | ball_funnelpark_pb | 5-6 | 0 | 0 | 34 | 24 | 1556 | -16 | 
| 04:05PM Sep 09, 16 | ball_empire_pb | 6-3 | 1 | 1 | 48 | 16 | 1541 | 15 | 
| 06:00PM Sep 08, 16 | ball_antre_pb | 6-5 | 0 | 1 | 72 | 39 | 1523 | 18 | 
| 05:37PM Sep 08, 16 | ball_snow_pb | 6-3 | 0 | 1 | 21 | 9 | 1504 | 19 | 
| 04:37PM Sep 08, 16 | ball_maze_pb | 2-6 | 0 | 0 | 13 | 19 | 1527 | -23 | 
| 04:29PM Sep 08, 16 | ball_cryptic_pb | 6-5 | 3 | 0 | 103 | 36 | 1507 | 20 | 
| 04:07PM Sep 08, 16 | ball_arrow_pb | 3-6 | 1 | 0 | 34 | 26 | 1531 | -24 | 
| 03:56PM Sep 08, 16 | ball_planepark_pb | 6-4 | 1 | 1 | 58 | 21 | 1508 | 23 | 
| 06:23PM Sep 07, 16 | ball_asteroids_pb | 2-6 | 1 | 1 | 37 | 27 | 1534 | -26 | 
| 06:11PM Sep 07, 16 | ball_reef_pb | 6-3 | 1 | 0 | 29 | 17 | 1509 | 25 | 
| 05:50PM Sep 07, 16 | ball_maze_pb | 3-6 | 0 | 0 | 32 | 22 | 1531 | -22 | 
| 06:55PM Sep 05, 16 | ball_core_pb | 5-6 | 0 | 1 | 61 | 40 | 1550 | -19 | 
| 06:36PM Sep 05, 16 | ball_bricks_pb | 2-6 | 0 | 0 | 39 | 20 | 1566 | -16 | 
| 06:27PM Sep 05, 16 | ball_arrow_pb | 3-6 | 3 | 0 | 24 | 11 | 1578 | -12 | 
| 06:21PM Sep 05, 16 | ball_skylands_pb | 6-2 | 2 | 1 | 22 | 29 | 1566 | 12 | 
| 05:58PM Sep 05, 16 | ball_carpia_pb | 6-4 | 2 | 1 | 56 | 27 | 1553 | 13 | 
| 05:34PM Sep 05, 16 | ball_cave_pb | 6-5 | 1 | 0 | 68 | 36 | 1537 | 16 | 
| 05:51PM Sep 03, 16 | ball_ufos_pb | 6-3 | 2 | 2 | 27 | 21 | 1522 | 15 | 
| 05:29PM Sep 03, 16 | ball_mayhem2_pb | 6-4 | 2 | 2 | 42 | 74 | 1506 | 16 | 
| 04:50PM Sep 03, 16 | ball_empire_pb | 5-6 | 0 | 2 | 27 | 29 | 1522 | -16 | 
| 04:40PM Sep 03, 16 | ball_cutesy_pb | 3-6 | 1 | 1 | 24 | 17 | 1534 | -12 | 
| 05:59PM Sep 02, 16 | ball_planepark_pb | 6-3 | 2 | 3 | 29 | 19 | 1518 | 16 | 
| 04:50PM Sep 02, 16 | ball_illumination_pb | 6-5 | 4 | 0 | 44 | 42 | 1506 | 12 | 
| 04:17PM Sep 02, 16 | ball_cloud_pb | 5-6 | 4 | 0 | 27 | 33 | 1522 | -16 | 
| 06:19PM Sep 01, 16 | ball_cross_pb | 5-6 | 5 | 0 | 70 | 24 | 1535 | -13 | 
| 06:06PM Sep 01, 16 | ball_core_pb | 0-6 | 0 | 0 | 19 | 9 | 1547 | -12 | 
| 06:00PM Sep 01, 16 | ball_planepark_pb | 2-6 | 1 | 0 | 21 | 24 | 1562 | -15 | 
| 06:22PM Aug 30, 16 | ball_darkwar_pb | 6-1 | 1 | 1 | 13 | 11 | 1542 | 20 | 
| 06:04PM Aug 30, 16 | ball_hardcourt2_pb | 4-6 | 2 | 1 | 18 | 15 | 1558 | -16 | 
| 07:02PM Aug 27, 16 | ball_reef_pb | 6-5 | 2 | 0 | 39 | 22 | 1538 | 20 | 
| 06:21PM Aug 27, 16 | ball_cave_pb | 6-2 | 1 | 1 | 38 | 25 | 1522 | 16 | 
| 06:00PM Aug 27, 16 | ball_ice_pb | 4-6 | 3 | 0 | 26 | 21 | 1537 | -15 | 
| 05:37PM Aug 27, 16 | ball_cutesy_pb | 6-4 | 1 | 1 | 35 | 23 | 1517 | 20 | 
| 06:50PM Aug 26, 16 | ball_cliff_pb | 6-0 | 2 | 4 | 8 | 10 | 1497 | 20 | 
| 06:38PM Aug 26, 16 | ball_ice_pb | 2-6 | 0 | 0 | 73 | 69 | 1516 | -19 | 
| 06:07PM Aug 26, 16 | ball_grotto_pb | 3-6 | 1 | 1 | 35 | 26 | 1535 | -19 | 
| 05:45PM Aug 26, 16 | ball_cliff_pb | 6-5 | 2 | 0 | 24 | 18 | 1512 | 23 | 
| 04:11PM Aug 26, 16 | ball_funnelpark_pb | 1-6 | 1 | 0 | 46 | 27 | 1535 | -23 | 
| 04:00PM Aug 26, 16 | ball_arrow_pb | 4-6 | 2 | 2 | 34 | 18 | 1561 | -26 | 
| 03:42PM Aug 26, 16 | ball_ice_pb | 2-6 | 0 | 0 | 30 | 26 | 1588 | -27 | 
| 06:25PM Aug 25, 16 | ball_core_pb | 3-6 | 0 | 1 | 59 | 38 | 1612 | -24 | 
| 06:54PM Aug 23, 16 | ball_eidum_pb | 3-6 | 0 | 0 | 9 | 6 | 1644 | -32 | 
| 06:27PM Aug 23, 16 | ball_arrow_pb | 6-4 | 0 | 2 | 37 | 33 | 1611 | 33 | 
| 06:15PM Aug 23, 16 | ball_lostcity2_pb | 4-6 | 1 | 0 | 25 | 30 | 1643 | -32 | 
| 05:46PM Aug 23, 16 | ball_cloud_pb | 6-3 | 4 | 1 | 23 | 20 | 1611 | 32 | 
| 05:37PM Aug 23, 16 | ball_mayhem2_pb | 5-6 | 3 | 2 | 21 | 32 | 1639 | -28 | 
| 05:43PM Aug 22, 16 | ball_ufos_pb | 3-6 | 0 | 1 | 14 | 12 | 1668 | -29 | 
| 05:22PM Aug 22, 16 | ball_ice_pb | 2-6 | 0 | 0 | 11 | 27 | 1694 | -26 | 
| 05:13PM Aug 22, 16 | ball_core_pb | 6-4 | 3 | 3 | 17 | 22 | 1664 | 30 | 
| 05:03PM Aug 22, 16 | ball_cave_pb | 6-1 | 2 | 2 | 19 | 21 | 1633 | 31 | 
| 04:37PM Aug 22, 16 | ball_arrow_pb | 6-1 | 2 | 1 | 23 | 16 | 1604 | 29 | 
| 04:29PM Aug 22, 16 | ball_reef_pb | 6-5 | 1 | 1 | 40 | 20 | 1575 | 29 | 
| 03:42PM Aug 22, 16 | ball_grotto_pb | 6-4 | 3 | 1 | 25 | 31 | 1549 | 26 | 
| 10:50PM Aug 20, 16 | ball_swarm_pb | 5-6 | 2 | 0 | 24 | 22 | 1575 | -26 | 
| 10:41PM Aug 20, 16 | ball_cross_pb | 6-4 | 3 | 0 | 35 | 18 | 1552 | 23 | 
| 10:31PM Aug 20, 16 | ball_geometry_pb | 4-6 | 0 | 0 | 49 | 23 | 1575 | -23 | 
| 10:19PM Aug 20, 16 | ball_planepark_pb | 6-3 | 0 | 0 | 36 | 17 | 1552 | 23 | 
| 10:01PM Aug 20, 16 | ball_cutesy_pb | 6-2 | 2 | 0 | 23 | 7 | 1533 | 19 | 
| 09:21PM Aug 20, 16 | ball_labyrinth_pb | 6-1 | 2 | 1 | 24 | 15 | 1517 | 16 | 
| 09:13PM Aug 20, 16 | ball_antre_pb | 6-2 | 0 | 1 | 31 | 25 | 1501 | 16 | 
| 09:04PM Aug 20, 16 | ball_hardcourt2_pb | 6-5 | 4 | 0 | 55 | 29 | 1489 | 12 | 
| 08:46PM Aug 20, 16 | ball_asteroids_pb | 4-6 | 3 | 0 | 15 | 26 | 1502 | -13 | 
| 08:23PM Aug 20, 16 | ball_funnelpark_pb | 5-6 | 4 | 1 | 16 | 19 | 1514 | -12 | 
| 08:14PM Aug 20, 16 | ball_grotto_pb | 6-4 | 2 | 0 | 24 | 17 | 1501 | 13 | 
| 07:58PM Aug 20, 16 | ball_hardcourt2_pb | 5-6 | 2 | 1 | 16 | 40 | 1512 | -11 | 
| 07:45PM Aug 20, 16 | ball_ice_pb | 6-4 | 2 | 0 | 34 | 26 | 1497 | 15 | 
| 07:34PM Aug 20, 16 | ball_lostcity2_pb | 6-4 | 3 | 0 | 34 | 44 | 1482 | 15 | 
| 07:13PM Aug 20, 16 | ball_reef_pb | 4-6 | 0 | 0 | 11 | 19 | 1497 | -15 | 
| 06:59PM Aug 20, 16 | ball_mayhem2_pb | 6-3 | 3 | 0 | 31 | 17 | 1481 | 16 | 
| 06:25PM Aug 20, 16 | ball_core_pb | 3-6 | 3 | 0 | 9 | 17 | 1496 | -15 | 
| 06:18PM Aug 20, 16 | ball_swarm_pb | 6-3 | 5 | 0 | 39 | 21 | 1477 | 19 | 
| 06:07PM Aug 20, 16 | ball_cross_pb | 6-5 | 2 | 1 | 40 | 23 | 1457 | 20 | 
| 05:13PM Aug 20, 16 | ball_ice_pb | 6-2 | 2 | 1 | 14 | 20 | 1437 | 20 | 
| 05:04PM Aug 20, 16 | ball_asteroids_pb | 6-5 | 2 | 0 | 43 | 39 | 1418 | 19 | 
| 04:49PM Aug 20, 16 | ball_skylands_pb | 2-6 | 1 | 0 | 12 | 24 | 1434 | -16 | 
| 04:36PM Aug 20, 16 | ball_darkwar_pb | 6-4 | 2 | 2 | 13 | 9 | 1414 | 20 | 
| 04:30PM Aug 20, 16 | ball_midnight_pb | 6-4 | 3 | 0 | 14 | 19 | 1394 | 20 | 
| 04:13PM Aug 20, 16 | ball_cliff_pb | 6-1 | 1 | 3 | 21 | 13 | 1374 | 20 | 
| 04:05PM Aug 20, 16 | ball_skylands_pb | 3-6 | 2 | 1 | 30 | 27 | 1390 | -16 | 
| 03:54PM Aug 20, 16 | ball_warehouse_pb | 4-6 | 3 | 0 | 22 | 27 | 1405 | -15 | 
| 03:45PM Aug 20, 16 | ball_snow_pb | 6-0 | 4 | 1 | 19 | 20 | 1385 | 20 | 
| 03:35PM Aug 20, 16 | ball_hardcourt2_pb | 2-6 | 1 | 0 | 39 | 29 | 1401 | -16 | 
| 06:19PM Aug 18, 16 | ball_antre_pb | 6-3 | 1 | 1 | 26 | 36 | 1385 | 16 | 
| 06:04PM Aug 18, 16 | ball_planepark_pb | 5-6 | 1 | 2 | 52 | 48 | 1401 | -16 | 
| 05:30PM Aug 18, 16 | ball_planepark_pb | 2-6 | 1 | 1 | 19 | 23 | 1417 | -16 | 
| 05:21PM Aug 18, 16 | ball_empire_pb | 2-6 | 0 | 0 | 14 | 20 | 1432 | -15 | 
| 05:07PM Aug 18, 16 | ball_core_pb | 3-6 | 0 | 1 | 11 | 31 | 1447 | -15 | 
| 04:49PM Aug 18, 16 | ball_arrow_pb | 6-1 | 3 | 1 | 39 | 35 | 1429 | 18 | 
| 04:26PM Aug 18, 16 | ball_snow_pb | 6-2 | 5 | 1 | 31 | 30 | 1414 | 15 | 
| 04:12PM Aug 18, 16 | ball_planepark_pb | 6-3 | 0 | 3 | 27 | 23 | 1398 | 16 | 
| 05:49PM Aug 17, 16 | ball_carpia_pb | 5-6 | 4 | 0 | 18 | 28 | 1409 | -11 | 
| 05:18PM Aug 17, 16 | ball_asteroids_pb | 6-4 | 2 | 0 | 24 | 16 | 1393 | 16 | 
| 05:01PM Aug 17, 16 | ball_illumination_pb | 5-6 | 2 | 1 | 45 | 58 | 1405 | -12 | 
| 09:19PM Aug 04, 16 | ball_skylands_pb | 5-6 | 1 | 1 | 25 | 29 | 1416 | -11 | 
| 09:06PM Aug 04, 16 | ball_reef_pb | 6-5 | 2 | 2 | 24 | 28 | 1400 | 16 | 
| 08:56PM Aug 04, 16 | ball_bricks_pb | 4-6 | 2 | 0 | 12 | 20 | 1415 | -15 | 
| 08:48PM Aug 04, 16 | ball_grotto_pb | 4-6 | 2 | 1 | 17 | 32 | 1432 | -17 | 
| 08:36PM Aug 04, 16 | ball_ice_pb | 3-6 | 0 | 2 | 8 | 18 | 1450 | -18 | 
| 08:29PM Aug 04, 16 | ball_geometry_pb | 6-3 | 3 | 1 | 8 | 18 | 1431 | 19 | 
| 06:21PM Aug 04, 16 | ball_snow_pb | 1-6 | 0 | 0 | 22 | 28 | 1450 | -19 | 
| 05:56PM Aug 04, 16 | ball_funnelpark_pb | 6-0 | 2 | 1 | 10 | 14 | 1430 | 20 | 
| 05:32PM Aug 04, 16 | ball_reef_pb | 2-6 | 1 | 1 | 18 | 18 | 1448 | -18 | 
| 05:48PM Jul 31, 16 | ball_ice_pb | 4-6 | 3 | 1 | 11 | 8 | 1471 | -23 | 
| 06:49PM Jul 26, 16 | ball_grotto_pb | 6-5 | 2 | 1 | 42 | 45 | 1446 | 25 | 
| 06:33PM Jul 26, 16 | ball_cave_pb | 6-5 | 5 | 0 | 31 | 39 | 1427 | 19 | 
| 06:06PM Jul 26, 16 | ball_ufos_pb | 6-4 | 5 | 1 | 37 | 31 | 1407 | 20 | 
| 05:26PM Jul 26, 16 | ball_maze_pb | 6-5 | 3 | 1 | 30 | 23 | 1390 | 17 | 
| 04:58PM Jul 26, 16 | ball_ufos_pb | 3-6 | 1 | 1 | 20 | 25 | 1405 | -15 | 
| 04:36PM Jul 26, 16 | ball_carpia_pb | 6-3 | 2 | 1 | 17 | 25 | 1388 | 17 | 
| 04:01PM Jul 26, 16 | ball_darkwar_pb | 6-2 | 4 | 1 | 19 | 18 | 1372 | 16 | 
| 03:52PM Jul 26, 16 | ball_ice_pb | 6-1 | 2 | 1 | 27 | 15 | 1359 | 13 | 
| 03:44PM Jul 26, 16 | ball_lostcity2_pb | 6-3 | 2 | 0 | 22 | 17 | 1343 | 16 | 
| 03:34PM Jul 26, 16 | ball_maze_pb | 6-3 | 1 | 1 | 30 | 21 | 1325 | 18 | 
| 07:52PM Jul 24, 16 | ball_skylands_pb | 5-6 | 2 | 1 | 16 | 22 | 1348 | -23 | 
| 07:43PM Jul 24, 16 | ball_bricks_pb | 6-4 | 3 | 0 | 21 | 18 | 1329 | 19 | 
| 07:22PM Jul 24, 16 | ball_lostcity2_pb | 6-4 | 3 | 2 | 26 | 30 | 1305 | 24 | 
| 07:09PM Jul 24, 16 | ball_geometry_pb | 6-2 | 0 | 0 | 53 | 22 | 1276 | 29 | 
| 06:42PM Jul 24, 16 | ball_cross_pb | 2-6 | 0 | 0 | 16 | 17 | 1308 | -32 | 
| 05:26PM Jul 24, 16 | ball_cliff_pb | 3-6 | 0 | 0 | 52 | 31 | 1339 | -31 | 
| 05:10PM Jul 24, 16 | ball_empire_pb | 6-5 | 1 | 1 | 38 | 28 | 1311 | 28 | 
| 04:41PM Jul 24, 16 | ball_hardcourt2_pb | 2-6 | 1 | 0 | 26 | 28 | 1346 | -35 | 
| 08:18PM Jul 22, 16 | ball_lostcity2_pb | 4-6 | 1 | 2 | 18 | 30 | 1372 | -26 | 
| 07:35PM Jul 22, 16 | ball_gears_pb | 6-5 | 2 | 1 | 15 | 14 | 1347 | 25 | 
| 07:24PM Jul 22, 16 | ball_funnelpark_pb | 3-6 | 0 | 1 | 57 | 37 | 1380 | -33 | 
| 07:09PM Jul 22, 16 | ball_cloud_pb | 2-6 | 0 | 0 | 21 | 14 | 1442 | -62 | 
| 07:01PM Jul 22, 16 | ball_cross_pb | 1-6 | 0 | 0 | 30 | 14 | 1503 | -61 | 
| 06:53PM Jul 22, 16 | ball_asteroids_pb | 6-3 | 1 | 0 | 39 | 19 | 1443 | 60 | 
| 06:41PM Jul 22, 16 | ball_mayhem2_pb | 1-6 | 1 | 0 | 19 | 17 | 1501 | -58 | 
| 06:32PM Jul 22, 16 | ball_warehouse_pb | 6-3 | 0 | 4 | 16 | 17 | 1435 | 66 | 
| 08:12PM Jul 18, 16 | ball_swarm_pb | 2-6 | 2 | 0 | 38 | 22 | 1498 | -63 | 
| 07:48PM Jul 18, 16 | ball_bricks_pb | 6-5 | 2 | 0 | 44 | 44 | 1438 | 60 | 
| 07:32PM Jul 18, 16 | ball_cliff_pb | 4-6 | 1 | 2 | 65 | 50 | 1502 | -64 | 
| 07:02PM Jul 18, 16 | ball_illumination_pb | 5-6 | 2 | 0 | 23 | 26 | 1558 | -56 | 
| 06:52PM Jul 18, 16 | ball_empire_pb | 6-1 | 0 | 2 | 24 | 19 | 1500 | 58 | 
Planes
| Plane | Spawns | +/- | P | GA | K | D | 
|---|---|---|---|---|---|---|
| Time Anchor-Heavy Armor-Ultracapacitor | 2556 | 42 | 244 | 84 | 1730 | 2064 | 
| Remote Mine-Flexible Wings-Turbocharger | 406 | 28 | 21 | 8 | 561 | 323 | 
| Recoilless Gun-Flexible Wings-Turbocharger | 271 | 21 | 25 | 3 | 261 | 218 | 
| Double Fire-Heavy Armor-Turbocharger | 452 | 5 | 31 | 8 | 651 | 345 | 
| Thermobarics-Flexible Wings-Turbocharger | 834 | 3 | 30 | 15 | 1105 | 665 | 
| Heavy Cannon-Flexible Wings-Turbocharger | 847 | 2 | 46 | 12 | 1259 | 614 | 
| Flak Tailgun-Repair Drone-Ultracapacitor | 104 | 2 | 5 | 1 | 140 | 79 | 
| Bombs-Flexible Wings-Ultracapacitor | 7 | 1 | 1 | 0 | 4 | 4 | 
| Time Anchor-Heavy Armor-Ace Instincts | 1 | 0 | 0 | 0 | 0 | 1 | 
| Suppressor-Heavy Armor-Turbocharger | 1 | -1 | 0 | 0 | 2 | 1 | 
| Acid Bomb-Heavy Armor-Turbocharger | 54 | -1 | 4 | 0 | 43 | 48 | 
| Heavy Cannon-Flexible Wings-Ace Instincts | 7 | -2 | 0 | 0 | 8 | 6 | 
| Dogfighter-Flexible Wings-Reverse Thrust | 129 | -2 | 5 | 3 | 114 | 109 | 
| Trickster-Heavy Armor-Ultracapacitor | 238 | -3 | 16 | 10 | 169 | 184 | 
| Laser-Heavy Armor-Turbocharger | 401 | -16 | 27 | 10 | 420 | 317 | 
Maps
| Map | W % | W | L | 
|---|---|---|---|
| ball_antre_pb | 100.00% | 7 | 0 | 
| ball_darkwar_pb | 100.00% | 3 | 0 | 
| ball_labyrinth_pb | 100.00% | 2 | 0 | 
| ball_desert_pb | 100.00% | 1 | 0 | 
| ball_cave_pb | 87.50% | 7 | 1 | 
| ball_grotto_pb | 75.00% | 6 | 2 | 
| ball_ufos_pb | 75.00% | 6 | 2 | 
| ball_geometry_pb | 75.00% | 3 | 1 | 
| ball_midnight_pb | 75.00% | 3 | 1 | 
