juipple (@juin)
Last Online: 08:38PM Jul 18, 19
6v6 Ball Season 6
SILVER
| # | R | LR | HR | W % | W | L | S | WS | LS |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1531 | 211 | 1613 | 52.0% | 194 | 179 | -2 | 9 | -8 |
Statistics
Games
| END TIME (ET) | Map | S | G | GA | K | D | R | RC |
|---|---|---|---|---|---|---|---|---|
| 07:13PM May 18, 19 | ball_core_pb | 1-6 | 0 | 0 | 23 | 10 | 1557 | -26 |
| 07:08PM May 18, 19 | ball_cave_pb | 1-6 | 1 | 0 | 13 | 22 | 1584 | -27 |
| 07:02PM May 18, 19 | ball_planepark_pb | 6-4 | 1 | 1 | 40 | 30 | 1559 | 25 |
| 06:50PM May 18, 19 | ball_reef_pb | 4-6 | 0 | 0 | 28 | 22 | 1585 | -26 |
| 06:41PM May 18, 19 | ball_labyrinth_pb | 5-6 | 0 | 1 | 38 | 36 | 1613 | -28 |
| 06:49PM May 17, 19 | ball_asteroids_pb | 6-1 | 5 | 0 | 18 | 25 | 1579 | 34 |
| 06:27PM May 17, 19 | ball_grotto_pb | 6-2 | 2 | 1 | 16 | 22 | 1544 | 35 |
| 06:17PM May 17, 19 | ball_reef_pb | 3-6 | 1 | 0 | 15 | 22 | 1569 | -25 |
| 06:47PM Apr 25, 19 | ball_grotto_pb | 6-5 | 0 | 1 | 21 | 24 | 1536 | 33 |
| 06:39PM Apr 25, 19 | ball_hardcourt2_pb | 6-3 | 0 | 0 | 26 | 18 | 1504 | 32 |
| 06:32PM Apr 25, 19 | ball_illumination_pb | 6-5 | 0 | 0 | 28 | 31 | 1476 | 28 |
| 06:24PM Apr 25, 19 | ball_cliff_pb | 6-4 | 0 | 0 | 28 | 21 | 1450 | 26 |
| 06:15PM Apr 25, 19 | ball_funnelpark_pb | 6-2 | 0 | 0 | 28 | 15 | 1427 | 23 |
| 06:07PM Apr 25, 19 | ball_snow_pb | 4-6 | 0 | 1 | 45 | 36 | 1448 | -21 |
| 05:54PM Apr 25, 19 | ball_maze_pb | 6-2 | 3 | 1 | 8 | 10 | 1429 | 19 |
| 07:29PM Apr 06, 19 | ball_core_pb | 6-1 | 0 | 1 | 12 | 9 | 1414 | 15 |
| 07:24PM Apr 06, 19 | ball_laniakea_pb | 6-2 | 1 | 1 | 21 | 16 | 1398 | 16 |
| 07:17PM Apr 06, 19 | ball_maze_pb | 6-0 | 2 | 0 | 13 | 11 | 1386 | 12 |
| 07:12PM Apr 06, 19 | ball_lostcity2_pb | 3-6 | 1 | 0 | 44 | 27 | 1401 | -15 |
| 06:59PM Apr 06, 19 | ball_cross_pb | 6-3 | 0 | 1 | 26 | 27 | 1388 | 13 |
| 06:42PM Apr 06, 19 | ball_antre_pb | 6-1 | 2 | 1 | 44 | 26 | 1377 | 11 |
| 06:32PM Apr 06, 19 | ball_mayhem2_pb | 5-6 | 1 | 0 | 71 | 45 | 1389 | -12 |
| 06:36PM Apr 03, 19 | ball_labyrinth_pb | 6-5 | 0 | 0 | 24 | 17 | 1373 | 16 |
| 08:17PM Mar 09, 19 | ball_empire_pb | 2-6 | 0 | 0 | 32 | 36 | 1388 | -15 |
| 08:05PM Mar 09, 19 | ball_skylands_pb | 6-3 | 0 | 0 | 21 | 20 | 1372 | 16 |
| 06:58PM Mar 09, 19 | ball_antre_pb | 6-3 | 2 | 1 | 38 | 22 | 1356 | 16 |
| 06:48PM Mar 09, 19 | ball_snow_pb | 6-5 | 0 | 0 | 28 | 23 | 1344 | 12 |
| 07:09PM Mar 01, 19 | ball_laniakea_pb | 6-3 | 1 | 0 | 43 | 36 | 1329 | 15 |
| 06:56PM Mar 01, 19 | ball_skylands_pb | 3-6 | 0 | 0 | 20 | 23 | 1350 | -21 |
| 06:47PM Mar 01, 19 | ball_snow_pb | 2-6 | 0 | 0 | 25 | 20 | 1370 | -20 |
| 06:03PM Feb 26, 19 | ball_ice_pb | 3-6 | 1 | 0 | 26 | 26 | 1389 | -19 |
| 05:53PM Feb 26, 19 | ball_galatea_pb | 3-6 | 2 | 0 | 12 | 15 | 1404 | -15 |
| 05:47PM Feb 26, 19 | ball_asteroids_pb | 6-4 | 4 | 0 | 55 | 33 | 1388 | 16 |
| 07:31PM Feb 23, 19 | ball_ufos_pb | 5-6 | 0 | 1 | 41 | 36 | 1404 | -16 |
| 07:16PM Feb 23, 19 | ball_maze_pb | 1-6 | 0 | 1 | 15 | 12 | 1420 | -16 |
| 05:07PM Feb 22, 19 | ball_grotto_pb | 1-6 | 0 | 0 | 37 | 32 | 1436 | -16 |
| 04:54PM Feb 22, 19 | ball_laniakea_pb | 6-4 | 1 | 0 | 37 | 14 | 1420 | 16 |
| 06:00PM Feb 16, 19 | ball_cliff_pb | 6-1 | 1 | 1 | 31 | 16 | 1403 | 17 |
| 05:50PM Feb 16, 19 | ball_skylands_pb | 6-3 | 4 | 1 | 37 | 17 | 1387 | 16 |
| 04:43PM Feb 07, 19 | ball_maze_pb | 6-2 | 0 | 1 | 26 | 16 | 1368 | 19 |
| 04:36PM Feb 07, 19 | ball_lostcity2_pb | 2-6 | 1 | 0 | 24 | 25 | 1388 | -20 |
| 04:27PM Feb 07, 19 | ball_cave_pb | 4-6 | 1 | 0 | 17 | 17 | 1403 | -15 |
| 05:38PM Feb 05, 19 | ball_hardcourt2_pb | 6-5 | 0 | 0 | 30 | 11 | 1387 | 16 |
| 05:30PM Feb 05, 19 | ball_mayhem2_pb | 6-4 | 0 | 0 | 37 | 16 | 1371 | 16 |
| 05:20PM Feb 05, 19 | ball_illumination_pb | 6-2 | 2 | 0 | 30 | 27 | 1356 | 15 |
| 05:11PM Feb 05, 19 | ball_cross_pb | 6-2 | 2 | 3 | 11 | 7 | 1338 | 18 |
| 05:06PM Feb 05, 19 | ball_maze_pb | 4-6 | 1 | 0 | 21 | 15 | 1361 | -23 |
| 07:04PM Jan 24, 19 | ball_skylands_pb | 6-3 | 1 | 0 | 54 | 29 | 1341 | 20 |
| 06:19PM Jan 24, 19 | ball_funnelpark_pb | 5-6 | 0 | 0 | 36 | 30 | 1364 | -23 |
| 06:07PM Jan 24, 19 | ball_core_pb | 3-6 | 0 | 0 | 47 | 35 | 1383 | -19 |
| 05:54PM Jan 24, 19 | ball_asteroids_pb | 6-4 | 1 | 0 | 34 | 24 | 1367 | 16 |
| 05:44PM Jan 24, 19 | ball_empire_pb | 3-6 | 0 | 0 | 23 | 20 | 1384 | -17 |
| 05:23PM Jan 24, 19 | ball_illumination_pb | 1-6 | 0 | 0 | 71 | 38 | 1399 | -15 |
| 05:09PM Jan 24, 19 | ball_reef_pb | 2-6 | 0 | 0 | 42 | 18 | 1411 | -12 |
| 04:52PM Jan 24, 19 | ball_grotto_pb | 5-6 | 0 | 0 | 24 | 8 | 1422 | -11 |
| 05:47PM Jan 20, 19 | ball_core_pb | 6-1 | 0 | 0 | 23 | 15 | 1407 | 15 |
| 06:00PM Jan 16, 19 | ball_asteroids_pb | 1-6 | 0 | 0 | 36 | 24 | 1422 | -15 |
| 05:49PM Jan 16, 19 | ball_hardcourt2_pb | 4-6 | 2 | 0 | 25 | 23 | 1441 | -19 |
| 08:02PM Jan 11, 19 | ball_mayhem2_pb | 6-4 | 0 | 0 | 45 | 19 | 1419 | 22 |
| 07:51PM Jan 11, 19 | ball_funnelpark_pb | 6-4 | 0 | 0 | 38 | 24 | 1396 | 23 |
| 07:27PM Jan 11, 19 | ball_planepark_pb | 6-0 | 0 | 0 | 29 | 19 | 1373 | 23 |
| 07:17PM Jan 11, 19 | ball_reef_pb | 6-2 | 2 | 0 | 27 | 17 | 1350 | 23 |
| 07:10PM Jan 11, 19 | ball_grotto_pb | 6-2 | 1 | 1 | 19 | 13 | 1326 | 24 |
| 07:04PM Jan 11, 19 | ball_laniakea_pb | 2-6 | 0 | 1 | 37 | 20 | 1346 | -20 |
| 06:55PM Jan 11, 19 | ball_antre_pb | 6-3 | 0 | 0 | 34 | 16 | 1322 | 24 |
| 06:48PM Jan 11, 19 | ball_planepark_pb | 1-6 | 0 | 0 | 24 | 17 | 1341 | -19 |
| 06:40PM Jan 11, 19 | ball_illumination_pb | 5-6 | 2 | 0 | 35 | 30 | 1361 | -20 |
| 06:18PM Jan 11, 19 | ball_cross_pb | 1-6 | 1 | 0 | 12 | 17 | 1384 | -23 |
| 06:26PM Jan 10, 19 | ball_cliff_pb | 5-6 | 0 | 0 | 28 | 18 | 1408 | -24 |
| 06:17PM Jan 10, 19 | ball_grotto_pb | 4-6 | 0 | 0 | 34 | 15 | 1437 | -29 |
| 06:10PM Jan 10, 19 | ball_skylands_pb | 6-5 | 0 | 0 | 36 | 18 | 1405 | 32 |
| 05:53PM Jan 10, 19 | ball_snow_pb | 1-6 | 0 | 0 | 24 | 31 | 1433 | -28 |
| 05:42PM Jan 10, 19 | ball_mayhem2_pb | 6-5 | 3 | 2 | 19 | 27 | 1403 | 30 |
| 05:31PM Jan 10, 19 | ball_cliff_pb | 4-6 | 2 | 0 | 18 | 31 | 1437 | -34 |
| 05:01PM Jan 10, 19 | ball_illumination_pb | 5-6 | 2 | 2 | 20 | 21 | 1473 | -36 |
| 03:25PM Dec 09, 18 | ball_galatea_pb | 2-6 | 1 | 1 | 14 | 19 | 1511 | -38 |
| 02:47PM Dec 09, 18 | ball_lostcity2_pb | 6-3 | 1 | 0 | 28 | 26 | 1470 | 41 |
| 06:33PM Oct 14, 18 | ball_mayhem2_pb | 6-4 | 1 | 0 | 46 | 35 | 1428 | 42 |
| 06:15PM Oct 14, 18 | ball_cliff_pb | 3-6 | 0 | 0 | 43 | 28 | 1466 | -38 |
| 06:04PM Oct 14, 18 | ball_funnelpark_pb | 6-5 | 2 | 2 | 25 | 26 | 1425 | 41 |
| 05:53PM Oct 14, 18 | ball_lostcity2_pb | 6-4 | 2 | 0 | 33 | 27 | 1388 | 37 |
| 05:42PM Oct 14, 18 | ball_illumination_pb | 3-6 | 0 | 0 | 39 | 39 | 1422 | -34 |
| 05:25PM Oct 14, 18 | ball_galatea_pb | 6-2 | 0 | 2 | 9 | 12 | 1387 | 35 |
| 05:19PM Oct 14, 18 | ball_skylands_pb | 6-4 | 3 | 0 | 18 | 12 | 1353 | 34 |
| 06:58PM Jul 03, 18 | ball_core_pb | 4-6 | 0 | 0 | 53 | 29 | 1388 | -35 |
| 06:43PM Jul 03, 18 | ball_mayhem2_pb | 5-6 | 1 | 0 | 33 | 33 | 1421 | -33 |
| 06:41PM Jun 16, 18 | ball_galatea_pb | 6-5 | 1 | 0 | 42 | 36 | 1387 | 34 |
| 06:28PM Jun 16, 18 | ball_skylands_pb | 5-6 | 1 | 0 | 18 | 12 | 1420 | -33 |
| 06:19PM Jun 16, 18 | ball_mayhem2_pb | 6-5 | 0 | 2 | 23 | 30 | 1383 | 37 |
| 06:02PM Jun 16, 18 | ball_asteroids_pb | 6-2 | 0 | 1 | 25 | 22 | 1344 | 39 |
| 05:52PM Jun 16, 18 | ball_maze_pb | 6-4 | 0 | 0 | 13 | 21 | 1310 | 34 |
| 05:44PM Jun 16, 18 | ball_cliff_pb | 4-6 | 2 | 0 | 37 | 16 | 1346 | -36 |
| 05:35PM Jun 16, 18 | ball_core_pb | 6-4 | 2 | 0 | 39 | 33 | 1310 | 36 |
| 05:22PM Jun 16, 18 | ball_reef_pb | 5-6 | 3 | 0 | 33 | 31 | 1349 | -39 |
| 06:42PM Apr 28, 18 | ball_funnelpark_pb | 6-2 | 1 | 0 | 49 | 36 | 1305 | 44 |
| 06:28PM Apr 28, 18 | ball_cave_pb | 6-5 | 0 | 0 | 41 | 45 | 1266 | 39 |
| 06:15PM Apr 28, 18 | ball_labyrinth_pb | 6-4 | 3 | 2 | 10 | 16 | 1223 | 43 |
| 06:08PM Apr 28, 18 | ball_planepark_pb | 6-5 | 0 | 0 | 53 | 58 | 1183 | 40 |
| 05:49PM Apr 28, 18 | ball_cross_pb | 6-4 | 4 | 0 | 15 | 20 | 1147 | 36 |
| 05:39PM Apr 28, 18 | ball_funnelpark_pb | 6-5 | 0 | 0 | 69 | 64 | 1112 | 35 |
| 05:20PM Apr 28, 18 | ball_asteroids_pb | 6-2 | 2 | 0 | 50 | 30 | 1078 | 34 |
| 08:35PM Mar 20, 18 | ball_snow_pb | 6-5 | 2 | 0 | 30 | 43 | 1044 | 34 |
| 08:13PM Mar 20, 18 | ball_asteroids_pb | 5-6 | 3 | 0 | 29 | 29 | 1077 | -33 |
| 08:00PM Mar 20, 18 | ball_cross_pb | 6-4 | 3 | 1 | 17 | 17 | 1038 | 39 |
| 07:41PM Mar 20, 18 | ball_illumination_pb | 4-6 | 1 | 2 | 11 | 18 | 1074 | -36 |
| 07:33PM Mar 20, 18 | ball_snow_pb | 2-6 | 1 | 0 | 28 | 28 | 1109 | -35 |
| 07:23PM Mar 20, 18 | ball_ufos_pb | 6-2 | 0 | 1 | 31 | 31 | 1075 | 34 |
| 09:29PM Mar 16, 18 | ball_ice_pb | 4-6 | 1 | 1 | 20 | 28 | 1109 | -34 |
| 09:09PM Mar 16, 18 | ball_antre_pb | 6-2 | 4 | 0 | 8 | 14 | 1069 | 40 |
| 09:02PM Mar 16, 18 | ball_asteroids_pb | 6-4 | 3 | 1 | 43 | 26 | 1033 | 36 |
| 09:02PM Feb 28, 18 | ball_galatea_pb | 5-6 | 0 | 2 | 47 | 31 | 1062 | -29 |
| 08:50PM Feb 28, 18 | ball_planepark_pb | 6-3 | 1 | 0 | 25 | 19 | 1026 | 36 |
| 08:42PM Feb 28, 18 | ball_core_pb | 6-4 | 1 | 0 | 44 | 35 | 992 | 34 |
| 08:56PM Feb 24, 18 | ball_lostcity2_pb | 6-5 | 1 | 0 | 47 | 34 | 965 | 27 |
| 08:42PM Feb 24, 18 | ball_grotto_pb | 6-1 | 2 | 0 | 37 | 26 | 938 | 27 |
| 08:33PM Feb 24, 18 | ball_core_pb | 6-4 | 1 | 0 | 19 | 15 | 911 | 27 |
| 08:18PM Feb 24, 18 | ball_ufos_pb | 6-2 | 1 | 1 | 46 | 34 | 881 | 30 |
| 08:06PM Feb 24, 18 | ball_mayhem2_pb | 4-6 | 0 | 0 | 19 | 10 | 905 | -24 |
| 07:09PM Feb 23, 18 | ball_planepark_pb | 4-6 | 1 | 1 | 44 | 32 | 929 | -24 |
| 06:43PM Feb 23, 18 | ball_grotto_pb | 6-5 | 2 | 3 | 23 | 26 | 901 | 28 |
| 06:34PM Feb 23, 18 | ball_asteroids_pb | 1-6 | 1 | 0 | 28 | 17 | 925 | -24 |
| 05:07PM Jan 23, 18 | ball_hardcourt2_pb | 3-6 | 1 | 1 | 29 | 20 | 952 | -27 |
| 07:07PM Jan 15, 18 | ball_reef_pb | 6-4 | 2 | 1 | 47 | 37 | 920 | 32 |
| 07:27PM Jan 12, 18 | ball_mayhem2_pb | 6-1 | 1 | 1 | 23 | 12 | 889 | 31 |
| 06:48PM Jan 08, 18 | ball_lostcity2_pb | 4-6 | 0 | 0 | 18 | 7 | 919 | -30 |
| 06:42PM Jan 08, 18 | ball_antre_pb | 1-6 | 0 | 0 | 22 | 23 | 952 | -33 |
| 07:31PM Sep 07, 17 | ball_mayhem2_pb | 6-5 | 0 | 0 | 26 | 15 | 919 | 33 |
| 07:14PM Sep 07, 17 | ball_cave_pb | 6-1 | 1 | 0 | 21 | 11 | 888 | 31 |
| 07:08PM Sep 07, 17 | ball_empire_pb | 6-2 | 0 | 1 | 23 | 10 | 862 | 26 |
| 07:02PM Sep 07, 17 | ball_planepark_pb | 4-6 | 0 | 0 | 27 | 9 | 890 | -28 |
| 08:31PM Aug 17, 17 | ball_carpia_pb | 6-4 | 0 | 1 | 51 | 21 | 858 | 32 |
| 08:20PM Aug 17, 17 | ball_mayhem2_pb | 6-2 | 2 | 1 | 30 | 16 | 827 | 31 |
| 07:50PM Aug 16, 17 | ball_cave_pb | 6-3 | 1 | 1 | 17 | 7 | 799 | 28 |
| 08:12PM Aug 15, 17 | ball_labyrinth_pb | 6-5 | 0 | 1 | 49 | 20 | 772 | 27 |
| 07:59PM Aug 15, 17 | ball_cliff_pb | 6-2 | 1 | 0 | 22 | 12 | 750 | 22 |
| 07:50PM Aug 15, 17 | ball_gears_pb | 6-1 | 0 | 3 | 30 | 10 | 728 | 22 |
| 07:41PM Aug 15, 17 | ball_mayhem2_pb | 4-6 | 3 | 0 | 62 | 19 | 754 | -26 |
| 07:26PM Aug 15, 17 | ball_illumination_pb | 6-0 | 0 | 1 | 28 | 9 | 725 | 29 |
| 07:20PM Aug 15, 17 | ball_labyrinth_pb | 3-6 | 0 | 1 | 43 | 20 | 754 | -29 |
| 07:09PM Aug 15, 17 | ball_reef_pb | 6-3 | 2 | 0 | 19 | 17 | 718 | 36 |
| 07:01PM Aug 15, 17 | ball_skylands_pb | 6-3 | 0 | 1 | 29 | 17 | 689 | 29 |
| 06:52PM Aug 15, 17 | ball_empire_pb | 6-4 | 1 | 0 | 37 | 29 | 649 | 40 |
| 06:40PM Aug 15, 17 | ball_geometry_pb | 6-3 | 2 | 0 | 23 | 13 | 617 | 32 |
| 06:29PM Aug 15, 17 | ball_labyrinth_pb | 3-6 | 0 | 1 | 15 | 12 | 646 | -29 |
| 06:23PM Aug 15, 17 | ball_cave_pb | 2-6 | 0 | 0 | 22 | 11 | 673 | -27 |
| 06:17PM Aug 15, 17 | ball_cross_pb | 1-6 | 0 | 0 | 16 | 14 | 705 | -32 |
| 06:11PM Aug 15, 17 | ball_maze_pb | 6-3 | 0 | 1 | 18 | 8 | 670 | 35 |
| 06:05PM Aug 15, 17 | ball_illumination_pb | 6-4 | 1 | 0 | 54 | 25 | 635 | 35 |
| 09:27PM Aug 01, 17 | ball_ice_pb | 3-6 | 0 | 0 | 21 | 9 | 665 | -30 |
| 09:20PM Aug 01, 17 | ball_planepark_pb | 2-6 | 0 | 0 | 16 | 8 | 701 | -36 |
| 09:06PM Aug 01, 17 | ball_eidum_pb | 6-3 | 2 | 0 | 45 | 23 | 664 | 37 |
| 08:54PM Aug 01, 17 | ball_mayhem2_pb | 3-6 | 0 | 0 | 36 | 22 | 698 | -34 |
| 08:37PM Aug 01, 17 | ball_cave_pb | 3-6 | 0 | 0 | 49 | 26 | 738 | -40 |
| 08:26PM Aug 01, 17 | ball_snow_pb | 6-2 | 1 | 0 | 24 | 15 | 701 | 37 |
| 09:06PM Jul 19, 17 | ball_reef_pb | 6-3 | 1 | 0 | 65 | 35 | 666 | 35 |
| 08:44PM Jul 19, 17 | ball_cross_pb | 6-4 | 0 | 0 | 54 | 30 | 631 | 35 |
| 08:18PM Jun 19, 17 | ball_cross_pb | 3-6 | 0 | 1 | 18 | 14 | 662 | -31 |
| 08:11PM Jun 19, 17 | ball_empire_pb | 2-6 | 0 | 0 | 35 | 14 | 692 | -30 |
| 07:18PM May 01, 17 | ball_asteroids_pb | 6-3 | 2 | 0 | 67 | 36 | 659 | 33 |
| 07:00PM May 01, 17 | ball_planepark_pb | 3-6 | 0 | 0 | 50 | 22 | 692 | -33 |
| 06:49PM May 01, 17 | ball_illumination_pb | 6-2 | 2 | 0 | 43 | 26 | 655 | 37 |
| 08:30PM Apr 23, 17 | ball_galatea_pb | 6-5 | 0 | 0 | 39 | 25 | 615 | 40 |
| 08:18PM Apr 23, 17 | ball_labyrinth_pb | 6-0 | 0 | 0 | 19 | 13 | 580 | 35 |
| 08:08PM Apr 23, 17 | ball_funnelpark_pb | 6-4 | 2 | 1 | 31 | 19 | 547 | 33 |
| 07:58PM Apr 23, 17 | ball_bricks_pb | 6-2 | 1 | 0 | 39 | 26 | 515 | 32 |
| 07:46PM Apr 23, 17 | ball_ice_pb | 4-6 | 0 | 0 | 72 | 45 | 543 | -28 |
| 07:29PM Apr 23, 17 | ball_skylands_pb | 3-6 | 1 | 0 | 46 | 31 | 571 | -28 |
| 06:55PM Apr 23, 17 | ball_warehouse_pb | 1-6 | 0 | 0 | 32 | 12 | 597 | -26 |
| 08:47PM Apr 14, 17 | ball_funnelpark_pb | 6-1 | 1 | 0 | 49 | 20 | 566 | 31 |
| 08:18PM Apr 14, 17 | ball_core_pb | 6-4 | 1 | 1 | 57 | 12 | 535 | 31 |
| 08:03PM Apr 14, 17 | ball_reef_pb | 6-3 | 0 | 0 | 24 | 15 | 503 | 32 |
| 07:41PM Apr 14, 17 | ball_cryptic_pb | 0-6 | 0 | 0 | 50 | 17 | 534 | -31 |
| 07:31PM Apr 14, 17 | ball_grotto_pb | 6-3 | 1 | 0 | 21 | 13 | 500 | 34 |
| 07:16PM Apr 14, 17 | ball_skylands_pb | 6-3 | 0 | 0 | 19 | 14 | 467 | 33 |
| 07:07PM Apr 14, 17 | ball_reef_pb | 6-1 | 0 | 0 | 32 | 15 | 436 | 31 |
| 07:00PM Apr 14, 17 | ball_ice_pb | 6-3 | 1 | 1 | 47 | 25 | 408 | 28 |
| 06:25PM Apr 14, 17 | ball_cliff_pb | 6-2 | 0 | 0 | 47 | 11 | 384 | 24 |
| 08:01PM Apr 09, 17 | ball_cutesy_pb | 6-2 | 0 | 0 | 27 | 15 | 365 | 19 |
| 07:53PM Apr 09, 17 | ball_reef_pb | 6-3 | 1 | 1 | 37 | 23 | 346 | 19 |
| 07:44PM Apr 09, 17 | ball_cave_pb | 6-2 | 2 | 0 | 13 | 8 | 330 | 16 |
| 07:39PM Apr 09, 17 | ball_grotto_pb | 6-4 | 1 | 0 | 38 | 12 | 318 | 12 |
| 07:31PM Apr 09, 17 | ball_asteroids_pb | 3-6 | 0 | 0 | 53 | 32 | 333 | -15 |
| 07:17PM Apr 09, 17 | ball_croodle_pb | 5-6 | 0 | 1 | 16 | 11 | 344 | -11 |
| 06:50PM Apr 09, 17 | ball_warehouse_pb | 3-6 | 0 | 0 | 43 | 14 | 356 | -12 |
| 06:42PM Apr 09, 17 | ball_swarm_pb | 6-1 | 1 | 0 | 42 | 8 | 345 | 11 |
| 06:34PM Apr 09, 17 | ball_mayhem2_pb | 6-3 | 1 | 1 | 20 | 7 | 333 | 12 |
| 06:28PM Apr 09, 17 | ball_asteroids_pb | 6-5 | 1 | 0 | 64 | 21 | 317 | 16 |
| 06:16PM Apr 09, 17 | ball_planepark_pb | 4-6 | 0 | 0 | 44 | 17 | 332 | -15 |
| 06:05PM Apr 09, 17 | ball_cave_pb | 6-3 | 0 | 2 | 84 | 24 | 316 | 16 |
| 08:28PM Apr 08, 17 | ball_cliff_pb | 6-2 | 1 | 0 | 28 | 6 | 296 | 20 |
| 08:21PM Apr 08, 17 | ball_lostcity2_pb | 2-6 | 0 | 0 | 30 | 17 | 316 | -20 |
| 08:13PM Apr 08, 17 | ball_planepark_pb | 6-4 | 0 | 0 | 59 | 18 | 296 | 20 |
| 08:00PM Apr 08, 17 | ball_arrow_pb | 2-6 | 0 | 0 | 49 | 3 | 319 | -23 |
| 07:50PM Apr 08, 17 | ball_snow_pb | 5-6 | 0 | 1 | 28 | 7 | 342 | -23 |
| 07:43PM Apr 08, 17 | ball_desert_pb | 6-4 | 1 | 0 | 22 | 7 | 319 | 23 |
| 07:25PM Apr 08, 17 | ball_cave_pb | 1-6 | 0 | 0 | 54 | 18 | 345 | -26 |
| 07:12PM Apr 08, 17 | ball_grotto_pb | 4-6 | 1 | 0 | 22 | 13 | 367 | -22 |
| 07:06PM Apr 08, 17 | ball_asteroids_pb | 6-3 | 0 | 0 | 37 | 13 | 343 | 24 |
| 06:57PM Apr 08, 17 | ball_hardcourt2_pb | 6-3 | 1 | 0 | 27 | 14 | 315 | 28 |
| 06:36PM Apr 08, 17 | ball_lostcity2_pb | 6-3 | 0 | 1 | 31 | 11 | 289 | 26 |
| 07:13PM Apr 06, 17 | ball_croodle_pb | 6-4 | 2 | 0 | 60 | 27 | 259 | 30 |
| 06:59PM Apr 06, 17 | ball_reef_pb | 6-4 | 1 | 1 | 32 | 13 | 226 | 33 |
| 06:51PM Apr 06, 17 | ball_desert_pb | 5-6 | 0 | 1 | 47 | 28 | 259 | -33 |
| 06:39PM Apr 06, 17 | ball_swarm_pb | 3-6 | 1 | 0 | 33 | 20 | 288 | -29 |
| 08:38PM Apr 01, 17 | ball_grotto_pb | 3-6 | 0 | 0 | 34 | 9 | 315 | -27 |
| 08:31PM Apr 01, 17 | ball_galatea_pb | 2-6 | 0 | 0 | 27 | 13 | 342 | -27 |
| 08:24PM Apr 01, 17 | ball_empire_pb | 4-6 | 0 | 0 | 43 | 16 | 368 | -26 |
| 08:14PM Apr 01, 17 | ball_gears_pb | 6-4 | 0 | 0 | 56 | 22 | 345 | 23 |
| 07:47PM Apr 01, 17 | ball_funnelpark_pb | 6-4 | 1 | 0 | 48 | 17 | 318 | 27 |
| 07:35PM Apr 01, 17 | ball_core_pb | 6-4 | 1 | 0 | 34 | 13 | 292 | 26 |
| 06:12PM Mar 28, 17 | ball_asteroids_pb | 6-5 | 1 | 0 | 74 | 29 | 264 | 28 |
| 05:55PM Mar 28, 17 | ball_bricks_pb | 6-3 | 0 | 1 | 21 | 5 | 237 | 27 |
| 05:49PM Mar 28, 17 | ball_midnight_pb | 6-3 | 1 | 1 | 52 | 17 | 211 | 26 |
| 05:39PM Mar 28, 17 | ball_firepark_pb | 5-6 | 0 | 1 | 34 | 16 | 237 | -26 |
| 05:29PM Mar 28, 17 | ball_ice_pb | 2-6 | 0 | 0 | 39 | 19 | 261 | -24 |
| 09:12PM Mar 26, 17 | ball_cave_pb | 3-6 | 0 | 0 | 28 | 10 | 284 | -23 |
| 09:05PM Mar 26, 17 | ball_core_pb | 5-6 | 0 | 0 | 35 | 21 | 305 | -21 |
| 08:43PM Mar 26, 17 | ball_grotto_pb | 6-1 | 0 | 0 | 23 | 2 | 285 | 20 |
| 08:37PM Mar 26, 17 | ball_illumination_pb | 5-6 | 0 | 0 | 53 | 22 | 305 | -20 |
| 08:25PM Mar 26, 17 | ball_lostcity2_pb | 4-6 | 0 | 0 | 43 | 19 | 325 | -20 |
| 08:12PM Mar 26, 17 | ball_galatea_pb | 0-6 | 0 | 0 | 15 | 6 | 345 | -20 |
| 08:08PM Mar 26, 17 | ball_reef_pb | 6-2 | 0 | 0 | 51 | 18 | 325 | 20 |
| 07:56PM Mar 26, 17 | ball_eidum_pb | 1-6 | 1 | 0 | 20 | 11 | 347 | -22 |
| 09:15PM Mar 25, 17 | ball_midnight_pb | 4-6 | 0 | 0 | 38 | 15 | 367 | -20 |
| 09:04PM Mar 25, 17 | ball_cave_pb | 6-5 | 0 | 0 | 28 | 19 | 351 | 16 |
| 08:55PM Mar 25, 17 | ball_warehouse_pb | 4-6 | 0 | 0 | 31 | 9 | 365 | -14 |
| 08:48PM Mar 25, 17 | ball_ufos_pb | 6-4 | 3 | 0 | 11 | 3 | 349 | 16 |
| 08:43PM Mar 25, 17 | ball_desert_pb | 3-6 | 0 | 1 | 43 | 10 | 368 | -19 |
| 08:34PM Mar 25, 17 | ball_planepark_pb | 4-6 | 0 | 0 | 18 | 9 | 388 | -20 |
| 08:29PM Mar 25, 17 | ball_reef_pb | 6-5 | 0 | 0 | 47 | 17 | 370 | 18 |
| 08:14PM Mar 25, 17 | ball_cliff_pb | 4-6 | 3 | 0 | 45 | 18 | 386 | -16 |
| 07:50PM Mar 25, 17 | ball_snow_pb | 4-6 | 1 | 1 | 26 | 16 | 397 | -11 |
| 07:41PM Mar 25, 17 | ball_cross_pb | 2-6 | 0 | 0 | 27 | 13 | 413 | -16 |
| 07:35PM Mar 25, 17 | ball_grotto_pb | 2-6 | 0 | 0 | 32 | 8 | 431 | -18 |
| 07:20PM Mar 25, 17 | ball_core_pb | 4-6 | 1 | 1 | 36 | 19 | 450 | -19 |
