MP shrode (@shrode)
Last Online: 03:38PM Jun 14, 20
6v6 Ball Season 6
BRONZE
| # | R | LR | HR | W % | W | L | S | WS | LS |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1240 | 500 | 1240 | 66.1% | 37 | 19 | 2 | 9 | -3 |
Statistics
Games
| END TIME (ET) | Map | S | G | GA | K | D | R | RC |
|---|---|---|---|---|---|---|---|---|
| 05:48PM May 19, 20 | ball_asteroids_pb | 6-5 | 1 | 1 | 57 | 40 | 1200 | 40 |
| 05:31PM May 19, 20 | ball_core_pb | 6-3 | 1 | 2 | 30 | 21 | 1163 | 37 |
| 05:23PM May 19, 20 | ball_cave_pb | 4-6 | 0 | 1 | 48 | 24 | 1196 | -33 |
| 05:09PM May 19, 20 | ball_geometry_pb | 6-3 | 2 | 0 | 35 | 34 | 1160 | 36 |
| 04:58PM May 19, 20 | ball_bricks_pb | 6-0 | 1 | 0 | 21 | 12 | 1130 | 30 |
| 04:52PM May 19, 20 | ball_warehouse_pb | 5-6 | 0 | 0 | 32 | 29 | 1161 | -31 |
| 04:42PM May 19, 20 | ball_asteroids_pb | 3-6 | 1 | 0 | 38 | 38 | 1195 | -34 |
| 04:28PM May 19, 20 | ball_reef_pb | 6-0 | 1 | 0 | 30 | 19 | 1155 | 40 |
| 04:21PM May 19, 20 | ball_antre_pb | 6-3 | 3 | 0 | 37 | 24 | 1119 | 36 |
| 10:23PM May 18, 20 | ball_reef_pb | 6-0 | 1 | 1 | 32 | 15 | 1089 | 30 |
| 08:09PM May 18, 20 | ball_galatea_pb | 5-6 | 0 | 0 | 53 | 35 | 1117 | -28 |
| 07:50PM May 18, 20 | ball_core_pb | 6-4 | 0 | 0 | 55 | 46 | 1084 | 33 |
| 07:24PM May 18, 20 | ball_snow_pb | 6-2 | 0 | 0 | 44 | 44 | 1053 | 31 |
| 07:11PM May 18, 20 | ball_carpia_pb | 6-4 | 1 | 0 | 72 | 51 | 1021 | 32 |
| 06:55PM May 18, 20 | ball_planepark_pb | 2-6 | 0 | 0 | 32 | 27 | 1052 | -31 |
| 06:34PM May 18, 20 | ball_cryptic_pb | 6-2 | 1 | 0 | 15 | 19 | 1017 | 35 |
| 06:15PM May 18, 20 | ball_skylands_pb | 6-4 | 1 | 0 | 40 | 30 | 982 | 35 |
| 06:05PM May 18, 20 | ball_bricks_pb | 3-6 | 0 | 1 | 33 | 40 | 1016 | -34 |
| 05:32PM May 18, 20 | ball_warehouse_pb | 6-2 | 0 | 0 | 50 | 41 | 983 | 33 |
| 05:03PM May 18, 20 | ball_skylands_pb | 6-5 | 1 | 0 | 60 | 49 | 949 | 34 |
| 04:38PM May 18, 20 | ball_maze_pb | 6-2 | 0 | 0 | 42 | 39 | 916 | 33 |
| 04:25PM May 18, 20 | ball_cliff_pb | 6-3 | 3 | 0 | 19 | 30 | 884 | 32 |
| 04:17PM May 18, 20 | ball_mayhem2_pb | 6-4 | 2 | 0 | 49 | 42 | 855 | 29 |
| 04:04PM May 18, 20 | ball_labyrinth_pb | 6-1 | 1 | 0 | 41 | 17 | 826 | 29 |
| 03:55PM May 18, 20 | ball_cave_pb | 6-1 | 4 | 0 | 49 | 35 | 799 | 27 |
| 03:44PM May 18, 20 | ball_carpia_pb | 6-3 | 0 | 0 | 50 | 27 | 773 | 26 |
| 01:44PM May 17, 20 | ball_asteroids_pb | 6-3 | 0 | 1 | 57 | 34 | 752 | 21 |
| 01:22PM May 17, 20 | ball_ice_pb | 2-6 | 0 | 0 | 15 | 9 | 771 | -19 |
| 07:31PM May 15, 20 | ball_cave_pb | 6-4 | 0 | 0 | 45 | 27 | 748 | 23 |
| 07:09PM May 15, 20 | ball_illumination_pb | 2-6 | 0 | 0 | 25 | 27 | 768 | -20 |
| 06:51PM May 15, 20 | ball_carpia_pb | 6-5 | 1 | 0 | 31 | 29 | 744 | 24 |
| 06:40PM May 15, 20 | ball_core_pb | 5-6 | 2 | 1 | 61 | 46 | 764 | -20 |
| 06:20PM May 15, 20 | ball_planepark_pb | 6-3 | 0 | 0 | 38 | 23 | 738 | 26 |
| 06:11PM May 15, 20 | ball_funnelpark_pb | 6-4 | 0 | 0 | 53 | 26 | 717 | 21 |
| 05:35PM May 15, 20 | ball_kessler_pb | 5-6 | 1 | 0 | 44 | 28 | 736 | -19 |
| 06:39PM May 14, 20 | ball_swarm_pb | 6-4 | 0 | 0 | 44 | 31 | 714 | 22 |
| 06:27PM May 14, 20 | ball_labyrinth_pb | 4-6 | 1 | 0 | 34 | 18 | 735 | -21 |
| 06:19PM May 14, 20 | ball_skylands_pb | 3-6 | 0 | 1 | 44 | 30 | 760 | -25 |
| 06:09PM May 14, 20 | ball_cryptic_pb | 6-5 | 0 | 0 | 55 | 39 | 731 | 29 |
| 07:16PM May 13, 20 | ball_mayhem2_pb | 5-6 | 0 | 0 | 77 | 79 | 757 | -26 |
| 06:51PM May 13, 20 | ball_asteroids_pb | 6-3 | 0 | 0 | 27 | 15 | 724 | 33 |
| 06:44PM May 13, 20 | ball_ice_pb | 2-6 | 0 | 0 | 29 | 19 | 752 | -28 |
| 06:34PM May 13, 20 | ball_warehouse_pb | 3-6 | 0 | 0 | 32 | 34 | 786 | -34 |
| 06:23PM May 13, 20 | ball_funnelpark_pb | 1-6 | 0 | 0 | 22 | 19 | 826 | -40 |
| 06:15PM May 13, 20 | ball_mayhem2_pb | 6-1 | 0 | 0 | 16 | 9 | 777 | 49 |
| 06:10PM May 13, 20 | ball_empire_pb | 6-4 | 1 | 1 | 61 | 27 | 732 | 45 |
| 05:49PM May 13, 20 | ball_swarm_pb | 6-3 | 0 | 1 | 30 | 37 | 676 | 56 |
| 05:32PM May 13, 20 | ball_asteroids_pb | 2-6 | 0 | 0 | 22 | 18 | 735 | -59 |
| 05:15PM May 13, 20 | ball_snow_pb | 4-6 | 1 | 1 | 30 | 33 | 795 | -60 |
| 06:56PM May 12, 20 | ball_cutesy_pb | 4-6 | 0 | 0 | 31 | 18 | 851 | -56 |
| 06:37PM May 12, 20 | ball_firepark_pb | 6-3 | 0 | 1 | 41 | 28 | 788 | 63 |
| 06:18PM May 12, 20 | ball_core_pb | 6-5 | 0 | 1 | 63 | 33 | 732 | 56 |
| 05:53PM May 12, 20 | ball_illumination_pb | 6-5 | 0 | 0 | 32 | 24 | 674 | 58 |
| 05:44PM May 12, 20 | ball_mayhem2_pb | 6-4 | 1 | 0 | 45 | 30 | 619 | 55 |
| 05:29PM May 12, 20 | ball_swarm_pb | 6-2 | 0 | 0 | 29 | 26 | 558 | 61 |
| 05:20PM May 12, 20 | ball_bricks_pb | 6-1 | 2 | 0 | 9 | 7 | 500 | 58 |
Planes
| Plane | Spawns | +/- | P | GA | K | D |
|---|---|---|---|---|---|---|
| Dogfighter-Heavy Armor-Turbocharger | 850 | 38 | 28 | 4 | 851 | 704 |
| Suppressor-Repair Drone-Turbocharger | 529 | 20 | 14 | 7 | 678 | 421 |
| Flak Tailgun-Heavy Armor-Turbocharger | 102 | 12 | 2 | 2 | 118 | 76 |
| Acid Bomb-Heavy Armor-Turbocharger | 82 | 5 | 0 | 0 | 57 | 69 |
| Double Fire-Heavy Armor-Turbocharger | 123 | 2 | 0 | 0 | 126 | 107 |
| Heavy Cannon-Flexible Wings-Turbocharger | 69 | 1 | 0 | 0 | 73 | 55 |
| Remote Mine-Flexible Wings-Turbocharger | 13 | -2 | 0 | 0 | 7 | 10 |
| Flak Tailgun-Repair Drone-Turbocharger | 196 | -7 | 5 | 1 | 237 | 154 |
| Thermobarics-Flexible Wings-Turbocharger | 64 | -8 | 0 | 0 | 59 | 55 |
Maps
| Map | W % | W | L |
|---|---|---|---|
| ball_swarm_pb | 100.00% | 3 | 0 |
| ball_carpia_pb | 100.00% | 3 | 0 |
| ball_reef_pb | 100.00% | 2 | 0 |
| ball_cryptic_pb | 100.00% | 2 | 0 |
| ball_antre_pb | 100.00% | 1 | 0 |
| ball_maze_pb | 100.00% | 1 | 0 |
| ball_geometry_pb | 100.00% | 1 | 0 |
| ball_firepark_pb | 100.00% | 1 | 0 |
| ball_empire_pb | 100.00% | 1 | 0 |
| ball_cliff_pb | 100.00% | 1 | 0 |
| ball_core_pb | 75.00% | 3 | 1 |
| ball_mayhem2_pb | 75.00% | 3 | 1 |
| ball_cave_pb | 66.67% | 2 | 1 |
| ball_bricks_pb | 66.67% | 2 | 1 |
| ball_skylands_pb | 66.67% | 2 | 1 |
| ball_asteroids_pb | 60.00% | 3 | 2 |
| ball_labyrinth_pb | 50.00% | 1 | 1 |
| ball_illumination_pb | 50.00% | 1 | 1 |
| ball_snow_pb | 50.00% | 1 | 1 |
| ball_funnelpark_pb | 50.00% | 1 | 1 |
| ball_planepark_pb | 50.00% | 1 | 1 |
| ball_warehouse_pb | 33.33% | 1 | 2 |
| ball_kessler_pb | 0.00% | 0 | 1 |
| ball_ice_pb | 0.00% | 0 | 2 |
| ball_galatea_pb | 0.00% | 0 | 1 |
| ball_cutesy_pb | 0.00% | 0 | 1 |
Players
| Nickname | @AKA | ID | W % | W | L | W % VS | W VS | L VS |
|---|---|---|---|---|---|---|---|---|
| thraxx | Jaxx | 618 | 100.00% | 7 | 0 | 62.50% | 5 | 3 |
| Moovis | Mavis | 705 | 100.00% | 4 | 0 | 70.59% | 12 | 5 |
| rubba | woofy | 894 | 100.00% | 3 | 0 | 100.00% | 1 | 0 |
| drmeow___ | drmeow | 1635 | 100.00% | 3 | 0 | 100.00% | 1 | 0 |
| HC | panic | 99 | 100.00% | 3 | 0 | 0.00% | 0 | 0 |
| metto | metto | 2120 | 100.00% | 2 | 0 | 0.00% | 0 | 1 |
| theSchnibble | 2426 | 100.00% | 2 | 0 | 100.00% | 3 | 0 | |
| who_the_cap_fit | buffalosoldier | 752 | 100.00% | 2 | 0 | 85.71% | 6 | 1 |
| DODDFATHA | DODD | 373 | 100.00% | 1 | 0 | 100.00% | 2 | 0 |
| VAN1SH1NG | VAN1SH1NG | 513 | 100.00% | 1 | 0 | 50.00% | 4 | 4 |
| Guardian-TheTerrible | Guardian | 1582 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| bootless | blarg | 322 | 100.00% | 1 | 0 | 78.57% | 11 | 3 |
| t3c.Clap | Clapon | 258 | 100.00% | 1 | 0 | 100.00% | 1 | 0 |
| two bad | turbo | 2129 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| {SWN}Fartface | fart | 400 | 100.00% | 1 | 0 | 100.00% | 2 | 0 |
| dt.rye | ryebone | 91 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| estguy | estguy | 1900 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| (ICE) Jewbacchus | Jewbacchus | 1691 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| Esta | Esta | 2242 | 90.91% | 10 | 1 | 0.00% | 0 | 2 |
| [BBQ]Cookie***** | Cookie | 888 | 90.00% | 9 | 1 | 44.44% | 4 | 5 |
| lNSBlUnoMas | FORFUNPOL | 444 | 85.71% | 12 | 2 | 68.42% | 13 | 6 |
| rod frukt | tOma | 1307 | 75.00% | 12 | 4 | 66.67% | 6 | 3 |
| Jonus | Jonus | 462 | 75.00% | 6 | 2 | 60.00% | 3 | 2 |
| togafaru | togafaru | 1060 | 75.00% | 3 | 1 | 100.00% | 1 | 0 |
| {ball} Sage | Sage | 38 | 75.00% | 3 | 1 | 50.00% | 3 | 3 |
| xal | xal | 604 | 75.00% | 3 | 1 | 66.67% | 2 | 1 |
| fluffy | Fluffy | 7 | 71.43% | 5 | 2 | 80.00% | 8 | 2 |
| THE DARTH STRING | string | 2308 | 71.43% | 5 | 2 | 25.00% | 2 | 6 |
| [RQ]Nick. | Nick | 1529 | 66.67% | 6 | 3 | 62.50% | 5 | 3 |
| |TMC| agnoeo | agnoeo | 2136 | 66.67% | 4 | 2 | 100.00% | 3 | 0 |
| <Ren> | Ren | 1945 | 66.67% | 2 | 1 | 14.29% | 1 | 6 |
| tbd.Acegunner | Acegunner | 1062 | 66.67% | 2 | 1 | 50.00% | 1 | 1 |
| t["t]Apathy | aPa | 530 | 66.67% | 2 | 1 | 50.00% | 1 | 1 |
| [BBQ]mssv | mssv | 90 | 66.67% | 2 | 1 | 100.00% | 2 | 0 |
| XX2 | XX2 | 781 | 66.67% | 2 | 1 | 57.14% | 4 | 3 |
| Moon | Moon | 411 | 64.29% | 9 | 5 | 60.00% | 3 | 2 |
| [E] Flame | Flame | 1334 | 62.50% | 5 | 3 | 60.00% | 9 | 6 |
| [E] lilmavis | LittleMavis | 2365 | 60.00% | 3 | 2 | 81.82% | 9 | 2 |
| lekai | lekai | 381 | 60.00% | 3 | 2 | 77.78% | 7 | 2 |
| <[qq]JWhatever> | JWhatever | 625 | 55.56% | 5 | 4 | 66.67% | 2 | 1 |
| sHL | sHL | 1096 | 55.56% | 5 | 4 | 87.50% | 14 | 2 |
| twig. | Twig | 85 | 52.94% | 9 | 8 | 63.64% | 7 | 4 |
| (B)athroom(B)reaker | BathroomBreaker | 247 | 50.00% | 4 | 4 | 70.00% | 7 | 3 |
| nf | Nightfury | 2040 | 50.00% | 3 | 3 | 100.00% | 3 | 0 |
| [E]Barn | Bran | 805 | 50.00% | 2 | 2 | 75.00% | 9 | 3 |
| GOOS[E] | G00SE | 713 | 50.00% | 1 | 1 | 66.67% | 4 | 2 |
| (|Brutal|) | Brutal | 516 | 50.00% | 1 | 1 | 66.67% | 2 | 1 |
| [E] The Don | Don | 500 | 50.00% | 1 | 1 | 66.67% | 2 | 1 |
| DN | DN | 757 | 45.45% | 5 | 6 | 54.55% | 6 | 5 |
| {ball}'n | balln | 123 | 40.00% | 4 | 6 | 80.00% | 4 | 1 |
| x.org | Xorg | 823 | 33.33% | 1 | 2 | 80.00% | 4 | 1 |
| Boom (m.shlsh)egypt | Boom | 2302 | 0.00% | 0 | 2 | 0.00% | 0 | 1 |
| Wingman4l7 | 2415 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | |
| TheNig|-|t | 2362 | 0.00% | 0 | 0 | 42.86% | 3 | 4 | |
| Ca.ZroG | Caz | 47 | 0.00% | 0 | 2 | 50.00% | 1 | 1 |
| (MAD) Gato Mas Guapo | malacats | 518 | 0.00% | 0 | 1 | 100.00% | 1 | 0 |
| tina | etain | 2292 | 0.00% | 0 | 1 | 66.67% | 2 | 1 |
| Dik_Tickler | 1812 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | |
| cc467 | cc467 | 483 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
| Aki =^.^= Jade | Jade | 437 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
| Plauzinho | Plauze | 760 | 0.00% | 0 | 0 | 50.00% | 2 | 2 |
| [FRO]nnyhell | Funnyhell | 797 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
| shirley | shirley | 804 | 0.00% | 0 | 2 | 0.00% | 0 | 0 |
| -Arrow- | Arrow | 429 | 0.00% | 0 | 0 | 100.00% | 2 | 0 |
| soneji | Soneji | 192 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
| magduck | MagneticDuck | 1338 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
| [BBQ]Pata | Pata | 359 | 0.00% | 0 | 1 | 66.67% | 2 | 1 |
| {ball}sneaky | Sneaky | 351 | 0.00% | 0 | 2 | 57.14% | 4 | 3 |
| Wokkocher | Wokkocher | 1722 | 0.00% | 0 | 1 | 50.00% | 1 | 1 |
| Evel | Evel | 621 | 0.00% | 0 | 0 | 33.33% | 1 | 2 |

