[E] Flight 666 (@Flight666)
Last Online: 07:59PM May 25, 21
4v4 Ball Season 1
BRONZE
# | R | LR | HR | W % | W | L | S | WS | LS |
---|---|---|---|---|---|---|---|---|---|
164 | 267 | -62 | 500 | 51.5% | 52 | 49 | -1 | 8 | -5 |
Statistics
Games
END TIME (ET) | Map | S | G | GA | K | D | R | RC |
---|---|---|---|---|---|---|---|---|
05:36PM Oct 21, 18 | ball_4swarm | 3-6 | 0 | 0 | 36 | 32 | 287 | -20 |
05:25PM Oct 21, 18 | ball_4snow | 6-3 | 0 | 1 | 24 | 26 | 269 | 18 |
12:35PM Oct 21, 18 | ball_4core | 3-6 | 2 | 0 | 54 | 58 | 288 | -19 |
12:06PM Oct 21, 18 | ball_4midnight | 6-3 | 0 | 1 | 14 | 9 | 266 | 22 |
12:01PM Oct 21, 18 | ball_4firepark | 6-5 | 1 | 0 | 42 | 39 | 245 | 21 |
05:07PM Oct 20, 18 | ball_4core | 6-3 | 2 | 0 | 23 | 26 | 226 | 19 |
04:58PM Oct 20, 18 | ball_4sanctum | 4-6 | 1 | 0 | 47 | 39 | 240 | -14 |
04:02PM Oct 20, 18 | ball_4illumination | 4-6 | 1 | 0 | 30 | 32 | 255 | -15 |
03:43PM Oct 20, 18 | ball_4kessler | 6-2 | 0 | 2 | 39 | 21 | 242 | 13 |
03:34PM Oct 20, 18 | ball_4arrow | 4-6 | 0 | 0 | 26 | 24 | 259 | -17 |
03:15PM Oct 20, 18 | ball_4woods | 4-6 | 1 | 1 | 45 | 43 | 277 | -18 |
03:00PM Oct 20, 18 | ball_4cave | 6-0 | 1 | 0 | 13 | 13 | 254 | 23 |
02:55PM Oct 20, 18 | ball_4empire | 6-5 | 1 | 1 | 32 | 30 | 235 | 19 |
12:35PM Oct 20, 18 | ball_4core | 5-6 | 0 | 1 | 10 | 20 | 247 | -12 |
12:27PM Oct 20, 18 | ball_4cross | 5-6 | 0 | 0 | 31 | 27 | 262 | -15 |
11:24AM Oct 20, 18 | ball_4cave | 4-6 | 1 | 0 | 31 | 33 | 275 | -13 |
11:13AM Oct 20, 18 | ball_4asteroids | 6-2 | 0 | 0 | 36 | 39 | 260 | 15 |
11:00AM Oct 20, 18 | ball_4carpia | 6-5 | 0 | 0 | 34 | 32 | 247 | 13 |
10:47AM Oct 20, 18 | ball_4ufos | 4-6 | 1 | 0 | 31 | 21 | 259 | -12 |
10:38AM Oct 20, 18 | ball_4lostcity | 6-0 | 0 | 0 | 11 | 7 | 245 | 14 |
10:33AM Oct 20, 18 | ball_4galatea | 2-6 | 0 | 0 | 20 | 12 | 260 | -15 |
10:27AM Oct 20, 18 | ball_4volcano | 1-6 | 1 | 0 | 27 | 19 | 283 | -23 |
02:37PM Oct 19, 18 | ball_4snow | 6-1 | 0 | 1 | 52 | 44 | 264 | 19 |
02:23PM Oct 19, 18 | ball_4lostcity | 6-3 | 1 | 2 | 22 | 22 | 240 | 24 |
01:42PM Oct 19, 18 | ball_4galatea | 3-6 | 0 | 0 | 25 | 23 | 263 | -23 |
06:46PM Oct 18, 18 | ball_4midnight | 6-2 | 1 | 0 | 38 | 27 | 241 | 22 |
05:32PM Oct 18, 18 | ball_4cryptic | 4-6 | 1 | 0 | 39 | 20 | 264 | -23 |
05:19PM Oct 18, 18 | ball_4midnight | 6-2 | 0 | 0 | 36 | 27 | 245 | 19 |
05:08PM Oct 18, 18 | ball_4kessler | 6-5 | 0 | 2 | 45 | 28 | 225 | 20 |
04:57PM Oct 18, 18 | ball_4asteroids | 2-6 | 1 | 0 | 44 | 47 | 248 | -23 |
04:35PM Oct 18, 18 | ball_4swarm | 5-6 | 0 | 0 | 73 | 52 | 271 | -23 |
04:10PM Oct 18, 18 | ball_4volcano | 6-2 | 2 | 0 | 37 | 29 | 245 | 26 |
03:59PM Oct 18, 18 | ball_4asteroids | 6-5 | 2 | 0 | 55 | 48 | 217 | 28 |
03:06PM Oct 18, 18 | ball_4cryptic | 6-1 | 0 | 1 | 49 | 28 | 194 | 23 |
02:55PM Oct 18, 18 | ball_4woods | 6-2 | 0 | 1 | 62 | 47 | 170 | 24 |
04:56PM Oct 17, 18 | ball_4antre | 6-3 | 1 | 2 | 32 | 25 | 144 | 26 |
03:26PM Oct 17, 18 | ball_4woods | 2-6 | 0 | 0 | 18 | 21 | 164 | -20 |
03:17PM Oct 17, 18 | ball_4carpia | 2-6 | 1 | 0 | 55 | 51 | 187 | -23 |
02:50PM Oct 17, 18 | ball_4carpia | 6-0 | 2 | 0 | 19 | 10 | 168 | 19 |
02:45PM Oct 17, 18 | ball_4snow | 6-3 | 1 | 0 | 29 | 16 | 146 | 22 |
02:35PM Oct 17, 18 | ball_4antre | 2-6 | 0 | 0 | 49 | 36 | 166 | -20 |
07:09PM Oct 16, 18 | ball_4volcano | 6-4 | 2 | 0 | 44 | 42 | 138 | 28 |
06:54PM Oct 16, 18 | ball_4doodle | 6-0 | 3 | 0 | 24 | 24 | 114 | 24 |
06:45PM Oct 16, 18 | ball_4galatea | 5-6 | 1 | 0 | 18 | 23 | 133 | -19 |
06:37PM Oct 16, 18 | ball_4cliff | 6-2 | 2 | 0 | 50 | 48 | 112 | 21 |
05:34PM Oct 16, 18 | ball_4firepark | 4-6 | 1 | 0 | 49 | 53 | 131 | -19 |
05:08PM Oct 16, 18 | ball_4swarm | 2-6 | 0 | 0 | 38 | 30 | 155 | -24 |
08:29PM Oct 15, 18 | ball_4cliff | 3-6 | 0 | 0 | 33 | 25 | 181 | -26 |
08:18PM Oct 15, 18 | ball_4cave | 6-3 | 2 | 1 | 30 | 26 | 145 | 36 |
08:08PM Oct 15, 18 | ball_4kessler | 6-4 | 1 | 0 | 33 | 27 | 119 | 26 |
06:41PM Oct 15, 18 | ball_4warehouse | 0-6 | 0 | 0 | 27 | 27 | 147 | -28 |
04:20PM Oct 14, 18 | ball_4lostcity | 2-6 | 1 | 0 | 29 | 27 | 174 | -27 |
01:42PM Oct 14, 18 | ball_4cross | 5-6 | 0 | 0 | 38 | 28 | 206 | -32 |
01:28PM Oct 14, 18 | ball_4arrow | 6-5 | 0 | 1 | 27 | 26 | 174 | 32 |
01:18PM Oct 14, 18 | ball_4galatea | 4-6 | 0 | 1 | 44 | 25 | 193 | -19 |
02:53PM Oct 13, 18 | ball_4grotto | 4-6 | 0 | 0 | 34 | 37 | 216 | -23 |
01:16PM Oct 13, 18 | ball_4carpia | 3-6 | 0 | 1 | 65 | 59 | 244 | -28 |
12:57PM Oct 13, 18 | ball_4woods | 6-3 | 2 | 0 | 27 | 33 | 221 | 23 |
12:47PM Oct 13, 18 | ball_4volcano | 6-1 | 0 | 1 | 26 | 17 | 202 | 19 |
12:40PM Oct 13, 18 | ball_4cross | 6-1 | 0 | 1 | 24 | 14 | 186 | 16 |
12:32PM Oct 13, 18 | ball_4reef | 6-3 | 2 | 0 | 33 | 29 | 167 | 19 |
12:22PM Oct 13, 18 | ball_4asteroids | 6-1 | 1 | 0 | 33 | 22 | 155 | 12 |
12:00PM Oct 13, 18 | ball_4core | 6-0 | 1 | 0 | 24 | 19 | 141 | 14 |
07:25PM Oct 12, 18 | ball_4midnight | 6-5 | 1 | 2 | 33 | 42 | 122 | 19 |
06:46PM Oct 12, 18 | ball_4grotto | 6-2 | 1 | 0 | 33 | 22 | 104 | 18 |
06:37PM Oct 12, 18 | ball_4antre | 3-6 | 0 | 0 | 62 | 44 | 123 | -19 |
06:09PM Oct 12, 18 | ball_4snow | 4-6 | 2 | 0 | 31 | 27 | 140 | -17 |
05:58PM Oct 12, 18 | ball_4asteroids | 6-2 | 0 | 0 | 18 | 10 | 124 | 16 |
05:22PM Oct 12, 18 | ball_4volcano | 6-5 | 2 | 0 | 35 | 28 | 107 | 17 |
04:57PM Oct 12, 18 | ball_4swarm | 5-6 | 3 | 0 | 56 | 44 | 127 | -20 |
04:32PM Oct 12, 18 | ball_4ufos | 2-6 | 0 | 0 | 27 | 23 | 147 | -20 |
03:34PM Oct 12, 18 | ball_4cross | 6-4 | 1 | 1 | 32 | 23 | 130 | 17 |
03:25PM Oct 12, 18 | ball_4planepark | 6-4 | 0 | 0 | 29 | 30 | 107 | 23 |
03:14PM Oct 12, 18 | ball_4lostcity | 6-1 | 1 | 0 | 20 | 10 | 85 | 22 |
03:08PM Oct 12, 18 | ball_4midnight | 6-3 | 1 | 1 | 36 | 39 | 61 | 24 |
02:28PM Oct 12, 18 | ball_4woods | 2-6 | 0 | 0 | 6 | 4 | 90 | -29 |
02:25PM Oct 12, 18 | ball_4carpia | 6-2 | 0 | 1 | 23 | 11 | 64 | 26 |
02:18PM Oct 12, 18 | ball_4reef | 3-6 | 0 | 0 | 24 | 21 | 94 | -30 |
07:55PM Oct 11, 18 | ball_4asteroids | 4-6 | 1 | 1 | 64 | 45 | 123 | -29 |
07:10PM Oct 11, 18 | ball_4woods | 6-3 | 1 | 1 | 17 | 16 | 96 | 27 |
07:02PM Oct 11, 18 | ball_4planepark | 6-4 | 1 | 1 | 40 | 33 | 66 | 30 |
06:14PM Oct 11, 18 | ball_4swarm | 6-4 | 2 | 0 | 21 | 13 | 32 | 34 |
06:07PM Oct 11, 18 | ball_4cave | 0-6 | 0 | 0 | 34 | 24 | 75 | -43 |
05:57PM Oct 11, 18 | ball_4planepark | 2-6 | 1 | 0 | 18 | 19 | 113 | -38 |
05:43PM Oct 11, 18 | ball_4warehouse | 6-3 | 1 | 2 | 53 | 35 | 81 | 32 |
05:16PM Oct 11, 18 | ball_4maze | 6-5 | 0 | 0 | 33 | 24 | 44 | 37 |
05:05PM Oct 11, 18 | ball_4sanctum | 6-3 | 1 | 1 | 35 | 14 | -2 | 46 |
02:23PM Oct 11, 18 | ball_4woods | 6-5 | 1 | 1 | 44 | 42 | -62 | 60 |
02:06PM Oct 11, 18 | ball_4ufos | 5-6 | 0 | 0 | 35 | 32 | 12 | -74 |
01:58PM Oct 10, 18 | ball_4cross | 1-6 | 0 | 0 | 4 | 6 | 75 | -63 |
01:55PM Oct 10, 18 | ball_4swarm | 6-2 | 2 | 0 | 20 | 17 | 27 | 48 |
01:48PM Oct 10, 18 | ball_4cryptic | 4-6 | 0 | 0 | 19 | 21 | 99 | -72 |
06:24PM Oct 09, 18 | ball_4reef | 5-6 | 3 | 1 | 33 | 23 | 161 | -62 |
05:00PM Oct 09, 18 | ball_4galatea | 1-6 | 0 | 0 | 26 | 27 | 223 | -62 |
04:51PM Oct 09, 18 | ball_4warehouse | 1-6 | 0 | 0 | 7 | 9 | 279 | -56 |
04:24PM Oct 09, 18 | ball_4empire | 6-1 | 2 | 0 | 14 | 11 | 223 | 56 |
03:58PM Oct 09, 18 | ball_4ufos | 4-6 | 1 | 0 | 37 | 40 | 286 | -63 |
03:43PM Oct 09, 18 | ball_4kessler | 4-6 | 1 | 1 | 11 | 11 | 334 | -48 |
03:38PM Oct 09, 18 | ball_4grotto | 4-6 | 1 | 0 | 17 | 29 | 382 | -48 |
02:55PM Oct 09, 18 | ball_4antre | 1-6 | 0 | 0 | 12 | 15 | 430 | -48 |
02:48PM Oct 09, 18 | ball_4cliff | 5-6 | 0 | 0 | 34 | 33 | 500 | -70 |
Maps
Map | W % | W | L |
---|---|---|---|
ball_4midnight | 100.00% | 5 | 0 |
ball_4empire | 100.00% | 2 | 0 |
ball_4maze | 100.00% | 1 | 0 |
ball_4doodle | 100.00% | 1 | 0 |
ball_4volcano | 80.00% | 4 | 1 |
ball_4snow | 75.00% | 3 | 1 |
ball_4lostcity | 75.00% | 3 | 1 |
ball_4kessler | 75.00% | 3 | 1 |
ball_4asteroids | 66.67% | 4 | 2 |
ball_4planepark | 66.67% | 2 | 1 |
ball_4carpia | 60.00% | 3 | 2 |
ball_4woods | 57.14% | 4 | 3 |
ball_4cave | 50.00% | 2 | 2 |
ball_4core | 50.00% | 2 | 2 |
ball_4arrow | 50.00% | 1 | 1 |
ball_4sanctum | 50.00% | 1 | 1 |
ball_4firepark | 50.00% | 1 | 1 |
ball_4cross | 40.00% | 2 | 3 |
ball_4swarm | 33.33% | 2 | 4 |
ball_4grotto | 33.33% | 1 | 2 |
ball_4reef | 33.33% | 1 | 2 |
ball_4cryptic | 33.33% | 1 | 2 |
ball_4cliff | 33.33% | 1 | 2 |
ball_4warehouse | 33.33% | 1 | 2 |
ball_4antre | 25.00% | 1 | 3 |
ball_4ufos | 0.00% | 0 | 4 |
ball_4galatea | 0.00% | 0 | 5 |
ball_4illumination | 0.00% | 0 | 1 |
Players
Nickname | @AKA | ID | W % | W | L | W % VS | W VS | L VS |
---|---|---|---|---|---|---|---|---|
spiracy | blarg | 322 | 100.00% | 3 | 0 | 100.00% | 2 | 0 |
(MAD) Gato Mas Guapo | malacats | 518 | 100.00% | 2 | 0 | 100.00% | 1 | 0 |
podax | podax | 2099 | 100.00% | 2 | 0 | 33.33% | 1 | 2 |
CCNCNCNCN | CCN | 681 | 100.00% | 1 | 0 | 50.00% | 1 | 1 |
<hulabox> | hulabox | 721 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
Bogus | Bogus | 251 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
Santa Fe | 128 | 100.00% | 1 | 0 | 50.00% | 2 | 2 | |
Abacus | 2256 | 100.00% | 1 | 0 | 66.67% | 2 | 1 | |
EW0601 | 2258 | 100.00% | 1 | 0 | 60.00% | 3 | 2 | |
nf | Nightfury | 2040 | 83.33% | 5 | 1 | 55.56% | 10 | 8 |
XX2 | XX2 | 781 | 75.00% | 6 | 2 | 0.00% | 0 | 1 |
How | Morpheus | 689 | 71.43% | 10 | 4 | 50.00% | 5 | 5 |
t3c.Clap | Clapon | 258 | 69.23% | 9 | 4 | 58.33% | 7 | 5 |
Ca.ZroG | Caz | 47 | 66.67% | 8 | 4 | 77.78% | 7 | 2 |
Moon | Moon | 411 | 66.67% | 2 | 1 | 0.00% | 0 | 1 |
vo1d | void | 697 | 66.67% | 2 | 1 | 42.86% | 3 | 4 |
* _ * | tOma | 1307 | 66.67% | 2 | 1 | 50.00% | 2 | 2 |
Cruel Mando | mandelkerk | 1733 | 66.67% | 2 | 1 | 33.33% | 1 | 2 |
Nick. | Nick | 1529 | 64.29% | 9 | 5 | 58.82% | 10 | 7 |
[BBQ] Flame | Flame | 1334 | 61.54% | 8 | 5 | 55.56% | 5 | 4 |
.special | SPeciaL | 738 | 60.00% | 3 | 2 | 66.67% | 8 | 4 |
Parad||gm | Paradigm | 379 | 60.00% | 3 | 2 | 50.00% | 3 | 3 |
Plauzinho | Plauze | 760 | 57.14% | 8 | 6 | 55.56% | 5 | 4 |
[E] fluffy | Fluffy | 7 | 57.14% | 4 | 3 | 42.86% | 3 | 4 |
|*uZzL3s| Obs(ure | Eclipse | 2198 | 57.14% | 4 | 3 | 46.15% | 6 | 7 |
Be Kaind, rewind | lekai | 381 | 57.14% | 4 | 3 | 75.00% | 6 | 2 |
(|McMurtry|) | NipNip | 58 | 50.00% | 6 | 6 | 53.85% | 7 | 6 |
x.org | Xorg | 823 | 50.00% | 3 | 3 | 11.11% | 1 | 8 |
Diamond Lady | Taku | 386 | 50.00% | 3 | 3 | 47.62% | 10 | 11 |
{*}Stam{TBG} | Stam | 1572 | 50.00% | 1 | 1 | 44.44% | 4 | 5 |
MoxyCrimefighter. | Moxy | 693 | 50.00% | 1 | 1 | 50.00% | 2 | 2 |
Armando <3 Phos | Armando | 72 | 50.00% | 1 | 1 | 66.67% | 4 | 2 |
tr4 =B= | tr4 | 470 | 50.00% | 1 | 1 | 50.00% | 1 | 1 |
Gamm | 932 | 50.00% | 1 | 1 | 0.00% | 0 | 1 | |
.EPIC_ [E] {AK} Bran | Bran | 805 | 50.00% | 1 | 1 | 60.00% | 3 | 2 |
LincolnParkRapist | LPR | 1186 | 50.00% | 1 | 1 | 50.00% | 2 | 2 |
H/\TE | MOSFET | 1774 | 45.00% | 9 | 11 | 33.33% | 6 | 12 |
Awful Knofel | Evel | 621 | 40.00% | 2 | 3 | 100.00% | 4 | 0 |
Jonus | Jonus | 462 | 37.50% | 6 | 10 | 58.82% | 10 | 7 |
(B)athroom(B)reaker | BathroomBreaker | 247 | 36.84% | 7 | 12 | 54.05% | 20 | 17 |
jaxx2sick | Jaxx | 618 | 36.36% | 4 | 7 | 66.67% | 4 | 2 |
sfairesphobia | AboveZero | 2235 | 33.33% | 1 | 2 | 60.00% | 6 | 4 |
johngotti | johngotti | 2207 | 33.33% | 1 | 2 | 100.00% | 2 | 0 |
airforce1 | 2100 | 33.33% | 1 | 2 | 0.00% | 0 | 1 | |
-T | Tjerki | 65 | 25.00% | 1 | 3 | 33.33% | 3 | 6 |
[E] The Don | Don | 500 | 20.00% | 1 | 4 | 20.00% | 1 | 4 |
Satella | Esta | 2242 | 20.00% | 1 | 4 | 33.33% | 3 | 6 |
estguy | estguy | 1900 | 16.67% | 1 | 5 | 0.00% | 0 | 2 |
(LSN)endercaft | 2263 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | |
asca | asca | 2124 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
Xanadu | Xanadu | 114 | 0.00% | 0 | 1 | 100.00% | 2 | 0 |
W3T D@WG -fu | W3TDAWG | 2125 | 0.00% | 0 | 1 | 100.00% | 1 | 0 |
CF| GoldenFire | 2156 | 0.00% | 0 | 1 | 100.00% | 1 | 0 | |
rohham | 2257 | 0.00% | 0 | 0 | 75.00% | 3 | 1 | |
PrinceCharlie | 2176 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | |
lars vegas | 1876 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | |
suri | suri | 2226 | 0.00% | 0 | 0 | 100.00% | 2 | 0 |
Alternatee | Alternatee | 2234 | 0.00% | 0 | 0 | 50.00% | 2 | 2 |
[x StygMa x] | StygMa | 167 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
wild r/\wr! | rawr | 679 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
xal | xal | 604 | 0.00% | 0 | 1 | 0.00% | 0 | 2 |
KNEEGROW575 | KNEEGROW575 | 694 | 0.00% | 0 | 0 | 0.00% | 0 | 3 |
Bo+t|_E | HaMMeR | 730 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
soneji | Soneji | 192 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
Rarsh! | zz | 766 | 0.00% | 0 | 1 | 0.00% | 0 | 1 |
Cpt. Slow | CptSlow | 813 | 0.00% | 0 | 1 | 66.67% | 2 | 1 |
-Predator- | Predator | 877 | 0.00% | 0 | 2 | 25.00% | 1 | 3 |
[MAD] Lemon | 1122 | 0.00% | 0 | 1 | 66.67% | 2 | 1 | |
2Amateur2Lobster | 1208 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | |
AireWolfe | AireWolfe | 1479 | 0.00% | 0 | 0 | 50.00% | 1 | 1 |
<JimladSeraph>. | JimladSeraph | 212 | 0.00% | 0 | 2 | 0.00% | 0 | 0 |
Super Lollo | lollo | 1648 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
Wokkocher | Wokkocher | 1722 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
Phlerrero | phlexxo | 191 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
life | life | 1069 | 0.00% | 0 | 0 | 100.00% | 3 | 0 |
MUTANTFA | MUSTAFA | 659 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |