Ordinary Cath (@Catholic)
Last Online: 08:29AM Aug 12, 25
4v4 Ball Season 11
BRONZE
| # | R | LR | HR | W % | W | L | S | WS | LS | 
|---|---|---|---|---|---|---|---|---|---|
| 4 | 908 | 500 | 908 | 58.6% | 41 | 29 | 2 | 7 | -3 | 
Statistics
Games
| END TIME (ET) | Map | S | G | GA | K | D | R | RC | 
|---|---|---|---|---|---|---|---|---|
| 08:54PM Nov 18, 22 | ball_4planepark | 9-1 | 3 | 1 | 11 | 22 | 881 | 27 | 
| 08:24PM Nov 18, 22 | ball_4cryptic | 8-5 | 3 | 0 | 34 | 30 | 861 | 20 | 
| 08:10PM Nov 18, 22 | ball_4empire | 6-7 | 1 | 1 | 20 | 32 | 876 | -15 | 
| 08:00PM Nov 18, 22 | ball_4galatea | 11-2 | 2 | 0 | 14 | 21 | 848 | 28 | 
| 07:50PM Nov 18, 22 | ball_4warehouse | 10-5 | 1 | 2 | 19 | 26 | 825 | 23 | 
| 07:35PM Nov 18, 22 | ball_4kessler | 5-7 | 0 | 0 | 12 | 29 | 845 | -20 | 
| 07:25PM Nov 18, 22 | ball_4sanctum | 1-9 | 1 | 0 | 11 | 12 | 868 | -23 | 
| 06:11PM Nov 16, 22 | ball_4galatea | 8-10 | 2 | 0 | 14 | 24 | 888 | -20 | 
| 06:02PM Nov 16, 22 | ball_4ufos | 4-2 | 2 | 0 | 26 | 33 | 865 | 23 | 
| 05:07PM Nov 15, 22 | ball_4firepark | 7-6 | 3 | 1 | 15 | 17 | 844 | 21 | 
| 04:58PM Nov 15, 22 | ball_4cave | 4-7 | 0 | 1 | 28 | 29 | 867 | -23 | 
| 03:38PM Nov 15, 22 | ball_4volcano | 11-2 | 4 | 0 | 16 | 14 | 840 | 27 | 
| 06:47PM Nov 14, 22 | ball_4warehouse | 5-9 | 0 | 1 | 11 | 27 | 858 | -18 | 
| 06:38PM Nov 14, 22 | ball_4galatea | 6-4 | 1 | 0 | 12 | 25 | 839 | 19 | 
| 06:29PM Nov 14, 22 | ball_4solarbattle | 8-6 | 4 | 0 | 38 | 42 | 819 | 20 | 
| 12:03AM Nov 02, 22 | ball_4sanctum | 12-7 | 2 | 1 | 16 | 30 | 798 | 21 | 
| 11:34PM Nov 01, 22 | ball_4cliff | 8-4 | 0 | 0 | 25 | 20 | 785 | 13 | 
| 11:26PM Nov 01, 22 | ball_4solarbattle | 6-9 | 1 | 1 | 15 | 32 | 797 | -12 | 
| 11:17PM Nov 01, 22 | ball_4ufos | 4-2 | 2 | 0 | 16 | 29 | 778 | 19 | 
| 11:07PM Nov 01, 22 | ball_4grotto | 4-7 | 0 | 0 | 10 | 27 | 793 | -15 | 
| 10:59PM Nov 01, 22 | ball_4den | 9-4 | 2 | 0 | 22 | 25 | 775 | 18 | 
| 10:50PM Nov 01, 22 | ball_4planepark | 3-7 | 0 | 0 | 26 | 38 | 794 | -19 | 
| 10:38PM Nov 01, 22 | ball_4arrow | 13-4 | 2 | 1 | 27 | 29 | 766 | 28 | 
| 10:25PM Nov 01, 22 | ball_4illumination | 8-5 | 0 | 1 | 18 | 26 | 743 | 23 | 
| 06:48PM Oct 24, 22 | ball_4perseus | 7-6 | 3 | 0 | 21 | 25 | 720 | 23 | 
| 06:36PM Oct 24, 22 | ball_4asteroids | 0-7 | 0 | 0 | 12 | 26 | 739 | -19 | 
| 06:28PM Oct 24, 22 | ball_4kessler | 8-7 | 1 | 0 | 18 | 28 | 714 | 25 | 
| 06:17PM Oct 24, 22 | ball_4sanctum | 5-9 | 1 | 0 | 27 | 40 | 735 | -21 | 
| 06:04PM Oct 24, 22 | ball_4carpia | 8-1 | 0 | 0 | 19 | 28 | 715 | 20 | 
| 06:25PM Oct 20, 22 | ball_4cave | 4-6 | 1 | 0 | 23 | 23 | 734 | -19 | 
| 06:16PM Oct 20, 22 | ball_4snow | 2-10 | 1 | 1 | 15 | 20 | 765 | -31 | 
| 06:10PM Oct 20, 22 | ball_4skylands | 9-2 | 2 | 0 | 21 | 20 | 738 | 27 | 
| 06:23PM Oct 19, 22 | ball_4woods | 4-10 | 1 | 0 | 14 | 19 | 763 | -25 | 
| 10:54PM Oct 05, 22 | ball_4illumination | 5-7 | 0 | 1 | 19 | 27 | 792 | -29 | 
| 10:44PM Oct 05, 22 | ball_4coal | 4-9 | 0 | 0 | 12 | 20 | 820 | -28 | 
| 10:35PM Oct 05, 22 | ball_4ice | 7-5 | 0 | 0 | 32 | 40 | 792 | 28 | 
| 10:22PM Oct 05, 22 | ball_4galatea | 7-8 | 1 | 1 | 23 | 42 | 824 | -32 | 
| 10:09PM Oct 05, 22 | ball_4empire | 8-4 | 1 | 1 | 20 | 26 | 792 | 32 | 
| 09:45PM Oct 05, 22 | ball_4sanctum | 5-3 | 0 | 1 | 18 | 25 | 761 | 31 | 
| 09:36PM Oct 05, 22 | ball_4antre | 8-2 | 0 | 1 | 9 | 24 | 735 | 26 | 
| 09:29PM Oct 05, 22 | ball_4carpia | 6-7 | 1 | 0 | 23 | 47 | 764 | -29 | 
| 09:16PM Oct 05, 22 | ball_4core | 3-8 | 0 | 0 | 17 | 23 | 794 | -30 | 
| 09:00PM Oct 05, 22 | ball_4sanctum | 4-3 | 1 | 0 | 22 | 24 | 761 | 33 | 
| 08:51PM Oct 05, 22 | ball_4skylands | 9-2 | 1 | 1 | 25 | 26 | 732 | 29 | 
| 06:35PM Sep 27, 22 | ball_4reef | 7-6 | 1 | 2 | 17 | 23 | 704 | 28 | 
| 10:03PM Aug 22, 22 | ball_4doodle | 6-8 | 3 | 0 | 27 | 32 | 730 | -26 | 
| 09:46PM Aug 22, 22 | ball_4spelunk | 7-10 | 0 | 0 | 30 | 38 | 761 | -31 | 
| 09:31PM Aug 22, 22 | ball_4grotto | 7-5 | 1 | 1 | 14 | 23 | 727 | 34 | 
| 09:23PM Aug 22, 22 | ball_4ice | 7-4 | 2 | 0 | 22 | 24 | 694 | 33 | 
| 09:15PM Aug 22, 22 | ball_4cliff | 14-6 | 5 | 0 | 19 | 15 | 658 | 36 | 
| 09:07PM Aug 22, 22 | ball_4cross | 6-15 | 0 | 0 | 11 | 18 | 689 | -31 | 
| 09:00PM Aug 22, 22 | ball_4kessler | 7-15 | 2 | 1 | 6 | 20 | 723 | -34 | 
| 08:52PM Aug 22, 22 | ball_4firepark | 2-7 | 0 | 0 | 11 | 23 | 762 | -39 | 
| 08:41PM Aug 22, 22 | ball_4solarbattle | 8-7 | 0 | 0 | 24 | 29 | 714 | 48 | 
| 08:30PM Aug 22, 22 | ball_4warehouse | 11-4 | 0 | 1 | 30 | 26 | 675 | 39 | 
| 08:12PM Aug 22, 22 | ball_4coal | 7-9 | 2 | 1 | 10 | 22 | 711 | -36 | 
| 08:05PM Aug 22, 22 | ball_4reef | 5-6 | 1 | 1 | 26 | 25 | 750 | -39 | 
| 07:08PM Aug 12, 22 | ball_4doodle | 8-3 | 1 | 0 | 23 | 41 | 697 | 53 | 
| 06:55PM Aug 12, 22 | ball_4asteroids | 7-5 | 2 | 0 | 28 | 48 | 645 | 52 | 
| 06:22PM Aug 11, 22 | ball_4empire | 10-9 | 1 | 1 | 24 | 44 | 600 | 45 | 
| 06:10PM Aug 11, 22 | ball_4volcano | 7-3 | 1 | 0 | 15 | 34 | 500 | 50 | 
| 06:33PM Aug 08, 22 | ball_4perseus | 7-5 | 1 | 1 | 22 | 27 | 500 | 60 | 
| 06:25PM Aug 08, 22 | ball_4coal | 9-5 | 3 | 1 | 17 | 32 | 500 | 59 | 
| 05:47PM Aug 08, 22 | ball_4swarm | 9-2 | 1 | 0 | 18 | 25 | 500 | 61 | 
| 07:17PM Aug 04, 22 | ball_4grotto | 7-9 | 0 | 0 | 10 | 24 | 500 | -58 | 
| 07:10PM Aug 04, 22 | ball_4perseus | 12-4 | 1 | 2 | 10 | 11 | 500 | 58 | 
| 07:04PM Aug 04, 22 | ball_4warehouse | 1-7 | 0 | 0 | 22 | 28 | 500 | -56 | 
| 06:55PM Aug 04, 22 | ball_4lostcity | 2-10 | 1 | 0 | 22 | 32 | 500 | -58 | 
| 06:44PM Aug 04, 22 | ball_4asteroids | 9-7 | 0 | 0 | 14 | 23 | 500 | 56 | 
| 06:27PM Aug 04, 22 | ball_4sanctum | 10-2 | 1 | 0 | 13 | 17 | 500 | 60 | 
Planes
| Plane | Spawns | +/- | P | GA | K | D | 
|---|---|---|---|---|---|---|
| Thermobarics-Flexible Wings-Ultracapacitor | 1091 | 74 | 53 | 19 | 640 | 926 | 
| Trickster-Heavy Armor-Ultracapacitor | 359 | 18 | 31 | 3 | 180 | 291 | 
| Remote Mine-Flexible Wings-Ultracapacitor | 48 | 6 | 2 | 2 | 20 | 35 | 
| Double Fire-Heavy Armor-Ultracapacitor | 13 | 5 | 2 | 0 | 10 | 12 | 
| Time Anchor-Heavy Armor-Ultracapacitor | 73 | 0 | 8 | 2 | 36 | 56 | 
| Thermobarics-Flexible Wings-Turbocharger | 13 | 0 | 0 | 0 | 10 | 12 | 
| Acid Bomb-Heavy Armor-Ultracapacitor | 1 | -2 | 0 | 0 | 1 | 1 | 
| Trickster-Repair Drone-Turbocharger | 16 | -2 | 0 | 0 | 12 | 15 | 
| Double Fire-Flexible Wings-Ultracapacitor | 57 | -2 | 3 | 0 | 24 | 49 | 
| Suppressor-Flexible Wings-Ultracapacitor | 53 | -9 | 0 | 1 | 26 | 43 | 
| Recoilless Gun-Flexible Wings-Ultracapacitor | 354 | -16 | 25 | 1 | 226 | 281 | 
| Heavy Cannon-Flexible Wings-Ultracapacitor | 206 | -19 | 12 | 2 | 146 | 175 | 
Maps
| Map | W % | W | L | 
|---|---|---|---|
| ball_4perseus | 100.00% | 3 | 0 | 
| ball_4ice | 100.00% | 2 | 0 | 
| ball_4volcano | 100.00% | 2 | 0 | 
| ball_4ufos | 100.00% | 2 | 0 | 
| ball_4skylands | 100.00% | 2 | 0 | 
| ball_4cliff | 100.00% | 2 | 0 | 
| ball_4swarm | 100.00% | 1 | 0 | 
| ball_4antre | 100.00% | 1 | 0 | 
| ball_4den | 100.00% | 1 | 0 | 
| ball_4cryptic | 100.00% | 1 | 0 | 
| ball_4arrow | 100.00% | 1 | 0 | 
| ball_4sanctum | 66.67% | 4 | 2 | 
| ball_4solarbattle | 66.67% | 2 | 1 | 
| ball_4empire | 66.67% | 2 | 1 | 
| ball_4asteroids | 66.67% | 2 | 1 | 
| ball_4galatea | 50.00% | 2 | 2 | 
| ball_4warehouse | 50.00% | 2 | 2 | 
| ball_4carpia | 50.00% | 1 | 1 | 
| ball_4reef | 50.00% | 1 | 1 | 
| ball_4planepark | 50.00% | 1 | 1 | 
| ball_4illumination | 50.00% | 1 | 1 | 
| ball_4firepark | 50.00% | 1 | 1 | 
| ball_4doodle | 50.00% | 1 | 1 | 
| ball_4coal | 33.33% | 1 | 2 | 
| ball_4grotto | 33.33% | 1 | 2 | 
| ball_4kessler | 33.33% | 1 | 2 | 
| ball_4spelunk | 0.00% | 0 | 1 | 
| ball_4snow | 0.00% | 0 | 1 | 
| ball_4cave | 0.00% | 0 | 2 | 
| ball_4cross | 0.00% | 0 | 1 | 
| ball_4lostcity | 0.00% | 0 | 1 | 
| ball_4core | 0.00% | 0 | 1 | 
| ball_4woods | 0.00% | 0 | 1 | 
Players
| Nickname | @AKA | ID | W % | W | L | W % VS | W VS | L VS | 
|---|---|---|---|---|---|---|---|---|
| Neil | Neil | 2645 | 100.00% | 4 | 0 | 66.67% | 2 | 1 | 
| Xochis | Auror | 2275 | 100.00% | 4 | 0 | 75.00% | 3 | 1 | 
| Nikon | Nikon | 209 | 100.00% | 4 | 0 | 50.00% | 1 | 1 | 
| bolognese | bol | 232 | 100.00% | 3 | 0 | 75.00% | 3 | 1 | 
| > <8).G(u)ss [-fu] < | Guss | 543 | 100.00% | 3 | 0 | 75.00% | 3 | 1 | 
| Badger | 2203 | 100.00% | 2 | 0 | 100.00% | 2 | 0 | |
| biell | biell | 1014 | 100.00% | 2 | 0 | 0.00% | 0 | 1 | 
| Darter | Darter | 2682 | 100.00% | 1 | 0 | 100.00% | 1 | 0 | 
| D3m0 | Demoledor | 2655 | 100.00% | 1 | 0 | 80.00% | 4 | 1 | 
| Curry Goat | CurryGoat | 2658 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | 
| [E]Parn | OnumBarr | 1630 | 85.71% | 6 | 1 | 50.00% | 5 | 5 | 
| Lemyn | lemyn | 2483 | 80.00% | 4 | 1 | 75.00% | 3 | 1 | 
| [E] The Don | Don | 500 | 75.00% | 3 | 1 | 50.00% | 1 | 1 | 
| bballevan24 | Jaxx | 618 | 75.00% | 3 | 1 | 28.57% | 2 | 5 | 
| Creep | Gauze | 1789 | 75.00% | 3 | 1 | 66.67% | 2 | 1 | 
| beer | beer | 2425 | 75.00% | 3 | 1 | 62.50% | 5 | 3 | 
| !nferno | Professional | 751 | 75.00% | 3 | 1 | 60.00% | 3 | 2 | 
| shirley | shirley | 804 | 71.43% | 5 | 2 | 0.00% | 0 | 1 | 
| Kh | Kah | 2664 | 66.67% | 4 | 2 | 57.14% | 4 | 3 | 
| Omniraptor | Omniraptor | 338 | 66.67% | 4 | 2 | 42.86% | 3 | 4 | 
| M00nshine83 | 1399 | 66.67% | 2 | 1 | 0.00% | 0 | 0 | |
| [BBQ] Flame | Flame | 1334 | 66.67% | 2 | 1 | 25.00% | 1 | 3 | 
| {*} Bronze King | Rusty | 2294 | 66.67% | 2 | 1 | 50.00% | 1 | 1 | 
| Laminar | Aerogen | 2482 | 58.33% | 7 | 5 | 50.00% | 6 | 6 | 
| two bad | turbo | 2129 | 55.56% | 5 | 4 | 50.00% | 2 | 2 | 
| tina | etain | 2292 | 54.55% | 6 | 5 | 66.67% | 8 | 4 | 
| Yue Qingshu | Infinite | 2481 | 50.00% | 5 | 5 | 57.58% | 19 | 14 | 
| Moovis | Mavis | 705 | 50.00% | 4 | 4 | 71.43% | 5 | 2 | 
| pp. | Peppe | 2687 | 50.00% | 3 | 3 | 33.33% | 2 | 4 | 
| who_the_cap_fit | buffalosoldier | 752 | 50.00% | 2 | 2 | 41.67% | 5 | 7 | 
| bamboo_ | bamboo_ | 2654 | 50.00% | 2 | 2 | 50.00% | 2 | 2 | 
| Drake Ramoray | DrakeRamoray | 2679 | 50.00% | 1 | 1 | 75.00% | 3 | 1 | 
| EmergencyDart | EmergencyDart | 2642 | 50.00% | 1 | 1 | 50.00% | 3 | 3 | 
| magnetic duck | MagneticDuck | 1338 | 50.00% | 1 | 1 | 33.33% | 1 | 2 | 
| '-' | 2424 | 50.00% | 1 | 1 | 80.00% | 4 | 1 | |
| {AK} BOB | Cluck | 362 | 50.00% | 1 | 1 | 66.67% | 2 | 1 | 
| nf | Nightfury | 2040 | 42.86% | 3 | 4 | 50.00% | 3 | 3 | 
| kilgore trout | kilgoretrout | 1723 | 40.00% | 2 | 3 | 0.00% | 0 | 2 | 
| Payne | Payne | 61 | 40.00% | 2 | 3 | 33.33% | 1 | 2 | 
| {*}Chaco | Chaco | 485 | 33.33% | 2 | 4 | 75.00% | 6 | 2 | 
| lekai | lekai | 381 | 33.33% | 2 | 4 | 77.78% | 7 | 2 | 
| DODDFATHA | DODD | 373 | 33.33% | 1 | 2 | 57.14% | 4 | 3 | 
| fluffy | Fluffy | 7 | 33.33% | 1 | 2 | 50.00% | 1 | 1 | 
| mz | measure | 213 | 28.57% | 2 | 5 | 60.00% | 3 | 2 | 
| albator31 | albator31 | 2646 | 0.00% | 0 | 1 | 50.00% | 1 | 1 | 
| han_yolo | Lorin | 2653 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | 
| SilverTXX | 2463 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | |
| [E] lilmavis | LittleMavis | 2365 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 
| Sutekh | Firefly | 245 | 0.00% | 0 | 1 | 80.00% | 4 | 1 | 
| bootless | blarg | 322 | 0.00% | 0 | 1 | 100.00% | 3 | 0 | 
| {ball}sneaky | Sneaky | 351 | 0.00% | 0 | 0 | 66.67% | 2 | 1 | 
| lNSBlUnoMas | FORFUNPOL | 444 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | 
| VAN1SH1NG | VAN1SH1NG | 513 | 0.00% | 0 | 0 | 50.00% | 3 | 3 | 
| Weirdo | KNEEGROW575 | 694 | 0.00% | 0 | 1 | 50.00% | 2 | 2 | 
| .Destro. | Destro | 729 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | 
| [vg]Jik0X | Jik0X | 922 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | 
| K I N G | 1285 | 0.00% | 0 | 0 | 0.00% | 0 | 2 | |
| TheMadWeaz | Weazy | 273 | 0.00% | 0 | 3 | 100.00% | 4 | 0 | 
| Nephtan | Nephtan | 1402 | 0.00% | 0 | 0 | 50.00% | 1 | 1 | 
| super gon | Esta | 2242 | 0.00% | 0 | 1 | 100.00% | 3 | 0 | 
| Max E Coyote | 2334 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | |
| {arr}_micro | 109 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | 

