[BBQ]Cookie***** (@Cookie)
Last Online: 07:21PM Aug 26, 22
6v6 Ball Season 6
GOLD
| # | R | LR | HR | W % | W | L | S | WS | LS | 
|---|---|---|---|---|---|---|---|---|---|
| 27 | 1794 | 1275 | 1942 | 53.2% | 74 | 65 | -2 | 15 | -7 | 
Statistics
Games
| END TIME (ET) | Map | S | G | GA | K | D | R | RC | 
|---|---|---|---|---|---|---|---|---|
| 01:59PM May 17, 20 | ball_firepark_pb | 3-6 | 1 | 2 | 36 | 41 | 1824 | -30 | 
| 01:30PM May 17, 20 | ball_antre_pb | 0-6 | 0 | 0 | 12 | 26 | 1856 | -32 | 
| 01:17PM May 17, 20 | ball_carpia_pb | 6-2 | 0 | 0 | 58 | 34 | 1815 | 41 | 
| 12:53PM May 17, 20 | ball_cryptic_pb | 6-1 | 0 | 0 | 44 | 21 | 1778 | 37 | 
| 06:37PM May 16, 20 | ball_swarm_pb | 3-6 | 1 | 0 | 40 | 31 | 1818 | -40 | 
| 06:26PM May 16, 20 | ball_cave_pb | 6-4 | 3 | 2 | 29 | 22 | 1780 | 38 | 
| 05:57PM May 16, 20 | ball_galatea_pb | 5-6 | 1 | 2 | 44 | 24 | 1817 | -37 | 
| 05:43PM May 16, 20 | ball_laniakea_pb | 6-1 | 1 | 0 | 28 | 14 | 1778 | 39 | 
| 05:24PM May 16, 20 | ball_maze_pb | 5-6 | 0 | 1 | 40 | 18 | 1819 | -41 | 
| 05:13PM May 16, 20 | ball_snow_pb | 4-6 | 0 | 2 | 19 | 31 | 1859 | -40 | 
| 04:55PM May 16, 20 | ball_planepark_pb | 6-4 | 3 | 0 | 25 | 37 | 1819 | 40 | 
| 04:42PM May 16, 20 | ball_hardcourt2_pb | 4-6 | 0 | 1 | 41 | 34 | 1859 | -40 | 
| 04:26PM May 16, 20 | ball_illumination_pb | 6-1 | 0 | 0 | 20 | 11 | 1818 | 41 | 
| 07:38PM May 15, 20 | ball_cryptic_pb | 2-6 | 0 | 0 | 20 | 21 | 1857 | -39 | 
| 07:31PM May 15, 20 | ball_cave_pb | 4-6 | 1 | 3 | 24 | 35 | 1899 | -42 | 
| 07:20PM May 15, 20 | ball_bricks_pb | 5-6 | 1 | 1 | 15 | 28 | 1942 | -43 | 
| 07:00PM May 15, 20 | ball_reef_pb | 6-3 | 1 | 2 | 16 | 26 | 1896 | 46 | 
| 06:40PM May 15, 20 | ball_core_pb | 6-5 | 0 | 1 | 52 | 39 | 1852 | 44 | 
| 06:20PM May 15, 20 | ball_planepark_pb | 6-3 | 0 | 4 | 15 | 28 | 1808 | 44 | 
| 06:11PM May 15, 20 | ball_funnelpark_pb | 6-4 | 2 | 2 | 35 | 36 | 1768 | 40 | 
| 05:57PM May 15, 20 | ball_lostcity2_pb | 6-5 | 3 | 1 | 21 | 41 | 1724 | 44 | 
| 05:45PM May 15, 20 | ball_maze_pb | 3-6 | 2 | 0 | 26 | 24 | 1768 | -44 | 
| 05:23PM May 15, 20 | ball_swarm_pb | 6-3 | 1 | 2 | 13 | 34 | 1722 | 46 | 
| 05:14PM May 15, 20 | ball_cross_pb | 6-3 | 3 | 1 | 13 | 20 | 1679 | 43 | 
| 05:06PM May 15, 20 | ball_illumination_pb | 2-6 | 1 | 1 | 23 | 34 | 1724 | -45 | 
| 04:47PM May 15, 20 | ball_empire_pb | 1-6 | 0 | 1 | 14 | 18 | 1769 | -45 | 
| 04:25PM May 15, 20 | ball_cliff_pb | 6-4 | 2 | 0 | 40 | 56 | 1720 | 49 | 
| 04:08PM May 15, 20 | ball_planepark_pb | 5-6 | 1 | 1 | 38 | 40 | 1762 | -42 | 
| 03:51PM May 15, 20 | ball_gears_pb | 4-6 | 2 | 0 | 15 | 38 | 1803 | -41 | 
| 03:39PM May 15, 20 | ball_cryptic_pb | 6-3 | 3 | 1 | 35 | 44 | 1758 | 45 | 
| 03:26PM May 15, 20 | ball_cross_pb | 6-3 | 0 | 0 | 36 | 19 | 1720 | 38 | 
| 08:17PM May 13, 20 | ball_mayhem2_pb | 6-1 | 0 | 1 | 17 | 12 | 1681 | 39 | 
| 08:10PM May 13, 20 | ball_antre_pb | 6-2 | 3 | 1 | 24 | 22 | 1647 | 34 | 
| 08:01PM May 13, 20 | ball_grotto_pb | 6-4 | 3 | 0 | 39 | 66 | 1614 | 33 | 
| 07:42PM May 13, 20 | ball_arrow_pb | 6-4 | 2 | 0 | 49 | 54 | 1579 | 35 | 
| 07:16PM May 13, 20 | ball_mayhem2_pb | 6-5 | 4 | 1 | 48 | 72 | 1548 | 31 | 
| 06:51PM May 13, 20 | ball_asteroids_pb | 6-3 | 2 | 1 | 12 | 18 | 1519 | 29 | 
| 06:44PM May 13, 20 | ball_ice_pb | 6-2 | 2 | 2 | 17 | 24 | 1491 | 28 | 
| 06:34PM May 13, 20 | ball_warehouse_pb | 6-3 | 3 | 0 | 20 | 27 | 1468 | 23 | 
| 06:23PM May 13, 20 | ball_funnelpark_pb | 6-1 | 5 | 1 | 13 | 18 | 1449 | 19 | 
| 06:15PM May 13, 20 | ball_mayhem2_pb | 6-1 | 4 | 2 | 6 | 10 | 1434 | 15 | 
| 06:10PM May 13, 20 | ball_empire_pb | 6-4 | 2 | 0 | 41 | 31 | 1422 | 12 | 
| 05:49PM May 13, 20 | ball_swarm_pb | 6-3 | 0 | 0 | 30 | 17 | 1407 | 15 | 
| 05:38PM May 13, 20 | ball_lostcity2_pb | 6-2 | 0 | 0 | 19 | 11 | 1391 | 16 | 
| 05:21PM May 13, 20 | ball_reef_pb | 2-6 | 1 | 0 | 14 | 16 | 1411 | -20 | 
| 05:05PM May 13, 20 | ball_bricks_pb | 6-2 | 0 | 0 | 24 | 12 | 1391 | 20 | 
| 04:49PM May 13, 20 | ball_cloud_pb | 5-6 | 0 | 1 | 53 | 39 | 1411 | -20 | 
| 04:34PM May 13, 20 | ball_asteroids_pb | 6-0 | 0 | 0 | 36 | 12 | 1390 | 21 | 
| 06:56PM May 12, 20 | ball_cutesy_pb | 4-6 | 1 | 0 | 39 | 21 | 1408 | -18 | 
| 06:37PM May 12, 20 | ball_firepark_pb | 6-3 | 1 | 1 | 41 | 27 | 1388 | 20 | 
| 06:18PM May 12, 20 | ball_core_pb | 6-5 | 0 | 2 | 58 | 24 | 1366 | 22 | 
| 05:53PM May 12, 20 | ball_illumination_pb | 5-6 | 0 | 0 | 30 | 21 | 1392 | -26 | 
| 05:44PM May 12, 20 | ball_mayhem2_pb | 4-6 | 0 | 1 | 34 | 33 | 1417 | -25 | 
| 05:29PM May 12, 20 | ball_swarm_pb | 6-2 | 0 | 1 | 35 | 17 | 1393 | 24 | 
| 05:20PM May 12, 20 | ball_bricks_pb | 1-6 | 0 | 0 | 8 | 12 | 1415 | -22 | 
| 05:15PM May 12, 20 | ball_skylands_pb | 6-5 | 2 | 1 | 30 | 50 | 1393 | 22 | 
| 04:59PM May 12, 20 | ball_asteroids_pb | 6-2 | 1 | 3 | 36 | 38 | 1369 | 24 | 
| 04:42PM May 12, 20 | ball_arrow_pb | 4-6 | 0 | 2 | 23 | 27 | 1392 | -23 | 
| 07:24PM May 08, 20 | ball_warehouse_pb | 6-5 | 0 | 0 | 54 | 39 | 1369 | 23 | 
| 07:09PM May 08, 20 | ball_cutesy_pb | 6-4 | 1 | 1 | 26 | 15 | 1347 | 22 | 
| 06:57PM May 08, 20 | ball_skylands_pb | 6-1 | 0 | 2 | 34 | 11 | 1321 | 26 | 
| 06:38PM May 08, 20 | ball_asteroids_pb | 6-4 | 0 | 1 | 22 | 12 | 1294 | 27 | 
| 06:16PM May 08, 20 | ball_illumination_pb | 4-6 | 0 | 0 | 58 | 43 | 1322 | -28 | 
| 06:00PM May 08, 20 | ball_cliff_pb | 6-3 | 0 | 0 | 26 | 16 | 1297 | 25 | 
| 05:50PM May 08, 20 | ball_core_pb | 6-4 | 1 | 1 | 45 | 23 | 1275 | 22 | 
| 08:30PM May 07, 20 | ball_cave_pb | 2-6 | 0 | 0 | 35 | 16 | 1299 | -24 | 
| 08:21PM May 07, 20 | ball_skylands_pb | 4-6 | 0 | 2 | 24 | 13 | 1321 | -22 | 
| 08:13PM May 07, 20 | ball_bricks_pb | 5-6 | 1 | 0 | 44 | 28 | 1344 | -23 | 
| 08:00PM May 07, 20 | ball_maze_pb | 5-6 | 0 | 2 | 19 | 15 | 1366 | -22 | 
| 07:52PM May 07, 20 | ball_illumination_pb | 3-6 | 0 | 1 | 27 | 28 | 1389 | -23 | 
| 07:29PM May 07, 20 | ball_snow_pb | 6-3 | 1 | 2 | 42 | 23 | 1364 | 25 | 
| 07:59PM May 01, 20 | ball_grotto_pb | 4-6 | 0 | 3 | 48 | 38 | 1388 | -24 | 
| 07:46PM May 01, 20 | ball_swarm_pb | 6-4 | 2 | 0 | 44 | 35 | 1369 | 19 | 
| 07:33PM May 01, 20 | ball_snow_pb | 6-2 | 0 | 0 | 21 | 12 | 1350 | 19 | 
| 07:23PM May 01, 20 | ball_lostcity2_pb | 5-6 | 1 | 0 | 50 | 32 | 1369 | -19 | 
| 07:10PM May 01, 20 | ball_cutesy_pb | 4-6 | 2 | 1 | 24 | 25 | 1387 | -18 | 
| 07:41PM Apr 30, 20 | ball_antre_pb | 6-3 | 1 | 2 | 17 | 15 | 1371 | 16 | 
| 07:35PM Apr 30, 20 | ball_empire_pb | 3-6 | 1 | 0 | 34 | 19 | 1386 | -15 | 
| 07:25PM Apr 30, 20 | ball_skylands_pb | 1-6 | 0 | 0 | 15 | 13 | 1401 | -15 | 
| 07:20PM Apr 30, 20 | ball_laniakea_pb | 5-6 | 4 | 0 | 23 | 24 | 1413 | -12 | 
| 07:10PM Apr 30, 20 | ball_cloud_pb | 1-6 | 0 | 0 | 12 | 27 | 1428 | -15 | 
| 07:27PM Apr 21, 20 | ball_mayhem2_pb | 5-6 | 0 | 0 | 40 | 28 | 1443 | -15 | 
| 07:12PM Apr 21, 20 | ball_illumination_pb | 6-5 | 1 | 2 | 18 | 34 | 1425 | 18 | 
| 07:02PM Apr 21, 20 | ball_asteroids_pb | 2-6 | 0 | 0 | 52 | 47 | 1445 | -20 | 
| 06:45PM Apr 21, 20 | ball_funnelpark_pb | 4-6 | 0 | 0 | 29 | 33 | 1464 | -19 | 
| 05:25PM Apr 13, 20 | ball_reef_pb | 6-2 | 0 | 1 | 28 | 35 | 1444 | 20 | 
| 05:13PM Apr 13, 20 | ball_core_pb | 4-6 | 0 | 1 | 30 | 24 | 1461 | -17 | 
| 05:00PM Apr 13, 20 | ball_ice_pb | 6-2 | 4 | 0 | 36 | 33 | 1445 | 16 | 
| 04:50PM Apr 13, 20 | ball_grotto_pb | 4-6 | 3 | 0 | 52 | 34 | 1456 | -11 | 
| 04:36PM Apr 13, 20 | ball_labyrinth_pb | 5-6 | 0 | 0 | 23 | 21 | 1469 | -13 | 
| 04:26PM Apr 13, 20 | ball_hardcourt2_pb | 3-6 | 1 | 0 | 63 | 61 | 1481 | -12 | 
| 06:29PM Apr 06, 20 | ball_cliff_pb | 5-6 | 2 | 0 | 69 | 62 | 1498 | -17 | 
| 04:24PM Sep 12, 19 | ball_asteroids_pb | 6-4 | 5 | 0 | 36 | 48 | 1478 | 20 | 
| 06:04PM Aug 30, 19 | ball_asteroids_pb | 6-3 | 1 | 2 | 25 | 50 | 1463 | 15 | 
| 05:48PM Aug 30, 19 | ball_labyrinth_pb | 3-6 | 0 | 2 | 28 | 24 | 1479 | -16 | 
| 05:38PM Aug 30, 19 | ball_cliff_pb | 6-4 | 1 | 1 | 24 | 27 | 1463 | 16 | 
| 06:40PM Sep 07, 18 | ball_hardcourt2_pb | 6-4 | 0 | 0 | 44 | 14 | 1451 | 12 | 
| 06:30PM Sep 07, 18 | ball_funnelpark_pb | 4-6 | 1 | 2 | 31 | 27 | 1463 | -12 | 
| 06:07PM Sep 07, 18 | ball_ice_pb | 6-5 | 0 | 2 | 17 | 36 | 1451 | 12 | 
| 05:56PM Sep 07, 18 | ball_grotto_pb | 3-6 | 0 | 0 | 43 | 26 | 1462 | -11 | 
| 05:44PM Sep 07, 18 | ball_illumination_pb | 6-3 | 0 | 0 | 31 | 16 | 1448 | 14 | 
| 05:36PM Sep 07, 18 | ball_bricks_pb | 6-3 | 4 | 1 | 9 | 10 | 1437 | 11 | 
| 07:36PM Sep 01, 18 | ball_ice_pb | 6-4 | 1 | 0 | 24 | 14 | 1423 | 14 | 
| 07:29PM Sep 01, 18 | ball_mayhem2_pb | 6-4 | 2 | 0 | 37 | 18 | 1406 | 17 | 
| 07:19PM Sep 01, 18 | ball_hardcourt2_pb | 6-0 | 0 | 1 | 29 | 18 | 1387 | 19 | 
| 07:00PM Sep 01, 18 | ball_laniakea_pb | 5-6 | 0 | 1 | 79 | 48 | 1407 | -20 | 
| 06:11PM Apr 17, 18 | ball_snow_pb | 3-6 | 1 | 0 | 28 | 38 | 1425 | -18 | 
| 05:58PM Apr 17, 18 | ball_core_pb | 4-6 | 1 | 1 | 37 | 22 | 1443 | -18 | 
| 06:49PM Apr 13, 18 | ball_skylands_pb | 3-6 | 1 | 1 | 34 | 24 | 1457 | -14 | 
| 07:09PM Mar 29, 18 | ball_cliff_pb | 0-6 | 0 | 0 | 14 | 18 | 1468 | -11 | 
| 07:03PM Mar 29, 18 | ball_cave_pb | 6-2 | 2 | 1 | 19 | 16 | 1453 | 15 | 
| 06:56PM Mar 29, 18 | ball_hardcourt2_pb | 6-4 | 1 | 4 | 11 | 24 | 1440 | 13 | 
| 06:46PM Mar 29, 18 | ball_funnelpark_pb | 6-4 | 1 | 1 | 31 | 23 | 1425 | 15 | 
| 06:36PM Mar 29, 18 | ball_core_pb | 6-5 | 0 | 1 | 38 | 32 | 1408 | 17 | 
| 02:50PM Mar 10, 18 | ball_hardcourt2_pb | 4-6 | 0 | 1 | 39 | 35 | 1428 | -20 | 
| 02:37PM Mar 10, 18 | ball_core_pb | 6-5 | 0 | 1 | 47 | 46 | 1410 | 18 | 
| 02:21PM Mar 10, 18 | ball_planepark_pb | 6-4 | 3 | 1 | 13 | 23 | 1388 | 22 | 
| 02:12PM Mar 10, 18 | ball_antre_pb | 1-6 | 0 | 0 | 43 | 37 | 1413 | -25 | 
| 02:00PM Mar 10, 18 | ball_lostcity2_pb | 6-4 | 3 | 0 | 17 | 19 | 1389 | 24 | 
| 01:52PM Mar 10, 18 | ball_cliff_pb | 6-2 | 1 | 0 | 58 | 34 | 1361 | 28 | 
| 01:40PM Mar 10, 18 | ball_mayhem2_pb | 2-6 | 0 | 1 | 7 | 20 | 1392 | -31 | 
| 01:33PM Mar 10, 18 | ball_asteroids_pb | 6-4 | 3 | 0 | 36 | 38 | 1363 | 29 | 
| 01:08PM Mar 10, 18 | ball_core_pb | 6-5 | 5 | 1 | 15 | 22 | 1330 | 33 | 
| 05:04PM Mar 09, 18 | ball_skylands_pb | 3-6 | 1 | 1 | 14 | 16 | 1371 | -41 | 
| 04:56PM Mar 09, 18 | ball_maze_pb | 2-6 | 1 | 1 | 21 | 23 | 1408 | -37 | 
| 06:17PM Feb 23, 18 | ball_lostcity2_pb | 4-6 | 2 | 0 | 30 | 27 | 1443 | -35 | 
| 06:05PM Feb 23, 18 | ball_snow_pb | 5-6 | 0 | 0 | 39 | 37 | 1471 | -28 | 
| 05:51PM Feb 23, 18 | ball_labyrinth_pb | 1-6 | 0 | 0 | 12 | 18 | 1495 | -24 | 
| 08:05PM Feb 16, 18 | ball_galatea_pb | 3-6 | 1 | 0 | 22 | 24 | 1513 | -18 | 
| 07:52PM Feb 16, 18 | ball_skylands_pb | 5-6 | 0 | 0 | 57 | 36 | 1573 | -60 | 
| 07:38PM Feb 16, 18 | ball_planepark_pb | 6-3 | 1 | 0 | 34 | 26 | 1513 | 60 | 
| 07:22PM Feb 11, 18 | ball_funnelpark_pb | 6-3 | 1 | 0 | 18 | 19 | 1445 | 68 | 
| 07:10PM Feb 11, 18 | ball_lostcity2_pb | 1-6 | 0 | 0 | 25 | 23 | 1502 | -57 | 
| 06:59PM Feb 11, 18 | ball_core_pb | 6-3 | 1 | 1 | 46 | 32 | 1439 | 63 | 
| 06:45PM Feb 11, 18 | ball_grotto_pb | 0-6 | 0 | 0 | 26 | 21 | 1496 | -57 | 
| 06:34PM Feb 11, 18 | ball_cross_pb | 2-6 | 0 | 0 | 22 | 20 | 1554 | -58 | 
| 06:19PM Feb 11, 18 | ball_ice_pb | 6-3 | 1 | 3 | 10 | 19 | 1498 | 56 | 
| 05:45PM Feb 11, 18 | ball_skylands_pb | 3-6 | 0 | 2 | 40 | 39 | 1557 | -59 | 
| 05:21PM Feb 11, 18 | ball_maze_pb | 6-4 | 2 | 0 | 13 | 17 | 1500 | 57 | 
Planes
| Plane | Spawns | +/- | P | GA | K | D | 
|---|---|---|---|---|---|---|
| Time Anchor-Heavy Armor-Ultracapacitor | 2167 | 27 | 170 | 67 | 1224 | 1828 | 
| Remote Mine-Flexible Wings-Turbocharger | 1071 | 16 | 26 | 16 | 1440 | 830 | 
| Thermobarics-Flexible Wings-Turbocharger | 677 | 8 | 15 | 6 | 842 | 558 | 
| Heavy Cannon-Flexible Wings-Turbocharger | 55 | 2 | 2 | 1 | 67 | 46 | 
| Double Fire-Heavy Armor-Turbocharger | 278 | 2 | 15 | 9 | 263 | 236 | 
| Trickster-Heavy Armor-Turbocharger | 61 | 1 | 8 | 2 | 41 | 43 | 
| Time Anchor-Rubberized Hull-Turbocharger | 5 | 0 | 0 | 0 | 1 | 5 | 
| Director-Flexible Wings-Turbocharger | 12 | -1 | 1 | 0 | 9 | 8 | 
| Acid Bomb-Repair Drone-Ace Instincts | 2 | -1 | 0 | 0 | 4 | 1 | 
| Trickster-Heavy Armor-Ultracapacitor | 179 | -2 | 9 | 5 | 103 | 132 | 
| Laser-Heavy Armor-Turbocharger | 11 | -2 | 0 | 0 | 5 | 10 | 
| Heavy Cannon-Heavy Armor-Turbocharger | 16 | -3 | 0 | 0 | 16 | 13 | 
| Recoilless Gun-Flexible Wings-Turbocharger | 40 | -4 | 1 | 0 | 51 | 30 | 
| Flak Tailgun-Repair Drone-Turbocharger | 79 | -4 | 4 | 2 | 141 | 64 | 
| Acid Bomb-Heavy Armor-Turbocharger | 34 | -6 | 0 | 0 | 33 | 30 | 
Maps
| Map | W % | W | L | 
|---|---|---|---|
| ball_ice_pb | 100.00% | 5 | 0 | 
| ball_warehouse_pb | 100.00% | 2 | 0 | 
| ball_carpia_pb | 100.00% | 1 | 0 | 
| ball_asteroids_pb | 87.50% | 7 | 1 | 
| ball_swarm_pb | 80.00% | 4 | 1 | 
| ball_planepark_pb | 80.00% | 4 | 1 | 
| ball_core_pb | 77.78% | 7 | 2 | 
| ball_cliff_pb | 66.67% | 4 | 2 | 
| ball_funnelpark_pb | 66.67% | 4 | 2 | 
| ball_cross_pb | 66.67% | 2 | 1 | 
| ball_cryptic_pb | 66.67% | 2 | 1 | 
| ball_reef_pb | 66.67% | 2 | 1 | 
| ball_mayhem2_pb | 57.14% | 4 | 3 | 
| ball_lostcity2_pb | 50.00% | 3 | 3 | 
| ball_hardcourt2_pb | 50.00% | 3 | 3 | 
| ball_antre_pb | 50.00% | 2 | 2 | 
| ball_cave_pb | 50.00% | 2 | 2 | 
| ball_firepark_pb | 50.00% | 1 | 1 | 
| ball_arrow_pb | 50.00% | 1 | 1 | 
| ball_illumination_pb | 42.86% | 3 | 4 | 
| ball_bricks_pb | 40.00% | 2 | 3 | 
| ball_snow_pb | 40.00% | 2 | 3 | 
| ball_laniakea_pb | 33.33% | 1 | 2 | 
| ball_empire_pb | 33.33% | 1 | 2 | 
| ball_cutesy_pb | 33.33% | 1 | 2 | 
| ball_skylands_pb | 25.00% | 2 | 6 | 
| ball_maze_pb | 20.00% | 1 | 4 | 
| ball_grotto_pb | 20.00% | 1 | 4 | 
| ball_galatea_pb | 0.00% | 0 | 2 | 
| ball_cloud_pb | 0.00% | 0 | 2 | 
| ball_labyrinth_pb | 0.00% | 0 | 3 | 
| ball_gears_pb | 0.00% | 0 | 1 | 
Players
| Nickname | @AKA | ID | W % | W | L | W % VS | W VS | L VS | 
|---|---|---|---|---|---|---|---|---|
| [vg]Jik0X | Jik0X | 922 | 100.00% | 3 | 0 | 0.00% | 0 | 1 | 
| +WaveR+ | 2202 | 100.00% | 3 | 0 | 66.67% | 2 | 1 | |
| XX2 | XX2 | 781 | 100.00% | 2 | 0 | 80.00% | 4 | 1 | 
| MUTANTFA | MUSTAFA | 659 | 100.00% | 2 | 0 | 25.00% | 1 | 3 | 
| (|McMurtry|) | NipNip | 58 | 100.00% | 2 | 0 | 50.00% | 1 | 1 | 
| SiIIy | zz | 766 | 100.00% | 2 | 0 | 0.00% | 0 | 2 | 
| cc467 | cc467 | 483 | 100.00% | 2 | 0 | 60.00% | 3 | 2 | 
| Super Lollo | lollo | 1648 | 100.00% | 1 | 0 | 100.00% | 1 | 0 | 
| suri | suri | 2226 | 100.00% | 1 | 0 | 100.00% | 1 | 0 | 
| Cruel Mando | mandelkerk | 1733 | 100.00% | 1 | 0 | 50.00% | 2 | 2 | 
| (|v Bumurrage<8)PIE | Demvrrage | 427 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | 
| paizapizzapie | paiza | 1404 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | 
| MasterGeek | MasterGeek | 1704 | 100.00% | 1 | 0 | 50.00% | 1 | 1 | 
| [GiveWell.org]ABlank | ABlank | 391 | 100.00% | 1 | 0 | 0.00% | 0 | 1 | 
| Nephtan | Nephtan | 1402 | 100.00% | 1 | 0 | 100.00% | 1 | 0 | 
| (|Brutal|) | Brutal | 516 | 100.00% | 1 | 0 | 80.00% | 4 | 1 | 
| zaug | 1674 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | |
| .special | SPeciaL | 738 | 100.00% | 1 | 0 | 25.00% | 1 | 3 | 
| Oh Hey Van! | 1962 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | |
| # Exodus | 628 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | |
| MP shrode | shrode | 716 | 90.00% | 9 | 1 | 55.56% | 5 | 4 | 
| [BBQ]Pata | Pata | 359 | 88.89% | 8 | 1 | 50.00% | 7 | 7 | 
| super gon | Esta | 2242 | 87.50% | 7 | 1 | 54.55% | 6 | 5 | 
| Bruce Lightning | BruceLightning | 18 | 85.71% | 6 | 1 | 57.14% | 4 | 3 | 
| [RQ]Nick. | Nick | 1529 | 83.33% | 5 | 1 | 33.33% | 3 | 6 | 
| twig. | Twig | 85 | 80.00% | 12 | 3 | 38.10% | 8 | 13 | 
| <Ren> | Ren | 1945 | 80.00% | 8 | 2 | 77.78% | 7 | 2 | 
| TheNig|-|t | 2362 | 80.00% | 4 | 1 | 100.00% | 3 | 0 | |
| two bad | turbo | 2129 | 75.00% | 3 | 1 | 0.00% | 0 | 2 | 
| (B)athroom(B)reaker | BathroomBreaker | 247 | 72.73% | 8 | 3 | 62.50% | 10 | 6 | 
| smokedope2016 | Jaxx | 618 | 72.00% | 18 | 7 | 50.00% | 8 | 8 | 
| sHL | sHL | 1096 | 71.43% | 15 | 6 | 66.67% | 10 | 5 | 
| VAN1SH1NG | VAN1SH1NG | 513 | 71.43% | 5 | 2 | 47.06% | 8 | 9 | 
| [vg]Vesuvius | Vesuvius | 1177 | 71.43% | 5 | 2 | 0.00% | 0 | 1 | 
| Yojimbo! | Yojimbo! | 148 | 66.67% | 8 | 4 | 16.67% | 1 | 5 | 
| banned | Raja | 498 | 66.67% | 4 | 2 | 42.86% | 3 | 4 | 
| [BBQ]Lenny' | Lenny | 661 | 66.67% | 2 | 1 | 25.00% | 1 | 3 | 
| vilperg | 1769 | 66.67% | 2 | 1 | 0.00% | 0 | 2 | |
| [BBQ]Tominator | Tominator | 15 | 66.67% | 2 | 1 | 0.00% | 0 | 2 | 
| {T} GOAL | Goal | 754 | 66.67% | 2 | 1 | 50.00% | 2 | 2 | 
| lNSBlUnoMas | FORFUNPOL | 444 | 65.00% | 13 | 7 | 46.88% | 15 | 17 | 
| [E] The Don | Don | 500 | 63.64% | 7 | 4 | 62.50% | 10 | 6 | 
| rod frukt | tOma | 1307 | 62.50% | 10 | 6 | 55.56% | 10 | 8 | 
| Jonus | Jonus | 462 | 62.50% | 5 | 3 | 63.16% | 12 | 7 | 
| [E]Barn | Bran | 805 | 62.50% | 5 | 3 | 69.23% | 9 | 4 | 
| THE DARTH STRING | string | 2308 | 61.54% | 8 | 5 | 41.18% | 7 | 10 | 
| Ca.ZroG | Caz | 47 | 60.00% | 6 | 4 | 66.67% | 12 | 6 | 
| Antimeow | mixa | 1893 | 60.00% | 3 | 2 | 100.00% | 3 | 0 | 
| Plauzinho | Plauze | 760 | 58.33% | 7 | 5 | 50.00% | 7 | 7 | 
| <[qq]JWhatever> | JWhatever | 625 | 55.56% | 5 | 4 | 44.44% | 4 | 5 | 
| GOOS[E] | G00SE | 713 | 53.85% | 7 | 6 | 50.00% | 5 | 5 | 
| [BBQ] Flame | Flame | 1334 | 50.00% | 15 | 15 | 50.00% | 15 | 15 | 
| vo1d | void | 697 | 50.00% | 5 | 5 | 44.44% | 4 | 5 | 
| t3c.Clap | Clapon | 258 | 50.00% | 4 | 4 | 87.50% | 7 | 1 | 
| Das Swiftie | Evel | 621 | 50.00% | 3 | 3 | 28.57% | 2 | 5 | 
| {ball} Sage | Sage | 38 | 50.00% | 3 | 3 | 35.71% | 5 | 9 | 
| estguy | estguy | 1900 | 50.00% | 2 | 2 | 50.00% | 4 | 4 | 
| {ball}'n | balln | 123 | 50.00% | 2 | 2 | 91.67% | 11 | 1 | 
| Marat*SLV | MaratSLV | 1660 | 50.00% | 2 | 2 | 100.00% | 1 | 0 | 
| shirley | shirley | 804 | 50.00% | 2 | 2 | 100.00% | 1 | 0 | 
| Guardian-TheTerrible | Guardian | 1582 | 50.00% | 1 | 1 | 0.00% | 0 | 0 | 
| metto | metto | 2120 | 50.00% | 1 | 1 | 0.00% | 0 | 1 | 
| bawe | Bawesome | 1905 | 50.00% | 1 | 1 | 0.00% | 0 | 1 | 
| SZzzzzz | SZzzzzz | 2103 | 50.00% | 1 | 1 | 0.00% | 0 | 0 | 
| Truepain | truepain | 674 | 50.00% | 1 | 1 | 50.00% | 1 | 1 | 
| <AI>{T} | AI | 301 | 50.00% | 1 | 1 | 50.00% | 1 | 1 | 
| KNEEGROW575 | KNEEGROW575 | 694 | 50.00% | 1 | 1 | 100.00% | 2 | 0 | 
| Moon | Moon | 411 | 45.45% | 5 | 6 | 66.67% | 8 | 4 | 
| DN | DN | 757 | 44.44% | 8 | 10 | 66.67% | 12 | 6 | 
| lekai | lekai | 381 | 44.44% | 4 | 5 | 61.11% | 11 | 7 | 
| bootless | blarg | 322 | 43.75% | 7 | 9 | 41.18% | 7 | 10 | 
| Moovis | Mavis | 705 | 42.86% | 9 | 12 | 66.67% | 16 | 8 | 
| tbd.Acegunner | Acegunner | 1062 | 42.86% | 3 | 4 | 33.33% | 1 | 2 | 
| DODDFATHA | DODD | 373 | 42.86% | 3 | 4 | 26.67% | 4 | 11 | 
| x.org | Xorg | 823 | 42.86% | 3 | 4 | 42.86% | 3 | 4 | 
| .tp seb_k | 2016 | 42.86% | 3 | 4 | 53.85% | 7 | 6 | |
| tina | etain | 2292 | 41.67% | 5 | 7 | 60.00% | 6 | 4 | 
| xal | xal | 604 | 40.00% | 2 | 3 | 50.00% | 2 | 2 | 
| |*uZzL3s| Obs(ure | Eclipse | 2198 | 40.00% | 2 | 3 | 83.33% | 5 | 1 | 
| W[E]LF | Wolf | 849 | 40.00% | 2 | 3 | 33.33% | 1 | 2 | 
