(PERU)Jik0X (@Jik0X)
Last Online: 05:58PM Nov 19, 24
4v4 Ball Season 10
BRONZE
# | R | LR | HR | W % | W | L | S | WS | LS |
---|---|---|---|---|---|---|---|---|---|
2 | 1356 | 500 | 1406 | 52.9% | 166 | 148 | -1 | 7 | -7 |
Statistics
Games
END TIME (ET) | Map | S | G | GA | K | D | R | RC |
---|---|---|---|---|---|---|---|---|
11:33PM Jul 23, 22 | ball_4pegglies | 4-7 | 1 | 0 | 35 | 32 | 1368 | -12 |
09:13PM Jul 14, 22 | ball_4galatea | 8-4 | 0 | 0 | 46 | 33 | 1350 | 18 |
09:01PM Jul 14, 22 | ball_4spelunk | 7-6 | 1 | 0 | 22 | 22 | 1339 | 11 |
08:48PM Jul 14, 22 | ball_4cliff | 2-8 | 0 | 0 | 27 | 22 | 1358 | -19 |
08:40PM Jul 14, 22 | ball_4ufos | 2-4 | 0 | 1 | 34 | 18 | 1369 | -11 |
08:31PM Jul 14, 22 | ball_4warehouse | 3-8 | 1 | 0 | 25 | 18 | 1380 | -11 |
08:23PM Jul 14, 22 | ball_4firepark | 0-4 | 0 | 0 | 31 | 16 | 1394 | -14 |
08:16PM Jul 14, 22 | ball_4empire | 5-7 | 1 | 2 | 34 | 14 | 1406 | -12 |
07:53PM Jul 14, 22 | ball_4core | 6-0 | 1 | 1 | 39 | 26 | 1389 | 17 |
09:11PM Jul 13, 22 | ball_4reef | 9-4 | 2 | 1 | 38 | 25 | 1376 | 13 |
08:52PM Jul 13, 22 | ball_4ice | 8-6 | 2 | 1 | 28 | 22 | 1364 | 12 |
08:44PM Jul 13, 22 | ball_4coal | 10-6 | 4 | 0 | 23 | 18 | 1352 | 12 |
08:36PM Jul 13, 22 | ball_4empire | 6-2 | 0 | 1 | 23 | 20 | 1340 | 12 |
08:28PM Jul 13, 22 | ball_4cave | 8-6 | 2 | 0 | 27 | 22 | 1328 | 12 |
05:47PM Jul 10, 22 | ball_4kessler | 6-8 | 2 | 0 | 31 | 15 | 1344 | -16 |
05:39PM Jul 10, 22 | ball_4asteroids | 3-4 | 1 | 0 | 28 | 21 | 1356 | -12 |
05:30PM Jul 10, 22 | ball_4planepark | 7-4 | 0 | 2 | 41 | 13 | 1340 | 16 |
05:20PM Jul 10, 22 | ball_4carpia | 5-7 | 1 | 1 | 39 | 32 | 1352 | -12 |
05:08PM Jul 10, 22 | ball_4spelunk | 8-4 | 2 | 0 | 22 | 22 | 1336 | 16 |
04:52PM Jul 10, 22 | ball_4antre | 7-2 | 1 | 3 | 47 | 34 | 1325 | 11 |
10:32PM Jul 09, 22 | ball_4planepark | 7-4 | 0 | 0 | 32 | 26 | 1309 | 16 |
10:22PM Jul 09, 22 | ball_4midnight | 7-1 | 3 | 0 | 47 | 16 | 1295 | 14 |
10:13PM Jul 09, 22 | ball_4galatea | 10-5 | 0 | 0 | 28 | 19 | 1278 | 17 |
09:59PM Jul 09, 22 | ball_4warehouse | 6-8 | 1 | 0 | 30 | 17 | 1297 | -19 |
09:50PM Jul 09, 22 | ball_4antre | 7-12 | 0 | 1 | 30 | 20 | 1313 | -16 |
09:42PM Jul 09, 22 | ball_4greycomb | 6-8 | 1 | 0 | 38 | 19 | 1325 | -12 |
09:25PM Jul 09, 22 | ball_4grotto | 3-8 | 1 | 0 | 26 | 15 | 1337 | -12 |
09:15PM Jul 09, 22 | ball_4arrow | 2-10 | 0 | 0 | 13 | 10 | 1358 | -21 |
09:10PM Jul 09, 22 | ball_4spelunk | 10-6 | 3 | 1 | 28 | 20 | 1340 | 18 |
08:54PM Jul 09, 22 | ball_4firepark | 6-9 | 1 | 1 | 35 | 39 | 1359 | -19 |
07:19PM Jul 05, 22 | ball_4firepark | 8-5 | 0 | 2 | 38 | 31 | 1337 | 22 |
07:01PM Jul 05, 22 | ball_4solarbattle | 5-2 | 2 | 0 | 36 | 16 | 1318 | 19 |
06:52PM Jul 05, 22 | ball_4cliff | 13-11 | 2 | 0 | 25 | 25 | 1303 | 15 |
06:43PM Jul 05, 22 | ball_4carpia | 8-0 | 1 | 0 | 4 | 5 | 1286 | 17 |
06:40PM Jul 05, 22 | ball_4asteroids | 8-9 | 0 | 1 | 39 | 24 | 1302 | -16 |
06:31PM Jul 05, 22 | ball_4cave | 9-0 | 1 | 0 | 14 | 11 | 1285 | 17 |
06:07PM Jul 04, 22 | ball_4skylands | 5-8 | 1 | 0 | 24 | 16 | 1295 | -10 |
05:59PM Jul 04, 22 | ball_4woods | 5-10 | 0 | 0 | 38 | 32 | 1305 | -10 |
05:48PM Jul 04, 22 | ball_4antre | 4-6 | 1 | 0 | 37 | 18 | 1317 | -12 |
05:39PM Jul 04, 22 | ball_4cave | 2-4 | 0 | 1 | 32 | 21 | 1333 | -16 |
05:31PM Jul 04, 22 | ball_4sanctum | 8-5 | 0 | 3 | 57 | 38 | 1318 | 15 |
05:10PM Jul 04, 22 | ball_4kessler | 5-7 | 1 | 1 | 34 | 13 | 1328 | -10 |
06:06PM Jul 02, 22 | ball_4greycomb | 7-9 | 3 | 0 | 22 | 13 | 1343 | -15 |
05:59PM Jul 02, 22 | ball_4antre | 8-5 | 2 | 1 | 45 | 21 | 1327 | 16 |
05:49PM Jul 02, 22 | ball_4perseus | 4-7 | 1 | 0 | 18 | 18 | 1339 | -12 |
05:42PM Jul 02, 22 | ball_4midnight | 3-6 | 1 | 0 | 27 | 17 | 1351 | -12 |
05:34PM Jul 02, 22 | ball_4firepark | 4-5 | 1 | 0 | 42 | 24 | 1363 | -12 |
05:26PM Jul 02, 22 | ball_4carpia | 4-2 | 0 | 1 | 44 | 21 | 1352 | 11 |
06:05PM Jun 29, 22 | ball_4cave | 0-8 | 0 | 0 | 6 | 10 | 1367 | -15 |
05:44PM Jun 29, 22 | ball_4arrow | 9-0 | 2 | 0 | 22 | 15 | 1351 | 16 |
05:38PM Jun 29, 22 | ball_4antre | 4-2 | 1 | 0 | 28 | 18 | 1339 | 12 |
05:18PM Jun 29, 22 | ball_4midnight | 8-0 | 3 | 1 | 18 | 16 | 1322 | 17 |
05:11PM Jun 29, 22 | ball_4galatea | 8-0 | 2 | 2 | 14 | 10 | 1305 | 17 |
05:43PM Jun 20, 22 | ball_4cliff | 4-7 | 3 | 0 | 34 | 42 | 1316 | -11 |
05:23PM Jun 20, 22 | ball_4solarbattle | 6-4 | 3 | 1 | 31 | 32 | 1304 | 12 |
05:04PM Jun 20, 22 | ball_4ice | 6-4 | 0 | 2 | 32 | 19 | 1289 | 15 |
04:48PM Jun 20, 22 | ball_4illumination | 2-4 | 0 | 0 | 29 | 30 | 1304 | -15 |
07:28PM Jun 18, 22 | ball_4galatea | 8-0 | 1 | 0 | 5 | 8 | 1283 | 21 |
07:24PM Jun 18, 22 | ball_4ufos | 6-9 | 2 | 0 | 44 | 36 | 1304 | -21 |
07:08PM Jun 18, 22 | ball_4empire | 0-8 | 0 | 0 | 35 | 41 | 1327 | -23 |
06:56PM Jun 18, 22 | ball_4skylands | 11-2 | 3 | 0 | 16 | 9 | 1305 | 22 |
07:09PM Jun 17, 22 | ball_4kessler | 2-6 | 0 | 0 | 28 | 29 | 1324 | -19 |
06:52PM Jun 17, 22 | ball_4lostcity | 8-0 | 1 | 0 | 17 | 14 | 1303 | 21 |
06:45PM Jun 17, 22 | ball_4cryptic | 4-0 | 2 | 1 | 34 | 18 | 1283 | 20 |
06:38PM Jun 17, 22 | ball_4skylands | 8-0 | 0 | 2 | 21 | 16 | 1254 | 29 |
08:22PM Jun 16, 22 | ball_4solarbattle | 4-10 | 1 | 0 | 30 | 21 | 1277 | -23 |
08:14PM Jun 16, 22 | ball_4snow | 12-4 | 2 | 1 | 28 | 16 | 1249 | 28 |
08:05PM Jun 16, 22 | ball_4sanctum | 4-1 | 0 | 1 | 39 | 27 | 1227 | 22 |
07:55PM Jun 16, 22 | ball_4skylands | 10-4 | 2 | 1 | 21 | 18 | 1204 | 23 |
07:30PM Jun 16, 22 | ball_4perseus | 10-3 | 3 | 1 | 12 | 14 | 1177 | 27 |
07:14PM Jun 16, 22 | ball_4antre | 5-7 | 1 | 0 | 28 | 21 | 1209 | -32 |
07:06PM Jun 16, 22 | ball_4midnight | 3-10 | 0 | 0 | 19 | 19 | 1242 | -33 |
06:59PM Jun 16, 22 | ball_4grotto | 3-4 | 1 | 0 | 27 | 20 | 1268 | -26 |
06:50PM Jun 16, 22 | ball_4skylands | 4-9 | 0 | 0 | 30 | 18 | 1290 | -22 |
06:39PM Jun 16, 22 | ball_4den | 6-4 | 1 | 0 | 26 | 14 | 1270 | 20 |
06:31PM Jun 16, 22 | ball_4snow | 10-2 | 2 | 0 | 24 | 12 | 1241 | 29 |
06:43PM Jun 15, 22 | ball_4empire | 3-8 | 1 | 0 | 30 | 24 | 1268 | -27 |
06:33PM Jun 15, 22 | ball_4carpia | 4-6 | 1 | 0 | 25 | 14 | 1290 | -22 |
06:16PM Jun 15, 22 | ball_4perseus | 7-3 | 2 | 0 | 34 | 30 | 1269 | 21 |
05:58PM Jun 15, 22 | ball_4planepark | 5-7 | 1 | 1 | 27 | 21 | 1293 | -24 |
05:52PM Jun 14, 22 | ball_4cliff | 6-9 | 1 | 1 | 29 | 19 | 1311 | -18 |
05:35PM Jun 14, 22 | ball_4empire | 8-6 | 1 | 0 | 40 | 34 | 1293 | 18 |
05:14PM Jun 14, 22 | ball_4ice | 0-8 | 0 | 0 | 16 | 17 | 1318 | -25 |
05:06PM Jun 14, 22 | ball_4ufos | 5-7 | 1 | 0 | 27 | 16 | 1337 | -19 |
04:51PM Jun 12, 22 | ball_4firepark | 6-10 | 2 | 1 | 46 | 30 | 1357 | -20 |
09:05PM Jun 11, 22 | ball_4reef | 1-8 | 1 | 0 | 34 | 29 | 1373 | -16 |
08:54PM Jun 11, 22 | ball_4cross | 4-6 | 1 | 0 | 21 | 21 | 1386 | -13 |
08:46PM Jun 11, 22 | ball_4planepark | 8-6 | 2 | 0 | 38 | 22 | 1374 | 12 |
08:35PM Jun 11, 22 | ball_4illumination | 4-6 | 0 | 0 | 34 | 15 | 1390 | -16 |
08:27PM Jun 11, 22 | ball_4cave | 7-6 | 1 | 0 | 42 | 25 | 1374 | 16 |
08:17PM Jun 11, 22 | ball_4snow | 9-0 | 2 | 1 | 12 | 10 | 1354 | 20 |
08:12PM Jun 11, 22 | ball_4solarbattle | 8-7 | 0 | 1 | 37 | 26 | 1338 | 16 |
08:01PM Jun 11, 22 | ball_4midnight | 8-4 | 0 | 0 | 39 | 19 | 1321 | 17 |
07:43PM Jun 11, 22 | ball_4lostcity | 4-9 | 0 | 0 | 26 | 13 | 1336 | -15 |
07:36PM Jun 11, 22 | ball_4cliff | 8-12 | 1 | 2 | 34 | 19 | 1347 | -11 |
07:27PM Jun 11, 22 | ball_4solarbattle | 11-6 | 2 | 0 | 24 | 18 | 1330 | 17 |
08:30PM Jun 10, 22 | ball_4coal | 7-10 | 1 | 0 | 40 | 26 | 1341 | -11 |
08:25PM Jun 09, 22 | ball_4sanctum | 2-10 | 0 | 1 | 16 | 18 | 1357 | -16 |
08:19PM Jun 09, 22 | ball_4midnight | 5-10 | 2 | 0 | 34 | 39 | 1369 | -12 |
08:05PM Jun 09, 22 | ball_4cryptic | 5-9 | 1 | 0 | 41 | 31 | 1384 | -15 |
07:44PM Jun 09, 22 | ball_4firepark | 7-5 | 1 | 1 | 40 | 33 | 1369 | 15 |
05:08PM Jun 09, 22 | ball_4den | 8-0 | 0 | 3 | 19 | 10 | 1352 | 17 |
05:03PM Jun 09, 22 | ball_4empire | 3-5 | 1 | 0 | 43 | 25 | 1363 | -11 |
04:52PM Jun 09, 22 | ball_4swarm | 6-10 | 0 | 1 | 46 | 37 | 1379 | -16 |
09:28PM Jun 08, 22 | ball_4skylands | 6-2 | 1 | 0 | 38 | 20 | 1360 | 19 |
09:19PM Jun 08, 22 | ball_4asteroids | 1-4 | 0 | 0 | 21 | 23 | 1377 | -17 |
09:10PM Jun 08, 22 | ball_4cryptic | 6-0 | 1 | 1 | 23 | 17 | 1361 | 16 |
09:02PM Jun 08, 22 | ball_4firepark | 8-4 | 1 | 1 | 25 | 22 | 1349 | 12 |
08:53PM Jun 08, 22 | ball_4arrow | 2-7 | 1 | 0 | 23 | 28 | 1361 | -12 |
08:43PM Jun 08, 22 | ball_4illumination | 2-10 | 1 | 0 | 13 | 19 | 1382 | -21 |
08:36PM Jun 08, 22 | ball_4solarbattle | 7-9 | 2 | 1 | 19 | 19 | 1402 | -20 |
08:20PM Jun 08, 22 | ball_4cross | 8-0 | 2 | 1 | 12 | 16 | 1373 | 29 |
05:22PM Jun 08, 22 | ball_4planepark | 4-2 | 1 | 1 | 34 | 18 | 1350 | 23 |
06:09PM Jun 07, 22 | ball_4asteroids | 10-8 | 3 | 1 | 23 | 11 | 1333 | 17 |
06:02PM Jun 07, 22 | ball_4swarm | 4-7 | 1 | 1 | 23 | 26 | 1346 | -13 |
05:33PM Jun 06, 22 | ball_4snow | 0-8 | 0 | 0 | 27 | 27 | 1366 | -20 |
05:24PM Jun 06, 22 | ball_4firepark | 5-4 | 1 | 1 | 47 | 26 | 1346 | 20 |
05:07PM Jun 06, 22 | ball_4midnight | 7-6 | 2 | 0 | 27 | 23 | 1325 | 21 |
04:54PM Jun 06, 22 | ball_4reef | 3-12 | 0 | 0 | 16 | 10 | 1350 | -25 |
06:08PM Jun 05, 22 | ball_4sanctum | 7-3 | 0 | 2 | 42 | 41 | 1327 | 23 |
05:56PM Jun 05, 22 | ball_4lostcity | 3-7 | 2 | 0 | 30 | 17 | 1346 | -19 |
05:40PM Jun 05, 22 | ball_4ufos | 8-6 | 2 | 0 | 28 | 22 | 1321 | 25 |
08:24PM Jun 03, 22 | ball_4lostcity | 2-5 | 0 | 0 | 36 | 46 | 1337 | -16 |
06:17PM Jun 03, 22 | ball_4snow | 3-5 | 1 | 0 | 22 | 21 | 1357 | -20 |
06:09PM Jun 03, 22 | ball_4solarbattle | 8-0 | 2 | 0 | 39 | 29 | 1331 | 26 |
06:38PM Jun 02, 22 | ball_4perseus | 9-1 | 1 | 1 | 16 | 22 | 1306 | 25 |
06:26PM Jun 02, 22 | ball_4ufos | 6-7 | 0 | 0 | 36 | 36 | 1327 | -21 |
06:12PM Jun 02, 22 | ball_4midnight | 4-10 | 0 | 0 | 20 | 13 | 1348 | -21 |
06:05PM Jun 02, 22 | ball_4galatea | 0-4 | 0 | 0 | 19 | 18 | 1369 | -21 |
05:50PM Jun 02, 22 | ball_4swarm | 7-4 | 0 | 1 | 25 | 17 | 1345 | 24 |
05:43PM Jun 02, 22 | ball_4ice | 9-4 | 1 | 2 | 22 | 17 | 1322 | 23 |
05:35PM Jun 02, 22 | ball_4spelunk | 6-2 | 0 | 1 | 24 | 21 | 1299 | 23 |
05:26PM Jun 02, 22 | ball_4sanctum | 8-6 | 1 | 0 | 25 | 13 | 1276 | 23 |
05:19PM Jun 02, 22 | ball_4kessler | 8-4 | 1 | 0 | 29 | 18 | 1251 | 25 |
05:11PM Jun 02, 22 | ball_4greycomb | 8-0 | 2 | 1 | 15 | 10 | 1219 | 32 |
06:38PM May 31, 22 | ball_4warehouse | 3-5 | 2 | 0 | 31 | 22 | 1238 | -19 |
06:28PM May 31, 22 | ball_4galatea | 6-8 | 2 | 0 | 23 | 21 | 1264 | -26 |
06:19PM May 31, 22 | ball_4sanctum | 4-10 | 0 | 0 | 24 | 19 | 1286 | -22 |
06:10PM May 31, 22 | ball_4planepark | 6-3 | 0 | 0 | 16 | 17 | 1262 | 24 |
06:02PM May 31, 22 | ball_4illumination | 3-8 | 0 | 0 | 20 | 15 | 1286 | -24 |
05:55PM May 31, 22 | ball_4cliff | 3-4 | 1 | 1 | 45 | 15 | 1309 | -23 |
05:22PM May 31, 22 | ball_4lostcity | 4-2 | 0 | 2 | 19 | 16 | 1281 | 28 |
05:14PM May 31, 22 | ball_4ufos | 8-6 | 1 | 0 | 29 | 16 | 1255 | 26 |
05:06PM May 31, 22 | ball_4warehouse | 7-3 | 2 | 1 | 23 | 14 | 1229 | 26 |
04:58PM May 31, 22 | ball_4reef | 11-15 | 2 | 1 | 25 | 21 | 1253 | -24 |
08:53PM May 30, 22 | ball_4ufos | 1-6 | 1 | 0 | 15 | 16 | 1280 | -27 |
08:46PM May 30, 22 | ball_4kessler | 5-7 | 0 | 0 | 36 | 20 | 1312 | -32 |
08:38PM May 30, 22 | ball_4illumination | 2-1 | 0 | 0 | 25 | 20 | 1280 | 32 |
08:23PM May 30, 22 | ball_4cross | 10-9 | 2 | 2 | 45 | 30 | 1249 | 31 |
08:11PM May 30, 22 | ball_4galatea | 7-5 | 1 | 0 | 22 | 20 | 1223 | 26 |
06:28PM May 29, 22 | ball_4perseus | 8-4 | 0 | 0 | 29 | 16 | 1197 | 26 |
06:20PM May 29, 22 | ball_4maze | 3-10 | 0 | 0 | 14 | 16 | 1220 | -23 |
06:12PM May 29, 22 | ball_4galatea | 6-9 | 0 | 3 | 18 | 28 | 1242 | -22 |
06:41PM May 28, 22 | ball_4snow | 4-6 | 0 | 0 | 52 | 45 | 1274 | -32 |
06:27PM May 28, 22 | ball_4volcano | 8-0 | 0 | 0 | 25 | 15 | 1239 | 35 |
06:20PM May 28, 22 | ball_4doodle | 11-4 | 2 | 1 | 27 | 24 | 1212 | 27 |
06:11PM May 28, 22 | ball_4planepark | 7-5 | 2 | 0 | 27 | 18 | 1185 | 27 |
06:02PM May 28, 22 | ball_4swarm | 8-0 | 2 | 1 | 17 | 13 | 1153 | 32 |
05:56PM May 28, 22 | ball_4cliff | 12-8 | 1 | 1 | 21 | 11 | 1127 | 26 |
06:21PM May 26, 22 | ball_4woods | 3-4 | 0 | 2 | 35 | 28 | 1153 | -26 |
06:10PM May 26, 22 | ball_4midnight | 7-3 | 3 | 0 | 32 | 33 | 1122 | 31 |
05:36PM May 26, 22 | ball_4illumination | 6-7 | 1 | 0 | 63 | 33 | 1156 | -34 |
05:11PM May 26, 22 | ball_4asteroids | 2-4 | 1 | 0 | 25 | 15 | 1187 | -31 |
04:53PM May 26, 22 | ball_4warehouse | 10-4 | 0 | 0 | 43 | 25 | 1155 | 32 |
04:43PM May 26, 22 | ball_4woods | 2-4 | 0 | 1 | 21 | 19 | 1181 | -26 |
04:36PM May 26, 22 | ball_4cryptic | 8-4 | 3 | 0 | 22 | 11 | 1153 | 28 |
04:18PM May 26, 22 | ball_4carpia | 2-9 | 0 | 0 | 35 | 20 | 1179 | -26 |
05:25PM May 25, 22 | ball_4midnight | 4-10 | 0 | 0 | 21 | 20 | 1206 | -27 |
05:16PM May 25, 22 | ball_4doodle | 9-8 | 3 | 0 | 52 | 38 | 1179 | 27 |
05:02PM May 25, 22 | ball_4solarbattle | 7-4 | 2 | 2 | 46 | 25 | 1147 | 32 |
04:52PM May 25, 22 | ball_4ufos | 8-4 | 1 | 1 | 29 | 17 | 1119 | 28 |
05:57PM May 24, 22 | ball_4midnight | 8-4 | 0 | 0 | 31 | 16 | 1095 | 24 |
05:49PM May 24, 22 | ball_4den | 4-2 | 0 | 0 | 16 | 21 | 1072 | 23 |
05:32PM May 24, 22 | ball_4illumination | 10-2 | 2 | 0 | 26 | 20 | 1050 | 22 |
05:23PM May 24, 22 | ball_4carpia | 3-4 | 0 | 0 | 19 | 24 | 1062 | -12 |
04:32PM May 24, 22 | ball_4solarbattle | 10-6 | 1 | 2 | 22 | 16 | 1049 | 13 |
04:25PM May 24, 22 | ball_4snow | 8-7 | 1 | 0 | 21 | 22 | 1034 | 15 |
04:16PM May 24, 22 | ball_4den | 4-7 | 0 | 2 | 34 | 36 | 1057 | -23 |
09:08PM May 22, 22 | ball_4pegglies | 7-9 | 2 | 0 | 47 | 38 | 1074 | -17 |
08:55PM May 22, 22 | ball_4ice | 10-12 | 2 | 0 | 18 | 18 | 1084 | -10 |
08:46PM May 22, 22 | ball_4arrow | 9-4 | 3 | 1 | 18 | 21 | 1067 | 17 |
08:39PM May 22, 22 | ball_4sanctum | 9-1 | 1 | 2 | 18 | 7 | 1050 | 17 |
08:32PM May 22, 22 | ball_4ufos | 11-5 | 1 | 1 | 21 | 20 | 1037 | 13 |
08:23PM May 22, 22 | ball_4cliff | 5-8 | 1 | 0 | 22 | 27 | 1056 | -19 |
08:15PM May 22, 22 | ball_4midnight | 12-8 | 2 | 2 | 29 | 30 | 1040 | 16 |
07:56PM May 22, 22 | ball_4firepark | 13-5 | 3 | 0 | 20 | 17 | 1015 | 25 |
07:48PM May 22, 22 | ball_4solarbattle | 4-7 | 1 | 0 | 25 | 18 | 1038 | -23 |
07:41PM May 22, 22 | ball_4cave | 9-0 | 2 | 1 | 14 | 7 | 1014 | 24 |
10:10PM May 21, 22 | ball_4illumination | 4-8 | 1 | 0 | 21 | 14 | 1036 | -22 |
09:51PM May 21, 22 | ball_4den | 12-8 | 1 | 1 | 28 | 16 | 1012 | 24 |
09:42PM May 21, 22 | ball_4warehouse | 2-5 | 0 | 0 | 19 | 17 | 1038 | -26 |
09:25PM May 21, 22 | ball_4kessler | 10-4 | 2 | 0 | 48 | 22 | 1012 | 26 |
09:13PM May 21, 22 | ball_4perseus | 9-5 | 3 | 0 | 53 | 35 | 985 | 27 |
08:53PM May 21, 22 | ball_4lostcity | 3-9 | 1 | 0 | 35 | 18 | 1011 | -26 |
03:11PM May 20, 22 | ball_4pegglies | 11-12 | 1 | 1 | 48 | 27 | 1032 | -21 |
02:57PM May 20, 22 | ball_4woods | 9-4 | 2 | 2 | 34 | 29 | 1009 | 23 |
02:39PM May 20, 22 | ball_4perseus | 8-0 | 2 | 0 | 16 | 8 | 976 | 33 |
02:34PM May 20, 22 | ball_4kessler | 5-1 | 1 | 1 | 24 | 21 | 949 | 27 |
02:18PM May 20, 22 | ball_4cave | 9-3 | 1 | 1 | 34 | 17 | 914 | 35 |
02:10PM May 20, 22 | ball_4grotto | 12-9 | 5 | 0 | 32 | 24 | 886 | 28 |
01:59PM May 20, 22 | ball_4sanctum | 10-1 | 3 | 1 | 28 | 14 | 852 | 34 |
01:39PM May 20, 22 | ball_4galatea | 2-8 | 0 | 0 | 28 | 17 | 888 | -36 |
08:17PM May 18, 22 | ball_4kessler | 0-9 | 0 | 0 | 5 | 6 | 922 | -34 |
08:10PM May 18, 22 | ball_4arrow | 2-8 | 0 | 0 | 19 | 23 | 949 | -27 |
08:01PM May 18, 22 | ball_4empire | 3-10 | 0 | 0 | 29 | 26 | 977 | -28 |
07:51PM May 18, 22 | ball_4cave | 6-2 | 0 | 0 | 30 | 17 | 958 | 19 |
07:43PM May 18, 22 | ball_4skylands | 9-13 | 2 | 0 | 47 | 25 | 981 | -23 |
07:19PM May 18, 22 | ball_4firepark | 0-6 | 0 | 0 | 25 | 16 | 1000 | -19 |
07:12PM May 18, 22 | ball_4kessler | 8-5 | 3 | 1 | 21 | 19 | 981 | 19 |
07:24PM May 17, 22 | ball_4antre | 5-3 | 0 | 0 | 23 | 23 | 965 | 16 |
07:14PM May 17, 22 | ball_4swarm | 0-4 | 0 | 0 | 24 | 21 | 981 | -16 |
07:05PM May 17, 22 | ball_4ufos | 2-9 | 0 | 1 | 19 | 23 | 993 | -12 |
06:55PM May 17, 22 | ball_4spelunk | 4-10 | 2 | 0 | 19 | 15 | 1005 | -12 |
06:48PM May 17, 22 | ball_4empire | 3-7 | 0 | 1 | 25 | 23 | 1017 | -12 |
06:31PM May 17, 22 | ball_4antre | 2-11 | 0 | 0 | 11 | 14 | 1038 | -21 |
05:23PM May 17, 22 | ball_4core | 2-7 | 0 | 0 | 29 | 17 | 1055 | -17 |
05:14PM May 17, 22 | ball_4asteroids | 6-8 | 2 | 0 | 35 | 16 | 1071 | -16 |
04:57PM May 17, 22 | ball_4galatea | 7-6 | 1 | 0 | 23 | 18 | 1050 | 21 |
04:48PM May 17, 22 | ball_4midnight | 6-1 | 2 | 1 | 21 | 24 | 1030 | 20 |
05:49PM May 15, 22 | ball_4cliff | 10-3 | 2 | 2 | 35 | 21 | 1014 | 16 |
05:33PM May 15, 22 | ball_4sanctum | 6-8 | 1 | 0 | 31 | 21 | 1025 | -11 |
01:38AM May 15, 22 | ball_4doodle | 7-11 | 0 | 0 | 33 | 21 | 1038 | -13 |
01:24AM May 15, 22 | ball_4maze | 0-3 | 0 | 0 | 14 | 20 | 1058 | -20 |
01:16AM May 15, 22 | ball_4grotto | 8-6 | 0 | 0 | 21 | 16 | 1031 | 27 |
01:09AM May 15, 22 | ball_4planepark | 7-9 | 2 | 0 | 24 | 19 | 1051 | -20 |
01:00AM May 15, 22 | ball_4ice | 6-8 | 2 | 0 | 16 | 21 | 1074 | -23 |
12:52AM May 15, 22 | ball_4warehouse | 7-5 | 4 | 0 | 34 | 31 | 1046 | 28 |
12:32AM May 15, 22 | ball_4asteroids | 8-12 | 4 | 0 | 26 | 21 | 1067 | -21 |
12:23AM May 15, 22 | ball_4solarbattle | 4-7 | 0 | 1 | 24 | 18 | 1095 | -28 |
12:16AM May 15, 22 | ball_4snow | 6-8 | 1 | 0 | 38 | 18 | 1124 | -29 |
07:06PM May 13, 22 | ball_4cave | 2-6 | 0 | 1 | 22 | 22 | 1155 | -31 |
06:46PM May 13, 22 | ball_4core | 7-4 | 1 | 2 | 22 | 19 | 1120 | 35 |
06:29PM May 13, 22 | ball_4ice | 8-1 | 0 | 1 | 26 | 16 | 1085 | 35 |
06:22PM May 13, 22 | ball_4grotto | 8-4 | 0 | 1 | 24 | 18 | 1044 | 41 |
05:22PM May 12, 22 | ball_4antre | 1-10 | 0 | 0 | 31 | 23 | 1084 | -40 |
05:13PM May 12, 22 | ball_4planepark | 5-8 | 2 | 0 | 29 | 18 | 1119 | -35 |
10:44PM May 11, 22 | ball_4skylands | 8-11 | 2 | 1 | 19 | 17 | 1152 | -33 |
10:36PM May 11, 22 | ball_4coal | 7-3 | 4 | 0 | 31 | 17 | 1113 | 39 |
10:19PM May 11, 22 | ball_4perseus | 4-6 | 1 | 0 | 29 | 16 | 1148 | -35 |
10:11PM May 11, 22 | ball_4grotto | 9-1 | 0 | 1 | 21 | 12 | 1104 | 44 |
10:04PM May 11, 22 | ball_4reef | 7-2 | 2 | 0 | 41 | 36 | 1064 | 40 |
09:51PM May 11, 22 | ball_4illumination | 8-0 | 2 | 0 | 23 | 18 | 1023 | 41 |
09:44PM May 11, 22 | ball_4skylands | 10-2 | 2 | 0 | 13 | 9 | 987 | 36 |
05:52PM May 09, 22 | ball_4snow | 3-8 | 0 | 0 | 24 | 25 | 1016 | -29 |
05:41PM May 09, 22 | ball_4antre | 7-2 | 1 | 1 | 20 | 22 | 994 | 22 |
05:32PM May 09, 22 | ball_4midnight | 7-4 | 2 | 0 | 18 | 33 | 973 | 21 |
08:05PM May 04, 22 | ball_4core | 9-3 | 2 | 1 | 15 | 18 | 953 | 20 |
07:58PM May 04, 22 | ball_4cliff | 12-6 | 0 | 2 | 42 | 25 | 934 | 19 |
07:37PM May 04, 22 | ball_4grotto | 9-7 | 2 | 2 | 50 | 45 | 918 | 16 |
07:24PM May 04, 22 | ball_4warehouse | 8-0 | 0 | 0 | 17 | 10 | 897 | 21 |
