{T} Magic Man (@MagicMan)
Last Online: 09:33PM May 13, 24
4v4 Ball Season 9
BRONZE
| # | R | LR | HR | W % | W | L | S | WS | LS |
|---|---|---|---|---|---|---|---|---|---|
| 56 | 424 | 236 | 500 | 51.0% | 25 | 24 | 2 | 4 | -7 |
Statistics
Games
| END TIME (ET) | Map | S | G | GA | K | D | R | RC |
|---|---|---|---|---|---|---|---|---|
| 11:59PM Feb 03, 22 | ball_4cliff | 6-4 | 1 | 0 | 23 | 21 | 396 | 28 |
| 11:50PM Feb 03, 22 | ball_4firepark | 6-3 | 0 | 1 | 26 | 22 | 372 | 24 |
| 11:41PM Feb 03, 22 | ball_4cave | 3-7 | 0 | 1 | 23 | 25 | 396 | -24 |
| 11:23PM Feb 03, 22 | ball_4snow | 4-9 | 0 | 1 | 17 | 29 | 419 | -23 |
| 11:10PM Feb 03, 22 | ball_4galatea | 7-5 | 0 | 0 | 16 | 22 | 395 | 24 |
| 11:03PM Feb 03, 22 | ball_4empire | 6-3 | 1 | 0 | 19 | 18 | 376 | 19 |
| 10:55PM Feb 03, 22 | ball_4illumination | 8-10 | 0 | 2 | 25 | 24 | 392 | -16 |
| 10:36PM Feb 03, 22 | ball_4kessler | 12-7 | 2 | 0 | 19 | 33 | 377 | 15 |
| 10:25PM Feb 03, 22 | ball_4ufos | 7-10 | 0 | 1 | 15 | 23 | 387 | -10 |
| 10:17PM Feb 03, 22 | ball_4antre | 11-8 | 1 | 1 | 14 | 17 | 375 | 12 |
| 10:01PM Feb 03, 22 | ball_4illumination | 5-3 | 1 | 0 | 17 | 32 | 361 | 14 |
| 09:42PM Feb 03, 22 | ball_4grotto | 11-4 | 0 | 0 | 18 | 22 | 348 | 13 |
| 01:02AM Jan 27, 22 | ball_4snow | 7-3 | 0 | 0 | 34 | 24 | 332 | 16 |
| 12:54AM Jan 27, 22 | ball_4illumination | 4-12 | 0 | 1 | 14 | 21 | 355 | -23 |
| 12:43AM Jan 27, 22 | ball_4galatea | 3-12 | 1 | 1 | 4 | 18 | 376 | -21 |
| 12:27AM Jan 27, 22 | ball_4asteroids | 9-10 | 0 | 1 | 29 | 30 | 393 | -17 |
| 12:07AM Jan 27, 22 | ball_4midnight | 9-7 | 1 | 1 | 12 | 26 | 378 | 15 |
| 11:52PM Jan 26, 22 | ball_4solarbattle | 2-6 | 0 | 0 | 33 | 27 | 395 | -17 |
| 11:42PM Jan 26, 22 | ball_4pegglies | 7-8 | 0 | 1 | 12 | 37 | 410 | -15 |
| 11:32PM Jan 26, 22 | ball_4spelunk | 12-6 | 1 | 2 | 21 | 26 | 398 | 12 |
| 11:13PM Jan 25, 22 | ball_4solarbattle | 9-7 | 2 | 1 | 18 | 22 | 383 | 15 |
| 11:04PM Jan 25, 22 | ball_4warehouse | 10-9 | 1 | 1 | 17 | 19 | 364 | 19 |
| 10:55PM Jan 25, 22 | ball_4empire | 8-0 | 0 | 0 | 15 | 16 | 338 | 26 |
| 10:39PM Jan 25, 22 | ball_4midnight | 5-11 | 1 | 0 | 12 | 25 | 361 | -23 |
| 10:31PM Jan 25, 22 | ball_4swarm | 8-3 | 2 | 0 | 33 | 39 | 340 | 21 |
| 10:18PM Jan 25, 22 | ball_4coal | 11-4 | 2 | 1 | 16 | 17 | 314 | 26 |
| 08:47PM Jan 25, 22 | ball_4warehouse | 11-2 | 2 | 1 | 4 | 13 | 282 | 32 |
| 08:17PM Jan 25, 22 | ball_4snow | 0-9 | 0 | 0 | 18 | 18 | 320 | -38 |
| 08:03PM Jan 25, 22 | ball_4planepark | 8-6 | 3 | 1 | 29 | 21 | 290 | 30 |
| 12:24AM Jan 24, 22 | ball_4woods | 3-6 | 0 | 1 | 29 | 44 | 324 | -34 |
| 12:12AM Jan 24, 22 | ball_4warehouse | 9-10 | 1 | 1 | 23 | 38 | 356 | -32 |
| 12:01AM Jan 24, 22 | ball_4cave | 8-5 | 2 | 0 | 13 | 30 | 328 | 28 |
| 11:44PM Jan 23, 22 | ball_4reef | 8-0 | 2 | 0 | 7 | 16 | 288 | 40 |
| 11:38PM Jan 23, 22 | ball_4planepark | 6-9 | 0 | 0 | 17 | 22 | 329 | -41 |
| 10:10PM Jan 23, 22 | ball_4galatea | 5-7 | 0 | 0 | 17 | 28 | 367 | -38 |
| 10:31PM Jan 21, 22 | ball_4antre | 10-7 | 1 | 1 | 23 | 24 | 330 | 37 |
| 10:22PM Jan 21, 22 | ball_4empire | 5-4 | 0 | 0 | 21 | 27 | 290 | 40 |
| 10:14PM Jan 21, 22 | ball_4solarbattle | 8-6 | 0 | 0 | 26 | 20 | 236 | 54 |
| 10:06PM Jan 21, 22 | ball_4firepark | 6-8 | 0 | 0 | 23 | 33 | 300 | -64 |
| 09:52PM Jan 21, 22 | ball_4illumination | 6-4 | 1 | 0 | 18 | 27 | 300 | 53 |
| 09:16PM Jan 20, 22 | ball_4illumination | 2-4 | 0 | 0 | 18 | 26 | 300 | -57 |
| 09:07PM Jan 20, 22 | ball_4firepark | 6-4 | 0 | 0 | 20 | 15 | 300 | 58 |
| 08:43PM Jan 20, 22 | ball_4den | 2-9 | 0 | 0 | 14 | 18 | 300 | -53 |
| 11:18PM Jan 14, 22 | ball_4reef | 3-6 | 0 | 1 | 21 | 29 | 400 | -53 |
| 11:08PM Jan 14, 22 | ball_4arrow | 7-14 | 1 | 0 | 10 | 24 | 400 | -67 |
| 10:59PM Jan 14, 22 | ball_4antre | 9-11 | 0 | 2 | 13 | 31 | 500 | -59 |
| 10:51PM Jan 14, 22 | ball_4midnight | 4-6 | 1 | 0 | 21 | 24 | 500 | -60 |
| 10:40PM Jan 14, 22 | ball_4cave | 5-12 | 1 | 0 | 26 | 46 | 500 | -62 |
| 10:18PM Jan 14, 22 | ball_4greycomb | 4-11 | 0 | 0 | 12 | 21 | 500 | -63 |
Planes
| Plane | Spawns | +/- | P | GA | K | D |
|---|---|---|---|---|---|---|
| Flak Tailgun-Flexible Wings-Turbocharger | 362 | 22 | 10 | 6 | 246 | 291 |
| Thermobarics-Heavy Armor-Turbocharger | 6 | -4 | 0 | 0 | 3 | 5 |
| Double Fire-Heavy Armor-Turbocharger | 1021 | -6 | 39 | 18 | 590 | 829 |
| Flak Tailgun-Heavy Armor-Turbocharger | 33 | -10 | 0 | 1 | 14 | 29 |
| Thermobarics-Flexible Wings-Turbocharger | 89 | -10 | 0 | 0 | 72 | 76 |
Maps
| Map | W % | W | L |
|---|---|---|---|
| ball_4empire | 100.00% | 3 | 0 |
| ball_4kessler | 100.00% | 1 | 0 |
| ball_4grotto | 100.00% | 1 | 0 |
| ball_4swarm | 100.00% | 1 | 0 |
| ball_4spelunk | 100.00% | 1 | 0 |
| ball_4cliff | 100.00% | 1 | 0 |
| ball_4coal | 100.00% | 1 | 0 |
| ball_4firepark | 66.67% | 2 | 1 |
| ball_4solarbattle | 66.67% | 2 | 1 |
| ball_4warehouse | 66.67% | 2 | 1 |
| ball_4antre | 66.67% | 2 | 1 |
| ball_4reef | 50.00% | 1 | 1 |
| ball_4planepark | 50.00% | 1 | 1 |
| ball_4illumination | 40.00% | 2 | 3 |
| ball_4midnight | 33.33% | 1 | 2 |
| ball_4galatea | 33.33% | 1 | 2 |
| ball_4snow | 33.33% | 1 | 2 |
| ball_4cave | 33.33% | 1 | 2 |
| ball_4arrow | 0.00% | 0 | 1 |
| ball_4ufos | 0.00% | 0 | 1 |
| ball_4asteroids | 0.00% | 0 | 1 |
| ball_4den | 0.00% | 0 | 1 |
| ball_4greycomb | 0.00% | 0 | 1 |
| ball_4pegglies | 0.00% | 0 | 1 |
| ball_4woods | 0.00% | 0 | 1 |
Players
| Nickname | @AKA | ID | W % | W | L | W % VS | W VS | L VS |
|---|---|---|---|---|---|---|---|---|
| EmergencyDart | EmergencyDart | 2642 | 100.00% | 3 | 0 | 0.00% | 0 | 0 |
| Prezzldent | Prezzydent | 149 | 100.00% | 2 | 0 | 0.00% | 0 | 1 |
| v Tech | Techman | 425 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| Creep | Gauze | 1789 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| [vg]Jik0X | Jik0X | 922 | 100.00% | 1 | 0 | 0.00% | 0 | 1 |
| {ball}sneaky | Sneaky | 351 | 100.00% | 1 | 0 | 60.00% | 3 | 2 |
| Laminar | Aerogen | 2482 | 83.33% | 5 | 1 | 50.00% | 5 | 5 |
| wo_of | woofy | 894 | 80.00% | 4 | 1 | 0.00% | 0 | 0 |
| Bof 1 | Bof1 | 374 | 75.00% | 3 | 1 | 100.00% | 1 | 0 |
| bootless | blarg | 322 | 75.00% | 3 | 1 | 50.00% | 3 | 3 |
| Moovis | Mavis | 705 | 75.00% | 3 | 1 | 0.00% | 0 | 4 |
| Everwinter | Esta | 2242 | 66.67% | 2 | 1 | 57.14% | 4 | 3 |
| {T} GOAL | Goal | 754 | 62.50% | 5 | 3 | 45.45% | 5 | 6 |
| Lemyn | lemyn | 2483 | 57.14% | 4 | 3 | 44.44% | 4 | 5 |
| tina | etain | 2292 | 53.85% | 7 | 6 | 50.00% | 9 | 9 |
| lekai | lekai | 381 | 50.00% | 4 | 4 | 14.29% | 1 | 6 |
| thraxx | Jaxx | 618 | 50.00% | 3 | 3 | 50.00% | 4 | 4 |
| WehtamP | WehtamP | 2128 | 50.00% | 2 | 2 | 100.00% | 4 | 0 |
| bolognese | bol | 232 | 50.00% | 2 | 2 | 33.33% | 1 | 2 |
| > <8).G(u)ss [-fu] < | Guss | 543 | 50.00% | 1 | 1 | 0.00% | 0 | 1 |
| Payne | Payne | 61 | 50.00% | 1 | 1 | 20.00% | 1 | 4 |
| SiIIy | zz | 766 | 50.00% | 1 | 1 | 50.00% | 1 | 1 |
| beer | beer | 2425 | 42.86% | 3 | 4 | 65.00% | 13 | 7 |
| two bad | turbo | 2129 | 40.00% | 2 | 3 | 85.71% | 6 | 1 |
| mz | measure | 213 | 37.50% | 3 | 5 | 53.33% | 8 | 7 |
| who_the_cap_fit | buffalosoldier | 752 | 36.36% | 4 | 7 | 44.44% | 4 | 5 |
| {*} Bronze King | Rusty | 2294 | 33.33% | 1 | 2 | 50.00% | 1 | 1 |
| {AK} BOB | Cluck | 362 | 33.33% | 1 | 2 | 100.00% | 4 | 0 |
| VAN1SH1NG | VAN1SH1NG | 513 | 20.00% | 1 | 4 | 50.00% | 2 | 2 |
| oh badger it all | Badger | 1087 | 16.67% | 1 | 5 | 35.71% | 5 | 9 |
| Silverback77 | Silverback77 | 1632 | 0.00% | 0 | 1 | 50.00% | 3 | 3 |
| bigguy | bigguy | 2404 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
| '-' | 2424 | 0.00% | 0 | 0 | 50.00% | 3 | 3 | |
| TheMadWeaz | Weazy | 273 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
| Yue Qingshu | Infinite | 2481 | 0.00% | 0 | 1 | 75.00% | 3 | 1 |
| twig. | Twig | 85 | 0.00% | 0 | 2 | 0.00% | 0 | 0 |
| KNEEGROW575 | KNEEGROW575 | 694 | 0.00% | 0 | 3 | 100.00% | 1 | 0 |

