[BBQ] Flame (@Flame)
Last Online: 06:45PM Sep 06, 24
4v4 Ball Season 11
GOLD
# | R | LR | HR | W % | W | L | S | WS | LS |
---|---|---|---|---|---|---|---|---|---|
6 | 1648 | 1283 | 1673 | 52.2% | 48 | 44 | 2 | 9 | -8 |
Statistics
Games
END TIME (ET) | Map | S | G | GA | K | D | R | RC |
---|---|---|---|---|---|---|---|---|
08:54PM Nov 18, 22 | ball_4planepark | 9-1 | 1 | 1 | 26 | 15 | 1625 | 23 |
06:45PM Nov 16, 22 | ball_4cross | 6-4 | 1 | 0 | 36 | 27 | 1605 | 20 |
06:35PM Nov 16, 22 | ball_4solarbattle | 4-6 | 0 | 1 | 34 | 23 | 1621 | -16 |
06:24PM Nov 16, 22 | ball_4cryptic | 4-8 | 0 | 0 | 42 | 34 | 1642 | -21 |
06:11PM Nov 16, 22 | ball_4galatea | 10-8 | 0 | 1 | 29 | 20 | 1619 | 23 |
05:49PM Nov 16, 22 | ball_4snow | 1-9 | 0 | 1 | 27 | 14 | 1646 | -27 |
05:42PM Nov 16, 22 | ball_4cliff | 4-6 | 0 | 0 | 52 | 32 | 1673 | -27 |
06:00PM Nov 12, 22 | ball_4antre | 8-0 | 0 | 2 | 33 | 19 | 1638 | 35 |
05:52PM Nov 12, 22 | ball_4ice | 7-2 | 0 | 1 | 31 | 24 | 1607 | 31 |
06:19PM Nov 11, 22 | ball_4woods | 7-4 | 2 | 1 | 48 | 10 | 1577 | 30 |
05:55PM Nov 11, 22 | ball_4snow | 7-2 | 1 | 1 | 37 | 21 | 1547 | 30 |
05:48PM Nov 06, 22 | ball_4coal | 5-9 | 0 | 1 | 37 | 16 | 1577 | -30 |
05:39PM Nov 06, 22 | ball_4midnight | 8-5 | 2 | 0 | 36 | 19 | 1552 | 25 |
05:29PM Nov 06, 22 | ball_4empire | 5-8 | 1 | 1 | 43 | 16 | 1579 | -27 |
05:21PM Nov 06, 22 | ball_4firepark | 2-7 | 0 | 0 | 56 | 28 | 1605 | -26 |
07:07PM Nov 05, 22 | ball_4illumination | 6-4 | 1 | 0 | 25 | 17 | 1577 | 28 |
06:58PM Nov 05, 22 | ball_4sanctum | 4-10 | 0 | 1 | 32 | 11 | 1600 | -23 |
06:44PM Nov 05, 22 | ball_4skylands | 2-5 | 1 | 0 | 36 | 17 | 1624 | -24 |
06:47PM Oct 31, 22 | ball_4carpia | 7-3 | 0 | 0 | 40 | 10 | 1596 | 28 |
06:39PM Oct 31, 22 | ball_4solarbattle | 5-7 | 0 | 0 | 26 | 12 | 1618 | -22 |
06:30PM Oct 31, 22 | ball_4ice | 7-2 | 0 | 1 | 25 | 18 | 1593 | 25 |
06:23PM Oct 31, 22 | ball_4planepark | 4-8 | 0 | 0 | 32 | 21 | 1612 | -19 |
06:16PM Oct 31, 22 | ball_4warehouse | 6-4 | 0 | 0 | 30 | 16 | 1587 | 25 |
06:08PM Oct 31, 22 | ball_4swarm | 3-10 | 1 | 0 | 22 | 23 | 1611 | -24 |
06:01PM Oct 31, 22 | ball_4antre | 10-2 | 2 | 0 | 30 | 10 | 1580 | 31 |
05:54PM Oct 31, 22 | ball_4sanctum | 7-8 | 3 | 0 | 31 | 9 | 1602 | -22 |
05:30PM Oct 31, 22 | ball_4ufos | 5-2 | 0 | 1 | 31 | 8 | 1582 | 20 |
06:38PM Oct 28, 22 | ball_4warehouse | 6-9 | 1 | 1 | 38 | 26 | 1602 | -20 |
06:23PM Oct 28, 22 | ball_4ice | 6-0 | 1 | 0 | 34 | 21 | 1579 | 23 |
06:14PM Oct 28, 22 | ball_4skylands | 7-4 | 1 | 0 | 37 | 22 | 1557 | 22 |
06:05PM Oct 28, 22 | ball_4firepark | 2-0 | 0 | 1 | 32 | 17 | 1537 | 20 |
05:56PM Oct 28, 22 | ball_4midnight | 3-4 | 0 | 0 | 32 | 21 | 1554 | -17 |
05:47PM Oct 28, 22 | ball_4perseus | 7-6 | 2 | 0 | 15 | 19 | 1539 | 15 |
05:39PM Oct 28, 22 | ball_4carpia | 5-7 | 0 | 1 | 32 | 15 | 1555 | -16 |
08:14PM Oct 22, 22 | ball_4perseus | 5-3 | 1 | 1 | 30 | 19 | 1539 | 16 |
08:06PM Oct 22, 22 | ball_4warehouse | 4-5 | 0 | 2 | 36 | 20 | 1551 | -12 |
07:47PM Oct 22, 22 | ball_4galatea | 5-8 | 0 | 0 | 26 | 13 | 1563 | -12 |
06:25PM Oct 20, 22 | ball_4cave | 6-4 | 0 | 0 | 19 | 21 | 1551 | 12 |
06:10PM Oct 20, 22 | ball_4skylands | 9-2 | 1 | 3 | 35 | 15 | 1538 | 13 |
06:01PM Oct 20, 22 | ball_4perseus | 8-1 | 0 | 0 | 30 | 5 | 1521 | 17 |
05:51PM Oct 20, 22 | ball_4grotto | 10-9 | 3 | 0 | 36 | 9 | 1504 | 17 |
05:42PM Oct 20, 22 | ball_4spelunk | 5-8 | 2 | 1 | 28 | 13 | 1520 | -16 |
05:34PM Oct 20, 22 | ball_4illumination | 8-6 | 1 | 1 | 47 | 24 | 1503 | 17 |
04:59PM Oct 19, 22 | ball_4antre | 9-1 | 1 | 1 | 40 | 20 | 1482 | 21 |
04:36PM Oct 19, 22 | ball_4cave | 9-1 | 0 | 0 | 25 | 11 | 1452 | 30 |
04:29PM Oct 19, 22 | ball_4snow | 8-0 | 3 | 0 | 38 | 23 | 1426 | 26 |
08:53PM Sep 24, 22 | ball_4grotto | 11-8 | 3 | 1 | 41 | 13 | 1407 | 19 |
08:33PM Sep 24, 22 | ball_4woods | 9-1 | 0 | 2 | 22 | 14 | 1375 | 32 |
08:26PM Sep 24, 22 | ball_4antre | 7-6 | 3 | 1 | 58 | 26 | 1350 | 25 |
08:07PM Sep 24, 22 | ball_4asteroids | 10-2 | 2 | 2 | 36 | 14 | 1313 | 37 |
07:51PM Sep 24, 22 | ball_4doodle | 10-1 | 3 | 0 | 20 | 11 | 1283 | 30 |
07:36PM Sep 24, 22 | ball_4warehouse | 1-9 | 0 | 1 | 30 | 16 | 1317 | -34 |
07:21PM Sep 24, 22 | ball_4swarm | 2-5 | 1 | 0 | 49 | 44 | 1343 | -26 |
06:56PM Sep 24, 22 | ball_4core | 5-9 | 1 | 1 | 44 | 18 | 1369 | -26 |
06:47PM Sep 24, 22 | ball_4illumination | 1-6 | 0 | 0 | 34 | 22 | 1393 | -24 |
08:36PM Sep 23, 22 | ball_4coal | 3-10 | 0 | 1 | 27 | 14 | 1416 | -23 |
08:19PM Sep 23, 22 | ball_4empire | 4-5 | 0 | 0 | 56 | 20 | 1432 | -16 |
07:58PM Sep 23, 22 | ball_4greycomb | 8-9 | 0 | 3 | 39 | 15 | 1451 | -19 |
07:42PM Sep 23, 22 | ball_4midnight | 3-8 | 0 | 1 | 58 | 22 | 1468 | -17 |
07:24PM Sep 23, 22 | ball_4perseus | 8-4 | 1 | 0 | 35 | 18 | 1454 | 14 |
07:43PM Sep 17, 22 | ball_4den | 8-2 | 2 | 0 | 26 | 17 | 1438 | 16 |
07:28PM Sep 17, 22 | ball_4planepark | 3-7 | 1 | 1 | 27 | 18 | 1457 | -19 |
07:21PM Sep 17, 22 | ball_4perseus | 13-9 | 0 | 2 | 37 | 19 | 1439 | 18 |
07:03PM Sep 17, 22 | ball_4cliff | 1-5 | 0 | 0 | 26 | 23 | 1459 | -20 |
09:10PM Sep 10, 22 | ball_4planepark | 6-8 | 2 | 0 | 22 | 20 | 1480 | -21 |
09:02PM Sep 10, 22 | ball_4solarbattle | 4-7 | 0 | 1 | 21 | 21 | 1494 | -14 |
08:53PM Sep 10, 22 | ball_4firepark | 6-4 | 1 | 0 | 28 | 26 | 1482 | 12 |
08:44PM Sep 10, 22 | ball_4ice | 12-11 | 2 | 0 | 36 | 14 | 1467 | 15 |
07:04PM Aug 04, 22 | ball_4warehouse | 7-1 | 1 | 2 | 20 | 16 | 1450 | 17 |
06:55PM Aug 04, 22 | ball_4lostcity | 2-10 | 0 | 0 | 38 | 27 | 1476 | -26 |
06:44PM Aug 04, 22 | ball_4asteroids | 7-9 | 1 | 0 | 30 | 15 | 1494 | -18 |
06:36PM Aug 04, 22 | ball_4spelunk | 4-10 | 1 | 0 | 24 | 18 | 1510 | -16 |
07:33PM Aug 01, 22 | ball_4warehouse | 7-6 | 0 | 1 | 25 | 17 | 1499 | 11 |
07:16PM Aug 01, 22 | ball_4snow | 3-6 | 0 | 0 | 28 | 22 | 1516 | -17 |
07:00PM Aug 01, 22 | ball_4ufos | 4-7 | 0 | 0 | 32 | 26 | 1529 | -13 |
06:52PM Aug 01, 22 | ball_4midnight | 5-7 | 1 | 2 | 63 | 36 | 1547 | -18 |
08:49PM Jul 27, 22 | ball_4cryptic | 3-12 | 0 | 0 | 25 | 29 | 1572 | -25 |
08:40PM Jul 27, 22 | ball_4empire | 8-3 | 1 | 1 | 42 | 13 | 1544 | 28 |
08:24PM Jul 27, 22 | ball_4maze | 6-7 | 1 | 0 | 28 | 24 | 1567 | -23 |
08:07PM Jul 27, 22 | ball_4den | 6-0 | 0 | 1 | 30 | 22 | 1537 | 30 |
07:59PM Jul 27, 22 | ball_4skylands | 6-4 | 0 | 0 | 46 | 18 | 1508 | 29 |
07:39PM Jul 27, 22 | ball_4doodle | 8-11 | 0 | 2 | 28 | 19 | 1525 | -17 |
07:30PM Jul 27, 22 | ball_4arrow | 0-8 | 0 | 0 | 14 | 10 | 1500 | -50 |
07:18PM Jul 27, 22 | ball_4solarbattle | 4-7 | 2 | 0 | 35 | 26 | 1500 | -57 |
07:00PM Jul 27, 22 | ball_4firepark | 8-4 | 3 | 0 | 30 | 21 | 1500 | 52 |
06:50PM Jul 27, 22 | ball_4midnight | 9-7 | 3 | 1 | 38 | 12 | 1500 | 57 |
06:33PM Jul 27, 22 | ball_4kessler | 2-10 | 0 | 0 | 35 | 18 | 1500 | -60 |
06:20PM Jul 27, 22 | ball_4arrow | 4-5 | 1 | 1 | 37 | 17 | 1500 | -65 |
06:11PM Jul 27, 22 | ball_4den | 8-0 | 0 | 2 | 28 | 12 | 1500 | 72 |
06:04PM Jul 27, 22 | ball_4coal | 10-7 | 1 | 1 | 37 | 31 | 1500 | 58 |
05:53PM Jul 27, 22 | ball_4midnight | 10-5 | 0 | 0 | 43 | 25 | 1500 | 58 |
05:40PM Jul 27, 22 | ball_4solarbattle | 7-5 | 3 | 0 | 20 | 13 | 1500 | 54 |
Maps
Map | W % | W | L |
---|---|---|---|
ball_4perseus | 100.00% | 5 | 0 |
ball_4antre | 100.00% | 4 | 0 |
ball_4ice | 100.00% | 4 | 0 |
ball_4den | 100.00% | 3 | 0 |
ball_4woods | 100.00% | 2 | 0 |
ball_4cave | 100.00% | 2 | 0 |
ball_4grotto | 100.00% | 2 | 0 |
ball_4cross | 100.00% | 1 | 0 |
ball_4skylands | 75.00% | 3 | 1 |
ball_4firepark | 75.00% | 3 | 1 |
ball_4illumination | 66.67% | 2 | 1 |
ball_4midnight | 50.00% | 3 | 3 |
ball_4warehouse | 50.00% | 3 | 3 |
ball_4snow | 50.00% | 2 | 2 |
ball_4ufos | 50.00% | 1 | 1 |
ball_4doodle | 50.00% | 1 | 1 |
ball_4asteroids | 50.00% | 1 | 1 |
ball_4carpia | 50.00% | 1 | 1 |
ball_4galatea | 50.00% | 1 | 1 |
ball_4coal | 33.33% | 1 | 2 |
ball_4empire | 33.33% | 1 | 2 |
ball_4planepark | 25.00% | 1 | 3 |
ball_4solarbattle | 20.00% | 1 | 4 |
ball_4cryptic | 0.00% | 0 | 2 |
ball_4swarm | 0.00% | 0 | 2 |
ball_4spelunk | 0.00% | 0 | 2 |
ball_4cliff | 0.00% | 0 | 2 |
ball_4sanctum | 0.00% | 0 | 2 |
ball_4arrow | 0.00% | 0 | 2 |
ball_4greycomb | 0.00% | 0 | 1 |
ball_4maze | 0.00% | 0 | 1 |
ball_4lostcity | 0.00% | 0 | 1 |
ball_4kessler | 0.00% | 0 | 1 |
ball_4core | 0.00% | 0 | 1 |
Players
Nickname | @AKA | ID | W % | W | L | W % VS | W VS | L VS |
---|---|---|---|---|---|---|---|---|
Kennedy- | Kennedy | 868 | 100.00% | 4 | 0 | 33.33% | 2 | 4 |
[E] The Don | Don | 500 | 100.00% | 4 | 0 | 50.00% | 5 | 5 |
Payne | Payne | 61 | 100.00% | 3 | 0 | 57.14% | 4 | 3 |
EmergencyDart | EmergencyDart | 2642 | 100.00% | 2 | 0 | 100.00% | 1 | 0 |
SilverTXX | 2463 | 100.00% | 2 | 0 | 100.00% | 4 | 0 | |
sHL | sHL | 1096 | 100.00% | 1 | 0 | 50.00% | 3 | 3 |
bribrobot | bribrobot | 2677 | 100.00% | 1 | 0 | 100.00% | 1 | 0 |
Drake Ramoray | DrakeRamoray | 2679 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
Pole confetti | zz | 766 | 100.00% | 1 | 0 | 33.33% | 1 | 2 |
|NSB| MUSTAFA | 2344 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | |
shirley | slender | 804 | 100.00% | 1 | 0 | 40.00% | 2 | 3 |
spooky duck | MagneticDuck | 1338 | 80.00% | 4 | 1 | 55.56% | 5 | 4 |
sneaky | Sneaky | 351 | 80.00% | 4 | 1 | 75.00% | 3 | 1 |
mrBerna | 1285 | 80.00% | 4 | 1 | 66.67% | 4 | 2 | |
Auror | Auror | 2275 | 77.78% | 7 | 2 | 31.58% | 6 | 13 |
nf | Nightfury | 2040 | 75.00% | 3 | 1 | 20.00% | 1 | 4 |
<twig> | Twig | 85 | 75.00% | 3 | 1 | 75.00% | 6 | 2 |
KNEEGROW575 | KNEEGROW575 | 694 | 75.00% | 3 | 1 | 100.00% | 3 | 0 |
{ball}jaxx | Jaxx | 618 | 75.00% | 3 | 1 | 20.00% | 1 | 4 |
.EPIC_ [E] {AK} Bran | Bran | 805 | 66.67% | 4 | 2 | 66.67% | 4 | 2 |
sun_shines_for_all | buffalosoldier | 752 | 66.67% | 2 | 1 | 0.00% | 0 | 2 |
> <8).G(u)ss [-fu] < | Guss | 543 | 66.67% | 2 | 1 | 42.86% | 3 | 4 |
Neil | Neil | 2645 | 66.67% | 2 | 1 | 36.36% | 4 | 7 |
spiracy | blarg | 322 | 66.67% | 2 | 1 | 50.00% | 1 | 1 |
Ordinary Cath | Catholic | 853 | 66.67% | 2 | 1 | 75.00% | 3 | 1 |
Nephtan | Nephtan | 1402 | 66.67% | 2 | 1 | 66.67% | 2 | 1 |
(PERU)Jik0X | Jik0X | 922 | 60.00% | 3 | 2 | 57.14% | 4 | 3 |
Zestive | lemyn | 2483 | 60.00% | 3 | 2 | 50.00% | 5 | 5 |
Be Kaind, rewind | lekai | 381 | 57.14% | 4 | 3 | 50.00% | 5 | 5 |
Kh | Kah | 2664 | 54.55% | 6 | 5 | 64.29% | 9 | 5 |
Yue Qingshu | Infinite | 2481 | 52.63% | 10 | 9 | 47.37% | 9 | 10 |
{*}Chaco | Chaco | 485 | 50.00% | 4 | 4 | 37.50% | 3 | 5 |
Onum Barr | OnumBarr | 1630 | 50.00% | 3 | 3 | 50.00% | 3 | 3 |
beep boop | etain | 2292 | 50.00% | 1 | 1 | 44.44% | 4 | 5 |
Badger | 2203 | 50.00% | 1 | 1 | 0.00% | 0 | 2 | |
'-' | 2424 | 50.00% | 1 | 1 | 100.00% | 1 | 0 | |
kokwomble | kokwomble | 2110 | 50.00% | 1 | 1 | 22.22% | 2 | 7 |
mEaSuRE | measure | 213 | 50.00% | 1 | 1 | 100.00% | 1 | 0 |
Ca.ZroG | Caz | 47 | 50.00% | 1 | 1 | 0.00% | 0 | 0 |
biell | biell | 1014 | 50.00% | 1 | 1 | 33.33% | 1 | 2 |
Messerschmitt | Peppe | 2687 | 46.15% | 6 | 7 | 58.33% | 7 | 5 |
beer | beer | 2425 | 44.44% | 4 | 5 | 42.86% | 6 | 8 |
Demoledor | Demoledor | 2655 | 42.11% | 8 | 11 | 62.50% | 5 | 3 |
two bad | turbo | 2129 | 41.67% | 5 | 7 | 50.00% | 9 | 9 |
{AK} BOB | Cluck | 362 | 40.00% | 4 | 6 | 42.86% | 3 | 4 |
[E] fluffy | Fluffy | 7 | 33.33% | 2 | 4 | 66.67% | 6 | 3 |
VAN1SH1NG | VAN1SH1NG | 513 | 33.33% | 1 | 2 | 71.43% | 5 | 2 |
Sutekh | Firefly | 245 | 27.27% | 3 | 8 | 40.00% | 2 | 3 |
han_yolo | Lorin | 2653 | 25.00% | 2 | 6 | 75.00% | 6 | 2 |
Moovis | Mavis | 705 | 25.00% | 1 | 3 | 75.00% | 3 | 1 |
{Hela} | Oldie | 537 | 0.00% | 0 | 0 | 0.00% | 0 | 2 |
Omniraptor | Omniraptor | 338 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
bamboo_ | bamboo_ | 2654 | 0.00% | 0 | 0 | 50.00% | 1 | 1 |
t3c.aPa | aPa | 530 | 0.00% | 0 | 2 | 100.00% | 3 | 0 |
Curry Goat | 2658 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | |
Pacman. | Pacman | 448 | 0.00% | 0 | 1 | 100.00% | 2 | 0 |
Moon | Moon | 411 | 0.00% | 0 | 0 | 66.67% | 2 | 1 |
bolognese | bol | 232 | 0.00% | 0 | 0 | 50.00% | 1 | 1 |
Darter | Darter | 2682 | 0.00% | 0 | 2 | 100.00% | 2 | 0 |
Crash Octopus | 172 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | |
Satella | Esta | 2242 | 0.00% | 0 | 1 | 100.00% | 1 | 0 |
IsraEVIL | 2612 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | |
WehtamP | WehtamP | 2128 | 0.00% | 0 | 1 | 0.00% | 0 | 2 |
{*} RUSTY-NO-RUBBER | Rusty | 2294 | 0.00% | 0 | 1 | 100.00% | 1 | 0 |
Max E Coyote | 2334 | 0.00% | 0 | 0 | 100.00% | 3 | 0 | |
Gauze | Gauze | 1789 | 0.00% | 0 | 2 | 66.67% | 2 | 1 |
little mavis! | LittleMavis | 2365 | 0.00% | 0 | 2 | 0.00% | 0 | 0 |
kilgore trout | kilgoretrout | 1723 | 0.00% | 0 | 4 | 50.00% | 2 | 2 |
[DED] Bad Porn | BadPorn | 1678 | 0.00% | 0 | 2 | 50.00% | 1 | 1 |
{SWN}zackingki | zack | 1102 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
Aer0gen | Aerogen | 2482 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
woofy | woofy | 894 | 0.00% | 0 | 0 | 33.33% | 1 | 2 |
Crabburrito | 2690 | 0.00% | 0 | 0 | 0.00% | 0 | 2 |