[BBQ] Flame (@Flame)
Last Online: 10:04PM Mar 08, 25
6v6 Ball Season 7
DIAMOND
| # | R | LR | HR | W % | W | L | S | WS | LS | 
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2123 | 1505 | 2219 | 55.0% | 66 | 54 | 1 | 8 | -6 | 
Statistics
Games
| END TIME (ET) | Map | S | G | GA | K | D | R | RC | 
|---|---|---|---|---|---|---|---|---|
| 10:02PM Mar 08, 25 | ball_grotto_pb | 6-5 | 1 | 0 | 49 | 43 | 2107 | 16 | 
| 09:45PM Mar 08, 25 | ball_reef_pb | 2-6 | 0 | 1 | 33 | 33 | 2123 | -16 | 
| 09:36PM Mar 08, 25 | ball_planepark_pb | 3-6 | 0 | 1 | 21 | 23 | 2143 | -20 | 
| 09:28PM Mar 08, 25 | ball_labyrinth_pb | 3-6 | 1 | 1 | 27 | 26 | 2167 | -24 | 
| 09:18PM Mar 08, 25 | ball_illumination_pb | 3-6 | 0 | 0 | 71 | 52 | 2191 | -24 | 
| 08:56PM Mar 08, 25 | ball_ice_pb | 2-6 | 0 | 1 | 51 | 35 | 2219 | -28 | 
| 08:57PM Feb 15, 25 | ball_asteroids_pb | 6-2 | 0 | 0 | 60 | 35 | 2188 | 31 | 
| 08:41PM Feb 15, 25 | ball_den_pb | 6-5 | 2 | 1 | 40 | 31 | 2158 | 30 | 
| 08:31PM Feb 15, 25 | ball_mayhem2_pb | 6-5 | 1 | 0 | 37 | 26 | 2127 | 31 | 
| 08:19PM Feb 15, 25 | ball_grotto_pb | 6-3 | 3 | 0 | 50 | 32 | 2095 | 32 | 
| 07:11PM May 23, 21 | ball_core_pb | 6-2 | 0 | 0 | 43 | 21 | 2068 | 27 | 
| 07:40PM Apr 23, 21 | ball_asteroids_pb | 6-3 | 4 | 0 | 22 | 16 | 2038 | 30 | 
| 07:29PM Apr 23, 21 | ball_grotto_pb | 6-5 | 0 | 1 | 40 | 12 | 2009 | 29 | 
| 07:11PM Apr 23, 21 | ball_cliff_pb | 2-6 | 0 | 0 | 23 | 14 | 2037 | -28 | 
| 07:04PM Apr 23, 21 | ball_mayhem2_pb | 3-6 | 0 | 0 | 43 | 37 | 2068 | -31 | 
| 05:46PM Apr 14, 21 | ball_core_pb | 4-6 | 0 | 0 | 44 | 29 | 2101 | -33 | 
| 07:59PM Apr 10, 21 | ball_skylands_pb | 4-6 | 2 | 0 | 64 | 38 | 2137 | -36 | 
| 07:36PM Apr 10, 21 | ball_cave_pb | 6-2 | 0 | 0 | 42 | 24 | 2103 | 34 | 
| 07:28PM Apr 10, 21 | ball_ice_pb | 6-2 | 4 | 0 | 44 | 29 | 2074 | 29 | 
| 07:04PM Apr 10, 21 | ball_asteroids_pb | 6-3 | 0 | 1 | 57 | 42 | 2045 | 29 | 
| 06:48PM Apr 10, 21 | ball_skylands_pb | 6-4 | 1 | 0 | 52 | 23 | 2019 | 26 | 
| 06:35PM Apr 10, 21 | ball_cave_pb | 6-4 | 1 | 0 | 57 | 42 | 1995 | 24 | 
| 06:36PM Apr 08, 21 | ball_snow_pb | 0-6 | 0 | 0 | 18 | 17 | 2017 | -22 | 
| 09:09PM Apr 04, 21 | ball_galatea_pb | 6-4 | 0 | 1 | 17 | 20 | 1995 | 22 | 
| 08:59PM Apr 04, 21 | ball_planepark_pb | 4-6 | 0 | 0 | 68 | 52 | 2017 | -22 | 
| 08:41PM Apr 04, 21 | ball_grotto_pb | 6-3 | 0 | 0 | 22 | 19 | 1994 | 23 | 
| 08:34PM Apr 04, 21 | ball_cross_pb | 4-6 | 0 | 1 | 23 | 31 | 2017 | -23 | 
| 08:24PM Apr 04, 21 | ball_skylands_pb | 6-5 | 0 | 0 | 24 | 35 | 1989 | 28 | 
| 06:41PM Mar 28, 21 | ball_asteroids_pb | 6-4 | 1 | 0 | 61 | 49 | 1965 | 24 | 
| 06:26PM Mar 28, 21 | ball_mayhem2_pb | 4-6 | 1 | 0 | 45 | 26 | 1985 | -20 | 
| 08:16PM Feb 26, 21 | ball_cloud_pb | 1-6 | 0 | 0 | 10 | 9 | 2009 | -24 | 
| 08:11PM Feb 26, 21 | ball_illumination_pb | 4-6 | 2 | 1 | 14 | 18 | 2028 | -19 | 
| 08:02PM Feb 26, 21 | ball_funnelpark_pb | 3-6 | 0 | 0 | 23 | 25 | 2050 | -22 | 
| 07:53PM Feb 26, 21 | ball_geometry_pb | 6-4 | 1 | 1 | 16 | 33 | 2023 | 27 | 
| 07:43PM Feb 26, 21 | ball_asteroids_pb | 1-6 | 0 | 0 | 39 | 46 | 2050 | -27 | 
| 07:29PM Feb 26, 21 | ball_cutesy_pb | 6-3 | 5 | 1 | 22 | 14 | 2018 | 32 | 
| 07:21PM Feb 26, 21 | ball_firepark_pb | 6-1 | 3 | 1 | 34 | 37 | 1992 | 26 | 
| 07:06PM Feb 26, 21 | ball_den_pb | 0-6 | 0 | 0 | 32 | 24 | 2018 | -26 | 
| 06:58PM Feb 26, 21 | ball_cave_pb | 4-6 | 2 | 0 | 46 | 33 | 2049 | -31 | 
| 06:30PM Feb 26, 21 | ball_mayhem2_pb | 6-3 | 0 | 1 | 27 | 23 | 2015 | 34 | 
| 06:20PM Feb 26, 21 | ball_grotto_pb | 6-3 | 0 | 2 | 19 | 25 | 1982 | 33 | 
| 06:52PM Feb 13, 21 | ball_planepark_pb | 6-5 | 0 | 1 | 59 | 37 | 1951 | 31 | 
| 06:21PM Feb 13, 21 | ball_hardcourt2_pb | 6-3 | 3 | 0 | 21 | 19 | 1921 | 30 | 
| 06:13PM Feb 13, 21 | ball_maze_pb | 3-6 | 0 | 0 | 28 | 23 | 1952 | -31 | 
| 06:05PM Feb 13, 21 | ball_cave_pb | 6-1 | 1 | 1 | 37 | 50 | 1918 | 34 | 
| 08:26PM Nov 07, 20 | ball_snow_pb | 6-4 | 0 | 0 | 18 | 12 | 1884 | 34 | 
| 08:19PM Nov 07, 20 | ball_empire_pb | 6-3 | 0 | 1 | 56 | 15 | 1852 | 32 | 
| 08:10PM Nov 07, 20 | ball_core_pb | 6-5 | 2 | 2 | 40 | 24 | 1825 | 27 | 
| 07:58PM Nov 07, 20 | ball_ice_pb | 6-5 | 1 | 0 | 48 | 26 | 1799 | 26 | 
| 08:20PM Oct 30, 20 | ball_arrow_pb | 6-5 | 2 | 3 | 28 | 36 | 1777 | 22 | 
| 08:06PM Oct 30, 20 | ball_swarm_pb | 6-5 | 1 | 0 | 43 | 28 | 1757 | 20 | 
| 07:55PM Oct 30, 20 | ball_geometry_pb | 6-4 | 2 | 1 | 31 | 23 | 1734 | 23 | 
| 07:47PM Oct 30, 20 | ball_illumination_pb | 4-6 | 2 | 0 | 54 | 35 | 1753 | -19 | 
| 06:00PM Jul 06, 20 | ball_swarm_pb | 6-0 | 0 | 1 | 22 | 7 | 1729 | 24 | 
| 05:59PM Jun 23, 20 | ball_antre_pb | 5-6 | 2 | 0 | 41 | 35 | 1751 | -22 | 
| 05:47PM Jun 23, 20 | ball_illumination_pb | 6-5 | 1 | 1 | 39 | 29 | 1724 | 27 | 
| 05:35PM Jun 23, 20 | ball_labyrinth_pb | 4-6 | 0 | 1 | 40 | 20 | 1751 | -27 | 
| 05:25PM Jun 23, 20 | ball_kessler_pb | 3-6 | 1 | 0 | 58 | 32 | 1783 | -32 | 
| 02:01PM Jun 21, 20 | ball_illumination_pb | 6-1 | 2 | 2 | 18 | 23 | 1747 | 36 | 
| 06:54PM Jun 19, 20 | ball_hardcourt2_pb | 3-6 | 1 | 0 | 27 | 31 | 1775 | -28 | 
| 06:41PM Jun 19, 20 | ball_carpia_pb | 0-6 | 0 | 0 | 44 | 22 | 1800 | -25 | 
| 06:31PM Jun 19, 20 | ball_geometry_pb | 6-3 | 0 | 1 | 20 | 17 | 1772 | 28 | 
| 06:24PM Jun 19, 20 | ball_funnelpark_pb | 3-6 | 0 | 1 | 44 | 27 | 1794 | -22 | 
| 06:08PM Jun 19, 20 | ball_firepark_pb | 6-5 | 3 | 0 | 32 | 26 | 1772 | 22 | 
| 05:39PM Jun 13, 20 | ball_cave_pb | 2-6 | 0 | 1 | 52 | 30 | 1796 | -24 | 
| 05:54PM Jun 12, 20 | ball_cloud_pb | 6-4 | 0 | 3 | 50 | 39 | 1773 | 23 | 
| 05:42PM Jun 12, 20 | ball_planepark_pb | 6-2 | 1 | 2 | 39 | 28 | 1752 | 21 | 
| 05:33PM Jun 12, 20 | ball_lostcity2_pb | 5-6 | 0 | 0 | 41 | 12 | 1768 | -16 | 
| 05:19PM Jun 12, 20 | ball_cloud_pb | 5-6 | 0 | 0 | 64 | 40 | 1788 | -20 | 
| 06:03PM Jun 11, 20 | ball_cave_pb | 6-5 | 0 | 0 | 87 | 29 | 1765 | 23 | 
| 05:14PM Jun 09, 20 | ball_cryptic_pb | 2-6 | 1 | 0 | 77 | 88 | 1787 | -22 | 
| 04:46PM Jun 09, 20 | ball_swarm_pb | 4-6 | 2 | 0 | 36 | 45 | 1809 | -22 | 
| 05:59PM Jun 08, 20 | ball_antre_pb | 6-3 | 1 | 1 | 41 | 26 | 1782 | 27 | 
| 05:49PM Jun 08, 20 | ball_snow_pb | 6-4 | 2 | 1 | 20 | 26 | 1754 | 28 | 
| 01:51PM Jun 07, 20 | ball_asteroids_pb | 6-3 | 1 | 0 | 33 | 22 | 1725 | 29 | 
| 06:19PM Jun 06, 20 | ball_empire_pb | 1-6 | 0 | 0 | 25 | 18 | 1748 | -23 | 
| 06:12PM Jun 06, 20 | ball_funnelpark_pb | 6-3 | 3 | 0 | 52 | 31 | 1726 | 22 | 
| 05:59PM Jun 06, 20 | ball_snow_pb | 6-2 | 0 | 1 | 38 | 22 | 1706 | 20 | 
| 05:48PM Jun 06, 20 | ball_hardcourt2_pb | 6-5 | 0 | 1 | 36 | 20 | 1690 | 16 | 
| 05:36PM Jun 06, 20 | ball_antre_pb | 5-6 | 0 | 0 | 36 | 20 | 1702 | -12 | 
| 05:27PM Jun 06, 20 | ball_empire_pb | 6-5 | 0 | 1 | 44 | 26 | 1690 | 12 | 
| 07:16PM Jun 05, 20 | ball_funnelpark_pb | 6-2 | 0 | 1 | 44 | 25 | 1676 | 14 | 
| 07:00PM Jun 05, 20 | ball_labyrinth_pb | 6-5 | 1 | 2 | 31 | 28 | 1659 | 17 | 
| 06:49PM Jun 05, 20 | ball_maze_pb | 6-3 | 0 | 1 | 25 | 19 | 1641 | 18 | 
| 06:41PM Jun 05, 20 | ball_cave_pb | 6-0 | 1 | 1 | 28 | 17 | 1621 | 20 | 
| 06:35PM Jun 05, 20 | ball_cross_pb | 3-6 | 1 | 1 | 17 | 18 | 1643 | -22 | 
| 06:28PM Jun 05, 20 | ball_cliff_pb | 1-6 | 1 | 0 | 36 | 27 | 1663 | -20 | 
| 06:11PM Jun 05, 20 | ball_midnight_pb | 6-5 | 1 | 2 | 40 | 50 | 1643 | 20 | 
| 05:43PM Jun 04, 20 | ball_carpia_pb | 4-6 | 0 | 0 | 61 | 36 | 1665 | -22 | 
| 05:28PM Jun 04, 20 | ball_asteroids_pb | 5-6 | 0 | 0 | 116 | 78 | 1683 | -18 | 
| 04:12PM Jun 04, 20 | ball_geometry_pb | 6-4 | 0 | 0 | 50 | 26 | 1666 | 17 | 
| 03:35PM Jun 04, 20 | ball_asteroids_pb | 6-5 | 0 | 0 | 38 | 20 | 1646 | 20 | 
| 05:11PM Jun 03, 20 | ball_geometry_pb | 6-5 | 0 | 0 | 46 | 24 | 1624 | 22 | 
| 04:59PM Jun 03, 20 | ball_labyrinth_pb | 6-5 | 0 | 2 | 34 | 31 | 1600 | 24 | 
| 04:38PM Jun 03, 20 | ball_reef_pb | 6-5 | 0 | 1 | 88 | 39 | 1572 | 28 | 
| 04:20PM Jun 03, 20 | ball_geometry_pb | 6-3 | 0 | 1 | 44 | 8 | 1539 | 33 | 
| 04:09PM Jun 03, 20 | ball_galatea_pb | 6-5 | 0 | 0 | 64 | 26 | 1505 | 34 | 
| 05:21PM Jun 01, 20 | ball_maze_pb | 2-6 | 0 | 1 | 17 | 20 | 1549 | -44 | 
| 05:14PM Jun 01, 20 | ball_carpia_pb | 5-6 | 0 | 0 | 40 | 23 | 1591 | -42 | 
| 04:57PM Jun 01, 20 | ball_ice_pb | 5-6 | 1 | 1 | 38 | 30 | 1627 | -36 | 
| 04:28PM Jun 01, 20 | ball_asteroids_pb | 5-6 | 2 | 0 | 30 | 22 | 1659 | -32 | 
| 01:51PM May 31, 20 | ball_antre_pb | 2-6 | 0 | 0 | 9 | 14 | 1689 | -30 | 
| 04:12PM May 30, 20 | ball_planepark_pb | 2-6 | 1 | 0 | 65 | 47 | 1718 | -29 | 
| 03:58PM May 30, 20 | ball_labyrinth_pb | 6-0 | 1 | 2 | 19 | 13 | 1693 | 25 | 
| 06:16PM May 28, 20 | ball_funnelpark_pb | 2-6 | 0 | 1 | 30 | 38 | 1724 | -31 | 
| 06:04PM May 28, 20 | ball_midnight_pb | 3-6 | 1 | 0 | 37 | 37 | 1750 | -26 | 
| 05:52PM May 28, 20 | ball_geometry_pb | 5-6 | 1 | 0 | 54 | 39 | 1772 | -22 | 
| 05:36PM May 28, 20 | ball_cave_pb | 6-3 | 2 | 1 | 60 | 52 | 1754 | 18 | 
| 05:09PM May 28, 20 | ball_galatea_pb | 6-4 | 3 | 1 | 69 | 51 | 1731 | 23 | 
| 05:36PM May 26, 20 | ball_ice_pb | 6-1 | 1 | 1 | 29 | 28 | 1700 | 31 | 
| 05:26PM May 26, 20 | ball_cryptic_pb | 2-6 | 2 | 0 | 45 | 81 | 1800 | -58 | 
| 06:16PM May 25, 20 | ball_hardcourt2_pb | 6-2 | 1 | 1 | 19 | 30 | 1800 | 60 | 
| 05:39PM May 25, 20 | ball_snow_pb | 6-4 | 2 | 0 | 25 | 35 | 1800 | 63 | 
| 05:26PM May 25, 20 | ball_cryptic_pb | 6-4 | 3 | 2 | 39 | 57 | 1800 | 61 | 
| 04:55PM May 25, 20 | ball_bricks_pb | 3-6 | 1 | 0 | 39 | 29 | 1800 | -58 | 
| 04:44PM May 25, 20 | ball_antre_pb | 4-6 | 0 | 0 | 29 | 19 | 1800 | -59 | 
| 02:59PM May 23, 20 | ball_bricks_pb | 3-6 | 0 | 0 | 31 | 27 | 1800 | -57 | 
| 02:49PM May 23, 20 | ball_lostcity2_pb | 3-6 | 0 | 1 | 59 | 32 | 1800 | -67 | 
| 04:41PM May 22, 20 | ball_ice_pb | 3-6 | 0 | 0 | 51 | 33 | 1800 | -64 | 
| 04:28PM May 22, 20 | ball_darkwar_pb | 4-6 | 0 | 1 | 42 | 22 | 1800 | -61 | 
Planes
| Plane | Spawns | +/- | P | GA | K | D | 
|---|---|---|---|---|---|---|
| Thermobarics-Flexible Wings-Turbocharger | 680 | 11 | 16 | 9 | 848 | 561 | 
| Trickster-Heavy Armor-Turbocharger | 511 | 8 | 34 | 13 | 300 | 434 | 
| Heavy Cannon-Flexible Wings-Turbocharger | 121 | 7 | 6 | 3 | 196 | 89 | 
| Double Fire-Heavy Armor-Turbocharger | 968 | 7 | 49 | 21 | 936 | 805 | 
| Remote Mine-Flexible Wings-Turbocharger | 1346 | 2 | 33 | 12 | 1839 | 1110 | 
| Heavy Cannon-Flexible Wings-Ace Instincts | 18 | 1 | 1 | 1 | 40 | 12 | 
| Acid Bomb-Flexible Wings-Turbocharger | 86 | 1 | 2 | 1 | 70 | 73 | 
| Flak Tailgun-Flexible Wings-Turbocharger | 6 | 0 | 0 | 0 | 7 | 6 | 
| Flak Tailgun-Repair Drone-Turbocharger | 16 | -1 | 1 | 1 | 26 | 15 | 
| Time Anchor-Heavy Armor-Turbocharger | 229 | -1 | 11 | 3 | 115 | 200 | 
| Bombs-Repair Drone-Turbocharger | 4 | -1 | 0 | 0 | 0 | 4 | 
| Flak Tailgun-Heavy Armor-Turbocharger | 5 | -1 | 0 | 0 | 8 | 4 | 
| Trickster-Heavy Armor-Ultracapacitor | 6 | -2 | 0 | 0 | 4 | 6 | 
| Dogfighter-Flexible Wings-Reverse Thrust | 13 | -2 | 0 | 0 | 12 | 10 | 
| Heavy Cannon-Repair Drone-Reverse Thrust | 17 | -3 | 0 | 0 | 13 | 12 | 
| Recoilless Gun-Flexible Wings-Turbocharger | 147 | -3 | 10 | 3 | 170 | 117 | 
| Heavy Cannon-Repair Drone-Ace Instincts | 5 | -3 | 0 | 0 | 6 | 3 | 
| Bombs-Heavy Armor-Turbocharger | 80 | -5 | 1 | 0 | 112 | 60 | 
| Heavy Cannon-Flexible Wings-Reverse Thrust | 58 | -7 | 1 | 1 | 85 | 48 | 
Maps
| Map | W % | W | L | 
|---|---|---|---|
| ball_grotto_pb | 100.00% | 5 | 0 | 
| ball_galatea_pb | 100.00% | 3 | 0 | 
| ball_firepark_pb | 100.00% | 2 | 0 | 
| ball_arrow_pb | 100.00% | 1 | 0 | 
| ball_cutesy_pb | 100.00% | 1 | 0 | 
| ball_geometry_pb | 85.71% | 6 | 1 | 
| ball_snow_pb | 80.00% | 4 | 1 | 
| ball_cave_pb | 75.00% | 6 | 2 | 
| ball_hardcourt2_pb | 75.00% | 3 | 1 | 
| ball_asteroids_pb | 66.67% | 6 | 3 | 
| ball_swarm_pb | 66.67% | 2 | 1 | 
| ball_skylands_pb | 66.67% | 2 | 1 | 
| ball_empire_pb | 66.67% | 2 | 1 | 
| ball_core_pb | 66.67% | 2 | 1 | 
| ball_labyrinth_pb | 60.00% | 3 | 2 | 
| ball_ice_pb | 50.00% | 3 | 3 | 
| ball_mayhem2_pb | 50.00% | 2 | 2 | 
| ball_midnight_pb | 50.00% | 1 | 1 | 
| ball_den_pb | 50.00% | 1 | 1 | 
| ball_reef_pb | 50.00% | 1 | 1 | 
| ball_planepark_pb | 40.00% | 2 | 3 | 
| ball_funnelpark_pb | 40.00% | 2 | 3 | 
| ball_illumination_pb | 40.00% | 2 | 3 | 
| ball_cryptic_pb | 33.33% | 1 | 2 | 
| ball_maze_pb | 33.33% | 1 | 2 | 
| ball_cloud_pb | 33.33% | 1 | 2 | 
| ball_antre_pb | 20.00% | 1 | 4 | 
| ball_lostcity2_pb | 0.00% | 0 | 2 | 
| ball_cliff_pb | 0.00% | 0 | 2 | 
| ball_cross_pb | 0.00% | 0 | 2 | 
| ball_darkwar_pb | 0.00% | 0 | 1 | 
| ball_carpia_pb | 0.00% | 0 | 3 | 
| ball_bricks_pb | 0.00% | 0 | 2 | 
| ball_kessler_pb | 0.00% | 0 | 1 | 
Players
| Nickname | @AKA | ID | W % | W | L | W % VS | W VS | L VS | 
|---|---|---|---|---|---|---|---|---|
| nf | Nightfury | 2040 | 100.00% | 7 | 0 | 40.00% | 2 | 3 | 
| GOOS[E] | G00SE | 713 | 100.00% | 5 | 0 | 40.00% | 8 | 12 | 
| {AK} BOB | Cluck | 362 | 100.00% | 5 | 0 | 20.00% | 1 | 4 | 
| F35LABOR | DVD | 70 | 100.00% | 5 | 0 | 40.00% | 2 | 3 | 
| Derpinator | Derpinator | 2221 | 100.00% | 3 | 0 | 0.00% | 0 | 0 | 
| ratso | 2561 | 100.00% | 2 | 0 | 50.00% | 1 | 1 | |
| Nikon | Nikon | 209 | 100.00% | 2 | 0 | 100.00% | 2 | 0 | 
| two bad | turbo | 2129 | 100.00% | 2 | 0 | 50.00% | 1 | 1 | 
| XX2 | XX2 | 781 | 100.00% | 1 | 0 | 0.00% | 0 | 1 | 
| DecIine | Decline | 3578 | 100.00% | 1 | 0 | 0.00% | 0 | 1 | 
| JoseJose | JoseJose | 2744 | 100.00% | 1 | 0 | 100.00% | 1 | 0 | 
| normalbrain | 2555 | 100.00% | 1 | 0 | 100.00% | 2 | 0 | |
| (|ViPR|) | ViPR | 399 | 100.00% | 1 | 0 | 0.00% | 0 | 1 | 
| (|Mikesol|) | Mikesol | 315 | 100.00% | 1 | 0 | 100.00% | 1 | 0 | 
| [E]DP | DuckDuckPwn | 811 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | 
| CT-155 | CT-155 | 1182 | 100.00% | 1 | 0 | 100.00% | 1 | 0 | 
| [pope]Faelcoa | 1323 | 100.00% | 1 | 0 | 0.00% | 0 | 1 | |
| Wokkocher | Wokkocher | 1722 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | 
| Neil | Neil | 2645 | 100.00% | 1 | 0 | 25.00% | 1 | 3 | 
| johngotti | johngotti | 2207 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | 
| Crazy Master Baiter | Crazy | 2332 | 100.00% | 1 | 0 | 100.00% | 1 | 0 | 
| akiraaa | 2460 | 100.00% | 1 | 0 | 33.33% | 1 | 2 | |
| Spamusubi | Spamusubi | 2465 | 100.00% | 1 | 0 | 0.00% | 0 | 1 | 
| class | Class | 276 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | 
| {ball} Sage | Sage | 38 | 100.00% | 1 | 0 | 0.00% | 0 | 1 | 
| <Raisin> | Raisin | 20 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | 
| (MAD)max | max | 152 | 100.00% | 1 | 0 | 66.67% | 2 | 1 | 
| bolognese | bol | 232 | 100.00% | 1 | 0 | 50.00% | 1 | 1 | 
| SiIIy | zz | 766 | 92.31% | 12 | 1 | 55.00% | 11 | 9 | 
| bootless | blarg | 322 | 83.33% | 5 | 1 | 62.50% | 5 | 3 | 
| beer | beer | 2425 | 83.33% | 5 | 1 | 57.14% | 4 | 3 | 
| THE DARTH STRING | string | 2308 | 80.00% | 4 | 1 | 37.50% | 3 | 5 | 
| Lemyn | lemyn | 2483 | 75.00% | 6 | 2 | 50.00% | 4 | 4 | 
| {ball}sneaky | Sneaky | 351 | 75.00% | 6 | 2 | 60.00% | 3 | 2 | 
| {*}Chaco | Chaco | 485 | 75.00% | 3 | 1 | 40.00% | 2 | 3 | 
| (|Brutal|) | Brutal | 516 | 75.00% | 3 | 1 | 25.00% | 1 | 3 | 
| Saronali | Saronali | 456 | 75.00% | 3 | 1 | 66.67% | 2 | 1 | 
| <[qq]JWhatever> | JWhatever | 625 | 75.00% | 3 | 1 | 70.00% | 7 | 3 | 
| Payne | Payne | 61 | 75.00% | 3 | 1 | 40.00% | 2 | 3 | 
| VAN1SH1NG | VAN1SH1NG | 513 | 75.00% | 3 | 1 | 100.00% | 2 | 0 | 
| Prezzldent | Prezzydent | 149 | 75.00% | 3 | 1 | 100.00% | 4 | 0 | 
| v.erybadgery | Badger | 1087 | 75.00% | 3 | 1 | 25.00% | 1 | 3 | 
| -Arrow- | Arrow | 429 | 75.00% | 3 | 1 | 81.82% | 9 | 2 | 
| fluffy | Fluffy | 7 | 71.43% | 5 | 2 | 46.15% | 6 | 7 | 
| Cruel Mando | mandelkerk | 1733 | 71.43% | 5 | 2 | 60.00% | 3 | 2 | 
| DODDFATHA | DODD | 373 | 70.00% | 7 | 3 | 86.67% | 13 | 2 | 
| Kate Wolf | Kate | 2205 | 66.67% | 4 | 2 | 66.67% | 2 | 1 | 
| [RQ]Nick. | Nick | 1529 | 66.67% | 4 | 2 | 42.86% | 3 | 4 | 
| [BBQ]mssv | mssv | 90 | 66.67% | 2 | 1 | 0.00% | 0 | 0 | 
| {*} Bronze King | Rusty | 2294 | 66.67% | 2 | 1 | 33.33% | 1 | 2 | 
| drmeow___ | drmeow | 1635 | 66.67% | 2 | 1 | 50.00% | 1 | 1 | 
| Mozz | 11 | 66.67% | 2 | 1 | 100.00% | 1 | 0 | |
| Banksey | Banksey | 88 | 66.67% | 2 | 1 | 100.00% | 1 | 0 | 
| TheWanderer | TheWanderer | 1085 | 66.67% | 2 | 1 | 100.00% | 2 | 0 | 
| TheMadWeaz | Weazy | 273 | 66.67% | 2 | 1 | 66.67% | 4 | 2 | 
| lNSBlUnoMas | FORFUNPOL | 444 | 64.29% | 9 | 5 | 47.37% | 9 | 10 | 
| Moovis | Mavis | 705 | 64.29% | 9 | 5 | 53.85% | 7 | 6 | 
| twig. | Twig | 85 | 62.50% | 10 | 6 | 66.67% | 12 | 6 | 
| [BBQ]Pata | Pata | 359 | 62.50% | 5 | 3 | 50.00% | 4 | 4 | 
| super gon | Esta | 2242 | 60.00% | 9 | 6 | 57.14% | 8 | 6 | 
| soneji | Soneji | 192 | 60.00% | 3 | 2 | 100.00% | 1 | 0 | 
| (|McMurtry|) | NipNip | 58 | 60.00% | 3 | 2 | 50.00% | 3 | 3 | 
| t["t]Apathy | aPa | 530 | 58.33% | 7 | 5 | 66.67% | 14 | 7 | 
| |TMC| agnoeo | agnoeo | 2136 | 58.33% | 7 | 5 | 61.54% | 8 | 5 | 
| rod frukt | tOma | 1307 | 55.56% | 5 | 4 | 50.00% | 3 | 3 | 
| tina | etain | 2292 | 50.00% | 11 | 11 | 55.00% | 11 | 9 | 
| x.org | Xorg | 823 | 50.00% | 6 | 6 | 50.00% | 5 | 5 | 
| who_the_cap_fit | buffalosoldier | 752 | 50.00% | 3 | 3 | 44.44% | 4 | 5 | 
| {ball}'n | balln | 123 | 50.00% | 3 | 3 | 57.14% | 4 | 3 | 
| xal | xal | 604 | 50.00% | 2 | 2 | 66.67% | 4 | 2 | 
| mz | measure | 213 | 50.00% | 2 | 2 | 75.00% | 3 | 1 | 
| Creep | Gauze | 1789 | 50.00% | 2 | 2 | 50.00% | 1 | 1 | 
| togafaru | togafaru | 1060 | 50.00% | 1 | 1 | 75.00% | 3 | 1 | 
| exx | exx | 29 | 50.00% | 1 | 1 | 0.00% | 0 | 0 | 
| Jonus | Jonus | 462 | 50.00% | 1 | 1 | 0.00% | 0 | 4 | 
| shirley | shirley | 804 | 50.00% | 1 | 1 | 66.67% | 2 | 1 | 
| %The Junglist | Junglist | 476 | 50.00% | 1 | 1 | 100.00% | 2 | 0 | 
| W[E]LF | Wolf | 849 | 50.00% | 1 | 1 | 50.00% | 1 | 1 | 
| deangelos | deangelos | 677 | 50.00% | 1 | 1 | 100.00% | 1 | 0 | 
| > <8).G(u)ss [-fu] < | Guss | 543 | 50.00% | 1 | 1 | 50.00% | 6 | 6 | 
| Jeff Lebowski | JeffLebowski | 2598 | 50.00% | 1 | 1 | 50.00% | 2 | 2 | 
| Flying Ninja -fu | 912 | 50.00% | 1 | 1 | 0.00% | 0 | 0 | |
| cc467 | cc467 | 483 | 50.00% | 1 | 1 | 83.33% | 5 | 1 | 
| Omniraptor | Omniraptor | 338 | 50.00% | 1 | 1 | 50.00% | 1 | 1 | 
| [E]Barn | Bran | 805 | 45.45% | 5 | 6 | 66.67% | 10 | 5 | 
| Plauzinho | Plauze | 760 | 45.45% | 5 | 6 | 52.17% | 12 | 11 | 
| [E] The Don | Don | 500 | 45.45% | 5 | 6 | 46.15% | 6 | 7 | 
| sHL | sHL | 1096 | 44.44% | 4 | 5 | 75.00% | 6 | 2 | 
| Laminar | Aerogen | 2482 | 43.75% | 7 | 9 | 66.67% | 4 | 2 | 
| lekai | lekai | 381 | 43.75% | 7 | 9 | 58.82% | 10 | 7 | 
| DN | DN | 757 | 42.86% | 6 | 8 | 48.00% | 12 | 13 | 
| <Ren> | Ren | 1945 | 41.67% | 5 | 7 | 33.33% | 2 | 4 | 
| [E] lilmavis | LittleMavis | 2365 | 40.00% | 2 | 3 | 66.67% | 6 | 3 | 
| (MAD) Gato Mas Guapo | malacats | 518 | 33.33% | 1 | 2 | 100.00% | 2 | 0 | 
| Silverback77 | Silverback77 | 1632 | 33.33% | 1 | 2 | 66.67% | 2 | 1 | 
| [BBQ]Lenny' | Lenny | 661 | 33.33% | 1 | 2 | 75.00% | 3 | 1 | 
| [FRO]sunshineduck | ssd | 147 | 33.33% | 1 | 2 | 0.00% | 0 | 1 | 
| Moon | Moon | 411 | 30.00% | 3 | 7 | 46.15% | 12 | 14 | 
