magduck (@MagneticDuck)
Last Online: 02:53PM Nov 01, 26
This player is an admin on ladder servers.
4v4 Ball Season 18
GOLD
| # | R | LR | HR | W % | W | L | S | WS | LS |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 1567 | 1397 | 1622 | 50.6% | 82 | 80 | 2 | 7 | -5 |
Statistics
Games
| END TIME (ET) | Map | S | G | GA | K | D | R | RC |
|---|---|---|---|---|---|---|---|---|
| 02:52PM Nov 01, 26 | ball_4ufos | 5-3 | 1 | 1 | 21 | 16 | 1548 | 19 |
| 02:43PM Nov 01, 26 | ball_4perseus | 6-3 | 0 | 2 | 30 | 18 | 1526 | 22 |
| 05:13PM Oct 31, 26 | ball_4volcano | 2-11 | 0 | 0 | 31 | 22 | 1545 | -19 |
| 05:04PM Oct 31, 26 | ball_4empire | 8-5 | 0 | 0 | 25 | 19 | 1529 | 16 |
| 04:54PM Oct 31, 26 | ball_4perseus | 4-8 | 1 | 0 | 22 | 16 | 1541 | -12 |
| 04:46PM Oct 31, 26 | ball_4illumination | 0-9 | 0 | 0 | 16 | 15 | 1558 | -17 |
| 04:40PM Oct 31, 26 | ball_4pegglies | 7-5 | 0 | 1 | 27 | 17 | 1543 | 15 |
| 08:06AM Oct 25, 26 | ball_4kessler | 0-8 | 0 | 0 | 17 | 23 | 1558 | -15 |
| 07:58AM Oct 25, 26 | ball_4ufos | 0-8 | 0 | 0 | 12 | 9 | 1573 | -15 |
| 07:50AM Oct 25, 26 | ball_4asteroids | 5-13 | 1 | 2 | 16 | 20 | 1588 | -15 |
| 07:42AM Oct 25, 26 | ball_4cross | 7-3 | 1 | 0 | 27 | 29 | 1577 | 11 |
| 07:32AM Oct 25, 26 | ball_4empire | 12-4 | 1 | 4 | 29 | 13 | 1561 | 16 |
| 07:10AM Oct 25, 26 | ball_4grotto | 6-4 | 0 | 1 | 25 | 17 | 1549 | 12 |
| 05:07PM Oct 24, 26 | ball_4kessler | 10-6 | 0 | 1 | 25 | 13 | 1533 | 16 |
| 04:59PM Oct 24, 26 | ball_4grotto | 3-12 | 1 | 0 | 24 | 21 | 1559 | -26 |
| 04:50PM Oct 24, 26 | ball_4volcano | 3-11 | 1 | 1 | 16 | 24 | 1581 | -22 |
| 04:34PM Oct 24, 26 | ball_4lostcity | 8-7 | 0 | 1 | 25 | 27 | 1568 | 13 |
| 04:22PM Oct 24, 26 | ball_4antre | 8-1 | 2 | 1 | 37 | 27 | 1552 | 16 |
| 04:09PM Oct 24, 26 | ball_4snow | 8-0 | 0 | 0 | 21 | 14 | 1525 | 27 |
| 04:03PM Oct 24, 26 | ball_4kessler | 0-8 | 0 | 0 | 10 | 8 | 1552 | -27 |
| 03:59PM Oct 24, 26 | ball_4cross | 12-3 | 0 | 0 | 19 | 16 | 1527 | 25 |
| 05:40PM Oct 23, 26 | ball_4cliff | 11-8 | 0 | 1 | 26 | 14 | 1507 | 20 |
| 05:33PM Oct 23, 26 | ball_4antre | 11-7 | 2 | 1 | 19 | 14 | 1480 | 27 |
| 05:15PM Oct 23, 26 | ball_4skylands | 4-2 | 1 | 0 | 26 | 18 | 1458 | 22 |
| 04:53PM Oct 23, 26 | ball_4midnight | 1-10 | 0 | 0 | 30 | 27 | 1487 | -29 |
| 04:35PM Oct 23, 26 | ball_4empire | 7-2 | 1 | 1 | 17 | 18 | 1464 | 23 |
| 03:07PM Oct 17, 26 | ball_4antre | 9-0 | 1 | 2 | 16 | 14 | 1436 | 28 |
| 03:00PM Oct 17, 26 | ball_4doodle | 2-8 | 0 | 0 | 10 | 22 | 1455 | -19 |
| 09:47PM Sep 25, 26 | ball_4spelunk | 7-9 | 1 | 1 | 27 | 20 | 1472 | -17 |
| 09:38PM Sep 25, 26 | ball_4cave | 9-6 | 0 | 1 | 28 | 24 | 1457 | 15 |
| 09:16PM Sep 25, 26 | ball_4firepark | 0-7 | 0 | 0 | 16 | 18 | 1471 | -14 |
| 09:09PM Sep 25, 26 | ball_4doodle | 8-7 | 0 | 1 | 60 | 41 | 1460 | 11 |
| 08:42PM Sep 25, 26 | ball_4cryptic | 8-6 | 0 | 2 | 32 | 22 | 1447 | 13 |
| 08:19PM Sep 25, 26 | ball_4empire | 10-2 | 0 | 0 | 11 | 10 | 1430 | 17 |
| 08:05PM Sep 25, 26 | ball_4cliff | 2-8 | 1 | 0 | 21 | 22 | 1444 | -14 |
| 07:48PM Sep 25, 26 | ball_4skylands | 2-7 | 0 | 1 | 30 | 20 | 1458 | -14 |
| 07:28PM Sep 25, 26 | ball_4warehouse | 3-10 | 2 | 0 | 20 | 15 | 1470 | -12 |
| 07:13PM Sep 25, 26 | ball_4spelunk | 9-2 | 0 | 2 | 28 | 23 | 1454 | 16 |
| 06:57PM Sep 25, 26 | ball_4den | 5-6 | 0 | 1 | 15 | 22 | 1467 | -13 |
| 06:40PM Sep 25, 26 | ball_4asteroids | 9-2 | 3 | 0 | 29 | 23 | 1455 | 12 |
| 06:28PM Sep 25, 26 | ball_4sanctum | 2-10 | 0 | 0 | 12 | 16 | 1476 | -21 |
| 06:22PM Sep 25, 26 | ball_4arcturus | 8-11 | 1 | 0 | 23 | 21 | 1491 | -15 |
| 09:59PM Jul 17, 26 | ball_4cryptic | 2-5 | 1 | 0 | 10 | 15 | 1507 | -16 |
| 09:52PM Jul 17, 26 | ball_4reef | 5-7 | 0 | 0 | 31 | 24 | 1520 | -13 |
| 09:42PM Jul 17, 26 | ball_4snow | 0-9 | 0 | 0 | 11 | 13 | 1538 | -18 |
| 09:37PM Jul 17, 26 | ball_4antre | 13-8 | 1 | 2 | 15 | 14 | 1522 | 16 |
| 09:29PM Jul 17, 26 | ball_4cross | 1-4 | 0 | 0 | 29 | 18 | 1536 | -14 |
| 09:21PM Jul 17, 26 | ball_4ice | 4-9 | 1 | 0 | 24 | 14 | 1550 | -14 |
| 09:13PM Jul 17, 26 | ball_4woods | 1-9 | 0 | 0 | 15 | 14 | 1570 | -20 |
| 08:58PM Jul 17, 26 | ball_4snow | 1-6 | 1 | 0 | 16 | 17 | 1586 | -16 |
| 08:50PM Jul 17, 26 | ball_4arrow | 10-2 | 0 | 1 | 16 | 13 | 1561 | 25 |
| 08:44PM Jul 17, 26 | ball_4skylands | 8-3 | 2 | 1 | 24 | 20 | 1546 | 15 |
| 08:35PM Jul 17, 26 | ball_4miro | 2-5 | 1 | 0 | 18 | 19 | 1560 | -14 |
| 08:28PM Jul 17, 26 | ball_4ufos | 5-7 | 1 | 0 | 22 | 24 | 1579 | -19 |
| 08:18PM Jul 17, 26 | ball_4ice | 6-4 | 2 | 1 | 28 | 15 | 1557 | 22 |
| 08:09PM Jul 17, 26 | ball_4cryptic | 11-3 | 5 | 1 | 24 | 12 | 1535 | 22 |
| 08:01PM Jul 17, 26 | ball_4firepark | 6-8 | 1 | 2 | 22 | 24 | 1553 | -18 |
| 07:48PM Jul 17, 26 | ball_4arcturus | 2-7 | 0 | 0 | 16 | 20 | 1575 | -22 |
| 07:38PM Jul 17, 26 | ball_4midnight | 5-6 | 2 | 1 | 37 | 36 | 1597 | -22 |
| 07:25PM Jul 17, 26 | ball_4skylands | 6-8 | 2 | 0 | 27 | 23 | 1622 | -25 |
| 08:12PM Jun 12, 26 | ball_4arcturus | 10-8 | 0 | 1 | 25 | 17 | 1592 | 30 |
| 08:02PM Jun 12, 26 | ball_4sanctum | 10-2 | 0 | 1 | 10 | 8 | 1561 | 31 |
| 07:52PM Jun 12, 26 | ball_4midnight | 7-6 | 1 | 0 | 37 | 25 | 1537 | 24 |
| 07:32PM Jun 12, 26 | ball_4planepark | 8-1 | 1 | 2 | 16 | 15 | 1514 | 23 |
| 07:24PM Jun 12, 26 | ball_4empire | 5-4 | 0 | 1 | 36 | 31 | 1491 | 23 |
| 07:12PM Jun 12, 26 | ball_4skylands | 5-7 | 1 | 2 | 24 | 20 | 1509 | -18 |
| 07:03PM Jun 12, 26 | ball_4pegglies | 6-0 | 0 | 1 | 29 | 18 | 1489 | 20 |
| 06:45PM Jun 12, 26 | ball_4midnight | 6-4 | 0 | 2 | 32 | 20 | 1473 | 16 |
| 06:37PM Jun 12, 26 | ball_4galatea | 7-5 | 1 | 2 | 22 | 20 | 1459 | 14 |
| 06:28PM Jun 12, 26 | ball_4skylands | 8-0 | 1 | 1 | 12 | 8 | 1443 | 16 |
| 06:15PM Jun 12, 26 | ball_4perseus | 11-5 | 1 | 3 | 32 | 25 | 1430 | 13 |
| 05:46PM May 30, 26 | ball_4ice | 9-7 | 2 | 1 | 47 | 37 | 1416 | 14 |
| 08:41PM May 01, 26 | ball_4lostcity | 5-2 | 0 | 1 | 36 | 19 | 1397 | 19 |
| 08:23PM May 01, 26 | ball_4sanctum | 8-13 | 1 | 2 | 19 | 20 | 1418 | -21 |
| 08:08PM May 01, 26 | ball_4snow | 7-2 | 2 | 0 | 22 | 10 | 1402 | 16 |
| 08:00PM May 01, 26 | ball_4swarm | 4-7 | 3 | 0 | 20 | 20 | 1421 | -19 |
| 07:42PM May 01, 26 | ball_4asteroids | 10-2 | 3 | 1 | 16 | 12 | 1397 | 24 |
| 07:35PM May 01, 26 | ball_4antre | 1-6 | 1 | 0 | 16 | 15 | 1420 | -23 |
| 07:21PM May 01, 26 | ball_4planepark | 4-6 | 0 | 0 | 27 | 24 | 1441 | -21 |
| 07:00PM May 01, 26 | ball_4core | 5-8 | 0 | 0 | 24 | 27 | 1459 | -18 |
| 06:51PM May 01, 26 | ball_4illumination | 2-7 | 0 | 0 | 19 | 12 | 1475 | -16 |
| 07:03PM Apr 18, 26 | ball_4spelunk | 2-7 | 0 | 1 | 22 | 21 | 1486 | -11 |
| 06:52PM Apr 18, 26 | ball_4antre | 8-5 | 2 | 2 | 21 | 16 | 1467 | 19 |
| 06:07PM Mar 25, 26 | ball_4ufos | 6-8 | 2 | 0 | 36 | 31 | 1483 | -16 |
| 05:55PM Mar 25, 26 | ball_4firepark | 6-4 | 0 | 0 | 24 | 15 | 1467 | 16 |
| 05:47PM Mar 25, 26 | ball_4skylands | 5-6 | 0 | 0 | 17 | 14 | 1484 | -17 |
| 05:39PM Mar 25, 26 | ball_4miro | 6-1 | 1 | 2 | 16 | 24 | 1468 | 16 |
| 09:18PM Mar 18, 26 | ball_4sanctum | 4-8 | 0 | 2 | 21 | 21 | 1484 | -16 |
| 09:10PM Mar 18, 26 | ball_4galatea | 0-2 | 0 | 0 | 14 | 15 | 1501 | -17 |
| 09:02PM Mar 18, 26 | ball_4cliff | 6-4 | 0 | 1 | 19 | 10 | 1488 | 13 |
| 08:54PM Mar 18, 26 | ball_4cave | 4-8 | 1 | 1 | 18 | 16 | 1499 | -11 |
| 08:38PM Mar 18, 26 | ball_4antre | 11-3 | 1 | 1 | 13 | 12 | 1479 | 20 |
| 08:30PM Mar 18, 26 | ball_4ufos | 8-0 | 1 | 1 | 9 | 12 | 1458 | 21 |
| 08:18PM Mar 18, 26 | ball_4grotto | 8-0 | 0 | 2 | 17 | 5 | 1440 | 18 |
| 08:14PM Mar 18, 26 | ball_4empire | 1-9 | 0 | 0 | 20 | 14 | 1461 | -21 |
| 08:05PM Mar 18, 26 | ball_4firepark | 9-6 | 1 | 2 | 31 | 23 | 1445 | 16 |
| 07:53PM Mar 18, 26 | ball_4carpia | 8-5 | 3 | 0 | 27 | 21 | 1430 | 15 |
| 07:32PM Mar 18, 26 | ball_4den | 10-8 | 2 | 2 | 18 | 19 | 1409 | 21 |
| 02:00PM Mar 14, 26 | ball_4antre | 8-10 | 1 | 1 | 19 | 21 | 1432 | -23 |
| 10:09PM Feb 27, 26 | ball_4planepark | 8-0 | 0 | 0 | 34 | 13 | 1412 | 20 |
| 10:00PM Feb 27, 26 | ball_4arrow | 7-9 | 1 | 1 | 21 | 14 | 1430 | -18 |
| 09:44PM Feb 27, 26 | ball_4snow | 3-7 | 2 | 0 | 17 | 14 | 1452 | -22 |
| 09:29PM Feb 27, 26 | ball_4arcturus | 7-6 | 1 | 1 | 18 | 16 | 1436 | 16 |
| 09:13PM Feb 27, 26 | ball_4kessler | 10-6 | 0 | 1 | 25 | 16 | 1420 | 16 |
| 08:55PM Feb 27, 26 | ball_4illumination | 2-8 | 1 | 0 | 43 | 33 | 1439 | -19 |
| 08:41PM Feb 27, 26 | ball_4asteroids | 0-3 | 0 | 0 | 22 | 12 | 1457 | -18 |
| 08:34PM Feb 27, 26 | ball_4spelunk | 4-9 | 0 | 1 | 49 | 66 | 1478 | -21 |
| 08:01PM Feb 27, 26 | ball_4den | 1-6 | 0 | 0 | 29 | 16 | 1494 | -16 |
| 07:44PM Feb 27, 26 | ball_4warehouse | 8-4 | 2 | 0 | 20 | 18 | 1482 | 12 |
| 07:21PM Feb 27, 26 | ball_4galatea | 10-8 | 1 | 2 | 32 | 19 | 1468 | 14 |
| 07:00PM Feb 27, 26 | ball_4sanctum | 10-7 | 1 | 0 | 24 | 18 | 1447 | 21 |
| 06:51PM Feb 27, 26 | ball_4miro | 4-8 | 0 | 0 | 33 | 11 | 1464 | -17 |
| 06:43PM Feb 27, 26 | ball_4firepark | 3-10 | 0 | 1 | 36 | 35 | 1482 | -18 |
| 06:24PM Feb 27, 26 | ball_4pegglies | 7-4 | 2 | 1 | 24 | 14 | 1464 | 18 |
| 06:07PM Feb 27, 26 | ball_4cryptic | 4-8 | 2 | 0 | 20 | 23 | 1477 | -13 |
| 05:59PM Feb 27, 26 | ball_4planepark | 5-12 | 1 | 1 | 15 | 19 | 1493 | -16 |
| 05:51PM Feb 27, 26 | ball_4cross | 4-6 | 0 | 1 | 28 | 22 | 1509 | -16 |
| 05:32PM Feb 27, 26 | ball_4skylands | 6-0 | 2 | 0 | 30 | 21 | 1493 | 16 |
| 07:41PM Feb 21, 26 | ball_4planepark | 6-4 | 1 | 0 | 26 | 14 | 1478 | 15 |
| 07:33PM Feb 21, 26 | ball_4reef | 4-6 | 1 | 0 | 19 | 18 | 1494 | -16 |
| 07:24PM Feb 21, 26 | ball_4perseus | 7-4 | 0 | 1 | 22 | 26 | 1481 | 13 |
| 07:11PM Feb 21, 26 | ball_4firepark | 9-2 | 1 | 1 | 32 | 15 | 1468 | 13 |
| 07:01PM Feb 21, 26 | ball_4illumination | 8-7 | 0 | 0 | 55 | 36 | 1455 | 13 |
| 06:35PM Feb 21, 26 | ball_4carpia | 2-4 | 0 | 0 | 27 | 22 | 1473 | -18 |
| 06:17PM Feb 21, 26 | ball_4kessler | 6-5 | 0 | 1 | 46 | 34 | 1460 | 13 |
| 06:35PM Jan 25, 26 | ball_4arrow | 7-10 | 0 | 1 | 19 | 16 | 1478 | -18 |
| 06:27PM Jan 25, 26 | ball_4swarm | 6-4 | 0 | 1 | 22 | 18 | 1463 | 15 |
| 06:09PM Jan 25, 26 | ball_4antre | 5-8 | 1 | 0 | 31 | 25 | 1481 | -18 |
| 06:51PM Jan 24, 26 | ball_4antre | 5-7 | 0 | 0 | 31 | 13 | 1499 | -18 |
| 06:43PM Jan 24, 26 | ball_4reef | 2-8 | 1 | 1 | 17 | 20 | 1515 | -16 |
| 06:26PM Jan 24, 26 | ball_4asteroids | 13-5 | 3 | 3 | 26 | 26 | 1498 | 17 |
| 06:15PM Jan 24, 26 | ball_4core | 6-0 | 1 | 1 | 24 | 19 | 1484 | 14 |
| 05:59PM Jan 24, 26 | ball_4arcturus | 4-7 | 1 | 0 | 20 | 28 | 1501 | -17 |
| 05:38PM Jan 24, 26 | ball_4ice | 5-6 | 3 | 0 | 9 | 29 | 1516 | -15 |
| 05:29PM Jan 24, 26 | ball_4empire | 7-9 | 2 | 0 | 36 | 18 | 1528 | -12 |
| 04:52PM Jan 24, 26 | ball_4ufos | 6-2 | 0 | 2 | 19 | 14 | 1512 | 16 |
| 04:45PM Jan 24, 26 | ball_4empire | 2-5 | 0 | 0 | 22 | 18 | 1525 | -13 |
| 04:38PM Jan 24, 26 | ball_4grotto | 8-6 | 0 | 0 | 25 | 29 | 1510 | 15 |
| 04:26PM Jan 24, 26 | ball_4cross | 7-4 | 0 | 0 | 29 | 23 | 1500 | 10 |
| 06:42PM Dec 22, 25 | ball_4perseus | 1-10 | 0 | 1 | 7 | 10 | 1520 | -20 |
| 08:17PM Dec 19, 25 | ball_4sanctum | 9-11 | 0 | 1 | 26 | 25 | 1532 | -12 |
| 07:38PM Dec 19, 25 | ball_4snow | 8-2 | 1 | 1 | 26 | 14 | 1517 | 15 |
| 07:24PM Dec 19, 25 | ball_4cave | 8-2 | 1 | 0 | 24 | 17 | 1505 | 12 |
| 09:44PM Dec 18, 25 | ball_4planepark | 9-11 | 0 | 1 | 36 | 19 | 1521 | -16 |
| 09:32PM Dec 18, 25 | ball_4illumination | 5-7 | 1 | 1 | 27 | 22 | 1532 | -11 |
| 09:05PM Dec 18, 25 | ball_4swarm | 4-8 | 0 | 0 | 21 | 14 | 1548 | -16 |
| 08:52PM Dec 18, 25 | ball_4skylands | 11-10 | 1 | 1 | 44 | 35 | 1525 | 23 |
| 08:36PM Dec 18, 25 | ball_4solarbattle | 9-0 | 3 | 0 | 16 | 16 | 1503 | 22 |
| 08:25PM Dec 18, 25 | ball_4kessler | 9-10 | 1 | 3 | 27 | 25 | 1515 | -12 |
| 08:08PM Dec 18, 25 | ball_4illumination | 7-9 | 1 | 1 | 22 | 21 | 1532 | -17 |
| 09:29PM Dec 17, 25 | ball_4swarm | 6-5 | 2 | 1 | 40 | 25 | 1506 | 26 |
| 09:17PM Dec 17, 25 | ball_4ufos | 2-6 | 1 | 1 | 46 | 25 | 1525 | -19 |
| 06:04PM Dec 17, 25 | ball_4cross | 4-2 | 0 | 1 | 38 | 29 | 1500 | 60 |
| 09:06PM Dec 15, 25 | ball_4spelunk | 11-7 | 0 | 3 | 17 | 15 | 1500 | 56 |
| 07:08PM Dec 08, 25 | ball_4galatea | 5-7 | 2 | 1 | 47 | 25 | 1500 | -69 |
| 06:45PM Dec 08, 25 | ball_4cave | 2-10 | 0 | 0 | 24 | 16 | 1500 | -56 |
| 06:38PM Dec 08, 25 | ball_4ufos | 4-8 | 1 | 1 | 33 | 28 | 1500 | -62 |
| 06:23PM Dec 08, 25 | ball_4grotto | 8-4 | 0 | 1 | 24 | 17 | 1500 | 63 |
| 05:47PM Dec 08, 25 | ball_4planepark | 8-0 | 1 | 0 | 22 | 14 | 1500 | 56 |
| 05:38PM Dec 08, 25 | ball_4cliff | 9-1 | 0 | 0 | 23 | 8 | 1500 | 57 |
| 05:32PM Dec 08, 25 | ball_4solarbattle | 14-8 | 2 | 0 | 18 | 17 | 1500 | 59 |
| 05:24PM Dec 08, 25 | ball_4antre | 3-6 | 1 | 0 | 39 | 33 | 1500 | -54 |
Planes
| Plane | Spawns | +/- | P | GA | K | D |
|---|---|---|---|---|---|---|
| Flak Tailgun-Heavy Armor-Turbocharger | 2380 | 88 | 139 | 84 | 2450 | 1876 |
| Thermobarics-Flexible Wings-Turbocharger | 27 | 10 | 0 | 0 | 47 | 19 |
| Director-Flexible Wings-Turbocharger | 6 | 0 | 2 | 0 | 0 | 5 |
| Trickster-Repair Drone-Turbocharger | 3 | -3 | 0 | 0 | 0 | 3 |
| Dogfighter-Flexible Wings-Turbocharger | 29 | -5 | 0 | 0 | 28 | 28 |
| Double Fire-Heavy Armor-Turbocharger | 63 | -9 | 0 | 1 | 55 | 53 |
| Trickster-Heavy Armor-Turbocharger | 207 | -11 | 13 | 9 | 105 | 171 |
| Remote Mine-Flexible Wings-Turbocharger | 1245 | -55 | 51 | 24 | 1278 | 1032 |
Maps
| Map | W % | W | L |
|---|---|---|---|
| ball_4pegglies | 100.00% | 3 | 0 |
| ball_4solarbattle | 100.00% | 2 | 0 |
| ball_4lostcity | 100.00% | 2 | 0 |
| ball_4grotto | 80.00% | 4 | 1 |
| ball_4cliff | 75.00% | 3 | 1 |
| ball_4cross | 66.67% | 4 | 2 |
| ball_4empire | 62.50% | 5 | 3 |
| ball_4perseus | 60.00% | 3 | 2 |
| ball_4asteroids | 60.00% | 3 | 2 |
| ball_4planepark | 57.14% | 4 | 3 |
| ball_4skylands | 55.56% | 5 | 4 |
| ball_4antre | 54.55% | 6 | 5 |
| ball_4kessler | 50.00% | 3 | 3 |
| ball_4snow | 50.00% | 3 | 3 |
| ball_4firepark | 50.00% | 3 | 3 |
| ball_4galatea | 50.00% | 2 | 2 |
| ball_4ice | 50.00% | 2 | 2 |
| ball_4swarm | 50.00% | 2 | 2 |
| ball_4midnight | 50.00% | 2 | 2 |
| ball_4cave | 50.00% | 2 | 2 |
| ball_4cryptic | 50.00% | 2 | 2 |
| ball_4carpia | 50.00% | 1 | 1 |
| ball_4warehouse | 50.00% | 1 | 1 |
| ball_4core | 50.00% | 1 | 1 |
| ball_4doodle | 50.00% | 1 | 1 |
| ball_4arcturus | 40.00% | 2 | 3 |
| ball_4spelunk | 40.00% | 2 | 3 |
| ball_4ufos | 37.50% | 3 | 5 |
| ball_4sanctum | 33.33% | 2 | 4 |
| ball_4miro | 33.33% | 1 | 2 |
| ball_4den | 33.33% | 1 | 2 |
| ball_4arrow | 33.33% | 1 | 2 |
| ball_4illumination | 16.67% | 1 | 5 |
| ball_4volcano | 0.00% | 0 | 2 |
| ball_4reef | 0.00% | 0 | 3 |
| ball_4woods | 0.00% | 0 | 1 |
Players
| Nickname | @AKA | ID | W % | W | L | W % VS | W VS | L VS |
|---|---|---|---|---|---|---|---|---|
| [E] Flame | Flame | 1334 | 100.00% | 4 | 0 | 0.00% | 0 | 3 |
| [PeanutBrain]walt | Walt | 25 | 100.00% | 2 | 0 | 25.00% | 1 | 3 |
| XX2 | XX2 | 781 | 100.00% | 2 | 0 | 50.00% | 1 | 1 |
| Red Hawk | 5080 | 100.00% | 2 | 0 | 0.00% | 0 | 0 | |
| Kate Wolf | Kate | 2205 | 100.00% | 1 | 0 | 100.00% | 1 | 0 |
| Rockwell | Rockwell | 1426 | 100.00% | 1 | 0 | 100.00% | 2 | 0 |
| biell | biell | 1014 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| Pacmaan | Pacman | 448 | 100.00% | 1 | 0 | 0.00% | 0 | 1 |
| Aer0gen | Aerogen | 2482 | 85.71% | 6 | 1 | 75.00% | 6 | 2 |
| (|ViPR|) | ViPR | 399 | 83.33% | 5 | 1 | 46.15% | 6 | 7 |
| mz | measure | 213 | 78.57% | 11 | 3 | 52.17% | 12 | 11 |
| > <8).G(u)ss [-fu] < | Guss | 543 | 75.00% | 6 | 2 | 40.00% | 8 | 12 |
| woofy | woofy | 894 | 72.73% | 8 | 3 | 38.46% | 5 | 8 |
| OnumBarr | OnumBarr | 1630 | 71.43% | 5 | 2 | 28.57% | 6 | 15 |
| shirley | shirley | 804 | 64.29% | 9 | 5 | 42.86% | 6 | 8 |
| <Solqom> | Solqom | 350 | 63.64% | 7 | 4 | 66.67% | 10 | 5 |
| meridian | 2635 | 63.64% | 7 | 4 | 33.33% | 4 | 8 | |
| [E]Barn | Bran | 805 | 60.00% | 3 | 2 | 100.00% | 4 | 0 |
| {*} rusty | Rusty | 2294 | 60.00% | 3 | 2 | 50.00% | 1 | 1 |
| thraxx | Jaxx | 618 | 60.00% | 3 | 2 | 22.22% | 2 | 7 |
| VAN1SH1NG | VAN1SH1NG | 513 | 60.00% | 3 | 2 | 46.15% | 6 | 7 |
| Alien// | Alien | 955 | 60.00% | 3 | 2 | 50.00% | 5 | 5 |
| quantumjuice | york | 631 | 59.38% | 19 | 13 | 48.39% | 15 | 16 |
| phlexxonade | phlexxo | 191 | 57.14% | 4 | 3 | 55.56% | 5 | 4 |
| [vg]Jik0X | Jik0X | 922 | 57.14% | 4 | 3 | 42.11% | 8 | 11 |
| Badger | 2203 | 57.14% | 4 | 3 | 62.50% | 5 | 3 | |
| Lemyn | lemyn | 2483 | 55.56% | 10 | 8 | 54.55% | 12 | 10 |
| {AK} BOB | Cluck | 362 | 53.85% | 7 | 6 | 53.33% | 8 | 7 |
| EstaLaVista | Esta | 2242 | 50.00% | 13 | 13 | 54.17% | 26 | 22 |
| JoseJose | JoseJose | 2744 | 50.00% | 12 | 12 | 48.84% | 21 | 22 |
| pp. | Peppe | 2687 | 50.00% | 9 | 9 | 65.00% | 13 | 7 |
| t["t] Kendragon | Kennedy | 868 | 50.00% | 5 | 5 | 42.86% | 6 | 8 |
| KNEEGROW575 | KNEEGROW575 | 694 | 50.00% | 4 | 4 | 0.00% | 0 | 2 |
| Poison | Poison | 675 | 50.00% | 4 | 4 | 58.82% | 10 | 7 |
| [T.B.D]Payne | Payne | 61 | 50.00% | 3 | 3 | 100.00% | 1 | 0 |
| GreenGiant | GreenGiant | 859 | 50.00% | 2 | 2 | 50.00% | 3 | 3 |
| -lekai | lekai | 381 | 50.00% | 1 | 1 | 66.67% | 2 | 1 |
| '-' | 2424 | 50.00% | 1 | 1 | 25.00% | 1 | 3 | |
| /Ac!d/ Johs | Johs | 2762 | 47.83% | 11 | 12 | 45.83% | 11 | 13 |
| {*}Chaco | Chaco | 485 | 44.44% | 4 | 5 | 55.56% | 5 | 4 |
| {T} GOAL | Goal | 754 | 44.44% | 4 | 5 | 63.64% | 7 | 4 |
| [T.B.D]Apathy | aPa | 530 | 38.46% | 5 | 8 | 53.33% | 8 | 7 |
| RIP.Altifans.com | Crazy | 2332 | 38.46% | 5 | 8 | 81.82% | 9 | 2 |
| twignify your mind | Twig | 85 | 33.33% | 4 | 8 | 56.25% | 9 | 7 |
| albator31 | albator31 | 2646 | 33.33% | 3 | 6 | 45.45% | 5 | 6 |
| D{E}m0 | Demo | 2655 | 33.33% | 1 | 2 | 40.00% | 2 | 3 |
| Neil | Neil | 2645 | 28.57% | 2 | 5 | 60.00% | 6 | 4 |
| Moovis | Mavis | 705 | 28.57% | 2 | 5 | 75.00% | 6 | 2 |
| who_the_cap_fit | buffalosoldier | 752 | 25.00% | 4 | 12 | 33.33% | 4 | 8 |
| Strawberry Freak | zz | 766 | 25.00% | 3 | 9 | 33.33% | 5 | 10 |
| Gauze | Gauze | 1789 | 25.00% | 1 | 3 | 28.57% | 2 | 5 |
| Das Swiftie | Evel | 621 | 20.00% | 1 | 4 | 100.00% | 2 | 0 |
| ?Ac3d?sneaky | Sneaky | 351 | 12.50% | 1 | 7 | 81.82% | 9 | 2 |
| | Stig | 229 | 0.00% | 0 | 2 | 100.00% | 2 | 0 | |
| Red Hawk | bamboo_ | 2654 | 0.00% | 0 | 2 | 50.00% | 2 | 2 |
| derekdesmidt62 | derek | 2784 | 0.00% | 0 | 0 | 0.00% | 0 | 2 |
| Declined | Decline | 3578 | 0.00% | 0 | 0 | 50.00% | 1 | 1 |
| Paradigm | Paradigm | 2612 | 0.00% | 0 | 0 | 50.00% | 1 | 1 |
| Jeff Lebowski | JeffLebowski | 2598 | 0.00% | 0 | 2 | 100.00% | 2 | 0 |
| Goat ***** [ez] | 313 | 0.00% | 0 | 2 | 50.00% | 1 | 1 | |
| CCNCCNCCN | CCN | 681 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
| {E}Vesuvius | Vesuvius | 1177 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
| [T.B.D]tOma | tOma | 1307 | 0.00% | 0 | 1 | 50.00% | 1 | 1 |
| Ventilatorr | 637 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | |
