Water Displacement
Last Online: 06:34PM May 25, 22
4v4 Ball Season 7
BRONZE
# | R | LR | HR | W % | W | L | S | WS | LS |
---|---|---|---|---|---|---|---|---|---|
18 | 569 | 500 | 612 | 50.0% | 21 | 21 | 1 | 2 | -3 |
Statistics
Games
END TIME (ET) | Map | S | G | GA | K | D | R | RC |
---|---|---|---|---|---|---|---|---|
06:57PM May 23, 21 | ball_4carpia | 8-4 | 1 | 0 | 33 | 29 | 554 | 15 |
06:21PM May 23, 21 | ball_4swarm | 7-9 | 0 | 0 | 7 | 21 | 570 | -16 |
06:05PM May 23, 21 | ball_4den | 10-6 | 0 | 1 | 35 | 28 | 557 | 13 |
05:56PM May 23, 21 | ball_4spelunk | 7-9 | 0 | 1 | 19 | 17 | 571 | -14 |
05:49PM May 23, 21 | ball_4midnight | 8-14 | 1 | 0 | 25 | 17 | 583 | -12 |
05:40PM May 23, 21 | ball_4coal | 5-10 | 1 | 0 | 24 | 23 | 594 | -11 |
05:27PM May 23, 21 | ball_4antre | 11-10 | 0 | 0 | 28 | 29 | 576 | 18 |
05:15PM May 23, 21 | ball_4cryptic | 3-7 | 2 | 0 | 26 | 17 | 590 | -14 |
05:07PM May 23, 21 | ball_4ufos | 12-7 | 0 | 1 | 17 | 15 | 574 | 16 |
04:59PM May 23, 21 | ball_4cliff | 9-1 | 1 | 0 | 24 | 15 | 554 | 20 |
08:21PM May 22, 21 | ball_4firepark | 7-9 | 1 | 0 | 17 | 19 | 565 | -11 |
08:13PM May 22, 21 | ball_4illumination | 4-7 | 0 | 1 | 17 | 18 | 577 | -12 |
07:58PM May 22, 21 | ball_4midnight | 11-3 | 3 | 1 | 27 | 18 | 556 | 21 |
07:48PM May 22, 21 | ball_4greycomb | 2-10 | 1 | 0 | 6 | 18 | 574 | -18 |
07:43PM May 22, 21 | ball_4spelunk | 5-7 | 1 | 0 | 18 | 17 | 592 | -18 |
07:28PM May 21, 21 | ball_4snow | 5-9 | 1 | 0 | 19 | 24 | 612 | -20 |
07:19PM May 21, 21 | ball_4cryptic | 10-4 | 1 | 0 | 25 | 28 | 587 | 25 |
08:37PM May 20, 21 | ball_4reef | 6-9 | 0 | 1 | 30 | 26 | 607 | -20 |
08:12PM May 20, 21 | ball_4midnight | 10-7 | 2 | 1 | 36 | 27 | 585 | 22 |
08:02PM May 20, 21 | ball_4illumination | 1-6 | 0 | 0 | 17 | 25 | 602 | -17 |
07:45PM May 20, 21 | ball_4asteroids | 5-4 | 1 | 0 | 26 | 25 | 571 | 31 |
07:34PM May 20, 21 | ball_4empire | 6-4 | 0 | 1 | 16 | 14 | 550 | 21 |
07:25PM May 20, 21 | ball_4spelunk | 2-10 | 0 | 0 | 7 | 10 | 575 | -25 |
07:14PM May 20, 21 | ball_4galatea | 8-0 | 0 | 0 | 12 | 8 | 543 | 32 |
07:01PM May 20, 21 | ball_4swarm | 1-8 | 1 | 0 | 15 | 20 | 560 | -17 |
06:53PM May 20, 21 | ball_4sanctum | 10-3 | 0 | 0 | 26 | 25 | 535 | 25 |
06:44PM May 20, 21 | ball_4illumination | 8-6 | 1 | 0 | 27 | 20 | 513 | 22 |
06:26PM May 20, 21 | ball_4warehouse | 2-10 | 0 | 0 | 11 | 14 | 538 | -25 |
06:20PM May 20, 21 | ball_4galatea | 9-7 | 1 | 0 | 9 | 13 | 515 | 23 |
06:09PM May 20, 21 | ball_4pegglies | 2-10 | 1 | 0 | 13 | 19 | 541 | -26 |
06:02PM May 20, 21 | ball_4snow | 8-4 | 0 | 2 | 29 | 20 | 517 | 24 |
05:53PM May 20, 21 | ball_4volcano | 5-3 | 0 | 0 | 18 | 21 | 500 | 17 |
08:55PM May 19, 21 | ball_4arrow | 4-10 | 0 | 1 | 20 | 29 | 500 | -59 |
08:46PM May 19, 21 | ball_4den | 9-6 | 1 | 0 | 20 | 19 | 500 | 58 |
08:38PM May 19, 21 | ball_4ufos | 4-12 | 0 | 0 | 17 | 22 | 500 | -56 |
08:29PM May 19, 21 | ball_4swarm | 10-9 | 1 | 1 | 21 | 16 | 500 | 60 |
10:25PM May 18, 21 | ball_4cliff | 5-10 | 0 | 0 | 14 | 14 | 500 | -61 |
10:10PM May 18, 21 | ball_4ufos | 2-10 | 0 | 1 | 11 | 17 | 500 | -60 |
10:03PM May 18, 21 | ball_4asteroids | 6-4 | 1 | 0 | 11 | 21 | 500 | 60 |
09:50PM May 18, 21 | ball_4sanctum | 2-6 | 0 | 0 | 21 | 27 | 500 | -60 |
09:14PM May 18, 21 | ball_4carpia | 14-12 | 0 | 1 | 12 | 20 | 500 | 60 |
09:05PM May 18, 21 | ball_4lostcity | 8-5 | 0 | 0 | 35 | 21 | 500 | 60 |
Maps
Map | W % | W | L |
---|---|---|---|
ball_4den | 100.00% | 2 | 0 |
ball_4asteroids | 100.00% | 2 | 0 |
ball_4carpia | 100.00% | 2 | 0 |
ball_4galatea | 100.00% | 2 | 0 |
ball_4lostcity | 100.00% | 1 | 0 |
ball_4empire | 100.00% | 1 | 0 |
ball_4antre | 100.00% | 1 | 0 |
ball_4volcano | 100.00% | 1 | 0 |
ball_4midnight | 66.67% | 2 | 1 |
ball_4cryptic | 50.00% | 1 | 1 |
ball_4cliff | 50.00% | 1 | 1 |
ball_4snow | 50.00% | 1 | 1 |
ball_4sanctum | 50.00% | 1 | 1 |
ball_4ufos | 33.33% | 1 | 2 |
ball_4swarm | 33.33% | 1 | 2 |
ball_4illumination | 33.33% | 1 | 2 |
ball_4pegglies | 0.00% | 0 | 1 |
ball_4reef | 0.00% | 0 | 1 |
ball_4greycomb | 0.00% | 0 | 1 |
ball_4spelunk | 0.00% | 0 | 3 |
ball_4firepark | 0.00% | 0 | 1 |
ball_4coal | 0.00% | 0 | 1 |
ball_4arrow | 0.00% | 0 | 1 |
ball_4warehouse | 0.00% | 0 | 1 |
Players
Nickname | @AKA | ID | W % | W | L | W % VS | W VS | L VS |
---|---|---|---|---|---|---|---|---|
biell | biell | 1014 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
(MAD)max | max | 152 | 100.00% | 1 | 0 | 60.00% | 3 | 2 |
nf | Nightfury | 2040 | 100.00% | 1 | 0 | 50.00% | 1 | 1 |
Moovis | Mavis | 705 | 100.00% | 1 | 0 | 50.00% | 1 | 1 |
bigguy | bigguy | 2404 | 100.00% | 1 | 0 | 0.00% | 0 | 2 |
.EPIC_ [E] {AK} Bran | Bran | 805 | 100.00% | 1 | 0 | 0.00% | 0 | 1 |
TheWanderer | TheWanderer | 1085 | 83.33% | 5 | 1 | 40.00% | 4 | 6 |
KNEEGROW575 | KNEEGROW575 | 694 | 75.00% | 3 | 1 | 50.00% | 1 | 1 |
t3c.aPa | aPa | 530 | 75.00% | 3 | 1 | 16.67% | 1 | 5 |
DODDFATHA | DODD | 373 | 75.00% | 3 | 1 | 33.33% | 1 | 2 |
drmeow___ | drmeow | 1635 | 75.00% | 3 | 1 | 50.00% | 1 | 1 |
Aer0gen | Aerogen | 2482 | 75.00% | 3 | 1 | 25.00% | 3 | 9 |
PeyoCulliford | 2594 | 66.67% | 2 | 1 | 40.00% | 2 | 3 | |
mulu | mulu | 248 | 63.64% | 7 | 4 | 41.67% | 5 | 7 |
> <8).G(u)ss [-fu] < | Guss | 543 | 57.14% | 4 | 3 | 60.00% | 3 | 2 |
Santa Badger | Badger | 1087 | 50.00% | 1 | 1 | 37.50% | 3 | 5 |
WehtamP | WehtamP | 2128 | 50.00% | 1 | 1 | 0.00% | 0 | 1 |
Diamond Lady | Taku | 386 | 50.00% | 1 | 1 | 33.33% | 1 | 2 |
Gauze | Gauze | 1789 | 46.67% | 7 | 8 | 53.33% | 8 | 7 |
mEaSuRE | measure | 213 | 42.86% | 3 | 4 | 100.00% | 4 | 0 |
{*}Chaco | Chaco | 485 | 40.00% | 2 | 3 | 60.00% | 3 | 2 |
{AK} BOB | Cluck | 362 | 33.33% | 2 | 4 | 100.00% | 3 | 0 |
beep boop | etain | 2292 | 33.33% | 1 | 2 | 66.67% | 2 | 1 |
Satella | Esta | 2242 | 33.33% | 1 | 2 | 50.00% | 3 | 3 |
Cpt. Slow | CptSlow | 813 | 33.33% | 1 | 2 | 75.00% | 3 | 1 |
Omniraptor | Omniraptor | 338 | 28.57% | 2 | 5 | 60.00% | 6 | 4 |
Jeff Lebowski [NL] | 2598 | 20.00% | 1 | 4 | 50.00% | 2 | 2 | |
Zestive | lemyn | 2483 | 20.00% | 1 | 4 | 50.00% | 5 | 5 |
Snowgoat | 2214 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | |
fluffybunny | 2254 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | |
{*} RUSTY-NO-RUBBER | Rusty | 2294 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
sneaky | Sneaky | 351 | 0.00% | 0 | 0 | 50.00% | 1 | 1 |
'-' | 2424 | 0.00% | 0 | 0 | 100.00% | 3 | 0 | |
beer | beer | 2425 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
bawe | Bawesome | 1905 | 0.00% | 0 | 0 | 66.67% | 2 | 1 |
{Hela} | Oldie | 537 | 0.00% | 0 | 1 | 100.00% | 1 | 0 |
{ball}jaxx | Jaxx | 618 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
Pole confetti | zz | 766 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
XX2 | XX2 | 781 | 0.00% | 0 | 2 | 0.00% | 0 | 1 |
Kennedy- | Kennedy | 868 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
shirley | slender | 804 | 0.00% | 0 | 1 | 50.00% | 1 | 1 |
CT-155 | CT-155 | 1182 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
* _ * | tOma | 1307 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
[BBQ] Flame | Flame | 1334 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
Sample | Sample | 1492 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
<twig> | Twig | 85 | 0.00% | 0 | 2 | 50.00% | 1 | 1 |