Cruel Mando (@mandelkerk)
Last Online: 08:07PM Dec 09, 21
6v6 Ball Season 6
SILVER
| # | R | LR | HR | W % | W | L | S | WS | LS |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 1105 | 562 | 1164 | 53.4% | 95 | 83 | -4 | 10 | -6 |
Statistics
Games
| END TIME (ET) | Map | S | G | GA | K | D | R | RC |
|---|---|---|---|---|---|---|---|---|
| 05:31PM Sep 05, 19 | ball_reef_pb | 4-6 | 1 | 1 | 50 | 39 | 1118 | -13 |
| 05:19PM Sep 05, 19 | ball_snow_pb | 1-6 | 1 | 0 | 25 | 36 | 1130 | -12 |
| 05:54PM Jun 18, 19 | ball_hardcourt2_pb | 1-6 | 1 | 0 | 16 | 20 | 1146 | -16 |
| 05:46PM Jun 18, 19 | ball_funnelpark_pb | 3-6 | 0 | 1 | 18 | 23 | 1162 | -16 |
| 05:38PM Jun 18, 19 | ball_grotto_pb | 6-4 | 2 | 2 | 38 | 48 | 1143 | 19 |
| 05:07PM Jun 18, 19 | ball_reef_pb | 4-6 | 2 | 0 | 45 | 56 | 1161 | -18 |
| 06:24PM Apr 25, 19 | ball_cliff_pb | 6-4 | 2 | 1 | 20 | 26 | 1139 | 22 |
| 06:15PM Apr 25, 19 | ball_funnelpark_pb | 6-2 | 1 | 0 | 25 | 25 | 1120 | 19 |
| 06:07PM Apr 25, 19 | ball_snow_pb | 6-4 | 2 | 0 | 34 | 45 | 1099 | 21 |
| 05:54PM Apr 25, 19 | ball_maze_pb | 2-6 | 0 | 0 | 11 | 11 | 1114 | -15 |
| 07:29PM Apr 06, 19 | ball_core_pb | 6-1 | 0 | 1 | 9 | 14 | 1099 | 15 |
| 07:24PM Apr 06, 19 | ball_laniakea_pb | 6-2 | 0 | 0 | 27 | 20 | 1087 | 12 |
| 07:17PM Apr 06, 19 | ball_maze_pb | 0-6 | 0 | 0 | 9 | 11 | 1103 | -16 |
| 07:12PM Apr 06, 19 | ball_lostcity2_pb | 6-3 | 0 | 1 | 32 | 48 | 1091 | 12 |
| 06:59PM Apr 06, 19 | ball_cross_pb | 6-3 | 1 | 1 | 27 | 35 | 1078 | 13 |
| 06:49PM Apr 06, 19 | ball_reef_pb | 3-6 | 1 | 1 | 12 | 26 | 1094 | -16 |
| 06:42PM Apr 06, 19 | ball_antre_pb | 1-6 | 0 | 0 | 26 | 36 | 1105 | -11 |
| 06:32PM Apr 06, 19 | ball_mayhem2_pb | 6-5 | 1 | 1 | 50 | 64 | 1093 | 12 |
| 06:13PM Apr 06, 19 | ball_planepark_pb | 3-6 | 0 | 0 | 37 | 35 | 1106 | -13 |
| 06:36PM Apr 03, 19 | ball_labyrinth_pb | 5-6 | 0 | 0 | 19 | 34 | 1118 | -12 |
| 06:25PM Apr 03, 19 | ball_ufos_pb | 6-5 | 1 | 1 | 44 | 47 | 1102 | 16 |
| 06:04PM Apr 03, 19 | ball_cross_pb | 2-6 | 0 | 0 | 25 | 20 | 1114 | -12 |
| 05:54PM Apr 03, 19 | ball_illumination_pb | 6-3 | 0 | 1 | 15 | 25 | 1097 | 17 |
| 05:45PM Apr 03, 19 | ball_galatea_pb | 1-6 | 0 | 0 | 11 | 22 | 1112 | -15 |
| 05:38PM Apr 03, 19 | ball_hardcourt2_pb | 6-1 | 0 | 2 | 19 | 25 | 1097 | 15 |
| 08:31PM Mar 09, 19 | ball_mayhem2_pb | 1-6 | 0 | 0 | 27 | 45 | 1113 | -16 |
| 08:17PM Mar 09, 19 | ball_empire_pb | 2-6 | 0 | 0 | 22 | 49 | 1128 | -15 |
| 06:58PM Mar 09, 19 | ball_antre_pb | 3-6 | 2 | 0 | 32 | 35 | 1144 | -16 |
| 06:48PM Mar 09, 19 | ball_snow_pb | 5-6 | 0 | 1 | 22 | 32 | 1164 | -20 |
| 06:03PM Feb 26, 19 | ball_ice_pb | 6-3 | 2 | 0 | 16 | 26 | 1142 | 22 |
| 05:53PM Feb 26, 19 | ball_galatea_pb | 6-3 | 0 | 0 | 13 | 15 | 1120 | 22 |
| 05:34PM Feb 26, 19 | ball_ufos_pb | 6-3 | 2 | 0 | 19 | 37 | 1097 | 23 |
| 05:22PM Feb 25, 19 | ball_labyrinth_pb | 6-1 | 1 | 0 | 26 | 27 | 1074 | 23 |
| 05:12PM Feb 25, 19 | ball_reef_pb | 6-5 | 0 | 1 | 18 | 28 | 1053 | 21 |
| 05:03PM Feb 25, 19 | ball_cliff_pb | 6-0 | 1 | 1 | 8 | 6 | 1038 | 15 |
| 05:00PM Feb 25, 19 | ball_planepark_pb | 4-6 | 1 | 0 | 31 | 32 | 1050 | -12 |
| 05:38PM Feb 24, 19 | ball_cave_pb | 1-6 | 0 | 0 | 28 | 36 | 1065 | -15 |
| 06:34PM Feb 17, 19 | ball_skylands_pb | 4-6 | 1 | 1 | 59 | 61 | 1081 | -16 |
| 06:15PM Feb 17, 19 | ball_reef_pb | 6-5 | 0 | 0 | 27 | 41 | 1062 | 19 |
| 06:05PM Feb 15, 19 | ball_laniakea_pb | 6-3 | 0 | 0 | 22 | 31 | 1046 | 16 |
| 05:55PM Feb 15, 19 | ball_antre_pb | 4-6 | 1 | 1 | 23 | 23 | 1058 | -12 |
| 05:36PM Feb 15, 19 | ball_funnelpark_pb | 6-5 | 1 | 0 | 37 | 27 | 1046 | 12 |
| 04:43PM Feb 07, 19 | ball_maze_pb | 2-6 | 0 | 0 | 8 | 22 | 1058 | -12 |
| 04:36PM Feb 07, 19 | ball_lostcity2_pb | 6-2 | 2 | 0 | 31 | 28 | 1042 | 16 |
| 04:27PM Feb 07, 19 | ball_cave_pb | 6-4 | 2 | 0 | 25 | 21 | 1030 | 12 |
| 04:08PM Feb 07, 19 | ball_funnelpark_pb | 6-5 | 2 | 1 | 25 | 40 | 1018 | 12 |
| 03:56PM Feb 07, 19 | ball_antre_pb | 5-6 | 2 | 0 | 54 | 75 | 1030 | -12 |
| 07:04PM Jan 24, 19 | ball_skylands_pb | 6-3 | 0 | 4 | 37 | 43 | 1014 | 16 |
| 06:19PM Jan 24, 19 | ball_funnelpark_pb | 5-6 | 2 | 1 | 16 | 37 | 1030 | -16 |
| 06:07PM Jan 24, 19 | ball_core_pb | 3-6 | 2 | 0 | 44 | 33 | 1049 | -19 |
| 05:54PM Jan 24, 19 | ball_asteroids_pb | 4-6 | 1 | 2 | 24 | 31 | 1072 | -23 |
| 05:44PM Jan 24, 19 | ball_empire_pb | 3-6 | 2 | 0 | 21 | 27 | 1096 | -24 |
| 05:23PM Jan 24, 19 | ball_illumination_pb | 6-1 | 1 | 0 | 50 | 50 | 1074 | 22 |
| 05:09PM Jan 24, 19 | ball_reef_pb | 6-2 | 0 | 0 | 32 | 27 | 1054 | 20 |
| 05:00PM Jan 24, 19 | ball_planepark_pb | 2-6 | 2 | 0 | 19 | 26 | 1074 | -20 |
| 04:52PM Jan 24, 19 | ball_grotto_pb | 6-5 | 0 | 0 | 15 | 23 | 1055 | 19 |
| 06:18PM Jan 17, 19 | ball_ufos_pb | 5-6 | 2 | 1 | 23 | 27 | 1073 | -18 |
| 06:08PM Jan 17, 19 | ball_cliff_pb | 6-3 | 3 | 1 | 11 | 25 | 1051 | 22 |
| 06:00PM Jan 17, 19 | ball_skylands_pb | 3-6 | 1 | 0 | 25 | 33 | 1074 | -23 |
| 05:51PM Jan 17, 19 | ball_reef_pb | 6-2 | 1 | 2 | 33 | 42 | 1049 | 25 |
| 05:40PM Jan 17, 19 | ball_cross_pb | 4-6 | 2 | 2 | 31 | 30 | 1075 | -26 |
| 05:31PM Jan 17, 19 | ball_illumination_pb | 6-2 | 1 | 1 | 36 | 28 | 1043 | 32 |
| 05:21PM Jan 17, 19 | ball_labyrinth_pb | 6-2 | 1 | 0 | 13 | 16 | 1014 | 29 |
| 06:49PM Jan 12, 19 | ball_illumination_pb | 2-6 | 0 | 1 | 22 | 30 | 1046 | -32 |
| 06:39PM Jan 12, 19 | ball_cross_pb | 6-3 | 1 | 1 | 18 | 22 | 1013 | 33 |
| 05:48PM Jan 12, 19 | ball_asteroids_pb | 2-6 | 0 | 1 | 31 | 33 | 1049 | -36 |
| 05:16PM Dec 15, 18 | ball_skylands_pb | 5-6 | 1 | 0 | 38 | 34 | 1082 | -33 |
| 05:05PM Dec 15, 18 | ball_bricks_pb | 6-3 | 1 | 0 | 34 | 40 | 1046 | 36 |
| 04:52PM Dec 15, 18 | ball_snow_pb | 6-1 | 1 | 0 | 32 | 48 | 1012 | 34 |
| 04:40PM Dec 15, 18 | ball_ice_pb | 6-2 | 2 | 0 | 24 | 20 | 978 | 34 |
| 04:19PM Dec 15, 18 | ball_asteroids_pb | 6-4 | 2 | 2 | 53 | 95 | 942 | 36 |
| 03:25PM Dec 09, 18 | ball_galatea_pb | 6-2 | 1 | 0 | 27 | 19 | 912 | 30 |
| 03:01PM Dec 09, 18 | ball_mayhem2_pb | 3-6 | 1 | 1 | 55 | 42 | 942 | -30 |
| 02:35PM Dec 09, 18 | ball_planepark_pb | 1-6 | 0 | 1 | 15 | 30 | 972 | -30 |
| 07:45PM Oct 19, 18 | ball_lostcity2_pb | 1-6 | 0 | 0 | 36 | 48 | 1002 | -30 |
| 07:33PM Oct 19, 18 | ball_mayhem2_pb | 6-2 | 1 | 1 | 18 | 15 | 971 | 31 |
| 07:26PM Oct 19, 18 | ball_planepark_pb | 2-6 | 0 | 0 | 19 | 28 | 1003 | -32 |
| 07:16PM Oct 19, 18 | ball_skylands_pb | 6-4 | 0 | 1 | 19 | 26 | 972 | 31 |
| 06:24PM Oct 19, 18 | ball_skylands_pb | 5-6 | 0 | 2 | 42 | 44 | 998 | -26 |
| 06:13PM Oct 19, 18 | ball_bricks_pb | 4-6 | 0 | 0 | 16 | 20 | 1024 | -26 |
| 06:04PM Oct 19, 18 | ball_funnelpark_pb | 5-6 | 0 | 1 | 49 | 55 | 1056 | -32 |
| 05:37PM Oct 19, 18 | ball_cross_pb | 6-4 | 1 | 0 | 44 | 31 | 1024 | 32 |
| 05:26PM Oct 19, 18 | ball_lostcity2_pb | 6-4 | 4 | 0 | 26 | 31 | 994 | 30 |
| 05:08PM Oct 19, 18 | ball_maze_pb | 0-6 | 0 | 0 | 9 | 14 | 1020 | -26 |
| 05:04PM Oct 19, 18 | ball_mayhem2_pb | 6-3 | 1 | 0 | 27 | 18 | 993 | 27 |
| 06:33PM Oct 14, 18 | ball_mayhem2_pb | 6-4 | 1 | 1 | 42 | 55 | 966 | 27 |
| 06:15PM Oct 14, 18 | ball_cliff_pb | 6-3 | 0 | 0 | 32 | 40 | 939 | 27 |
| 06:04PM Oct 14, 18 | ball_funnelpark_pb | 6-5 | 0 | 0 | 33 | 30 | 914 | 25 |
| 05:53PM Oct 14, 18 | ball_lostcity2_pb | 6-4 | 0 | 1 | 27 | 36 | 891 | 23 |
| 05:42PM Oct 14, 18 | ball_illumination_pb | 6-3 | 1 | 1 | 33 | 42 | 868 | 23 |
| 05:25PM Oct 14, 18 | ball_galatea_pb | 2-6 | 0 | 0 | 11 | 13 | 892 | -24 |
| 05:19PM Oct 14, 18 | ball_skylands_pb | 4-6 | 1 | 0 | 10 | 26 | 915 | -23 |
| 05:42PM Oct 09, 18 | ball_snow_pb | 4-6 | 0 | 0 | 16 | 27 | 939 | -24 |
| 05:33PM Oct 09, 18 | ball_maze_pb | 6-3 | 0 | 1 | 9 | 11 | 917 | 22 |
| 06:04PM Oct 08, 18 | ball_asteroids_pb | 3-6 | 0 | 1 | 35 | 46 | 941 | -24 |
| 05:50PM Oct 08, 18 | ball_laniakea_pb | 6-3 | 2 | 1 | 27 | 24 | 913 | 28 |
| 05:43PM Oct 08, 18 | ball_cross_pb | 6-3 | 0 | 1 | 12 | 19 | 890 | 23 |
| 05:20PM Oct 08, 18 | ball_mayhem2_pb | 6-4 | 1 | 0 | 41 | 28 | 871 | 19 |
| 06:34PM Oct 06, 18 | ball_snow_pb | 6-2 | 1 | 1 | 26 | 22 | 847 | 24 |
| 06:26PM Oct 06, 18 | ball_cross_pb | 6-1 | 2 | 1 | 25 | 17 | 824 | 23 |
| 06:12PM Oct 06, 18 | ball_asteroids_pb | 6-5 | 0 | 1 | 48 | 46 | 804 | 20 |
| 05:45PM Oct 06, 18 | ball_skylands_pb | 6-4 | 2 | 0 | 17 | 13 | 784 | 20 |
| 05:40PM Oct 06, 18 | ball_cave_pb | 6-2 | 2 | 1 | 59 | 56 | 764 | 20 |
| 05:24PM Oct 06, 18 | ball_hardcourt2_pb | 6-5 | 1 | 0 | 32 | 35 | 744 | 20 |
| 05:14PM Oct 06, 18 | ball_maze_pb | 6-5 | 3 | 2 | 20 | 24 | 729 | 15 |
| 05:06PM Oct 06, 18 | ball_planepark_pb | 1-6 | 1 | 0 | 45 | 38 | 741 | -12 |
| 04:54PM Oct 06, 18 | ball_ice_pb | 3-6 | 0 | 1 | 34 | 29 | 757 | -16 |
| 04:32PM Oct 06, 18 | ball_mayhem2_pb | 6-3 | 2 | 1 | 36 | 31 | 736 | 21 |
| 04:12PM Oct 06, 18 | ball_illumination_pb | 6-2 | 0 | 2 | 52 | 49 | 716 | 20 |
| 03:58PM Oct 06, 18 | ball_skylands_pb | 6-2 | 0 | 0 | 21 | 24 | 697 | 19 |
| 03:50PM Oct 06, 18 | ball_ice_pb | 2-6 | 0 | 0 | 11 | 16 | 713 | -16 |
| 07:44PM Oct 03, 18 | ball_hardcourt2_pb | 6-1 | 1 | 0 | 6 | 14 | 693 | 20 |
| 07:28PM Oct 03, 18 | ball_snow_pb | 3-6 | 1 | 0 | 14 | 29 | 709 | -16 |
| 07:20PM Oct 03, 18 | ball_bricks_pb | 2-6 | 0 | 0 | 20 | 14 | 725 | -16 |
| 07:07PM Oct 03, 18 | ball_illumination_pb | 3-6 | 0 | 0 | 17 | 25 | 745 | -20 |
| 06:59PM Oct 03, 18 | ball_ice_pb | 6-3 | 1 | 1 | 24 | 28 | 723 | 22 |
| 06:51PM Oct 03, 18 | ball_cave_pb | 3-6 | 0 | 1 | 27 | 39 | 745 | -22 |
| 06:40PM Oct 03, 18 | ball_skylands_pb | 3-6 | 1 | 0 | 37 | 37 | 771 | -26 |
| 06:29PM Oct 03, 18 | ball_hardcourt2_pb | 3-6 | 0 | 0 | 29 | 35 | 799 | -28 |
| 05:24PM Oct 03, 18 | ball_asteroids_pb | 6-2 | 0 | 0 | 26 | 26 | 767 | 32 |
| 06:20PM Sep 30, 18 | ball_snow_pb | 2-6 | 0 | 0 | 13 | 21 | 794 | -27 |
| 06:13PM Sep 30, 18 | ball_maze_pb | 6-4 | 0 | 0 | 15 | 14 | 762 | 32 |
| 06:07PM Sep 30, 18 | ball_ice_pb | 4-6 | 0 | 0 | 49 | 51 | 792 | -30 |
| 05:40PM Sep 30, 18 | ball_planepark_pb | 5-6 | 2 | 1 | 34 | 56 | 821 | -29 |
| 05:26PM Sep 30, 18 | ball_reef_pb | 6-3 | 0 | 0 | 32 | 35 | 787 | 34 |
| 05:14PM Sep 30, 18 | ball_galatea_pb | 6-4 | 0 | 1 | 36 | 38 | 758 | 29 |
| 05:29PM Sep 27, 18 | ball_cliff_pb | 5-6 | 3 | 0 | 46 | 50 | 786 | -28 |
| 05:13PM Sep 27, 18 | ball_mayhem2_pb | 6-1 | 0 | 1 | 25 | 28 | 759 | 27 |
| 04:56PM Sep 27, 18 | ball_galatea_pb | 6-3 | 1 | 1 | 17 | 21 | 736 | 23 |
| 05:35PM Sep 20, 18 | ball_cliff_pb | 6-5 | 2 | 0 | 19 | 24 | 716 | 20 |
| 05:11PM Sep 20, 18 | ball_maze_pb | 3-6 | 0 | 1 | 20 | 17 | 732 | -16 |
| 05:23PM Sep 17, 18 | ball_mayhem2_pb | 3-6 | 1 | 1 | 14 | 26 | 752 | -20 |
| 04:56PM Sep 17, 18 | ball_labyrinth_pb | 3-6 | 0 | 0 | 34 | 26 | 773 | -21 |
| 04:47PM Sep 17, 18 | ball_galatea_pb | 6-1 | 3 | 2 | 7 | 10 | 753 | 20 |
| 04:42PM Sep 17, 18 | ball_laniakea_pb | 6-1 | 0 | 0 | 23 | 22 | 737 | 16 |
| 04:34PM Sep 17, 18 | ball_hardcourt2_pb | 5-6 | 1 | 1 | 18 | 20 | 750 | -13 |
| 07:06PM Sep 15, 18 | ball_grotto_pb | 6-3 | 3 | 0 | 12 | 17 | 738 | 12 |
| 07:00PM Sep 15, 18 | ball_reef_pb | 6-3 | 1 | 0 | 37 | 23 | 725 | 13 |
| 06:46PM Sep 15, 18 | ball_galatea_pb | 6-4 | 0 | 0 | 35 | 30 | 713 | 12 |
| 06:35PM Sep 15, 18 | ball_labyrinth_pb | 2-6 | 1 | 0 | 16 | 28 | 726 | -13 |
| 06:26PM Sep 15, 18 | ball_cliff_pb | 6-4 | 1 | 1 | 30 | 30 | 714 | 12 |
| 06:07PM Sep 15, 18 | ball_mayhem2_pb | 6-0 | 1 | 0 | 34 | 35 | 701 | 13 |
| 07:20PM Sep 09, 18 | ball_galatea_pb | 6-2 | 2 | 0 | 18 | 19 | 685 | 16 |
| 07:12PM Sep 09, 18 | ball_mayhem2_pb | 5-6 | 4 | 0 | 17 | 26 | 704 | -19 |
| 07:03PM Sep 09, 18 | ball_snow_pb | 4-6 | 0 | 0 | 27 | 26 | 720 | -16 |
| 06:53PM Sep 09, 18 | ball_antre_pb | 6-4 | 2 | 2 | 33 | 36 | 705 | 15 |
| 06:26PM Sep 09, 18 | ball_lostcity2_pb | 6-0 | 0 | 0 | 5 | 14 | 689 | 16 |
| 06:12PM Sep 09, 18 | ball_mayhem2_pb | 6-5 | 1 | 1 | 51 | 59 | 670 | 19 |
| 05:33PM Sep 09, 18 | ball_antre_pb | 6-3 | 0 | 1 | 23 | 25 | 648 | 22 |
| 06:40PM Sep 07, 18 | ball_hardcourt2_pb | 4-6 | 0 | 0 | 26 | 29 | 673 | -25 |
| 06:30PM Sep 07, 18 | ball_funnelpark_pb | 6-4 | 0 | 0 | 18 | 28 | 650 | 23 |
| 06:19PM Sep 07, 18 | ball_planepark_pb | 3-6 | 1 | 0 | 33 | 43 | 677 | -27 |
| 06:07PM Sep 07, 18 | ball_ice_pb | 5-6 | 0 | 1 | 32 | 40 | 701 | -24 |
| 05:56PM Sep 07, 18 | ball_grotto_pb | 6-3 | 0 | 2 | 27 | 45 | 681 | 20 |
| 05:36PM Sep 07, 18 | ball_bricks_pb | 6-3 | 0 | 0 | 17 | 8 | 658 | 23 |
| 06:26PM Aug 30, 18 | ball_asteroids_pb | 6-3 | 1 | 1 | 28 | 26 | 628 | 30 |
| 06:14PM Aug 30, 18 | ball_galatea_pb | 6-0 | 0 | 4 | 16 | 16 | 600 | 28 |
| 06:07PM Aug 30, 18 | ball_ice_pb | 5-6 | 1 | 0 | 57 | 50 | 636 | -36 |
| 09:14PM Jul 19, 18 | ball_hardcourt2_pb | 6-2 | 1 | 0 | 20 | 12 | 603 | 33 |
| 09:07PM Jul 19, 18 | ball_mayhem2_pb | 5-6 | 0 | 1 | 37 | 23 | 641 | -38 |
| 08:55PM Jul 19, 18 | ball_galatea_pb | 6-4 | 2 | 0 | 28 | 32 | 604 | 37 |
| 08:43PM Jul 19, 18 | ball_cross_pb | 6-4 | 0 | 0 | 44 | 34 | 562 | 42 |
| 08:29PM Jul 19, 18 | ball_planepark_pb | 5-6 | 0 | 0 | 26 | 42 | 613 | -51 |
| 08:14PM Jul 19, 18 | ball_hardcourt2_pb | 6-4 | 0 | 0 | 18 | 19 | 565 | 48 |
| 08:03PM Jul 19, 18 | ball_core_pb | 5-6 | 0 | 2 | 20 | 13 | 616 | -51 |
| 07:54PM Jul 19, 18 | ball_maze_pb | 5-6 | 1 | 0 | 46 | 37 | 668 | -52 |
| 07:32PM Jul 19, 18 | ball_snow_pb | 5-6 | 0 | 1 | 22 | 30 | 714 | -46 |
| 06:12PM Jul 19, 18 | ball_galatea_pb | 1-6 | 0 | 0 | 28 | 26 | 762 | -48 |
| 06:02PM Jul 19, 18 | ball_skylands_pb | 3-6 | 0 | 1 | 17 | 35 | 823 | -61 |
| 05:52PM Jul 19, 18 | ball_lostcity2_pb | 5-6 | 1 | 0 | 39 | 39 | 880 | -57 |
| 05:39PM Jul 19, 18 | ball_mayhem2_pb | 6-1 | 2 | 0 | 17 | 23 | 822 | 58 |
| 05:26PM Jul 19, 18 | ball_labyrinth_pb | 4-6 | 1 | 1 | 32 | 47 | 879 | -57 |
| 05:12PM Jul 19, 18 | ball_maze_pb | 4-6 | 1 | 0 | 25 | 17 | 936 | -57 |
| 06:11PM Jul 09, 18 | ball_cave_pb | 4-6 | 0 | 1 | 25 | 25 | 996 | -60 |
| 06:03PM Jul 09, 18 | ball_cross_pb | 4-6 | 1 | 0 | 29 | 34 | 1057 | -61 |
| 05:52PM Jul 09, 18 | ball_mayhem2_pb | 4-6 | 0 | 0 | 31 | 31 | 1119 | -62 |
| 05:39PM Jul 09, 18 | ball_hardcourt2_pb | 6-0 | 2 | 1 | 8 | 9 | 1063 | 56 |
| 05:33PM Jul 09, 18 | ball_illumination_pb | 6-1 | 0 | 0 | 25 | 18 | 1000 | 63 |
Planes
| Plane | Spawns | +/- | P | GA | K | D |
|---|---|---|---|---|---|---|
| Heavy Cannon-Flexible Wings-Ultracapacitor | 4191 | 76 | 169 | 70 | 3322 | 3475 |
| Flak Tailgun-Heavy Armor-Turbocharger | 509 | 19 | 19 | 8 | 375 | 420 |
| Thermobarics-Flexible Wings-Turbocharger | 495 | 6 | 6 | 2 | 331 | 408 |
| Thermobarics-Rubberized Hull-Turbocharger | 9 | 4 | 0 | 0 | 3 | 6 |
| Acid Bomb-Heavy Armor-Turbocharger | 36 | 3 | 1 | 0 | 23 | 33 |
| Remote Mine-Heavy Armor-Turbocharger | 1 | 0 | 0 | 0 | 1 | 1 |
| Double Fire-Flexible Wings-Turbocharger | 54 | -2 | 3 | 0 | 19 | 44 |
| Double Fire-Heavy Armor-Turbocharger | 151 | -2 | 6 | 1 | 102 | 128 |
| Trickster-Heavy Armor-Ultracapacitor | 101 | -3 | 5 | 1 | 47 | 91 |
| Flak Tailgun-Rubberized Hull-Turbocharger | 63 | -3 | 1 | 1 | 50 | 55 |
| Flak Tailgun-Flexible Wings-Turbocharger | 107 | -5 | 2 | 1 | 54 | 85 |
| Trickster-Heavy Armor-Turbocharger | 126 | -5 | 5 | 2 | 65 | 109 |
| Acid Bomb-Flexible Wings-Turbocharger | 393 | -5 | 14 | 7 | 222 | 329 |
| Time Anchor-Heavy Armor-Turbocharger | 21 | -6 | 0 | 0 | 7 | 15 |
| Remote Mine-Flexible Wings-Turbocharger | 316 | -11 | 6 | 2 | 165 | 272 |
Maps
| Map | W % | W | L |
|---|---|---|---|
| ball_laniakea_pb | 100.00% | 4 | 0 |
| ball_grotto_pb | 100.00% | 4 | 0 |
| ball_cliff_pb | 85.71% | 6 | 1 |
| ball_galatea_pb | 75.00% | 9 | 3 |
| ball_illumination_pb | 75.00% | 6 | 2 |
| ball_lostcity2_pb | 71.43% | 5 | 2 |
| ball_reef_pb | 66.67% | 6 | 3 |
| ball_cross_pb | 66.67% | 6 | 3 |
| ball_ufos_pb | 66.67% | 2 | 1 |
| ball_mayhem2_pb | 62.50% | 10 | 6 |
| ball_funnelpark_pb | 62.50% | 5 | 3 |
| ball_hardcourt2_pb | 60.00% | 6 | 4 |
| ball_asteroids_pb | 57.14% | 4 | 3 |
| ball_bricks_pb | 50.00% | 2 | 2 |
| ball_cave_pb | 40.00% | 2 | 3 |
| ball_ice_pb | 37.50% | 3 | 5 |
| ball_skylands_pb | 36.36% | 4 | 7 |
| ball_labyrinth_pb | 33.33% | 2 | 4 |
| ball_antre_pb | 33.33% | 2 | 4 |
| ball_core_pb | 33.33% | 1 | 2 |
| ball_maze_pb | 30.00% | 3 | 7 |
| ball_snow_pb | 30.00% | 3 | 7 |
| ball_empire_pb | 0.00% | 0 | 2 |
| ball_planepark_pb | 0.00% | 0 | 9 |
Players
| Nickname | @AKA | ID | W % | W | L | W % VS | W VS | L VS |
|---|---|---|---|---|---|---|---|---|
| Parad||gm | Paradigm | 379 | 100.00% | 3 | 0 | 88.89% | 8 | 1 |
| Mooncheese x] | Mooncheese | 520 | 100.00% | 2 | 0 | 0.00% | 0 | 1 |
| 0y$+32 | Oyster | 390 | 100.00% | 2 | 0 | 40.00% | 2 | 3 |
| CF| GoldenFire | 2156 | 100.00% | 2 | 0 | 0.00% | 0 | 0 | |
| quantumjuice | york | 631 | 100.00% | 2 | 0 | 0.00% | 0 | 1 |
| Moovis | Mavis | 705 | 100.00% | 2 | 0 | 20.00% | 1 | 4 |
| Jamoz | Jamoz | 335 | 100.00% | 1 | 0 | 0.00% | 0 | 3 |
| [BBQ]Cookie***** | Cookie | 888 | 100.00% | 1 | 0 | 50.00% | 2 | 2 |
| {T} GOAL | Goal | 754 | 100.00% | 1 | 0 | 37.50% | 3 | 5 |
| Moon | Moon | 411 | 100.00% | 1 | 0 | 100.00% | 1 | 0 |
| [vg]Jik0X | Jik0X | 922 | 100.00% | 1 | 0 | 50.00% | 1 | 1 |
| Xanadu | Xanadu | 114 | 100.00% | 1 | 0 | 66.67% | 2 | 1 |
| Star92 | 2Moon | 2146 | 100.00% | 1 | 0 | 0.00% | 0 | 1 |
| suri | suri | 2226 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| Dolores Manhole | DoloresManhole | 2030 | 100.00% | 1 | 0 | 66.67% | 2 | 1 |
| Entropy Free | 2293 | 100.00% | 1 | 0 | 0.00% | 0 | 1 | |
| |PewPew| x76 | x76 | 875 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| (|Brutal|) | Brutal | 516 | 100.00% | 1 | 0 | 50.00% | 3 | 3 |
| {*}Stam{TBG} | Stam | 1572 | 80.00% | 4 | 1 | 50.00% | 3 | 3 |
| H/\TE | MOSFET | 1774 | 75.00% | 6 | 2 | 72.22% | 13 | 5 |
| sHL | sHL | 1096 | 75.00% | 6 | 2 | 62.50% | 5 | 3 |
| <JimladSeraph>. | JimladSeraph | 212 | 75.00% | 3 | 1 | 50.00% | 1 | 1 |
| nf | Nightfury | 2040 | 72.73% | 16 | 6 | 45.45% | 25 | 30 |
| johngotti | johngotti | 2207 | 72.73% | 8 | 3 | 28.57% | 2 | 5 |
| -T | Tjerki | 65 | 71.43% | 5 | 2 | 50.00% | 3 | 3 |
| <hulabox> | hulabox | 721 | 70.00% | 7 | 3 | 66.67% | 6 | 3 |
| juipple | juin | 615 | 69.23% | 9 | 4 | 56.52% | 13 | 10 |
| twig. | Twig | 85 | 66.67% | 10 | 5 | 70.00% | 7 | 3 |
| bootless | blarg | 322 | 66.67% | 6 | 3 | 46.67% | 7 | 8 |
| Armando <3 Phos | Armando | 72 | 66.67% | 6 | 3 | 50.00% | 9 | 9 |
| drmeow___ | drmeow | 1635 | 66.67% | 2 | 1 | 23.08% | 3 | 10 |
| [RQ]Nick. | Nick | 1529 | 66.67% | 2 | 1 | 33.33% | 2 | 4 |
| bawe | Bawesome | 1905 | 66.67% | 2 | 1 | 0.00% | 0 | 1 |
| metto | metto | 2120 | 66.67% | 2 | 1 | 50.00% | 2 | 2 |
