estguy (@estguy)
Last Online: 05:57PM Sep 19, 23
6v6 Ball Season 6
BRONZE
# | R | LR | HR | W % | W | L | S | WS | LS |
---|---|---|---|---|---|---|---|---|---|
7 | 1283 | 440 | 1378 | 52.1% | 196 | 179 | 2 | 9 | -7 |
Statistics
Games
END TIME (ET) | Map | S | G | GA | K | D | R | RC |
---|---|---|---|---|---|---|---|---|
02:09PM May 17, 20 | ball_cutesy_pb | 6-2 | 1 | 1 | 13 | 18 | 1263 | 20 |
01:44PM May 17, 20 | ball_asteroids_pb | 6-3 | 0 | 0 | 50 | 39 | 1241 | 22 |
01:17PM May 17, 20 | ball_carpia_pb | 2-6 | 0 | 0 | 45 | 51 | 1270 | -29 |
12:53PM May 17, 20 | ball_cryptic_pb | 1-6 | 0 | 0 | 43 | 36 | 1292 | -22 |
06:01PM Apr 28, 19 | ball_snow_pb | 6-4 | 0 | 0 | 63 | 30 | 1274 | 18 |
05:45PM Apr 28, 19 | ball_illumination_pb | 6-2 | 1 | 1 | 26 | 20 | 1254 | 20 |
05:36PM Apr 28, 19 | ball_asteroids_pb | 6-4 | 2 | 0 | 25 | 20 | 1235 | 19 |
05:28PM Apr 28, 19 | ball_ufos_pb | 6-5 | 0 | 0 | 40 | 24 | 1212 | 23 |
06:27PM Feb 16, 19 | ball_mayhem2_pb | 1-6 | 0 | 0 | 25 | 16 | 1235 | -23 |
04:51PM Oct 22, 18 | ball_maze_pb | 5-6 | 0 | 0 | 30 | 28 | 1251 | -16 |
04:23PM Oct 22, 18 | ball_antre_pb | 4-6 | 1 | 0 | 34 | 28 | 1270 | -19 |
04:14PM Oct 22, 18 | ball_ice_pb | 3-6 | 0 | 0 | 42 | 27 | 1286 | -16 |
05:42PM Oct 09, 18 | ball_snow_pb | 4-6 | 1 | 0 | 26 | 18 | 1302 | -16 |
05:33PM Oct 09, 18 | ball_maze_pb | 3-6 | 0 | 0 | 15 | 12 | 1313 | -11 |
06:26PM Oct 06, 18 | ball_cross_pb | 1-6 | 0 | 1 | 19 | 20 | 1329 | -16 |
06:20PM Oct 06, 18 | ball_laniakea_pb | 6-5 | 0 | 1 | 27 | 21 | 1313 | 16 |
05:22PM Sep 24, 18 | ball_cross_pb | 3-6 | 0 | 0 | 22 | 28 | 1326 | -13 |
05:12PM Sep 24, 18 | ball_laniakea_pb | 6-2 | 0 | 1 | 6 | 12 | 1310 | 16 |
05:07PM Sep 24, 18 | ball_asteroids_pb | 6-2 | 0 | 0 | 16 | 15 | 1298 | 12 |
05:27PM Sep 20, 18 | ball_funnelpark_pb | 6-5 | 1 | 1 | 37 | 38 | 1286 | 12 |
05:11PM Sep 20, 18 | ball_maze_pb | 3-6 | 0 | 0 | 14 | 14 | 1298 | -12 |
05:23PM Sep 17, 18 | ball_mayhem2_pb | 3-6 | 0 | 0 | 38 | 45 | 1314 | -16 |
05:07PM Sep 17, 18 | ball_reef_pb | 6-1 | 0 | 1 | 48 | 35 | 1294 | 20 |
04:56PM Sep 17, 18 | ball_labyrinth_pb | 3-6 | 1 | 0 | 27 | 21 | 1315 | -21 |
05:15PM Sep 13, 18 | ball_grotto_pb | 6-4 | 2 | 2 | 22 | 22 | 1296 | 19 |
05:07PM Sep 13, 18 | ball_core_pb | 6-0 | 0 | 0 | 20 | 13 | 1280 | 16 |
07:06PM Sep 08, 18 | ball_cave_pb | 5-6 | 0 | 0 | 32 | 28 | 1296 | -16 |
08:37PM Aug 03, 18 | ball_asteroids_pb | 6-2 | 1 | 0 | 50 | 59 | 1277 | 19 |
08:16PM Aug 03, 18 | ball_core_pb | 6-3 | 3 | 0 | 69 | 49 | 1257 | 20 |
07:51PM Aug 03, 18 | ball_reef_pb | 4-6 | 1 | 2 | 37 | 36 | 1277 | -20 |
04:41PM Aug 03, 18 | ball_ice_pb | 4-6 | 0 | 0 | 38 | 23 | 1296 | -19 |
04:29PM Aug 03, 18 | ball_antre_pb | 1-6 | 0 | 0 | 36 | 29 | 1316 | -20 |
06:36PM Jul 30, 18 | ball_labyrinth_pb | 6-3 | 1 | 0 | 33 | 24 | 1296 | 20 |
06:00PM Jul 03, 18 | ball_snow_pb | 2-6 | 0 | 0 | 23 | 25 | 1312 | -16 |
05:44PM Jun 17, 18 | ball_laniakea_pb | 6-4 | 1 | 0 | 37 | 28 | 1294 | 18 |
05:33PM Jun 17, 18 | ball_cliff_pb | 1-6 | 0 | 0 | 15 | 19 | 1306 | -12 |
06:41PM Jun 16, 18 | ball_galatea_pb | 5-6 | 1 | 0 | 48 | 37 | 1322 | -16 |
06:28PM Jun 16, 18 | ball_skylands_pb | 6-5 | 1 | 0 | 23 | 20 | 1303 | 19 |
06:19PM Jun 16, 18 | ball_mayhem2_pb | 5-6 | 0 | 0 | 31 | 20 | 1318 | -15 |
06:08PM Jun 16, 18 | ball_antre_pb | 2-6 | 1 | 0 | 13 | 19 | 1337 | -19 |
05:35PM Jun 16, 18 | ball_core_pb | 4-6 | 0 | 0 | 45 | 36 | 1355 | -18 |
05:12PM Jun 16, 18 | ball_antre_pb | 5-6 | 1 | 0 | 38 | 36 | 1378 | -23 |
05:00PM Jun 16, 18 | ball_planepark_pb | 6-3 | 2 | 0 | 22 | 13 | 1353 | 25 |
04:53PM Jun 16, 18 | ball_hardcourt2_pb | 6-3 | 1 | 2 | 51 | 18 | 1330 | 23 |
06:32PM Jun 15, 18 | ball_mayhem2_pb | 6-4 | 1 | 0 | 22 | 17 | 1311 | 19 |
06:24PM Jun 15, 18 | ball_antre_pb | 6-1 | 0 | 1 | 19 | 14 | 1292 | 19 |
06:19PM Jun 15, 18 | ball_asteroids_pb | 2-6 | 1 | 0 | 19 | 19 | 1307 | -15 |
05:56PM Jun 15, 18 | ball_planepark_pb | 6-5 | 0 | 1 | 26 | 16 | 1285 | 22 |
06:11PM Apr 17, 18 | ball_snow_pb | 6-3 | 1 | 0 | 40 | 33 | 1267 | 18 |
05:58PM Apr 17, 18 | ball_core_pb | 4-6 | 0 | 0 | 31 | 27 | 1288 | -21 |
05:47PM Apr 17, 18 | ball_labyrinth_pb | 6-0 | 1 | 1 | 22 | 11 | 1269 | 19 |
10:38PM Apr 02, 18 | ball_lostcity2_pb | 4-6 | 0 | 0 | 52 | 29 | 1289 | -20 |
10:05PM Apr 02, 18 | ball_planepark_pb | 6-4 | 1 | 0 | 32 | 28 | 1265 | 24 |
09:53PM Apr 02, 18 | ball_funnelpark_pb | 6-2 | 1 | 1 | 22 | 12 | 1242 | 23 |
06:22PM Mar 30, 18 | ball_core_pb | 2-6 | 0 | 0 | 36 | 15 | 1265 | -23 |
06:15PM Mar 30, 18 | ball_lostcity2_pb | 3-6 | 0 | 0 | 38 | 37 | 1289 | -24 |
06:03PM Mar 30, 18 | ball_ice_pb | 6-5 | 0 | 1 | 43 | 30 | 1265 | 24 |
05:51PM Mar 30, 18 | ball_empire_pb | 4-6 | 0 | 0 | 31 | 15 | 1285 | -20 |
05:43PM Mar 30, 18 | ball_reef_pb | 6-0 | 0 | 0 | 22 | 15 | 1261 | 24 |
05:37PM Mar 30, 18 | ball_hardcourt2_pb | 6-3 | 0 | 0 | 25 | 17 | 1238 | 23 |
05:30PM Mar 30, 18 | ball_ufos_pb | 6-1 | 1 | 1 | 29 | 16 | 1219 | 19 |
05:22PM Mar 30, 18 | ball_ice_pb | 6-3 | 1 | 1 | 19 | 11 | 1203 | 16 |
05:16PM Mar 30, 18 | ball_maze_pb | 6-1 | 0 | 0 | 12 | 10 | 1188 | 15 |
06:20PM Mar 29, 18 | ball_cliff_pb | 5-6 | 1 | 0 | 24 | 26 | 1204 | -16 |
06:10PM Mar 29, 18 | ball_planepark_pb | 4-6 | 1 | 1 | 26 | 32 | 1221 | -17 |
06:00PM Mar 29, 18 | ball_skylands_pb | 6-5 | 1 | 0 | 33 | 40 | 1201 | 20 |
05:46PM Mar 29, 18 | ball_ice_pb | 6-5 | 1 | 1 | 43 | 35 | 1185 | 16 |
05:33PM Mar 29, 18 | ball_cave_pb | 6-4 | 1 | 1 | 58 | 47 | 1170 | 15 |
05:06PM Mar 29, 18 | ball_laniakea_pb | 6-1 | 0 | 1 | 26 | 17 | 1157 | 13 |
06:27PM Mar 27, 18 | ball_asteroids_pb | 5-6 | 0 | 0 | 61 | 28 | 1173 | -16 |
07:06PM Mar 18, 18 | ball_labyrinth_pb | 2-6 | 0 | 0 | 16 | 15 | 1189 | -16 |
06:38PM Mar 18, 18 | ball_cross_pb | 0-6 | 0 | 0 | 29 | 22 | 1204 | -15 |
06:29PM Mar 18, 18 | ball_empire_pb | 3-6 | 0 | 0 | 32 | 22 | 1216 | -12 |
08:45PM Mar 17, 18 | ball_mayhem2_pb | 5-6 | 0 | 1 | 19 | 16 | 1231 | -15 |
08:37PM Mar 17, 18 | ball_reef_pb | 4-6 | 0 | 0 | 34 | 30 | 1250 | -19 |
08:27PM Mar 17, 18 | ball_hardcourt2_pb | 6-3 | 2 | 0 | 25 | 13 | 1225 | 25 |
08:15PM Mar 17, 18 | ball_lostcity2_pb | 6-3 | 0 | 1 | 22 | 14 | 1203 | 22 |
08:07PM Mar 17, 18 | ball_bricks_pb | 2-6 | 0 | 0 | 13 | 13 | 1227 | -24 |
08:01PM Mar 17, 18 | ball_cave_pb | 6-2 | 0 | 0 | 19 | 17 | 1202 | 25 |
06:11PM Mar 17, 18 | ball_illumination_pb | 2-6 | 0 | 0 | 22 | 23 | 1229 | -27 |
06:03PM Mar 17, 18 | ball_grotto_pb | 6-3 | 0 | 0 | 37 | 27 | 1198 | 31 |
02:37PM Mar 10, 18 | ball_core_pb | 5-6 | 1 | 0 | 69 | 38 | 1224 | -26 |
02:21PM Mar 10, 18 | ball_planepark_pb | 6-4 | 1 | 0 | 38 | 15 | 1196 | 28 |
02:12PM Mar 10, 18 | ball_antre_pb | 1-6 | 0 | 0 | 42 | 42 | 1219 | -23 |
02:00PM Mar 10, 18 | ball_lostcity2_pb | 6-4 | 0 | 1 | 27 | 24 | 1191 | 28 |
01:52PM Mar 10, 18 | ball_cliff_pb | 2-6 | 0 | 0 | 47 | 28 | 1215 | -24 |
01:40PM Mar 10, 18 | ball_mayhem2_pb | 6-2 | 2 | 0 | 31 | 14 | 1189 | 26 |
01:18PM Mar 10, 18 | ball_maze_pb | 6-3 | 0 | 1 | 30 | 23 | 1162 | 27 |
06:38PM Mar 09, 18 | ball_funnelpark_pb | 6-4 | 0 | 0 | 39 | 26 | 1137 | 25 |
06:27PM Mar 09, 18 | ball_cave_pb | 5-6 | 0 | 2 | 28 | 31 | 1156 | -19 |
06:15PM Mar 09, 18 | ball_asteroids_pb | 6-3 | 1 | 0 | 71 | 53 | 1136 | 20 |
05:17PM Mar 09, 18 | ball_cliff_pb | 6-3 | 1 | 0 | 32 | 31 | 1117 | 19 |
05:04PM Mar 09, 18 | ball_skylands_pb | 6-3 | 0 | 1 | 23 | 21 | 1097 | 20 |
04:56PM Mar 09, 18 | ball_maze_pb | 6-2 | 3 | 1 | 21 | 18 | 1081 | 16 |
05:45PM Mar 06, 18 | ball_cliff_pb | 1-6 | 0 | 0 | 20 | 21 | 1097 | -16 |
05:37PM Mar 06, 18 | ball_ufos_pb | 3-6 | 0 | 0 | 45 | 27 | 1113 | -16 |
05:46PM Mar 04, 18 | ball_bricks_pb | 5-6 | 0 | 2 | 25 | 23 | 1132 | -19 |
05:38PM Mar 04, 18 | ball_hardcourt2_pb | 6-2 | 0 | 1 | 16 | 12 | 1110 | 22 |
05:31PM Mar 04, 18 | ball_antre_pb | 6-4 | 0 | 1 | 14 | 20 | 1086 | 24 |
05:24PM Mar 04, 18 | ball_planepark_pb | 1-6 | 0 | 0 | 17 | 16 | 1110 | -24 |
05:17PM Mar 04, 18 | ball_cross_pb | 5-6 | 0 | 0 | 34 | 27 | 1136 | -26 |
05:06PM Mar 04, 18 | ball_core_pb | 6-1 | 0 | 1 | 28 | 20 | 1110 | 26 |
07:45PM Mar 01, 18 | ball_asteroids_pb | 6-3 | 1 | 0 | 34 | 21 | 1087 | 23 |
07:07PM Mar 01, 18 | ball_mayhem2_pb | 5-6 | 0 | 0 | 37 | 31 | 1106 | -19 |
06:39PM Mar 01, 18 | ball_funnelpark_pb | 6-5 | 0 | 2 | 51 | 35 | 1083 | 23 |
06:20PM Mar 01, 18 | ball_galatea_pb | 4-6 | 1 | 1 | 31 | 27 | 1103 | -20 |
06:09PM Mar 01, 18 | ball_grotto_pb | 6-1 | 1 | 0 | 19 | 21 | 1083 | 20 |
06:00PM Mar 01, 18 | ball_snow_pb | 4-6 | 1 | 0 | 48 | 40 | 1099 | -16 |
08:28PM Feb 28, 18 | ball_cave_pb | 4-6 | 1 | 0 | 50 | 49 | 1115 | -16 |
07:59PM Feb 28, 18 | ball_lostcity2_pb | 3-6 | 0 | 1 | 18 | 18 | 1132 | -17 |
07:34PM Feb 28, 18 | ball_ufos_pb | 3-6 | 0 | 1 | 44 | 33 | 1146 | -14 |
07:09PM Feb 28, 18 | ball_hardcourt2_pb | 6-2 | 0 | 1 | 16 | 12 | 1127 | 19 |
07:02PM Feb 28, 18 | ball_galatea_pb | 6-5 | 1 | 1 | 59 | 45 | 1107 | 20 |
06:41PM Feb 28, 18 | ball_mayhem2_pb | 6-3 | 0 | 1 | 24 | 22 | 1087 | 20 |
06:33PM Feb 28, 18 | ball_illumination_pb | 6-1 | 1 | 0 | 16 | 11 | 1071 | 16 |
06:27PM Feb 28, 18 | ball_funnelpark_pb | 6-1 | 1 | 0 | 16 | 11 | 1055 | 16 |
06:21PM Feb 28, 18 | ball_cross_pb | 6-2 | 0 | 0 | 9 | 9 | 1043 | 12 |
07:06PM Feb 27, 18 | ball_ice_pb | 6-2 | 0 | 0 | 19 | 19 | 1028 | 15 |
06:44PM Feb 27, 18 | ball_reef_pb | 6-1 | 1 | 0 | 15 | 22 | 1006 | 22 |
06:35PM Feb 27, 18 | ball_planepark_pb | 6-5 | 0 | 0 | 45 | 34 | 983 | 23 |
06:24PM Feb 27, 18 | ball_asteroids_pb | 1-6 | 0 | 0 | 5 | 14 | 1010 | -27 |
06:19PM Feb 27, 18 | ball_maze_pb | 5-6 | 0 | 1 | 33 | 34 | 1038 | -28 |
06:06PM Feb 27, 18 | ball_snow_pb | 3-6 | 1 | 0 | 28 | 34 | 1060 | -22 |
05:39PM Feb 27, 18 | ball_hardcourt2_pb | 6-4 | 1 | 1 | 32 | 30 | 1041 | 19 |
04:58PM Feb 27, 18 | ball_mayhem2_pb | 4-6 | 0 | 0 | 43 | 47 | 1060 | -19 |
07:14PM Feb 09, 18 | ball_mayhem2_pb | 6-5 | 1 | 0 | 56 | 59 | 1039 | 21 |
06:39PM Feb 09, 18 | ball_asteroids_pb | 6-1 | 0 | 0 | 24 | 20 | 1015 | 24 |
05:15PM Feb 06, 18 | ball_reef_pb | 2-6 | 0 | 0 | 35 | 30 | 1042 | -27 |
05:05PM Feb 06, 18 | ball_maze_pb | 3-6 | 0 | 0 | 24 | 18 | 1070 | -28 |
05:18PM Feb 04, 18 | ball_cave_pb | 2-6 | 0 | 0 | 34 | 37 | 1095 | -25 |
05:05PM Feb 04, 18 | ball_mayhem2_pb | 6-5 | 1 | 0 | 34 | 34 | 1073 | 22 |
04:48PM Feb 04, 18 | ball_funnelpark_pb | 6-5 | 0 | 0 | 30 | 24 | 1049 | 24 |
06:15PM Jan 30, 18 | ball_asteroids_pb | 4-6 | 0 | 2 | 39 | 42 | 1073 | -24 |
06:01PM Jan 30, 18 | ball_cave_pb | 6-0 | 1 | 0 | 5 | 15 | 1051 | 22 |
05:55PM Jan 30, 18 | ball_planepark_pb | 0-6 | 0 | 0 | 37 | 31 | 1075 | -24 |
06:45PM Jan 22, 18 | ball_snow_pb | 6-5 | 1 | 0 | 30 | 39 | 1055 | 20 |
06:21PM Jan 22, 18 | ball_planepark_pb | 6-5 | 0 | 0 | 42 | 36 | 1035 | 20 |
06:07PM Jan 22, 18 | ball_maze_pb | 6-3 | 0 | 1 | 19 | 17 | 1016 | 19 |
05:59PM Jan 22, 18 | ball_mayhem2_pb | 6-5 | 1 | 2 | 42 | 39 | 998 | 18 |
05:42PM Jan 22, 18 | ball_hardcourt2_pb | 6-5 | 1 | 0 | 31 | 24 | 978 | 20 |
05:30PM Jan 22, 18 | ball_snow_pb | 3-6 | 1 | 0 | 25 | 23 | 997 | -19 |
06:08PM Jan 20, 18 | ball_core_pb | 1-6 | 0 | 0 | 9 | 12 | 1017 | -20 |
06:02PM Jan 20, 18 | ball_antre_pb | 2-6 | 0 | 0 | 39 | 38 | 1033 | -16 |
05:51PM Jan 20, 18 | ball_skylands_pb | 6-3 | 0 | 0 | 20 | 23 | 1021 | 12 |
05:43PM Jan 20, 18 | ball_planepark_pb | 3-6 | 0 | 0 | 39 | 41 | 1036 | -15 |
06:34PM Jan 18, 18 | ball_illumination_pb | 3-6 | 0 | 1 | 38 | 30 | 1048 | -12 |
06:24PM Jan 18, 18 | ball_labyrinth_pb | 3-6 | 1 | 1 | 27 | 18 | 1064 | -16 |
06:06PM Jan 17, 18 | ball_ice_pb | 5-6 | 0 | 0 | 40 | 28 | 1080 | -16 |
07:27PM Jan 12, 18 | ball_mayhem2_pb | 1-6 | 0 | 1 | 12 | 22 | 1099 | -19 |
08:06PM Dec 29, 17 | ball_empire_pb | 1-6 | 0 | 0 | 17 | 26 | 1127 | -28 |
07:57PM Dec 29, 17 | ball_asteroids_pb | 6-4 | 0 | 1 | 37 | 34 | 1101 | 26 |
08:03PM Dec 23, 17 | ball_grotto_pb | 6-3 | 0 | 0 | 41 | 48 | 1079 | 22 |
07:48PM Dec 23, 17 | ball_core_pb | 6-1 | 0 | 0 | 15 | 9 | 1057 | 22 |
06:19PM Nov 25, 17 | ball_antre_pb | 4-6 | 0 | 0 | 23 | 21 | 1075 | -18 |
06:12PM Nov 25, 17 | ball_grotto_pb | 6-2 | 0 | 0 | 19 | 22 | 1055 | 20 |
06:02PM Nov 25, 17 | ball_illumination_pb | 4-6 | 1 | 0 | 32 | 26 | 1075 | -20 |
05:54PM Nov 25, 17 | ball_skylands_pb | 3-6 | 0 | 0 | 29 | 24 | 1094 | -19 |
05:45PM Nov 25, 17 | ball_cave_pb | 1-6 | 0 | 0 | 20 | 19 | 1114 | -20 |
05:39PM Nov 25, 17 | ball_laniakea_pb | 0-6 | 0 | 0 | 18 | 23 | 1133 | -19 |
05:32PM Nov 25, 17 | ball_planepark_pb | 5-6 | 1 | 0 | 38 | 31 | 1155 | -22 |
08:10PM Nov 18, 17 | ball_snow_pb | 1-6 | 0 | 0 | 29 | 23 | 1181 | -26 |
08:01PM Nov 18, 17 | ball_reef_pb | 6-3 | 1 | 0 | 36 | 34 | 1153 | 28 |
07:50PM Nov 18, 17 | ball_grotto_pb | 6-4 | 0 | 1 | 36 | 33 | 1122 | 31 |
07:39PM Nov 18, 17 | ball_hardcourt2_pb | 6-3 | 1 | 0 | 21 | 22 | 1092 | 30 |
06:12PM Sep 17, 17 | ball_gears_pb | 3-6 | 0 | 0 | 19 | 27 | 1122 | -30 |
06:03PM Sep 17, 17 | ball_kessler_pb | 0-6 | 0 | 0 | 16 | 29 | 1155 | -33 |
06:53PM Sep 15, 17 | ball_mayhem2_pb | 5-6 | 3 | 0 | 48 | 42 | 1190 | -35 |
06:37PM Sep 15, 17 | ball_cliff_pb | 4-6 | 0 | 0 | 20 | 18 | 1224 | -34 |
06:31PM Sep 15, 17 | ball_gears_pb | 6-2 | 0 | 0 | 19 | 15 | 1190 | 34 |
06:25PM Sep 15, 17 | ball_laniakea_pb | 5-6 | 0 | 0 | 19 | 13 | 1223 | -33 |
06:19PM Sep 15, 17 | ball_cryptic_pb | 6-2 | 1 | 0 | 34 | 30 | 1183 | 40 |
06:01PM Sep 15, 17 | ball_arrow_pb | 6-2 | 1 | 3 | 34 | 32 | 1148 | 35 |
05:40PM Sep 15, 17 | ball_hardcourt2_pb | 2-6 | 0 | 0 | 22 | 28 | 1184 | -36 |
06:36PM Sep 14, 17 | ball_cross_pb | 6-3 | 0 | 1 | 14 | 18 | 1150 | 34 |
06:28PM Sep 14, 17 | ball_cave_pb | 6-4 | 2 | 0 | 32 | 25 | 1114 | 36 |
06:20PM Sep 14, 17 | ball_darkwar_pb | 6-1 | 0 | 1 | 17 | 12 | 1081 | 33 |
06:13PM Sep 14, 17 | ball_ufos_pb | 6-2 | 1 | 1 | 23 | 16 | 1046 | 35 |
05:54PM Sep 14, 17 | ball_cliff_pb | 6-4 | 1 | 1 | 75 | 43 | 1017 | 29 |
05:39PM Sep 14, 17 | ball_eidum_pb | 6-2 | 2 | 1 | 41 | 38 | 989 | 28 |
05:28PM Sep 14, 17 | ball_reef_pb | 6-3 | 1 | 0 | 34 | 13 | 963 | 26 |
06:47PM Sep 12, 17 | ball_snow_pb | 4-6 | 1 | 0 | 24 | 19 | 986 | -23 |
06:39PM Sep 12, 17 | ball_asteroids_pb | 6-3 | 0 | 1 | 32 | 33 | 958 | 28 |
06:27PM Sep 12, 17 | ball_cutesy_pb | 6-4 | 1 | 2 | 25 | 20 | 932 | 26 |
06:20PM Sep 12, 17 | ball_ice_pb | 2-6 | 1 | 1 | 19 | 17 | 959 | -27 |
06:12PM Sep 12, 17 | ball_maze_pb | 6-4 | 0 | 1 | 20 | 20 | 929 | 30 |
06:04PM Sep 12, 17 | ball_firepark_pb | 6-4 | 1 | 1 | 16 | 17 | 902 | 27 |
05:57PM Sep 12, 17 | ball_mayhem2_pb | 5-6 | 1 | 1 | 48 | 41 | 924 | -22 |
05:30PM Sep 12, 17 | ball_labyrinth_pb | 6-2 | 0 | 0 | 14 | 14 | 898 | 26 |
06:28PM Sep 11, 17 | ball_reef_pb | 6-0 | 0 | 0 | 13 | 14 | 871 | 27 |
06:03PM Sep 11, 17 | ball_arrow_pb | 6-5 | 2 | 0 | 22 | 23 | 844 | 27 |
05:55PM Sep 11, 17 | ball_grotto_pb | 5-6 | 1 | 0 | 23 | 33 | 870 | -26 |
05:45PM Sep 11, 17 | ball_illumination_pb | 6-2 | 0 | 0 | 16 | 12 | 844 | 26 |
05:40PM Sep 11, 17 | ball_cryptic_pb | 2-6 | 1 | 0 | 19 | 24 | 866 | -22 |
06:40PM Sep 08, 17 | ball_reef_pb | 6-2 | 0 | 1 | 34 | 28 | 838 | 28 |
06:29PM Sep 08, 17 | ball_planepark_pb | 3-6 | 0 | 1 | 50 | 31 | 860 | -22 |
06:17PM Sep 08, 17 | ball_gears_pb | 1-6 | 0 | 0 | 15 | 8 | 884 | -24 |
06:12PM Sep 07, 17 | ball_mayhem2_pb | 1-6 | 0 | 0 | 21 | 26 | 909 | -25 |
05:49PM Sep 07, 17 | ball_ice_pb | 6-4 | 1 | 0 | 40 | 34 | 885 | 24 |
05:37PM Sep 07, 17 | ball_labyrinth_pb | 6-2 | 0 | 1 | 42 | 35 | 861 | 24 |
06:34PM Sep 06, 17 | ball_skylands_pb | 6-4 | 1 | 0 | 30 | 30 | 838 | 23 |
06:23PM Sep 05, 17 | ball_mayhem2_pb | 6-5 | 2 | 0 | 26 | 16 | 819 | 19 |
06:14PM Sep 05, 17 | ball_kessler_pb | 6-5 | 0 | 1 | 44 | 33 | 799 | 20 |
05:58PM Sep 05, 17 | ball_cave_pb | 6-0 | 0 | 0 | 18 | 10 | 778 | 21 |
05:51PM Sep 05, 17 | ball_darkwar_pb | 6-4 | 0 | 0 | 7 | 4 | 758 | 20 |
06:00PM Jul 12, 17 | ball_cliff_pb | 4-6 | 0 | 1 | 49 | 47 | 774 | -16 |
06:48PM Jul 10, 17 | ball_skylands_pb | 4-6 | 0 | 1 | 25 | 24 | 790 | -16 |
06:21PM Jul 10, 17 | ball_illumination_pb | 4-6 | 0 | 0 | 28 | 27 | 807 | -17 |
06:57PM Jul 06, 17 | ball_geometry_pb | 6-2 | 0 | 0 | 26 | 24 | 791 | 16 |
06:48PM Jul 06, 17 | ball_reef_pb | 6-3 | 0 | 1 | 32 | 28 | 776 | 15 |
06:37PM Jul 06, 17 | ball_cross_pb | 3-6 | 0 | 0 | 29 | 37 | 791 | -15 |
06:30PM Jul 05, 17 | ball_swarm_pb | 6-5 | 0 | 2 | 49 | 74 | 776 | 15 |
06:09PM Jul 05, 17 | ball_illumination_pb | 4-6 | 0 | 0 | 31 | 39 | 789 | -13 |
07:49PM Jul 04, 17 | ball_ice_pb | 6-5 | 0 | 1 | 37 | 30 | 776 | 13 |
06:25PM Jul 04, 17 | ball_ice_pb | 6-5 | 0 | 0 | 18 | 25 | 761 | 15 |
06:16PM Jul 04, 17 | ball_planepark_pb | 6-2 | 1 | 1 | 20 | 27 | 742 | 19 |
06:07PM Jul 04, 17 | ball_empire_pb | 2-6 | 0 | 1 | 29 | 24 | 761 | -19 |
05:58PM Jul 04, 17 | ball_grotto_pb | 4-6 | 0 | 1 | 58 | 52 | 780 | -19 |
08:01PM Jul 01, 17 | ball_mayhem2_pb | 6-5 | 2 | 2 | 26 | 51 | 763 | 17 |
07:33PM Jul 01, 17 | ball_eidum_pb | 2-6 | 0 | 1 | 30 | 31 | 782 | -19 |
07:22PM Jul 01, 17 | ball_labyrinth_pb | 6-3 | 0 | 0 | 20 | 17 | 766 | 16 |
07:13PM Jul 01, 17 | ball_empire_pb | 6-5 | 0 | 0 | 18 | 19 | 745 | 21 |
06:55PM Jul 01, 17 | ball_lostcity2_pb | 6-3 | 1 | 0 | 28 | 35 | 722 | 23 |
06:45PM Jul 01, 17 | ball_cloud_pb | 6-5 | 3 | 1 | 34 | 32 | 696 | 26 |
06:34PM Jun 30, 17 | ball_midnight_pb | 4-6 | 0 | 0 | 24 | 46 | 723 | -27 |
06:12PM Jun 30, 17 | ball_grotto_pb | 4-6 | 0 | 1 | 16 | 29 | 752 | -29 |
06:01PM Jun 30, 17 | ball_illumination_pb | 6-5 | 2 | 1 | 24 | 25 | 728 | 24 |
05:31PM Jun 30, 17 | ball_lostcity2_pb | 6-3 | 1 | 0 | 19 | 23 | 702 | 26 |
06:49PM Jun 29, 17 | ball_core_pb | 6-5 | 0 | 0 | 34 | 30 | 670 | 32 |
06:22PM Jun 29, 17 | ball_snow_pb | 6-4 | 0 | 1 | 30 | 40 | 640 | 30 |
06:11PM Jun 29, 17 | ball_cave_pb | 2-6 | 0 | 0 | 14 | 17 | 672 | -32 |
06:05PM Jun 29, 17 | ball_planepark_pb | 5-6 | 0 | 1 | 38 | 36 | 704 | -32 |
06:42PM Jun 27, 17 | ball_cryptic_pb | 6-5 | 0 | 1 | 94 | 88 | 678 | 26 |
06:16PM Jun 27, 17 | ball_asteroids_pb | 4-6 | 1 | 0 | 33 | 20 | 710 | -32 |
05:10PM Jun 15, 17 | ball_eidum_pb | 5-6 | 0 | 1 | 56 | 74 | 738 | -28 |
04:50PM Jun 15, 17 | ball_skylands_pb | 2-6 | 0 | 0 | 23 | 26 | 760 | -22 |
04:41PM Jun 15, 17 | ball_labyrinth_pb | 3-6 | 0 | 0 | 17 | 24 | 780 | -20 |
07:59PM Jun 14, 17 | ball_asteroids_pb | 2-6 | 0 | 0 | 65 | 72 | 797 | -17 |
07:35PM Jun 14, 17 | ball_illumination_pb | 6-2 | 1 | 0 | 26 | 33 | 782 | 15 |
