bawe (@Bawesome)
Last Online: 08:16PM Feb 05, 23
4v4 Ball Season 7
BRONZE
# | R | LR | HR | W % | W | L | S | WS | LS |
---|---|---|---|---|---|---|---|---|---|
20 | 534 | 500 | 735 | 47.9% | 34 | 37 | -3 | 7 | -5 |
Statistics
Games
END TIME (ET) | Map | S | G | GA | K | D | R | RC |
---|---|---|---|---|---|---|---|---|
01:37AM May 19, 21 | ball_4empire | 4-7 | 0 | 0 | 10 | 18 | 555 | -21 |
01:29AM May 19, 21 | ball_4woods | 7-10 | 0 | 1 | 11 | 13 | 576 | -21 |
01:14AM May 19, 21 | ball_4cave | 3-12 | 0 | 0 | 16 | 23 | 598 | -22 |
12:58AM May 19, 21 | ball_4spelunk | 12-5 | 1 | 0 | 28 | 29 | 581 | 17 |
12:47AM May 19, 21 | ball_4midnight | 2-6 | 0 | 1 | 16 | 22 | 601 | -20 |
12:39AM May 19, 21 | ball_4snow | 5-6 | 0 | 0 | 6 | 22 | 621 | -20 |
12:21AM May 19, 21 | ball_4kessler | 6-8 | 0 | 0 | 20 | 30 | 636 | -15 |
12:03AM May 19, 21 | ball_4cliff | 8-5 | 1 | 2 | 18 | 21 | 624 | 12 |
11:49PM May 18, 21 | ball_4planepark | 8-9 | 0 | 1 | 20 | 18 | 640 | -16 |
11:40PM May 18, 21 | ball_4warehouse | 4-12 | 1 | 0 | 25 | 31 | 660 | -20 |
10:47PM May 18, 21 | ball_4reef | 2-11 | 1 | 0 | 22 | 24 | 677 | -17 |
10:36PM May 18, 21 | ball_4spelunk | 9-8 | 1 | 1 | 31 | 27 | 665 | 12 |
10:25PM May 18, 21 | ball_4cliff | 10-5 | 1 | 0 | 16 | 18 | 649 | 16 |
10:03PM May 18, 21 | ball_4asteroids | 4-6 | 0 | 0 | 15 | 19 | 669 | -20 |
09:14PM May 18, 21 | ball_4carpia | 12-14 | 3 | 0 | 9 | 21 | 685 | -16 |
09:54PM May 17, 21 | ball_4warehouse | 0-8 | 0 | 0 | 12 | 11 | 701 | -16 |
09:49PM May 17, 21 | ball_4pegglies | 4-8 | 2 | 0 | 8 | 28 | 712 | -11 |
09:40PM May 17, 21 | ball_4cryptic | 1-5 | 0 | 0 | 23 | 22 | 728 | -16 |
09:32PM May 17, 21 | ball_4cave | 9-0 | 0 | 0 | 9 | 8 | 707 | 21 |
09:22PM May 17, 21 | ball_4galatea | 11-8 | 2 | 1 | 23 | 31 | 696 | 11 |
09:12PM May 17, 21 | ball_4kessler | 10-8 | 0 | 1 | 36 | 29 | 684 | 12 |
08:59PM May 17, 21 | ball_4core | 6-9 | 0 | 0 | 19 | 15 | 694 | -10 |
08:50PM May 17, 21 | ball_4warehouse | 7-4 | 2 | 1 | 16 | 19 | 677 | 17 |
08:43PM May 17, 21 | ball_4coal | 9-1 | 2 | 0 | 16 | 14 | 659 | 18 |
09:53PM May 16, 21 | ball_4den | 9-12 | 0 | 1 | 22 | 24 | 675 | -16 |
09:43PM May 16, 21 | ball_4snow | 8-10 | 1 | 0 | 21 | 25 | 693 | -18 |
09:33PM May 16, 21 | ball_4carpia | 0-8 | 0 | 0 | 11 | 10 | 721 | -28 |
09:28PM May 16, 21 | ball_4kessler | 8-0 | 0 | 2 | 16 | 9 | 690 | 31 |
09:22PM May 16, 21 | ball_4doodle | 7-11 | 1 | 1 | 15 | 17 | 710 | -20 |
09:14PM May 16, 21 | ball_4sanctum | 0-8 | 0 | 0 | 11 | 14 | 735 | -25 |
09:09PM May 16, 21 | ball_4ice | 12-7 | 1 | 0 | 27 | 14 | 711 | 24 |
09:01PM May 16, 21 | ball_4swarm | 6-10 | 1 | 0 | 23 | 24 | 735 | -24 |
03:32PM May 16, 21 | ball_4spelunk | 11-7 | 1 | 0 | 21 | 18 | 715 | 20 |
09:33PM May 15, 21 | ball_4ice | 6-4 | 0 | 0 | 25 | 29 | 686 | 29 |
09:22PM May 15, 21 | ball_4greycomb | 8-5 | 1 | 1 | 20 | 22 | 660 | 26 |
09:15PM May 15, 21 | ball_4woods | 6-10 | 0 | 0 | 14 | 21 | 680 | -20 |
09:07PM May 15, 21 | ball_4antre | 7-0 | 0 | 2 | 30 | 20 | 657 | 23 |
08:56PM May 15, 21 | ball_4reef | 11-2 | 3 | 0 | 19 | 13 | 631 | 26 |
08:42PM May 15, 21 | ball_4cave | 10-2 | 1 | 0 | 19 | 20 | 607 | 24 |
08:35PM May 15, 21 | ball_4asteroids | 6-3 | 1 | 0 | 30 | 31 | 591 | 16 |
08:23PM May 15, 21 | ball_4snow | 2-8 | 0 | 0 | 21 | 27 | 605 | -14 |
08:14PM May 15, 21 | ball_4reef | 6-4 | 2 | 1 | 18 | 27 | 587 | 18 |
08:06PM May 15, 21 | ball_4core | 0-9 | 0 | 0 | 15 | 20 | 605 | -18 |
10:04PM May 14, 21 | ball_4pegglies | 10-11 | 1 | 0 | 18 | 22 | 622 | -17 |
09:43PM May 14, 21 | ball_4lostcity | 2-9 | 0 | 0 | 19 | 20 | 642 | -20 |
09:31PM May 14, 21 | ball_4grotto | 6-5 | 1 | 0 | 23 | 39 | 615 | 27 |
09:18PM May 14, 21 | ball_4spelunk | 8-5 | 1 | 0 | 20 | 23 | 590 | 25 |
09:09PM May 14, 21 | ball_4firepark | 4-8 | 0 | 0 | 25 | 35 | 608 | -18 |
08:59PM May 14, 21 | ball_4greycomb | 5-11 | 2 | 0 | 29 | 30 | 625 | -17 |
06:29PM May 14, 21 | ball_4kessler | 9-3 | 1 | 0 | 15 | 20 | 602 | 23 |
06:05PM May 14, 21 | ball_4spelunk | 7-10 | 1 | 0 | 29 | 25 | 624 | -22 |
05:44PM May 14, 21 | ball_4swarm | 0-8 | 0 | 0 | 4 | 13 | 651 | -27 |
05:31PM May 14, 21 | ball_4firepark | 6-9 | 1 | 0 | 25 | 17 | 689 | -38 |
05:24PM May 14, 21 | ball_4pegglies | 8-2 | 5 | 0 | 16 | 22 | 645 | 44 |
10:35PM May 13, 21 | ball_4sanctum | 11-7 | 3 | 0 | 31 | 24 | 610 | 35 |
10:25PM May 13, 21 | ball_4core | 2-10 | 0 | 0 | 8 | 11 | 645 | -35 |
10:19PM May 13, 21 | ball_4swarm | 10-9 | 1 | 0 | 24 | 29 | 607 | 38 |
09:59PM May 13, 21 | ball_4lostcity | 3-5 | 0 | 1 | 20 | 19 | 639 | -32 |
09:50PM May 13, 21 | ball_4sanctum | 2-10 | 0 | 0 | 11 | 15 | 689 | -50 |
09:13PM May 13, 21 | ball_4maze | 7-6 | 0 | 0 | 27 | 39 | 648 | 41 |
08:57PM May 13, 21 | ball_4warehouse | 5-4 | 0 | 0 | 22 | 34 | 600 | 48 |
08:44PM May 13, 21 | ball_4solarbattle | 14-12 | 1 | 1 | 46 | 62 | 500 | 48 |
08:24PM May 13, 21 | ball_4ice | 8-0 | 1 | 0 | 11 | 11 | 500 | 71 |
08:20PM May 13, 21 | ball_4firepark | 8-3 | 0 | 1 | 39 | 31 | 500 | 72 |
08:04PM May 13, 21 | ball_4kessler | 8-6 | 1 | 1 | 22 | 20 | 500 | 60 |
07:23PM May 13, 21 | ball_4ice | 11-5 | 2 | 0 | 20 | 24 | 500 | 62 |
03:39AM May 13, 21 | ball_4volcano | 3-9 | 0 | 0 | 26 | 41 | 500 | -48 |
03:27AM May 13, 21 | ball_4grotto | 0-5 | 0 | 0 | 35 | 40 | 500 | -52 |
03:14AM May 13, 21 | ball_4carpia | 7-9 | 0 | 2 | 17 | 25 | 500 | -68 |
03:05AM May 13, 21 | ball_4sanctum | 13-6 | 0 | 0 | 24 | 19 | 500 | 48 |
02:58AM May 13, 21 | ball_4galatea | 7-6 | 0 | 1 | 16 | 33 | 500 | 62 |
Maps
Map | W % | W | L |
---|---|---|---|
ball_4ice | 100.00% | 4 | 0 |
ball_4cliff | 100.00% | 2 | 0 |
ball_4galatea | 100.00% | 2 | 0 |
ball_4solarbattle | 100.00% | 1 | 0 |
ball_4maze | 100.00% | 1 | 0 |
ball_4antre | 100.00% | 1 | 0 |
ball_4coal | 100.00% | 1 | 0 |
ball_4spelunk | 80.00% | 4 | 1 |
ball_4kessler | 80.00% | 4 | 1 |
ball_4reef | 66.67% | 2 | 1 |
ball_4cave | 66.67% | 2 | 1 |
ball_4warehouse | 50.00% | 2 | 2 |
ball_4sanctum | 50.00% | 2 | 2 |
ball_4asteroids | 50.00% | 1 | 1 |
ball_4grotto | 50.00% | 1 | 1 |
ball_4greycomb | 50.00% | 1 | 1 |
ball_4firepark | 33.33% | 1 | 2 |
ball_4swarm | 33.33% | 1 | 2 |
ball_4pegglies | 33.33% | 1 | 2 |
ball_4snow | 0.00% | 0 | 3 |
ball_4volcano | 0.00% | 0 | 1 |
ball_4core | 0.00% | 0 | 3 |
ball_4planepark | 0.00% | 0 | 1 |
ball_4midnight | 0.00% | 0 | 1 |
ball_4carpia | 0.00% | 0 | 3 |
ball_4lostcity | 0.00% | 0 | 2 |
ball_4empire | 0.00% | 0 | 1 |
ball_4doodle | 0.00% | 0 | 1 |
ball_4den | 0.00% | 0 | 1 |
ball_4cryptic | 0.00% | 0 | 1 |
ball_4woods | 0.00% | 0 | 2 |
Players
Nickname | @AKA | ID | W % | W | L | W % VS | W VS | L VS |
---|---|---|---|---|---|---|---|---|
XX2 | XX2 | 781 | 100.00% | 3 | 0 | 50.00% | 1 | 1 |
Kennedy- | Kennedy | 868 | 100.00% | 3 | 0 | 60.00% | 3 | 2 |
VAN1SH1NG | VAN1SH1NG | 513 | 100.00% | 2 | 0 | 0.00% | 0 | 1 |
sneaky | Sneaky | 351 | 100.00% | 2 | 0 | 75.00% | 3 | 1 |
\+/ | 2375 | 100.00% | 1 | 0 | 40.00% | 2 | 3 | |
{*} RUSTY-NO-RUBBER | Rusty | 2294 | 100.00% | 1 | 0 | 33.33% | 2 | 4 |
biell | biell | 1014 | 100.00% | 1 | 0 | 33.33% | 1 | 2 |
Snowgoat | 2214 | 100.00% | 1 | 0 | 33.33% | 1 | 2 | |
x.org | Xorg | 823 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
beer | beer | 2425 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
Yue Qingshu | Infinite | 2481 | 100.00% | 1 | 0 | 100.00% | 3 | 0 |
> <8).G(u)ss [-fu] < | Guss | 543 | 85.71% | 6 | 1 | 57.14% | 4 | 3 |
Gauze | Gauze | 1789 | 77.78% | 7 | 2 | 60.00% | 9 | 6 |
{AK} BOB | Cluck | 362 | 75.00% | 3 | 1 | 83.33% | 5 | 1 |
Santa Badger | Badger | 1087 | 75.00% | 3 | 1 | 20.00% | 1 | 4 |
{ball}jaxx | Jaxx | 618 | 75.00% | 3 | 1 | 25.00% | 1 | 3 |
'-' | 2424 | 75.00% | 3 | 1 | 50.00% | 2 | 2 | |
mulu | mulu | 248 | 66.67% | 8 | 4 | 25.00% | 3 | 9 |
nf | Nightfury | 2040 | 66.67% | 2 | 1 | 50.00% | 1 | 1 |
Zestive | lemyn | 2483 | 60.00% | 3 | 2 | 50.00% | 4 | 4 |
Omniraptor | Omniraptor | 338 | 54.55% | 6 | 5 | 33.33% | 6 | 12 |
PeyoCulliford | 2594 | 53.85% | 7 | 6 | 70.00% | 7 | 3 | |
Be Kaind, rewind | lekai | 381 | 50.00% | 3 | 3 | 66.67% | 4 | 2 |
Moovis | Mavis | 705 | 50.00% | 2 | 2 | 0.00% | 0 | 2 |
spiracy | blarg | 322 | 50.00% | 2 | 2 | 83.33% | 5 | 1 |
Derpinator | Derpinator | 2221 | 50.00% | 1 | 1 | 100.00% | 3 | 0 |
Cruel Mando | mandelkerk | 1733 | 50.00% | 1 | 1 | 50.00% | 1 | 1 |
beep boop | etain | 2292 | 43.75% | 7 | 9 | 60.87% | 14 | 9 |
mEaSuRE | measure | 213 | 42.86% | 3 | 4 | 28.57% | 2 | 5 |
sun_shines_for_all | buffalosoldier | 752 | 40.00% | 2 | 3 | 16.67% | 1 | 5 |
TheWanderer | TheWanderer | 1085 | 37.50% | 3 | 5 | 38.46% | 5 | 8 |
Payne | Payne | 61 | 33.33% | 1 | 2 | 50.00% | 1 | 1 |
.EPIC_ [E] {AK} Bran | Bran | 805 | 33.33% | 1 | 2 | 50.00% | 1 | 1 |
{*}Chaco | Chaco | 485 | 33.33% | 1 | 2 | 33.33% | 1 | 2 |
Satella | Esta | 2242 | 28.57% | 2 | 5 | 66.67% | 4 | 2 |
KNEEGROW575 | KNEEGROW575 | 694 | 25.00% | 2 | 6 | 40.00% | 4 | 6 |
t3c.aPa | aPa | 530 | 25.00% | 1 | 3 | 12.50% | 1 | 7 |
drmeow___ | drmeow | 1635 | 20.00% | 1 | 4 | 0.00% | 0 | 2 |
cc467 | cc467 | 483 | 20.00% | 1 | 4 | 40.00% | 2 | 3 |
Aer0gen | Aerogen | 2482 | 0.00% | 0 | 1 | 50.00% | 1 | 1 |
[E] The Don | Don | 500 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
<twig> | Twig | 85 | 0.00% | 0 | 2 | 66.67% | 2 | 1 |
bigguy | bigguy | 2404 | 0.00% | 0 | 3 | 57.14% | 4 | 3 |
Nikon | Nikon | 209 | 0.00% | 0 | 1 | 33.33% | 1 | 2 |
bolognese | bol | 232 | 0.00% | 0 | 3 | 57.14% | 4 | 3 |
DODDFATHA | DODD | 373 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
{Hela} | Oldie | 537 | 0.00% | 0 | 1 | 0.00% | 0 | 2 |
<=> Nosneros <=> | Nosneros | 555 | 0.00% | 0 | 0 | 66.67% | 2 | 1 |
CT-155 | CT-155 | 1182 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
[BBQ] Flame | Flame | 1334 | 0.00% | 0 | 2 | 80.00% | 4 | 1 |
Sample | Sample | 1492 | 0.00% | 0 | 1 | 33.33% | 1 | 2 |
Water Displacement | 1578 | 0.00% | 0 | 0 | 33.33% | 1 | 2 | |
catbellyrubs | Cat | 770 | 0.00% | 0 | 2 | 100.00% | 1 | 0 |
Pole confetti | zz | 766 | 0.00% | 0 | 5 | 40.00% | 2 | 3 |
Antimeow | mixa | 1893 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
Rjaba Zaba | 2008 | 0.00% | 0 | 2 | 100.00% | 1 | 0 | |
WehtamP | WehtamP | 2128 | 0.00% | 0 | 2 | 50.00% | 2 | 2 |
Kate Wolf | Kate | 2205 | 0.00% | 0 | 0 | 50.00% | 1 | 1 |
Butonfly | 2596 | 0.00% | 0 | 2 | 0.00% | 0 | 1 |