'-'
Last Online: 08:36PM Dec 20, 24
4v4 Ball Season 11
BRONZE
# | R | LR | HR | W % | W | L | S | WS | LS |
---|---|---|---|---|---|---|---|---|---|
56 | 117 | 117 | 525 | 44.7% | 55 | 68 | -2 | 5 | -8 |
Statistics
Games
END TIME (ET) | Map | S | G | GA | K | D | R | RC |
---|---|---|---|---|---|---|---|---|
08:54PM Nov 18, 22 | ball_4planepark | 1-9 | 0 | 0 | 21 | 24 | 151 | -34 |
08:24PM Nov 18, 22 | ball_4cryptic | 5-8 | 0 | 1 | 27 | 30 | 179 | -28 |
08:10PM Nov 18, 22 | ball_4empire | 7-6 | 0 | 0 | 18 | 22 | 153 | 26 |
08:00PM Nov 18, 22 | ball_4galatea | 2-11 | 0 | 0 | 26 | 21 | 190 | -37 |
07:19PM Nov 18, 22 | ball_4cave | 5-11 | 0 | 0 | 18 | 20 | 217 | -27 |
07:10PM Nov 18, 22 | ball_4lostcity | 2-8 | 0 | 0 | 29 | 21 | 240 | -23 |
07:03PM Nov 14, 22 | ball_4planepark | 3-6 | 0 | 0 | 26 | 28 | 260 | -20 |
06:54PM Nov 14, 22 | ball_4illumination | 4-6 | 0 | 0 | 13 | 21 | 275 | -15 |
06:38PM Nov 14, 22 | ball_4galatea | 6-4 | 0 | 0 | 29 | 27 | 263 | 12 |
06:29PM Nov 14, 22 | ball_4solarbattle | 6-8 | 1 | 1 | 54 | 41 | 279 | -16 |
10:08PM Nov 13, 22 | ball_4volcano | 10-8 | 1 | 0 | 40 | 28 | 264 | 15 |
06:59PM Nov 13, 22 | ball_4galatea | 4-12 | 0 | 0 | 21 | 13 | 289 | -25 |
06:52PM Nov 13, 22 | ball_4pegglies | 4-6 | 0 | 0 | 25 | 23 | 304 | -15 |
06:44PM Nov 13, 22 | ball_4illumination | 2-7 | 0 | 0 | 27 | 19 | 316 | -12 |
06:36PM Nov 13, 22 | ball_4planepark | 6-8 | 0 | 0 | 25 | 23 | 329 | -13 |
06:27PM Nov 13, 22 | ball_4cryptic | 3-12 | 1 | 0 | 13 | 11 | 348 | -19 |
06:18PM Nov 13, 22 | ball_4midnight | 5-6 | 0 | 0 | 28 | 23 | 362 | -14 |
05:59PM Nov 13, 22 | ball_4reef | 0-9 | 0 | 0 | 24 | 19 | 382 | -20 |
05:50PM Nov 13, 22 | ball_4cave | 7-0 | 0 | 0 | 22 | 23 | 361 | 21 |
05:43PM Nov 13, 22 | ball_4firepark | 9-6 | 0 | 0 | 18 | 18 | 345 | 16 |
07:21PM Nov 12, 22 | ball_4carpia | 4-6 | 0 | 1 | 22 | 20 | 360 | -15 |
07:06PM Nov 12, 22 | ball_4pegglies | 6-4 | 1 | 0 | 27 | 24 | 343 | 17 |
06:36PM Nov 12, 22 | ball_4illumination | 6-9 | 0 | 0 | 18 | 17 | 359 | -16 |
06:28PM Nov 12, 22 | ball_4grotto | 0-8 | 0 | 0 | 8 | 10 | 384 | -25 |
06:08PM Nov 12, 22 | ball_4cryptic | 9-12 | 2 | 0 | 44 | 35 | 406 | -22 |
05:42PM Nov 12, 22 | ball_4cave | 4-7 | 0 | 1 | 19 | 21 | 431 | -25 |
05:18PM Nov 12, 22 | ball_4woods | 8-5 | 0 | 0 | 33 | 29 | 404 | 27 |
08:05PM Nov 11, 22 | ball_4ice | 7-5 | 1 | 0 | 21 | 17 | 380 | 24 |
07:58PM Nov 11, 22 | ball_4galatea | 5-2 | 0 | 0 | 41 | 22 | 361 | 19 |
05:46PM Nov 11, 22 | ball_4reef | 13-8 | 1 | 0 | 15 | 15 | 344 | 17 |
09:33PM Nov 10, 22 | ball_4asteroids | 2-6 | 0 | 0 | 39 | 24 | 356 | -12 |
09:25PM Nov 10, 22 | ball_4midnight | 9-7 | 2 | 0 | 41 | 28 | 340 | 16 |
09:11PM Nov 10, 22 | ball_4core | 6-3 | 1 | 0 | 31 | 11 | 325 | 15 |
09:03PM Nov 10, 22 | ball_4swarm | 7-6 | 0 | 0 | 43 | 28 | 313 | 12 |
08:42PM Nov 10, 22 | ball_4ice | 0-8 | 0 | 0 | 5 | 9 | 330 | -17 |
11:57PM Nov 04, 22 | ball_4cross | 2-10 | 0 | 0 | 12 | 14 | 350 | -20 |
11:52PM Nov 04, 22 | ball_4midnight | 8-3 | 0 | 1 | 19 | 21 | 333 | 17 |
11:45PM Nov 04, 22 | ball_4solarbattle | 7-4 | 0 | 0 | 38 | 21 | 320 | 13 |
11:36PM Nov 04, 22 | ball_4ufos | 6-8 | 0 | 0 | 28 | 15 | 332 | -12 |
07:57PM Nov 04, 22 | ball_4pegglies | 4-6 | 0 | 1 | 25 | 24 | 347 | -15 |
07:47PM Nov 04, 22 | ball_4empire | 7-6 | 2 | 0 | 23 | 23 | 331 | 16 |
07:38PM Nov 04, 22 | ball_4firepark | 4-6 | 1 | 0 | 28 | 25 | 342 | -11 |
07:30PM Nov 04, 22 | ball_4cave | 7-5 | 0 | 1 | 37 | 31 | 325 | 17 |
07:18PM Nov 04, 22 | ball_4core | 0-8 | 0 | 0 | 13 | 8 | 345 | -20 |
07:02PM Nov 04, 22 | ball_4sanctum | 11-8 | 1 | 0 | 22 | 17 | 326 | 19 |
06:46PM Nov 04, 22 | ball_4den | 7-2 | 0 | 2 | 26 | 21 | 306 | 20 |
06:39PM Nov 04, 22 | ball_4galatea | 8-7 | 0 | 1 | 31 | 19 | 291 | 15 |
10:20PM Nov 03, 22 | ball_4lostcity | 11-5 | 1 | 0 | 35 | 24 | 272 | 19 |
07:07PM Nov 03, 22 | ball_4galatea | 4-6 | 0 | 1 | 21 | 36 | 284 | -12 |
06:31PM Nov 03, 22 | ball_4warehouse | 6-8 | 0 | 0 | 42 | 52 | 296 | -12 |
06:14PM Nov 03, 22 | ball_4spelunk | 2-5 | 0 | 0 | 28 | 27 | 309 | -13 |
06:05PM Nov 03, 22 | ball_4ice | 7-4 | 0 | 0 | 22 | 19 | 290 | 19 |
05:57PM Nov 03, 22 | ball_4arrow | 4-3 | 0 | 0 | 39 | 42 | 273 | 17 |
07:28PM Oct 31, 22 | ball_4midnight | 4-13 | 2 | 1 | 29 | 16 | 290 | -17 |
07:06PM Oct 31, 22 | ball_4volcano | 2-10 | 0 | 1 | 20 | 23 | 311 | -21 |
06:39PM Oct 31, 22 | ball_4solarbattle | 5-7 | 1 | 0 | 19 | 25 | 333 | -22 |
05:44PM Oct 31, 22 | ball_4asteroids | 10-8 | 0 | 0 | 22 | 19 | 310 | 23 |
05:30PM Oct 31, 22 | ball_4ufos | 5-2 | 0 | 1 | 29 | 18 | 286 | 24 |
07:53PM Oct 26, 22 | ball_4swarm | 6-4 | 0 | 0 | 41 | 41 | 266 | 20 |
07:37PM Oct 26, 22 | ball_4warehouse | 3-7 | 0 | 0 | 22 | 16 | 281 | -15 |
06:55PM Oct 26, 22 | ball_4solarbattle | 4-6 | 1 | 0 | 23 | 20 | 298 | -17 |
09:59PM Oct 24, 22 | ball_4antre | 11-8 | 3 | 0 | 52 | 28 | 282 | 16 |
11:16PM Oct 21, 22 | ball_4ufos | 10-7 | 0 | 2 | 29 | 38 | 269 | 13 |
11:05PM Oct 21, 22 | ball_4kessler | 8-0 | 0 | 0 | 15 | 7 | 251 | 18 |
10:50PM Oct 21, 22 | ball_4reef | 10-5 | 0 | 0 | 39 | 24 | 234 | 17 |
10:20PM Oct 21, 22 | ball_4carpia | 3-6 | 0 | 0 | 57 | 50 | 261 | -27 |
09:47PM Oct 21, 22 | ball_4doodle | 4-8 | 0 | 0 | 20 | 24 | 284 | -23 |
09:33PM Oct 19, 22 | ball_4galatea | 2-5 | 0 | 0 | 34 | 22 | 300 | -16 |
09:03PM Oct 19, 22 | ball_4spelunk | 1-10 | 0 | 0 | 21 | 21 | 322 | -22 |
08:46PM Oct 19, 22 | ball_4pegglies | 7-8 | 0 | 0 | 25 | 28 | 337 | -15 |
08:36PM Oct 19, 22 | ball_4doodle | 4-1 | 0 | 0 | 25 | 32 | 322 | 15 |
08:26PM Oct 19, 22 | ball_4coal | 7-6 | 1 | 0 | 36 | 34 | 302 | 20 |
07:50PM Oct 19, 22 | ball_4den | 4-11 | 0 | 1 | 25 | 34 | 325 | -23 |
09:15PM Oct 18, 22 | ball_4snow | 10-2 | 1 | 0 | 33 | 24 | 297 | 28 |
08:47PM Oct 18, 22 | ball_4galatea | 5-0 | 0 | 0 | 23 | 21 | 273 | 24 |
08:19PM Oct 18, 22 | ball_4grotto | 6-10 | 1 | 0 | 19 | 14 | 295 | -22 |
07:24PM Oct 18, 22 | ball_4empire | 1-9 | 0 | 1 | 16 | 11 | 319 | -24 |
07:24PM Oct 16, 22 | ball_4galatea | 8-0 | 0 | 2 | 16 | 8 | 298 | 21 |
07:15PM Oct 15, 22 | ball_4maze | 10-6 | 0 | 0 | 27 | 33 | 279 | 19 |
08:00PM Sep 08, 22 | ball_4asteroids | 5-12 | 0 | 0 | 25 | 22 | 299 | -20 |
07:33PM Sep 08, 22 | ball_4warehouse | 8-10 | 0 | 0 | 31 | 28 | 320 | -21 |
09:23PM Aug 26, 22 | ball_4cryptic | 10-2 | 2 | 0 | 10 | 10 | 299 | 21 |
08:28PM Aug 26, 22 | ball_4den | 8-6 | 2 | 0 | 23 | 26 | 280 | 19 |
08:19PM Aug 26, 22 | ball_4warehouse | 4-2 | 1 | 0 | 33 | 24 | 257 | 23 |
08:12PM Aug 26, 22 | ball_4coal | 4-3 | 0 | 0 | 35 | 28 | 230 | 27 |
08:02PM Aug 26, 22 | ball_4swarm | 7-13 | 0 | 0 | 24 | 25 | 258 | -28 |
07:50PM Aug 26, 22 | ball_4ufos | 9-0 | 1 | 0 | 20 | 13 | 229 | 29 |
07:41PM Aug 26, 22 | ball_4galatea | 0-8 | 0 | 0 | 8 | 6 | 263 | -34 |
07:29PM Aug 26, 22 | ball_4antre | 4-6 | 0 | 0 | 21 | 20 | 290 | -27 |
08:09PM Aug 24, 22 | ball_4coal | 11-9 | 2 | 1 | 36 | 34 | 267 | 23 |
07:57PM Aug 24, 22 | ball_4warehouse | 4-1 | 0 | 0 | 25 | 26 | 238 | 29 |
07:32PM Aug 24, 22 | ball_4midnight | 1-9 | 0 | 1 | 28 | 28 | 272 | -34 |
06:48PM Aug 24, 22 | ball_4lostcity | 4-6 | 0 | 0 | 20 | 17 | 302 | -30 |
06:32PM Aug 24, 22 | ball_4warehouse | 12-3 | 0 | 2 | 25 | 25 | 272 | 30 |
06:20PM Aug 24, 22 | ball_4midnight | 6-1 | 1 | 1 | 20 | 25 | 244 | 28 |
08:41PM Aug 23, 22 | ball_4woods | 8-0 | 1 | 1 | 23 | 15 | 205 | 39 |
08:35PM Aug 23, 22 | ball_4grotto | 12-4 | 0 | 4 | 22 | 19 | 163 | 42 |
07:53PM Aug 23, 22 | ball_4snow | 4-8 | 1 | 0 | 37 | 32 | 203 | -40 |
08:19PM Aug 22, 22 | ball_4cave | 5-8 | 0 | 0 | 21 | 18 | 243 | -40 |
08:12PM Aug 22, 22 | ball_4coal | 7-9 | 0 | 0 | 17 | 17 | 279 | -36 |
07:33PM Aug 22, 22 | ball_4warehouse | 7-8 | 0 | 0 | 55 | 37 | 315 | -36 |
07:07PM Aug 22, 22 | ball_4spelunk | 5-7 | 1 | 0 | 30 | 27 | 346 | -31 |
10:09PM Aug 20, 22 | ball_4kessler | 5-8 | 0 | 0 | 27 | 18 | 380 | -34 |
10:02PM Aug 20, 22 | ball_4volcano | 4-12 | 0 | 0 | 23 | 15 | 412 | -32 |
07:25PM Aug 16, 22 | ball_4skylands | 7-8 | 0 | 0 | 28 | 23 | 438 | -26 |
07:16PM Aug 16, 22 | ball_4perseus | 11-6 | 1 | 0 | 36 | 41 | 417 | 21 |
07:02PM Aug 16, 22 | ball_4greycomb | 2-6 | 0 | 0 | 21 | 24 | 445 | -28 |
06:55PM Aug 16, 22 | ball_4reef | 4-8 | 1 | 0 | 18 | 20 | 466 | -21 |
08:06PM Aug 12, 22 | ball_4den | 9-3 | 1 | 2 | 25 | 15 | 450 | 16 |
06:38PM Aug 10, 22 | ball_4midnight | 2-10 | 0 | 0 | 21 | 22 | 475 | -25 |
06:29PM Aug 10, 22 | ball_4perseus | 6-9 | 0 | 0 | 25 | 24 | 494 | -19 |
09:21PM Aug 08, 22 | ball_4arrow | 9-11 | 2 | 1 | 36 | 29 | 506 | -12 |
08:47PM Aug 08, 22 | ball_4antre | 7-11 | 1 | 1 | 36 | 36 | 525 | -19 |
05:30PM Aug 08, 22 | ball_4pegglies | 8-0 | 0 | 0 | 6 | 8 | 500 | 67 |
05:26PM Aug 08, 22 | ball_4perseus | 10-4 | 1 | 1 | 18 | 20 | 500 | 58 |
05:18PM Aug 08, 22 | ball_4warehouse | 8-4 | 0 | 0 | 27 | 21 | 500 | 63 |
05:02PM Aug 08, 22 | ball_4skylands | 7-5 | 1 | 1 | 29 | 34 | 500 | 57 |
04:51PM Aug 08, 22 | ball_4midnight | 6-2 | 0 | 0 | 20 | 18 | 500 | 58 |
08:47PM Jul 28, 22 | ball_4ufos | 4-10 | 0 | 0 | 14 | 26 | 500 | -58 |
09:22PM Jul 27, 22 | ball_4swarm | 5-6 | 0 | 0 | 21 | 26 | 500 | -60 |
09:13PM Jul 27, 22 | ball_4snow | 6-5 | 1 | 0 | 31 | 39 | 500 | 67 |
09:35PM Jul 25, 22 | ball_4doodle | 5-9 | 2 | 0 | 28 | 32 | 500 | -52 |
09:17PM Jul 25, 22 | ball_4swarm | 7-9 | 4 | 0 | 25 | 35 | 500 | -48 |
Maps
Map | W % | W | L |
---|---|---|---|
ball_4woods | 100.00% | 2 | 0 |
ball_4maze | 100.00% | 1 | 0 |
ball_4sanctum | 100.00% | 1 | 0 |
ball_4den | 75.00% | 3 | 1 |
ball_4coal | 75.00% | 3 | 1 |
ball_4empire | 66.67% | 2 | 1 |
ball_4perseus | 66.67% | 2 | 1 |
ball_4snow | 66.67% | 2 | 1 |
ball_4ice | 66.67% | 2 | 1 |
ball_4ufos | 60.00% | 3 | 2 |
ball_4galatea | 50.00% | 5 | 5 |
ball_4midnight | 50.00% | 4 | 4 |
ball_4warehouse | 50.00% | 4 | 4 |
ball_4reef | 50.00% | 2 | 2 |
ball_4skylands | 50.00% | 1 | 1 |
ball_4kessler | 50.00% | 1 | 1 |
ball_4core | 50.00% | 1 | 1 |
ball_4arrow | 50.00% | 1 | 1 |
ball_4firepark | 50.00% | 1 | 1 |
ball_4swarm | 40.00% | 2 | 3 |
ball_4pegglies | 40.00% | 2 | 3 |
ball_4cave | 40.00% | 2 | 3 |
ball_4volcano | 33.33% | 1 | 2 |
ball_4asteroids | 33.33% | 1 | 2 |
ball_4grotto | 33.33% | 1 | 2 |
ball_4antre | 33.33% | 1 | 2 |
ball_4lostcity | 33.33% | 1 | 2 |
ball_4doodle | 33.33% | 1 | 2 |
ball_4cryptic | 25.00% | 1 | 3 |
ball_4solarbattle | 25.00% | 1 | 3 |
ball_4illumination | 0.00% | 0 | 3 |
ball_4greycomb | 0.00% | 0 | 1 |
ball_4spelunk | 0.00% | 0 | 3 |
ball_4carpia | 0.00% | 0 | 2 |
ball_4planepark | 0.00% | 0 | 3 |
ball_4cross | 0.00% | 0 | 1 |
Players
Nickname | @AKA | ID | W % | W | L | W % VS | W VS | L VS |
---|---|---|---|---|---|---|---|---|
kilgore trout | kilgoretrout | 1723 | 100.00% | 2 | 0 | 14.29% | 1 | 6 |
Neil | Neil | 2645 | 100.00% | 2 | 0 | 50.00% | 1 | 1 |
little mavis! | LittleMavis | 2365 | 100.00% | 1 | 0 | 100.00% | 1 | 0 |
Ca.ZroG | Caz | 47 | 100.00% | 1 | 0 | 50.00% | 1 | 1 |
|<afka | Kafka | 897 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
AireWolfe | AireWolfe | 1479 | 100.00% | 1 | 0 | 100.00% | 1 | 0 |
.EPIC_ [E] {AK} Bran | Bran | 805 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
Nikon | Nikon | 209 | 83.33% | 5 | 1 | 25.00% | 1 | 3 |
bolognese | bol | 232 | 72.73% | 8 | 3 | 53.85% | 7 | 6 |
WehtamP | WehtamP | 2128 | 70.00% | 7 | 3 | 66.67% | 2 | 1 |
KNEEGROW575 | KNEEGROW575 | 694 | 66.67% | 4 | 2 | 45.45% | 5 | 6 |
Satella | Esta | 2242 | 66.67% | 2 | 1 | 50.00% | 1 | 1 |
Omniraptor | Omniraptor | 338 | 66.67% | 2 | 1 | 50.00% | 1 | 1 |
Nephtan | Nephtan | 1402 | 66.67% | 2 | 1 | 50.00% | 1 | 1 |
nf | Nightfury | 2040 | 62.50% | 5 | 3 | 100.00% | 3 | 0 |
two bad | turbo | 2129 | 60.00% | 6 | 4 | 30.00% | 6 | 14 |
{ball}jaxx | Jaxx | 618 | 57.14% | 8 | 6 | 76.47% | 13 | 4 |
> <8).G(u)ss [-fu] < | Guss | 543 | 53.85% | 7 | 6 | 0.00% | 0 | 2 |
Auror | Auror | 2275 | 50.00% | 7 | 7 | 46.43% | 13 | 15 |
Pole confetti | zz | 766 | 50.00% | 5 | 5 | 75.00% | 3 | 1 |
sun_shines_for_all | buffalosoldier | 752 | 50.00% | 4 | 4 | 43.75% | 7 | 9 |
Messerschmitt | Peppe | 2687 | 50.00% | 4 | 4 | 43.75% | 7 | 9 |
biell | biell | 1014 | 50.00% | 3 | 3 | 100.00% | 2 | 0 |
Demoledor | Demoledor | 2655 | 50.00% | 2 | 2 | 66.67% | 6 | 3 |
Be Kaind, rewind | lekai | 381 | 50.00% | 2 | 2 | 20.00% | 1 | 4 |
[BBQ] Flame | Flame | 1334 | 50.00% | 1 | 1 | 0.00% | 0 | 1 |
Ordinary Cath | Catholic | 853 | 50.00% | 1 | 1 | 20.00% | 1 | 4 |
space mermaid {DB} | 2676 | 50.00% | 1 | 1 | 100.00% | 2 | 0 | |
spooky duck | MagneticDuck | 1338 | 50.00% | 1 | 1 | 83.33% | 5 | 1 |
shirley | slender | 804 | 50.00% | 1 | 1 | 71.43% | 5 | 2 |
soneji | Soneji | 192 | 50.00% | 1 | 1 | 100.00% | 1 | 0 |
Gauze | Gauze | 1789 | 50.00% | 1 | 1 | 20.00% | 1 | 4 |
Yue Qingshu | Infinite | 2481 | 48.15% | 13 | 14 | 34.78% | 16 | 30 |
Moovis | Mavis | 705 | 44.44% | 4 | 5 | 45.45% | 5 | 6 |
Kh | Kah | 2664 | 42.86% | 6 | 8 | 16.67% | 2 | 10 |
VAN1SH1NG | VAN1SH1NG | 513 | 42.86% | 3 | 4 | 28.57% | 2 | 5 |
{*}Chaco | Chaco | 485 | 41.67% | 5 | 7 | 33.33% | 4 | 8 |
(PERU)Jik0X | Jik0X | 922 | 40.00% | 2 | 3 | 30.00% | 3 | 7 |
Aer0gen | Aerogen | 2482 | 36.36% | 4 | 7 | 31.58% | 6 | 13 |
Onum Barr | OnumBarr | 1630 | 33.33% | 3 | 6 | 46.15% | 6 | 7 |
bamboo_ | bamboo_ | 2654 | 33.33% | 2 | 4 | 16.67% | 1 | 5 |
Drake Ramoray | DrakeRamoray | 2679 | 33.33% | 1 | 2 | 42.86% | 3 | 4 |
Payne | Payne | 61 | 33.33% | 1 | 2 | 33.33% | 1 | 2 |
sneaky | Sneaky | 351 | 33.33% | 1 | 2 | 60.00% | 3 | 2 |
Badger | 2203 | 33.33% | 1 | 2 | 50.00% | 7 | 7 | |
beep boop | etain | 2292 | 31.25% | 5 | 11 | 53.33% | 8 | 7 |
beer | beer | 2425 | 31.25% | 5 | 11 | 47.06% | 8 | 9 |
Zestive | lemyn | 2483 | 30.00% | 3 | 7 | 60.00% | 9 | 6 |
mEaSuRE | measure | 213 | 25.00% | 2 | 6 | 75.00% | 6 | 2 |
{*} RUSTY-NO-RUBBER | Rusty | 2294 | 25.00% | 1 | 3 | 40.00% | 2 | 3 |
han_yolo | Lorin | 2653 | 25.00% | 1 | 3 | 77.78% | 7 | 2 |
Kennedy- | Kennedy | 868 | 20.00% | 1 | 4 | 25.00% | 2 | 6 |
{AK} BOB | Cluck | 362 | 16.67% | 1 | 5 | 57.14% | 4 | 3 |
[E] The Don | Don | 500 | 11.11% | 1 | 8 | 0.00% | 0 | 2 |
albator31 | albator31 | 2646 | 0.00% | 0 | 1 | 0.00% | 0 | 1 |
TheMadWeaz | Weazy | 273 | 0.00% | 0 | 1 | 50.00% | 1 | 1 |
Moon | Moon | 411 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
kokwomble | kokwomble | 2110 | 0.00% | 0 | 0 | 50.00% | 3 | 3 |
Curry Goat | 2658 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | |
spiracy | blarg | 322 | 0.00% | 0 | 0 | 50.00% | 1 | 1 |
Sutekh | Firefly | 245 | 0.00% | 0 | 0 | 0.00% | 0 | 2 |
bribrobot | bribrobot | 2677 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
<twig> | Twig | 85 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
Pacman. | Pacman | 448 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
EmergencyDart | EmergencyDart | 2642 | 0.00% | 0 | 1 | 0.00% | 0 | 1 |
[E] fluffy | Fluffy | 7 | 0.00% | 0 | 2 | 0.00% | 0 | 3 |
[TGP]-Gizmo- *'. '* | 1826 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | |
[DED] Bad Porn | BadPorn | 1678 | 0.00% | 0 | 0 | 0.00% | 0 | 2 |
drmeow___ | drmeow | 1635 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
Derpinator | Derpinator | 2221 | 0.00% | 0 | 0 | 66.67% | 2 | 1 |
Silverback77 | Silverback77 | 1632 | 0.00% | 0 | 1 | 66.67% | 2 | 1 |
0rigin|LautyDub | LautyDubstep | 1609 | 0.00% | 0 | 1 | 0.00% | 0 | 1 |
Schtucky | Schtucky | 1564 | 0.00% | 0 | 0 | 0.00% | 0 | 3 |
* _ * | tOma | 1307 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
mrBerna | 1285 | 0.00% | 0 | 1 | 33.33% | 1 | 2 | |
t3c.aPa | aPa | 530 | 0.00% | 0 | 4 | 0.00% | 0 | 2 |
Crabburrito | 2690 | 0.00% | 0 | 0 | 66.67% | 2 | 1 |