Jeff Lebowski [NL]
Last Online: 07:09PM May 30, 21
4v4 Ball Season 7
BRONZE
# | R | LR | HR | W % | W | L | S | WS | LS |
---|---|---|---|---|---|---|---|---|---|
94 | -519 | -611 | 500 | 30.8% | 16 | 36 | -1 | 2 | -8 |
Statistics
Games
END TIME (ET) | Map | S | G | GA | K | D | R | RC |
---|---|---|---|---|---|---|---|---|
07:00PM May 23, 21 | ball_4cryptic | 14-16 | 1 | 0 | 18 | 19 | -473 | -46 |
06:34PM May 23, 21 | ball_4reef | 10-2 | 0 | 0 | 7 | 14 | -516 | 43 |
06:13PM May 23, 21 | ball_4doodle | 12-11 | 0 | 0 | 10 | 19 | -557 | 41 |
05:56PM May 23, 21 | ball_4spelunk | 7-9 | 0 | 1 | 13 | 16 | -516 | -41 |
05:49PM May 23, 21 | ball_4midnight | 14-8 | 1 | 1 | 14 | 25 | -558 | 42 |
05:31PM May 23, 21 | ball_4skylands | 3-11 | 0 | 0 | 4 | 10 | -504 | -54 |
05:15PM May 23, 21 | ball_4cryptic | 7-3 | 2 | 0 | 22 | 21 | -549 | 45 |
05:07PM May 23, 21 | ball_4ufos | 7-12 | 0 | 1 | 10 | 21 | -500 | -49 |
04:59PM May 23, 21 | ball_4cliff | 9-1 | 0 | 0 | 15 | 13 | -556 | 56 |
11:42PM May 22, 21 | ball_4pegglies | 6-10 | 1 | 0 | 12 | 23 | -507 | -49 |
11:34PM May 22, 21 | ball_4den | 8-6 | 1 | 0 | 14 | 21 | -556 | 49 |
11:26PM May 22, 21 | ball_4spelunk | 8-5 | 0 | 0 | 15 | 22 | -608 | 52 |
11:09PM May 22, 21 | ball_4reef | 8-11 | 0 | 0 | 10 | 18 | -557 | -51 |
11:00PM May 22, 21 | ball_4core | 8-6 | 2 | 0 | 8 | 21 | -611 | 54 |
10:52PM May 22, 21 | ball_4empire | 4-7 | 0 | 0 | 24 | 22 | -563 | -48 |
10:43PM May 22, 21 | ball_4galatea | 9-12 | 1 | 0 | 15 | 37 | -511 | -52 |
10:27PM May 22, 21 | ball_4greycomb | 2-7 | 0 | 0 | 14 | 22 | -456 | -55 |
10:17PM May 22, 21 | ball_4planepark | 6-8 | 0 | 0 | 25 | 28 | -404 | -52 |
10:04PM May 22, 21 | ball_4snow | 6-9 | 0 | 0 | 11 | 21 | -352 | -52 |
09:57PM May 22, 21 | ball_4woods | 3-8 | 0 | 0 | 10 | 24 | -302 | -50 |
09:43PM May 22, 21 | ball_4maze | 8-4 | 0 | 0 | 7 | 20 | -352 | 50 |
09:35PM May 22, 21 | ball_4spelunk | 3-9 | 0 | 1 | 16 | 14 | -298 | -54 |
09:27PM May 22, 21 | ball_4sanctum | 6-11 | 0 | 0 | 14 | 19 | -245 | -53 |
09:15PM May 22, 21 | ball_4illumination | 8-7 | 0 | 0 | 18 | 28 | -297 | 52 |
09:06PM May 22, 21 | ball_4kessler | 4-7 | 0 | 0 | 22 | 28 | -244 | -53 |
08:56PM May 22, 21 | ball_4lostcity | 1-9 | 0 | 0 | 6 | 19 | -183 | -61 |
08:43PM May 22, 21 | ball_4den | 9-4 | 0 | 0 | 14 | 20 | -236 | 53 |
08:31PM May 22, 21 | ball_4cryptic | 11-13 | 1 | 0 | 15 | 30 | -177 | -59 |
08:13PM May 22, 21 | ball_4illumination | 4-7 | 0 | 0 | 12 | 21 | -131 | -46 |
08:05PM May 22, 21 | ball_4asteroids | 7-3 | 0 | 0 | 5 | 18 | -181 | 50 |
07:58PM May 22, 21 | ball_4midnight | 3-11 | 0 | 0 | 11 | 27 | -119 | -62 |
07:48PM May 22, 21 | ball_4greycomb | 2-10 | 0 | 0 | 3 | 12 | -60 | -59 |
07:43PM May 22, 21 | ball_4spelunk | 5-7 | 0 | 0 | 10 | 19 | -2 | -58 |
07:35PM May 22, 21 | ball_4firepark | 1-10 | 0 | 0 | 4 | 11 | 52 | -54 |
11:56PM May 21, 21 | ball_4kessler | 6-8 | 0 | 2 | 18 | 24 | 104 | -52 |
11:44PM May 21, 21 | ball_4den | 7-10 | 1 | 0 | 9 | 21 | 155 | -51 |
11:30PM May 21, 21 | ball_4volcano | 12-14 | 0 | 0 | 11 | 17 | 214 | -59 |
11:20PM May 21, 21 | ball_4doodle | 5-12 | 0 | 0 | 20 | 21 | 270 | -56 |
11:11PM May 21, 21 | ball_4sanctum | 8-5 | 0 | 1 | 13 | 25 | 235 | 35 |
11:00PM May 21, 21 | ball_4firepark | 0-9 | 0 | 0 | 4 | 14 | 303 | -68 |
10:55PM May 21, 21 | ball_4skylands | 7-10 | 0 | 0 | 9 | 25 | 351 | -48 |
10:37PM May 21, 21 | ball_4lostcity | 7-11 | 0 | 1 | 11 | 24 | 400 | -49 |
10:28PM May 21, 21 | ball_4galatea | 10-5 | 0 | 1 | 9 | 23 | 500 | 56 |
10:13PM May 21, 21 | ball_4empire | 0-9 | 0 | 0 | 8 | 21 | 500 | -56 |
10:02PM May 21, 21 | ball_4firepark | 0-8 | 0 | 0 | 14 | 21 | 500 | -72 |
09:55PM May 21, 21 | ball_4swarm | 4-10 | 0 | 0 | 8 | 26 | 500 | -60 |
09:47PM May 21, 21 | ball_4planepark | 0-8 | 0 | 0 | 6 | 5 | 500 | -52 |
09:45PM May 21, 21 | ball_4ice | 0-7 | 0 | 0 | 12 | 27 | 500 | -65 |
09:27PM May 21, 21 | ball_4empire | 8-6 | 0 | 0 | 9 | 32 | 500 | 61 |
09:17PM May 21, 21 | ball_4maze | 8-10 | 0 | 0 | 17 | 16 | 500 | -63 |
09:09PM May 21, 21 | ball_4planepark | 6-8 | 0 | 0 | 15 | 24 | 500 | -66 |
08:50PM May 21, 21 | ball_4pegglies | 10-2 | 0 | 0 | 5 | 7 | 500 | 61 |
Maps
Map | W % | W | L |
---|---|---|---|
ball_4asteroids | 100.00% | 1 | 0 |
ball_4cliff | 100.00% | 1 | 0 |
ball_4core | 100.00% | 1 | 0 |
ball_4den | 66.67% | 2 | 1 |
ball_4illumination | 50.00% | 1 | 1 |
ball_4maze | 50.00% | 1 | 1 |
ball_4midnight | 50.00% | 1 | 1 |
ball_4pegglies | 50.00% | 1 | 1 |
ball_4reef | 50.00% | 1 | 1 |
ball_4sanctum | 50.00% | 1 | 1 |
ball_4galatea | 50.00% | 1 | 1 |
ball_4doodle | 50.00% | 1 | 1 |
ball_4empire | 33.33% | 1 | 2 |
ball_4cryptic | 33.33% | 1 | 2 |
ball_4spelunk | 25.00% | 1 | 3 |
ball_4skylands | 0.00% | 0 | 2 |
ball_4ufos | 0.00% | 0 | 1 |
ball_4volcano | 0.00% | 0 | 1 |
ball_4snow | 0.00% | 0 | 1 |
ball_4swarm | 0.00% | 0 | 1 |
ball_4planepark | 0.00% | 0 | 3 |
ball_4lostcity | 0.00% | 0 | 2 |
ball_4kessler | 0.00% | 0 | 2 |
ball_4ice | 0.00% | 0 | 1 |
ball_4greycomb | 0.00% | 0 | 2 |
ball_4firepark | 0.00% | 0 | 3 |
ball_4woods | 0.00% | 0 | 1 |
Players
Nickname | @AKA | ID | W % | W | L | W % VS | W VS | L VS |
---|---|---|---|---|---|---|---|---|
Aer0gen | Aerogen | 2482 | 100.00% | 2 | 0 | 29.41% | 5 | 12 |
sneaky | Sneaky | 351 | 100.00% | 1 | 0 | 25.00% | 1 | 3 |
TheWanderer | TheWanderer | 1085 | 100.00% | 1 | 0 | 44.44% | 4 | 5 |
Satella | Esta | 2242 | 100.00% | 1 | 0 | 100.00% | 1 | 0 |
[BBQ] Flame | Flame | 1334 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
WehtamP | WehtamP | 2128 | 100.00% | 1 | 0 | 100.00% | 1 | 0 |
KNEEGROW575 | KNEEGROW575 | 694 | 50.00% | 4 | 4 | 7.14% | 1 | 13 |
{ball}jaxx | Jaxx | 618 | 50.00% | 2 | 2 | 42.86% | 3 | 4 |
{AK} BOB | Cluck | 362 | 50.00% | 1 | 1 | 25.00% | 1 | 3 |
* _ * | tOma | 1307 | 50.00% | 1 | 1 | 0.00% | 0 | 0 |
Moovis | Mavis | 705 | 50.00% | 1 | 1 | 33.33% | 1 | 2 |
beer | beer | 2425 | 50.00% | 1 | 1 | 100.00% | 1 | 0 |
Diamond Lady | Taku | 386 | 50.00% | 1 | 1 | 60.00% | 3 | 2 |
mulu | mulu | 248 | 42.11% | 8 | 11 | 30.00% | 3 | 7 |
Gauze | Gauze | 1789 | 40.00% | 2 | 3 | 30.77% | 4 | 9 |
cc467 | cc467 | 483 | 40.00% | 2 | 3 | 20.00% | 1 | 4 |
\+/ | 2375 | 33.33% | 4 | 8 | 16.67% | 1 | 5 | |
mEaSuRE | measure | 213 | 33.33% | 2 | 4 | 33.33% | 1 | 2 |
Pole confetti | zz | 766 | 33.33% | 1 | 2 | 0.00% | 0 | 0 |
{Hela} | Oldie | 537 | 25.00% | 1 | 3 | 37.50% | 3 | 5 |
XX2 | XX2 | 781 | 22.22% | 2 | 7 | 100.00% | 1 | 0 |
Omniraptor | Omniraptor | 338 | 22.22% | 2 | 7 | 28.57% | 2 | 5 |
Water Displacement | 1578 | 20.00% | 1 | 4 | 50.00% | 2 | 2 | |
beep boop | etain | 2292 | 20.00% | 1 | 4 | 14.29% | 1 | 6 |
VAN1SH1NG | VAN1SH1NG | 513 | 16.67% | 1 | 5 | 0.00% | 0 | 2 |
Zestive | lemyn | 2483 | 16.67% | 1 | 5 | 36.36% | 4 | 7 |
Santa Badger | Badger | 1087 | 15.38% | 2 | 11 | 0.00% | 0 | 7 |
'-' | 2424 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | |
bigguy | bigguy | 2404 | 0.00% | 0 | 6 | 50.00% | 2 | 2 |
soneji | Soneji | 192 | 0.00% | 0 | 1 | 16.67% | 1 | 5 |
Emily[CH] | 2583 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | |
Derpinator | Derpinator | 2221 | 0.00% | 0 | 0 | 0.00% | 0 | 3 |
Bof 1 | Bof1 | 374 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
Antimeow | mixa | 1893 | 0.00% | 0 | 1 | 40.00% | 2 | 3 |
shirley | slender | 804 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
Cpt. Slow | CptSlow | 813 | 0.00% | 0 | 2 | 100.00% | 2 | 0 |
t3c.aPa | aPa | 530 | 0.00% | 0 | 2 | 33.33% | 3 | 6 |
biell | biell | 1014 | 0.00% | 0 | 1 | 42.86% | 3 | 4 |
CT-155 | CT-155 | 1182 | 0.00% | 0 | 1 | 40.00% | 2 | 3 |
Kennedy- | Kennedy | 868 | 0.00% | 0 | 0 | 0.00% | 0 | 2 |
<twig> | Twig | 85 | 0.00% | 0 | 3 | 33.33% | 1 | 2 |
Sample | Sample | 1492 | 0.00% | 0 | 1 | 33.33% | 1 | 2 |
> <8).G(u)ss [-fu] < | Guss | 543 | 0.00% | 0 | 0 | 0.00% | 0 | 2 |
[GiveWell.org]ABlank | ABlank | 391 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
PeyoCulliford | 2594 | 0.00% | 0 | 0 | 25.00% | 1 | 3 |