Demoledor (@Demoledor)
Last Online: 05:58PM May 31, 25
6v6 Ball Season 7
BRONZE
# | R | LR | HR | W % | W | L | S | WS | LS |
---|---|---|---|---|---|---|---|---|---|
136 | 334 | 176 | 648 | 47.3% | 53 | 59 | 2 | 5 | -6 |
Statistics
Games
END TIME (ET) | Map | S | G | GA | K | D | R | RC |
---|---|---|---|---|---|---|---|---|
06:48PM May 15, 25 | ball_cave_pb | 6-5 | 0 | 0 | 29 | 44 | 315 | 19 |
08:00PM Apr 30, 25 | ball_den_pb | 6-5 | 0 | 0 | 39 | 56 | 299 | 16 |
09:16PM Apr 28, 25 | ball_skylands_pb | 5-6 | 0 | 0 | 44 | 53 | 311 | -12 |
07:23PM Apr 23, 25 | ball_cliff_pb | 6-0 | 2 | 0 | 9 | 24 | 296 | 15 |
09:15PM Apr 21, 25 | ball_den_pb | 6-4 | 0 | 0 | 32 | 40 | 279 | 17 |
11:24PM Apr 20, 25 | ball_maze_pb | 5-6 | 0 | 0 | 18 | 21 | 292 | -13 |
11:11PM Apr 20, 25 | ball_ice_pb | 3-6 | 0 | 1 | 22 | 29 | 308 | -16 |
11:02PM Apr 20, 25 | ball_mayhem2_pb | 6-2 | 0 | 0 | 10 | 21 | 288 | 20 |
10:35PM Apr 20, 25 | ball_grotto_pb | 6-0 | 0 | 0 | 17 | 26 | 269 | 19 |
10:26PM Apr 20, 25 | ball_asteroids_pb | 6-3 | 0 | 0 | 19 | 21 | 254 | 15 |
10:17PM Apr 20, 25 | ball_den_pb | 6-1 | 1 | 1 | 26 | 48 | 243 | 11 |
10:02PM Apr 20, 25 | ball_snow_pb | 3-6 | 0 | 0 | 27 | 26 | 258 | -15 |
09:31PM Apr 20, 25 | ball_reef_pb | 6-2 | 1 | 2 | 24 | 35 | 242 | 16 |
09:12PM Apr 20, 25 | ball_planepark_pb | 5-6 | 0 | 1 | 28 | 25 | 262 | -20 |
09:01PM Apr 20, 25 | ball_ice_pb | 4-6 | 0 | 0 | 19 | 31 | 278 | -16 |
08:39PM Apr 20, 25 | ball_galatea_pb | 3-6 | 0 | 0 | 16 | 32 | 290 | -12 |
08:29PM Apr 20, 25 | ball_bricks_pb | 2-6 | 0 | 1 | 16 | 26 | 305 | -15 |
10:28PM Apr 19, 25 | ball_hardcourt2_pb | 6-2 | 0 | 0 | 23 | 30 | 286 | 19 |
10:15PM Apr 19, 25 | ball_mayhem2_pb | 6-4 | 0 | 0 | 23 | 29 | 267 | 19 |
10:06PM Apr 19, 25 | ball_planepark_pb | 3-6 | 0 | 0 | 21 | 33 | 283 | -16 |
10:04PM Apr 13, 25 | ball_den_pb | 6-5 | 0 | 0 | 34 | 50 | 267 | 16 |
09:47PM Apr 13, 25 | ball_asteroids_pb | 6-3 | 0 | 0 | 19 | 22 | 255 | 12 |
09:37PM Apr 13, 25 | ball_skylands_pb | 2-6 | 2 | 0 | 17 | 20 | 266 | -11 |
09:28PM Apr 13, 25 | ball_snow_pb | 6-4 | 0 | 0 | 39 | 36 | 254 | 12 |
08:57PM Apr 13, 25 | ball_hardcourt2_pb | 6-1 | 0 | 0 | 24 | 25 | 238 | 16 |
08:34PM Mar 31, 25 | ball_den_pb | 6-5 | 1 | 0 | 37 | 41 | 218 | 20 |
08:20PM Mar 31, 25 | ball_maze_pb | 6-5 | 1 | 0 | 25 | 28 | 198 | 20 |
08:07PM Mar 31, 25 | ball_cave_pb | 2-6 | 0 | 0 | 37 | 37 | 217 | -19 |
07:52PM Mar 31, 25 | ball_ice_pb | 3-6 | 0 | 1 | 14 | 11 | 232 | -15 |
07:46PM Mar 31, 25 | ball_cross_pb | 5-6 | 0 | 0 | 23 | 31 | 248 | -16 |
07:34PM Mar 31, 25 | ball_grotto_pb | 4-6 | 1 | 0 | 39 | 53 | 260 | -12 |
07:16PM Mar 31, 25 | ball_reef_pb | 6-3 | 2 | 0 | 27 | 30 | 249 | 11 |
07:06PM Mar 31, 25 | ball_cliff_pb | 5-6 | 0 | 0 | 32 | 29 | 261 | -12 |
08:24PM Mar 26, 25 | ball_cross_pb | 5-6 | 0 | 0 | 23 | 27 | 273 | -12 |
08:10PM Mar 26, 25 | ball_cave_pb | 6-2 | 0 | 1 | 14 | 11 | 261 | 12 |
08:04PM Mar 26, 25 | ball_illumination_pb | 6-2 | 1 | 1 | 24 | 20 | 245 | 16 |
07:57PM Mar 26, 25 | ball_core_pb | 4-6 | 0 | 0 | 18 | 15 | 264 | -19 |
07:50PM Mar 26, 25 | ball_ice_pb | 6-4 | 1 | 0 | 30 | 27 | 244 | 20 |
07:24PM Mar 15, 25 | ball_ice_pb | 3-6 | 0 | 1 | 29 | 41 | 262 | -18 |
07:07PM Mar 15, 25 | ball_planepark_pb | 6-2 | 0 | 0 | 24 | 22 | 248 | 14 |
10:22PM Mar 08, 25 | ball_galatea_pb | 5-6 | 1 | 0 | 11 | 30 | 268 | -20 |
12:24AM Mar 08, 25 | ball_maze_pb | 5-6 | 0 | 0 | 26 | 47 | 287 | -19 |
12:09AM Mar 08, 25 | ball_cliff_pb | 6-4 | 0 | 0 | 33 | 37 | 272 | 15 |
11:56PM Mar 07, 25 | ball_den_pb | 6-4 | 0 | 0 | 36 | 40 | 253 | 19 |
11:42PM Mar 07, 25 | ball_galatea_pb | 1-6 | 0 | 0 | 24 | 43 | 277 | -24 |
11:30PM Mar 07, 25 | ball_skylands_pb | 6-4 | 0 | 0 | 31 | 37 | 255 | 22 |
10:14PM Mar 07, 25 | ball_labyrinth_pb | 6-3 | 0 | 0 | 20 | 25 | 228 | 27 |
10:03PM Mar 07, 25 | ball_antre_pb | 6-3 | 0 | 2 | 21 | 29 | 200 | 28 |
11:57PM Mar 05, 25 | ball_asteroids_pb | 4-6 | 0 | 0 | 30 | 36 | 227 | -27 |
11:41PM Mar 05, 25 | ball_ice_pb | 2-6 | 0 | 1 | 23 | 26 | 249 | -22 |
11:31PM Mar 05, 25 | ball_planepark_pb | 3-6 | 0 | 0 | 12 | 31 | 271 | -22 |
11:16PM Mar 05, 25 | ball_snow_pb | 2-6 | 0 | 1 | 19 | 23 | 295 | -24 |
11:08PM Mar 05, 25 | ball_reef_pb | 3-6 | 0 | 0 | 32 | 47 | 317 | -22 |
11:13PM Mar 03, 25 | ball_grotto_pb | 6-3 | 1 | 1 | 52 | 61 | 294 | 23 |
10:51PM Mar 03, 25 | ball_antre_pb | 6-4 | 1 | 0 | 44 | 46 | 267 | 27 |
10:35PM Mar 03, 25 | ball_den_pb | 6-4 | 0 | 0 | 19 | 14 | 239 | 28 |
10:26PM Mar 03, 25 | ball_core_pb | 6-1 | 1 | 0 | 18 | 21 | 210 | 29 |
10:17PM Mar 03, 25 | ball_maze_pb | 6-4 | 0 | 0 | 11 | 22 | 176 | 34 |
09:54PM Mar 03, 25 | ball_cross_pb | 5-6 | 0 | 1 | 25 | 23 | 214 | -38 |
09:35PM Mar 03, 25 | ball_ice_pb | 5-6 | 0 | 0 | 44 | 62 | 254 | -40 |
09:17PM Mar 03, 25 | ball_antre_pb | 3-6 | 0 | 0 | 6 | 10 | 291 | -37 |
09:07PM Mar 03, 25 | ball_mayhem2_pb | 6-5 | 0 | 0 | 34 | 43 | 252 | 39 |
08:36PM Mar 03, 25 | ball_snow_pb | 4-6 | 1 | 0 | 27 | 31 | 289 | -37 |
08:24PM Mar 03, 25 | ball_galatea_pb | 3-6 | 0 | 0 | 15 | 24 | 327 | -38 |
08:14PM Mar 03, 25 | ball_cave_pb | 1-6 | 0 | 0 | 26 | 25 | 361 | -34 |
09:38PM Feb 27, 25 | ball_cave_pb | 6-3 | 0 | 0 | 37 | 32 | 327 | 34 |
01:32AM Feb 25, 25 | ball_planepark_pb | 6-4 | 0 | 1 | 37 | 64 | 294 | 33 |
01:13AM Feb 25, 25 | ball_cloud_pb | 6-2 | 0 | 0 | 16 | 17 | 257 | 37 |
01:05AM Feb 25, 25 | ball_geometry_pb | 2-6 | 0 | 0 | 19 | 22 | 291 | -34 |
12:57AM Feb 25, 25 | ball_gears_pb | 6-4 | 0 | 0 | 10 | 15 | 255 | 36 |
12:51AM Feb 25, 25 | ball_scary_pb | 0-6 | 0 | 0 | 11 | 24 | 289 | -34 |
12:41AM Feb 25, 25 | ball_cave_pb | 6-3 | 0 | 0 | 24 | 43 | 260 | 29 |
12:27AM Feb 25, 25 | ball_reef_pb | 4-6 | 0 | 0 | 15 | 26 | 294 | -34 |
12:04AM Feb 25, 25 | ball_maze_pb | 1-6 | 0 | 0 | 7 | 11 | 323 | -29 |
11:34PM Feb 24, 25 | ball_cutesy_pb | 2-6 | 0 | 0 | 4 | 15 | 352 | -29 |
11:25PM Feb 24, 25 | ball_antre_pb | 2-6 | 0 | 0 | 28 | 53 | 378 | -26 |
11:37PM Feb 20, 25 | ball_antre_pb | 1-6 | 0 | 0 | 32 | 42 | 401 | -23 |
11:26PM Feb 20, 25 | ball_den_pb | 6-1 | 0 | 0 | 25 | 45 | 379 | 22 |
10:56PM Feb 20, 25 | ball_geometry_pb | 6-1 | 0 | 0 | 28 | 32 | 354 | 25 |
11:33PM Feb 19, 25 | ball_cliff_pb | 2-6 | 1 | 0 | 29 | 49 | 380 | -26 |
11:20PM Feb 19, 25 | ball_grotto_pb | 0-6 | 0 | 0 | 4 | 13 | 405 | -25 |
11:15PM Feb 19, 25 | ball_cave_pb | 6-4 | 0 | 0 | 41 | 53 | 380 | 25 |
05:00PM Feb 16, 25 | ball_skylands_pb | 2-6 | 0 | 0 | 27 | 34 | 408 | -28 |
08:57PM Feb 15, 25 | ball_asteroids_pb | 2-6 | 0 | 0 | 27 | 45 | 433 | -25 |
08:31PM Feb 15, 25 | ball_mayhem2_pb | 5-6 | 2 | 0 | 23 | 35 | 456 | -23 |
08:19PM Feb 15, 25 | ball_grotto_pb | 3-6 | 0 | 0 | 27 | 43 | 478 | -22 |
08:06PM Feb 15, 25 | ball_snow_pb | 6-1 | 0 | 1 | 12 | 18 | 459 | 19 |
06:35PM Feb 05, 25 | ball_cliff_pb | 6-1 | 1 | 0 | 24 | 31 | 437 | 22 |
07:10PM Jan 31, 25 | ball_maze_pb | 6-1 | 0 | 0 | 12 | 13 | 413 | 24 |
06:52PM Jan 31, 25 | ball_reef_pb | 3-6 | 0 | 0 | 14 | 28 | 440 | -27 |
07:33PM Jan 21, 25 | ball_grotto_pb | 2-6 | 0 | 0 | 7 | 25 | 465 | -25 |
07:27PM Jan 21, 25 | ball_reef_pb | 2-6 | 0 | 0 | 13 | 22 | 489 | -24 |
06:52PM Jan 21, 25 | ball_asteroids_pb | 3-6 | 2 | 0 | 54 | 78 | 509 | -20 |
06:14PM Jan 21, 25 | ball_geometry_pb | 5-6 | 2 | 0 | 36 | 38 | 525 | -16 |
07:48PM Jan 20, 25 | ball_cave_pb | 6-2 | 1 | 1 | 19 | 40 | 513 | 12 |
06:50PM Jan 19, 25 | ball_skylands_pb | 2-6 | 0 | 0 | 18 | 27 | 530 | -17 |
01:05AM Jan 18, 25 | ball_snow_pb | 3-6 | 0 | 0 | 24 | 29 | 542 | -12 |
12:46AM Jan 18, 25 | ball_funnelpark_pb | 4-6 | 1 | 0 | 47 | 49 | 558 | -16 |
08:26PM Jan 17, 25 | ball_planepark_pb | 2-6 | 0 | 0 | 19 | 33 | 582 | -24 |
08:15PM Jan 17, 25 | ball_snow_pb | 1-6 | 0 | 0 | 24 | 33 | 612 | -30 |
07:55PM Jan 17, 25 | ball_hardcourt2_pb | 2-6 | 0 | 0 | 21 | 35 | 648 | -36 |
12:12AM Jan 14, 25 | ball_ice_pb | 6-5 | 0 | 0 | 35 | 71 | 600 | 48 |
08:29PM Jan 05, 25 | ball_reef_pb | 1-6 | 0 | 0 | 38 | 50 | 500 | -54 |
08:12PM Jan 05, 25 | ball_illumination_pb | 6-4 | 1 | 0 | 30 | 36 | 500 | 62 |
07:59PM Jan 05, 25 | ball_asteroids_pb | 1-6 | 0 | 0 | 9 | 18 | 500 | -55 |
07:50PM Jan 05, 25 | ball_den_pb | 6-0 | 0 | 0 | 11 | 23 | 500 | 63 |
07:42PM Jan 05, 25 | ball_hardcourt2_pb | 6-4 | 2 | 3 | 10 | 20 | 500 | 64 |
07:36PM Jan 05, 25 | ball_snow_pb | 6-3 | 1 | 1 | 14 | 26 | 500 | 59 |
07:27PM Jan 05, 25 | ball_cave_pb | 1-6 | 0 | 0 | 22 | 26 | 500 | -61 |
07:18PM Jan 05, 25 | ball_geometry_pb | 6-2 | 0 | 1 | 15 | 22 | 500 | 56 |
07:55PM Sep 09, 22 | ball_mayhem2_pb | 6-5 | 0 | 0 | 52 | 77 | 500 | 61 |
07:31PM Sep 09, 22 | ball_grotto_pb | 6-1 | 2 | 0 | 19 | 24 | 500 | 60 |
Maps
Map | W % | W | L |
---|---|---|---|
ball_den_pb | 100.00% | 9 | 0 |
ball_illumination_pb | 100.00% | 2 | 0 |
ball_labyrinth_pb | 100.00% | 1 | 0 |
ball_cloud_pb | 100.00% | 1 | 0 |
ball_gears_pb | 100.00% | 1 | 0 |
ball_mayhem2_pb | 80.00% | 4 | 1 |
ball_hardcourt2_pb | 75.00% | 3 | 1 |
ball_cave_pb | 66.67% | 6 | 3 |
ball_cliff_pb | 60.00% | 3 | 2 |
ball_maze_pb | 50.00% | 3 | 3 |
ball_geometry_pb | 50.00% | 2 | 2 |
ball_core_pb | 50.00% | 1 | 1 |
ball_grotto_pb | 42.86% | 3 | 4 |
ball_antre_pb | 40.00% | 2 | 3 |
ball_snow_pb | 37.50% | 3 | 5 |
ball_planepark_pb | 33.33% | 2 | 4 |
ball_asteroids_pb | 33.33% | 2 | 4 |
ball_reef_pb | 28.57% | 2 | 5 |
ball_ice_pb | 25.00% | 2 | 6 |
ball_skylands_pb | 20.00% | 1 | 4 |
ball_cutesy_pb | 0.00% | 0 | 1 |
ball_cross_pb | 0.00% | 0 | 3 |
ball_bricks_pb | 0.00% | 0 | 1 |
ball_funnelpark_pb | 0.00% | 0 | 1 |
ball_scary_pb | 0.00% | 0 | 1 |
ball_galatea_pb | 0.00% | 0 | 4 |
Players
Nickname | @AKA | ID | W % | W | L | W % VS | W VS | L VS |
---|---|---|---|---|---|---|---|---|
davec727 | 3663 | 100.00% | 2 | 0 | 0.00% | 0 | 1 | |
(|ViPR|) | ViPR | 399 | 100.00% | 2 | 0 | 50.00% | 3 | 3 |
{AK} BOB | Cluck | 362 | 100.00% | 2 | 0 | 0.00% | 0 | 0 |
XX2 | XX2 | 781 | 100.00% | 2 | 0 | 0.00% | 0 | 1 |
fluffy | Fluffy | 7 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
sHL | sHL | 1096 | 100.00% | 1 | 0 | 100.00% | 2 | 0 |
Sourlub | SoulEvans | 798 | 100.00% | 1 | 0 | 0.00% | 0 | 1 |
Aki =^.^= Jade | Jade | 437 | 80.00% | 8 | 2 | 85.71% | 6 | 1 |
_Maverick_ | Maverick | 2305 | 80.00% | 4 | 1 | 0.00% | 0 | 1 |
Yojimbo! | Yojimbo! | 148 | 72.73% | 8 | 3 | 33.33% | 4 | 8 |
Patron | Nameless | 2238 | 71.43% | 5 | 2 | 20.00% | 1 | 4 |
im 5 | Jaxx | 618 | 66.67% | 10 | 5 | 52.38% | 11 | 10 |
VAN1SH1NG | VAN1SH1NG | 513 | 66.67% | 4 | 2 | 40.00% | 2 | 3 |
happiest | 2635 | 66.67% | 2 | 1 | 66.67% | 2 | 1 | |
bamboo_ | bamboo_ | 2654 | 66.67% | 2 | 1 | 0.00% | 0 | 0 |
Neil | Neil | 2645 | 65.85% | 27 | 14 | 45.00% | 9 | 11 |
JoseJose | JoseJose | 2744 | 60.00% | 6 | 4 | 28.57% | 4 | 10 |
shirley | shirley | 804 | 60.00% | 3 | 2 | 71.43% | 5 | 2 |
mEaSuRE | measure | 213 | 58.33% | 7 | 5 | 46.67% | 7 | 8 |
tina | etain | 2292 | 57.14% | 12 | 9 | 60.00% | 9 | 6 |
Guardian-TheTerrible | Guardian | 1582 | 57.14% | 4 | 3 | 37.50% | 3 | 5 |
[vg]Jik0X | Jik0X | 922 | 57.14% | 4 | 3 | 45.00% | 9 | 11 |
Lameyn | lemyn | 2483 | 56.52% | 13 | 10 | 20.00% | 5 | 20 |
KNEEGROW575 | KNEEGROW575 | 694 | 54.55% | 6 | 5 | 63.16% | 12 | 7 |
bootless | blarg | 322 | 51.72% | 15 | 14 | 61.90% | 13 | 8 |
pacattack | Pacman | 448 | 50.00% | 12 | 12 | 45.83% | 11 | 13 |
GOO$E | G00SE | 713 | 50.00% | 9 | 9 | 63.64% | 14 | 8 |
biell | biell | 1014 | 50.00% | 5 | 5 | 45.45% | 5 | 6 |
{ball}sneaky | Sneaky | 351 | 50.00% | 2 | 2 | 37.50% | 3 | 5 |
_falcon_ | 2556 | 50.00% | 1 | 1 | 75.00% | 3 | 1 | |
F/\DE | julien419 | 2228 | 50.00% | 1 | 1 | 100.00% | 2 | 0 |
Badger | 2203 | 50.00% | 1 | 1 | 25.00% | 1 | 3 | |
Queen Knee | 2093 | 50.00% | 1 | 1 | 100.00% | 1 | 0 | |
rod frukt | tOma | 1307 | 50.00% | 1 | 1 | 0.00% | 0 | 0 |
han_yolo | Lorin | 2653 | 50.00% | 1 | 1 | 60.00% | 3 | 2 |
[PeanutBrain]walt | Walt | 25 | 50.00% | 1 | 1 | 100.00% | 1 | 0 |
(|Mikesol|) | Mikesol | 315 | 50.00% | 1 | 1 | 22.22% | 2 | 7 |
> <8).G(u)ss [-fu] < | Guss | 543 | 50.00% | 1 | 1 | 0.00% | 0 | 0 |
Poison | Poison | 675 | 50.00% | 1 | 1 | 0.00% | 0 | 0 |
Onum Barr | OnumBarr | 1630 | 46.15% | 6 | 7 | 69.23% | 9 | 4 |
who_the_cap_fit | buffalosoldier | 752 | 45.45% | 5 | 6 | 28.57% | 4 | 10 |
ZZ2 | zz | 766 | 45.24% | 19 | 23 | 43.59% | 17 | 22 |
Payne | Payne | 61 | 44.44% | 4 | 5 | 47.37% | 9 | 10 |
quantumjuice | york | 631 | 40.00% | 8 | 12 | 48.78% | 20 | 21 |
two bad | turbo | 2129 | 33.33% | 7 | 14 | 48.28% | 14 | 15 |
Jeff Lebowski | JeffLebowski | 2598 | 33.33% | 2 | 4 | 39.29% | 11 | 17 |
$0F@ |<1NG CR@ZY | Crazy | 2332 | 33.33% | 1 | 2 | 45.45% | 5 | 6 |
<>nosneros<> | 1810 | 33.33% | 1 | 2 | 50.00% | 1 | 1 | |
mikal bridges | woofy | 894 | 30.00% | 3 | 7 | 31.82% | 7 | 15 |
Declin[E] | Decline | 3578 | 29.41% | 5 | 12 | 38.46% | 5 | 8 |
[vg]Vesuvius | Vesuvius | 1177 | 28.57% | 4 | 10 | 41.67% | 5 | 7 |
[FRO]sunshineduck | ssd | 147 | 28.57% | 2 | 5 | 0.00% | 0 | 1 |
Laminar | Aerogen | 2482 | 28.57% | 2 | 5 | 41.67% | 5 | 7 |
pepe.. | Peppe | 2687 | 25.00% | 2 | 6 | 100.00% | 5 | 0 |
albator31 | albator31 | 2646 | 25.00% | 1 | 3 | 53.85% | 7 | 6 |
t["t]Apathy | aPa | 530 | 22.22% | 2 | 7 | 100.00% | 2 | 0 |
Das Swiftie | Evel | 621 | 20.00% | 1 | 4 | 37.50% | 3 | 5 |
.EPIC_ [E] {AK} Bran | Bran | 805 | 20.00% | 1 | 4 | 50.00% | 6 | 6 |
AdaMarq | 3737 | 0.00% | 0 | 0 | 50.00% | 1 | 1 | |
t["t] slight | slightanx | 3343 | 0.00% | 0 | 1 | 0.00% | 0 | 1 |
Twigglypuff | Twig | 85 | 0.00% | 0 | 11 | 42.86% | 6 | 8 |
Yue Qingshu | Infinite | 2481 | 0.00% | 0 | 0 | 100.00% | 2 | 0 |
derekdesmidt62 | derek | 2784 | 0.00% | 0 | 1 | 100.00% | 1 | 0 |
'-' | 2424 | 0.00% | 0 | 0 | 100.00% | 2 | 0 | |
little mavis! | LittleMavis | 2365 | 0.00% | 0 | 1 | 0.00% | 0 | 1 |
{*}Chaco | Chaco | 485 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
DODDFATHA | DODD | 373 | 0.00% | 0 | 2 | 0.00% | 0 | 2 |
(|Aya|) | Aya | 669 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
lNSBlUnoMas | FORFUNPOL | 444 | 0.00% | 0 | 0 | 50.00% | 1 | 1 |
t["t] KendrickLamar | Kennedy | 868 | 0.00% | 0 | 2 | 50.00% | 1 | 1 |
Nikon | Nikon | 209 | 0.00% | 0 | 3 | 0.00% | 0 | 2 |
[BBQ] Flame | Flame | 1334 | 0.00% | 0 | 0 | 0.00% | 0 | 3 |
t["t] magduck | MagneticDuck | 1338 | 0.00% | 0 | 2 | 50.00% | 1 | 1 |
OPTI PRIME {TBG} | 1640 | 0.00% | 0 | 1 | 100.00% | 5 | 0 | |
kilgore trout | kilgoretrout | 1723 | 0.00% | 0 | 0 | 100.00% | 2 | 0 |
kokwomble | kokwomble | 2110 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
Kate Wolf | Kate | 2205 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
soneji | Soneji | 192 | 0.00% | 0 | 1 | 50.00% | 1 | 1 |
super gon | Esta | 2242 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
{*} RUSTY onlytoes | Rusty | 2294 | 0.00% | 0 | 4 | 42.86% | 3 | 4 |
Jonus | Jonus | 462 | 0.00% | 0 | 2 | 100.00% | 1 | 0 |