bootless (@blarg)
Last Online: 12:06AM Oct 28, 25
6v6 Ball Season 7
SILVER
| # | R | LR | HR | W % | W | L | S | WS | LS | 
|---|---|---|---|---|---|---|---|---|---|
| 52 | 672 | 621 | 1054 | 48.1% | 157 | 169 | -3 | 8 | -8 | 
Statistics
Games
| END TIME (ET) | Map | S | G | GA | K | D | R | RC | 
|---|---|---|---|---|---|---|---|---|
| 08:00PM Apr 30, 25 | ball_den_pb | 5-6 | 0 | 2 | 40 | 57 | 706 | -34 | 
| 09:16PM Apr 28, 25 | ball_skylands_pb | 5-6 | 0 | 0 | 37 | 42 | 741 | -35 | 
| 08:59PM Apr 28, 25 | ball_cave_pb | 0-6 | 0 | 0 | 28 | 23 | 777 | -36 | 
| 09:15PM Apr 21, 25 | ball_den_pb | 6-4 | 0 | 3 | 44 | 36 | 744 | 33 | 
| 11:24PM Apr 20, 25 | ball_maze_pb | 6-5 | 1 | 2 | 26 | 26 | 706 | 38 | 
| 11:11PM Apr 20, 25 | ball_ice_pb | 3-6 | 1 | 0 | 28 | 23 | 746 | -40 | 
| 11:02PM Apr 20, 25 | ball_mayhem2_pb | 2-6 | 1 | 0 | 16 | 20 | 781 | -35 | 
| 10:35PM Apr 20, 25 | ball_grotto_pb | 6-0 | 0 | 0 | 25 | 17 | 748 | 33 | 
| 10:26PM Apr 20, 25 | ball_asteroids_pb | 3-6 | 0 | 0 | 26 | 11 | 782 | -34 | 
| 10:17PM Apr 20, 25 | ball_den_pb | 6-1 | 1 | 0 | 45 | 15 | 753 | 29 | 
| 10:02PM Apr 20, 25 | ball_snow_pb | 6-3 | 0 | 0 | 29 | 24 | 719 | 34 | 
| 09:50PM Apr 20, 25 | ball_mayhem2_pb | 6-5 | 0 | 0 | 46 | 44 | 685 | 34 | 
| 09:31PM Apr 20, 25 | ball_reef_pb | 2-6 | 1 | 0 | 34 | 23 | 720 | -35 | 
| 09:20PM Apr 20, 25 | ball_cave_pb | 4-6 | 1 | 0 | 20 | 16 | 755 | -35 | 
| 09:01PM Apr 20, 25 | ball_ice_pb | 4-6 | 2 | 0 | 35 | 28 | 787 | -32 | 
| 08:48PM Apr 20, 25 | ball_labyrinth_pb | 2-6 | 0 | 0 | 17 | 19 | 816 | -29 | 
| 10:28PM Apr 19, 25 | ball_hardcourt2_pb | 2-6 | 0 | 1 | 27 | 36 | 842 | -26 | 
| 10:15PM Apr 19, 25 | ball_mayhem2_pb | 6-4 | 1 | 0 | 27 | 24 | 820 | 22 | 
| 10:04PM Apr 13, 25 | ball_den_pb | 5-6 | 1 | 2 | 41 | 51 | 843 | -23 | 
| 09:47PM Apr 13, 25 | ball_asteroids_pb | 3-6 | 0 | 0 | 19 | 13 | 866 | -23 | 
| 09:37PM Apr 13, 25 | ball_skylands_pb | 2-6 | 0 | 0 | 23 | 20 | 884 | -18 | 
| 09:28PM Apr 13, 25 | ball_snow_pb | 6-4 | 1 | 1 | 36 | 32 | 868 | 16 | 
| 09:15PM Apr 13, 25 | ball_cave_pb | 3-6 | 0 | 0 | 16 | 29 | 888 | -20 | 
| 09:06PM Apr 13, 25 | ball_cross_pb | 0-6 | 0 | 0 | 20 | 20 | 907 | -19 | 
| 08:57PM Apr 13, 25 | ball_hardcourt2_pb | 6-1 | 1 | 0 | 30 | 23 | 891 | 16 | 
| 08:34PM Mar 31, 25 | ball_den_pb | 6-5 | 1 | 1 | 36 | 32 | 875 | 16 | 
| 08:20PM Mar 31, 25 | ball_maze_pb | 6-5 | 2 | 1 | 26 | 26 | 859 | 16 | 
| 08:07PM Mar 31, 25 | ball_cave_pb | 2-6 | 1 | 0 | 41 | 32 | 874 | -15 | 
| 07:52PM Mar 31, 25 | ball_ice_pb | 3-6 | 0 | 0 | 13 | 11 | 889 | -15 | 
| 07:46PM Mar 31, 25 | ball_cross_pb | 5-6 | 0 | 0 | 20 | 26 | 901 | -12 | 
| 07:34PM Mar 31, 25 | ball_grotto_pb | 4-6 | 0 | 0 | 46 | 48 | 913 | -12 | 
| 07:16PM Mar 31, 25 | ball_reef_pb | 6-3 | 3 | 2 | 21 | 20 | 899 | 14 | 
| 07:06PM Mar 31, 25 | ball_cliff_pb | 5-6 | 1 | 0 | 14 | 32 | 911 | -12 | 
| 10:22PM Mar 08, 25 | ball_galatea_pb | 5-6 | 0 | 2 | 28 | 22 | 927 | -16 | 
| 10:02PM Mar 08, 25 | ball_grotto_pb | 5-6 | 0 | 1 | 34 | 41 | 943 | -16 | 
| 09:45PM Mar 08, 25 | ball_reef_pb | 6-2 | 2 | 1 | 21 | 25 | 927 | 16 | 
| 09:36PM Mar 08, 25 | ball_planepark_pb | 3-6 | 0 | 0 | 15 | 18 | 943 | -16 | 
| 09:18PM Mar 08, 25 | ball_illumination_pb | 6-3 | 0 | 0 | 54 | 33 | 923 | 20 | 
| 08:42PM Mar 08, 25 | ball_asteroids_pb | 4-6 | 1 | 2 | 33 | 34 | 941 | -18 | 
| 12:45AM Mar 08, 25 | ball_snow_pb | 5-6 | 2 | 0 | 61 | 38 | 965 | -24 | 
| 10:14PM Mar 07, 25 | ball_labyrinth_pb | 3-6 | 1 | 0 | 15 | 26 | 992 | -27 | 
| 08:37PM Mar 06, 25 | ball_mayhem2_pb | 4-6 | 3 | 0 | 26 | 39 | 1022 | -30 | 
| 08:21PM Mar 06, 25 | ball_hardcourt2_pb | 6-0 | 2 | 1 | 5 | 14 | 986 | 36 | 
| 08:13PM Mar 06, 25 | ball_asteroids_pb | 5-6 | 2 | 0 | 27 | 31 | 1019 | -33 | 
| 08:02PM Mar 06, 25 | ball_reef_pb | 4-6 | 2 | 0 | 14 | 25 | 1054 | -35 | 
| 07:52PM Mar 06, 25 | ball_grotto_pb | 6-5 | 1 | 1 | 31 | 51 | 1020 | 34 | 
| 07:32PM Mar 06, 25 | ball_cutesy_pb | 3-6 | 0 | 1 | 13 | 25 | 1050 | -30 | 
| 07:20PM Mar 06, 25 | ball_cave_pb | 6-2 | 1 | 0 | 16 | 26 | 1017 | 33 | 
| 12:17AM Mar 06, 25 | ball_reef_pb | 6-4 | 1 | 0 | 57 | 49 | 984 | 33 | 
| 11:41PM Mar 05, 25 | ball_ice_pb | 2-6 | 0 | 0 | 23 | 29 | 1017 | -33 | 
| 07:32PM Mar 05, 25 | ball_den_pb | 6-5 | 3 | 0 | 49 | 45 | 980 | 37 | 
| 07:13PM Mar 05, 25 | ball_core_pb | 6-5 | 1 | 1 | 42 | 40 | 939 | 41 | 
| 06:52PM Mar 05, 25 | ball_asteroids_pb | 5-6 | 4 | 0 | 26 | 34 | 970 | -31 | 
| 11:13PM Mar 03, 25 | ball_grotto_pb | 6-3 | 0 | 0 | 53 | 46 | 940 | 30 | 
| 10:51PM Mar 03, 25 | ball_antre_pb | 4-6 | 1 | 0 | 22 | 44 | 967 | -27 | 
| 10:35PM Mar 03, 25 | ball_den_pb | 6-4 | 3 | 2 | 2 | 14 | 935 | 32 | 
| 10:26PM Mar 03, 25 | ball_core_pb | 6-1 | 3 | 1 | 19 | 15 | 909 | 26 | 
| 10:17PM Mar 03, 25 | ball_maze_pb | 6-4 | 0 | 2 | 32 | 21 | 882 | 27 | 
| 10:08PM Mar 03, 25 | ball_cave_pb | 3-6 | 1 | 0 | 19 | 37 | 904 | -22 | 
| 09:43PM Mar 03, 25 | ball_skylands_pb | 6-1 | 0 | 0 | 25 | 19 | 877 | 27 | 
| 09:17PM Mar 03, 25 | ball_antre_pb | 6-3 | 0 | 1 | 12 | 10 | 851 | 26 | 
| 09:07PM Mar 03, 25 | ball_mayhem2_pb | 5-6 | 1 | 1 | 41 | 34 | 875 | -24 | 
| 08:51PM Mar 03, 25 | ball_grotto_pb | 5-6 | 1 | 3 | 7 | 40 | 902 | -27 | 
| 08:36PM Mar 03, 25 | ball_snow_pb | 6-4 | 1 | 1 | 30 | 24 | 876 | 26 | 
| 08:24PM Mar 03, 25 | ball_galatea_pb | 6-3 | 3 | 1 | 20 | 24 | 849 | 27 | 
| 08:14PM Mar 03, 25 | ball_cave_pb | 6-1 | 0 | 3 | 27 | 26 | 822 | 27 | 
| 12:15AM Feb 28, 25 | ball_maze_pb | 6-5 | 1 | 1 | 37 | 39 | 796 | 26 | 
| 12:00AM Feb 28, 25 | ball_asteroids_pb | 3-6 | 2 | 0 | 13 | 16 | 817 | -21 | 
| 11:50PM Feb 27, 25 | ball_hardcourt2_pb | 6-1 | 0 | 2 | 9 | 11 | 793 | 24 | 
| 11:43PM Feb 27, 25 | ball_cave_pb | 4-6 | 0 | 0 | 30 | 28 | 811 | -18 | 
| 11:31PM Feb 27, 25 | ball_planepark_pb | 6-5 | 0 | 0 | 25 | 31 | 791 | 20 | 
| 11:20PM Feb 27, 25 | ball_reef_pb | 5-6 | 0 | 1 | 22 | 21 | 808 | -17 | 
| 11:10PM Feb 27, 25 | ball_ice_pb | 6-2 | 3 | 0 | 19 | 18 | 788 | 20 | 
| 11:03PM Feb 27, 25 | ball_bricks_pb | 0-6 | 0 | 0 | 17 | 28 | 807 | -19 | 
| 10:41PM Feb 27, 25 | ball_illumination_pb | 1-6 | 0 | 0 | 38 | 39 | 825 | -18 | 
| 09:49PM Feb 27, 25 | ball_snow_pb | 6-3 | 1 | 1 | 42 | 30 | 805 | 20 | 
| 09:38PM Feb 27, 25 | ball_cave_pb | 6-3 | 2 | 1 | 43 | 37 | 786 | 19 | 
| 06:42PM Feb 27, 25 | ball_mayhem2_pb | 6-2 | 2 | 0 | 40 | 55 | 770 | 16 | 
| 06:08PM Feb 27, 25 | ball_galatea_pb | 6-5 | 1 | 1 | 30 | 42 | 754 | 16 | 
| 05:51PM Feb 27, 25 | ball_snow_pb | 6-5 | 1 | 1 | 33 | 33 | 742 | 12 | 
| 09:14PM Feb 26, 25 | ball_den_pb | 6-5 | 1 | 2 | 54 | 63 | 727 | 15 | 
| 08:53PM Feb 26, 25 | ball_asteroids_pb | 6-4 | 0 | 1 | 44 | 36 | 711 | 16 | 
| 08:18PM Feb 26, 25 | ball_maze_pb | 6-5 | 2 | 1 | 17 | 17 | 692 | 19 | 
| 08:09PM Feb 26, 25 | ball_antre_pb | 1-6 | 1 | 0 | 32 | 30 | 711 | -19 | 
| 07:58PM Feb 26, 25 | ball_planepark_pb | 0-6 | 0 | 0 | 25 | 17 | 727 | -16 | 
| 07:43PM Feb 26, 25 | ball_cloud_pb | 2-6 | 0 | 0 | 18 | 18 | 739 | -12 | 
| 07:33PM Feb 26, 25 | ball_grotto_pb | 6-5 | 3 | 1 | 43 | 60 | 727 | 12 | 
| 12:55AM Feb 21, 25 | ball_skylands_pb | 6-5 | 0 | 2 | 33 | 43 | 712 | 15 | 
| 12:37AM Feb 21, 25 | ball_ice_pb | 6-4 | 2 | 0 | 18 | 17 | 699 | 13 | 
| 12:27AM Feb 21, 25 | ball_maze_pb | 6-4 | 2 | 0 | 30 | 30 | 684 | 15 | 
| 12:13AM Feb 21, 25 | ball_asteroids_pb | 5-6 | 2 | 0 | 32 | 42 | 704 | -20 | 
| 11:44PM Feb 20, 25 | ball_mayhem2_pb | 2-6 | 1 | 1 | 12 | 14 | 723 | -19 | 
| 11:37PM Feb 20, 25 | ball_antre_pb | 1-6 | 1 | 0 | 30 | 29 | 742 | -19 | 
| 11:26PM Feb 20, 25 | ball_den_pb | 1-6 | 0 | 0 | 31 | 32 | 758 | -16 | 
| 11:11PM Feb 20, 25 | ball_cave_pb | 6-2 | 2 | 0 | 34 | 27 | 746 | 12 | 
| 10:56PM Feb 20, 25 | ball_geometry_pb | 1-6 | 1 | 0 | 30 | 30 | 758 | -12 | 
| 12:09AM Feb 20, 25 | ball_funnelpark_pb | 6-4 | 1 | 0 | 34 | 25 | 741 | 17 | 
| 11:55PM Feb 19, 25 | ball_asteroids_pb | 0-6 | 0 | 0 | 16 | 27 | 757 | -16 | 
| 11:43PM Feb 19, 25 | ball_antre_pb | 6-4 | 0 | 0 | 17 | 22 | 737 | 20 | 
| 11:33PM Feb 19, 25 | ball_cliff_pb | 6-2 | 1 | 1 | 26 | 36 | 722 | 15 | 
| 11:20PM Feb 19, 25 | ball_grotto_pb | 0-6 | 0 | 0 | 9 | 10 | 734 | -12 | 
| 11:15PM Feb 19, 25 | ball_cave_pb | 6-4 | 2 | 0 | 36 | 39 | 722 | 12 | 
| 02:39AM Feb 16, 25 | ball_antre_pb | 4-6 | 1 | 0 | 12 | 33 | 736 | -14 | 
| 02:28AM Feb 16, 25 | ball_cross_pb | 6-0 | 0 | 0 | 20 | 15 | 725 | 11 | 
| 06:26PM Feb 05, 25 | ball_cross_pb | 6-5 | 2 | 2 | 42 | 45 | 713 | 12 | 
| 12:46AM Jan 18, 25 | ball_funnelpark_pb | 6-4 | 0 | 1 | 46 | 39 | 701 | 12 | 
| 08:41PM Jan 17, 25 | ball_core_pb | 2-6 | 1 | 0 | 36 | 35 | 713 | -12 | 
| 08:03PM Jan 17, 25 | ball_cave_pb | 2-6 | 1 | 0 | 15 | 20 | 725 | -12 | 
| 07:55PM Jan 17, 25 | ball_hardcourt2_pb | 2-6 | 1 | 0 | 28 | 25 | 737 | -12 | 
| 07:44PM Jan 17, 25 | ball_antre_pb | 5-6 | 0 | 0 | 38 | 38 | 753 | -16 | 
| 12:12AM Jan 14, 25 | ball_ice_pb | 5-6 | 0 | 1 | 53 | 40 | 774 | -21 | 
| 11:52PM Jan 13, 25 | ball_galatea_pb | 6-3 | 1 | 0 | 22 | 31 | 752 | 22 | 
| 11:38PM Jan 13, 25 | ball_den_pb | 6-4 | 2 | 0 | 26 | 27 | 727 | 25 | 
| 11:27PM Jan 13, 25 | ball_labyrinth_pb | 3-6 | 1 | 0 | 15 | 27 | 746 | -19 | 
| 01:58AM Jun 17, 24 | ball_mayhem2_pb | 3-6 | 0 | 0 | 39 | 45 | 766 | -20 | 
| 08:13PM Jan 05, 24 | ball_hardcourt2_pb | 6-2 | 2 | 0 | 55 | 67 | 747 | 19 | 
| 07:36PM Jan 05, 24 | ball_ice_pb | 1-6 | 0 | 0 | 21 | 20 | 765 | -18 | 
| 07:27PM Jan 05, 24 | ball_antre_pb | 6-1 | 2 | 0 | 17 | 13 | 742 | 23 | 
| 07:21PM Jan 05, 24 | ball_illumination_pb | 4-6 | 2 | 0 | 38 | 49 | 760 | -18 | 
| 07:02PM Jan 05, 24 | ball_grotto_pb | 1-6 | 1 | 0 | 24 | 30 | 782 | -22 | 
| 06:52PM Jan 05, 24 | ball_planepark_pb | 6-5 | 1 | 2 | 50 | 43 | 755 | 27 | 
| 06:25PM Jan 05, 24 | ball_snow_pb | 4-6 | 1 | 1 | 29 | 29 | 778 | -23 | 
| 09:21PM Oct 17, 20 | ball_planepark_pb | 6-5 | 0 | 1 | 33 | 28 | 750 | 28 | 
| 09:08PM Oct 17, 20 | ball_mayhem2_pb | 6-5 | 0 | 2 | 36 | 25 | 724 | 26 | 
| 08:28PM Oct 17, 20 | ball_grotto_pb | 6-2 | 1 | 2 | 18 | 19 | 704 | 20 | 
| 08:23PM Oct 11, 20 | ball_den_pb | 5-6 | 1 | 1 | 13 | 22 | 720 | -16 | 
| 08:11PM Oct 11, 20 | ball_maze_pb | 3-6 | 1 | 1 | 18 | 25 | 741 | -21 | 
| 08:02PM Oct 11, 20 | ball_cross_pb | 6-4 | 1 | 1 | 40 | 33 | 722 | 19 | 
| 07:36PM Oct 11, 20 | ball_reef_pb | 6-3 | 1 | 1 | 40 | 35 | 704 | 18 | 
| 07:01PM Sep 26, 20 | ball_planepark_pb | 4-6 | 0 | 1 | 54 | 36 | 725 | -21 | 
| 06:45PM Sep 26, 20 | ball_midnight_pb | 1-6 | 0 | 0 | 17 | 25 | 748 | -23 | 
| 06:34PM Sep 26, 20 | ball_reef_pb | 3-6 | 0 | 1 | 20 | 18 | 771 | -23 | 
| 06:25PM Sep 26, 20 | ball_cryptic_pb | 6-2 | 0 | 2 | 32 | 25 | 744 | 27 | 
| 07:42PM Sep 19, 20 | ball_cryptic_pb | 6-1 | 1 | 0 | 58 | 32 | 721 | 23 | 
| 07:23PM Sep 19, 20 | ball_cliff_pb | 6-2 | 1 | 0 | 41 | 27 | 697 | 24 | 
| 07:10PM Sep 19, 20 | ball_empire_pb | 6-4 | 1 | 0 | 35 | 20 | 678 | 19 | 
| 06:54PM Sep 19, 20 | ball_carpia_pb | 6-4 | 2 | 0 | 27 | 23 | 663 | 15 | 
| 06:18PM Jul 28, 20 | ball_empire_pb | 6-5 | 0 | 0 | 31 | 25 | 647 | 16 | 
| 08:45PM Jul 27, 20 | ball_ice_pb | 2-6 | 1 | 0 | 23 | 26 | 659 | -12 | 
| 08:31PM Jul 27, 20 | ball_illumination_pb | 1-6 | 0 | 0 | 14 | 24 | 676 | -17 | 
| 08:22PM Jul 27, 20 | ball_cutesy_pb | 3-6 | 1 | 0 | 25 | 27 | 692 | -16 | 
| 07:45PM Jul 26, 20 | ball_galatea_pb | 1-6 | 0 | 0 | 29 | 21 | 712 | -20 | 
| 07:37PM Jul 26, 20 | ball_laniakea_pb | 6-3 | 0 | 0 | 20 | 18 | 693 | 19 | 
| 07:23PM Jul 26, 20 | ball_mayhem2_pb | 6-1 | 1 | 1 | 20 | 11 | 673 | 20 | 
| 07:16PM Jul 26, 20 | ball_ice_pb | 6-3 | 1 | 0 | 21 | 26 | 658 | 15 | 
| 08:15PM Jul 11, 20 | ball_hardcourt2_pb | 6-3 | 2 | 0 | 17 | 23 | 646 | 12 | 
| 08:06PM Jul 11, 20 | ball_cave_pb | 3-6 | 0 | 0 | 24 | 27 | 661 | -15 | 
| 07:39PM Jul 11, 20 | ball_ice_pb | 1-6 | 0 | 0 | 13 | 20 | 677 | -16 | 
| 07:17PM Jul 11, 20 | ball_geometry_pb | 6-4 | 2 | 0 | 25 | 14 | 665 | 12 | 
| 07:09PM Jul 11, 20 | ball_galatea_pb | 6-5 | 2 | 0 | 17 | 22 | 653 | 12 | 
| 06:38PM Jul 11, 20 | ball_maze_pb | 6-4 | 2 | 0 | 22 | 23 | 638 | 15 | 
| 06:27PM Jul 11, 20 | ball_grotto_pb | 6-5 | 2 | 0 | 26 | 28 | 621 | 17 | 
| 06:17PM Jul 11, 20 | ball_cave_pb | 2-6 | 0 | 0 | 18 | 22 | 639 | -18 | 
| 06:09PM Jul 11, 20 | ball_arrow_pb | 2-6 | 0 | 2 | 32 | 27 | 658 | -19 | 
| 05:59PM Jul 11, 20 | ball_mayhem2_pb | 4-6 | 1 | 0 | 11 | 14 | 677 | -19 | 
| 08:08PM Jul 09, 20 | ball_galatea_pb | 6-5 | 0 | 1 | 34 | 34 | 660 | 17 | 
| 07:09PM Jul 09, 20 | ball_labyrinth_pb | 6-2 | 0 | 2 | 26 | 21 | 644 | 16 | 
| 09:21PM Jul 08, 20 | ball_carpia_pb | 4-6 | 0 | 1 | 33 | 27 | 664 | -20 | 
| 09:09PM Jul 08, 20 | ball_maze_pb | 6-5 | 2 | 1 | 14 | 21 | 649 | 15 | 
| 08:58PM Jul 08, 20 | ball_planepark_pb | 6-3 | 0 | 1 | 27 | 17 | 634 | 15 | 
| 08:49PM Jul 08, 20 | ball_gears_pb | 2-6 | 0 | 0 | 13 | 18 | 649 | -15 | 
| 05:22PM Jul 07, 20 | ball_mayhem2_pb | 6-3 | 0 | 1 | 27 | 20 | 637 | 12 | 
| 05:10PM Jul 07, 20 | ball_hardcourt2_pb | 3-6 | 1 | 0 | 11 | 8 | 651 | -14 | 
| 06:00PM Jul 06, 20 | ball_swarm_pb | 0-6 | 0 | 0 | 9 | 11 | 667 | -16 | 
| 05:54PM Jul 06, 20 | ball_mayhem2_pb | 3-6 | 1 | 0 | 11 | 13 | 683 | -16 | 
| 05:45PM Jul 06, 20 | ball_cave_pb | 6-1 | 2 | 0 | 23 | 17 | 668 | 15 | 
| 05:37PM Jul 06, 20 | ball_antre_pb | 5-6 | 1 | 1 | 24 | 31 | 687 | -19 | 
| 06:09PM Jul 05, 20 | ball_empire_pb | 6-5 | 1 | 1 | 24 | 16 | 671 | 16 | 
| 06:00PM Jul 05, 20 | ball_cloud_pb | 6-3 | 3 | 1 | 14 | 19 | 656 | 15 | 
| 05:53PM Jul 05, 20 | ball_cutesy_pb | 6-3 | 2 | 0 | 26 | 17 | 636 | 20 | 
| 05:44PM Jul 05, 20 | ball_mayhem2_pb | 3-6 | 0 | 1 | 21 | 22 | 660 | -24 | 
| 05:33PM Jul 05, 20 | ball_skylands_pb | 6-4 | 1 | 1 | 18 | 26 | 641 | 19 | 
| 05:22PM Jul 05, 20 | ball_antre_pb | 3-6 | 0 | 0 | 19 | 17 | 660 | -19 | 
| 07:46PM Jul 04, 20 | ball_firepark_pb | 6-4 | 0 | 1 | 26 | 12 | 642 | 18 | 
| 07:36PM Jul 04, 20 | ball_maze_pb | 4-6 | 0 | 0 | 25 | 15 | 662 | -20 | 
| 07:26PM Jul 04, 20 | ball_warehouse_pb | 3-6 | 1 | 0 | 51 | 38 | 677 | -15 | 
| 07:06PM Jul 04, 20 | ball_geometry_pb | 6-5 | 0 | 0 | 50 | 29 | 661 | 16 | 
| 06:49PM Jul 04, 20 | ball_asteroids_pb | 4-6 | 1 | 0 | 17 | 17 | 680 | -19 | 
| 06:30PM Jul 04, 20 | ball_grotto_pb | 6-4 | 0 | 1 | 22 | 9 | 661 | 19 | 
| 06:22PM Jul 04, 20 | ball_antre_pb | 4-6 | 0 | 0 | 26 | 20 | 684 | -23 | 
| 06:13PM Jul 04, 20 | ball_cave_pb | 6-4 | 1 | 0 | 49 | 31 | 660 | 24 | 
| 09:09PM Jul 02, 20 | ball_maze_pb | 4-6 | 2 | 0 | 33 | 22 | 683 | -23 | 
| 08:57PM Jul 02, 20 | ball_skylands_pb | 6-3 | 2 | 2 | 27 | 13 | 664 | 19 | 
| 08:47PM Jul 02, 20 | ball_bricks_pb | 5-6 | 1 | 0 | 30 | 24 | 686 | -22 | 
| 08:31PM Jul 02, 20 | ball_core_pb | 3-6 | 0 | 0 | 27 | 29 | 705 | -19 | 
| 08:06PM Jul 02, 20 | ball_gears_pb | 2-6 | 0 | 0 | 32 | 23 | 721 | -16 | 
| 07:54PM Jul 02, 20 | ball_grotto_pb | 5-6 | 0 | 2 | 36 | 37 | 733 | -12 | 
| 07:39PM Jul 02, 20 | ball_cross_pb | 6-4 | 1 | 2 | 19 | 12 | 721 | 12 | 
| 06:25PM Jul 02, 20 | ball_midnight_pb | 6-4 | 0 | 1 | 18 | 16 | 709 | 12 | 
| 06:57PM Jun 30, 20 | ball_kessler_pb | 2-6 | 0 | 0 | 18 | 27 | 725 | -16 | 
| 06:45PM Jun 30, 20 | ball_galatea_pb | 6-2 | 2 | 2 | 18 | 15 | 713 | 12 | 
| 06:38PM Jun 30, 20 | ball_cryptic_pb | 1-6 | 0 | 0 | 22 | 23 | 726 | -13 | 
| 06:29PM Jun 30, 20 | ball_illumination_pb | 3-6 | 1 | 0 | 19 | 21 | 737 | -11 | 
| 07:45PM Jun 29, 20 | ball_asteroids_pb | 3-6 | 0 | 1 | 24 | 29 | 749 | -12 | 
| 07:32PM Jun 29, 20 | ball_cliff_pb | 6-2 | 0 | 2 | 27 | 19 | 736 | 13 | 
| 07:23PM Jun 29, 20 | ball_mayhem2_pb | 6-3 | 2 | 0 | 26 | 18 | 719 | 17 | 
| 06:51PM Jun 29, 20 | ball_hardcourt2_pb | 4-6 | 1 | 1 | 15 | 18 | 739 | -20 | 
| 06:44PM Jun 29, 20 | ball_arrow_pb | 6-4 | 0 | 0 | 33 | 11 | 724 | 15 | 
| 06:34PM Jun 29, 20 | ball_ice_pb | 6-5 | 0 | 0 | 34 | 19 | 708 | 16 | 
| 06:02PM Jun 29, 20 | ball_bricks_pb | 6-5 | 1 | 0 | 19 | 15 | 692 | 16 | 
| 05:39PM Jun 29, 20 | ball_planepark_pb | 6-4 | 0 | 0 | 15 | 11 | 676 | 16 | 
| 05:33PM Jun 29, 20 | ball_cave_pb | 5-6 | 0 | 0 | 30 | 32 | 696 | -20 | 
| 05:20PM Jun 29, 20 | ball_geometry_pb | 5-6 | 0 | 0 | 35 | 26 | 716 | -20 | 
| 07:01PM Jun 28, 20 | ball_swarm_pb | 3-6 | 1 | 0 | 20 | 20 | 732 | -16 | 
| 06:50PM Jun 28, 20 | ball_ice_pb | 3-6 | 0 | 1 | 30 | 29 | 744 | -12 | 
| 06:40PM Jun 28, 20 | ball_bricks_pb | 3-6 | 0 | 1 | 15 | 14 | 760 | -16 | 
| 06:32PM Jun 28, 20 | ball_grotto_pb | 6-2 | 1 | 0 | 40 | 17 | 744 | 16 | 
| 06:22PM Jun 28, 20 | ball_asteroids_pb | 6-0 | 0 | 1 | 25 | 9 | 729 | 15 | 
| 06:05PM Jun 28, 20 | ball_reef_pb | 1-6 | 1 | 0 | 18 | 16 | 741 | -12 | 
| 09:24PM Jun 27, 20 | ball_core_pb | 5-6 | 0 | 2 | 20 | 25 | 753 | -12 | 
| 09:10PM Jun 27, 20 | ball_empire_pb | 6-2 | 2 | 0 | 15 | 22 | 741 | 12 | 
| 09:00PM Jun 27, 20 | ball_kessler_pb | 6-3 | 0 | 0 | 16 | 25 | 728 | 13 | 
| 08:47PM Jun 27, 20 | ball_bricks_pb | 3-6 | 2 | 0 | 33 | 36 | 748 | -20 | 
| 08:32PM Jun 27, 20 | ball_gears_pb | 6-2 | 2 | 0 | 19 | 25 | 729 | 19 | 
| 08:22PM Jun 27, 20 | ball_grotto_pb | 6-4 | 2 | 0 | 38 | 39 | 705 | 24 | 
| 07:56PM Jun 27, 20 | ball_cave_pb | 5-6 | 2 | 0 | 22 | 19 | 731 | -26 | 
| 07:47PM Jun 27, 20 | ball_cloud_pb | 4-6 | 0 | 1 | 24 | 29 | 754 | -23 | 
| 07:34PM Jun 27, 20 | ball_asteroids_pb | 3-6 | 1 | 0 | 41 | 38 | 778 | -24 | 
| 07:11PM Jun 27, 20 | ball_reef_pb | 3-6 | 1 | 1 | 20 | 18 | 796 | -18 | 
| 07:04PM Jun 27, 20 | ball_gears_pb | 3-6 | 0 | 0 | 23 | 14 | 811 | -15 | 
| 06:57PM Jun 27, 20 | ball_skylands_pb | 6-3 | 0 | 3 | 16 | 25 | 799 | 12 | 
| 06:47PM Jun 27, 20 | ball_planepark_pb | 6-2 | 0 | 0 | 22 | 20 | 784 | 15 | 
| 06:38PM Jun 27, 20 | ball_kessler_pb | 5-6 | 0 | 0 | 42 | 46 | 800 | -16 | 
| 06:10PM Jun 27, 20 | ball_mayhem2_pb | 6-5 | 0 | 2 | 58 | 45 | 785 | 15 | 
| 05:51PM Jun 27, 20 | ball_cave_pb | 6-2 | 1 | 0 | 55 | 38 | 765 | 20 | 
| 05:36PM Jun 27, 20 | ball_labyrinth_pb | 6-4 | 1 | 1 | 49 | 39 | 746 | 19 | 
| 09:19PM Jun 22, 20 | ball_core_pb | 5-6 | 2 | 0 | 30 | 55 | 770 | -24 | 
| 08:59PM Jun 22, 20 | ball_snow_pb | 6-5 | 0 | 1 | 30 | 27 | 750 | 20 | 
| 08:46PM Jun 22, 20 | ball_antre_pb | 0-6 | 0 | 0 | 12 | 12 | 773 | -23 | 
| 08:41PM Jun 22, 20 | ball_galatea_pb | 6-1 | 0 | 0 | 26 | 24 | 754 | 19 | 
| 06:50PM Jun 17, 20 | ball_darkwar_pb | 6-3 | 0 | 1 | 12 | 17 | 734 | 20 | 
| 08:16PM Jun 16, 20 | ball_mayhem2_pb | 2-6 | 1 | 0 | 28 | 25 | 760 | -26 | 
| 08:03PM Jun 16, 20 | ball_maze_pb | 5-6 | 3 | 0 | 20 | 20 | 787 | -27 | 
| 07:54PM Jun 16, 20 | ball_asteroids_pb | 4-6 | 1 | 1 | 32 | 50 | 809 | -22 | 
