Omniraptor (@Omniraptor)
Last Online: 08:04PM Sep 26, 23
4v4 Ball Season 8
BRONZE
# | R | LR | HR | W % | W | L | S | WS | LS |
---|---|---|---|---|---|---|---|---|---|
12 | 653 | 456 | 968 | 50.0% | 154 | 154 | 1 | 6 | -9 |
Statistics
Games
END TIME (ET) | Map | S | G | GA | K | D | R | RC |
---|---|---|---|---|---|---|---|---|
09:16PM Aug 08, 21 | ball_4lostcity | 8-0 | 0 | 0 | 8 | 8 | 628 | 25 |
06:25PM Aug 08, 21 | ball_4cliff | 4-6 | 0 | 0 | 31 | 26 | 643 | -15 |
10:22PM Aug 05, 21 | ball_4ice | 7-10 | 1 | 0 | 19 | 14 | 662 | -19 |
10:15PM Aug 05, 21 | ball_4lostcity | 8-0 | 0 | 1 | 14 | 9 | 637 | 25 |
09:46PM Aug 05, 21 | ball_4maze | 10-5 | 0 | 0 | 31 | 18 | 617 | 20 |
08:34PM Aug 05, 21 | ball_4grotto | 2-8 | 0 | 0 | 23 | 15 | 632 | -15 |
08:26PM Aug 05, 21 | ball_4ice | 11-5 | 2 | 0 | 25 | 17 | 616 | 16 |
08:17PM Aug 05, 21 | ball_4greycomb | 3-7 | 1 | 0 | 34 | 22 | 628 | -12 |
06:04PM Aug 01, 21 | ball_4coal | 0-8 | 0 | 0 | 14 | 11 | 648 | -20 |
06:18PM Jul 31, 21 | ball_4asteroids | 7-10 | 1 | 0 | 38 | 34 | 671 | -23 |
06:06PM Jul 31, 21 | ball_4snow | 8-6 | 0 | 0 | 33 | 37 | 643 | 28 |
05:51PM Jul 31, 21 | ball_4coal | 2-4 | 0 | 0 | 47 | 40 | 671 | -28 |
05:37PM Jul 31, 21 | ball_4woods | 11-9 | 1 | 1 | 44 | 29 | 643 | 28 |
05:25PM Jul 31, 21 | ball_4maze | 8-3 | 0 | 0 | 32 | 20 | 615 | 28 |
05:17PM Jul 31, 21 | ball_4core | 4-13 | 1 | 0 | 14 | 14 | 644 | -29 |
04:56PM Jul 31, 21 | ball_4illumination | 4-6 | 0 | 0 | 29 | 20 | 663 | -19 |
10:25PM Jul 24, 21 | ball_4woods | 6-9 | 0 | 1 | 23 | 23 | 685 | -22 |
10:15PM Jul 24, 21 | ball_4midnight | 4-2 | 0 | 1 | 41 | 16 | 659 | 26 |
09:50PM Jul 24, 21 | ball_4cryptic | 11-7 | 1 | 0 | 26 | 23 | 631 | 28 |
09:32PM Jul 24, 21 | ball_4pegglies | 10-1 | 1 | 1 | 31 | 22 | 604 | 27 |
09:13PM Jul 24, 21 | ball_4reef | 5-2 | 0 | 0 | 41 | 12 | 585 | 19 |
08:50PM Jul 20, 21 | ball_4asteroids | 10-9 | 0 | 1 | 36 | 24 | 562 | 23 |
08:40PM Jul 20, 21 | ball_4kessler | 5-14 | 0 | 1 | 15 | 12 | 593 | -31 |
08:33PM Jul 20, 21 | ball_4antre | 9-8 | 3 | 0 | 23 | 30 | 573 | 20 |
12:04AM Jul 20, 21 | ball_4kessler | 5-6 | 1 | 0 | 51 | 36 | 597 | -24 |
11:50PM Jul 19, 21 | ball_4asteroids | 3-0 | 1 | 0 | 41 | 18 | 574 | 23 |
09:34PM Jul 18, 21 | ball_4cryptic | 8-6 | 0 | 1 | 21 | 19 | 552 | 22 |
09:27PM Jul 18, 21 | ball_4swarm | 2-6 | 0 | 1 | 26 | 23 | 575 | -23 |
07:40PM Jul 18, 21 | ball_4solarbattle | 5-3 | 0 | 0 | 32 | 17 | 555 | 20 |
07:31PM Jul 18, 21 | ball_4skylands | 11-8 | 0 | 1 | 43 | 36 | 540 | 15 |
08:42PM Jul 16, 21 | ball_4skylands | 7-15 | 1 | 1 | 11 | 15 | 555 | -15 |
08:36PM Jul 16, 21 | ball_4cliff | 7-4 | 1 | 1 | 16 | 19 | 541 | 14 |
08:28PM Jul 16, 21 | ball_4warehouse | 4-6 | 0 | 0 | 24 | 24 | 554 | -13 |
08:20PM Jul 16, 21 | ball_4greycomb | 11-3 | 2 | 0 | 31 | 28 | 538 | 16 |
08:11PM Jul 16, 21 | ball_4ice | 3-5 | 1 | 0 | 40 | 24 | 556 | -18 |
08:00PM Jul 16, 21 | ball_4core | 9-0 | 1 | 1 | 26 | 17 | 538 | 18 |
07:47PM Jul 16, 21 | ball_4solarbattle | 12-4 | 3 | 1 | 20 | 24 | 522 | 16 |
07:38PM Jul 16, 21 | ball_4skylands | 2-10 | 0 | 0 | 2 | 8 | 546 | -24 |
07:34PM Jul 16, 21 | ball_4grotto | 10-7 | 0 | 0 | 29 | 16 | 533 | 13 |
09:28PM Jul 14, 21 | ball_4ufos | 2-8 | 0 | 0 | 27 | 20 | 550 | -17 |
07:34PM Jul 13, 21 | ball_4carpia | 7-9 | 2 | 1 | 30 | 24 | 563 | -13 |
09:51PM Jul 07, 21 | ball_4cave | 7-4 | 2 | 0 | 41 | 29 | 548 | 15 |
09:40PM Jul 07, 21 | ball_4kessler | 3-11 | 1 | 0 | 17 | 16 | 568 | -20 |
06:03PM Jul 02, 21 | ball_4cross | 8-4 | 0 | 2 | 16 | 24 | 552 | 16 |
05:55PM Jul 02, 21 | ball_4ice | 5-9 | 1 | 0 | 31 | 25 | 564 | -12 |
08:33PM Jun 29, 21 | ball_4antre | 5-7 | 0 | 1 | 52 | 30 | 581 | -17 |
08:20PM Jun 29, 21 | ball_4cliff | 9-11 | 1 | 0 | 38 | 22 | 600 | -19 |
08:09PM Jun 29, 21 | ball_4lostcity | 11-2 | 1 | 0 | 10 | 5 | 575 | 25 |
11:02PM Jun 28, 21 | ball_4skylands | 10-2 | 1 | 0 | 13 | 11 | 548 | 27 |
10:55PM Jun 28, 21 | ball_4planepark | 11-5 | 0 | 0 | 27 | 24 | 531 | 17 |
10:46PM Jun 28, 21 | ball_4swarm | 9-0 | 2 | 0 | 23 | 12 | 510 | 21 |
10:38PM Jun 28, 21 | ball_4empire | 0-9 | 0 | 0 | 35 | 15 | 528 | -18 |
10:29PM Jun 28, 21 | ball_4ice | 10-1 | 3 | 0 | 37 | 15 | 511 | 17 |
10:20PM Jun 28, 21 | ball_4den | 9-2 | 3 | 0 | 23 | 18 | 498 | 13 |
10:13PM Jun 28, 21 | ball_4arrow | 0-8 | 0 | 0 | 14 | 23 | 519 | -21 |
09:37PM Jun 28, 21 | ball_4snow | 4-6 | 0 | 0 | 20 | 20 | 531 | -12 |
09:30PM Jun 28, 21 | ball_4planepark | 11-4 | 1 | 0 | 24 | 17 | 519 | 12 |
09:22PM Jun 28, 21 | ball_4cross | 9-7 | 4 | 0 | 39 | 16 | 504 | 15 |
09:12PM Jun 28, 21 | ball_4warehouse | 7-1 | 0 | 2 | 26 | 20 | 485 | 19 |
09:05PM Jun 27, 21 | ball_4carpia | 10-11 | 2 | 1 | 30 | 35 | 504 | -19 |
08:54PM Jun 27, 21 | ball_4cross | 8-3 | 3 | 1 | 23 | 15 | 484 | 20 |
07:15PM Jun 27, 21 | ball_4den | 13-12 | 3 | 1 | 32 | 16 | 461 | 23 |
06:23PM Jun 27, 21 | ball_4cliff | 4-6 | 0 | 0 | 18 | 14 | 484 | -23 |
08:28PM Jun 26, 21 | ball_4ice | 12-8 | 2 | 0 | 19 | 22 | 461 | 23 |
08:20PM Jun 26, 21 | ball_4snow | 10-12 | 0 | 0 | 21 | 17 | 485 | -24 |
08:12PM Jun 26, 21 | ball_4empire | 10-2 | 2 | 0 | 13 | 12 | 456 | 29 |
07:08PM Jun 26, 21 | ball_4galatea | 0-8 | 0 | 0 | 11 | 14 | 489 | -33 |
06:20PM Jun 26, 21 | ball_4lostcity | 0-8 | 0 | 0 | 14 | 7 | 518 | -29 |
06:16PM Jun 26, 21 | ball_4reef | 5-8 | 1 | 0 | 50 | 22 | 543 | -25 |
06:07PM Jun 26, 21 | ball_4arrow | 2-7 | 1 | 0 | 29 | 18 | 567 | -24 |
05:59PM Jun 26, 21 | ball_4cave | 3-10 | 0 | 1 | 38 | 33 | 590 | -23 |
05:47PM Jun 26, 21 | ball_4doodle | 1-9 | 0 | 0 | 7 | 7 | 623 | -33 |
05:43PM Jun 26, 21 | ball_4planepark | 10-2 | 1 | 0 | 22 | 10 | 601 | 22 |
05:19PM Jun 26, 21 | ball_4arrow | 7-10 | 0 | 0 | 23 | 25 | 624 | -23 |
03:27AM Jun 26, 21 | ball_4cliff | 6-2 | 1 | 1 | 55 | 29 | 606 | 18 |
03:15AM Jun 26, 21 | ball_4carpia | 9-7 | 1 | 0 | 42 | 27 | 582 | 24 |
03:05AM Jun 26, 21 | ball_4maze | 4-9 | 1 | 1 | 17 | 17 | 612 | -30 |
02:58AM Jun 26, 21 | ball_4reef | 0-9 | 0 | 0 | 24 | 13 | 641 | -29 |
02:51AM Jun 26, 21 | ball_4ice | 4-2 | 0 | 1 | 23 | 15 | 615 | 26 |
02:44AM Jun 26, 21 | ball_4swarm | 5-2 | 1 | 1 | 39 | 24 | 587 | 28 |
02:32AM Jun 26, 21 | ball_4warehouse | 7-6 | 1 | 1 | 42 | 28 | 558 | 29 |
02:21AM Jun 26, 21 | ball_4planepark | 4-2 | 1 | 1 | 21 | 23 | 526 | 32 |
02:11AM Jun 26, 21 | ball_4core | 7-14 | 2 | 1 | 29 | 11 | 559 | -33 |
01:54AM Jun 26, 21 | ball_4antre | 5-7 | 0 | 1 | 20 | 24 | 593 | -34 |
01:34AM Jun 26, 21 | ball_4cave | 13-10 | 3 | 0 | 45 | 25 | 564 | 29 |
01:22AM Jun 26, 21 | ball_4carpia | 5-3 | 1 | 0 | 26 | 21 | 528 | 36 |
01:13AM Jun 26, 21 | ball_4spelunk | 4-5 | 0 | 3 | 21 | 22 | 560 | -32 |
01:04AM Jun 26, 21 | ball_4doodle | 9-2 | 3 | 0 | 26 | 7 | 527 | 33 |
12:56AM Jun 26, 21 | ball_4solarbattle | 4-8 | 0 | 0 | 19 | 20 | 559 | -32 |
12:49AM Jun 26, 21 | ball_4volcano | 9-4 | 2 | 0 | 41 | 21 | 530 | 29 |
12:38AM Jun 26, 21 | ball_4greycomb | 0-8 | 0 | 0 | 10 | 17 | 566 | -36 |
12:32AM Jun 26, 21 | ball_4galatea | 5-9 | 0 | 0 | 41 | 29 | 595 | -29 |
12:20AM Jun 26, 21 | ball_4warehouse | 8-6 | 0 | 0 | 22 | 12 | 572 | 23 |
08:10PM Jun 25, 21 | ball_4solarbattle | 1-7 | 0 | 0 | 24 | 18 | 596 | -24 |
08:01PM Jun 25, 21 | ball_4midnight | 8-6 | 0 | 0 | 13 | 17 | 568 | 28 |
07:24PM Jun 25, 21 | ball_4firepark | 5-10 | 1 | 0 | 15 | 16 | 596 | -28 |
07:17PM Jun 25, 21 | ball_4cave | 3-11 | 1 | 0 | 20 | 15 | 621 | -25 |
07:10PM Jun 25, 21 | ball_4pegglies | 6-11 | 0 | 0 | 29 | 36 | 644 | -23 |
06:52PM Jun 25, 21 | ball_4illumination | 10-4 | 0 | 2 | 19 | 21 | 625 | 19 |
06:43PM Jun 25, 21 | ball_4grotto | 0-8 | 0 | 0 | 8 | 14 | 652 | -27 |
06:43PM Jun 22, 21 | ball_4empire | 0-8 | 0 | 0 | 18 | 17 | 675 | -23 |
06:30PM Jun 22, 21 | ball_4maze | 9-6 | 2 | 0 | 30 | 23 | 658 | 17 |
06:22PM Jun 22, 21 | ball_4ice | 0-8 | 0 | 0 | 0 | 4 | 684 | -26 |
07:11PM Jun 21, 21 | ball_4empire | 8-10 | 0 | 2 | 27 | 22 | 703 | -19 |
07:02PM Jun 21, 21 | ball_4illumination | 5-8 | 2 | 1 | 36 | 17 | 722 | -19 |
06:54PM Jun 21, 21 | ball_4spelunk | 8-3 | 3 | 1 | 31 | 18 | 702 | 20 |
06:46PM Jun 21, 21 | ball_4cryptic | 6-15 | 0 | 0 | 17 | 14 | 731 | -29 |
06:34PM Jun 21, 21 | ball_4pegglies | 7-11 | 0 | 0 | 15 | 17 | 750 | -19 |
06:12PM Jun 21, 21 | ball_4galatea | 7-6 | 1 | 0 | 31 | 26 | 734 | 16 |
06:03PM Jun 21, 21 | ball_4greycomb | 4-10 | 0 | 0 | 16 | 23 | 753 | -19 |
05:54PM Jun 21, 21 | ball_4coal | 7-12 | 1 | 0 | 24 | 21 | 770 | -17 |
05:46PM Jun 21, 21 | ball_4reef | 4-0 | 0 | 2 | 27 | 22 | 754 | 16 |
05:35PM Jun 21, 21 | ball_4woods | 5-11 | 2 | 0 | 25 | 17 | 771 | -17 |
05:23PM Jun 21, 21 | ball_4cliff | 8-6 | 1 | 0 | 23 | 17 | 761 | 10 |
05:15PM Jun 21, 21 | ball_4lostcity | 5-6 | 0 | 0 | 30 | 22 | 780 | -19 |
08:36PM Jun 18, 21 | ball_4snow | 3-8 | 0 | 0 | 27 | 22 | 796 | -16 |
08:28PM Jun 18, 21 | ball_4coal | 10-14 | 3 | 0 | 21 | 12 | 813 | -17 |
08:18PM Jun 18, 21 | ball_4cliff | 4-7 | 1 | 0 | 23 | 14 | 829 | -16 |
08:10PM Jun 18, 21 | ball_4cross | 12-8 | 1 | 0 | 24 | 20 | 817 | 12 |
07:56PM Jun 18, 21 | ball_4snow | 6-12 | 1 | 2 | 20 | 23 | 832 | -15 |
07:37PM Jun 18, 21 | ball_4swarm | 10-2 | 1 | 1 | 34 | 15 | 810 | 22 |
08:26PM Jun 16, 21 | ball_4cave | 8-16 | 0 | 0 | 28 | 17 | 835 | -25 |
08:17PM Jun 16, 21 | ball_4cliff | 6-11 | 0 | 0 | 27 | 26 | 850 | -15 |
11:13PM Jun 15, 21 | ball_4asteroids | 10-7 | 1 | 1 | 35 | 25 | 838 | 12 |
11:02PM Jun 15, 21 | ball_4core | 6-11 | 1 | 0 | 20 | 27 | 850 | -12 |
10:52PM Jun 15, 21 | ball_4lostcity | 4-2 | 0 | 2 | 27 | 22 | 834 | 16 |
10:44PM Jun 15, 21 | ball_4greycomb | 2-4 | 1 | 0 | 28 | 17 | 850 | -16 |
10:37PM Jun 15, 21 | ball_4midnight | 10-8 | 2 | 1 | 28 | 20 | 835 | 15 |
10:28PM Jun 15, 21 | ball_4galatea | 13-5 | 0 | 1 | 20 | 17 | 819 | 16 |
10:18PM Jun 15, 21 | ball_4solarbattle | 9-6 | 0 | 0 | 21 | 15 | 807 | 12 |
10:10PM Jun 15, 21 | ball_4skylands | 0-8 | 0 | 0 | 9 | 4 | 824 | -17 |
10:07PM Jun 15, 21 | ball_4grotto | 10-8 | 2 | 2 | 28 | 15 | 812 | 12 |
09:59PM Jun 15, 21 | ball_4volcano | 12-4 | 0 | 0 | 20 | 13 | 795 | 17 |
09:52PM Jun 15, 21 | ball_4maze | 4-8 | 1 | 1 | 24 | 18 | 810 | -15 |
09:42PM Jun 15, 21 | ball_4cross | 4-2 | 0 | 1 | 33 | 21 | 794 | 16 |
09:33PM Jun 15, 21 | ball_4warehouse | 5-3 | 0 | 0 | 33 | 16 | 778 | 16 |
07:16PM Jun 15, 21 | ball_4planepark | 6-9 | 1 | 0 | 24 | 23 | 799 | -21 |
06:57PM Jun 15, 21 | ball_4midnight | 10-8 | 0 | 0 | 47 | 28 | 780 | 19 |
06:37PM Jun 15, 21 | ball_4cave | 2-7 | 0 | 1 | 31 | 26 | 800 | -20 |
06:17PM Jun 15, 21 | ball_4volcano | 8-5 | 1 | 1 | 29 | 27 | 781 | 19 |
05:59PM Jun 15, 21 | ball_4galatea | 8-10 | 2 | 0 | 26 | 25 | 801 | -20 |
09:47PM Jun 14, 21 | ball_4doodle | 5-13 | 0 | 1 | 26 | 21 | 822 | -21 |
09:39PM Jun 14, 21 | ball_4warehouse | 7-5 | 2 | 1 | 39 | 22 | 810 | 12 |
09:28PM Jun 14, 21 | ball_4sanctum | 4-8 | 1 | 0 | 17 | 12 | 823 | -13 |
09:21PM Jun 14, 21 | ball_4greycomb | 1-7 | 0 | 0 | 25 | 18 | 838 | -15 |
09:13PM Jun 14, 21 | ball_4empire | 6-10 | 3 | 1 | 43 | 24 | 854 | -16 |
09:03PM Jun 14, 21 | ball_4ice | 6-0 | 0 | 0 | 29 | 11 | 838 | 16 |
08:55PM Jun 14, 21 | ball_4spelunk | 15-10 | 2 | 3 | 22 | 14 | 827 | 11 |
08:48PM Jun 14, 21 | ball_4kessler | 12-14 | 4 | 0 | 25 | 13 | 839 | -12 |
08:39PM Jun 14, 21 | ball_4arrow | 10-7 | 2 | 0 | 26 | 12 | 823 | 16 |
01:03AM Jun 10, 21 | ball_4spelunk | 0-6 | 0 | 0 | 28 | 21 | 838 | -15 |
12:55AM Jun 10, 21 | ball_4skylands | 7-6 | 1 | 0 | 24 | 20 | 818 | 20 |
12:45AM Jun 10, 21 | ball_4swarm | 4-3 | 0 | 1 | 41 | 23 | 798 | 20 |
12:25AM Jun 10, 21 | ball_4empire | 6-10 | 0 | 0 | 30 | 24 | 813 | -15 |
10:16PM Jun 09, 21 | ball_4planepark | 2-6 | 0 | 1 | 29 | 27 | 833 | -20 |
10:06PM Jun 09, 21 | ball_4cryptic | 3-8 | 1 | 0 | 14 | 13 | 851 | -18 |
09:31PM Jun 09, 21 | ball_4core | 4-7 | 0 | 0 | 25 | 18 | 875 | -24 |
09:23PM Jun 09, 21 | ball_4volcano | 8-4 | 1 | 0 | 24 | 11 | 852 | 23 |
09:15PM Jun 09, 21 | ball_4planepark | 6-7 | 1 | 1 | 19 | 18 | 873 | -21 |
07:56PM Jun 09, 21 | ball_4skylands | 8-10 | 2 | 0 | 41 | 17 | 897 | -24 |
07:40PM Jun 09, 21 | ball_4cross | 6-10 | 0 | 0 | 25 | 23 | 923 | -26 |
07:30PM Jun 09, 21 | ball_4solarbattle | 9-8 | 0 | 1 | 33 | 13 | 898 | 25 |
07:22PM Jun 09, 21 | ball_4doodle | 9-7 | 2 | 0 | 31 | 18 | 871 | 27 |
07:13PM Jun 09, 21 | ball_4volcano | 11-6 | 1 | 1 | 19 | 16 | 849 | 22 |
07:04PM Jun 09, 21 | ball_4sanctum | 8-2 | 1 | 1 | 22 | 19 | 830 | 19 |
06:54PM Jun 09, 21 | ball_4kessler | 9-0 | 0 | 1 | 13 | 17 | 800 | 30 |
06:47PM Jun 09, 21 | ball_4planepark | 5-7 | 1 | 2 | 21 | 19 | 820 | -20 |
06:38PM Jun 09, 21 | ball_4illumination | 7-8 | 0 | 1 | 40 | 27 | 839 | -19 |
06:24PM Jun 09, 21 | ball_4midnight | 5-3 | 1 | 0 | 20 | 22 | 819 | 20 |
06:16PM Jun 09, 21 | ball_4volcano | 4-1 | 0 | 1 | 24 | 29 | 804 | 15 |
06:00PM Jun 09, 21 | ball_4doodle | 8-11 | 2 | 0 | 27 | 21 | 816 | -12 |
05:50PM Jun 09, 21 | ball_4maze | 10-7 | 2 | 1 | 22 | 16 | 801 | 15 |
08:59PM Jun 06, 21 | ball_4cave | 8-10 | 1 | 0 | 23 | 22 | 813 | -12 |
08:42PM Jun 06, 21 | ball_4solarbattle | 3-6 | 1 | 0 | 22 | 24 | 830 | -17 |
08:34PM Jun 06, 21 | ball_4illumination | 6-4 | 2 | 1 | 29 | 15 | 815 | 15 |
08:18PM Jun 06, 21 | ball_4swarm | 3-7 | 1 | 0 | 27 | 20 | 830 | -15 |
08:08PM Jun 06, 21 | ball_4lostcity | 0-8 | 0 | 0 | 8 | 12 | 854 | -24 |
07:54PM Jun 06, 21 | ball_4cave | 12-11 | 1 | 1 | 22 | 18 | 830 | 24 |
07:45PM Jun 06, 21 | ball_4antre | 3-11 | 0 | 1 | 22 | 17 | 857 | -27 |
07:39PM Jun 06, 21 | ball_4solarbattle | 7-5 | 1 | 1 | 22 | 22 | 833 | 24 |
12:33AM Jun 06, 21 | ball_4cliff | 7-5 | 1 | 0 | 36 | 21 | 810 | 23 |
12:12AM Jun 06, 21 | ball_4reef | 12-5 | 3 | 1 | 30 | 14 | 786 | 24 |
12:05AM Jun 06, 21 | ball_4midnight | 10-8 | 1 | 0 | 31 | 34 | 766 | 20 |
11:53PM Jun 05, 21 | ball_4greycomb | 9-6 | 3 | 1 | 35 | 26 | 750 | 16 |
11:42PM Jun 05, 21 | ball_4galatea | 2-8 | 0 | 0 | 21 | 20 | 762 | -12 |
11:35PM Jun 05, 21 | ball_4firepark | 7-10 | 1 | 1 | 21 | 19 | 774 | -12 |
11:27PM Jun 05, 21 | ball_4pegglies | 6-10 | 2 | 1 | 29 | 10 | 786 | -12 |
11:19PM Jun 05, 21 | ball_4grotto | 8-6 | 1 | 1 | 26 | 18 | 774 | 12 |
11:10PM Jun 05, 21 | ball_4midnight | 4-3 | 1 | 0 | 38 | 22 | 759 | 15 |
10:59PM Jun 05, 21 | ball_4planepark | 6-0 | 2 | 1 | 26 | 22 | 738 | 21 |
10:50PM Jun 05, 21 | ball_4volcano | 7-4 | 2 | 1 | 31 | 22 | 716 | 22 |
10:41PM Jun 05, 21 | ball_4carpia | 7-4 | 0 | 0 | 31 | 22 | 697 | 19 |
10:33PM Jun 05, 21 | ball_4core | 7-10 | 2 | 0 | 24 | 18 | 721 | -24 |
10:23PM Jun 05, 21 | ball_4empire | 11-6 | 2 | 1 | 40 | 21 | 698 | 23 |
10:11PM Jun 05, 21 | ball_4swarm | 3-7 | 0 | 0 | 30 | 20 | 717 | -19 |
10:02PM Jun 05, 21 | ball_4cryptic | 6-4 | 1 | 0 | 23 | 17 | 701 | 16 |
09:54PM Jun 05, 21 | ball_4maze | 0-8 | 0 | 0 | 17 | 15 | 730 | -29 |
09:49PM Jun 05, 21 | ball_4ufos | 10-2 | 1 | 3 | 28 | 22 | 705 | 25 |
09:40PM Jun 05, 21 | ball_4arrow | 5-14 | 0 | 1 | 7 | 10 | 733 | -28 |
09:35PM Jun 05, 21 | ball_4cave | 7-8 | 1 | 0 | 17 | 17 | 752 | -19 |
09:21PM Jun 05, 21 | ball_4pegglies | 10-9 | 1 | 0 | 35 | 25 | 732 | 20 |
08:46PM Jun 05, 21 | ball_4core | 9-1 | 2 | 0 | 18 | 5 | 706 | 26 |
08:42PM Jun 05, 21 | ball_4planepark | 5-4 | 0 | 0 | 40 | 31 | 680 | 26 |
08:31PM Jun 05, 21 | ball_4lostcity | 4-9 | 0 | 0 | 20 | 19 | 710 | -30 |
08:05PM Jun 05, 21 | ball_4midnight | 8-2 | 1 | 0 | 22 | 15 | 679 | 31 |
07:55PM Jun 05, 21 | ball_4midnight | 6-8 | 1 | 0 | 19 | 24 | 707 | -28 |
07:47PM Jun 05, 21 | ball_4cliff | 5-8 | 0 | 1 | 22 | 28 | 739 | -32 |
06:15PM Jun 04, 21 | ball_4snow | 9-10 | 1 | 0 | 39 | 29 | 774 | -35 |
06:03PM Jun 04, 21 | ball_4grotto | 4-6 | 0 | 0 | 27 | 24 | 805 | -31 |
01:40AM Jun 03, 21 | ball_4woods | 3-8 | 1 | 0 | 17 | 27 | 831 | -26 |
01:23AM Jun 03, 21 | ball_4kessler | 10-1 | 1 | 0 | 23 | 20 | 800 | 31 |
01:14AM Jun 03, 21 | ball_4swarm | 6-10 | 1 | 0 | 33 | 30 | 828 | -28 |
01:01AM Jun 03, 21 | ball_4ufos | 9-3 | 1 | 3 | 29 | 15 | 801 | 27 |
12:52AM Jun 03, 21 | ball_4skylands | 1-7 | 1 | 0 | 29 | 32 | 832 | -31 |
12:41AM Jun 03, 21 | ball_4volcano | 10-8 | 3 | 2 | 28 | 24 | 805 | 27 |
12:24AM Jun 03, 21 | ball_4maze | 9-1 | 1 | 1 | 16 | 13 | 769 | 36 |
11:56PM Jun 02, 21 | ball_4cryptic | 9-3 | 1 | 1 | 22 | 14 | 738 | 31 |
11:49PM Jun 02, 21 | ball_4coal | 13-8 | 3 | 1 | 22 | 17 | 704 | 34 |
11:40PM Jun 02, 21 | ball_4carpia | 6-9 | 1 | 0 | 34 | 37 | 737 | -33 |
11:27PM Jun 02, 21 | ball_4skylands | 7-5 | 1 | 1 | 30 | 18 | 704 | 33 |
11:09PM Jun 02, 21 | ball_4volcano | 10-6 | 2 | 0 | 30 | 19 | 674 | 30 |
11:00PM Jun 02, 21 | ball_4reef | 0-8 | 0 | 0 | 9 | 16 | 708 | -34 |
09:23PM Jun 02, 21 | ball_4maze | 6-7 | 2 | 0 | 32 | 21 | 735 | -27 |
12:19AM Jun 02, 21 | ball_4carpia | 5-7 | 1 | 2 | 35 | 26 | 756 | -21 |
12:10AM Jun 02, 21 | ball_4woods | 5-8 | 0 | 0 | 28 | 31 | 779 | -23 |
12:00AM Jun 02, 21 | ball_4skylands | 2-6 | 0 | 0 | 38 | 30 | 802 | -23 |
11:43PM Jun 01, 21 | ball_4solarbattle | 6-7 | 1 | 0 | 32 | 35 | 822 | -20 |
11:32PM Jun 01, 21 | ball_4volcano | 4-10 | 0 | 0 | 29 | 18 | 838 | -16 |
10:50PM Jun 01, 21 | ball_4reef | 8-12 | 2 | 1 | 31 | 23 | 850 | -12 |
10:40PM Jun 01, 21 | ball_4skylands | 6-9 | 1 | 0 | 55 | 33 | 862 | -12 |
10:09PM Jun 01, 21 | ball_4cliff | 11-6 | 3 | 0 | 18 | 17 | 850 | 12 |
09:50PM Jun 01, 21 | ball_4pegglies | 11-6 | 0 | 1 | 11 | 20 | 837 | 13 |
09:04PM Jun 01, 21 | ball_4antre | 14-10 | 2 | 0 | 27 | 19 | 825 | 12 |
08:55PM Jun 01, 21 | ball_4cliff | 11-7 | 3 | 0 | 37 | 29 | 813 | 12 |
12:19AM Jun 01, 21 | ball_4pegglies | 2-8 | 0 | 0 | 17 | 17 | 829 | -16 |
12:12AM Jun 01, 21 | ball_4core | 7-11 | 0 | 0 | 20 | 31 | 845 | -16 |
12:02AM Jun 01, 21 | ball_4ufos | 6-3 | 3 | 0 | 26 | 14 | 827 | 18 |
11:52PM May 31, 21 | ball_4empire | 7-8 | 1 | 0 | 21 | 22 | 846 | -19 |
11:44PM May 31, 21 | ball_4midnight | 11-7 | 0 | 2 | 31 | 16 | 830 | 16 |
11:36PM May 31, 21 | ball_4maze | 8-13 | 2 | 0 | 23 | 23 | 849 | -19 |
11:27PM May 31, 21 | ball_4doodle | 7-15 | 3 | 0 | 10 | 17 | 874 | -25 |
11:04PM May 31, 21 | ball_4asteroids | 12-14 | 0 | 0 | 36 | 19 | 889 | -15 |
10:54PM May 31, 21 | ball_4planepark | 6-9 | 3 | 0 | 41 | 39 | 900 | -11 |
10:41PM May 31, 21 | ball_4firepark | 1-8 | 0 | 0 | 27 | 23 | 912 | -12 |
10:15PM May 31, 21 | ball_4ufos | 4-8 | 2 | 0 | 23 | 19 | 924 | -12 |
09:59PM May 31, 21 | ball_4cross | 4-7 | 0 | 0 | 37 | 15 | 939 | -15 |
08:41PM May 31, 21 | ball_4carpia | 3-11 | 0 | 0 | 30 | 19 | 964 | -25 |
08:59PM May 26, 21 | ball_4woods | 10-3 | 1 | 0 | 21 | 18 | 941 | 23 |
08:51PM May 26, 21 | ball_4galatea | 8-5 | 5 | 2 | 48 | 32 | 918 | 23 |
08:37PM May 26, 21 | ball_4coal | 9-15 | 0 | 0 | 18 | 15 | 942 | -24 |
08:29PM May 26, 21 | ball_4cryptic | 8-0 | 0 | 0 | 11 | 3 | 908 | 34 |
08:25PM May 26, 21 | ball_4planepark | 3-11 | 0 | 1 | 18 | 15 | 936 | -28 |
08:18PM May 26, 21 | ball_4illumination | 4-12 | 2 | 0 | 15 | 18 | 968 | -32 |
