Diamond Lady (@Taku)
Last Online: 06:44PM Jul 21, 22
4v4 Ball Season 1
SILVER
# | R | LR | HR | W % | W | L | S | WS | LS |
---|---|---|---|---|---|---|---|---|---|
63 | 589 | 283 | 1171 | 47.1% | 113 | 127 | 4 | 4 | -7 |
Statistics
Games
END TIME (ET) | Map | S | G | GA | K | D | R | RC |
---|---|---|---|---|---|---|---|---|
01:48PM Oct 21, 18 | ball_4swarm | 6-5 | 0 | 1 | 39 | 40 | 568 | 21 |
01:27PM Oct 21, 18 | ball_4kessler | 6-3 | 0 | 1 | 22 | 18 | 548 | 20 |
12:52PM Oct 21, 18 | ball_4illumination | 6-4 | 0 | 1 | 11 | 20 | 529 | 19 |
05:18PM Oct 20, 18 | ball_4grotto | 6-2 | 0 | 2 | 20 | 31 | 514 | 15 |
04:58PM Oct 20, 18 | ball_4sanctum | 4-6 | 1 | 0 | 35 | 46 | 528 | -14 |
04:43PM Oct 20, 18 | ball_4cross | 6-3 | 1 | 1 | 24 | 47 | 509 | 19 |
04:17PM Oct 20, 18 | ball_4carpia | 6-5 | 1 | 0 | 37 | 51 | 488 | 21 |
03:51PM Oct 20, 18 | ball_4grotto | 6-5 | 0 | 1 | 18 | 24 | 470 | 18 |
03:43PM Oct 20, 18 | ball_4kessler | 2-6 | 0 | 0 | 24 | 28 | 483 | -13 |
03:23PM Oct 20, 18 | ball_4carpia | 4-6 | 0 | 2 | 16 | 23 | 498 | -15 |
03:00PM Oct 20, 18 | ball_4cave | 6-0 | 0 | 2 | 8 | 18 | 475 | 23 |
07:20PM Oct 18, 18 | ball_4galatea | 6-2 | 0 | 0 | 42 | 64 | 460 | 15 |
06:46PM Oct 18, 18 | ball_4midnight | 2-6 | 0 | 0 | 21 | 44 | 473 | -13 |
06:35PM Oct 18, 18 | ball_4snow | 5-6 | 0 | 0 | 32 | 50 | 489 | -16 |
06:16PM Oct 18, 18 | ball_4warehouse | 5-6 | 0 | 0 | 30 | 56 | 509 | -20 |
05:48PM Oct 18, 18 | ball_4illumination | 6-0 | 3 | 1 | 19 | 22 | 489 | 20 |
05:41PM Oct 18, 18 | ball_4lostcity | 3-6 | 0 | 0 | 20 | 34 | 510 | -21 |
05:22PM Oct 18, 18 | ball_4empire | 0-6 | 0 | 0 | 2 | 10 | 534 | -24 |
05:08PM Oct 18, 18 | ball_4kessler | 5-6 | 0 | 1 | 20 | 36 | 554 | -20 |
04:57PM Oct 18, 18 | ball_4asteroids | 6-2 | 1 | 2 | 37 | 42 | 527 | 27 |
04:35PM Oct 18, 18 | ball_4swarm | 6-5 | 1 | 1 | 42 | 54 | 500 | 27 |
04:18PM Oct 18, 18 | ball_4ufos | 3-6 | 1 | 0 | 24 | 23 | 527 | -27 |
04:01PM Oct 18, 18 | ball_4cryptic | 6-1 | 0 | 0 | 29 | 38 | 495 | 32 |
03:42PM Oct 18, 18 | ball_4midnight | 6-3 | 0 | 0 | 38 | 61 | 468 | 27 |
03:06PM Oct 18, 18 | ball_4cryptic | 1-6 | 0 | 1 | 20 | 45 | 495 | -27 |
02:55PM Oct 18, 18 | ball_4woods | 2-6 | 2 | 0 | 52 | 67 | 527 | -32 |
02:38PM Oct 18, 18 | ball_4maze | 6-4 | 1 | 1 | 15 | 29 | 493 | 34 |
02:29PM Oct 18, 18 | ball_4empire | 6-3 | 1 | 0 | 39 | 38 | 464 | 29 |
02:05PM Oct 18, 18 | ball_4cliff | 6-3 | 0 | 0 | 31 | 36 | 442 | 22 |
01:53PM Oct 18, 18 | ball_4asteroids | 6-0 | 1 | 1 | 17 | 15 | 423 | 19 |
01:47PM Oct 18, 18 | ball_4cave | 4-6 | 0 | 0 | 17 | 22 | 450 | -27 |
06:59PM Oct 17, 18 | ball_4empire | 6-4 | 0 | 1 | 32 | 42 | 423 | 27 |
06:45PM Oct 17, 18 | ball_4arrow | 6-0 | 1 | 1 | 4 | 9 | 395 | 28 |
06:40PM Oct 17, 18 | ball_4lostcity | 6-4 | 0 | 0 | 21 | 23 | 379 | 16 |
06:31PM Oct 17, 18 | ball_4grotto | 3-6 | 0 | 0 | 28 | 25 | 400 | -21 |
06:08PM Oct 17, 18 | ball_4antre | 5-6 | 0 | 0 | 45 | 46 | 416 | -16 |
05:53PM Oct 17, 18 | ball_4empire | 6-4 | 2 | 0 | 35 | 51 | 393 | 23 |
05:35PM Oct 17, 18 | ball_4woods | 0-6 | 0 | 0 | 13 | 22 | 416 | -23 |
05:27PM Oct 17, 18 | ball_4carpia | 6-2 | 1 | 0 | 26 | 34 | 394 | 22 |
05:17PM Oct 17, 18 | ball_4cryptic | 4-6 | 0 | 1 | 14 | 25 | 420 | -26 |
04:56PM Oct 17, 18 | ball_4antre | 3-6 | 0 | 1 | 26 | 40 | 450 | -30 |
04:34PM Oct 17, 18 | ball_4empire | 6-5 | 1 | 2 | 65 | 68 | 422 | 28 |
04:04PM Oct 17, 18 | ball_4asteroids | 4-6 | 2 | 0 | 33 | 32 | 447 | -25 |
03:38PM Oct 17, 18 | ball_4antre | 6-3 | 0 | 0 | 44 | 39 | 425 | 22 |
03:17PM Oct 17, 18 | ball_4carpia | 6-2 | 1 | 0 | 32 | 56 | 402 | 23 |
03:02PM Oct 17, 18 | ball_4cross | 6-4 | 4 | 1 | 28 | 41 | 381 | 21 |
02:45PM Oct 17, 18 | ball_4snow | 6-3 | 0 | 1 | 11 | 19 | 354 | 27 |
06:45PM Oct 16, 18 | ball_4galatea | 5-6 | 1 | 1 | 20 | 24 | 373 | -19 |
06:23PM Oct 16, 18 | ball_4cave | 5-6 | 2 | 0 | 31 | 50 | 395 | -22 |
06:09PM Oct 16, 18 | ball_4kessler | 6-2 | 0 | 1 | 39 | 41 | 379 | 16 |
05:56PM Oct 16, 18 | ball_4grotto | 1-6 | 0 | 0 | 29 | 41 | 399 | -20 |
05:34PM Oct 16, 18 | ball_4firepark | 6-4 | 1 | 0 | 44 | 72 | 377 | 22 |
05:08PM Oct 16, 18 | ball_4swarm | 6-2 | 1 | 0 | 38 | 35 | 353 | 24 |
04:43PM Oct 16, 18 | ball_4asteroids | 2-6 | 0 | 0 | 30 | 31 | 372 | -19 |
04:24PM Oct 16, 18 | ball_4snow | 3-6 | 1 | 0 | 21 | 25 | 391 | -19 |
04:15PM Oct 16, 18 | ball_4antre | 6-3 | 0 | 0 | 34 | 24 | 372 | 19 |
04:06PM Oct 16, 18 | ball_4reef | 6-5 | 0 | 0 | 53 | 49 | 355 | 17 |
03:37PM Oct 16, 18 | ball_4maze | 5-6 | 0 | 0 | 31 | 43 | 371 | -16 |
02:57PM Oct 16, 18 | ball_4core | 6-1 | 1 | 0 | 17 | 26 | 355 | 16 |
02:49PM Oct 16, 18 | ball_4firepark | 6-2 | 1 | 1 | 19 | 22 | 343 | 12 |
02:42PM Oct 16, 18 | ball_4cave | 6-5 | 1 | 1 | 21 | 43 | 329 | 14 |
02:30PM Oct 16, 18 | ball_4empire | 2-6 | 0 | 1 | 23 | 29 | 352 | -23 |
02:19PM Oct 16, 18 | ball_4warehouse | 6-3 | 1 | 0 | 25 | 41 | 334 | 18 |
02:06PM Oct 16, 18 | ball_4ufos | 6-4 | 0 | 1 | 24 | 32 | 316 | 18 |
01:47PM Oct 16, 18 | ball_4arrow | 6-4 | 2 | 0 | 22 | 44 | 297 | 19 |
01:35PM Oct 16, 18 | ball_4asteroids | 2-6 | 0 | 0 | 14 | 17 | 319 | -22 |
01:26PM Oct 16, 18 | ball_4core | 6-2 | 0 | 0 | 6 | 13 | 298 | 21 |
01:18PM Oct 16, 18 | ball_4illumination | 2-6 | 0 | 0 | 24 | 31 | 326 | -28 |
06:32PM Oct 15, 18 | ball_4swarm | 2-6 | 0 | 1 | 22 | 41 | 350 | -24 |
06:10PM Oct 15, 18 | ball_4volcano | 6-2 | 1 | 0 | 35 | 41 | 325 | 25 |
05:42PM Oct 15, 18 | ball_4asteroids | 6-2 | 0 | 1 | 39 | 30 | 303 | 22 |
05:16PM Oct 15, 18 | ball_4swarm | 3-6 | 0 | 0 | 21 | 30 | 325 | -22 |
05:06PM Oct 15, 18 | ball_4woods | 4-6 | 1 | 0 | 11 | 22 | 344 | -19 |
04:41PM Oct 15, 18 | ball_4kessler | 6-4 | 0 | 0 | 37 | 39 | 324 | 20 |
04:29PM Oct 15, 18 | ball_4firepark | 1-6 | 0 | 0 | 16 | 24 | 348 | -24 |
04:20PM Oct 15, 18 | ball_4cliff | 6-5 | 2 | 0 | 20 | 32 | 328 | 20 |
03:57PM Oct 15, 18 | ball_4sanctum | 6-3 | 2 | 2 | 52 | 58 | 302 | 26 |
03:20PM Oct 15, 18 | ball_4snow | 6-1 | 1 | 1 | 21 | 20 | 283 | 19 |
03:12PM Oct 15, 18 | ball_4antre | 4-6 | 0 | 0 | 18 | 24 | 311 | -28 |
02:43PM Oct 15, 18 | ball_4swarm | 6-2 | 1 | 2 | 60 | 67 | 291 | 20 |
02:01PM Oct 15, 18 | ball_4doodle | 2-6 | 1 | 0 | 13 | 18 | 308 | -17 |
01:51PM Oct 15, 18 | ball_4snow | 6-2 | 1 | 0 | 14 | 22 | 292 | 16 |
05:10PM Oct 14, 18 | ball_4carpia | 3-6 | 0 | 0 | 19 | 39 | 314 | -22 |
04:53PM Oct 14, 18 | ball_4maze | 1-6 | 0 | 0 | 21 | 28 | 334 | -20 |
04:34PM Oct 14, 18 | ball_4antre | 6-2 | 1 | 0 | 30 | 48 | 314 | 20 |
01:18PM Oct 14, 18 | ball_4galatea | 6-4 | 0 | 0 | 24 | 38 | 298 | 16 |
07:02PM Oct 11, 18 | ball_4planepark | 4-6 | 0 | 0 | 29 | 41 | 318 | -20 |
06:25PM Oct 11, 18 | ball_4antre | 5-6 | 0 | 1 | 33 | 37 | 337 | -19 |
06:14PM Oct 11, 18 | ball_4swarm | 4-6 | 0 | 0 | 13 | 22 | 356 | -19 |
05:57PM Oct 11, 18 | ball_4planepark | 6-2 | 0 | 0 | 16 | 25 | 340 | 16 |
05:50PM Oct 11, 18 | ball_4kessler | 6-0 | 0 | 0 | 8 | 14 | 321 | 19 |
05:29PM Oct 11, 18 | ball_4lostcity | 6-4 | 0 | 0 | 42 | 32 | 298 | 23 |
05:05PM Oct 11, 18 | ball_4sanctum | 3-6 | 1 | 0 | 27 | 25 | 317 | -19 |
04:47PM Oct 11, 18 | ball_4woods | 4-6 | 0 | 0 | 41 | 49 | 340 | -23 |
04:32PM Oct 11, 18 | ball_4antre | 5-6 | 1 | 0 | 37 | 41 | 360 | -20 |
04:19PM Oct 11, 18 | ball_4asteroids | 5-6 | 0 | 0 | 41 | 43 | 378 | -18 |
04:05PM Oct 11, 18 | ball_4reef | 6-1 | 0 | 0 | 27 | 27 | 361 | 17 |
03:56PM Oct 11, 18 | ball_4snow | 4-6 | 1 | 0 | 34 | 26 | 376 | -15 |
03:46PM Oct 11, 18 | ball_4sanctum | 3-6 | 0 | 0 | 19 | 33 | 395 | -19 |
03:36PM Oct 11, 18 | ball_4core | 3-6 | 0 | 1 | 19 | 22 | 408 | -13 |
03:29PM Oct 11, 18 | ball_4lostcity | 2-6 | 0 | 1 | 13 | 15 | 418 | -10 |
03:21PM Oct 11, 18 | ball_4asteroids | 2-6 | 0 | 1 | 23 | 24 | 434 | -16 |
03:11PM Oct 11, 18 | ball_4grotto | 6-4 | 0 | 1 | 35 | 31 | 417 | 17 |
02:51PM Oct 11, 18 | ball_4reef | 1-6 | 0 | 0 | 29 | 28 | 433 | -16 |
02:40PM Oct 11, 18 | ball_4empire | 3-6 | 0 | 0 | 19 | 28 | 447 | -14 |
02:32PM Oct 11, 18 | ball_4carpia | 6-1 | 1 | 1 | 18 | 23 | 428 | 19 |
02:23PM Oct 11, 18 | ball_4woods | 6-5 | 1 | 0 | 46 | 55 | 411 | 17 |
06:48PM Oct 10, 18 | ball_4warehouse | 4-6 | 0 | 0 | 36 | 47 | 430 | -19 |
06:32PM Oct 10, 18 | ball_4maze | 4-6 | 0 | 1 | 34 | 39 | 444 | -14 |
06:19PM Oct 10, 18 | ball_4core | 6-5 | 0 | 0 | 35 | 47 | 422 | 22 |
06:05PM Oct 10, 18 | ball_4planepark | 6-4 | 1 | 0 | 20 | 22 | 409 | 13 |
05:57PM Oct 10, 18 | ball_4cave | 6-0 | 0 | 0 | 15 | 18 | 397 | 12 |
05:51PM Oct 10, 18 | ball_4cross | 3-6 | 0 | 1 | 23 | 32 | 412 | -15 |
05:38PM Oct 10, 18 | ball_4asteroids | 1-6 | 0 | 0 | 17 | 21 | 422 | -10 |
05:30PM Oct 10, 18 | ball_4firepark | 6-5 | 0 | 1 | 26 | 28 | 412 | 10 |
05:20PM Oct 10, 18 | ball_4cryptic | 3-6 | 0 | 1 | 19 | 23 | 422 | -10 |
05:13PM Oct 10, 18 | ball_4empire | 6-2 | 0 | 1 | 15 | 20 | 410 | 12 |
04:59PM Oct 10, 18 | ball_4snow | 6-4 | 1 | 0 | 37 | 64 | 396 | 14 |
04:41PM Oct 10, 18 | ball_4firepark | 6-5 | 1 | 2 | 24 | 31 | 380 | 16 |
04:16PM Oct 10, 18 | ball_4ufos | 6-5 | 0 | 0 | 34 | 61 | 363 | 17 |
03:55PM Oct 10, 18 | ball_4doodle | 3-6 | 0 | 1 | 23 | 27 | 386 | -23 |
03:35PM Oct 10, 18 | ball_4galatea | 2-6 | 0 | 0 | 20 | 22 | 409 | -23 |
03:27PM Oct 10, 18 | ball_4swarm | 6-1 | 0 | 0 | 24 | 17 | 393 | 16 |
03:10PM Oct 10, 18 | ball_4cryptic | 0-6 | 0 | 0 | 25 | 39 | 416 | -23 |
02:59PM Oct 10, 18 | ball_4kessler | 6-3 | 0 | 1 | 29 | 35 | 400 | 16 |
02:45PM Oct 10, 18 | ball_4cliff | 6-4 | 2 | 0 | 40 | 59 | 377 | 23 |
01:58PM Oct 10, 18 | ball_4cross | 1-6 | 0 | 0 | 3 | 7 | 401 | -24 |
01:55PM Oct 10, 18 | ball_4swarm | 2-6 | 0 | 0 | 9 | 16 | 417 | -16 |
01:48PM Oct 10, 18 | ball_4cryptic | 6-4 | 1 | 0 | 20 | 22 | 394 | 23 |
05:57PM Oct 09, 18 | ball_4cave | 5-6 | 1 | 1 | 24 | 43 | 417 | -23 |
05:26PM Oct 09, 18 | ball_4swarm | 6-4 | 1 | 3 | 22 | 21 | 401 | 16 |
05:11PM Oct 09, 18 | ball_4woods | 6-4 | 1 | 1 | 26 | 31 | 377 | 24 |
04:46PM Oct 09, 18 | ball_4lostcity | 4-6 | 1 | 1 | 67 | 76 | 409 | -32 |
04:18PM Oct 09, 18 | ball_4snow | 4-6 | 0 | 1 | 25 | 21 | 431 | -22 |
04:09PM Oct 09, 18 | ball_4cliff | 2-6 | 2 | 0 | 27 | 40 | 458 | -27 |
03:58PM Oct 09, 18 | ball_4ufos | 6-4 | 0 | 0 | 29 | 51 | 430 | 28 |
03:38PM Oct 09, 18 | ball_4grotto | 6-4 | 1 | 0 | 24 | 28 | 405 | 25 |
03:16PM Oct 09, 18 | ball_4snow | 3-6 | 0 | 0 | 22 | 18 | 438 | -33 |
03:02PM Oct 09, 18 | ball_4cryptic | 1-6 | 0 | 1 | 17 | 22 | 471 | -33 |
02:48PM Oct 09, 18 | ball_4cliff | 6-5 | 0 | 0 | 29 | 41 | 435 | 36 |
02:35PM Oct 09, 18 | ball_4lostcity | 6-3 | 1 | 2 | 45 | 51 | 406 | 29 |
02:03PM Oct 09, 18 | ball_4midnight | 6-2 | 0 | 2 | 17 | 17 | 375 | 31 |
01:55PM Oct 09, 18 | ball_4core | 2-6 | 2 | 0 | 11 | 9 | 409 | -34 |
01:50PM Oct 09, 18 | ball_4woods | 2-6 | 0 | 0 | 36 | 46 | 447 | -38 |
01:34PM Oct 09, 18 | ball_4maze | 3-6 | 0 | 0 | 15 | 35 | 484 | -37 |
01:23PM Oct 09, 18 | ball_4doodle | 6-4 | 0 | 0 | 19 | 22 | 445 | 39 |
05:00PM Oct 08, 18 | ball_4lostcity | 6-4 | 0 | 0 | 42 | 61 | 414 | 31 |
04:30PM Oct 08, 18 | ball_4asteroids | 0-6 | 0 | 0 | 9 | 25 | 445 | -31 |
04:24PM Oct 08, 18 | ball_4woods | 6-1 | 0 | 0 | 13 | 17 | 414 | 31 |
04:03PM Oct 08, 18 | ball_4sanctum | 3-6 | 0 | 0 | 23 | 31 | 455 | -41 |
03:54PM Oct 08, 18 | ball_4maze | 1-6 | 0 | 0 | 16 | 27 | 493 | -38 |
06:03PM Oct 07, 18 | ball_4planepark | 5-6 | 0 | 0 | 31 | 40 | 532 | -39 |
05:44PM Oct 07, 18 | ball_4illumination | 6-5 | 1 | 1 | 21 | 40 | 491 | 41 |
05:25PM Oct 07, 18 | ball_4asteroids | 1-6 | 0 | 0 | 9 | 28 | 519 | -28 |
05:17PM Oct 07, 18 | ball_4maze | 6-3 | 0 | 1 | 21 | 34 | 488 | 31 |
05:07PM Oct 07, 18 | ball_4warehouse | 5-6 | 3 | 0 | 23 | 33 | 524 | -36 |
04:58PM Oct 07, 18 | ball_4galatea | 6-4 | 1 | 0 | 14 | 27 | 494 | 30 |
04:38PM Oct 07, 18 | ball_4illumination | 3-6 | 1 | 1 | 21 | 29 | 528 | -34 |
04:16PM Oct 07, 18 | ball_4grotto | 1-6 | 0 | 0 | 20 | 29 | 561 | -33 |
06:50PM Oct 06, 18 | ball_4carpia | 1-6 | 0 | 0 | 27 | 44 | 593 | -32 |
05:02PM Oct 05, 18 | ball_4arrow | 2-6 | 0 | 0 | 15 | 19 | 618 | -25 |
04:46PM Oct 05, 18 | ball_4sanctum | 6-5 | 0 | 0 | 45 | 50 | 581 | 37 |
04:31PM Oct 05, 18 | ball_4galatea | 6-3 | 0 | 1 | 38 | 43 | 552 | 29 |
04:16PM Oct 05, 18 | ball_4reef | 0-6 | 0 | 0 | 32 | 27 | 585 | -33 |
03:55PM Oct 05, 18 | ball_4cliff | 5-6 | 0 | 0 | 26 | 32 | 619 | -34 |
03:45PM Oct 05, 18 | ball_4sanctum | 6-3 | 1 | 0 | 25 | 23 | 583 | 36 |
03:36PM Oct 05, 18 | ball_4grotto | 6-5 | 0 | 0 | 27 | 26 | 548 | 35 |
03:06PM Oct 05, 18 | ball_4illumination | 0-6 | 0 | 0 | 5 | 7 | 581 | -33 |
03:03PM Oct 05, 18 | ball_4doodle | 4-6 | 1 | 1 | 20 | 35 | 610 | -29 |
02:52PM Oct 05, 18 | ball_4kessler | 6-5 | 0 | 1 | 22 | 24 | 573 | 37 |
02:36PM Oct 05, 18 | ball_4sanctum | 2-6 | 0 | 0 | 21 | 27 | 601 | -28 |
02:27PM Oct 05, 18 | ball_4empire | 4-6 | 1 | 0 | 14 | 18 | 629 | -28 |
02:21PM Oct 05, 18 | ball_4antre | 3-6 | 0 | 0 | 20 | 28 | 664 | -35 |
02:12PM Oct 05, 18 | ball_4cliff | 2-6 | 0 | 0 | 31 | 43 | 698 | -34 |
02:00PM Oct 05, 18 | ball_4woods | 2-6 | 1 | 0 | 23 | 38 | 726 | -28 |
01:46PM Oct 05, 18 | ball_4carpia | 0-6 | 0 | 0 | 5 | 6 | 757 | -31 |
01:43PM Oct 05, 18 | ball_4reef | 1-6 | 0 | 0 | 11 | 17 | 789 | -32 |
01:37PM Oct 05, 18 | ball_4maze | 6-3 | 0 | 0 | 22 | 30 | 761 | 28 |
05:47PM Oct 04, 18 | ball_4doodle | 2-6 | 0 | 0 | 20 | 33 | 786 | -25 |
05:36PM Oct 04, 18 | ball_4firepark | 1-6 | 0 | 0 | 14 | 18 | 816 | -30 |
05:30PM Oct 04, 18 | ball_4arrow | 4-6 | 0 | 0 | 17 | 30 | 841 | -25 |
05:20PM Oct 04, 18 | ball_4galatea | 2-6 | 0 | 1 | 16 | 10 | 864 | -23 |
04:50PM Oct 04, 18 | ball_4cliff | 6-2 | 0 | 1 | 16 | 27 | 841 | 23 |
04:41PM Oct 04, 18 | ball_4empire | 0-6 | 0 | 0 | 13 | 16 | 864 | -23 |
04:36PM Oct 04, 18 | ball_4antre | 1-6 | 1 | 0 | 17 | 23 | 889 | -25 |
04:28PM Oct 04, 18 | ball_4cave | 6-5 | 0 | 0 | 19 | 29 | 870 | 19 |
04:17PM Oct 04, 18 | ball_4warehouse | 6-3 | 2 | 0 | 38 | 40 | 847 | 23 |
04:04PM Oct 04, 18 | ball_4midnight | 0-6 | 0 | 0 | 27 | 31 | 876 | -29 |
03:53PM Oct 04, 18 | ball_4illumination | 2-6 | 0 | 0 | 31 | 24 | 902 | -26 |
03:22PM Oct 04, 18 | ball_4swarm | 6-2 | 0 | 0 | 13 | 17 | 879 | 23 |
03:07PM Oct 04, 18 | ball_4core | 0-6 | 0 | 0 | 15 | 16 | 915 | -36 |
02:48PM Oct 04, 18 | ball_4sanctum | 6-4 | 1 | 0 | 14 | 25 | 887 | 28 |
02:38PM Oct 04, 18 | ball_4grotto | 6-3 | 1 | 0 | 20 | 27 | 857 | 30 |
02:16PM Oct 04, 18 | ball_4snow | 6-3 | 1 | 0 | 31 | 27 | 822 | 35 |
01:53PM Oct 04, 18 | ball_4lostcity | 3-6 | 0 | 0 | 31 | 35 | 855 | -33 |
01:26PM Oct 04, 18 | ball_4empire | 6-2 | 0 | 0 | 17 | 23 | 830 | 25 |
05:14PM Oct 03, 18 | ball_4ufos | 3-6 | 1 | 0 | 33 | 50 | 871 | -41 |
04:57PM Oct 03, 18 | ball_4lostcity | 6-3 | 1 | 0 | 29 | 30 | 834 | 37 |
04:24PM Oct 03, 18 | ball_4empire | 3-6 | 0 | 0 | 24 | 35 | 863 | -29 |
03:58PM Oct 03, 18 | ball_4swarm | 0-6 | 0 | 0 | 11 | 18 | 890 | -27 |
03:37PM Oct 03, 18 | ball_4cryptic | 2-6 | 0 | 0 | 10 | 19 | 916 | -26 |
03:22PM Oct 03, 18 | ball_4core | 6-4 | 0 | 1 | 28 | 25 | 887 | 29 |
03:13PM Oct 03, 18 | ball_4cross | 3-6 | 0 | 0 | 24 | 27 | 909 | -22 |
03:04PM Oct 03, 18 | ball_4volcano | 4-6 | 0 | 0 | 37 | 45 | 930 | -21 |
02:50PM Oct 03, 18 | ball_4grotto | 5-6 | 0 | 1 | 14 | 20 | 951 | -21 |
04:41PM Oct 01, 18 | ball_4asteroids | 6-2 | 1 | 1 | 20 | 28 | 929 | 22 |
04:16PM Oct 01, 18 | ball_4empire | 6-2 | 1 | 0 | 16 | 19 | 904 | 25 |
04:07PM Oct 01, 18 | ball_4cryptic | 6-2 | 0 | 0 | 21 | 28 | 882 | 22 |
03:49PM Oct 01, 18 | ball_4volcano | 4-6 | 0 | 0 | 65 | 59 | 912 | -30 |
03:32PM Oct 01, 18 | ball_4cross | 3-6 | 0 | 1 | 17 | 26 | 935 | -23 |
04:53PM Sep 30, 18 | ball_4illumination | 4-6 | 0 | 1 | 44 | 49 | 959 | -24 |
04:31PM Sep 30, 18 | ball_4carpia | 0-6 | 0 | 0 | 15 | 25 | 981 | -22 |
04:23PM Sep 30, 18 | ball_4lostcity | 2-6 | 0 | 0 | 12 | 21 | 999 | -18 |
04:03PM Sep 30, 18 | ball_4woods | 3-6 | 0 | 0 | 29 | 27 | 1019 | -20 |
03:38PM Sep 30, 18 | ball_4empire | 6-4 | 0 | 0 | 22 | 28 | 999 | 20 |
03:28PM Sep 30, 18 | ball_4kessler | 6-4 | 0 | 2 | 19 | 22 | 978 | 21 |
02:57PM Sep 30, 18 | ball_4cryptic | 1-6 | 0 | 0 | 9 | 17 | 1001 | -23 |
02:52PM Sep 30, 18 | ball_4snow | 2-6 | 0 | 0 | 23 | 48 | 1025 | -24 |
06:36PM Sep 29, 18 | ball_4woods | 1-6 | 0 | 0 | 17 | 18 | 1044 | -19 |
06:25PM Sep 29, 18 | ball_4carpia | 6-3 | 0 | 0 | 19 | 20 | 1032 | 12 |
05:07PM Sep 29, 18 | ball_4firepark | 6-1 | 0 | 0 | 19 | 23 | 1013 | 19 |
04:53PM Sep 29, 18 | ball_4lostcity | 4-6 | 1 | 1 | 59 | 58 | 1032 | -19 |
04:24PM Sep 29, 18 | ball_4cross | 6-5 | 0 | 1 | 35 | 31 | 1008 | 24 |
04:00PM Sep 29, 18 | ball_4cliff | 3-6 | 0 | 1 | 20 | 28 | 1034 | -26 |
03:52PM Sep 29, 18 | ball_4antre | 2-6 | 0 | 0 | 31 | 32 | 1056 | -22 |
03:41PM Sep 29, 18 | ball_4galatea | 3-6 | 0 | 2 | 27 | 39 | 1072 | -16 |
03:30PM Sep 29, 18 | ball_4sanctum | 6-2 | 0 | 0 | 18 | 18 | 1061 | 11 |
03:22PM Sep 29, 18 | ball_4volcano | 1-6 | 0 | 0 | 8 | 10 | 1078 | -17 |
03:18PM Sep 29, 18 | ball_4midnight | 0-6 | 0 | 0 | 11 | 13 | 1089 | -11 |
03:12PM Sep 29, 18 | ball_4kessler | 2-6 | 0 | 0 | 6 | 11 | 1108 | -19 |
02:57PM Sep 29, 18 | ball_4asteroids | 6-0 | 1 | 0 | 16 | 18 | 1042 | 66 |
02:51PM Sep 29, 18 | ball_4snow | 3-6 | 0 | 0 | 12 | 17 | 1109 | -67 |
06:00PM Sep 27, 18 | ball_4ufos | 0-6 | 0 | 0 | 23 | 28 | 1171 | -62 |
05:51PM Sep 27, 18 | ball_4warehouse | 6-3 | 0 | 1 | 12 | 15 | 1115 | 56 |
05:45PM Sep 27, 18 | ball_4grotto | 6-3 | 0 | 0 | 15 | 23 | 1064 | 51 |
04:52PM Sep 27, 18 | ball_4asteroids | 1-6 | 0 | 0 | 27 | 39 | 1128 | -64 |
04:40PM Sep 27, 18 | ball_4volcano | 6-2 | 0 | 0 | 11 | 27 | 1056 | 72 |
05:51PM Sep 25, 18 | ball_4arrow | 6-4 | 0 | 0 | 30 | 36 | 996 | 60 |
05:25PM Sep 25, 18 | ball_4maze | 5-6 | 1 | 1 | 30 | 35 | 1048 | -52 |
05:13PM Sep 25, 18 | ball_4sanctum | 6-5 | 0 | 0 | 22 | 31 | 1000 | 48 |
Maps
Map | W % | W | L |
---|---|---|---|
ball_4firepark | 71.43% | 5 | 2 |
ball_4kessler | 70.00% | 7 | 3 |
ball_4grotto | 63.64% | 7 | 4 |
ball_4arrow | 60.00% | 3 | 2 |
ball_4swarm | 58.33% | 7 | 5 |
ball_4empire | 57.14% | 8 | 6 |
ball_4core | 57.14% | 4 | 3 |
ball_4cave | 57.14% | 4 | 3 |
ball_4cliff | 55.56% | 5 | 4 |
ball_4sanctum | 54.55% | 6 | 5 |
ball_4carpia | 50.00% | 5 | 5 |
ball_4galatea | 50.00% | 4 | 4 |
ball_4ufos | 50.00% | 3 | 3 |
ball_4warehouse | 50.00% | 3 | 3 |
ball_4planepark | 50.00% | 2 | 2 |
ball_4lostcity | 45.45% | 5 | 6 |
ball_4cross | 42.86% | 3 | 4 |
ball_4snow | 41.67% | 5 | 7 |
ball_4reef | 40.00% | 2 | 3 |
ball_4midnight | 40.00% | 2 | 3 |
ball_4volcano | 40.00% | 2 | 3 |
ball_4illumination | 37.50% | 3 | 5 |
ball_4asteroids | 35.71% | 5 | 9 |
ball_4maze | 33.33% | 3 | 6 |
ball_4cryptic | 30.00% | 3 | 7 |
ball_4antre | 27.27% | 3 | 8 |
ball_4woods | 27.27% | 3 | 8 |
ball_4doodle | 20.00% | 1 | 4 |
Players
Nickname | @AKA | ID | W % | W | L | W % VS | W VS | L VS |
---|---|---|---|---|---|---|---|---|
Moon | Moon | 411 | 100.00% | 2 | 0 | 100.00% | 2 | 0 |
natobum | natoma | 378 | 100.00% | 1 | 0 | 0.00% | 0 | 2 |
tr4 | tr4 | 828 | 100.00% | 1 | 0 | 0.00% | 0 | 1 |
