quantumjuice (@york)
Last Online: 11:31PM Dec 07, 25
6v6 Ball Season 6
BRONZE
| # | R | LR | HR | W % | W | L | S | WS | LS |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 730 | 316 | 841 | 55.0% | 60 | 49 | -1 | 6 | -5 |
Statistics
Games
| END TIME (ET) | Map | S | G | GA | K | D | R | RC |
|---|---|---|---|---|---|---|---|---|
| 05:39PM Feb 17, 19 | ball_asteroids_pb | 2-6 | 0 | 0 | 20 | 22 | 743 | -13 |
| 05:30PM Feb 17, 19 | ball_laniakea_pb | 6-2 | 1 | 0 | 14 | 9 | 728 | 15 |
| 05:43PM Feb 16, 19 | ball_funnelpark_pb | 4-6 | 0 | 0 | 25 | 32 | 744 | -16 |
| 05:29PM Feb 16, 19 | ball_snow_pb | 0-6 | 0 | 0 | 6 | 17 | 765 | -21 |
| 05:20PM Feb 16, 19 | ball_ufos_pb | 2-6 | 0 | 0 | 33 | 23 | 787 | -22 |
| 05:09PM Feb 16, 19 | ball_ice_pb | 3-6 | 0 | 0 | 14 | 16 | 810 | -23 |
| 05:03PM Feb 16, 19 | ball_grotto_pb | 3-6 | 1 | 0 | 10 | 10 | 837 | -27 |
| 05:55PM Feb 15, 19 | ball_antre_pb | 6-4 | 1 | 0 | 25 | 19 | 806 | 31 |
| 05:36PM Feb 15, 19 | ball_funnelpark_pb | 6-5 | 1 | 0 | 27 | 24 | 774 | 32 |
| 05:24PM Feb 15, 19 | ball_asteroids_pb | 6-2 | 0 | 0 | 27 | 29 | 747 | 27 |
| 04:40PM Dec 15, 18 | ball_ice_pb | 6-2 | 1 | 0 | 24 | 17 | 724 | 23 |
| 04:33PM Dec 15, 18 | ball_grotto_pb | 6-5 | 2 | 0 | 37 | 29 | 703 | 21 |
| 06:25PM Feb 26, 18 | ball_empire_pb | 6-1 | 1 | 0 | 33 | 34 | 684 | 19 |
| 06:07PM Apr 14, 17 | ball_carpia_pb | 5-6 | 1 | 1 | 28 | 61 | 703 | -19 |
| 08:13PM Apr 08, 17 | ball_planepark_pb | 6-4 | 2 | 1 | 40 | 37 | 683 | 20 |
| 08:00PM Apr 08, 17 | ball_arrow_pb | 2-6 | 0 | 0 | 12 | 30 | 702 | -19 |
| 07:43PM Apr 08, 17 | ball_desert_pb | 6-4 | 1 | 1 | 7 | 16 | 679 | 23 |
| 07:38PM Apr 08, 17 | ball_eidum_pb | 1-6 | 1 | 0 | 35 | 47 | 698 | -19 |
| 08:46PM Apr 02, 17 | ball_maze_pb | 6-4 | 2 | 0 | 28 | 36 | 675 | 23 |
| 06:29PM Apr 02, 17 | ball_asteroids_pb | 3-6 | 0 | 1 | 16 | 20 | 698 | -23 |
| 06:22PM Apr 02, 17 | ball_empire_pb | 2-6 | 0 | 0 | 17 | 28 | 724 | -26 |
| 06:14PM Apr 02, 17 | ball_cave_pb | 2-6 | 0 | 0 | 17 | 18 | 751 | -27 |
| 06:08PM Apr 02, 17 | ball_reef_pb | 4-6 | 3 | 0 | 14 | 24 | 785 | -34 |
| 05:47PM Apr 02, 17 | ball_skylands_pb | 1-6 | 0 | 1 | 12 | 33 | 820 | -35 |
| 06:07PM Mar 25, 17 | ball_antre_pb | 6-1 | 1 | 0 | 16 | 19 | 783 | 37 |
| 06:02PM Mar 25, 17 | ball_ice_pb | 6-5 | 3 | 1 | 30 | 27 | 752 | 31 |
| 06:52PM Mar 24, 17 | ball_cave_pb | 0-6 | 0 | 0 | 25 | 15 | 782 | -30 |
| 06:34PM Mar 24, 17 | ball_reef_pb | 3-6 | 1 | 1 | 28 | 37 | 812 | -30 |
| 06:24PM Mar 24, 17 | ball_asteroids_pb | 1-6 | 0 | 0 | 21 | 27 | 841 | -29 |
| 07:45PM Mar 20, 17 | ball_maze_pb | 6-4 | 2 | 0 | 27 | 36 | 806 | 35 |
| 08:46PM Mar 17, 17 | ball_snow_pb | 6-5 | 0 | 0 | 40 | 41 | 770 | 36 |
| 08:23PM Mar 17, 17 | ball_cross_pb | 6-4 | 3 | 0 | 12 | 19 | 736 | 34 |
| 08:37PM Mar 14, 17 | ball_grotto_pb | 6-5 | 0 | 0 | 17 | 34 | 701 | 35 |
| 08:21PM Mar 14, 17 | ball_cross_pb | 6-1 | 2 | 0 | 14 | 22 | 671 | 30 |
| 07:06PM Mar 14, 17 | ball_warehouse_pb | 6-5 | 1 | 1 | 34 | 29 | 639 | 32 |
| 06:41PM Mar 14, 17 | ball_cryptic_pb | 4-6 | 0 | 0 | 25 | 33 | 668 | -29 |
| 06:31PM Mar 14, 17 | ball_eidum_pb | 6-5 | 3 | 0 | 34 | 34 | 632 | 36 |
| 09:34PM Mar 13, 17 | ball_reef_pb | 6-1 | 0 | 1 | 30 | 32 | 596 | 36 |
| 09:26PM Mar 13, 17 | ball_funnelpark_pb | 0-6 | 0 | 0 | 19 | 30 | 629 | -33 |
| 09:01PM Mar 13, 17 | ball_cloud_pb | 2-6 | 0 | 0 | 13 | 23 | 662 | -33 |
| 08:54PM Mar 13, 17 | ball_asteroids_pb | 6-0 | 0 | 1 | 10 | 11 | 629 | 33 |
| 08:49PM Mar 13, 17 | ball_maze_pb | 6-5 | 0 | 1 | 20 | 26 | 598 | 31 |
| 08:30PM Mar 13, 17 | ball_mayhem2_pb | 6-4 | 0 | 1 | 27 | 32 | 564 | 34 |
| 08:03PM Mar 13, 17 | ball_ice_pb | 6-4 | 0 | 1 | 35 | 65 | 537 | 27 |
| 07:46PM Mar 13, 17 | ball_grotto_pb | 6-5 | 1 | 2 | 30 | 47 | 511 | 26 |
| 07:33PM Mar 13, 17 | ball_hardcourt2_pb | 2-6 | 0 | 0 | 28 | 36 | 539 | -28 |
| 07:21PM Mar 13, 17 | ball_antre_pb | 6-5 | 3 | 2 | 40 | 43 | 508 | 31 |
| 06:56PM Mar 13, 17 | ball_cross_pb | 6-3 | 1 | 2 | 26 | 35 | 480 | 28 |
| 06:34PM Mar 13, 17 | ball_core_pb | 2-6 | 0 | 0 | 20 | 17 | 503 | -23 |
| 06:16PM Mar 13, 17 | ball_carpia_pb | 3-6 | 0 | 1 | 21 | 38 | 529 | -26 |
| 05:54PM Mar 13, 17 | ball_illumination_pb | 1-6 | 1 | 0 | 12 | 12 | 555 | -26 |
| 05:48PM Mar 13, 17 | ball_antre_pb | 6-2 | 3 | 1 | 40 | 62 | 525 | 30 |
| 09:34PM Mar 12, 17 | ball_reef_pb | 6-5 | 0 | 1 | 24 | 33 | 498 | 27 |
| 09:22PM Mar 12, 17 | ball_grotto_pb | 2-6 | 2 | 0 | 22 | 21 | 523 | -25 |
| 08:44PM Mar 12, 17 | ball_gears_pb | 6-5 | 2 | 0 | 11 | 20 | 497 | 26 |
| 08:23PM Mar 12, 17 | ball_arrow_pb | 6-3 | 0 | 0 | 40 | 41 | 469 | 28 |
| 08:08PM Mar 12, 17 | ball_desert_pb | 5-6 | 0 | 0 | 41 | 39 | 491 | -22 |
| 07:45PM Mar 12, 17 | ball_planepark_pb | 6-5 | 1 | 0 | 16 | 41 | 463 | 28 |
| 07:28PM Mar 12, 17 | ball_core_pb | 6-4 | 2 | 0 | 44 | 54 | 439 | 24 |
| 06:55PM Mar 12, 17 | ball_ufos_pb | 6-3 | 1 | 2 | 19 | 31 | 416 | 23 |
| 06:32PM Mar 12, 17 | ball_cliff_pb | 6-3 | 0 | 4 | 29 | 31 | 392 | 24 |
| 06:04PM Mar 12, 17 | ball_skylands_pb | 6-1 | 1 | 0 | 8 | 14 | 373 | 19 |
| 05:50PM Mar 12, 17 | ball_empire_pb | 4-6 | 0 | 0 | 13 | 17 | 393 | -20 |
| 05:44PM Mar 12, 17 | ball_ufos_pb | 6-2 | 2 | 0 | 20 | 35 | 375 | 18 |
| 05:19PM Mar 12, 17 | ball_cave_pb | 0-6 | 0 | 0 | 13 | 20 | 390 | -15 |
| 04:59PM Mar 12, 17 | ball_cloud_pb | 4-6 | 1 | 1 | 38 | 37 | 410 | -20 |
| 09:23PM Mar 10, 17 | ball_snow_pb | 3-6 | 0 | 1 | 23 | 24 | 433 | -23 |
| 09:12PM Mar 10, 17 | ball_asteroids_pb | 5-6 | 0 | 0 | 41 | 53 | 457 | -24 |
| 08:48PM Mar 10, 17 | ball_cross_pb | 6-3 | 0 | 1 | 31 | 34 | 433 | 24 |
| 08:34PM Mar 10, 17 | ball_mayhem2_pb | 6-0 | 0 | 0 | 24 | 32 | 414 | 19 |
| 08:02PM Mar 09, 17 | ball_snow_pb | 6-2 | 0 | 0 | 22 | 24 | 396 | 18 |
| 07:53PM Mar 09, 17 | ball_cave_pb | 6-3 | 0 | 1 | 25 | 22 | 380 | 16 |
| 07:45PM Mar 09, 17 | ball_empire_pb | 1-6 | 0 | 1 | 22 | 15 | 394 | -14 |
| 07:39PM Mar 09, 17 | ball_skylands_pb | 6-3 | 0 | 1 | 33 | 23 | 379 | 15 |
| 07:17PM Mar 09, 17 | ball_snow_pb | 6-3 | 0 | 0 | 24 | 20 | 365 | 14 |
| 07:08PM Mar 09, 17 | ball_planepark_pb | 6-5 | 0 | 0 | 45 | 51 | 353 | 12 |
| 07:33PM Mar 08, 17 | ball_cliff_pb | 6-5 | 1 | 0 | 44 | 31 | 339 | 14 |
| 07:02PM Mar 08, 17 | ball_asteroids_pb | 6-3 | 1 | 1 | 26 | 19 | 322 | 17 |
| 06:55PM Mar 08, 17 | ball_maze_pb | 4-6 | 2 | 0 | 18 | 21 | 342 | -20 |
| 08:25PM Mar 07, 17 | ball_hardcourt2_pb | 5-6 | 1 | 0 | 9 | 12 | 358 | -16 |
| 08:18PM Mar 07, 17 | ball_asteroids_pb | 3-6 | 0 | 1 | 21 | 26 | 372 | -14 |
| 10:20PM Mar 06, 17 | ball_funnelpark_pb | 6-3 | 1 | 0 | 29 | 32 | 360 | 12 |
| 10:07PM Mar 06, 17 | ball_ice_pb | 4-6 | 0 | 0 | 26 | 25 | 375 | -15 |
| 09:56PM Mar 06, 17 | ball_cliff_pb | 6-5 | 0 | 2 | 26 | 23 | 363 | 12 |
| 09:46PM Mar 06, 17 | ball_mayhem2_pb | 6-4 | 2 | 1 | 42 | 51 | 348 | 15 |
| 09:28PM Mar 06, 17 | ball_midnight_pb | 6-4 | 1 | 1 | 29 | 35 | 330 | 18 |
| 08:27PM Mar 06, 17 | ball_snow_pb | 3-6 | 1 | 0 | 11 | 22 | 352 | -22 |
| 08:18PM Mar 06, 17 | ball_cave_pb | 5-6 | 0 | 1 | 37 | 30 | 370 | -18 |
| 08:06PM Mar 06, 17 | ball_planepark_pb | 6-2 | 0 | 1 | 17 | 21 | 355 | 15 |
| 07:22PM Mar 06, 17 | ball_firepark_pb | 2-6 | 0 | 0 | 22 | 26 | 374 | -19 |
| 07:51PM Mar 05, 17 | ball_funnelpark_pb | 6-4 | 0 | 0 | 10 | 10 | 359 | 15 |
| 07:40PM Mar 05, 17 | ball_maze_pb | 3-6 | 0 | 0 | 22 | 22 | 379 | -20 |
| 07:32PM Mar 05, 17 | ball_planepark_pb | 6-2 | 0 | 1 | 21 | 14 | 363 | 16 |
| 09:51PM Mar 03, 17 | ball_cross_pb | 2-6 | 0 | 1 | 31 | 43 | 384 | -21 |
| 09:28PM Mar 03, 17 | ball_cave_pb | 6-2 | 0 | 0 | 13 | 10 | 367 | 17 |
| 09:24PM Mar 03, 17 | ball_hardcourt2_pb | 5-6 | 2 | 1 | 54 | 52 | 390 | -23 |
| 06:53PM Mar 03, 17 | ball_planepark_pb | 6-5 | 1 | 0 | 23 | 33 | 372 | 18 |
| 06:30PM Mar 03, 17 | ball_labyrinth_pb | 5-6 | 0 | 1 | 15 | 21 | 396 | -24 |
| 06:38PM Mar 01, 17 | ball_cliff_pb | 6-2 | 0 | 1 | 18 | 17 | 377 | 19 |
| 07:52PM Feb 26, 17 | ball_planepark_pb | 6-5 | 1 | 1 | 55 | 39 | 318 | 59 |
| 08:27PM Feb 23, 17 | ball_lostcity2_pb | 4-6 | 1 | 0 | 13 | 12 | 376 | -58 |
| 07:33PM Feb 22, 17 | ball_planepark_pb | 6-3 | 1 | 0 | 30 | 32 | 318 | 58 |
| 07:21PM Feb 22, 17 | ball_skylands_pb | 3-6 | 0 | 0 | 36 | 46 | 376 | -58 |
| 07:07PM Feb 22, 17 | ball_funnelpark_pb | 3-6 | 0 | 1 | 17 | 29 | 435 | -59 |
| 06:57PM Feb 22, 17 | ball_cliff_pb | 6-2 | 2 | 2 | 15 | 25 | 377 | 58 |
| 06:49PM Feb 22, 17 | ball_snow_pb | 6-2 | 2 | 0 | 25 | 29 | 316 | 61 |
| 09:16PM Feb 20, 17 | ball_mayhem2_pb | 4-6 | 0 | 1 | 30 | 57 | 378 | -62 |
| 08:47PM Feb 20, 17 | ball_illumination_pb | 2-6 | 0 | 0 | 27 | 34 | 439 | -61 |
| 08:37PM Feb 20, 17 | ball_core_pb | 1-6 | 0 | 0 | 10 | 17 | 500 | -61 |
Planes
| Plane | Spawns | +/- | P | GA | K | D |
|---|---|---|---|---|---|---|
| Acid Bomb-Heavy Armor-Turbocharger | 1140 | 14 | 44 | 20 | 684 | 967 |
| Flak Tailgun-Repair Drone-Turbocharger | 297 | 2 | 8 | 0 | 261 | 231 |
| Suppressor-Repair Drone-Turbocharger | 908 | 1 | 31 | 14 | 687 | 762 |
| Double Fire-Heavy Armor-Turbocharger | 7 | -3 | 0 | 0 | 1 | 6 |
| Heavy Cannon-Flexible Wings-Turbocharger | 17 | -4 | 0 | 0 | 19 | 12 |
| Thermobarics-Flexible Wings-Turbocharger | 1412 | -14 | 44 | 18 | 1013 | 1183 |
Maps
| Map | W % | W | L |
|---|---|---|---|
| ball_planepark_pb | 100.00% | 8 | 0 |
| ball_cliff_pb | 100.00% | 5 | 0 |
| ball_antre_pb | 100.00% | 4 | 0 |
| ball_midnight_pb | 100.00% | 1 | 0 |
| ball_laniakea_pb | 100.00% | 1 | 0 |
| ball_warehouse_pb | 100.00% | 1 | 0 |
| ball_gears_pb | 100.00% | 1 | 0 |
| ball_cross_pb | 80.00% | 4 | 1 |
| ball_mayhem2_pb | 75.00% | 3 | 1 |
| ball_ufos_pb | 66.67% | 2 | 1 |
| ball_maze_pb | 60.00% | 3 | 2 |
| ball_ice_pb | 60.00% | 3 | 2 |
| ball_grotto_pb | 60.00% | 3 | 2 |
| ball_snow_pb | 57.14% | 4 | 3 |
| ball_funnelpark_pb | 50.00% | 3 | 3 |
| ball_skylands_pb | 50.00% | 2 | 2 |
| ball_reef_pb | 50.00% | 2 | 2 |
| ball_arrow_pb | 50.00% | 1 | 1 |
| ball_eidum_pb | 50.00% | 1 | 1 |
| ball_desert_pb | 50.00% | 1 | 1 |
| ball_asteroids_pb | 37.50% | 3 | 5 |
| ball_cave_pb | 33.33% | 2 | 4 |
| ball_core_pb | 33.33% | 1 | 2 |
| ball_empire_pb | 25.00% | 1 | 3 |
| ball_lostcity2_pb | 0.00% | 0 | 1 |
| ball_cryptic_pb | 0.00% | 0 | 1 |
| ball_firepark_pb | 0.00% | 0 | 1 |
| ball_cloud_pb | 0.00% | 0 | 2 |
| ball_hardcourt2_pb | 0.00% | 0 | 3 |
| ball_labyrinth_pb | 0.00% | 0 | 1 |
| ball_carpia_pb | 0.00% | 0 | 2 |
| ball_illumination_pb | 0.00% | 0 | 2 |
Players
| Nickname | @AKA | ID | W % | W | L | W % VS | W VS | L VS |
|---|---|---|---|---|---|---|---|---|
| Hollywood | Hollywood | 478 | 100.00% | 4 | 0 | 50.00% | 6 | 6 |
| Pacmaan | Pacman | 448 | 100.00% | 4 | 0 | 55.56% | 5 | 4 |
| Squid Pro Quo | 953 | 100.00% | 3 | 0 | 80.00% | 4 | 1 | |
| iBeGuRGaRDeN | zz | 766 | 100.00% | 3 | 0 | 62.50% | 5 | 3 |
| Lambda() | Lambda | 964 | 100.00% | 3 | 0 | 50.00% | 8 | 8 |
| nf | Nightfury | 2040 | 100.00% | 2 | 0 | 100.00% | 2 | 0 |
| (|McMurtry|) | NipNip | 58 | 100.00% | 2 | 0 | 0.00% | 0 | 0 |
| Esta | Esta | 2242 | 100.00% | 2 | 0 | 100.00% | 2 | 0 |
| rubba | woofy | 894 | 100.00% | 2 | 0 | 50.00% | 1 | 1 |
| Cruel Mando | mandelkerk | 1733 | 100.00% | 2 | 0 | 100.00% | 1 | 0 |
| -Predator- | Predator | 877 | 100.00% | 1 | 0 | 28.57% | 2 | 5 |
| |PewPew|Logan99 | Logan | 807 | 100.00% | 1 | 0 | 50.00% | 1 | 1 |
| Bogus | Bogus | 251 | 100.00% | 1 | 0 | 0.00% | 0 | 1 |
| Sourlub | SoulEvans | 798 | 100.00% | 1 | 0 | 50.00% | 1 | 1 |
| BelgiumRedDevil | BelgiumRedDevil | 1682 | 100.00% | 1 | 0 | 100.00% | 2 | 0 |
| t["t]Apathy | aPa | 530 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| [FRO]nnyhell | Funnyhell | 797 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| Don't Follow | DontFollow | 1386 | 100.00% | 1 | 0 | 20.00% | 1 | 4 |
| GOOS[E] | G00SE | 713 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| wuwuwuwuwuwuwuwuwuwu | wuwu | 416 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| Moon | Moon | 411 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| phlexagon | phlexxo | 191 | 100.00% | 1 | 0 | 100.00% | 1 | 0 |
| [x StygMa x] | StygMa | 167 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| |<afka | Kafka | 897 | 100.00% | 1 | 0 | 66.67% | 2 | 1 |
| Hayduke Elder | 2056 | 100.00% | 1 | 0 | 50.00% | 1 | 1 | |
| ______ | 1301 | 100.00% | 1 | 0 | 50.00% | 1 | 1 | |
| [vg]Vesuvius | Vesuvius | 1177 | 83.33% | 5 | 1 | 75.00% | 6 | 2 |
| banned | Raja | 498 | 83.33% | 5 | 1 | 40.00% | 2 | 3 |
| bootless | blarg | 322 | 80.00% | 8 | 2 | 42.86% | 3 | 4 |
| mulu | mulu | 248 | 80.00% | 4 | 1 | 50.00% | 3 | 3 |
| babycakes | babycakes | 1360 | 80.00% | 4 | 1 | 0.00% | 0 | 2 |
| !nferno | Professional | 751 | 78.57% | 11 | 3 | 33.33% | 3 | 6 |
| Jonus | Jonus | 462 | 76.47% | 13 | 4 | 52.00% | 13 | 12 |
| fluffy | Fluffy | 7 | 76.47% | 13 | 4 | 61.54% | 8 | 5 |
| [DED]pool | Tupapito | 584 | 75.00% | 6 | 2 | 50.00% | 9 | 9 |
| Ca.ZroG | Caz | 47 | 75.00% | 3 | 1 | 20.00% | 1 | 4 |
| it says amara | Amara | 325 | 75.00% | 3 | 1 | 100.00% | 1 | 0 |
| [FRO]sunshineduck | ssd | 147 | 75.00% | 3 | 1 | 0.00% | 0 | 2 |
| VAN1SH1NG | VAN1SH1NG | 513 | 75.00% | 3 | 1 | 75.00% | 3 | 1 |
| Dyno | 2021 | 71.43% | 5 | 2 | 66.67% | 6 | 3 | |
| rod frukt | tOma | 1307 | 69.23% | 9 | 4 | 40.00% | 6 | 9 |
| <[qq]JWhatever> | JWhatever | 625 | 66.67% | 4 | 2 | 0.00% | 0 | 1 |
| jaminsky | jaminsky | 1098 | 66.67% | 4 | 2 | 62.50% | 5 | 3 |
| dt.rye | ryebone | 91 | 66.67% | 4 | 2 | 75.00% | 3 | 1 |
| Moovis | Mavis | 705 | 66.67% | 4 | 2 | 57.14% | 4 | 3 |
| xal | xal | 604 | 66.67% | 2 | 1 | 100.00% | 4 | 0 |
| JLJL | Jesuslives | 591 | 66.67% | 2 | 1 | 100.00% | 1 | 0 |
| [PeanutBrain]walt | Walt | 25 | 66.67% | 2 | 1 | 33.33% | 1 | 2 |
| {ball}Number 3 | Number3 | 723 | 66.67% | 2 | 1 | 50.00% | 1 | 1 |
| 0rigin|LautyDub | LautyDubstep | 1609 | 66.67% | 2 | 1 | 40.00% | 2 | 3 |
| twig. | Twig | 85 | 66.67% | 2 | 1 | 28.57% | 2 | 5 |
| The Metagame | TheMetagame | 432 | 60.00% | 12 | 8 | 46.67% | 7 | 8 |
| ZZZA | shirley | 804 | 60.00% | 3 | 2 | 50.00% | 1 | 1 |
| anthropomorphunk | ufo | 80 | 57.14% | 4 | 3 | 50.00% | 2 | 2 |
| %The Junglist | Junglist | 476 | 57.14% | 4 | 3 | 50.00% | 3 | 3 |
| Super Lollo | lollo | 1648 | 54.55% | 6 | 5 | 84.62% | 11 | 2 |
| MUTANTFA | MUSTAFA | 659 | 53.33% | 8 | 7 | 75.00% | 15 | 5 |
| etoo | eto | 412 | 53.33% | 8 | 7 | 64.71% | 11 | 6 |
| thraxx | Jaxx | 618 | 50.00% | 8 | 8 | 40.00% | 6 | 9 |
| Yojimbo! | Yojimbo! | 148 | 50.00% | 4 | 4 | 28.57% | 2 | 5 |
| Zazu{nw} | NinjaGrasshopper | 1127 | 50.00% | 4 | 4 | 54.55% | 6 | 5 |
| Sanis | Sanis | 913 | 50.00% | 3 | 3 | 50.00% | 1 | 1 |
| XX2 | XX2 | 781 | 50.00% | 3 | 3 | 100.00% | 4 | 0 |
| harambe | Caped | 1268 | 50.00% | 3 | 3 | 72.73% | 8 | 3 |
| Shakies | 2035 | 50.00% | 2 | 2 | 100.00% | 5 | 0 | |
| {ball} Sage | Sage | 38 | 50.00% | 2 | 2 | 28.57% | 2 | 5 |
| {ball}'n | balln | 123 | 50.00% | 2 | 2 | 55.56% | 5 | 4 |
| Schtucky | Schtucky | 1564 | 50.00% | 2 | 2 | 100.00% | 3 | 0 |
| vo1d | void | 697 | 50.00% | 2 | 2 | 20.00% | 1 | 4 |
| Flight 666 | Flight666 | 821 | 50.00% | 1 | 1 | 66.67% | 2 | 1 |
| Nikon | Nikon | 209 | 50.00% | 1 | 1 | 80.00% | 4 | 1 |
| sfairesphobia | AboveZero | 2235 | 50.00% | 1 | 1 | 0.00% | 0 | 0 |
| Wicksman | Wicksman | 676 | 50.00% | 1 | 1 | 100.00% | 1 | 0 |
| [E] Flame | Flame | 1334 | 42.86% | 6 | 8 | 41.18% | 7 | 10 |
| <AI>{T} | AI | 301 | 42.86% | 3 | 4 | 66.67% | 2 | 1 |
| Precision Shot | PrecisionShot | 673 | 40.00% | 4 | 6 | 44.44% | 4 | 5 |
| CLAMI[FRO]NIA GIRLS | CLAM | 337 | 40.00% | 2 | 3 | 62.50% | 5 | 3 |
| [E] The Don | Don | 500 | 40.00% | 2 | 3 | 42.86% | 3 | 4 |
| juipple | juin | 615 | 37.50% | 3 | 5 | 45.45% | 5 | 6 |
| .tp seb_k | 2016 | 37.50% | 3 | 5 | 20.00% | 1 | 4 | |
| sHL | sHL | 1096 | 35.29% | 6 | 11 | 40.00% | 4 | 6 |
| Super Tilt | Poison | 675 | 33.33% | 3 | 6 | 62.50% | 5 | 3 |
| BUMHOR | 314 | 33.33% | 2 | 4 | 44.44% | 4 | 5 | |
| <JimladSeraph>. | JimladSeraph | 212 | 33.33% | 2 | 4 | 0.00% | 0 | 0 |
| x.org | Xorg | 823 | 33.33% | 1 | 2 | 50.00% | 1 | 1 |
| Mani. | Manitoba | 1750 | 33.33% | 1 | 2 | 45.45% | 5 | 6 |
| F35LABOR | DVD | 70 | 30.00% | 3 | 7 | 57.14% | 4 | 3 |
| Plauzinho | Plauze | 760 | 28.57% | 4 | 10 | 57.14% | 4 | 3 |
| lekai | lekai | 381 | 25.00% | 2 | 6 | 75.00% | 9 | 3 |
| t3c.Clap | Clapon | 258 | 25.00% | 1 | 3 | 62.50% | 5 | 3 |
| [E]Parn | OnumBarr | 1630 | 20.00% | 1 | 4 | 33.33% | 1 | 2 |
| Evel | Evel | 621 | 16.67% | 1 | 5 | 71.43% | 5 | 2 |
| Dave391 | Dave391 | 2240 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
| TR.ON | 1994 | 0.00% | 0 | 0 | 50.00% | 1 | 1 | |
| Gaetano [SBW] | 2278 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | |
| MasterGeek | MasterGeek | 1704 | 0.00% | 0 | 1 | 0.00% | 0 | 4 |
| THE DARTH STRING | string | 2308 | 0.00% | 0 | 1 | 0.00% | 0 | 2 |
| drmeow___ | drmeow | 1635 | 0.00% | 0 | 1 | 0.00% | 0 | 1 |
| [SDF]u Trust u Lose | 2210 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | |
| rayo_264 | 2072 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | |
| lightsword | lightsword | 2065 | 0.00% | 0 | 2 | 0.00% | 0 | 1 |
| Rockwell | Rockwell | 1426 | 0.00% | 0 | 0 | 100.00% | 6 | 0 |
| I'm Micah | 1800 | 0.00% | 0 | 0 | 66.67% | 2 | 1 | |
| BaygullNaygull | 2044 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | |
| estguy | estguy | 1900 | 0.00% | 0 | 2 | 100.00% | 1 | 0 |
| bawe | Bawesome | 1905 | 0.00% | 0 | 1 | 0.00% | 0 | 1 |
| aotviw | 2071 | 0.00% | 0 | 0 | 71.43% | 5 | 2 | |
| lorelei | Tori | 1200 | 0.00% | 0 | 1 | 66.67% | 2 | 1 |
| LincolnParkRapist | LPR | 1186 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
| |PAC| Legendary Loop | 360 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | |
| {ball}sneaky | Sneaky | 351 | 0.00% | 0 | 1 | 50.00% | 2 | 2 |
| v LightningShotz | LightningShotz | 346 | 0.00% | 0 | 0 | 100.00% | 3 | 0 |
| Kluss | Kluss | 339 | 0.00% | 0 | 1 | 0.00% | 0 | 1 |
| EL Master loopy | MasterLoopy | 323 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
| DMCM | DMCM | 317 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
| (B)athroom(B)reaker | BathroomBreaker | 247 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
| 4:20 | 207 | 0.00% | 0 | 1 | 50.00% | 1 | 1 | |
| soneji | Soneji | 192 | 0.00% | 0 | 1 | 0.00% | 0 | 2 |
| ST@RT | ST@RT | 165 | 0.00% | 0 | 0 | 100.00% | 2 | 0 |
| mfdoom | huff | 141 | 0.00% | 0 | 0 | 50.00% | 1 | 1 |
| [BBQ]mssv | mssv | 90 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
| BossTM | Hapkido | 77 | 0.00% | 0 | 0 | 0.00% | 0 | 3 |
| {ball} kaizen | kaizen | 76 | 0.00% | 0 | 0 | 0.00% | 0 | 2 |
| bgaf | bgaf | 50 | 0.00% | 0 | 1 | 100.00% | 1 | 0 |
| Diamond Lady | Taku | 386 | 0.00% | 0 | 1 | 0.00% | 0 | 2 |
| 0y$+32 | Oyster | 390 | 0.00% | 0 | 0 | 87.50% | 7 | 1 |
| [GiveWell.org]ABlank | ABlank | 391 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
| A!ex | A!ex | 915 | 0.00% | 0 | 1 | 100.00% | 1 | 0 |
| Mr. Arkog | 848 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | |
| =Nibordib= | 466 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | |
| ironman55 | 785 | 0.00% | 0 | 1 | 50.00% | 1 | 1 | |
| M-Pilot | M-Pilot | 746 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
| Mystery' | Mystery | 726 | 0.00% | 0 | 1 | 25.00% | 1 | 3 |
| <hulabox> | hulabox | 721 | 0.00% | 0 | 2 | 0.00% | 0 | 0 |
