-T (@Tjerki)
Last Online: 08:28PM Dec 22, 20
6v6 Ball Season 6
SILVER
# | R | LR | HR | W % | W | L | S | WS | LS |
---|---|---|---|---|---|---|---|---|---|
38 | 976 | 738 | 1410 | 49.8% | 149 | 150 | -1 | 9 | -8 |
Statistics
Games
END TIME (ET) | Map | S | G | GA | K | D | R | RC |
---|---|---|---|---|---|---|---|---|
06:48PM May 02, 20 | ball_empire_pb | 2-6 | 0 | 0 | 17 | 21 | 992 | -16 |
08:06PM Oct 20, 18 | ball_skylands_pb | 6-3 | 3 | 1 | 27 | 30 | 981 | 11 |
07:54PM Oct 20, 18 | ball_cliff_pb | 6-2 | 0 | 0 | 34 | 40 | 965 | 16 |
07:21PM Oct 20, 18 | ball_maze_pb | 5-6 | 0 | 0 | 37 | 24 | 981 | -16 |
07:09PM Oct 20, 18 | ball_galatea_pb | 1-6 | 0 | 0 | 21 | 22 | 994 | -13 |
06:13PM Oct 20, 18 | ball_antre_pb | 5-6 | 4 | 0 | 24 | 30 | 1006 | -12 |
06:02PM Oct 20, 18 | ball_asteroids_pb | 6-4 | 0 | 3 | 16 | 17 | 993 | 13 |
05:53PM Oct 20, 18 | ball_funnelpark_pb | 5-6 | 3 | 0 | 28 | 25 | 1005 | -12 |
05:27PM Oct 20, 18 | ball_cliff_pb | 4-6 | 0 | 1 | 18 | 10 | 1017 | -12 |
08:01PM Oct 19, 18 | ball_hardcourt2_pb | 0-6 | 0 | 0 | 44 | 32 | 1029 | -12 |
07:33PM Oct 19, 18 | ball_mayhem2_pb | 6-2 | 0 | 1 | 12 | 7 | 1017 | 12 |
07:26PM Oct 19, 18 | ball_planepark_pb | 2-6 | 0 | 0 | 27 | 23 | 1029 | -12 |
07:16PM Oct 19, 18 | ball_skylands_pb | 6-4 | 0 | 0 | 31 | 15 | 1017 | 12 |
07:04PM Oct 19, 18 | ball_laniakea_pb | 1-6 | 0 | 1 | 5 | 11 | 1031 | -14 |
06:58PM Oct 19, 18 | ball_empire_pb | 6-1 | 1 | 0 | 20 | 16 | 1017 | 14 |
06:46PM Oct 19, 18 | ball_reef_pb | 3-6 | 0 | 0 | 20 | 17 | 1037 | -20 |
06:39PM Oct 19, 18 | ball_maze_pb | 6-4 | 1 | 2 | 9 | 8 | 1021 | 16 |
06:24PM Oct 19, 18 | ball_skylands_pb | 6-5 | 6 | 0 | 20 | 34 | 1002 | 19 |
06:13PM Oct 19, 18 | ball_bricks_pb | 4-6 | 2 | 2 | 12 | 23 | 1025 | -23 |
06:04PM Oct 19, 18 | ball_funnelpark_pb | 6-5 | 4 | 1 | 13 | 59 | 1001 | 24 |
05:37PM Oct 19, 18 | ball_cross_pb | 4-6 | 2 | 1 | 28 | 32 | 1029 | -28 |
05:15PM Oct 19, 18 | ball_antre_pb | 6-4 | 1 | 2 | 28 | 10 | 1001 | 28 |
05:04PM Oct 19, 18 | ball_mayhem2_pb | 6-3 | 0 | 1 | 35 | 15 | 970 | 31 |
04:47PM Oct 19, 18 | ball_planepark_pb | 3-6 | 1 | 1 | 6 | 17 | 1002 | -32 |
04:41PM Oct 19, 18 | ball_cross_pb | 6-4 | 0 | 1 | 35 | 21 | 975 | 27 |
04:10PM Oct 19, 18 | ball_skylands_pb | 4-6 | 0 | 0 | 31 | 32 | 1007 | -32 |
03:48PM Oct 19, 18 | ball_asteroids_pb | 5-6 | 0 | 0 | 43 | 25 | 1037 | -30 |
03:36PM Oct 19, 18 | ball_lostcity2_pb | 5-6 | 0 | 1 | 71 | 35 | 1068 | -31 |
03:08PM Oct 19, 18 | ball_grotto_pb | 6-4 | 0 | 0 | 51 | 23 | 1036 | 32 |
05:42PM Oct 09, 18 | ball_snow_pb | 6-4 | 0 | 0 | 33 | 19 | 1000 | 36 |
05:33PM Oct 09, 18 | ball_maze_pb | 3-6 | 2 | 1 | 7 | 12 | 1032 | -32 |
05:50PM Oct 08, 18 | ball_laniakea_pb | 6-3 | 1 | 0 | 14 | 21 | 996 | 36 |
05:43PM Oct 08, 18 | ball_cross_pb | 6-3 | 3 | 1 | 8 | 18 | 961 | 35 |
05:36PM Oct 08, 18 | ball_cliff_pb | 6-5 | 2 | 2 | 27 | 52 | 927 | 34 |
05:20PM Oct 08, 18 | ball_mayhem2_pb | 4-6 | 1 | 0 | 18 | 33 | 955 | -28 |
07:54PM Oct 07, 18 | ball_funnelpark_pb | 6-3 | 3 | 1 | 29 | 33 | 922 | 33 |
07:42PM Oct 07, 18 | ball_grotto_pb | 4-6 | 0 | 2 | 45 | 42 | 962 | -40 |
07:27PM Oct 07, 18 | ball_hardcourt2_pb | 4-6 | 1 | 0 | 14 | 44 | 999 | -37 |
07:11PM Oct 07, 18 | ball_illumination_pb | 4-6 | 0 | 1 | 32 | 26 | 1035 | -36 |
07:02PM Oct 07, 18 | ball_cliff_pb | 6-3 | 0 | 0 | 25 | 12 | 996 | 39 |
06:55PM Oct 07, 18 | ball_maze_pb | 6-5 | 0 | 2 | 14 | 28 | 959 | 37 |
05:34PM Oct 01, 18 | ball_reef_pb | 3-6 | 2 | 0 | 10 | 24 | 1003 | -44 |
05:15PM Oct 01, 18 | ball_illumination_pb | 6-2 | 2 | 2 | 18 | 21 | 965 | 38 |
05:00PM Oct 01, 18 | ball_grotto_pb | 6-5 | 3 | 0 | 8 | 25 | 925 | 40 |
06:08PM Sep 29, 18 | ball_bricks_pb | 4-6 | 3 | 0 | 19 | 25 | 967 | -42 |
05:59PM Sep 29, 18 | ball_asteroids_pb | 2-6 | 1 | 0 | 21 | 22 | 1006 | -39 |
05:48PM Sep 29, 18 | ball_labyrinth_pb | 6-4 | 2 | 0 | 16 | 9 | 975 | 31 |
05:41PM Sep 29, 18 | ball_ufos_pb | 5-6 | 0 | 0 | 43 | 39 | 1010 | -35 |
06:08PM Jun 16, 18 | ball_antre_pb | 2-6 | 0 | 0 | 13 | 19 | 1039 | -29 |
06:02PM Jun 16, 18 | ball_asteroids_pb | 2-6 | 2 | 0 | 26 | 30 | 1067 | -28 |
05:52PM Jun 16, 18 | ball_maze_pb | 6-4 | 3 | 1 | 18 | 18 | 1044 | 23 |
05:44PM Jun 16, 18 | ball_cliff_pb | 4-6 | 0 | 1 | 10 | 28 | 1068 | -24 |
05:35PM Jun 16, 18 | ball_core_pb | 4-6 | 2 | 2 | 26 | 38 | 1090 | -22 |
05:00PM Jun 16, 18 | ball_planepark_pb | 3-6 | 2 | 0 | 7 | 24 | 1111 | -21 |
04:53PM Jun 16, 18 | ball_hardcourt2_pb | 3-6 | 1 | 1 | 28 | 27 | 1126 | -15 |
04:42PM Jun 16, 18 | ball_mayhem2_pb | 6-4 | 3 | 1 | 27 | 24 | 1114 | 12 |
05:35PM Jun 04, 18 | ball_hardcourt2_pb | 1-6 | 1 | 0 | 13 | 23 | 1129 | -15 |
05:27PM Jun 04, 18 | ball_asteroids_pb | 2-6 | 0 | 0 | 22 | 20 | 1141 | -12 |
05:18PM Jun 04, 18 | ball_planepark_pb | 5-6 | 1 | 0 | 25 | 27 | 1153 | -12 |
06:11PM Apr 17, 18 | ball_snow_pb | 3-6 | 1 | 0 | 42 | 39 | 1164 | -11 |
05:58PM Apr 17, 18 | ball_core_pb | 4-6 | 2 | 0 | 23 | 25 | 1177 | -13 |
05:47PM Apr 17, 18 | ball_labyrinth_pb | 0-6 | 0 | 0 | 8 | 21 | 1188 | -11 |
10:14PM Apr 02, 18 | ball_hardcourt2_pb | 6-5 | 0 | 1 | 25 | 18 | 1176 | 12 |
10:05PM Apr 02, 18 | ball_planepark_pb | 6-4 | 0 | 1 | 49 | 28 | 1160 | 16 |
09:53PM Apr 02, 18 | ball_funnelpark_pb | 2-6 | 0 | 0 | 17 | 15 | 1176 | -16 |
07:09PM Mar 29, 18 | ball_cliff_pb | 0-6 | 0 | 0 | 18 | 15 | 1191 | -15 |
07:03PM Mar 29, 18 | ball_cave_pb | 2-6 | 1 | 0 | 17 | 14 | 1203 | -12 |
06:56PM Mar 29, 18 | ball_hardcourt2_pb | 4-6 | 3 | 0 | 14 | 13 | 1220 | -17 |
06:46PM Mar 29, 18 | ball_funnelpark_pb | 4-6 | 2 | 0 | 20 | 21 | 1236 | -16 |
06:36PM Mar 29, 18 | ball_core_pb | 6-5 | 5 | 0 | 43 | 24 | 1221 | 15 |
06:20PM Mar 29, 18 | ball_cliff_pb | 5-6 | 1 | 0 | 31 | 22 | 1237 | -16 |
06:00PM Mar 29, 18 | ball_skylands_pb | 6-5 | 4 | 0 | 37 | 41 | 1217 | 20 |
05:46PM Mar 29, 18 | ball_ice_pb | 6-5 | 4 | 0 | 20 | 43 | 1201 | 16 |
05:33PM Mar 29, 18 | ball_cave_pb | 6-4 | 1 | 0 | 56 | 44 | 1189 | 12 |
05:16PM Mar 29, 18 | ball_cliff_pb | 3-6 | 1 | 0 | 19 | 32 | 1205 | -16 |
08:13PM Mar 20, 18 | ball_asteroids_pb | 5-6 | 0 | 1 | 34 | 28 | 1220 | -15 |
08:00PM Mar 20, 18 | ball_cross_pb | 4-6 | 1 | 2 | 7 | 27 | 1236 | -16 |
07:50PM Mar 20, 18 | ball_antre_pb | 3-6 | 0 | 0 | 26 | 22 | 1248 | -12 |
07:41PM Mar 20, 18 | ball_illumination_pb | 4-6 | 1 | 0 | 14 | 18 | 1260 | -12 |
07:33PM Mar 20, 18 | ball_snow_pb | 6-2 | 3 | 0 | 23 | 23 | 1248 | 12 |
07:23PM Mar 20, 18 | ball_ufos_pb | 2-6 | 0 | 1 | 20 | 23 | 1263 | -15 |
07:50PM Mar 18, 18 | ball_lostcity2_pb | 6-2 | 3 | 0 | 17 | 25 | 1251 | 12 |
07:41PM Mar 18, 18 | ball_cliff_pb | 6-3 | 1 | 0 | 12 | 21 | 1239 | 12 |
07:33PM Mar 18, 18 | ball_mayhem2_pb | 4-6 | 1 | 0 | 24 | 46 | 1251 | -12 |
07:20PM Mar 18, 18 | ball_ice_pb | 6-4 | 2 | 0 | 29 | 44 | 1238 | 13 |
07:06PM Mar 18, 18 | ball_labyrinth_pb | 6-2 | 1 | 1 | 21 | 12 | 1226 | 12 |
06:59PM Mar 18, 18 | ball_illumination_pb | 6-5 | 2 | 1 | 28 | 43 | 1214 | 12 |
06:29PM Mar 18, 18 | ball_empire_pb | 6-3 | 2 | 0 | 30 | 27 | 1199 | 15 |
06:59PM Mar 03, 18 | ball_maze_pb | 6-4 | 1 | 2 | 21 | 21 | 1180 | 19 |
06:50PM Mar 03, 18 | ball_reef_pb | 6-3 | 2 | 0 | 29 | 26 | 1157 | 23 |
06:33PM Mar 03, 18 | ball_cross_pb | 6-5 | 0 | 0 | 26 | 19 | 1129 | 28 |
06:16PM Mar 03, 18 | ball_funnelpark_pb | 0-6 | 0 | 0 | 18 | 16 | 1155 | -26 |
05:59PM Mar 03, 18 | ball_laniakea_pb | 6-1 | 0 | 4 | 41 | 37 | 1131 | 24 |
09:04PM Jan 02, 18 | ball_skylands_pb | 6-3 | 0 | 1 | 29 | 16 | 1106 | 25 |
08:55PM Jan 02, 18 | ball_planepark_pb | 6-5 | 2 | 1 | 22 | 56 | 1076 | 30 |
08:37PM Jan 02, 18 | ball_laniakea_pb | 4-6 | 2 | 0 | 17 | 20 | 1106 | -30 |
08:29PM Jan 02, 18 | ball_reef_pb | 6-5 | 0 | 0 | 48 | 36 | 1074 | 32 |
08:14PM Jan 02, 18 | ball_asteroids_pb | 2-6 | 0 | 1 | 15 | 16 | 1109 | -35 |
08:06PM Jan 02, 18 | ball_empire_pb | 4-6 | 0 | 1 | 13 | 20 | 1138 | -29 |
07:59PM Jan 02, 18 | ball_maze_pb | 5-6 | 0 | 1 | 11 | 17 | 1166 | -28 |
08:06PM Dec 29, 17 | ball_empire_pb | 1-6 | 1 | 0 | 35 | 29 | 1203 | -37 |
07:57PM Dec 29, 17 | ball_asteroids_pb | 4-6 | 3 | 1 | 16 | 45 | 1232 | -29 |
07:42PM Dec 29, 17 | ball_ice_pb | 1-6 | 0 | 0 | 18 | 15 | 1258 | -26 |
07:36PM Dec 29, 17 | ball_maze_pb | 6-3 | 0 | 2 | 15 | 18 | 1235 | 23 |
07:30PM Dec 29, 17 | ball_reef_pb | 3-6 | 1 | 1 | 4 | 16 | 1260 | -25 |
07:24PM Dec 29, 17 | ball_empire_pb | 6-4 | 2 | 1 | 12 | 35 | 1237 | 23 |
07:14PM Dec 29, 17 | ball_ufos_pb | 6-1 | 5 | 0 | 10 | 21 | 1213 | 24 |
07:07PM Dec 29, 17 | ball_skylands_pb | 5-6 | 3 | 0 | 24 | 65 | 1236 | -23 |
06:44PM Dec 29, 17 | ball_mayhem2_pb | 4-6 | 1 | 1 | 20 | 24 | 1254 | -18 |
06:34PM Dec 29, 17 | ball_cliff_pb | 6-4 | 1 | 0 | 26 | 25 | 1234 | 20 |
06:34PM Dec 28, 17 | ball_ice_pb | 6-4 | 0 | 0 | 9 | 15 | 1211 | 23 |
06:14PM Dec 28, 17 | ball_skylands_pb | 3-6 | 0 | 0 | 19 | 31 | 1238 | -27 |
07:09PM Dec 27, 17 | ball_illumination_pb | 3-6 | 1 | 1 | 6 | 19 | 1260 | -22 |
07:03PM Dec 27, 17 | ball_asteroids_pb | 4-6 | 0 | 0 | 10 | 17 | 1281 | -21 |
06:57PM Dec 27, 17 | ball_grotto_pb | 4-6 | 0 | 0 | 33 | 52 | 1297 | -16 |
06:38PM Dec 27, 17 | ball_skylands_pb | 4-6 | 0 | 1 | 27 | 35 | 1310 | -13 |
06:27PM Dec 27, 17 | ball_labyrinth_pb | 6-4 | 1 | 1 | 17 | 11 | 1299 | 11 |
06:21PM Dec 27, 17 | ball_galatea_pb | 4-6 | 2 | 0 | 32 | 56 | 1310 | -11 |
06:07PM Dec 27, 17 | ball_core_pb | 5-6 | 1 | 1 | 19 | 15 | 1322 | -12 |
05:57PM Dec 27, 17 | ball_planepark_pb | 4-6 | 1 | 2 | 21 | 32 | 1337 | -15 |
05:45PM Dec 27, 17 | ball_skylands_pb | 6-0 | 3 | 1 | 24 | 27 | 1318 | 19 |
05:36PM Dec 27, 17 | ball_illumination_pb | 6-4 | 1 | 0 | 18 | 16 | 1303 | 15 |
07:04PM Sep 23, 17 | ball_hardcourt2_pb | 6-4 | 1 | 0 | 23 | 23 | 1286 | 17 |
06:53PM Sep 23, 17 | ball_ice_pb | 3-6 | 0 | 1 | 17 | 33 | 1302 | -16 |
06:30PM Sep 23, 17 | ball_mayhem2_pb | 6-5 | 0 | 0 | 23 | 21 | 1283 | 19 |
06:13PM Sep 08, 17 | ball_kessler_pb | 6-2 | 1 | 0 | 41 | 29 | 1263 | 20 |
05:49PM Sep 08, 17 | ball_cutesy_pb | 5-6 | 2 | 0 | 19 | 22 | 1281 | -18 |
05:39PM Sep 08, 17 | ball_core_pb | 5-6 | 0 | 3 | 41 | 18 | 1301 | -20 |
07:19PM Sep 01, 17 | ball_planepark_pb | 0-6 | 0 | 0 | 14 | 9 | 1319 | -18 |
07:14PM Sep 01, 17 | ball_snow_pb | 3-6 | 2 | 0 | 21 | 37 | 1344 | -25 |
07:02PM Sep 01, 17 | ball_cryptic_pb | 6-4 | 0 | 4 | 34 | 59 | 1316 | 28 |
06:39PM Sep 01, 17 | ball_funnelpark_pb | 6-1 | 3 | 0 | 12 | 24 | 1289 | 27 |
06:29PM Sep 01, 17 | ball_antre_pb | 1-6 | 1 | 0 | 16 | 27 | 1312 | -23 |
06:20PM Sep 01, 17 | ball_mayhem2_pb | 2-6 | 2 | 0 | 38 | 28 | 1334 | -22 |
06:04PM Sep 01, 17 | ball_cross_pb | 6-4 | 1 | 1 | 37 | 25 | 1307 | 27 |
05:41PM Sep 01, 17 | ball_galatea_pb | 3-6 | 1 | 0 | 13 | 24 | 1330 | -23 |
05:33PM Sep 01, 17 | ball_grotto_pb | 2-6 | 0 | 0 | 9 | 25 | 1355 | -25 |
05:25PM Sep 01, 17 | ball_reef_pb | 6-4 | 1 | 0 | 26 | 44 | 1331 | 24 |
05:11PM Sep 01, 17 | ball_planepark_pb | 1-6 | 0 | 0 | 34 | 20 | 1353 | -22 |
08:53PM Aug 11, 17 | ball_cave_pb | 2-6 | 1 | 0 | 27 | 19 | 1380 | -27 |
08:46PM Aug 11, 17 | ball_ice_pb | 5-6 | 1 | 0 | 23 | 25 | 1410 | -30 |
08:37PM Aug 11, 17 | ball_asteroids_pb | 6-0 | 3 | 1 | 10 | 21 | 1375 | 35 |
08:30PM Aug 11, 17 | ball_snow_pb | 6-5 | 1 | 0 | 18 | 15 | 1344 | 31 |
08:16PM Aug 11, 17 | ball_grotto_pb | 6-2 | 0 | 1 | 14 | 38 | 1314 | 30 |
07:59PM Aug 11, 17 | ball_antre_pb | 2-6 | 0 | 0 | 22 | 23 | 1341 | -27 |
07:48PM Aug 11, 17 | ball_mayhem2_pb | 6-5 | 3 | 2 | 25 | 30 | 1315 | 26 |
07:29PM Aug 11, 17 | ball_reef_pb | 6-4 | 0 | 1 | 25 | 14 | 1289 | 26 |
07:08PM Aug 10, 17 | ball_hardcourt2_pb | 6-4 | 1 | 3 | 13 | 34 | 1263 | 26 |
06:48PM Aug 10, 17 | ball_grotto_pb | 5-6 | 1 | 2 | 13 | 51 | 1290 | -27 |
06:33PM Aug 10, 17 | ball_cliff_pb | 3-6 | 1 | 1 | 12 | 44 | 1317 | -27 |
06:22PM Aug 10, 17 | ball_illumination_pb | 0-6 | 0 | 0 | 16 | 24 | 1343 | -26 |
06:13PM Aug 10, 17 | ball_planepark_pb | 6-4 | 0 | 4 | 5 | 33 | 1315 | 28 |
06:04PM Aug 10, 17 | ball_arrow_pb | 6-4 | 6 | 0 | 10 | 19 | 1289 | 26 |
05:57PM Aug 10, 17 | ball_empire_pb | 6-2 | 1 | 2 | 12 | 22 | 1261 | 28 |
07:19PM Aug 09, 17 | ball_ice_pb | 6-3 | 1 | 0 | 9 | 19 | 1238 | 23 |
06:56PM Aug 09, 17 | ball_desert_pb | 5-6 | 0 | 2 | 35 | 11 | 1258 | -20 |
06:46PM Aug 09, 17 | ball_funnelpark_pb | 6-4 | 2 | 2 | 29 | 20 | 1235 | 23 |
06:28PM Aug 09, 17 | ball_cave_pb | 5-6 | 1 | 3 | 12 | 30 | 1257 | -22 |
06:19PM Aug 09, 17 | ball_asteroids_pb | 6-3 | 2 | 2 | 12 | 25 | 1233 | 24 |
06:10PM Aug 09, 17 | ball_gears_pb | 6-4 | 1 | 1 | 17 | 16 | 1209 | 24 |
06:01PM Aug 09, 17 | ball_grotto_pb | 1-6 | 0 | 0 | 5 | 17 | 1227 | -18 |
05:56PM Aug 09, 17 | ball_kessler_pb | 6-4 | 1 | 4 | 17 | 30 | 1207 | 20 |
05:45PM Aug 09, 17 | ball_cross_pb | 6-1 | 1 | 0 | 16 | 13 | 1192 | 15 |
06:52PM Aug 08, 17 | ball_snow_pb | 6-1 | 2 | 3 | 35 | 24 | 1180 | 12 |
06:42PM Aug 08, 17 | ball_galatea_pb | 6-4 | 2 | 1 | 10 | 32 | 1169 | 11 |
06:27PM Aug 08, 17 | ball_asteroids_pb | 6-3 | 1 | 0 | 13 | 25 | 1157 | 12 |
06:18PM Aug 08, 17 | ball_kessler_pb | 5-6 | 1 | 0 | 36 | 31 | 1173 | -16 |
06:05PM Aug 08, 17 | ball_laniakea_pb | 5-6 | 1 | 2 | 9 | 28 | 1189 | -16 |
05:56PM Aug 08, 17 | ball_snow_pb | 6-1 | 0 | 1 | 5 | 6 | 1177 | 12 |
05:31PM Aug 06, 17 | ball_ice_pb | 6-4 | 2 | 1 | 11 | 21 | 1165 | 12 |
08:04PM Aug 04, 17 | ball_gears_pb | 6-3 | 3 | 1 | 13 | 29 | 1153 | 12 |
07:28PM Aug 04, 17 | ball_darkwar_pb | 5-6 | 1 | 2 | 1 | 17 | 1164 | -11 |
07:21PM Aug 04, 17 | ball_laniakea_pb | 4-6 | 2 | 1 | 15 | 20 | 1180 | -16 |
07:14PM Aug 04, 17 | ball_snow_pb | 6-4 | 1 | 3 | 11 | 19 | 1160 | 20 |
07:02PM Aug 04, 17 | ball_illumination_pb | 3-6 | 0 | 1 | 25 | 24 | 1179 | -19 |
06:54PM Aug 04, 17 | ball_arrow_pb | 4-6 | 1 | 0 | 20 | 24 | 1202 | -23 |
06:35PM Aug 04, 17 | ball_laniakea_pb | 4-6 | 0 | 0 | 19 | 15 | 1229 | -27 |
06:26PM Aug 04, 17 | ball_kessler_pb | 6-5 | 0 | 1 | 40 | 35 | 1203 | 26 |
06:12PM Aug 04, 17 | ball_asteroids_pb | 6-4 | 1 | 0 | 49 | 28 | 1179 | 24 |
05:57PM Aug 04, 17 | ball_maze_pb | 6-5 | 0 | 0 | 33 | 17 | 1157 | 22 |
05:47PM Aug 04, 17 | ball_illumination_pb | 4-6 | 1 | 0 | 17 | 13 | 1181 | -24 |
09:27PM Aug 01, 17 | ball_ice_pb | 6-3 | 2 | 2 | 8 | 18 | 1158 | 23 |
09:20PM Aug 01, 17 | ball_planepark_pb | 6-2 | 2 | 2 | 5 | 12 | 1134 | 24 |
09:14PM Aug 01, 17 | ball_reef_pb | 4-6 | 2 | 0 | 15 | 23 | 1157 | -23 |
08:54PM Aug 01, 17 | ball_mayhem2_pb | 3-6 | 0 | 0 | 29 | 26 | 1184 | -27 |
08:37PM Aug 01, 17 | ball_cave_pb | 6-3 | 1 | 0 | 15 | 31 | 1152 | 32 |
08:26PM Aug 01, 17 | ball_snow_pb | 6-2 | 3 | 0 | 17 | 19 | 1126 | 26 |
08:19PM Aug 01, 17 | ball_galatea_pb | 6-5 | 2 | 1 | 9 | 35 | 1104 | 22 |
08:08PM Aug 01, 17 | ball_midnight_pb | 5-6 | 3 | 0 | 10 | 32 | 1124 | -20 |
07:58PM Aug 01, 17 | ball_mayhem2_pb | 0-6 | 0 | 0 | 4 | 20 | 1146 | -22 |
07:51PM Aug 01, 17 | ball_arrow_pb | 6-3 | 1 | 0 | 35 | 11 | 1118 | 28 |
07:41PM Aug 01, 17 | ball_ufos_pb | 4-6 | 0 | 0 | 19 | 29 | 1145 | -27 |
07:22PM Aug 01, 17 | ball_ice_pb | 6-1 | 1 | 0 | 7 | 16 | 1113 | 32 |
07:17PM Aug 01, 17 | ball_gears_pb | 5-6 | 2 | 1 | 13 | 24 | 1141 | -28 |
07:07PM Aug 01, 17 | ball_maze_pb | 1-6 | 0 | 0 | 7 | 15 | 1172 | -31 |
06:44PM Aug 01, 17 | ball_cross_pb | 6-4 | 1 | 2 | 8 | 20 | 1142 | 30 |
06:27PM Aug 01, 17 | ball_empire_pb | 6-1 | 1 | 0 | 13 | 21 | 1114 | 28 |
09:11PM Jul 30, 17 | ball_geometry_pb | 1-6 | 0 | 0 | 24 | 33 | 1142 | -28 |
08:50PM Jul 30, 17 | ball_hardcourt2_pb | 6-5 | 3 | 1 | 22 | 28 | 1115 | 27 |
08:29PM Jul 30, 17 | ball_laniakea_pb | 3-6 | 0 | 0 | 27 | 33 | 1142 | -27 |
08:02PM Jul 30, 17 | ball_swarm_pb | 0-6 | 0 | 0 | 9 | 18 | 1168 | -26 |
07:39PM Jul 30, 17 | ball_ice_pb | 1-6 | 1 | 0 | 8 | 20 | 1201 | -33 |
07:11PM Jul 30, 17 | ball_desert_pb | 5-6 | 2 | 1 | 22 | 40 | 1230 | -29 |
06:59PM Jul 30, 17 | ball_core_pb | 6-3 | 2 | 2 | 30 | 39 | 1195 | 35 |
06:06PM Jul 30, 17 | ball_laniakea_pb | 6-4 | 0 | 1 | 18 | 45 | 1162 | 33 |
05:53PM Jul 30, 17 | ball_ufos_pb | 2-6 | 1 | 0 | 9 | 26 | 1194 | -32 |
05:45PM Jul 30, 17 | ball_laniakea_pb | 3-6 | 2 | 0 | 16 | 23 | 1226 | -32 |
09:31PM Jul 29, 17 | ball_snow_pb | 6-3 | 1 | 1 | 55 | 38 | 1192 | 34 |
09:15PM Jul 29, 17 | ball_reef_pb | 6-2 | 2 | 0 | 23 | 23 | 1156 | 36 |
09:07PM Jul 29, 17 | ball_hardcourt2_pb | 6-4 | 3 | 2 | 14 | 19 | 1122 | 34 |
08:51PM Jul 29, 17 | ball_swarm_pb | 6-3 | 1 | 0 | 11 | 10 | 1088 | 34 |
08:46PM Jul 29, 17 | ball_lostcity2_pb | 6-5 | 1 | 2 | 46 | 42 | 1054 | 34 |
08:30PM Jul 29, 17 | ball_cross_pb | 6-3 | 0 | 2 | 9 | 11 | 1022 | 32 |
08:21PM Jul 29, 17 | ball_ice_pb | 6-5 | 0 | 3 | 14 | 44 | 995 | 27 |
08:08PM Jul 29, 17 | ball_cliff_pb | 6-4 | 1 | 2 | 3 | 16 | 968 | 27 |
07:49PM Jul 29, 17 | ball_cutesy_pb | 6-5 | 0 | 0 | 39 | 43 | 941 | 27 |
07:34PM Jul 29, 17 | ball_illumination_pb | 3-6 | 0 | 0 | 14 | 17 | 969 | -28 |
07:01PM Jul 29, 17 | ball_reef_pb | 5-6 | 1 | 3 | 13 | 33 | 1001 | -32 |
06:51PM Jul 29, 17 | ball_ice_pb | 6-3 | 2 | 1 | 12 | 11 | 967 | 34 |
06:44PM Jul 29, 17 | ball_cutesy_pb | 6-3 | 1 | 0 | 8 | 12 | 937 | 30 |
06:38PM Jul 29, 17 | ball_asteroids_pb | 1-6 | 0 | 0 | 14 | 25 | 964 | -27 |
06:21PM Jul 29, 17 | ball_mayhem2_pb | 6-4 | 3 | 1 | 31 | 55 | 934 | 30 |
05:44PM Jul 29, 17 | ball_darkwar_pb | 6-5 | 2 | 3 | 21 | 14 | 902 | 32 |
05:36PM Jul 29, 17 | ball_laniakea_pb | 6-4 | 2 | 0 | 40 | 38 | 872 | 30 |
08:33PM Jul 27, 17 | ball_midnight_pb | 6-5 | 0 | 2 | 26 | 26 | 845 | 27 |
08:24PM Jul 27, 17 | ball_ice_pb | 5-6 | 0 | 1 | 9 | 20 | 869 | -24 |
08:16PM Jul 27, 17 | ball_galatea_pb | 4-6 | 2 | 0 | 33 | 37 | 897 | -28 |
08:03PM Jul 27, 17 | ball_ufos_pb | 2-6 | 0 | 0 | 12 | 16 | 925 | -28 |
07:48PM Jul 27, 17 | ball_reef_pb | 6-4 | 4 | 0 | 10 | 18 | 897 | 28 |
07:36PM Jul 27, 17 | ball_ice_pb | 6-3 | 1 | 1 | 15 | 10 | 874 | 23 |
07:22PM Jul 27, 17 | ball_cloud_pb | 6-3 | 0 | 1 | 21 | 17 | 852 | 22 |
06:59PM Jul 27, 17 | ball_galatea_pb | 6-2 | 1 | 0 | 50 | 50 | 833 | 19 |
06:34PM Jul 27, 17 | ball_cross_pb | 3-6 | 0 | 0 | 25 | 33 | 852 | -19 |
06:24PM Jul 27, 17 | ball_bricks_pb | 6-2 | 1 | 2 | 8 | 14 | 828 | 24 |
06:08PM Jul 27, 17 | ball_asteroids_pb | 5-6 | 1 | 1 | 36 | 40 | 848 | -20 |
05:42PM Jul 27, 17 | ball_darkwar_pb | 3-6 | 1 | 1 | 14 | 12 | 867 | -19 |
05:36PM Jul 27, 17 | ball_warehouse_pb | 6-5 | 0 | 0 | 28 | 14 | 847 | 20 |
05:11PM Jul 27, 17 | ball_ice_pb | 5-6 | 2 | 0 | 56 | 41 | 862 | -15 |
04:55PM Jul 27, 17 | ball_galatea_pb | 6-4 | 3 | 1 | 12 | 13 | 847 | 15 |
