Precision Shot (@PrecisionShot)
Last Online: 05:46PM Mar 26, 17
6v6 Ball Season 4
| # | R | LR | HR | W % | W | L | S | WS | LS | 
|---|---|---|---|---|---|---|---|---|---|
| 312 | 743 | 363 | 930 | 52.3% | 56 | 51 | 2 | 5 | -7 | 
Statistics
Games
| END TIME (ET) | Map | S | G | GA | K | D | R | RC | 
|---|---|---|---|---|---|---|---|---|
| 06:57PM Dec 11, 15 | ball_asteroids_pb | 6-3 | 2 | 0 | 20 | 25 | 723 | 20 | 
| 06:47PM Dec 11, 15 | ball_ufos_pb | 6-5 | 0 | 3 | 41 | 35 | 704 | 19 | 
| 06:46PM Sep 08, 15 | ball_cave_pb | 2-6 | 1 | 0 | 35 | 37 | 723 | -19 | 
| 06:35PM Sep 08, 15 | ball_ice_pb | 3-6 | 1 | 0 | 11 | 25 | 741 | -18 | 
| 06:28PM Sep 08, 15 | ball_ufos_pb | 3-6 | 3 | 0 | 14 | 17 | 764 | -23 | 
| 12:48AM Sep 06, 15 | ball_grotto_pb | 2-6 | 1 | 0 | 27 | 30 | 792 | -28 | 
| 12:37AM Sep 06, 15 | ball_cross_pb | 4-6 | 1 | 1 | 25 | 38 | 820 | -28 | 
| 12:27AM Sep 06, 15 | ball_maze_pb | 3-6 | 1 | 2 | 17 | 20 | 851 | -31 | 
| 12:19AM Sep 06, 15 | ball_ufos_pb | 4-6 | 2 | 2 | 48 | 47 | 881 | -30 | 
| 12:03AM Sep 06, 15 | ball_swarm_pb | 6-5 | 2 | 0 | 43 | 70 | 847 | 34 | 
| 11:43PM Sep 05, 15 | ball_core_pb | 0-6 | 0 | 0 | 21 | 27 | 879 | -32 | 
| 11:33PM Sep 05, 15 | ball_ice_pb | 6-3 | 3 | 0 | 32 | 42 | 845 | 34 | 
| 11:20PM Sep 05, 15 | ball_asteroids_pb | 6-4 | 1 | 2 | 40 | 59 | 811 | 34 | 
| 11:03PM Sep 05, 15 | ball_greycomb_pb | 6-4 | 1 | 1 | 52 | 52 | 779 | 32 | 
| 09:34PM Sep 05, 15 | ball_cliff_pb | 6-4 | 3 | 0 | 28 | 30 | 750 | 29 | 
| 07:37PM Sep 05, 15 | ball_ice_pb | 4-6 | 1 | 0 | 28 | 53 | 781 | -31 | 
| 07:19PM Sep 05, 15 | ball_geometry_pb | 3-6 | 0 | 0 | 18 | 28 | 813 | -32 | 
| 07:11PM Sep 05, 15 | ball_snow_pb | 6-4 | 2 | 0 | 29 | 43 | 778 | 35 | 
| 06:59PM Sep 05, 15 | ball_cave_pb | 4-6 | 1 | 0 | 36 | 55 | 810 | -32 | 
| 06:45PM Sep 05, 15 | ball_firepark_pb | 4-6 | 2 | 0 | 21 | 36 | 847 | -37 | 
| 06:33PM Sep 05, 15 | ball_lostcity2_pb | 2-6 | 1 | 0 | 15 | 25 | 886 | -39 | 
| 09:53PM Aug 29, 15 | ball_cave_pb | 4-6 | 1 | 0 | 42 | 43 | 930 | -44 | 
| 09:19PM Aug 27, 15 | ball_bricks_pb | 6-2 | 1 | 0 | 32 | 43 | 884 | 46 | 
| 09:06PM Aug 27, 15 | ball_antre_pb | 6-2 | 3 | 0 | 23 | 27 | 844 | 40 | 
| 08:57PM Aug 27, 15 | ball_reef_pb | 6-5 | 2 | 0 | 42 | 44 | 800 | 44 | 
| 08:39PM Aug 27, 15 | ball_cross_pb | 6-3 | 1 | 0 | 28 | 34 | 761 | 39 | 
| 08:25PM Aug 27, 15 | ball_hardcourt2_pb | 6-3 | 2 | 0 | 24 | 25 | 729 | 32 | 
| 11:43PM Aug 26, 15 | ball_grotto_pb | 5-6 | 0 | 3 | 40 | 62 | 762 | -33 | 
| 11:24PM Aug 26, 15 | ball_antre_pb | 6-2 | 2 | 1 | 22 | 22 | 725 | 37 | 
| 11:07PM Aug 26, 15 | ball_skylands_pb | 5-6 | 0 | 0 | 47 | 48 | 761 | -36 | 
| 10:51PM Aug 26, 15 | ball_ufos_pb | 6-5 | 1 | 1 | 22 | 28 | 718 | 43 | 
| 01:03AM Aug 26, 15 | ball_bricks_pb | 5-6 | 1 | 1 | 12 | 30 | 755 | -37 | 
| 12:53AM Aug 26, 15 | ball_grotto_pb | 6-4 | 2 | 0 | 21 | 24 | 717 | 38 | 
| 12:44AM Aug 26, 15 | ball_skylands_pb | 6-5 | 1 | 0 | 19 | 31 | 680 | 37 | 
| 12:34AM Aug 26, 15 | ball_carpia_pb | 6-4 | 3 | 0 | 30 | 36 | 649 | 31 | 
| 12:20AM Aug 26, 15 | ball_core_pb | 6-5 | 1 | 1 | 27 | 31 | 619 | 30 | 
| 11:52PM Aug 25, 15 | ball_eidum_pb | 6-1 | 1 | 0 | 29 | 32 | 587 | 32 | 
| 11:41PM Aug 25, 15 | ball_greycomb_pb | 4-6 | 0 | 1 | 10 | 24 | 615 | -28 | 
| 11:32PM Aug 25, 15 | ball_mayhem2_pb | 6-3 | 1 | 2 | 20 | 43 | 586 | 29 | 
| 11:08PM Aug 25, 15 | ball_planepark_pb | 6-5 | 0 | 3 | 32 | 36 | 559 | 27 | 
| 10:55PM Aug 25, 15 | ball_skylands_pb | 6-5 | 2 | 1 | 48 | 49 | 533 | 26 | 
| 05:57PM Aug 25, 15 | ball_planepark_pb | 6-3 | 1 | 0 | 36 | 36 | 510 | 23 | 
| 05:45PM Aug 25, 15 | ball_cave_pb | 4-6 | 3 | 0 | 22 | 34 | 527 | -17 | 
| 05:33PM Aug 25, 15 | ball_core_pb | 6-5 | 2 | 0 | 23 | 28 | 502 | 25 | 
| 05:22PM Aug 25, 15 | ball_ufos_pb | 6-1 | 2 | 0 | 23 | 28 | 484 | 18 | 
| 05:11PM Aug 25, 15 | ball_illumination_pb | 2-6 | 1 | 0 | 10 | 10 | 499 | -15 | 
| 05:02PM Aug 25, 15 | ball_maze_pb | 6-4 | 0 | 0 | 12 | 17 | 484 | 15 | 
| 04:54PM Aug 25, 15 | ball_core_pb | 5-6 | 2 | 1 | 22 | 14 | 496 | -12 | 
| 12:57AM Aug 24, 15 | ball_cliff_pb | 6-5 | 0 | 1 | 55 | 59 | 486 | 10 | 
| 12:36AM Aug 24, 15 | ball_ice_pb | 3-6 | 1 | 0 | 28 | 51 | 503 | -17 | 
| 12:20AM Aug 24, 15 | ball_illumination_pb | 6-5 | 1 | 0 | 44 | 58 | 487 | 16 | 
| 11:48PM Aug 23, 15 | ball_mayhem2_pb | 6-4 | 2 | 2 | 23 | 29 | 471 | 16 | 
| 11:37PM Aug 23, 15 | ball_reef_pb | 1-6 | 0 | 0 | 13 | 15 | 488 | -17 | 
| 10:32PM Aug 23, 15 | ball_core_pb | 6-5 | 1 | 1 | 50 | 25 | 476 | 12 | 
| 10:20PM Aug 23, 15 | ball_planepark_pb | 6-4 | 2 | 0 | 35 | 29 | 459 | 17 | 
| 09:59PM Aug 23, 15 | ball_snow_pb | 4-6 | 2 | 0 | 22 | 24 | 475 | -16 | 
| 09:50PM Aug 23, 15 | ball_asteroids_pb | 6-1 | 1 | 0 | 15 | 25 | 460 | 15 | 
| 09:41PM Aug 23, 15 | ball_mayhem2_pb | 6-2 | 3 | 1 | 31 | 31 | 444 | 16 | 
| 09:29PM Aug 23, 15 | ball_antre_pb | 3-6 | 1 | 0 | 12 | 19 | 460 | -16 | 
| 09:23PM Aug 23, 15 | ball_skylands_pb | 6-2 | 1 | 0 | 36 | 30 | 448 | 12 | 
| 09:12PM Aug 23, 15 | ball_eidum_pb | 6-5 | 0 | 0 | 34 | 33 | 432 | 16 | 
| 08:57PM Aug 20, 15 | ball_funnelpark_pb | 6-5 | 3 | 1 | 25 | 31 | 413 | 19 | 
| 10:17PM Aug 14, 15 | ball_snow_pb | 5-6 | 1 | 0 | 35 | 74 | 436 | -23 | 
| 09:54PM Aug 14, 15 | ball_grotto_pb | 6-4 | 1 | 0 | 23 | 35 | 412 | 24 | 
| 09:43PM Aug 14, 15 | ball_carpia_pb | 4-6 | 1 | 0 | 22 | 28 | 440 | -28 | 
| 09:32PM Aug 14, 15 | ball_darkwar_pb | 4-6 | 0 | 1 | 22 | 22 | 462 | -22 | 
| 04:14PM Aug 04, 15 | ball_cryptic | 6-2 | 2 | 1 | 14 | 9 | 442 | 20 | 
| 10:44PM Jul 24, 15 | ball_core | 6-2 | 0 | 3 | 25 | 31 | 419 | 23 | 
| 10:52PM Jul 22, 15 | ball_snow_x | 6-3 | 1 | 1 | 23 | 23 | 394 | 25 | 
| 10:43PM Jul 22, 15 | ball_carpia | 6-4 | 1 | 1 | 15 | 40 | 363 | 31 | 
| 05:37PM Jul 22, 15 | ball_funnel | 1-6 | 0 | 0 | 22 | 32 | 392 | -29 | 
| 05:24PM Jul 22, 15 | ball_planepark | 3-6 | 2 | 0 | 37 | 42 | 422 | -30 | 
| 05:09PM Jul 22, 15 | ball_cave | 6-5 | 2 | 0 | 16 | 45 | 396 | 26 | 
| 04:55PM Jul 22, 15 | ball_ice_x | 2-6 | 1 | 0 | 18 | 46 | 427 | -31 | 
| 04:41PM Jul 22, 15 | ball_antre | 4-6 | 0 | 0 | 14 | 24 | 454 | -27 | 
| 04:32PM Jul 22, 15 | ball_bricks | 6-0 | 2 | 2 | 21 | 21 | 428 | 26 | 
| 04:16PM Jul 22, 15 | ball_bricks | 2-6 | 0 | 1 | 12 | 23 | 455 | -27 | 
| 04:02PM Jul 22, 15 | ball_snow_x | 6-1 | 2 | 0 | 14 | 21 | 428 | 27 | 
| 08:12PM Jul 20, 15 | ball_grotto | 6-5 | 0 | 0 | 31 | 38 | 396 | 32 | 
| 07:59PM Jul 20, 15 | ball_cave | 3-6 | 2 | 0 | 13 | 22 | 428 | -32 | 
| 06:33PM Jul 20, 15 | ball_hardcourt2 | 3-6 | 0 | 1 | 14 | 23 | 459 | -31 | 
| 05:36PM Jul 20, 15 | ball_cross | 1-6 | 1 | 0 | 26 | 23 | 488 | -29 | 
| 05:14PM Jul 20, 15 | ball_labyrinth | 6-2 | 1 | 0 | 17 | 33 | 462 | 26 | 
| 04:58PM Jul 20, 15 | ball_ice_x | 3-6 | 1 | 0 | 14 | 20 | 494 | -32 | 
| 04:50PM Jul 20, 15 | ball_geometry | 4-6 | 0 | 0 | 16 | 11 | 523 | -29 | 
| 08:34PM Jul 16, 15 | ball_maze | 4-6 | 2 | 0 | 34 | 40 | 549 | -26 | 
| 09:50PM Jul 09, 15 | ball_carpia | 3-6 | 1 | 1 | 37 | 35 | 572 | -23 | 
| 09:34PM Jul 09, 15 | ball_cave | 4-6 | 0 | 0 | 43 | 33 | 592 | -20 | 
| 04:07PM Jul 06, 15 | ball_geometry | 1-6 | 0 | 0 | 11 | 23 | 608 | -16 | 
| 04:00PM Jul 06, 15 | ball_antre | 3-6 | 1 | 0 | 15 | 26 | 619 | -11 | 
| 03:43PM Jul 06, 15 | ball_cryptic | 6-3 | 2 | 0 | 16 | 30 | 602 | 17 | 
| 03:22PM Jul 06, 15 | ball_mayhem2 | 6-5 | 1 | 1 | 45 | 44 | 590 | 12 | 
| 03:06PM Jul 06, 15 | ball_snow_x | 6-3 | 2 | 0 | 8 | 14 | 572 | 18 | 
| 02:58PM Jul 06, 15 | ball_skylands | 1-6 | 1 | 0 | 9 | 16 | 594 | -22 | 
| 02:51PM Jul 06, 15 | ball_core | 6-1 | 0 | 0 | 20 | 16 | 577 | 17 | 
| 01:52PM Jul 06, 15 | ball_snow_x | 4-6 | 1 | 1 | 8 | 17 | 603 | -26 | 
| 01:44PM Jul 06, 15 | ball_reef | 6-5 | 0 | 3 | 22 | 38 | 584 | 19 | 
| 01:31PM Jul 06, 15 | ball_skylands | 6-4 | 2 | 1 | 37 | 32 | 520 | 64 | 
| 01:16PM Jul 06, 15 | ball_greycomb | 6-3 | 3 | 0 | 9 | 21 | 459 | 61 | 
| 07:42PM Jul 03, 15 | ball_geometry | 3-6 | 1 | 0 | 27 | 25 | 521 | -62 | 
| 07:33PM Jul 03, 15 | ball_funnelpark | 3-6 | 0 | 0 | 31 | 32 | 583 | -62 | 
| 08:19PM Jul 02, 15 | ball_cave | 3-6 | 1 | 0 | 25 | 42 | 642 | -59 | 
| 10:48PM Jun 20, 15 | ball_reef | 3-6 | 0 | 0 | 26 | 26 | 701 | -59 | 
| 10:39PM Jun 20, 15 | ball_skylands | 4-6 | 2 | 0 | 38 | 54 | 757 | -56 | 
| 10:23PM Jun 20, 15 | ball_hardcourt2 | 6-5 | 1 | 0 | 18 | 28 | 700 | 57 | 
| 10:12PM Jun 20, 15 | ball_cave | 6-5 | 1 | 1 | 27 | 35 | 641 | 59 | 
| 08:54PM May 23, 15 | ball_core | 0-6 | 0 | 0 | 21 | 33 | 700 | -59 | 
Planes
| Plane | Spawns | +/- | P | GA | K | D | 
|---|---|---|---|---|---|---|
| Double Fire-Heavy Armor-Turbocharger | 3816 | 15 | 165 | 48 | 2466 | 3184 | 
| Dogfighter-Flexible Wings-Turbocharger | 2 | 1 | 0 | 0 | 2 | 1 | 
| Time Anchor-Heavy Armor-Ultracapacitor | 2 | 1 | 0 | 0 | 2 | 1 | 
| Acid Bomb-Flexible Wings-Turbocharger | 12 | 0 | 0 | 0 | 4 | 11 | 
| Acid Bomb-Heavy Armor-Turbocharger | 1 | 0 | 0 | 0 | 1 | 1 | 
| Suppressor-Flexible Wings-Ace Instincts | 3 | 0 | 0 | 0 | 6 | 3 | 
| Thermobarics-Flexible Wings-Turbocharger | 23 | -2 | 0 | 0 | 18 | 18 | 
| Director-Flexible Wings-Turbocharger | 23 | -4 | 0 | 0 | 23 | 16 | 
| Heavy Cannon-Flexible Wings-Turbocharger | 104 | -6 | 3 | 2 | 96 | 86 | 
| Flak Tailgun-Flexible Wings-Turbocharger | 121 | -7 | 4 | 0 | 86 | 101 | 
| Trickster-Heavy Armor-Ultracapacitor | 73 | -7 | 5 | 1 | 29 | 56 | 
Maps
| Map | W % | W | L | 
|---|---|---|---|
| ball_asteroids_pb | 100.00% | 3 | 0 | 
| ball_mayhem2_pb | 100.00% | 3 | 0 | 
| ball_planepark_pb | 100.00% | 3 | 0 | 
| ball_eidum_pb | 100.00% | 2 | 0 | 
| ball_cliff_pb | 100.00% | 2 | 0 | 
| ball_cryptic | 100.00% | 2 | 0 | 
| ball_hardcourt2_pb | 100.00% | 1 | 0 | 
| ball_greycomb | 100.00% | 1 | 0 | 
| ball_funnelpark_pb | 100.00% | 1 | 0 | 
| ball_grotto | 100.00% | 1 | 0 | 
| ball_swarm_pb | 100.00% | 1 | 0 | 
| ball_mayhem2 | 100.00% | 1 | 0 | 
| ball_labyrinth | 100.00% | 1 | 0 | 
| ball_snow_x | 75.00% | 3 | 1 | 
| ball_skylands_pb | 75.00% | 3 | 1 | 
| ball_core | 66.67% | 2 | 1 | 
| ball_antre_pb | 66.67% | 2 | 1 | 
| ball_ufos_pb | 60.00% | 3 | 2 | 
| ball_core_pb | 60.00% | 3 | 2 | 
| ball_grotto_pb | 50.00% | 2 | 2 | 
| ball_reef | 50.00% | 1 | 1 | 
| ball_hardcourt2 | 50.00% | 1 | 1 | 
| ball_illumination_pb | 50.00% | 1 | 1 | 
| ball_carpia_pb | 50.00% | 1 | 1 | 
| ball_maze_pb | 50.00% | 1 | 1 | 
| ball_bricks | 50.00% | 1 | 1 | 
| ball_bricks_pb | 50.00% | 1 | 1 | 
| ball_carpia | 50.00% | 1 | 1 | 
| ball_reef_pb | 50.00% | 1 | 1 | 
| ball_cross_pb | 50.00% | 1 | 1 | 
| ball_greycomb_pb | 50.00% | 1 | 1 | 
| ball_cave | 40.00% | 2 | 3 | 
| ball_snow_pb | 33.33% | 1 | 2 | 
| ball_skylands | 33.33% | 1 | 2 | 
| ball_ice_pb | 25.00% | 1 | 3 | 
| ball_planepark | 0.00% | 0 | 1 | 
| ball_antre | 0.00% | 0 | 2 | 
| ball_maze | 0.00% | 0 | 1 | 
| ball_cross | 0.00% | 0 | 1 | 
| ball_darkwar_pb | 0.00% | 0 | 1 | 
| ball_firepark_pb | 0.00% | 0 | 1 | 
| ball_funnelpark | 0.00% | 0 | 1 | 
| ball_geometry | 0.00% | 0 | 3 | 
| ball_geometry_pb | 0.00% | 0 | 1 | 
| ball_funnel | 0.00% | 0 | 1 | 
| ball_ice_x | 0.00% | 0 | 2 | 
| ball_lostcity2_pb | 0.00% | 0 | 1 | 
| ball_cave_pb | 0.00% | 0 | 4 | 
Players
| Nickname | @AKA | ID | W % | W | L | W % VS | W VS | L VS | 
|---|---|---|---|---|---|---|---|---|
| mulu | mulu | 248 | 100.00% | 3 | 0 | 75.00% | 3 | 1 | 
| <hulabox> | hulabox | 721 | 100.00% | 3 | 0 | 100.00% | 1 | 0 | 
| t3c.Clap | Clapon | 258 | 100.00% | 2 | 0 | 33.33% | 1 | 2 | 
| (|ViPR|) | ViPR | 399 | 100.00% | 2 | 0 | 100.00% | 2 | 0 | 
| <Ark> | Ark | 52 | 100.00% | 2 | 0 | 100.00% | 2 | 0 | 
| beer<T>it-Combo | BeerTitCombo | 686 | 100.00% | 2 | 0 | 0.00% | 0 | 0 | 
| MoxyCrimefighter. | Moxy | 693 | 100.00% | 2 | 0 | 100.00% | 3 | 0 | 
| Bo+t|_E | HaMMeR | 730 | 100.00% | 2 | 0 | 16.67% | 1 | 5 | 
| wo_of | woofy | 894 | 100.00% | 2 | 0 | 60.00% | 3 | 2 | 
| <Raisin> | Raisin | 20 | 100.00% | 2 | 0 | 0.00% | 0 | 1 | 
| XX2 | XX2 | 781 | 100.00% | 1 | 0 | 50.00% | 2 | 2 | 
| {ball} who | 1580 | 100.00% | 1 | 0 | 100.00% | 2 | 0 | |
| (|Mikesol|) | Mikesol | 315 | 100.00% | 1 | 0 | 100.00% | 1 | 0 | 
| FairForever | FairForever | 1368 | 100.00% | 1 | 0 | 0.00% | 0 | 1 | 
| Jamoz | Jamoz | 335 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | 
| Aria | LadySquirtle | 385 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | 
| Helicity | Helicity | 1254 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | 
| Z_ | Z | 404 | 100.00% | 1 | 0 | 50.00% | 1 | 1 | 
| T.RUMP | 467 | 100.00% | 1 | 0 | 66.67% | 2 | 1 | |
| `Unicorn**** | Uni | 487 | 100.00% | 1 | 0 | 100.00% | 1 | 0 | 
| [ACC] CLEMSON {13-0} | 529 | 100.00% | 1 | 0 | 0.00% | 0 | 1 | |
| Reider | 1664 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | |
| Lou Crawkey | Lou | 1167 | 100.00% | 1 | 0 | 50.00% | 1 | 1 | 
| A!ex | A!ex | 915 | 100.00% | 1 | 0 | 100.00% | 2 | 0 | 
| ArgusX | OsOs | 1591 | 100.00% | 1 | 0 | 66.67% | 2 | 1 | 
| F35LABOR | DVD | 70 | 100.00% | 1 | 0 | 0.00% | 0 | 1 | 
| twig. | Twig | 85 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | 
| [PeanutBrain]walt | Walt | 25 | 100.00% | 1 | 0 | 0.00% | 0 | 2 | 
| Ned Ryerson | NedRyerson | 10 | 100.00% | 1 | 0 | 100.00% | 2 | 0 | 
| Dankies | 1521 | 85.71% | 6 | 1 | 60.00% | 3 | 2 | |
| [FRO]MJ | MJ | 1485 | 83.33% | 5 | 1 | 50.00% | 5 | 5 | 
| 0y$+32 | Oyster | 390 | 83.33% | 5 | 1 | 83.33% | 5 | 1 | 
| dt.rye | ryebone | 91 | 83.33% | 5 | 1 | 100.00% | 2 | 0 | 
| Hold my beer | 1427 | 80.00% | 8 | 2 | 58.82% | 10 | 7 | |
| tbd.Acegunner | Acegunner | 1062 | 80.00% | 4 | 1 | 28.57% | 4 | 10 | 
| Bruce Lightning | BruceLightning | 18 | 80.00% | 4 | 1 | 0.00% | 0 | 3 | 
| t["t]Apathy | aPa | 530 | 77.78% | 7 | 2 | 60.00% | 6 | 4 | 
| {ball}steady | bsteady | 291 | 75.00% | 3 | 1 | 0.00% | 0 | 0 | 
| Hubris | Hubris | 311 | 75.00% | 3 | 1 | 66.67% | 4 | 2 | 
| (|StreetDisciple|) | Dragon | 63 | 75.00% | 3 | 1 | 0.00% | 0 | 2 | 
| -T | Tjerki | 65 | 75.00% | 3 | 1 | 0.00% | 0 | 0 | 
| GreenGiant | GreenGiant | 859 | 75.00% | 3 | 1 | 0.00% | 0 | 1 | 
| {T} GOAL | Goal | 754 | 72.73% | 8 | 3 | 76.92% | 10 | 3 | 
| The Metagame | TheMetagame | 432 | 71.43% | 5 | 2 | 100.00% | 1 | 0 | 
| {AK} BOB | Cluck | 362 | 66.67% | 4 | 2 | 50.00% | 3 | 3 | 
| Lambda() | Lambda | 964 | 66.67% | 2 | 1 | 0.00% | 0 | 2 | 
| {ball}sneaky | Sneaky | 351 | 66.67% | 2 | 1 | 0.00% | 0 | 0 | 
| xal | xal | 604 | 66.67% | 2 | 1 | 50.00% | 2 | 2 | 
| CLAMI[FRO]NIA GIRLS | CLAM | 337 | 60.00% | 9 | 6 | 38.46% | 5 | 8 | 
| Jonus | Jonus | 462 | 60.00% | 3 | 2 | 40.00% | 4 | 6 | 
| JLJL | Jesuslives | 591 | 60.00% | 3 | 2 | 100.00% | 1 | 0 | 
| soneji | Soneji | 192 | 60.00% | 3 | 2 | 57.14% | 4 | 3 | 
| {SWN}Fartface | fart | 400 | 58.33% | 7 | 5 | 66.67% | 14 | 7 | 
| Sanis | Sanis | 913 | 57.14% | 4 | 3 | 40.00% | 4 | 6 | 
| vo1d | void | 697 | 55.56% | 10 | 8 | 45.45% | 5 | 6 | 
| shirley | shirley | 804 | 54.55% | 6 | 5 | 66.67% | 8 | 4 | 
| bootless | blarg | 322 | 54.55% | 6 | 5 | 41.18% | 7 | 10 | 
| GOOS[E] | G00SE | 713 | 53.85% | 7 | 6 | 55.56% | 5 | 4 | 
| harambe | Caped | 1268 | 52.17% | 12 | 11 | 47.06% | 8 | 9 | 
| [FRO]nnyhell | Funnyhell | 797 | 50.00% | 4 | 4 | 42.86% | 3 | 4 | 
| Das Swiftie | Evel | 621 | 50.00% | 4 | 4 | 60.00% | 3 | 2 | 
| c:apitalistOHCRAP | Capitalist | 1589 | 50.00% | 3 | 3 | 57.14% | 4 | 3 | 
| <AI>{T} | AI | 301 | 50.00% | 3 | 3 | 66.67% | 2 | 1 | 
| <JimladSeraph>. | JimladSeraph | 212 | 50.00% | 2 | 2 | 0.00% | 0 | 0 | 
| c: neckbeard | dozer | 861 | 50.00% | 2 | 2 | 42.86% | 3 | 4 | 
| Zazu{nw} | NinjaGrasshopper | 1127 | 50.00% | 2 | 2 | 55.56% | 10 | 8 | 
| v.erybadgery | Badger | 1087 | 50.00% | 1 | 1 | 100.00% | 2 | 0 | 
| (|Brutal|) | Brutal | 516 | 50.00% | 1 | 1 | 0.00% | 0 | 1 | 
| Truepain | truepain | 674 | 50.00% | 1 | 1 | 0.00% | 0 | 0 | 
| Yojimbo! | Yojimbo! | 148 | 50.00% | 1 | 1 | 20.00% | 1 | 4 | 
| googliebear<3 | 204 | 50.00% | 1 | 1 | 66.67% | 2 | 1 | |
| tr4 =B= | tr4 | 470 | 50.00% | 1 | 1 | 66.67% | 2 | 1 | 
| FC.lakospeter | lakospeter | 843 | 50.00% | 1 | 1 | 0.00% | 0 | 0 | 
| <Dancingfatman> | Dancingfatman | 1140 | 50.00% | 1 | 1 | 0.00% | 0 | 0 | 
| DMCM | DMCM | 317 | 50.00% | 1 | 1 | 0.00% | 0 | 2 | 
| mossu | 398 | 50.00% | 1 | 1 | 0.00% | 0 | 0 | |
| [BBQ]mssv | mssv | 90 | 50.00% | 1 | 1 | 0.00% | 0 | 0 | 
| Parad||gm | Paradigm | 379 | 50.00% | 1 | 1 | 50.00% | 1 | 1 | 
| DODDFATHA | DODD | 373 | 50.00% | 1 | 1 | 0.00% | 0 | 1 | 
| rod frukt | tOma | 1307 | 50.00% | 1 | 1 | 55.56% | 5 | 4 | 
| {ball} kaizen | kaizen | 76 | 50.00% | 1 | 1 | 0.00% | 0 | 2 | 
| GoldenBoy | GoldenBoy | 1422 | 50.00% | 1 | 1 | 0.00% | 0 | 1 | 
| AiM.MAT | Matattack | 724 | 46.67% | 7 | 8 | 42.86% | 3 | 4 | 
| Breeze of Overwatch | Breeze | 459 | 45.45% | 5 | 6 | 53.85% | 7 | 6 | 
| <[qq]JWhatever> | JWhatever | 625 | 44.44% | 4 | 5 | 66.67% | 2 | 1 | 
| anthropomorphunk | ufo | 80 | 42.86% | 3 | 4 | 50.00% | 5 | 5 | 
| Pein | Pein | 162 | 40.00% | 4 | 6 | 60.00% | 6 | 4 | 
| juipple | juin | 615 | 40.00% | 2 | 3 | 55.56% | 5 | 4 | 
| VAN1SH1NG | VAN1SH1NG | 513 | 40.00% | 2 | 3 | 85.71% | 6 | 1 | 
| WWWWWWWWWWWWWWWWWAVE | Taze | 46 | 40.00% | 2 | 3 | 63.64% | 7 | 4 | 
| speed' | 1541 | 40.00% | 2 | 3 | 100.00% | 3 | 0 | |
| lirich90597 | 1373 | 37.50% | 3 | 5 | 20.00% | 1 | 4 | |
| [E]Barn | Bran | 805 | 33.33% | 1 | 2 | 50.00% | 2 | 2 | 
| Monstroso | Monstroso | 598 | 33.33% | 1 | 2 | 50.00% | 1 | 1 | 
| {ball}Number 3 | Number3 | 723 | 33.33% | 1 | 2 | 57.14% | 4 | 3 | 
| Moovis | Mavis | 705 | 33.33% | 1 | 2 | 100.00% | 5 | 0 | 
| KenPopDemonHunter | Kennedy | 868 | 33.33% | 1 | 2 | 33.33% | 3 | 6 | 
| [E] The Don | Don | 500 | 33.33% | 1 | 2 | 33.33% | 2 | 4 | 
| BossTM | Hapkido | 77 | 30.77% | 4 | 9 | 37.50% | 3 | 5 | 
| airballer | 1584 | 28.57% | 2 | 5 | 33.33% | 1 | 2 | |
| DN | DN | 757 | 25.00% | 2 | 6 | 71.43% | 5 | 2 | 
| SiIIy | zz | 766 | 25.00% | 1 | 3 | 33.33% | 1 | 2 | 
| fluffy | Fluffy | 7 | 20.00% | 1 | 4 | 40.00% | 2 | 3 | 
| bgaf | bgaf | 50 | 16.67% | 1 | 5 | 50.00% | 2 | 2 | 
| Wangus | 1176 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | |
| Tren Ace | 28 | 0.00% | 0 | 1 | 71.43% | 5 | 2 | |
| young [sBreLo. | 1453 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | |
| [DED]The Starlord | Starlord | 1456 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | 
| Lunatic Tessatron | 1515 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | |
| [MLG]Gamma | 1516 | 0.00% | 0 | 1 | 55.56% | 5 | 4 | |
| [RQ]Nick. | Nick | 1529 | 0.00% | 0 | 0 | 50.00% | 1 | 1 | 
| Schtucky | Schtucky | 1564 | 0.00% | 0 | 2 | 0.00% | 0 | 0 | 
| Phyx' | Phyx | 9 | 0.00% | 0 | 0 | 66.67% | 2 | 1 | 
| magnetic duck | MagneticDuck | 1338 | 0.00% | 0 | 0 | 50.00% | 1 | 1 | 
| Y! | Fichi | 900 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | 
| Metababy | Metababy | 923 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | 
| ______ | 1301 | 0.00% | 0 | 1 | 25.00% | 1 | 3 | |
| LincolnParkRapist | LPR | 1186 | 0.00% | 0 | 0 | 100.00% | 2 | 0 | 
| Woofer | Woofer | 1190 | 0.00% | 0 | 0 | 60.00% | 3 | 2 | 
| fubaru | 1253 | 0.00% | 0 | 0 | 66.67% | 2 | 1 | |
