MoxyCrimefighter. (@Moxy)
Last Online: 09:13PM May 03, 24
6v6 Ball Season 4
| # | R | LR | HR | W % | W | L | S | WS | LS | 
|---|---|---|---|---|---|---|---|---|---|
| 144 | 1175 | 1098 | 1565 | 49.7% | 89 | 90 | -3 | 8 | -6 | 
Statistics
Games
| END TIME (ET) | Map | S | G | GA | K | D | R | RC | 
|---|---|---|---|---|---|---|---|---|
| 06:05PM Apr 04, 16 | ball_cliff_pb | 3-6 | 0 | 0 | 66 | 52 | 1194 | -19 | 
| 07:08PM Mar 30, 16 | ball_cave_pb | 4-6 | 0 | 1 | 46 | 23 | 1209 | -15 | 
| 06:54PM Mar 30, 16 | ball_skylands_pb | 5-6 | 0 | 1 | 52 | 31 | 1222 | -13 | 
| 07:54PM Mar 18, 16 | ball_skylands_pb | 6-4 | 0 | 0 | 34 | 27 | 1210 | 12 | 
| 03:02AM Mar 13, 16 | ball_cave_pb | 6-3 | 0 | 1 | 38 | 21 | 1197 | 13 | 
| 07:08PM Mar 11, 16 | ball_bricks_pb | 6-1 | 2 | 0 | 23 | 16 | 1186 | 11 | 
| 07:50PM Mar 10, 16 | ball_planepark_pb | 3-6 | 0 | 0 | 63 | 38 | 1199 | -13 | 
| 07:33PM Mar 10, 16 | ball_labyrinth_pb | 5-6 | 0 | 1 | 32 | 25 | 1211 | -12 | 
| 07:24PM Mar 10, 16 | ball_lostcity2_pb | 3-6 | 0 | 0 | 36 | 26 | 1224 | -13 | 
| 07:05PM Mar 10, 16 | ball_cliff_pb | 6-5 | 0 | 0 | 56 | 35 | 1212 | 12 | 
| 06:26PM Mar 10, 16 | ball_planepark_pb | 6-5 | 0 | 0 | 40 | 22 | 1197 | 15 | 
| 06:03PM Mar 10, 16 | ball_grotto_pb | 6-3 | 0 | 0 | 44 | 12 | 1180 | 17 | 
| 07:32PM Mar 08, 16 | ball_planepark_pb | 2-6 | 0 | 0 | 21 | 15 | 1196 | -16 | 
| 07:24PM Mar 08, 16 | ball_hardcourt2_pb | 6-3 | 0 | 0 | 45 | 24 | 1182 | 14 | 
| 07:11PM Mar 08, 16 | ball_ice_pb | 0-6 | 0 | 0 | 14 | 13 | 1194 | -12 | 
| 07:07PM Mar 08, 16 | ball_arrow_pb | 5-6 | 0 | 0 | 54 | 33 | 1211 | -17 | 
| 06:53PM Mar 08, 16 | ball_ufos_pb | 3-6 | 0 | 0 | 35 | 21 | 1225 | -14 | 
| 06:23PM Mar 08, 16 | ball_cutesy_pb | 6-2 | 1 | 0 | 27 | 15 | 1205 | 20 | 
| 06:11PM Mar 06, 16 | ball_bricks_pb | 5-6 | 1 | 0 | 36 | 17 | 1220 | -15 | 
| 07:45PM Mar 03, 16 | ball_core_pb | 3-6 | 0 | 0 | 46 | 24 | 1235 | -15 | 
| 07:26PM Mar 03, 16 | ball_antre_pb | 6-1 | 0 | 0 | 29 | 17 | 1212 | 23 | 
| 05:02PM Mar 03, 16 | ball_cutesy_pb | 3-6 | 0 | 0 | 35 | 35 | 1228 | -16 | 
| 04:45PM Mar 03, 16 | ball_core_pb | 6-3 | 0 | 0 | 41 | 20 | 1212 | 16 | 
| 04:23PM Mar 03, 16 | ball_reef_pb | 6-3 | 0 | 0 | 42 | 28 | 1196 | 16 | 
| 04:13PM Mar 03, 16 | ball_illumination_pb | 1-6 | 0 | 0 | 19 | 24 | 1208 | -12 | 
| 04:04PM Mar 03, 16 | ball_asteroids_pb | 6-3 | 1 | 0 | 16 | 18 | 1193 | 15 | 
| 06:50PM Mar 01, 16 | ball_cave_pb | 6-2 | 0 | 0 | 48 | 48 | 1181 | 12 | 
| 06:27PM Mar 01, 16 | ball_cliff_pb | 6-5 | 1 | 0 | 59 | 28 | 1165 | 16 | 
| 04:18PM Mar 01, 16 | ball_asteroids_pb | 5-6 | 0 | 2 | 48 | 34 | 1181 | -16 | 
| 06:11PM Feb 29, 16 | ball_maze_pb | 5-6 | 1 | 0 | 38 | 31 | 1194 | -13 | 
| 05:10PM Feb 29, 16 | ball_firepark_pb | 6-5 | 1 | 0 | 81 | 51 | 1178 | 16 | 
| 06:59PM Feb 28, 16 | ball_gears_pb | 3-6 | 0 | 0 | 47 | 37 | 1190 | -12 | 
| 07:47PM Feb 27, 16 | ball_antre_pb | 5-6 | 0 | 1 | 37 | 18 | 1206 | -16 | 
| 06:58PM Feb 27, 16 | ball_snow_pb | 1-6 | 0 | 0 | 22 | 8 | 1225 | -19 | 
| 06:03PM Feb 25, 16 | ball_skylands_pb | 3-6 | 0 | 0 | 20 | 12 | 1245 | -20 | 
| 05:55PM Feb 25, 16 | ball_cave_pb | 3-6 | 1 | 0 | 20 | 18 | 1265 | -20 | 
| 07:46PM Feb 23, 16 | ball_firepark_pb | 6-4 | 0 | 0 | 43 | 28 | 1241 | 24 | 
| 07:34PM Feb 23, 16 | ball_lostcity2_pb | 2-6 | 1 | 1 | 27 | 15 | 1261 | -20 | 
| 05:35PM Feb 18, 16 | ball_ice_pb | 6-4 | 0 | 0 | 61 | 55 | 1240 | 21 | 
| 08:30PM Feb 13, 16 | ball_core_pb | 6-4 | 0 | 0 | 60 | 38 | 1224 | 16 | 
| 08:12PM Feb 13, 16 | ball_antre_pb | 6-2 | 0 | 0 | 19 | 11 | 1212 | 12 | 
| 07:53PM Feb 13, 16 | ball_firepark_pb | 6-5 | 0 | 0 | 58 | 46 | 1197 | 15 | 
| 01:38AM Feb 11, 16 | ball_lostcity2_pb | 5-6 | 0 | 0 | 41 | 17 | 1219 | -22 | 
| 07:51PM Feb 09, 16 | ball_asteroids_pb | 6-2 | 0 | 2 | 26 | 9 | 1204 | 15 | 
| 07:35PM Feb 09, 16 | ball_hardcourt2_pb | 6-1 | 0 | 0 | 26 | 13 | 1186 | 18 | 
| 07:28PM Feb 09, 16 | ball_cave_pb | 5-6 | 0 | 0 | 113 | 65 | 1208 | -22 | 
| 06:58PM Feb 09, 16 | ball_gears_pb | 6-0 | 0 | 1 | 40 | 18 | 1185 | 23 | 
| 06:37PM Feb 09, 16 | ball_illumination_pb | 4-6 | 1 | 0 | 34 | 25 | 1208 | -23 | 
| 06:20PM Feb 09, 16 | ball_ufos_pb | 2-6 | 1 | 0 | 36 | 27 | 1226 | -18 | 
| 07:15PM Feb 05, 16 | ball_ufos_pb | 4-6 | 0 | 0 | 61 | 41 | 1243 | -17 | 
| 06:53PM Feb 05, 16 | ball_mayhem2_pb | 6-4 | 0 | 0 | 50 | 29 | 1231 | 12 | 
| 02:23PM Feb 05, 16 | ball_ufos_pb | 6-5 | 0 | 0 | 22 | 17 | 1219 | 12 | 
| 08:04PM Feb 03, 16 | ball_cliff_pb | 6-3 | 1 | 0 | 45 | 28 | 1200 | 19 | 
| 07:53PM Feb 03, 16 | ball_skylands_pb | 6-2 | 0 | 1 | 26 | 18 | 1180 | 20 | 
| 05:11PM Feb 02, 16 | ball_reef_pb | 6-4 | 1 | 0 | 41 | 20 | 1158 | 22 | 
| 04:15PM Feb 02, 16 | ball_planepark_pb | 1-6 | 0 | 0 | 26 | 26 | 1180 | -22 | 
| 04:02PM Feb 02, 16 | ball_cave_pb | 6-3 | 0 | 0 | 52 | 29 | 1161 | 19 | 
| 04:35PM Jan 28, 16 | ball_cutesy_pb | 4-6 | 0 | 1 | 24 | 23 | 1188 | -27 | 
| 04:25PM Jan 28, 16 | ball_cliff_pb | 5-6 | 0 | 1 | 34 | 23 | 1211 | -23 | 
| 07:45PM Jan 27, 16 | ball_ufos_pb | 6-0 | 0 | 0 | 27 | 15 | 1195 | 16 | 
| 07:52PM Jan 26, 16 | ball_reef_pb | 3-6 | 0 | 0 | 20 | 16 | 1216 | -21 | 
| 07:31PM Jan 26, 16 | ball_cave_pb | 5-6 | 0 | 1 | 59 | 45 | 1235 | -19 | 
| 07:15PM Jan 26, 16 | ball_grotto_pb | 6-2 | 1 | 0 | 23 | 19 | 1219 | 16 | 
| 07:07PM Jan 26, 16 | ball_planepark_pb | 4-6 | 0 | 1 | 37 | 34 | 1237 | -18 | 
| 06:52PM Jan 26, 16 | ball_reef_pb | 6-5 | 0 | 1 | 37 | 34 | 1217 | 20 | 
| 06:39PM Jan 26, 16 | ball_firepark_pb | 3-6 | 1 | 0 | 32 | 21 | 1239 | -22 | 
| 06:13PM Jan 26, 16 | ball_lostcity2_pb | 5-6 | 0 | 0 | 50 | 31 | 1258 | -19 | 
| 02:42AM Jan 26, 16 | ball_grotto_pb | 6-5 | 1 | 0 | 96 | 53 | 1239 | 19 | 
| 02:20AM Jan 26, 16 | ball_cutesy_pb | 6-2 | 0 | 0 | 19 | 9 | 1216 | 23 | 
| 02:15AM Jan 26, 16 | ball_maze_pb | 6-2 | 1 | 0 | 23 | 9 | 1189 | 27 | 
| 02:08AM Jan 26, 16 | ball_snow_pb | 5-6 | 0 | 0 | 47 | 22 | 1223 | -34 | 
| 06:00PM Jan 25, 16 | ball_skylands_pb | 6-4 | 0 | 0 | 68 | 34 | 1191 | 32 | 
| 05:32PM Jan 25, 16 | ball_ufos_pb | 6-2 | 1 | 0 | 42 | 27 | 1157 | 34 | 
| 05:19PM Jan 25, 16 | ball_cross_pb | 4-6 | 2 | 0 | 39 | 23 | 1193 | -36 | 
| 06:13PM Jan 22, 16 | ball_mayhem2_pb | 2-6 | 0 | 0 | 53 | 32 | 1229 | -36 | 
| 07:23PM Jan 21, 16 | ball_bricks_pb | 6-5 | 1 | 1 | 54 | 24 | 1197 | 32 | 
| 07:11PM Jan 21, 16 | ball_grotto_pb | 3-6 | 0 | 0 | 28 | 19 | 1226 | -29 | 
| 07:02PM Jan 21, 16 | ball_ufos_pb | 3-6 | 1 | 0 | 52 | 22 | 1258 | -32 | 
| 07:49PM Jan 20, 16 | ball_snow_pb | 4-6 | 0 | 0 | 52 | 38 | 1290 | -32 | 
| 03:32PM Jan 14, 16 | ball_mayhem2_pb | 4-6 | 0 | 1 | 30 | 13 | 1316 | -26 | 
| 03:21PM Jan 14, 16 | ball_funnelpark_pb | 3-6 | 0 | 0 | 28 | 22 | 1340 | -24 | 
| 03:27PM Jan 12, 16 | ball_labyrinth_pb | 3-6 | 0 | 1 | 45 | 40 | 1360 | -20 | 
| 06:04PM Jan 07, 16 | ball_labyrinth_pb | 6-4 | 1 | 0 | 20 | 12 | 1345 | 15 | 
| 05:44PM Jan 07, 16 | ball_lostcity2_pb | 3-6 | 0 | 0 | 30 | 21 | 1362 | -17 | 
| 08:48PM Jan 01, 16 | ball_cross_pb | 5-6 | 0 | 1 | 25 | 25 | 1374 | -12 | 
| 08:37PM Jan 01, 16 | ball_cliff_pb | 5-6 | 1 | 0 | 30 | 16 | 1385 | -11 | 
| 06:04PM Dec 15, 15 | ball_cutesy_pb | 6-0 | 0 | 1 | 36 | 15 | 1370 | 15 | 
| 04:29PM Nov 13, 15 | ball_labyrinth_pb | 6-4 | 1 | 1 | 38 | 19 | 1355 | 15 | 
| 06:21PM Oct 13, 15 | ball_mayhem2_pb | 6-4 | 0 | 0 | 21 | 19 | 1338 | 17 | 
| 10:26PM Oct 10, 15 | ball_cave_pb | 6-5 | 0 | 0 | 37 | 35 | 1325 | 13 | 
| 05:24PM Sep 11, 15 | ball_cryptic_pb | 6-2 | 1 | 0 | 35 | 17 | 1309 | 16 | 
| 04:25PM Sep 11, 15 | ball_snow_pb | 4-6 | 1 | 0 | 26 | 15 | 1325 | -16 | 
| 07:22PM Sep 07, 15 | ball_hardcourt2_pb | 2-6 | 0 | 0 | 47 | 30 | 1338 | -13 | 
| 07:08PM Sep 07, 15 | ball_geometry_pb | 4-6 | 1 | 1 | 57 | 34 | 1351 | -13 | 
| 06:30PM Sep 07, 15 | ball_illumination_pb | 6-3 | 0 | 0 | 59 | 38 | 1339 | 12 | 
| 06:13PM Sep 07, 15 | ball_mayhem2_pb | 0-6 | 0 | 0 | 19 | 18 | 1351 | -12 | 
| 05:18PM Sep 04, 15 | ball_mayhem2_pb | 1-6 | 0 | 0 | 17 | 21 | 1366 | -15 | 
| 08:49PM Sep 02, 15 | ball_cutesy_pb | 6-5 | 1 | 1 | 42 | 46 | 1351 | 15 | 
| 08:32PM Sep 02, 15 | ball_ice_pb | 6-3 | 1 | 0 | 66 | 39 | 1336 | 15 | 
| 06:32PM Sep 01, 15 | ball_reef_pb | 6-4 | 0 | 0 | 51 | 33 | 1320 | 16 | 
| 08:35PM Aug 30, 15 | ball_cliff_pb | 3-6 | 0 | 1 | 43 | 22 | 1335 | -15 | 
| 08:24PM Aug 30, 15 | ball_funnelpark_pb | 6-4 | 0 | 0 | 53 | 27 | 1314 | 21 | 
| 08:09PM Aug 30, 15 | ball_antre_pb | 2-6 | 0 | 1 | 26 | 12 | 1333 | -19 | 
| 08:03PM Aug 30, 15 | ball_lumber_pb | 4-6 | 0 | 0 | 31 | 28 | 1357 | -24 | 
| 01:36AM Aug 30, 15 | ball_ufos_pb | 3-6 | 0 | 0 | 41 | 29 | 1384 | -27 | 
| 01:23AM Aug 30, 15 | ball_ice_pb | 6-5 | 0 | 0 | 32 | 23 | 1351 | 33 | 
| 06:54PM Aug 29, 15 | ball_reef_pb | 2-6 | 0 | 1 | 33 | 24 | 1377 | -26 | 
| 06:43PM Aug 29, 15 | ball_labyrinth_pb | 2-6 | 0 | 0 | 37 | 22 | 1407 | -30 | 
| 06:24PM Aug 29, 15 | ball_cross_pb | 5-6 | 1 | 0 | 39 | 13 | 1444 | -37 | 
| 06:08PM Aug 29, 15 | ball_cross_pb | 3-6 | 0 | 0 | 36 | 10 | 1482 | -38 | 
| 06:00PM Aug 29, 15 | ball_mayhem2_pb | 3-6 | 1 | 0 | 20 | 11 | 1518 | -36 | 
| 09:19PM Aug 27, 15 | ball_bricks_pb | 2-6 | 0 | 0 | 42 | 29 | 1561 | -43 | 
| 09:06PM Aug 27, 15 | ball_antre_pb | 6-2 | 0 | 0 | 20 | 21 | 1521 | 40 | 
| 08:57PM Aug 27, 15 | ball_reef_pb | 5-6 | 0 | 0 | 55 | 43 | 1565 | -44 | 
| 12:42AM Aug 27, 15 | ball_planepark_pb | 6-2 | 0 | 1 | 55 | 44 | 1517 | 48 | 
| 12:09AM Aug 27, 15 | ball_eidum_pb | 6-5 | 2 | 0 | 125 | 74 | 1475 | 42 | 
| 10:05PM Aug 26, 15 | ball_asteroids_pb | 5-6 | 0 | 0 | 51 | 35 | 1520 | -45 | 
| 09:18PM Aug 26, 15 | ball_labyrinth_pb | 3-6 | 0 | 0 | 22 | 15 | 1565 | -45 | 
| 09:11PM Aug 26, 15 | ball_ice_pb | 6-1 | 2 | 0 | 20 | 21 | 1526 | 39 | 
| 09:03PM Aug 26, 15 | ball_cutesy_pb | 6-4 | 0 | 0 | 41 | 24 | 1490 | 36 | 
| 08:52PM Aug 26, 15 | ball_asteroids_pb | 6-4 | 0 | 3 | 24 | 14 | 1453 | 37 | 
| 08:32PM Aug 26, 15 | ball_grotto_pb | 6-4 | 0 | 0 | 45 | 21 | 1415 | 38 | 
| 08:07PM Aug 26, 15 | ball_planepark_pb | 6-2 | 1 | 2 | 25 | 13 | 1375 | 40 | 
| 07:54PM Aug 26, 15 | ball_darkwar_pb | 6-1 | 0 | 0 | 18 | 5 | 1340 | 35 | 
| 07:39PM Aug 26, 15 | ball_ice_pb | 4-6 | 0 | 0 | 50 | 46 | 1370 | -30 | 
| 07:22PM Aug 26, 15 | ball_labyrinth_pb | 6-5 | 1 | 0 | 46 | 12 | 1334 | 36 | 
| 06:56PM Aug 26, 15 | ball_antre_pb | 6-3 | 0 | 0 | 38 | 17 | 1298 | 36 | 
| 06:48PM Aug 26, 15 | ball_cutesy_pb | 6-1 | 0 | 0 | 22 | 17 | 1266 | 32 | 
| 06:39PM Aug 26, 15 | ball_snow_pb | 2-6 | 0 | 0 | 26 | 14 | 1293 | -27 | 
| 06:23PM Aug 26, 15 | ball_planepark_pb | 2-6 | 0 | 0 | 29 | 34 | 1319 | -26 | 
| 06:12PM Aug 26, 15 | ball_arrow_pb | 6-0 | 0 | 1 | 25 | 13 | 1291 | 28 | 
| 06:06PM Aug 26, 15 | ball_maze_pb | 6-5 | 0 | 0 | 26 | 10 | 1268 | 23 | 
| 04:34PM Aug 26, 15 | ball_grotto_pb | 4-6 | 0 | 0 | 37 | 17 | 1287 | -19 | 
| 04:24PM Aug 26, 15 | ball_geometry_pb | 5-6 | 0 | 1 | 71 | 51 | 1310 | -23 | 
| 04:05PM Aug 26, 15 | ball_eidum_pb | 6-3 | 1 | 1 | 68 | 25 | 1284 | 26 | 
| 03:52PM Aug 26, 15 | ball_hardcourt2_pb | 6-1 | 0 | 0 | 47 | 27 | 1261 | 23 | 
| 11:52PM Aug 25, 15 | ball_eidum_pb | 1-6 | 0 | 0 | 52 | 30 | 1281 | -20 | 
| 09:42PM Aug 25, 15 | ball_grotto_pb | 6-3 | 0 | 0 | 42 | 26 | 1262 | 19 | 
| 08:17PM Aug 24, 15 | ball_geometry_pb | 6-5 | 1 | 1 | 57 | 31 | 1248 | 14 | 
| 08:01PM Aug 24, 15 | ball_cross_pb | 6-4 | 1 | 0 | 40 | 25 | 1235 | 13 | 
| 07:29PM Aug 24, 15 | ball_core_pb | 6-2 | 0 | 0 | 40 | 20 | 1221 | 14 | 
| 07:12PM Aug 24, 15 | ball_reef_pb | 6-4 | 0 | 0 | 34 | 13 | 1209 | 12 | 
| 07:03PM Aug 24, 15 | ball_grotto_pb | 6-2 | 2 | 0 | 24 | 17 | 1195 | 14 | 
| 06:53PM Aug 24, 15 | ball_bricks_pb | 6-4 | 0 | 0 | 41 | 23 | 1179 | 16 | 
| 06:43PM Aug 24, 15 | ball_cliff_pb | 6-2 | 1 | 0 | 25 | 14 | 1160 | 19 | 
| 06:34PM Aug 24, 15 | ball_cave_pb | 2-6 | 0 | 0 | 44 | 24 | 1181 | -21 | 
| 06:07PM Aug 24, 15 | ball_reef_pb | 6-5 | 1 | 0 | 53 | 41 | 1163 | 18 | 
| 05:34PM Aug 24, 15 | ball_snow_pb | 6-0 | 0 | 0 | 17 | 10 | 1141 | 22 | 
| 05:28PM Aug 24, 15 | ball_bricks_pb | 6-3 | 0 | 1 | 39 | 18 | 1117 | 24 | 
| 04:59PM Aug 24, 15 | ball_maze_pb | 4-6 | 0 | 1 | 32 | 21 | 1145 | -28 | 
| 04:50PM Aug 24, 15 | ball_ufos_pb | 6-3 | 0 | 0 | 14 | 9 | 1120 | 25 | 
| 04:43PM Aug 24, 15 | ball_core_pb | 3-6 | 0 | 0 | 38 | 25 | 1148 | -28 | 
| 04:29PM Aug 24, 15 | ball_grotto_pb | 6-5 | 1 | 0 | 35 | 22 | 1122 | 26 | 
| 12:57AM Aug 24, 15 | ball_cliff_pb | 6-5 | 1 | 1 | 72 | 42 | 1098 | 24 | 
| 11:13PM Aug 23, 15 | ball_funnelpark_pb | 4-6 | 0 | 0 | 36 | 20 | 1132 | -34 | 
| 07:12PM Aug 23, 15 | ball_planepark_pb | 6-2 | 0 | 0 | 45 | 20 | 1100 | 32 | 
| 07:01PM Aug 23, 15 | ball_ice_pb | 3-6 | 1 | 0 | 47 | 29 | 1135 | -35 | 
| 06:48PM Aug 23, 15 | ball_ufos_pb | 2-6 | 1 | 0 | 25 | 14 | 1168 | -33 | 
| 08:19PM Aug 21, 15 | ball_bricks_pb | 1-6 | 0 | 0 | 16 | 9 | 1198 | -30 | 
| 05:48PM Aug 21, 15 | ball_grotto_pb | 6-4 | 0 | 0 | 46 | 34 | 1172 | 26 | 
| 05:35PM Aug 21, 15 | ball_cross_pb | 6-4 | 0 | 0 | 47 | 29 | 1140 | 32 | 
| 05:18PM Aug 21, 15 | ball_bricks_pb | 6-4 | 0 | 0 | 71 | 57 | 1101 | 39 | 
| 04:47PM Aug 21, 15 | ball_snow_pb | 2-6 | 0 | 0 | 37 | 23 | 1142 | -41 | 
| 08:46PM Aug 20, 15 | ball_reef_pb | 0-6 | 0 | 0 | 30 | 27 | 1174 | -32 | 
| 08:26PM Aug 20, 15 | ball_mayhem2_pb | 6-3 | 0 | 1 | 47 | 23 | 1137 | 37 | 
| 08:14PM Aug 20, 15 | ball_skylands_pb | 6-2 | 0 | 0 | 35 | 25 | 1102 | 35 | 
| 08:04PM Aug 20, 15 | ball_firepark_pb | 2-6 | 0 | 1 | 18 | 16 | 1159 | -57 | 
| 06:49PM Aug 17, 15 | ball_cliff_pb | 1-6 | 0 | 0 | 26 | 23 | 1206 | -47 | 
| 12:41AM Aug 10, 15 | ball_labyrinth_pb | 4-6 | 0 | 1 | 31 | 27 | 1255 | -49 | 
| 08:57PM Jul 24, 15 | ball_skylands | 2-6 | 0 | 1 | 16 | 11 | 1310 | -55 | 
| 08:48PM Jul 24, 15 | ball_core | 1-6 | 0 | 1 | 49 | 27 | 1367 | -57 | 
| 05:56PM Jul 02, 15 | ball_core | 3-6 | 0 | 0 | 34 | 35 | 1428 | -61 | 
| 08:32PM Jun 25, 15 | ball_eidum | 6-3 | 0 | 0 | 52 | 28 | 1370 | 58 | 
| 05:00PM Jun 23, 15 | ball_cross | 6-1 | 2 | 0 | 12 | 9 | 1309 | 61 | 
| 12:27AM Jun 20, 15 | ball_ice_x | 4-6 | 1 | 1 | 61 | 26 | 1369 | -60 | 
| 03:47PM Jun 18, 15 | ball_cave | 2-6 | 0 | 1 | 27 | 18 | 1429 | -60 | 
| 03:40PM Jun 18, 15 | ball_snow_x | 3-6 | 0 | 0 | 44 | 23 | 1493 | -64 | 
| 06:03PM Jun 17, 15 | ball_skylands | 3-6 | 0 | 0 | 27 | 12 | 1557 | -64 | 
| 04:41PM Jun 17, 15 | ball_ufos | 6-5 | 1 | 0 | 54 | 23 | 1500 | 57 | 
Planes
| Plane | Spawns | +/- | P | GA | K | D | 
|---|---|---|---|---|---|---|
| Thermobarics-Flexible Wings-Turbocharger | 4290 | 28 | 71 | 35 | 5335 | 3403 | 
| Acid Bomb-Heavy Armor-Turbocharger | 2 | 0 | 0 | 0 | 1 | 1 | 
| Dogfighter-Flexible Wings-Ultracapacitor | 1 | 0 | 0 | 0 | 0 | 1 | 
| Time Anchor-Repair Drone-Reverse Thrust | 1 | 0 | 0 | 0 | 0 | 1 | 
| Director-Flexible Wings-Turbocharger | 16 | -2 | 0 | 0 | 18 | 13 | 
| Trickster-Heavy Armor-Ultracapacitor | 8 | -2 | 0 | 0 | 8 | 7 | 
| Recoilless Gun-Flexible Wings-Ultracapacitor | 44 | -3 | 1 | 0 | 44 | 32 | 
| Remote Mine-Flexible Wings-Turbocharger | 607 | -8 | 14 | 8 | 773 | 453 | 
| Double Fire-Heavy Armor-Turbocharger | 670 | -13 | 16 | 5 | 864 | 544 | 
Maps
| Map | W % | W | L | 
|---|---|---|---|
| ball_cryptic_pb | 100.00% | 1 | 0 | 
| ball_eidum | 100.00% | 1 | 0 | 
| ball_ufos | 100.00% | 1 | 0 | 
| ball_darkwar_pb | 100.00% | 1 | 0 | 
| ball_cross | 100.00% | 1 | 0 | 
| ball_grotto_pb | 80.00% | 8 | 2 | 
| ball_cutesy_pb | 75.00% | 6 | 2 | 
| ball_hardcourt2_pb | 75.00% | 3 | 1 | 
| ball_antre_pb | 66.67% | 4 | 2 | 
| ball_skylands_pb | 66.67% | 4 | 2 | 
| ball_eidum_pb | 66.67% | 2 | 1 | 
| ball_bricks_pb | 62.50% | 5 | 3 | 
| ball_reef_pb | 60.00% | 6 | 4 | 
| ball_core_pb | 60.00% | 3 | 2 | 
| ball_asteroids_pb | 60.00% | 3 | 2 | 
| ball_firepark_pb | 60.00% | 3 | 2 | 
| ball_ice_pb | 57.14% | 4 | 3 | 
| ball_cliff_pb | 50.00% | 5 | 5 | 
| ball_maze_pb | 50.00% | 2 | 2 | 
| ball_gears_pb | 50.00% | 1 | 1 | 
| ball_arrow_pb | 50.00% | 1 | 1 | 
| ball_cave_pb | 44.44% | 4 | 5 | 
| ball_planepark_pb | 44.44% | 4 | 5 | 
| ball_ufos_pb | 40.00% | 4 | 6 | 
| ball_labyrinth_pb | 37.50% | 3 | 5 | 
| ball_mayhem2_pb | 37.50% | 3 | 5 | 
| ball_cross_pb | 33.33% | 2 | 4 | 
| ball_geometry_pb | 33.33% | 1 | 2 | 
| ball_funnelpark_pb | 33.33% | 1 | 2 | 
| ball_illumination_pb | 33.33% | 1 | 2 | 
| ball_snow_pb | 14.29% | 1 | 6 | 
| ball_lumber_pb | 0.00% | 0 | 1 | 
| ball_lostcity2_pb | 0.00% | 0 | 5 | 
| ball_skylands | 0.00% | 0 | 2 | 
| ball_core | 0.00% | 0 | 2 | 
| ball_snow_x | 0.00% | 0 | 1 | 
| ball_cave | 0.00% | 0 | 1 | 
| ball_ice_x | 0.00% | 0 | 1 | 
Players
| Nickname | @AKA | ID | W % | W | L | W % VS | W VS | L VS | 
|---|---|---|---|---|---|---|---|---|
| exx | exx | 29 | 100.00% | 4 | 0 | 100.00% | 1 | 0 | 
| xal | xal | 604 | 100.00% | 4 | 0 | 14.29% | 1 | 6 | 
| Riy | Riy | 35 | 100.00% | 4 | 0 | 66.67% | 4 | 2 | 
| v.erybadgery | Badger | 1087 | 100.00% | 3 | 0 | 40.00% | 2 | 3 | 
| ..::Papi::.. | imaboss | 1130 | 100.00% | 3 | 0 | 0.00% | 0 | 2 | 
| tekn0z | Tekn0 | 652 | 100.00% | 3 | 0 | 0.00% | 0 | 1 | 
| [BBQ]mssv | mssv | 90 | 100.00% | 2 | 0 | 40.00% | 2 | 3 | 
| Cabbage Farter | CabbageFarter | 255 | 100.00% | 2 | 0 | 0.00% | 0 | 0 | 
| {ball}steady | bsteady | 291 | 100.00% | 2 | 0 | 66.67% | 2 | 1 | 
| tbd.Acegunner | Acegunner | 1062 | 100.00% | 2 | 0 | 100.00% | 1 | 0 | 
| Precision Shot | PrecisionShot | 673 | 100.00% | 2 | 0 | 0.00% | 0 | 3 | 
| Kanchenjunga | 1454 | 100.00% | 2 | 0 | 100.00% | 1 | 0 | |
| FC.lakospeter | lakospeter | 843 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | 
| JLJL | Jesuslives | 591 | 100.00% | 1 | 0 | 50.00% | 1 | 1 | 
| Nabil Fekir | 1545 | 100.00% | 1 | 0 | 100.00% | 1 | 0 | |
| GoldenBoy | GoldenBoy | 1422 | 100.00% | 1 | 0 | 0.00% | 0 | 1 | 
| (|ViPR|) | ViPR | 399 | 100.00% | 1 | 0 | 0.00% | 0 | 1 | 
| young ***** | 1455 | 100.00% | 1 | 0 | 100.00% | 1 | 0 | |
| (|Maverick|) | 1690 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | |
| Badboyz | Badboyz | 815 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | 
| lirich90597 | 1373 | 100.00% | 1 | 0 | 33.33% | 1 | 2 | |
| DMIC' | 1382 | 100.00% | 1 | 0 | 33.33% | 1 | 2 | |
| rrbb | rrbb | 735 | 100.00% | 1 | 0 | 0.00% | 0 | 1 | 
| Bogus | Bogus | 251 | 100.00% | 1 | 0 | 0.00% | 0 | 2 | 
| class | Class | 276 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | 
| EL Master loopy | MasterLoopy | 323 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | 
| .Nobody. | Nobody | 893 | 100.00% | 1 | 0 | 0.00% | 0 | 1 | 
