KNEEGROW575 (@KNEEGROW575)
Last Online: 07:41PM Dec 03, 25
6v6 Ball Season 6
BRONZE
| # | R | LR | HR | W % | W | L | S | WS | LS |
|---|---|---|---|---|---|---|---|---|---|
| 260 | 307 | 160 | 563 | 50.7% | 36 | 35 | -1 | 6 | -6 |
Statistics
Games
| END TIME (ET) | Map | S | G | GA | K | D | R | RC |
|---|---|---|---|---|---|---|---|---|
| 05:33PM May 11, 20 | ball_ice_pb | 3-6 | 1 | 0 | 27 | 37 | 323 | -16 |
| 05:18PM May 11, 20 | ball_empire_pb | 6-5 | 1 | 0 | 32 | 27 | 311 | 12 |
| 04:55PM May 11, 20 | ball_ice_pb | 0-6 | 0 | 0 | 16 | 23 | 322 | -11 |
| 06:03PM Apr 17, 20 | ball_asteroids_pb | 2-6 | 0 | 0 | 24 | 23 | 337 | -15 |
| 05:55PM Apr 17, 20 | ball_hardcourt2_pb | 6-2 | 2 | 0 | 30 | 29 | 321 | 16 |
| 06:04PM Apr 07, 20 | ball_antre_pb | 4-6 | 1 | 0 | 14 | 38 | 337 | -16 |
| 06:51PM Apr 04, 20 | ball_asteroids_pb | 6-5 | 0 | 0 | 39 | 40 | 317 | 20 |
| 06:37PM Apr 04, 20 | ball_bricks_pb | 6-3 | 3 | 0 | 31 | 36 | 297 | 20 |
| 06:26PM Apr 04, 20 | ball_snow_pb | 6-1 | 1 | 2 | 29 | 30 | 282 | 15 |
| 03:02AM Mar 29, 20 | ball_snow_pb | 6-3 | 0 | 1 | 40 | 35 | 270 | 12 |
| 02:48AM Mar 29, 20 | ball_hardcourt2_pb | 6-2 | 0 | 1 | 24 | 27 | 258 | 12 |
| 02:38AM Mar 29, 20 | ball_cliff_pb | 6-4 | 0 | 1 | 17 | 21 | 246 | 12 |
| 02:09AM Mar 29, 20 | ball_snow_pb | 1-6 | 0 | 0 | 18 | 23 | 261 | -15 |
| 01:44AM Mar 29, 20 | ball_grotto_pb | 6-1 | 1 | 0 | 25 | 27 | 250 | 11 |
| 12:24AM Mar 29, 20 | ball_cross_pb | 4-6 | 0 | 0 | 22 | 38 | 262 | -12 |
| 12:13AM Mar 29, 20 | ball_illumination_pb | 4-6 | 0 | 1 | 36 | 38 | 275 | -13 |
| 12:01AM Mar 29, 20 | ball_snow_pb | 4-6 | 0 | 0 | 25 | 30 | 294 | -19 |
| 11:51PM Mar 28, 20 | ball_cliff_pb | 4-6 | 1 | 1 | 13 | 15 | 316 | -22 |
| 11:44PM Mar 28, 20 | ball_laniakea_pb | 2-6 | 0 | 0 | 34 | 24 | 338 | -22 |
| 04:24PM Sep 12, 19 | ball_asteroids_pb | 6-4 | 1 | 0 | 48 | 50 | 314 | 24 |
| 06:04PM Aug 30, 19 | ball_asteroids_pb | 3-6 | 1 | 0 | 38 | 46 | 336 | -22 |
| 05:48PM Aug 30, 19 | ball_labyrinth_pb | 3-6 | 0 | 0 | 20 | 25 | 360 | -24 |
| 05:38PM Aug 30, 19 | ball_cliff_pb | 4-6 | 0 | 1 | 26 | 27 | 387 | -27 |
| 05:14PM Aug 11, 19 | ball_cross_pb | 3-6 | 0 | 0 | 17 | 29 | 415 | -28 |
| 05:36PM Apr 28, 19 | ball_asteroids_pb | 6-4 | 2 | 1 | 16 | 26 | 388 | 27 |
| 05:28PM Apr 28, 19 | ball_ufos_pb | 6-5 | 0 | 2 | 26 | 41 | 365 | 23 |
| 05:16PM Apr 28, 19 | ball_cave_pb | 6-5 | 1 | 1 | 30 | 28 | 346 | 19 |
| 04:43PM Apr 28, 19 | ball_reef_pb | 5-6 | 1 | 1 | 49 | 58 | 363 | -17 |
| 05:38PM Feb 24, 19 | ball_cave_pb | 6-1 | 1 | 2 | 30 | 28 | 348 | 15 |
| 07:21PM Feb 09, 19 | ball_antre_pb | 3-6 | 1 | 0 | 45 | 44 | 363 | -15 |
| 06:56PM Feb 09, 19 | ball_galatea_pb | 4-6 | 1 | 0 | 46 | 40 | 380 | -17 |
| 06:42PM Feb 09, 19 | ball_labyrinth_pb | 6-2 | 0 | 2 | 16 | 14 | 360 | 20 |
| 06:13PM Feb 09, 19 | ball_mayhem2_pb | 6-3 | 1 | 1 | 17 | 25 | 343 | 17 |
| 04:08PM Feb 07, 19 | ball_funnelpark_pb | 5-6 | 1 | 0 | 27 | 40 | 359 | -16 |
| 03:56PM Feb 07, 19 | ball_antre_pb | 5-6 | 2 | 1 | 70 | 77 | 376 | -17 |
| 03:38PM Feb 07, 19 | ball_galatea_pb | 3-6 | 0 | 0 | 37 | 48 | 396 | -20 |
| 05:23PM Jan 24, 19 | ball_illumination_pb | 1-6 | 1 | 0 | 46 | 58 | 418 | -22 |
| 05:09PM Jan 24, 19 | ball_reef_pb | 6-2 | 1 | 0 | 21 | 28 | 392 | 26 |
| 05:00PM Jan 24, 19 | ball_planepark_pb | 6-2 | 1 | 1 | 21 | 25 | 367 | 25 |
| 04:52PM Jan 24, 19 | ball_grotto_pb | 6-5 | 0 | 0 | 15 | 19 | 347 | 20 |
| 05:31PM Jan 17, 19 | ball_illumination_pb | 6-2 | 0 | 0 | 38 | 33 | 327 | 20 |
| 05:21PM Jan 17, 19 | ball_labyrinth_pb | 6-2 | 0 | 0 | 17 | 17 | 311 | 16 |
| 06:00PM Jan 16, 19 | ball_asteroids_pb | 6-1 | 2 | 0 | 23 | 37 | 297 | 14 |
| 06:10PM Jan 15, 19 | ball_empire_pb | 3-6 | 0 | 0 | 33 | 35 | 308 | -11 |
| 06:01PM Jan 15, 19 | ball_ice_pb | 6-4 | 1 | 1 | 45 | 35 | 294 | 14 |
| 05:48PM Jan 15, 19 | ball_grotto_pb | 6-2 | 0 | 2 | 30 | 44 | 282 | 12 |
| 05:36PM Jan 15, 19 | ball_snow_pb | 6-4 | 1 | 0 | 45 | 44 | 268 | 14 |
| 05:22PM Jan 15, 19 | ball_illumination_pb | 3-6 | 0 | 0 | 26 | 30 | 286 | -18 |
| 05:04PM Jan 15, 19 | ball_empire_pb | 3-6 | 1 | 0 | 37 | 28 | 301 | -15 |
| 05:21PM Jan 10, 19 | ball_galatea_pb | 6-5 | 0 | 0 | 46 | 55 | 289 | 12 |
| 05:01PM Jan 10, 19 | ball_illumination_pb | 6-5 | 0 | 1 | 17 | 22 | 273 | 16 |
| 03:25PM Dec 09, 18 | ball_galatea_pb | 2-6 | 1 | 0 | 14 | 21 | 292 | -19 |
| 03:18PM Dec 09, 18 | ball_cliff_pb | 6-3 | 1 | 2 | 29 | 36 | 276 | 16 |
| 03:01PM Dec 09, 18 | ball_mayhem2_pb | 6-3 | 0 | 1 | 46 | 47 | 256 | 20 |
| 06:13PM Oct 20, 18 | ball_antre_pb | 6-5 | 1 | 1 | 29 | 29 | 231 | 25 |
| 06:02PM Oct 20, 18 | ball_asteroids_pb | 6-4 | 0 | 1 | 15 | 23 | 198 | 33 |
| 05:27PM Oct 20, 18 | ball_cliff_pb | 6-4 | 1 | 0 | 12 | 15 | 160 | 38 |
| 04:41PM Oct 19, 18 | ball_cross_pb | 4-6 | 2 | 1 | 21 | 26 | 204 | -44 |
| 04:31PM Oct 19, 18 | ball_cave_pb | 1-6 | 0 | 0 | 23 | 32 | 244 | -40 |
| 04:19PM Oct 19, 18 | ball_galatea_pb | 6-2 | 1 | 1 | 28 | 27 | 207 | 37 |
| 07:44PM Oct 03, 18 | ball_hardcourt2_pb | 1-6 | 0 | 1 | 5 | 12 | 255 | -48 |
| 07:38PM Oct 03, 18 | ball_galatea_pb | 6-1 | 2 | 0 | 19 | 29 | 197 | 58 |
| 07:28PM Oct 03, 18 | ball_snow_pb | 3-6 | 0 | 1 | 19 | 30 | 259 | -62 |
| 07:20PM Oct 03, 18 | ball_bricks_pb | 2-6 | 0 | 0 | 11 | 17 | 320 | -61 |
| 06:59PM Oct 03, 18 | ball_ice_pb | 3-6 | 1 | 0 | 27 | 28 | 378 | -58 |
| 06:07PM Oct 03, 18 | ball_ufos_pb | 1-6 | 0 | 0 | 15 | 18 | 441 | -63 |
| 05:14PM Sep 30, 18 | ball_galatea_pb | 4-6 | 1 | 0 | 38 | 37 | 498 | -57 |
| 05:02PM Sep 30, 18 | ball_funnelpark_pb | 4-6 | 3 | 0 | 14 | 15 | 560 | -62 |
| 05:07PM Sep 17, 18 | ball_reef_pb | 6-1 | 1 | 1 | 19 | 41 | 499 | 61 |
| 04:56PM Sep 17, 18 | ball_labyrinth_pb | 3-6 | 0 | 0 | 15 | 27 | 563 | -64 |
| 04:34PM Sep 17, 18 | ball_hardcourt2_pb | 6-5 | 3 | 0 | 13 | 16 | 500 | 63 |
Planes
| Plane | Spawns | +/- | P | GA | K | D |
|---|---|---|---|---|---|---|
| Flak Tailgun-Repair Drone-Turbocharger | 617 | 20 | 15 | 8 | 481 | 522 |
| Dogfighter-Flexible Wings-Turbocharger | 151 | 6 | 8 | 5 | 98 | 126 |
| Director-Repair Drone-Turbocharger | 19 | 3 | 1 | 0 | 6 | 17 |
| Recoilless Gun-Flexible Wings-Turbocharger | 426 | 3 | 23 | 4 | 280 | 347 |
| Acid Bomb-Heavy Armor-Turbocharger | 9 | 1 | 1 | 1 | 4 | 9 |
| Heavy Cannon-Repair Drone-Turbocharger | 21 | 1 | 1 | 0 | 14 | 19 |
| Remote Mine-Repair Drone-Turbocharger | 15 | 0 | 1 | 1 | 11 | 10 |
| Suppressor-Heavy Armor-Turbocharger | 8 | -1 | 0 | 0 | 5 | 7 |
| Thermobarics-Repair Drone-Turbocharger | 13 | -1 | 0 | 0 | 4 | 11 |
| Flak Tailgun-Repair Drone-Ultracapacitor | 6 | -1 | 0 | 0 | 8 | 5 |
| Dogfighter-Repair Drone-Turbocharger | 5 | -1 | 0 | 0 | 3 | 5 |
| Acid Bomb-Repair Drone-Turbocharger | 5 | -1 | 0 | 0 | 2 | 5 |
| Double Fire-Heavy Armor-Turbocharger | 84 | -3 | 1 | 1 | 51 | 67 |
| Thermobarics-Flexible Wings-Turbocharger | 95 | -4 | 0 | 0 | 66 | 77 |
| Remote Mine-Flexible Wings-Turbocharger | 76 | -5 | 0 | 0 | 48 | 66 |
| Director-Flexible Wings-Turbocharger | 52 | -5 | 2 | 1 | 26 | 41 |
| Heavy Cannon-Flexible Wings-Turbocharger | 818 | -5 | 22 | 9 | 617 | 693 |
| Suppressor-Repair Drone-Turbocharger | 255 | -8 | 9 | 4 | 202 | 216 |
Maps
| Map | W % | W | L |
|---|---|---|---|
| ball_grotto_pb | 100.00% | 3 | 0 |
| ball_mayhem2_pb | 100.00% | 2 | 0 |
| ball_planepark_pb | 100.00% | 1 | 0 |
| ball_hardcourt2_pb | 75.00% | 3 | 1 |
| ball_asteroids_pb | 71.43% | 5 | 2 |
| ball_cave_pb | 66.67% | 2 | 1 |
| ball_reef_pb | 66.67% | 2 | 1 |
| ball_cliff_pb | 60.00% | 3 | 2 |
| ball_snow_pb | 50.00% | 3 | 3 |
| ball_labyrinth_pb | 50.00% | 2 | 2 |
| ball_ufos_pb | 50.00% | 1 | 1 |
| ball_bricks_pb | 50.00% | 1 | 1 |
| ball_galatea_pb | 42.86% | 3 | 4 |
| ball_illumination_pb | 40.00% | 2 | 3 |
| ball_empire_pb | 33.33% | 1 | 2 |
| ball_ice_pb | 25.00% | 1 | 3 |
| ball_antre_pb | 25.00% | 1 | 3 |
| ball_laniakea_pb | 0.00% | 0 | 1 |
| ball_funnelpark_pb | 0.00% | 0 | 2 |
| ball_cross_pb | 0.00% | 0 | 3 |
Players
| Nickname | @AKA | ID | W % | W | L | W % VS | W VS | L VS |
|---|---|---|---|---|---|---|---|---|
| iBeGuRGaRDeN | zz | 766 | 100.00% | 5 | 0 | 62.50% | 5 | 3 |
| [PeanutBrain]walt | Walt | 25 | 100.00% | 3 | 0 | 50.00% | 2 | 2 |
| LincolnParkRapist | LPR | 1186 | 100.00% | 3 | 0 | 0.00% | 0 | 0 |
| [E]Barn | Bran | 805 | 100.00% | 2 | 0 | 16.67% | 1 | 5 |
| Dave391 | Dave391 | 2240 | 100.00% | 2 | 0 | 40.00% | 2 | 3 |
| sHL | sHL | 1096 | 100.00% | 2 | 0 | 75.00% | 6 | 2 |
| tina | etain | 2292 | 100.00% | 2 | 0 | 60.00% | 3 | 2 |
| GoldenBoy | GoldenBoy | 1422 | 100.00% | 1 | 0 | 100.00% | 1 | 0 |
| magduck | MagneticDuck | 1338 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| {ball} tgleaf | tgleaf | 413 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| (|v Bumurrage<8)PIE | Demvrrage | 427 | 100.00% | 1 | 0 | 75.00% | 3 | 1 |
| <AI>{T} | AI | 301 | 100.00% | 1 | 0 | 0.00% | 0 | 2 |
| {ball}Threevenge | Threevenge | 822 | 100.00% | 1 | 0 | 100.00% | 2 | 0 |
| Oh Hey Van! | 1962 | 100.00% | 1 | 0 | 0.00% | 0 | 0 | |
| -T | Tjerki | 65 | 100.00% | 1 | 0 | 66.67% | 2 | 1 |
| bgaf | bgaf | 50 | 100.00% | 1 | 0 | 100.00% | 1 | 0 |
| {ball}'n | balln | 123 | 100.00% | 1 | 0 | 0.00% | 0 | 1 |
| cc467 | cc467 | 483 | 100.00% | 1 | 0 | 0.00% | 0 | 0 |
| (B)athroom(B)reaker | BathroomBreaker | 247 | 85.71% | 6 | 1 | 33.33% | 3 | 6 |
| thraxx | Jaxx | 618 | 83.33% | 5 | 1 | 50.00% | 1 | 1 |
| bootless | blarg | 322 | 80.00% | 4 | 1 | 75.00% | 3 | 1 |
| rod frukt | tOma | 1307 | 75.00% | 6 | 2 | 37.50% | 3 | 5 |
| Esta | Esta | 2242 | 75.00% | 6 | 2 | 50.00% | 2 | 2 |
| estguy | estguy | 1900 | 75.00% | 3 | 1 | 0.00% | 0 | 0 |
| XX2 | XX2 | 781 | 71.43% | 5 | 2 | 55.56% | 5 | 4 |
| zaug | 1674 | 71.43% | 5 | 2 | 60.00% | 3 | 2 | |
| nf | Nightfury | 2040 | 66.67% | 12 | 6 | 28.57% | 2 | 5 |
| lekai | lekai | 381 | 66.67% | 8 | 4 | 38.46% | 5 | 8 |
| THE DARTH STRING | string | 2308 | 66.67% | 2 | 1 | 25.00% | 2 | 6 |
| |*uZzL3s| Obs(ure | Eclipse | 2198 | 66.67% | 2 | 1 | 16.67% | 1 | 5 |
| [E] Flame | Flame | 1334 | 62.50% | 10 | 6 | 60.00% | 6 | 4 |
| (|McMurtry|) | NipNip | 58 | 61.90% | 13 | 8 | 29.41% | 5 | 12 |
| twig. | Twig | 85 | 57.14% | 4 | 3 | 50.00% | 4 | 4 |
| Jonus | Jonus | 462 | 54.55% | 6 | 5 | 40.00% | 8 | 12 |
| vo1d | void | 697 | 53.33% | 8 | 7 | 66.67% | 2 | 1 |
| Cruel Mando | mandelkerk | 1733 | 50.00% | 4 | 4 | 40.00% | 4 | 6 |
| VAN1SH1NG | VAN1SH1NG | 513 | 50.00% | 2 | 2 | 75.00% | 6 | 2 |
| H/\TE | MOSFET | 1774 | 50.00% | 2 | 2 | 100.00% | 2 | 0 |
| tr4 =B= | tr4 | 470 | 50.00% | 2 | 2 | 0.00% | 0 | 2 |
| t3c.Clap | Clapon | 258 | 50.00% | 2 | 2 | 42.86% | 3 | 4 |
| {ball}sneaky | Sneaky | 351 | 50.00% | 2 | 2 | 50.00% | 2 | 2 |
| [BBQ]Cookie***** | Cookie | 888 | 50.00% | 1 | 1 | 0.00% | 0 | 2 |
| (|Brutal|) | Brutal | 516 | 50.00% | 1 | 1 | 81.82% | 9 | 2 |
| fluffybunny | 2254 | 50.00% | 1 | 1 | 0.00% | 0 | 3 | |
| Evel | Evel | 621 | 50.00% | 1 | 1 | 44.44% | 4 | 5 |
| <[qq]JWhatever> | JWhatever | 625 | 50.00% | 1 | 1 | 0.00% | 0 | 1 |
| banned | Raja | 498 | 42.86% | 3 | 4 | 66.67% | 2 | 1 |
| fluffy | Fluffy | 7 | 42.86% | 3 | 4 | 71.43% | 5 | 2 |
| x.org | Xorg | 823 | 40.00% | 2 | 3 | 60.00% | 3 | 2 |
| sfairesphobia | AboveZero | 2235 | 40.00% | 2 | 3 | 66.67% | 2 | 1 |
| Plauzinho | Plauze | 760 | 37.50% | 3 | 5 | 28.57% | 2 | 5 |
| Diamond Lady | Taku | 386 | 33.33% | 2 | 4 | 100.00% | 1 | 0 |
| bolognese | bol | 232 | 33.33% | 2 | 4 | 75.00% | 3 | 1 |
| How | Morpheus | 689 | 33.33% | 1 | 2 | 42.86% | 3 | 4 |
| anthropomorphunk | ufo | 80 | 33.33% | 1 | 2 | 0.00% | 0 | 2 |
| lNSBlUnoMas | FORFUNPOL | 444 | 28.57% | 2 | 5 | 57.14% | 4 | 3 |
| t3c.shmo | shmo | 703 | 25.00% | 1 | 3 | 0.00% | 0 | 2 |
| shirley | shirley | 804 | 25.00% | 1 | 3 | 33.33% | 1 | 2 |
| Armando <3 Phos | Armando | 72 | 25.00% | 1 | 3 | 0.00% | 0 | 3 |
| [E] The Don | Don | 500 | 20.00% | 1 | 4 | 66.67% | 4 | 2 |
| [FRO]nnyhell | Funnyhell | 797 | 20.00% | 1 | 4 | 0.00% | 0 | 3 |
| Moira | 172 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | |
| Scissor | Scissor | 2188 | 0.00% | 0 | 0 | 100.00% | 2 | 0 |
| metto | metto | 2120 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
| Jesus_Wept | 234 | 0.00% | 0 | 1 | 0.00% | 0 | 0 | |
| Dolores Manhole | DoloresManhole | 2030 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
| Dyno | 2021 | 0.00% | 0 | 1 | 100.00% | 2 | 0 | |
| Sutekh | Firefly | 245 | 0.00% | 0 | 0 | 100.00% | 2 | 0 |
| bawe | Bawesome | 1905 | 0.00% | 0 | 1 | 0.00% | 0 | 1 |
| Cabbage Farter | CabbageFarter | 255 | 0.00% | 0 | 1 | 0.00% | 0 | 1 |
| EL Master loopy | MasterLoopy | 323 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
| CLAMI[FRO]NIA GIRLS | CLAM | 337 | 0.00% | 0 | 0 | 75.00% | 3 | 1 |
| [BBQ]Pata | Pata | 359 | 0.00% | 0 | 0 | 50.00% | 1 | 1 |
| Marat*SLV | MaratSLV | 1660 | 0.00% | 0 | 1 | 0.00% | 0 | 1 |
| [St] BombeRick | 1652 | 0.00% | 0 | 1 | 100.00% | 1 | 0 | |
| johngotti | johngotti | 2207 | 0.00% | 0 | 0 | 33.33% | 2 | 4 |
| F/\DE | julien419 | 2228 | 0.00% | 0 | 1 | 25.00% | 1 | 3 |
| Alternatee | Alternatee | 2234 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
| [E] lilmavis | LittleMavis | 2365 | 0.00% | 0 | 1 | 75.00% | 3 | 1 |
| TheNig|-|t | 2362 | 0.00% | 0 | 1 | 0.00% | 0 | 2 | |
| low altitude | 2342 | 0.00% | 0 | 0 | 0.00% | 0 | 1 | |
| Phoenix^^ | Phoenix | 2309 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
| Ca.ZroG | Caz | 47 | 0.00% | 0 | 3 | 0.00% | 0 | 1 |
| F35LABOR | DVD | 70 | 0.00% | 0 | 2 | 100.00% | 1 | 0 |
| :3|Paradigm| | 2288 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | |
| Gaetano [SBW] | 2278 | 0.00% | 0 | 0 | 50.00% | 1 | 1 | |
| CATCHME | 2274 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | |
| Abacus | 2256 | 0.00% | 0 | 1 | 0.00% | 0 | 1 | |
| I Create Prey | 2253 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | |
| HC | panic | 99 | 0.00% | 0 | 1 | 100.00% | 1 | 0 |
| [FRO]sunshineduck | ssd | 147 | 0.00% | 0 | 2 | 42.86% | 3 | 4 |
| [x StygMa x] | StygMa | 167 | 0.00% | 0 | 1 | 100.00% | 1 | 0 |
| Super Lollo | lollo | 1648 | 0.00% | 0 | 1 | 0.00% | 0 | 1 |
| drmeow___ | drmeow | 1635 | 0.00% | 0 | 1 | 0.00% | 0 | 3 |
| {*}Stam{TBG} | Stam | 1572 | 0.00% | 0 | 1 | 50.00% | 1 | 1 |
| MUTANTFA | MUSTAFA | 659 | 0.00% | 0 | 1 | 100.00% | 1 | 0 |
| [FRO]yo | Radium | 515 | 0.00% | 0 | 3 | 0.00% | 0 | 0 |
| (MAD) Gato Mas Guapo | malacats | 518 | 0.00% | 0 | 2 | 0.00% | 0 | 0 |
| Mooncheese x] | Mooncheese | 520 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
| TmG | TmG | 524 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
| who_the_cap_fit | buffalosoldier | 752 | 0.00% | 0 | 1 | 0.00% | 0 | 1 |
| Bo+t|_E | HaMMeR | 730 | 0.00% | 0 | 1 | 71.43% | 5 | 2 |
| gijoy | gijoy | 727 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
| <hulabox> | hulabox | 721 | 0.00% | 0 | 1 | 100.00% | 1 | 0 |
| Moovis | Mavis | 705 | 0.00% | 0 | 4 | 100.00% | 2 | 0 |
| xal | xal | 604 | 0.00% | 0 | 2 | 0.00% | 0 | 1 |
| juipple | juin | 615 | 0.00% | 0 | 2 | 100.00% | 4 | 0 |
| MoxyCrimefighter. | Moxy | 693 | 0.00% | 0 | 1 | 100.00% | 2 | 0 |
| (MAD)SSkoLL {SWN} | SSkoLL | 648 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
| Flight 666 | Flight666 | 821 | 0.00% | 0 | 1 | 66.67% | 2 | 1 |
| %The Junglist | Junglist | 476 | 0.00% | 0 | 0 | 100.00% | 2 | 0 |
| Omni Vanitas | OmniVanitas | 468 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
| [RQ]Nick. | Nick | 1529 | 0.00% | 0 | 0 | 0.00% | 0 | 2 |
| DODDFATHA | DODD | 373 | 0.00% | 0 | 2 | 62.50% | 5 | 3 |
| Parad||gm | Paradigm | 379 | 0.00% | 0 | 2 | 60.00% | 3 | 2 |
| phlexagon | phlexxo | 191 | 0.00% | 0 | 0 | 33.33% | 1 | 2 |
| 0y$+32 | Oyster | 390 | 0.00% | 0 | 0 | 100.00% | 3 | 0 |
| 2Amateur2Lobster | 1208 | 0.00% | 0 | 0 | 100.00% | 2 | 0 | |
| Moon | Moon | 411 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
| -Arrow- | Arrow | 429 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
| Sanis | Sanis | 913 | 0.00% | 0 | 0 | 100.00% | 1 | 0 |
| rubba | woofy | 894 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
| Aki =^.^= Jade | Jade | 437 | 0.00% | 0 | 0 | 100.00% | 2 | 0 |
| SmoothDragon | 886 | 0.00% | 0 | 0 | 100.00% | 1 | 0 | |
| -Predator- | Predator | 877 | 0.00% | 0 | 0 | 0.00% | 0 | 1 |
| Ordinary Cath | Catholic | 853 | 0.00% | 0 | 1 | 0.00% | 0 | 0 |
| [BBQ]Lenny' | Lenny | 661 | 0.00% | 0 | 2 | 100.00% | 1 | 0 |

