.special (@SPeciaL)
Last Online: 02:58PM Dec 12, 21
6v6 Ball Season 6
SILVER
# | R | LR | HR | W % | W | L | S | WS | LS |
---|---|---|---|---|---|---|---|---|---|
86 | 658 | 294 | 1000 | 49.4% | 134 | 137 | -1 | 11 | -10 |
Statistics
Games
END TIME (ET) | Map | S | G | GA | K | D | R | RC |
---|---|---|---|---|---|---|---|---|
04:32PM Oct 06, 18 | ball_mayhem2_pb | 3-6 | 0 | 0 | 27 | 24 | 694 | -36 |
03:50PM Oct 06, 18 | ball_ice_pb | 6-2 | 2 | 2 | 14 | 11 | 662 | 32 |
05:29PM Sep 27, 18 | ball_cliff_pb | 6-5 | 4 | 0 | 59 | 44 | 630 | 32 |
05:13PM Sep 27, 18 | ball_mayhem2_pb | 1-6 | 0 | 0 | 27 | 21 | 661 | -31 |
05:04PM Sep 27, 18 | ball_antre_pb | 4-6 | 0 | 0 | 18 | 21 | 692 | -31 |
04:56PM Sep 27, 18 | ball_galatea_pb | 6-3 | 0 | 2 | 23 | 13 | 666 | 26 |
04:49PM Sep 27, 18 | ball_grotto_pb | 1-6 | 0 | 0 | 20 | 26 | 692 | -26 |
05:07PM Sep 24, 18 | ball_asteroids_pb | 2-6 | 0 | 1 | 9 | 15 | 716 | -24 |
04:56PM Sep 22, 18 | ball_funnelpark_pb | 1-6 | 0 | 0 | 44 | 35 | 739 | -23 |
05:15PM Sep 13, 18 | ball_grotto_pb | 6-4 | 0 | 1 | 18 | 22 | 720 | 19 |
05:07PM Sep 13, 18 | ball_core_pb | 6-0 | 1 | 0 | 11 | 14 | 700 | 20 |
05:00PM Sep 13, 18 | ball_asteroids_pb | 5-6 | 2 | 0 | 31 | 26 | 723 | -23 |
04:50PM Sep 13, 18 | ball_labyrinth_pb | 6-4 | 0 | 0 | 26 | 29 | 701 | 22 |
07:09PM Sep 01, 18 | ball_cross_pb | 4-6 | 0 | 0 | 21 | 25 | 729 | -28 |
05:57PM Aug 29, 18 | ball_mayhem2_pb | 3-6 | 1 | 1 | 13 | 25 | 754 | -25 |
05:47PM Aug 29, 18 | ball_reef_pb | 2-6 | 1 | 0 | 15 | 23 | 775 | -21 |
05:39PM Aug 29, 18 | ball_ufos_pb | 6-3 | 2 | 0 | 22 | 25 | 755 | 20 |
08:14PM Aug 24, 18 | ball_cliff_pb | 3-6 | 1 | 1 | 14 | 21 | 778 | -23 |
08:07PM Aug 24, 18 | ball_skylands_pb | 4-6 | 1 | 1 | 9 | 9 | 799 | -21 |
08:01PM Aug 24, 18 | ball_reef_pb | 4-6 | 1 | 0 | 18 | 30 | 814 | -15 |
07:51PM Aug 24, 18 | ball_cave_pb | 4-6 | 2 | 0 | 25 | 27 | 826 | -12 |
05:26PM Aug 14, 18 | ball_cave_pb | 2-6 | 0 | 0 | 21 | 24 | 842 | -16 |
05:18PM Aug 14, 18 | ball_mayhem2_pb | 2-6 | 0 | 0 | 7 | 19 | 862 | -20 |
05:10PM Aug 14, 18 | ball_laniakea_pb | 2-6 | 0 | 0 | 16 | 39 | 881 | -19 |
04:58PM Aug 14, 18 | ball_empire_pb | 5-6 | 2 | 0 | 47 | 54 | 900 | -19 |
04:42PM Aug 14, 18 | ball_grotto_pb | 4-6 | 1 | 1 | 22 | 40 | 924 | -24 |
04:31PM Aug 14, 18 | ball_ufos_pb | 4-6 | 0 | 1 | 39 | 38 | 951 | -27 |
08:02PM Jul 28, 18 | ball_planepark_pb | 6-5 | 1 | 1 | 25 | 39 | 921 | 30 |
07:31PM Jul 28, 18 | ball_lostcity2_pb | 6-5 | 3 | 0 | 38 | 47 | 895 | 26 |
07:16PM Jul 28, 18 | ball_illumination_pb | 6-2 | 3 | 0 | 19 | 28 | 867 | 28 |
07:07PM Jul 28, 18 | ball_maze_pb | 2-6 | 0 | 0 | 13 | 21 | 889 | -22 |
07:00PM Jul 28, 18 | ball_antre_pb | 6-1 | 2 | 0 | 7 | 19 | 863 | 26 |
09:14PM Jul 19, 18 | ball_hardcourt2_pb | 2-6 | 0 | 0 | 9 | 19 | 889 | -26 |
09:07PM Jul 19, 18 | ball_mayhem2_pb | 6-5 | 1 | 0 | 18 | 29 | 863 | 26 |
08:55PM Jul 19, 18 | ball_galatea_pb | 4-6 | 3 | 1 | 29 | 37 | 886 | -23 |
08:43PM Jul 19, 18 | ball_cross_pb | 4-6 | 0 | 1 | 27 | 44 | 912 | -26 |
08:29PM Jul 19, 18 | ball_planepark_pb | 5-6 | 1 | 2 | 36 | 50 | 944 | -32 |
08:14PM Jul 19, 18 | ball_hardcourt2_pb | 4-6 | 1 | 1 | 25 | 28 | 979 | -35 |
08:03PM Jul 19, 18 | ball_core_pb | 6-5 | 1 | 0 | 14 | 23 | 944 | 35 |
07:54PM Jul 19, 18 | ball_maze_pb | 6-5 | 2 | 1 | 23 | 42 | 906 | 38 |
07:40PM Jul 19, 18 | ball_mayhem2_pb | 6-1 | 0 | 1 | 13 | 21 | 868 | 38 |
06:33PM Jul 14, 18 | ball_lostcity2_pb | 6-4 | 0 | 1 | 17 | 20 | 831 | 37 |
06:23PM Jul 14, 18 | ball_asteroids_pb | 6-2 | 1 | 0 | 30 | 42 | 791 | 40 |
06:43PM Jul 03, 18 | ball_mayhem2_pb | 5-6 | 0 | 2 | 30 | 32 | 828 | -37 |
06:31PM Jul 03, 18 | ball_ufos_pb | 6-1 | 2 | 0 | 16 | 20 | 788 | 40 |
06:23PM Jul 03, 18 | ball_ice_pb | 6-5 | 0 | 0 | 28 | 22 | 748 | 40 |
06:12PM Jul 03, 18 | ball_skylands_pb | 6-3 | 1 | 0 | 34 | 27 | 710 | 38 |
05:51PM Jul 01, 18 | ball_asteroids_pb | 2-6 | 0 | 0 | 33 | 32 | 745 | -35 |
05:38PM Jul 01, 18 | ball_grotto_pb | 6-2 | 1 | 2 | 16 | 20 | 706 | 39 |
05:29PM Jul 01, 18 | ball_ufos_pb | 6-2 | 1 | 2 | 17 | 26 | 668 | 38 |
05:20PM Jul 01, 18 | ball_antre_pb | 2-6 | 0 | 0 | 15 | 28 | 703 | -35 |
05:12PM Jul 01, 18 | ball_snow_pb | 3-6 | 0 | 1 | 17 | 21 | 741 | -38 |
07:51PM Jun 18, 18 | ball_cave_pb | 2-6 | 0 | 0 | 23 | 26 | 779 | -38 |
07:44PM Jun 18, 18 | ball_galatea_pb | 4-6 | 0 | 0 | 14 | 25 | 823 | -44 |
07:36PM Jun 18, 18 | ball_illumination_pb | 6-5 | 1 | 0 | 36 | 42 | 779 | 44 |
07:22PM Jun 18, 18 | ball_planepark_pb | 6-5 | 1 | 1 | 25 | 51 | 741 | 38 |
07:01PM Jun 18, 18 | ball_funnelpark_pb | 5-6 | 0 | 1 | 35 | 39 | 774 | -33 |
06:35PM Jun 18, 18 | ball_antre_pb | 6-3 | 1 | 0 | 25 | 29 | 740 | 34 |
06:26PM Jun 18, 18 | ball_grotto_pb | 6-2 | 0 | 2 | 14 | 17 | 706 | 34 |
06:10PM Jun 18, 18 | ball_mayhem2_pb | 6-3 | 1 | 0 | 49 | 33 | 675 | 31 |
05:57PM Jun 18, 18 | ball_cave_pb | 6-5 | 0 | 2 | 39 | 47 | 646 | 29 |
06:41PM Jun 16, 18 | ball_galatea_pb | 6-5 | 0 | 2 | 43 | 43 | 615 | 31 |
06:28PM Jun 16, 18 | ball_skylands_pb | 5-6 | 0 | 2 | 18 | 27 | 641 | -26 |
06:19PM Jun 16, 18 | ball_mayhem2_pb | 5-6 | 2 | 1 | 31 | 32 | 667 | -26 |
06:08PM Jun 16, 18 | ball_antre_pb | 6-2 | 2 | 1 | 15 | 9 | 638 | 29 |
07:46PM Jun 15, 18 | ball_empire_pb | 6-4 | 0 | 0 | 34 | 24 | 605 | 33 |
07:34PM Jun 15, 18 | ball_laniakea_pb | 4-6 | 1 | 1 | 39 | 49 | 633 | -28 |
07:17PM Jun 15, 18 | ball_lostcity2_pb | 6-1 | 0 | 1 | 10 | 29 | 602 | 31 |
07:08PM Jun 15, 18 | ball_skylands_pb | 6-1 | 0 | 0 | 13 | 14 | 572 | 30 |
07:03PM Jun 15, 18 | ball_grotto_pb | 3-6 | 0 | 1 | 19 | 25 | 599 | -27 |
05:35PM Jun 04, 18 | ball_hardcourt2_pb | 6-1 | 2 | 0 | 26 | 18 | 573 | 26 |
05:27PM Jun 04, 18 | ball_asteroids_pb | 6-2 | 0 | 1 | 26 | 26 | 549 | 24 |
05:18PM Jun 04, 18 | ball_planepark_pb | 5-6 | 2 | 1 | 34 | 40 | 568 | -19 |
08:08PM May 26, 18 | ball_ufos_pb | 3-6 | 2 | 0 | 17 | 25 | 588 | -20 |
07:51PM Apr 18, 18 | ball_core_pb | 6-0 | 1 | 0 | 15 | 15 | 564 | 24 |
07:42PM Apr 18, 18 | ball_skylands_pb | 6-3 | 1 | 1 | 15 | 18 | 541 | 23 |
07:35PM Apr 18, 18 | ball_reef_pb | 6-3 | 0 | 2 | 15 | 23 | 521 | 20 |
07:28PM Apr 18, 18 | ball_cliff_pb | 6-5 | 0 | 0 | 17 | 21 | 505 | 16 |
07:19PM Apr 18, 18 | ball_planepark_pb | 6-2 | 0 | 2 | 36 | 29 | 490 | 15 |
07:07PM Apr 18, 18 | ball_ufos_pb | 6-4 | 1 | 2 | 41 | 49 | 475 | 15 |
06:53PM Apr 18, 18 | ball_ice_pb | 6-4 | 0 | 0 | 51 | 51 | 464 | 11 |
06:37PM Apr 18, 18 | ball_empire_pb | 6-0 | 1 | 1 | 10 | 14 | 452 | 12 |
06:11PM Apr 17, 18 | ball_snow_pb | 6-3 | 2 | 1 | 25 | 44 | 441 | 11 |
05:58PM Apr 17, 18 | ball_core_pb | 6-4 | 1 | 1 | 22 | 28 | 424 | 17 |
05:47PM Apr 17, 18 | ball_labyrinth_pb | 6-0 | 0 | 0 | 13 | 16 | 409 | 15 |
06:04PM Apr 07, 18 | ball_lostcity2_pb | 5-6 | 1 | 1 | 26 | 37 | 428 | -19 |
05:52PM Apr 07, 18 | ball_antre_pb | 5-6 | 1 | 0 | 17 | 31 | 444 | -16 |
05:44PM Apr 07, 18 | ball_mayhem2_pb | 6-2 | 1 | 0 | 6 | 9 | 428 | 16 |
05:39PM Apr 07, 18 | ball_cave_pb | 6-5 | 1 | 0 | 27 | 31 | 413 | 15 |
10:38PM Apr 02, 18 | ball_lostcity2_pb | 4-6 | 0 | 2 | 24 | 48 | 433 | -20 |
10:26PM Apr 02, 18 | ball_galatea_pb | 6-4 | 1 | 2 | 24 | 36 | 413 | 20 |
10:14PM Apr 02, 18 | ball_hardcourt2_pb | 5-6 | 0 | 1 | 16 | 24 | 437 | -24 |
10:05PM Apr 02, 18 | ball_planepark_pb | 6-4 | 3 | 0 | 39 | 37 | 413 | 24 |
09:53PM Apr 02, 18 | ball_funnelpark_pb | 2-6 | 0 | 0 | 10 | 18 | 436 | -23 |
05:51PM Mar 30, 18 | ball_empire_pb | 4-6 | 1 | 0 | 22 | 27 | 456 | -20 |
05:37PM Mar 30, 18 | ball_hardcourt2_pb | 3-6 | 0 | 0 | 16 | 21 | 471 | -15 |
05:30PM Mar 30, 18 | ball_ufos_pb | 1-6 | 0 | 0 | 20 | 23 | 486 | -15 |
05:22PM Mar 30, 18 | ball_ice_pb | 6-3 | 1 | 0 | 17 | 19 | 470 | 16 |
06:27PM Mar 27, 18 | ball_asteroids_pb | 5-6 | 1 | 1 | 39 | 45 | 490 | -20 |
08:25PM Mar 11, 18 | ball_maze_pb | 6-1 | 0 | 1 | 4 | 10 | 469 | 21 |
08:20PM Mar 11, 18 | ball_galatea_pb | 6-3 | 3 | 1 | 10 | 18 | 451 | 18 |
07:51PM Mar 11, 18 | ball_laniakea_pb | 1-6 | 0 | 0 | 18 | 20 | 471 | -20 |
07:17PM Mar 11, 18 | ball_galatea_pb | 5-6 | 1 | 1 | 25 | 45 | 486 | -15 |
06:55PM Mar 09, 18 | ball_antre_pb | 6-2 | 0 | 0 | 29 | 18 | 474 | 12 |
06:47PM Mar 09, 18 | ball_planepark_pb | 6-5 | 1 | 0 | 21 | 20 | 458 | 16 |
06:38PM Mar 09, 18 | ball_funnelpark_pb | 4-6 | 0 | 0 | 30 | 30 | 475 | -17 |
06:27PM Mar 09, 18 | ball_cave_pb | 6-5 | 0 | 0 | 29 | 39 | 463 | 12 |
05:53PM Mar 09, 18 | ball_illumination_pb | 6-3 | 0 | 3 | 19 | 21 | 447 | 16 |
05:34PM Mar 09, 18 | ball_mayhem2_pb | 1-6 | 0 | 0 | 13 | 25 | 467 | -20 |
06:29PM Mar 07, 18 | ball_asteroids_pb | 3-6 | 1 | 0 | 21 | 26 | 483 | -16 |
06:21PM Mar 07, 18 | ball_labyrinth_pb | 0-6 | 0 | 0 | 20 | 25 | 498 | -15 |
05:56PM Mar 06, 18 | ball_hardcourt2_pb | 4-6 | 0 | 0 | 24 | 30 | 510 | -12 |
06:21PM Mar 04, 18 | ball_funnelpark_pb | 5-6 | 1 | 3 | 37 | 42 | 527 | -17 |
06:07PM Mar 04, 18 | ball_cave_pb | 6-3 | 0 | 1 | 26 | 33 | 507 | 20 |
05:57PM Mar 04, 18 | ball_illumination_pb | 6-5 | 0 | 0 | 25 | 29 | 487 | 20 |
05:46PM Mar 04, 18 | ball_bricks_pb | 5-6 | 3 | 0 | 22 | 26 | 506 | -19 |
05:38PM Mar 04, 18 | ball_hardcourt2_pb | 2-6 | 0 | 0 | 15 | 20 | 528 | -22 |
05:24PM Mar 04, 18 | ball_planepark_pb | 6-1 | 0 | 2 | 18 | 17 | 500 | 28 |
07:26PM Mar 02, 18 | ball_planepark_pb | 6-1 | 1 | 0 | 14 | 14 | 474 | 26 |
07:19PM Mar 02, 18 | ball_labyrinth_pb | 1-6 | 0 | 0 | 13 | 12 | 496 | -22 |
07:13PM Mar 02, 18 | ball_asteroids_pb | 6-1 | 0 | 0 | 22 | 14 | 470 | 26 |
07:06PM Mar 02, 18 | ball_cave_pb | 6-3 | 1 | 0 | 14 | 19 | 444 | 26 |
06:50PM Mar 02, 18 | ball_illumination_pb | 5-6 | 2 | 2 | 10 | 10 | 468 | -24 |
07:18PM Mar 01, 18 | ball_grotto_pb | 6-5 | 1 | 1 | 23 | 34 | 442 | 26 |
07:07PM Mar 01, 18 | ball_mayhem2_pb | 5-6 | 2 | 0 | 23 | 42 | 468 | -26 |
06:53PM Mar 01, 18 | ball_snow_pb | 6-5 | 0 | 0 | 30 | 46 | 439 | 29 |
06:25PM Mar 01, 18 | ball_planepark_pb | 3-6 | 0 | 0 | 6 | 14 | 466 | -27 |
06:09PM Mar 01, 18 | ball_grotto_pb | 6-1 | 1 | 0 | 27 | 27 | 435 | 31 |
06:44PM Feb 27, 18 | ball_reef_pb | 1-6 | 0 | 0 | 19 | 27 | 466 | -31 |
06:35PM Feb 27, 18 | ball_planepark_pb | 5-6 | 1 | 0 | 24 | 35 | 496 | -30 |
06:24PM Feb 27, 18 | ball_asteroids_pb | 1-6 | 0 | 0 | 10 | 16 | 527 | -31 |
06:19PM Feb 27, 18 | ball_maze_pb | 5-6 | 2 | 0 | 23 | 42 | 563 | -36 |
06:06PM Feb 27, 18 | ball_snow_pb | 6-3 | 2 | 2 | 34 | 39 | 530 | 33 |
05:53PM Feb 27, 18 | ball_ufos_pb | 6-5 | 1 | 1 | 35 | 40 | 498 | 32 |
05:39PM Feb 27, 18 | ball_hardcourt2_pb | 6-4 | 1 | 1 | 29 | 37 | 472 | 26 |
05:28PM Feb 27, 18 | ball_core_pb | 4-6 | 0 | 2 | 29 | 29 | 494 | -22 |
05:18PM Feb 27, 18 | ball_illumination_pb | 2-6 | 0 | 0 | 20 | 20 | 521 | -27 |
05:10PM Feb 27, 18 | ball_antre_pb | 2-6 | 0 | 0 | 27 | 44 | 549 | -28 |
04:58PM Feb 27, 18 | ball_mayhem2_pb | 4-6 | 2 | 0 | 35 | 58 | 576 | -27 |
04:39PM Feb 27, 18 | ball_planepark_pb | 6-5 | 2 | 1 | 40 | 47 | 548 | 28 |
06:01PM Feb 26, 18 | ball_ice_pb | 6-3 | 0 | 0 | 22 | 26 | 522 | 26 |
05:50PM Feb 26, 18 | ball_cross_pb | 6-4 | 1 | 0 | 20 | 23 | 499 | 23 |
07:10PM Feb 25, 18 | ball_snow_pb | 6-5 | 3 | 1 | 22 | 28 | 482 | 17 |
06:59PM Feb 25, 18 | ball_labyrinth_pb | 4-6 | 0 | 1 | 24 | 26 | 501 | -19 |
06:50PM Feb 25, 18 | ball_antre_pb | 6-4 | 1 | 0 | 15 | 22 | 477 | 24 |
06:42PM Feb 25, 18 | ball_laniakea_pb | 6-5 | 0 | 0 | 13 | 19 | 457 | 20 |
07:33PM Feb 17, 18 | ball_antre_pb | 2-6 | 0 | 0 | 13 | 14 | 475 | -18 |
07:26PM Feb 17, 18 | ball_funnelpark_pb | 4-6 | 2 | 0 | 27 | 34 | 494 | -19 |
07:14PM Feb 17, 18 | ball_grotto_pb | 6-2 | 1 | 0 | 28 | 19 | 475 | 19 |
07:05PM Feb 17, 18 | ball_illumination_pb | 5-6 | 0 | 0 | 55 | 68 | 495 | -20 |
06:45PM Feb 17, 18 | ball_reef_pb | 6-2 | 1 | 0 | 22 | 13 | 473 | 22 |
06:39PM Feb 17, 18 | ball_planepark_pb | 6-1 | 2 | 1 | 38 | 26 | 449 | 24 |
09:13PM Feb 11, 18 | ball_skylands_pb | 6-1 | 0 | 1 | 13 | 18 | 426 | 23 |
09:07PM Feb 11, 18 | ball_cave_pb | 6-2 | 3 | 0 | 20 | 31 | 407 | 19 |
08:58PM Feb 11, 18 | ball_grotto_pb | 6-5 | 0 | 2 | 37 | 47 | 390 | 17 |
08:44PM Feb 11, 18 | ball_cliff_pb | 6-2 | 0 | 1 | 20 | 20 | 371 | 19 |
06:19PM Feb 11, 18 | ball_ice_pb | 6-3 | 1 | 1 | 22 | 22 | 356 | 15 |
05:45PM Feb 11, 18 | ball_skylands_pb | 6-3 | 1 | 0 | 39 | 44 | 341 | 15 |
05:21PM Feb 11, 18 | ball_maze_pb | 4-6 | 1 | 0 | 14 | 27 | 352 | -11 |
07:54PM Feb 09, 18 | ball_labyrinth_pb | 6-5 | 1 | 0 | 34 | 40 | 337 | 15 |
07:33PM Feb 09, 18 | ball_snow_pb | 6-0 | 3 | 0 | 22 | 24 | 326 | 11 |
07:24PM Feb 09, 18 | ball_cliff_pb | 1-6 | 0 | 0 | 22 | 36 | 337 | -11 |
06:52PM Feb 09, 18 | ball_reef_pb | 6-4 | 1 | 1 | 36 | 42 | 322 | 15 |
06:39PM Feb 09, 18 | ball_asteroids_pb | 6-1 | 0 | 0 | 19 | 24 | 309 | 13 |
07:25PM Nov 03, 17 | ball_labyrinth_pb | 6-3 | 0 | 1 | 24 | 27 | 294 | 15 |
07:08PM Nov 03, 17 | ball_asteroids_pb | 3-6 | 0 | 2 | 12 | 36 | 310 | -16 |
06:58PM Nov 03, 17 | ball_core_pb | 6-5 | 1 | 1 | 23 | 49 | 295 | 15 |
06:37PM Nov 03, 17 | ball_hardcourt2_pb | 2-6 | 0 | 0 | 8 | 18 | 313 | -18 |
06:30PM Nov 03, 17 | ball_grotto_pb | 6-4 | 1 | 0 | 17 | 22 | 302 | 11 |
06:22PM Nov 03, 17 | ball_empire_pb | 4-6 | 0 | 1 | 13 | 18 | 319 | -17 |
06:15PM Nov 03, 17 | ball_cliff_pb | 6-5 | 0 | 0 | 41 | 45 | 308 | 11 |
05:54PM Nov 03, 17 | ball_illumination_pb | 4-6 | 1 | 0 | 21 | 21 | 324 | -16 |
07:40PM Sep 23, 17 | ball_skylands_pb | 4-6 | 0 | 0 | 13 | 27 | 340 | -16 |
07:32PM Sep 23, 17 | ball_cross_pb | 4-6 | 0 | 0 | 22 | 36 | 355 | -15 |
07:21PM Sep 23, 17 | ball_kessler_pb | 0-6 | 0 | 0 | 15 | 21 | 368 | -13 |
07:13PM Sep 23, 17 | ball_desert_pb | 6-4 | 1 | 1 | 16 | 28 | 356 | 12 |
07:04PM Sep 23, 17 | ball_hardcourt2_pb | 4-6 | 0 | 1 | 22 | 33 | 373 | -17 |
06:02PM Jun 20, 17 | ball_geometry_pb | 4-6 | 1 | 0 | 24 | 38 | 390 | -17 |
05:51PM Jun 20, 17 | ball_planepark_pb | 5-6 | 2 | 0 | 20 | 21 | 406 | -16 |
05:43PM Jun 20, 17 | ball_cutesy_pb | 6-2 | 2 | 0 | 23 | 22 | 391 | 15 |
05:34PM Jun 20, 17 | ball_grotto_pb | 3-6 | 0 | 0 | 15 | 17 | 410 | -19 |
07:30PM Jun 19, 17 | ball_cliff_pb | 5-6 | 0 | 0 | 51 | 45 | 425 | -15 |
07:14PM Jun 19, 17 | ball_grotto_pb | 6-2 | 2 | 0 | 29 | 27 | 412 | 13 |
07:05PM Jun 19, 17 | ball_skylands_pb | 6-3 | 1 | 1 | 49 | 55 | 401 | 11 |
06:48PM Jun 19, 17 | ball_bricks_pb | 2-6 | 0 | 1 | 25 | 13 | 417 | -16 |
06:42PM Jun 19, 17 | ball_carpia_pb | 6-2 | 1 | 0 | 9 | 15 | 405 | 12 |
06:27PM Jun 19, 17 | ball_arrow_pb | 5-6 | 0 | 1 | 29 | 40 | 418 | -13 |
06:12PM Jun 19, 17 | ball_skylands_pb | 5-6 | 0 | 0 | 46 | 65 | 430 | -12 |
05:49PM Jun 19, 17 | ball_maze_pb | 6-3 | 1 | 0 | 20 | 20 | 418 | 12 |
05:41PM Jun 19, 17 | ball_asteroids_pb | 6-0 | 0 | 0 | 29 | 25 | 407 | 11 |
06:54PM Jun 13, 17 | ball_hardcourt2_pb | 6-2 | 1 | 0 | 13 | 23 | 391 | 16 |
06:46PM Jun 13, 17 | ball_skylands_pb | 6-2 | 1 | 2 | 11 | 11 | 371 | 20 |
06:38PM Jun 13, 17 | ball_galatea_pb | 3-6 | 2 | 0 | 16 | 26 | 395 | -24 |
06:31PM Jun 13, 17 | ball_core_pb | 6-4 | 1 | 0 | 33 | 32 | 373 | 22 |
06:17PM Jun 13, 17 | ball_planepark_pb | 6-5 | 1 | 0 | 17 | 38 | 350 | 23 |
06:06PM Jun 13, 17 | ball_funnelpark_pb | 1-6 | 0 | 0 | 19 | 23 | 374 | -24 |
05:57PM Jun 13, 17 | ball_grotto_pb | 6-1 | 1 | 1 | 18 | 23 | 352 | 22 |
05:40PM Jun 13, 17 | ball_maze_pb | 5-6 | 1 | 0 | 11 | 19 | 374 | -22 |
05:34PM Jun 13, 17 | ball_ufos_pb | 6-3 | 0 | 0 | 14 | 22 | 351 | 23 |
05:58PM Jun 12, 17 | ball_core_pb | 5-6 | 1 | 3 | 26 | 45 | 375 | -24 |
05:44PM Jun 12, 17 | ball_reef_pb | 6-2 | 3 | 0 | 16 | 27 | 356 | 19 |
05:36PM Jun 12, 17 | ball_lostcity2_pb | 6-1 | 2 | 0 | 20 | 21 | 333 | 23 |
05:28PM Jun 12, 17 | ball_cross_pb | 3-6 | 0 | 0 | 14 | 20 | 361 | -28 |
05:21PM Jun 12, 17 | ball_asteroids_pb | 4-6 | 0 | 2 | 33 | 27 | 386 | -25 |
06:38PM Jun 11, 17 | ball_planepark_pb | 6-4 | 1 | 2 | 35 | 30 | 363 | 23 |
06:27PM Jun 11, 17 | ball_swarm_pb | 5-6 | 0 | 0 | 24 | 31 | 387 | -24 |
06:18PM Jun 11, 17 | ball_maze_pb | 6-1 | 0 | 2 | 12 | 15 | 363 | 24 |
06:12PM Jun 11, 17 | ball_funnelpark_pb | 6-3 | 0 | 0 | 26 | 30 | 337 | 26 |
05:57PM Jun 11, 17 | ball_grotto_pb | 2-6 | 0 | 0 | 19 | 22 | 364 | -27 |
05:48PM Jun 11, 17 | ball_warehouse_pb | 6-3 | 1 | 0 | 22 | 21 | 337 | 27 |
05:40PM Jun 11, 17 | ball_illumination_pb | 3-6 | 0 | 0 | 24 | 29 | 363 | -26 |
05:30PM Jun 11, 17 | ball_cliff_pb | 1-6 | 0 | 0 | 9 | 19 | 385 | -22 |
05:24PM Jun 11, 17 | ball_skylands_pb | 4-6 | 0 | 0 | 40 | 27 | 408 | -23 |
05:05PM Jun 11, 17 | ball_planepark_pb | 6-3 | 3 | 1 | 15 | 31 | 385 | 23 |
04:46PM Jun 11, 17 | ball_midnight_pb | 3-6 | 1 | 0 | 21 | 35 | 415 | -30 |
04:36PM Jun 11, 17 | ball_cross_pb | 5-6 | 1 | 0 | 11 | 20 | 441 | -26 |
07:34PM Jun 09, 17 | ball_ice_pb | 0-6 | 0 | 0 | 18 | 20 | 464 | -23 |
07:28PM Jun 09, 17 | ball_eidum_pb | 5-6 | 2 | 1 | 36 | 41 | 487 | -23 |
07:15PM Jun 09, 17 | ball_maze_pb | 1-6 | 0 | 0 | 9 | 21 | 507 | -20 |
07:09PM Jun 09, 17 | ball_arrow_pb | 5-6 | 1 | 1 | 80 | 76 | 524 | -17 |
06:48PM Jun 09, 17 | ball_grotto_pb | 6-4 | 0 | 0 | 29 | 36 | 508 | 16 |
06:36PM Jun 09, 17 | ball_antre_pb | 6-3 | 1 | 0 | 44 | 65 | 492 | 16 |
06:21PM Jun 09, 17 | ball_ice_pb | 6-2 | 2 | 0 | 23 | 27 | 473 | 19 |
06:04PM Jun 09, 17 | ball_ufos_pb | 1-6 | 0 | 0 | 29 | 33 | 493 | -20 |
05:53PM Jun 09, 17 | ball_bricks_pb | 6-5 | 1 | 1 | 19 | 24 | 473 | 20 |
05:44PM Jun 09, 17 | ball_labyrinth_pb | 6-5 | 1 | 1 | 39 | 31 | 450 | 23 |
07:08PM Jun 08, 17 | ball_empire_pb | 4-6 | 1 | 1 | 13 | 20 | 476 | -26 |
07:01PM Jun 08, 17 | ball_lostcity2_pb | 2-6 | 0 | 1 | 20 | 22 | 504 | -28 |
06:45PM Jun 08, 17 | ball_core_pb | 6-3 | 2 | 0 | 38 | 44 | 478 | 26 |
06:32PM Jun 08, 17 | ball_galatea_pb | 4-6 | 0 | 1 | 27 | 37 | 512 | -34 |
06:20PM Jun 08, 17 | ball_mayhem2_pb | 3-6 | 0 | 1 | 36 | 55 | 540 | -28 |
07:54PM Jun 05, 17 | ball_mayhem2_pb | 4-6 | 1 | 0 | 20 | 23 | 567 | -27 |
07:45PM Jun 05, 17 | ball_lostcity2_pb | 4-6 | 0 | 0 | 12 | 20 | 593 | -26 |
07:37PM Jun 05, 17 | ball_geometry_pb | 6-4 | 1 | 0 | 19 | 16 | 569 | 24 |
07:30PM Jun 05, 17 | ball_bricks_pb | 6-4 | 1 | 1 | 14 | 19 | 544 | 25 |
07:23PM Jun 05, 17 | ball_cross_pb | 5-6 | 0 | 0 | 8 | 17 | 572 | -28 |
07:16PM Jun 05, 17 | ball_mayhem2_pb | 6-3 | 1 | 1 | 16 | 18 | 546 | 26 |
07:08PM Jun 05, 17 | ball_snow_pb | 1-6 | 0 | 1 | 8 | 16 | 577 | -31 |
06:55PM Jun 05, 17 | ball_ice_pb | 6-4 | 1 | 0 | 25 | 21 | 549 | 28 |
06:47PM Jun 05, 17 | ball_cloud_pb | 6-1 | 0 | 0 | 12 | 6 | 517 | 32 |
06:38PM Jun 05, 17 | ball_reef_pb | 5-6 | 0 | 0 | 36 | 44 | 551 | -34 |
06:25PM Jun 05, 17 | ball_illumination_pb | 2-6 | 1 | 0 | 18 | 18 | 584 | -33 |
