Plauzinho (@Plauze)
Last Online: 05:29PM Mar 13, 24
6v6 Ball Season 7
GOLD
# | R | LR | HR | W % | W | L | S | WS | LS |
---|---|---|---|---|---|---|---|---|---|
38 | 1420 | 1386 | 1904 | 49.4% | 239 | 245 | -1 | 7 | -8 |
Statistics
Games
END TIME (ET) | Map | S | G | GA | K | D | R | RC |
---|---|---|---|---|---|---|---|---|
07:24PM Apr 06, 21 | ball_grotto_pb | 5-6 | 3 | 0 | 42 | 30 | 1454 | -34 |
07:56PM Apr 05, 21 | ball_asteroids_pb | 6-4 | 1 | 0 | 38 | 46 | 1420 | 34 |
07:31PM Apr 05, 21 | ball_mayhem2_pb | 6-3 | 3 | 1 | 13 | 25 | 1386 | 34 |
07:10PM Apr 05, 21 | ball_cliff_pb | 4-6 | 3 | 0 | 24 | 37 | 1421 | -35 |
06:58PM Apr 05, 21 | ball_antre_pb | 1-6 | 0 | 1 | 19 | 31 | 1452 | -31 |
06:48PM Mar 29, 21 | ball_maze_pb | 0-6 | 0 | 0 | 10 | 12 | 1484 | -32 |
06:43PM Mar 29, 21 | ball_antre_pb | 1-6 | 0 | 0 | 16 | 13 | 1513 | -29 |
06:38PM Mar 29, 21 | ball_ice_pb | 4-6 | 0 | 0 | 29 | 13 | 1540 | -27 |
07:17PM Mar 28, 21 | ball_reef_pb | 3-6 | 0 | 0 | 13 | 20 | 1568 | -28 |
07:10PM Mar 28, 21 | ball_cave_pb | 3-6 | 0 | 0 | 46 | 38 | 1594 | -26 |
06:59PM Mar 28, 21 | ball_grotto_pb | 5-6 | 2 | 0 | 70 | 64 | 1617 | -23 |
06:04PM Mar 28, 21 | ball_maze_pb | 6-3 | 0 | 1 | 13 | 14 | 1593 | 24 |
05:58PM Mar 28, 21 | ball_grotto_pb | 6-5 | 2 | 1 | 57 | 47 | 1567 | 26 |
05:33PM Mar 28, 21 | ball_cave_pb | 4-6 | 0 | 2 | 57 | 43 | 1598 | -31 |
05:19PM Mar 28, 21 | ball_asteroids_pb | 6-4 | 2 | 1 | 44 | 35 | 1572 | 26 |
10:31PM Mar 27, 21 | ball_skylands_pb | 2-6 | 0 | 1 | 43 | 33 | 1602 | -30 |
10:20PM Mar 27, 21 | ball_antre_pb | 6-1 | 1 | 0 | 40 | 18 | 1575 | 27 |
09:42PM Mar 27, 21 | ball_planepark_pb | 6-5 | 1 | 0 | 39 | 33 | 1547 | 28 |
09:16PM Mar 27, 21 | ball_cross_pb | 4-6 | 1 | 0 | 17 | 18 | 1575 | -28 |
08:51PM Mar 27, 21 | ball_snow_pb | 5-6 | 0 | 2 | 34 | 16 | 1598 | -23 |
08:34PM Mar 27, 21 | ball_reef_pb | 1-6 | 0 | 0 | 24 | 30 | 1622 | -24 |
08:02PM Mar 27, 21 | ball_cave_pb | 6-1 | 2 | 1 | 22 | 21 | 1598 | 24 |
07:55PM Mar 27, 21 | ball_core_pb | 6-4 | 2 | 0 | 24 | 25 | 1574 | 24 |
07:44PM Mar 27, 21 | ball_antre_pb | 4-6 | 1 | 0 | 26 | 24 | 1596 | -22 |
07:36PM Mar 27, 21 | ball_skylands_pb | 3-6 | 0 | 0 | 8 | 13 | 1620 | -24 |
07:45PM Mar 08, 21 | ball_arrow_pb | 6-4 | 1 | 2 | 28 | 23 | 1598 | 22 |
07:36PM Mar 08, 21 | ball_cave_pb | 2-6 | 0 | 0 | 36 | 35 | 1622 | -24 |
08:32PM Feb 26, 21 | ball_skylands_pb | 2-6 | 0 | 0 | 24 | 20 | 1641 | -19 |
07:53PM Feb 26, 21 | ball_geometry_pb | 4-6 | 1 | 0 | 33 | 25 | 1657 | -16 |
07:43PM Feb 26, 21 | ball_asteroids_pb | 6-1 | 2 | 0 | 62 | 42 | 1642 | 15 |
07:06PM Feb 26, 21 | ball_den_pb | 6-0 | 3 | 0 | 27 | 26 | 1623 | 19 |
06:58PM Feb 26, 21 | ball_cave_pb | 6-4 | 0 | 1 | 29 | 40 | 1603 | 20 |
06:47PM Feb 26, 21 | ball_antre_pb | 5-6 | 3 | 0 | 70 | 64 | 1627 | -24 |
06:30PM Feb 26, 21 | ball_mayhem2_pb | 3-6 | 1 | 0 | 31 | 30 | 1650 | -23 |
06:20PM Feb 26, 21 | ball_grotto_pb | 3-6 | 1 | 0 | 23 | 40 | 1675 | -25 |
06:52PM Feb 13, 21 | ball_planepark_pb | 6-5 | 1 | 0 | 66 | 42 | 1655 | 20 |
06:34PM Feb 13, 21 | ball_swarm_pb | 3-6 | 2 | 0 | 43 | 35 | 1677 | -22 |
06:21PM Feb 13, 21 | ball_hardcourt2_pb | 3-6 | 0 | 0 | 46 | 21 | 1696 | -19 |
06:13PM Feb 13, 21 | ball_maze_pb | 3-6 | 1 | 0 | 24 | 17 | 1716 | -20 |
06:05PM Feb 13, 21 | ball_cave_pb | 1-6 | 0 | 0 | 31 | 45 | 1735 | -19 |
05:35PM Feb 13, 21 | ball_asteroids_pb | 2-6 | 0 | 0 | 53 | 38 | 1754 | -19 |
05:21PM Feb 13, 21 | ball_swarm_pb | 6-2 | 2 | 1 | 14 | 23 | 1738 | 16 |
05:13PM Feb 13, 21 | ball_cutesy_pb | 6-5 | 3 | 0 | 21 | 28 | 1723 | 15 |
11:18PM Feb 02, 21 | ball_cryptic_pb | 6-4 | 0 | 0 | 49 | 41 | 1707 | 16 |
11:06PM Feb 02, 21 | ball_grotto_pb | 1-6 | 0 | 0 | 7 | 7 | 1727 | -20 |
11:03PM Feb 02, 21 | ball_core_pb | 3-6 | 0 | 0 | 41 | 41 | 1742 | -15 |
10:47PM Feb 02, 21 | ball_planepark_pb | 6-2 | 1 | 1 | 32 | 21 | 1727 | 15 |
09:06PM Nov 07, 20 | ball_asteroids_pb | 4-6 | 1 | 0 | 46 | 32 | 1744 | -17 |
08:53PM Nov 07, 20 | ball_grotto_pb | 5-6 | 3 | 0 | 34 | 31 | 1756 | -12 |
08:42PM Nov 07, 20 | ball_den_pb | 6-4 | 3 | 0 | 62 | 45 | 1740 | 16 |
08:26PM Nov 07, 20 | ball_snow_pb | 4-6 | 2 | 0 | 15 | 14 | 1752 | -12 |
08:10PM Nov 07, 20 | ball_core_pb | 5-6 | 2 | 0 | 43 | 32 | 1767 | -15 |
09:00PM Nov 06, 20 | ball_snow_pb | 3-6 | 0 | 1 | 44 | 35 | 1783 | -16 |
08:48PM Nov 06, 20 | ball_gears_pb | 6-2 | 3 | 1 | 17 | 16 | 1765 | 18 |
08:41PM Nov 06, 20 | ball_midnight_pb | 4-6 | 1 | 0 | 32 | 17 | 1780 | -15 |
08:34PM Nov 06, 20 | ball_cross_pb | 6-2 | 0 | 0 | 34 | 19 | 1761 | 19 |
08:48PM Oct 30, 20 | ball_carpia_pb | 6-4 | 2 | 1 | 30 | 26 | 1741 | 20 |
08:38PM Oct 30, 20 | ball_empire_pb | 6-5 | 2 | 0 | 50 | 33 | 1723 | 18 |
08:25PM Oct 30, 20 | ball_asteroids_pb | 6-0 | 0 | 2 | 18 | 8 | 1703 | 20 |
08:20PM Oct 30, 20 | ball_arrow_pb | 5-6 | 3 | 0 | 64 | 34 | 1721 | -18 |
07:55PM Oct 30, 20 | ball_geometry_pb | 4-6 | 1 | 0 | 25 | 24 | 1744 | -23 |
07:47PM Oct 30, 20 | ball_illumination_pb | 6-4 | 3 | 0 | 38 | 26 | 1725 | 19 |
09:01PM Oct 27, 20 | ball_cliff_pb | 6-2 | 3 | 0 | 37 | 22 | 1706 | 19 |
08:53PM Oct 27, 20 | ball_cutesy_pb | 2-6 | 0 | 0 | 27 | 20 | 1722 | -16 |
09:45PM Oct 26, 20 | ball_grotto_pb | 5-6 | 0 | 1 | 30 | 24 | 1737 | -15 |
09:36PM Oct 26, 20 | ball_core_pb | 6-0 | 1 | 0 | 76 | 35 | 1722 | 15 |
09:22PM Oct 26, 20 | ball_empire_pb | 6-5 | 3 | 1 | 25 | 40 | 1705 | 17 |
09:11PM Oct 26, 20 | ball_labyrinth_pb | 6-2 | 1 | 1 | 47 | 28 | 1689 | 16 |
07:08PM Oct 24, 20 | ball_skylands_pb | 4-6 | 0 | 0 | 27 | 31 | 1705 | -16 |
09:21PM Oct 17, 20 | ball_planepark_pb | 5-6 | 0 | 0 | 39 | 38 | 1725 | -20 |
09:08PM Oct 17, 20 | ball_mayhem2_pb | 6-5 | 3 | 0 | 50 | 35 | 1703 | 22 |
08:34PM Oct 17, 20 | ball_ice_pb | 2-6 | 0 | 0 | 16 | 22 | 1722 | -19 |
08:28PM Oct 17, 20 | ball_grotto_pb | 2-6 | 1 | 0 | 27 | 16 | 1742 | -20 |
07:53PM Oct 16, 20 | ball_mayhem2_pb | 5-6 | 2 | 0 | 29 | 29 | 1766 | -24 |
07:38PM Oct 16, 20 | ball_bricks_pb | 6-4 | 0 | 0 | 18 | 25 | 1740 | 26 |
07:30PM Oct 16, 20 | ball_grotto_pb | 5-6 | 0 | 0 | 78 | 62 | 1769 | -29 |
09:03PM Oct 12, 20 | ball_antre_pb | 6-4 | 0 | 2 | 58 | 44 | 1737 | 32 |
08:50PM Oct 12, 20 | ball_cloud_pb | 4-6 | 3 | 0 | 27 | 21 | 1768 | -31 |
08:42PM Oct 12, 20 | ball_ice_pb | 5-6 | 1 | 0 | 21 | 22 | 1799 | -31 |
08:23PM Oct 11, 20 | ball_den_pb | 5-6 | 3 | 1 | 52 | 29 | 1831 | -32 |
08:02PM Oct 11, 20 | ball_cross_pb | 6-4 | 3 | 0 | 35 | 49 | 1801 | 30 |
07:47PM Oct 11, 20 | ball_asteroids_pb | 6-4 | 4 | 1 | 46 | 28 | 1771 | 30 |
07:17PM Sep 01, 20 | ball_reef_pb | 6-3 | 0 | 0 | 30 | 31 | 1745 | 26 |
07:07PM Sep 01, 20 | ball_cloud_pb | 4-6 | 0 | 1 | 58 | 50 | 1769 | -24 |
06:53PM Sep 01, 20 | ball_grotto_pb | 6-2 | 2 | 0 | 26 | 32 | 1742 | 27 |
07:08PM Aug 11, 20 | ball_mayhem2_pb | 2-6 | 0 | 0 | 30 | 24 | 1766 | -24 |
06:55PM Aug 11, 20 | ball_antre_pb | 6-5 | 0 | 3 | 44 | 39 | 1739 | 27 |
06:42PM Aug 11, 20 | ball_reef_pb | 6-3 | 2 | 0 | 18 | 16 | 1716 | 23 |
06:35PM Aug 11, 20 | ball_cave_pb | 6-4 | 2 | 0 | 43 | 40 | 1698 | 18 |
05:51PM Aug 11, 20 | ball_core_pb | 5-6 | 1 | 0 | 32 | 28 | 1713 | -15 |
07:30PM Jul 28, 20 | ball_illumination_pb | 6-4 | 1 | 1 | 31 | 18 | 1694 | 19 |
07:16PM Jul 28, 20 | ball_skylands_pb | 4-6 | 1 | 1 | 30 | 25 | 1710 | -16 |
06:18PM Jul 28, 20 | ball_empire_pb | 6-5 | 0 | 1 | 51 | 34 | 1690 | 20 |
08:10PM Jul 27, 20 | ball_snow_pb | 3-6 | 1 | 0 | 32 | 38 | 1706 | -16 |
07:45PM Jul 26, 20 | ball_galatea_pb | 6-1 | 0 | 1 | 29 | 19 | 1690 | 16 |
07:23PM Jul 26, 20 | ball_mayhem2_pb | 6-1 | 2 | 0 | 25 | 15 | 1674 | 16 |
07:16PM Jul 26, 20 | ball_ice_pb | 6-3 | 2 | 1 | 59 | 38 | 1663 | 11 |
07:06PM Jul 14, 20 | ball_cross_pb | 6-2 | 0 | 1 | 19 | 24 | 1651 | 12 |
06:55PM Jul 14, 20 | ball_cave_pb | 6-4 | 1 | 1 | 39 | 38 | 1639 | 12 |
06:40PM Jul 14, 20 | ball_bricks_pb | 5-6 | 0 | 0 | 39 | 30 | 1651 | -12 |
06:30PM Jul 14, 20 | ball_snow_pb | 3-6 | 1 | 1 | 58 | 39 | 1663 | -12 |
06:09PM Jul 14, 20 | ball_asteroids_pb | 6-4 | 0 | 0 | 65 | 49 | 1651 | 12 |
06:44PM Jul 13, 20 | ball_illumination_pb | 1-6 | 1 | 0 | 36 | 27 | 1663 | -12 |
06:34PM Jul 13, 20 | ball_planepark_pb | 5-6 | 1 | 0 | 51 | 49 | 1675 | -12 |
06:58PM Jul 12, 20 | ball_lostcity2_pb | 5-6 | 1 | 0 | 26 | 28 | 1688 | -13 |
06:48PM Jul 12, 20 | ball_grotto_pb | 6-2 | 2 | 1 | 21 | 15 | 1673 | 15 |
06:43PM Jul 12, 20 | ball_galatea_pb | 6-5 | 1 | 0 | 73 | 50 | 1662 | 11 |
08:15PM Jul 11, 20 | ball_hardcourt2_pb | 6-3 | 0 | 0 | 22 | 21 | 1646 | 16 |
07:32PM Jul 11, 20 | ball_snow_pb | 6-2 | 1 | 0 | 46 | 62 | 1628 | 18 |
07:17PM Jul 11, 20 | ball_geometry_pb | 4-6 | 1 | 0 | 24 | 25 | 1648 | -20 |
06:38PM Jul 11, 20 | ball_maze_pb | 6-4 | 0 | 2 | 33 | 35 | 1633 | 15 |
06:27PM Jul 11, 20 | ball_grotto_pb | 5-6 | 1 | 0 | 32 | 34 | 1654 | -21 |
06:17PM Jul 11, 20 | ball_cave_pb | 6-2 | 0 | 2 | 34 | 21 | 1639 | 15 |
06:09PM Jul 11, 20 | ball_arrow_pb | 6-2 | 3 | 0 | 35 | 34 | 1620 | 19 |
05:59PM Jul 11, 20 | ball_mayhem2_pb | 6-4 | 0 | 0 | 14 | 16 | 1601 | 19 |
07:54PM Jul 09, 20 | ball_reef_pb | 6-5 | 1 | 0 | 22 | 33 | 1582 | 19 |
07:45PM Jul 09, 20 | ball_ice_pb | 6-3 | 0 | 1 | 29 | 16 | 1563 | 19 |
07:37PM Jul 09, 20 | ball_empire_pb | 5-6 | 0 | 0 | 18 | 23 | 1585 | -22 |
07:29PM Jul 09, 20 | ball_carpia_pb | 5-6 | 1 | 0 | 28 | 14 | 1608 | -23 |
06:59PM Jul 09, 20 | ball_ice_pb | 4-6 | 0 | 0 | 47 | 47 | 1627 | -19 |
06:45PM Jul 09, 20 | ball_empire_pb | 6-4 | 2 | 1 | 38 | 33 | 1608 | 19 |
05:45PM Jul 06, 20 | ball_cave_pb | 1-6 | 0 | 0 | 29 | 26 | 1627 | -19 |
07:10PM Jul 05, 20 | ball_illumination_pb | 3-6 | 1 | 0 | 18 | 19 | 1642 | -15 |
06:57PM Jul 05, 20 | ball_skylands_pb | 6-3 | 0 | 2 | 22 | 21 | 1626 | 16 |
06:50PM Jul 05, 20 | ball_planepark_pb | 6-3 | 0 | 2 | 71 | 66 | 1605 | 21 |
06:31PM Jul 05, 20 | ball_antre_pb | 2-6 | 1 | 0 | 21 | 22 | 1624 | -19 |
06:25PM Jul 05, 20 | ball_cliff_pb | 5-6 | 2 | 0 | 44 | 51 | 1639 | -15 |
06:09PM Jul 05, 20 | ball_empire_pb | 5-6 | 0 | 1 | 23 | 29 | 1655 | -16 |
06:00PM Jul 05, 20 | ball_cloud_pb | 3-6 | 0 | 0 | 18 | 22 | 1670 | -15 |
05:53PM Jul 05, 20 | ball_cutesy_pb | 6-3 | 0 | 0 | 32 | 23 | 1654 | 16 |
05:44PM Jul 05, 20 | ball_mayhem2_pb | 3-6 | 0 | 0 | 53 | 34 | 1674 | -20 |
05:33PM Jul 05, 20 | ball_skylands_pb | 6-4 | 0 | 0 | 50 | 28 | 1655 | 19 |
07:59PM Jul 04, 20 | ball_planepark_pb | 5-6 | 3 | 0 | 34 | 34 | 1675 | -20 |
07:46PM Jul 04, 20 | ball_firepark_pb | 4-6 | 1 | 2 | 24 | 29 | 1693 | -18 |
07:26PM Jul 04, 20 | ball_warehouse_pb | 6-3 | 0 | 0 | 73 | 63 | 1674 | 19 |
07:06PM Jul 04, 20 | ball_geometry_pb | 5-6 | 0 | 0 | 45 | 50 | 1698 | -24 |
06:49PM Jul 04, 20 | ball_asteroids_pb | 6-4 | 1 | 0 | 21 | 19 | 1679 | 19 |
06:40PM Jul 04, 20 | ball_planepark_pb | 6-1 | 1 | 1 | 42 | 29 | 1659 | 20 |
06:30PM Jul 04, 20 | ball_grotto_pb | 6-4 | 2 | 0 | 20 | 24 | 1636 | 23 |
06:22PM Jul 04, 20 | ball_antre_pb | 4-6 | 0 | 0 | 25 | 29 | 1663 | -27 |
06:13PM Jul 04, 20 | ball_cave_pb | 4-6 | 0 | 0 | 52 | 73 | 1687 | -24 |
07:09PM Jul 03, 20 | ball_cliff_pb | 6-1 | 2 | 0 | 28 | 47 | 1668 | 19 |
06:57PM Jul 03, 20 | ball_reef_pb | 5-6 | 2 | 0 | 37 | 32 | 1690 | -22 |
06:47PM Jul 03, 20 | ball_laniakea_pb | 1-6 | 0 | 0 | 40 | 44 | 1714 | -24 |
06:34PM Jul 03, 20 | ball_bricks_pb | 6-2 | 1 | 0 | 24 | 22 | 1690 | 24 |
06:20PM Jul 03, 20 | ball_midnight_pb | 1-6 | 0 | 0 | 32 | 25 | 1717 | -27 |
06:10PM Jul 03, 20 | ball_empire_pb | 5-6 | 0 | 1 | 56 | 40 | 1741 | -24 |
05:58PM Jul 03, 20 | ball_snow_pb | 4-6 | 1 | 0 | 54 | 35 | 1762 | -21 |
05:46PM Jul 03, 20 | ball_cross_pb | 6-4 | 1 | 0 | 18 | 14 | 1742 | 20 |
09:09PM Jul 02, 20 | ball_maze_pb | 6-4 | 0 | 0 | 23 | 40 | 1719 | 23 |
08:57PM Jul 02, 20 | ball_skylands_pb | 3-6 | 0 | 2 | 16 | 26 | 1746 | -27 |
08:47PM Jul 02, 20 | ball_bricks_pb | 6-5 | 2 | 1 | 16 | 39 | 1724 | 22 |
08:18PM Jul 02, 20 | ball_midnight_pb | 5-6 | 1 | 0 | 35 | 37 | 1748 | -24 |
08:06PM Jul 02, 20 | ball_gears_pb | 6-2 | 1 | 0 | 47 | 35 | 1728 | 20 |
07:54PM Jul 02, 20 | ball_grotto_pb | 6-5 | 1 | 1 | 62 | 48 | 1704 | 24 |
07:39PM Jul 02, 20 | ball_cross_pb | 6-4 | 2 | 0 | 27 | 22 | 1676 | 28 |
07:00PM Jul 02, 20 | ball_warehouse_pb | 2-6 | 0 | 1 | 45 | 48 | 1702 | -26 |
06:46PM Jul 02, 20 | ball_labyrinth_pb | 4-6 | 0 | 0 | 29 | 32 | 1728 | -26 |
06:36PM Jul 02, 20 | ball_maze_pb | 6-1 | 1 | 0 | 43 | 28 | 1702 | 26 |
06:25PM Jul 02, 20 | ball_midnight_pb | 4-6 | 0 | 1 | 23 | 20 | 1732 | -30 |
06:57PM Jun 30, 20 | ball_kessler_pb | 6-2 | 0 | 1 | 43 | 29 | 1705 | 27 |
06:45PM Jun 30, 20 | ball_galatea_pb | 6-2 | 2 | 3 | 17 | 21 | 1679 | 26 |
06:38PM Jun 30, 20 | ball_cryptic_pb | 1-6 | 0 | 0 | 39 | 27 | 1708 | -29 |
07:45PM Jun 29, 20 | ball_asteroids_pb | 3-6 | 0 | 0 | 43 | 38 | 1730 | -22 |
07:32PM Jun 29, 20 | ball_cliff_pb | 6-2 | 3 | 1 | 20 | 33 | 1706 | 24 |
07:23PM Jun 29, 20 | ball_mayhem2_pb | 6-3 | 3 | 0 | 45 | 34 | 1681 | 25 |
07:10PM Jun 29, 20 | ball_galatea_pb | 4-6 | 0 | 0 | 99 | 50 | 1704 | -23 |
06:51PM Jun 29, 20 | ball_hardcourt2_pb | 4-6 | 1 | 0 | 18 | 17 | 1724 | -20 |
06:44PM Jun 29, 20 | ball_arrow_pb | 4-6 | 0 | 1 | 22 | 32 | 1739 | -15 |
06:22PM Jun 29, 20 | ball_gears_pb | 4-6 | 0 | 0 | 9 | 17 | 1751 | -12 |
06:11PM Jun 29, 20 | ball_snow_pb | 4-6 | 1 | 0 | 30 | 19 | 1762 | -11 |
05:55PM Jun 29, 20 | ball_grotto_pb | 6-2 | 0 | 3 | 14 | 10 | 1749 | 13 |
05:39PM Jun 29, 20 | ball_planepark_pb | 4-6 | 0 | 1 | 17 | 22 | 1761 | -12 |
05:20PM Jun 29, 20 | ball_geometry_pb | 5-6 | 1 | 1 | 38 | 31 | 1777 | -16 |
07:01PM Jun 28, 20 | ball_swarm_pb | 3-6 | 1 | 0 | 39 | 30 | 1796 | -19 |
06:50PM Jun 28, 20 | ball_ice_pb | 6-3 | 0 | 1 | 34 | 27 | 1773 | 23 |
06:40PM Jun 28, 20 | ball_bricks_pb | 6-3 | 3 | 1 | 26 | 18 | 1749 | 24 |
06:32PM Jun 28, 20 | ball_grotto_pb | 2-6 | 0 | 1 | 35 | 39 | 1769 | -20 |
06:22PM Jun 28, 20 | ball_asteroids_pb | 0-6 | 0 | 0 | 25 | 23 | 1791 | -22 |
06:14PM Jun 28, 20 | ball_hardcourt2_pb | 6-2 | 1 | 1 | 35 | 20 | 1768 | 23 |
06:05PM Jun 28, 20 | ball_reef_pb | 6-1 | 1 | 0 | 30 | 18 | 1748 | 20 |
07:47PM Jun 27, 20 | ball_cloud_pb | 4-6 | 1 | 0 | 44 | 34 | 1764 | -16 |
07:34PM Jun 27, 20 | ball_asteroids_pb | 3-6 | 1 | 1 | 59 | 51 | 1784 | -20 |
07:19PM Jun 27, 20 | ball_maze_pb | 1-6 | 0 | 0 | 23 | 21 | 1809 | -25 |
07:11PM Jun 27, 20 | ball_reef_pb | 3-6 | 1 | 0 | 19 | 21 | 1835 | -26 |
07:04PM Jun 27, 20 | ball_gears_pb | 6-3 | 0 | 1 | 28 | 14 | 1806 | 29 |
06:57PM Jun 27, 20 | ball_skylands_pb | 6-3 | 2 | 0 | 23 | 28 | 1775 | 31 |
06:47PM Jun 27, 20 | ball_planepark_pb | 2-6 | 0 | 1 | 27 | 24 | 1801 | -26 |
06:38PM Jun 27, 20 | ball_kessler_pb | 5-6 | 2 | 0 | 60 | 48 | 1829 | -28 |
06:22PM Jun 27, 20 | ball_asteroids_pb | 0-6 | 0 | 0 | 16 | 12 | 1855 | -26 |
06:17PM Jun 27, 20 | ball_midnight_pb | 6-3 | 1 | 1 | 23 | 15 | 1825 | 30 |
05:51PM Jun 27, 20 | ball_cave_pb | 6-2 | 1 | 3 | 66 | 47 | 1798 | 27 |
05:36PM Jun 27, 20 | ball_labyrinth_pb | 6-4 | 1 | 1 | 49 | 49 | 1772 | 26 |
05:59PM Jun 23, 20 | ball_antre_pb | 5-6 | 0 | 2 | 35 | 45 | 1794 | -22 |
05:47PM Jun 23, 20 | ball_illumination_pb | 5-6 | 3 | 0 | 33 | 42 | 1821 | -27 |
05:35PM Jun 23, 20 | ball_labyrinth_pb | 6-4 | 4 | 0 | 30 | 27 | 1794 | 27 |
05:25PM Jun 23, 20 | ball_kessler_pb | 3-6 | 1 | 0 | 42 | 41 | 1822 | -28 |
05:12PM Jun 23, 20 | ball_asteroids_pb | 4-6 | 2 | 0 | 61 | 37 | 1850 | -28 |
04:58PM Jun 23, 20 | ball_hardcourt2_pb | 3-6 | 0 | 0 | 27 | 25 | 1878 | -28 |
08:59PM Jun 22, 20 | ball_snow_pb | 6-5 | 1 | 3 | 20 | 41 | 1847 | 31 |
08:46PM Jun 22, 20 | ball_antre_pb | 6-0 | 2 | 2 | 18 | 7 | 1821 | 26 |
08:41PM Jun 22, 20 | ball_galatea_pb | 6-1 | 0 | 0 | 46 | 41 | 1795 | 26 |
08:28PM Jun 22, 20 | ball_cliff_pb | 6-3 | 1 | 0 | 26 | 34 | 1771 | 24 |
08:13PM Jun 22, 20 | ball_carpia_pb | 4-6 | 1 | 0 | 37 | 31 | 1791 | -20 |
08:04PM Jun 22, 20 | ball_cutesy_pb | 6-4 | 1 | 3 | 41 | 48 | 1768 | 23 |
07:37PM Jun 22, 20 | ball_asteroids_pb | 6-5 | 3 | 1 | 87 | 69 | 1747 | 21 |
07:08PM Jun 22, 20 | ball_midnight_pb | 6-3 | 3 | 2 | 74 | 38 | 1732 | 15 |
06:46PM Jun 22, 20 | ball_cliff_pb | 6-0 | 1 | 0 | 20 | 20 | 1720 | 12 |
06:30PM Jun 22, 20 | ball_empire_pb | 6-4 | 2 | 0 | 21 | 31 | 1709 | 11 |
06:22PM Jun 22, 20 | ball_cryptic_pb | 1-6 | 0 | 0 | 32 | 27 | 1721 | -12 |
06:04PM Jun 22, 20 | ball_darkwar_pb | 5-6 | 0 | 0 | 30 | 33 | 1736 | -15 |
07:22PM Jun 21, 20 | ball_maze_pb | 6-5 | 0 | 1 | 43 | 45 | 1720 | 16 |
07:07PM Jun 21, 20 | ball_cave_pb | 6-5 | 1 | 0 | 37 | 26 | 1708 | 12 |
06:58PM Jun 21, 20 | ball_reef_pb | 6-5 | 0 | 0 | 40 | 25 | 1693 | 15 |
06:41PM Jun 21, 20 | ball_kessler_pb | 6-5 | 0 | 1 | 58 | 58 | 1672 | 21 |
06:23PM Jun 21, 20 | ball_bricks_pb | 6-5 | 1 | 1 | 24 | 29 | 1648 | 24 |
01:52PM Jun 21, 20 | ball_maze_pb | 0-6 | 0 | 0 | 11 | 18 | 1667 | -19 |
09:04PM Jun 20, 20 | ball_cutesy_pb | 6-4 | 2 | 1 | 31 | 38 | 1643 | 24 |
08:54PM Jun 20, 20 | ball_geometry_pb | 5-6 | 1 | 0 | 34 | 43 | 1670 | -27 |
08:41PM Jun 20, 20 | ball_grotto_pb | 5-6 | 0 | 0 | 82 | 64 | 1696 | -26 |
08:23PM Jun 20, 20 | ball_snow_pb | 4-6 | 1 | 0 | 64 | 57 | 1720 | -24 |
08:07PM Jun 20, 20 | ball_antre_pb | 6-1 | 2 | 1 | 11 | 19 | 1697 | 23 |
08:01PM Jun 20, 20 | ball_cave_pb | 6-4 | 0 | 3 | 47 | 47 | 1673 | 24 |
07:33PM Jun 20, 20 | ball_cryptic_pb | 6-3 | 1 | 1 | 28 | 22 | 1645 | 28 |
07:26PM Jun 20, 20 | ball_maze_pb | 6-5 | 2 | 1 | 14 | 17 | 1618 | 27 |
07:09PM Jun 20, 20 | ball_ice_pb | 6-2 | 0 | 2 | 7 | 11 | 1592 | 26 |
07:03PM Jun 20, 20 | ball_maze_pb | 3-6 | 0 | 0 | 12 | 22 | 1619 | -27 |
06:45PM Jun 20, 20 | ball_cross_pb | 5-6 | 1 | 0 | 29 | 30 | 1641 | -22 |
06:35PM Jun 20, 20 | ball_planepark_pb | 5-6 | 1 | 0 | 44 | 39 | 1660 | -19 |
06:19PM Jun 20, 20 | ball_funnelpark_pb | 6-3 | 0 | 0 | 26 | 23 | 1641 | 19 |
06:10PM Jun 20, 20 | ball_cave_pb | 3-6 | 1 | 0 | 29 | 28 | 1665 | -24 |
08:26PM Jun 19, 20 | ball_asteroids_pb | 6-1 | 3 | 1 | 54 | 58 | 1646 | 19 |
08:09PM Jun 19, 20 | ball_cave_pb | 3-6 | 1 | 1 | 44 | 57 | 1667 | -21 |
07:53PM Jun 19, 20 | ball_swarm_pb | 6-5 | 2 | 2 | 35 | 26 | 1644 | 23 |
07:38PM Jun 19, 20 | ball_ice_pb | 5-6 | 0 | 2 | 70 | 45 | 1671 | -27 |
07:19PM Jun 19, 20 | ball_planepark_pb | 6-0 | 1 | 0 | 27 | 23 | 1649 | 22 |
07:12PM Jun 19, 20 | ball_labyrinth_pb | 2-6 | 0 | 0 | 17 | 18 | 1677 | -28 |
06:24PM Jun 19, 20 | ball_funnelpark_pb | 3-6 | 0 | 2 | 41 | 27 | 1703 | -26 |
06:08PM Jun 19, 20 | ball_firepark_pb | 6-5 | 0 | 0 | 42 | 30 | 1677 | 26 |
05:51PM Jun 19, 20 | ball_core_pb | 5-6 | 1 | 2 | 45 | 44 | 1703 | -26 |
05:18PM Jun 19, 20 | ball_planepark_pb | 6-3 | 0 | 0 | 52 | 40 | 1681 | 22 |
05:06PM Jun 19, 20 | ball_cryptic_pb | 5-6 | 0 | 0 | 54 | 52 | 1704 | -23 |
