All
Loopy
Bomber
Explodet
Biplane
Miranda
All
Loopy
Bomber
Explodet
Biplane
Miranda
All Planes
Nickname | AKA | P/10 | G/10 | GA/10 | P/G | G/G | GA/G |
---|---|---|---|---|---|---|---|
togafaru 1060 | @togafaru | 4.78 | 4.06 | 0.72 | 3.03 | 2.58 | 0.46 |
* _ * 1307 | @tOma | 4.38 | 3.14 | 1.24 | 3.09 | 2.21 | 0.87 |
Ca.ZroG 47 | @Caz | 4.16 | 3.47 | 0.69 | 2.99 | 2.50 | 0.50 |
.EPIC_ [E] {AK} Bran 805 | @Bran | 3.79 | 2.82 | 0.96 | 2.51 | 1.87 | 0.64 |
(|Brutal|) 516 | @Brutal | 3.47 | 2.58 | 0.89 | 2.29 | 1.71 | 0.59 |
Nick. 1529 | @Nick | 3.42 | 2.84 | 0.58 | 2.34 | 1.94 | 0.39 |
[E] fluffy 7 | @Fluffy | 3.34 | 2.90 | 0.44 | 2.12 | 1.84 | 0.28 |
Pole confetti 766 | @zz | 3.32 | 2.49 | 0.82 | 2.26 | 1.70 | 0.56 |
Jonus 462 | @Jonus | 3.32 | 2.60 | 0.71 | 2.29 | 1.80 | 0.49 |
{ball}jaxx 618 | @Jaxx | 3.32 | 2.69 | 0.64 | 2.22 | 1.80 | 0.43 |
1 to 10 of 81 players