All
Loopy
Bomber
Explodet
Biplane
Miranda
Explodet - Remote Mine
| Nickname | AKA | P/10 | G/10 | GA/10 |
|---|---|---|---|---|
| [E]Barn | @Bran | 1.67 | 0.88 | 0.79 |
| [PeanutBrain]walt | @Walt | 1.53 | 0.77 | 0.77 |
| fluffy | @Fluffy | 1.44 | 0.95 | 0.49 |
| Cruel Mando | @mandelkerk | 1.28 | 0.60 | 0.68 |
| BossTM | @Hapkido | 1.27 | 0.45 | 0.82 |
| vo1d | @void | 1.18 | 0.42 | 0.76 |
| XX2 | @XX2 | 1.17 | 0.68 | 0.49 |
| rod frukt | @tOma | 1.15 | 0.39 | 0.76 |
| [BBQ] Flame | @Flame | 1.14 | 0.43 | 0.71 |
| P1% | @P1 | 1.13 | 0.61 | 0.52 |
| bballevan24 | @Jaxx | 1.05 | 0.56 | 0.49 |
| [DED]pool | @Tupapito | 1.04 | 0.41 | 0.63 |
| estguy | @estguy | 1.03 | 0.65 | 0.38 |
| {*}Stam{TBG} | @Stam | 1.00 | 0.43 | 0.56 |
| Omni Vanitas | @OmniVanitas | 0.99 | 0.42 | 0.56 |
| t3c.leggo | @leggo | 0.99 | 0.46 | 0.54 |
| Jonus | @Jonus | 0.98 | 0.51 | 0.47 |
| (|Brutal|) | @Brutal | 0.97 | 0.41 | 0.55 |
| [vg]Poison | @Poison | 0.96 | 0.53 | 0.43 |
| Yojimbo! | @Yojimbo! | 0.96 | 0.49 | 0.47 |
| !nferno | @Professional | 0.89 | 0.39 | 0.51 |
| CLAMI[FRO]NIA GIRLS | @CLAM | 0.88 | 0.39 | 0.48 |
| DMCM | @DMCM | 0.88 | 0.38 | 0.50 |
| bootless | @blarg | 0.79 | 0.25 | 0.54 |
| wo_of | @woofy | 0.79 | 0.42 | 0.36 |
| -T | @Tjerki | 0.78 | 0.42 | 0.36 |
| Lambda() | @Lambda | 0.77 | 0.25 | 0.52 |
| [vg]Vesuvius | @Vesuvius | 0.75 | 0.34 | 0.41 |
| wuwuwuwuwuwuwuwuwuwu | @wuwu | 0.72 | 0.23 | 0.48 |
| Moovis | @Mavis | 0.68 | 0.43 | 0.25 |
| etoo | @eto | 0.68 | 0.23 | 0.45 |
| <Ark> | @Ark | 0.67 | 0.20 | 0.46 |
| it says amara | @Amara | 0.64 | 0.16 | 0.48 |
| Das Swiftie | @Evel | 0.63 | 0.21 | 0.43 |
| Kluss | @Kluss | 0.60 | 0.33 | 0.27 |
| {AK} BOB | @Cluck | 0.57 | 0.19 | 0.38 |
| VipMattMan | @VipMattMan | 0.56 | 0.20 | 0.36 |
| [Zero] | 0.53 | 0.25 | 0.28 | |
| Prezzldent | @Prezzydent | 0.52 | 0.17 | 0.35 |
| t["t]Apathy | @aPa | 0.48 | 0.24 | 0.24 |
| shirley | @shirley | 0.46 | 0.10 | 0.36 |
| harambe | @Caped | 0.44 | 0.11 | 0.33 |
| {ball}sneaky | @Sneaky | 0.33 | 0.17 | 0.17 |
| B4.odin | @B4 | 0.29 | 0.07 | 0.22 |
| ..... | @Tolis | 0.21 | 0.07 | 0.14 |

