| End Time (ET) | @ | Map | Score | Length |
|---|
| 01:25AM Aug 16, 26 | 4USE | ball_4midnight | 10-8 | 7m 26s |
| 01:16AM Aug 16, 26 | 4USE | ball_4arrow | 12-6 | 7m 40s |
| 01:07AM Aug 16, 26 | 4USE | ball_4asteroids | 11-2 | 5m 53s |
| 01:00AM Aug 16, 26 | 4USE | ball_4skylands | 8-5 | 7m 24s |
| 12:52AM Aug 16, 26 | 4USE | ball_4empire | 6-10 | 7m 37s |
| 12:43AM Aug 16, 26 | 4USE | ball_4midnight | 8-11 | 10m 28s |
| 12:32AM Aug 16, 26 | 4USE | ball_4antre | 8-5 | 9m 35s |
| 12:22AM Aug 16, 26 | 4USE | ball_4illumination | 4-9 | 6m 35s |
| 12:14AM Aug 16, 26 | 4USE | ball_4skylands | 7-6 | 8m 36s |
| 12:05AM Aug 16, 26 | 4USE | ball_4den | 9-7 | 8m 28s |
| 11:55PM Aug 15, 26 | 4USE | ball_4doodle | 0-7 | 6m 39s |
| 11:47PM Aug 15, 26 | 4USE | ball_4miro | 7-9 | 9m 7s |
| 11:38PM Aug 15, 26 | 4USE | ball_4cross | 10-8 | 9m 38s |
| 11:27PM Aug 15, 26 | 4USE | ball_4galatea | 6-4 | 6m 47s |
| 11:20PM Aug 15, 26 | 4USE | ball_4illumination | 6-8 | 10m 1s |
| 11:09PM Aug 15, 26 | 4USE | ball_4cliff | 7-5 | 10m 13s |
| 10:58PM Aug 15, 26 | 4USE | ball_4coal | 2-6 | 6m 35s |
| 10:51PM Aug 15, 26 | 4USE | ball_4swarm | 4-9 | 6m 47s |
| 10:42PM Aug 15, 26 | 4USE | ball_4ice | 5-13 | 7m 41s |
| 10:34PM Aug 15, 26 | 4USE | ball_4cryptic | 4-6 | 7m 10s |
| 10:27PM Aug 15, 26 | 4USE | ball_4arcturus | 4-7 | 6m 54s |
| 10:19PM Aug 15, 26 | 4USE | ball_4midnight | 8-6 | 9m 35s |
| 10:09PM Aug 15, 26 | 4USE | ball_4grotto | 9-12 | 7m 11s |
| 10:01PM Aug 15, 26 | 4USE | ball_4spelunk | 8-7 | 9m 35s |
| 09:50PM Aug 15, 26 | 4USE | ball_4cliff | 10-7 | 7m 2s |
| 09:42PM Aug 15, 26 | 4USE | ball_4cross | 10-2 | 3m 51s |
| 06:58PM Aug 10, 26 | 4USE | ball_4ice | 8-6 | 6m 28s |
| 08:55PM Aug 09, 26 | 4USE | ball_4coal | 14-8 | 7m 42s |
| 08:47PM Aug 09, 26 | 4USE | ball_4den | 4-8 | 8m 29s |
| 08:37PM Aug 09, 26 | 4USE | ball_4sanctum | 13-7 | 7m 43s |
| 08:29PM Aug 09, 26 | 4USE | ball_4cave | 8-7 | 7m 35s |
| 08:21PM Aug 09, 26 | 4USE | ball_4doodle | 2-10 | 3m 22s |
| 08:15PM Aug 09, 26 | 4USE | ball_4midnight | 5-13 | 5m 57s |
| 08:08PM Aug 09, 26 | 4USE | ball_4spelunk | 9-10 | 8m 49s |
| 07:59PM Aug 09, 26 | 4USE | ball_4swarm | 6-12 | 6m 47s |
| 07:51PM Aug 09, 26 | 4USE | ball_4ice | 10-11 | 8m 38s |
| 07:42PM Aug 09, 26 | 4USE | ball_4arcturus | 4-6 | 12m 28s |
| 07:29PM Aug 09, 26 | 4USE | ball_4ufos | 10-6 | 6m 43s |
| 07:21PM Aug 09, 26 | 4USE | ball_4perseus | 12-8 | 6m 47s |
| 07:13PM Aug 09, 26 | 4USE | ball_4asteroids | 7-4 | 6m 29s |
| 07:06PM Aug 09, 26 | 4USE | ball_4swarm | 4-7 | 9m 9s |
| 06:56PM Aug 09, 26 | 4USE | ball_4cryptic | 1-9 | 6m 1s |
| 06:50PM Aug 09, 26 | 4USE | ball_4grotto | 14-11 | 7m 44s |
| 06:41PM Aug 09, 26 | 4USE | ball_4solarbattle | 8-15 | 8m 39s |
| 06:32PM Aug 09, 26 | 4USE | ball_4maze | 6-11 | 8m 2s |
| 06:23PM Aug 09, 26 | 4USE | ball_4planepark | 10-6 | 10m 13s |
| 06:12PM Aug 09, 26 | 4USE | ball_4galatea | 10-9 | 11m 5s |
| 10:10PM Aug 07, 26 | 4USE | ball_4ufos | 9-12 | 7m 46s |
| 09:59PM Aug 07, 26 | 4USE | ball_4planepark | 6-7 | 8m 58s |
| 09:49PM Aug 07, 26 | 4USE | ball_4galatea | 9-13 | 7m 42s |
| 09:40PM Aug 07, 26 | 4USE | ball_4firepark | 0-8 | 5m 6s |
| 09:34PM Aug 07, 26 | 4USE | ball_4arrow | 9-6 | 6m 33s |
| 09:27PM Aug 07, 26 | 4USE | ball_4snow | 7-4 | 6m 31s |
| 09:18PM Aug 07, 26 | 4USE | ball_4planepark | 5-1 | 8m 33s |
| 09:03PM Aug 07, 26 | 4USE | ball_4warehouse | 2-4 | 9m 8s |
| 08:53PM Aug 07, 26 | 4USE | ball_4den | 9-4 | 9m 37s |
| 08:38PM Aug 07, 26 | 4USE | ball_4perseus | 10-9 | 13m 31s |
| 08:35PM Aug 06, 26 | 4USE | ball_4skylands | 6-9 | 6m 37s |
| 08:20PM Aug 06, 26 | 4USE | ball_4arcturus | 3-8 | 7m 3s |
| 07:45PM Aug 06, 26 | 4USE | ball_4lostcity | 8-6 | 9m 18s |
| 07:35PM Aug 06, 26 | 4USE | ball_4asteroids | 4-12 | 4m 49s |
| 07:29PM Aug 06, 26 | 4USE | ball_4ice | 6-2 | 6m 33s |
| 07:21PM Aug 06, 26 | 4USE | ball_4ufos | 2-5 | 7m 22s |
| 07:12PM Aug 06, 26 | 4USE | ball_4reef | 10-7 | 7m 8s |
| 08:28PM Aug 03, 26 | 4USE | ball_4empire | 5-8 | 7m 21s |
| 08:11PM Aug 03, 26 | 4USE | ball_4pegglies | 7-12 | 6m 58s |
| 08:03PM Aug 03, 26 | 4USE | ball_4cross | 7-14 | 7m 17s |
| 07:49PM Aug 03, 26 | 4USE | ball_4sanctum | 5-6 | 7m 17s |
| 07:27PM Aug 03, 26 | 4USE | ball_4antre | 8-0 | 9m 52s |
| 07:11PM Aug 03, 26 | 4USE | ball_4snow | 6-4 | 6m 57s |
| 06:59PM Aug 03, 26 | 4USE | ball_4midnight | 7-14 | 7m 16s |
| 06:37PM Aug 03, 26 | 4USE | ball_4grotto | 6-3 | 9m 32s |
| 08:58PM Aug 02, 26 | 4USE | ball_4arcturus | 7-5 | 12m 45s |
| 08:43PM Aug 02, 26 | 4USE | ball_4swarm | 10-2 | 4m 40s |
| 08:37PM Aug 02, 26 | 4USE | ball_4cliff | 0-8 | 4m 8s |
| 08:32PM Aug 02, 26 | 4USE | ball_4ufos | 7-4 | 7m 2s |
| 08:24PM Aug 02, 26 | 4USE | ball_4asteroids | 7-10 | 6m 44s |
| 08:17PM Aug 02, 26 | 4USE | ball_4cross | 13-6 | 6m 46s |
| 08:09PM Aug 02, 26 | 4USE | ball_4sanctum | 8-6 | 9m 2s |
| 08:00PM Aug 02, 26 | 4USE | ball_4planepark | 10-12 | 9m 5s |
| 07:50PM Aug 02, 26 | 4USE | ball_4arcturus | 6-3 | 8m 19s |
| 07:41PM Aug 02, 26 | 4USE | ball_4perseus | 4-6 | 7m 34s |
| 07:33PM Aug 02, 26 | 4USE | ball_4solarbattle | 8-7 | 7m 17s |
| 07:25PM Aug 02, 26 | 4USE | ball_4cliff | 7-4 | 6m 39s |
| 07:17PM Aug 02, 26 | 4USE | ball_4miro | 10-2 | 4m 2s |
| 07:13PM Aug 02, 26 | 4USE | ball_4midnight | 2-7 | 6m 34s |
| 07:05PM Aug 02, 26 | 4USE | ball_4coal | 8-4 | 6m 58s |
| 06:58PM Aug 02, 26 | 4USE | ball_4sanctum | 7-1 | 6m 58s |
| 06:50PM Aug 02, 26 | 4USE | ball_4antre | 11-3 | 5m 13s |
| 06:44PM Aug 02, 26 | 4USE | ball_4galatea | 9-6 | 7m 19s |
| 06:36PM Aug 02, 26 | 4USE | ball_4cave | 8-5 | 8m 44s |
| 06:27PM Aug 02, 26 | 4USE | ball_4arcturus | 0-9 | 6m 42s |
| 06:19PM Aug 02, 26 | 4USE | ball_4ufos | 8-9 | 8m 5s |
| 06:10PM Aug 02, 26 | 4USE | ball_4solarbattle | 6-8 | 7m 37s |
| 06:02PM Aug 02, 26 | 4USE | ball_4warehouse | 3-8 | 7m 7s |
| 05:55PM Aug 02, 26 | 4USE | ball_4cliff | 3-5 | 7m 36s |
| 05:46PM Aug 02, 26 | 4USE | ball_4maze | 5-7 | 6m 51s |
| 05:38PM Aug 02, 26 | 4USE | ball_4snow | 8-6 | 6m 27s |
| 05:31PM Aug 02, 26 | 4USE | ball_4ice | 4-6 | 11m 36s |
| 05:19PM Aug 02, 26 | 4USE | ball_4cave | 5-7 | 6m 57s |
Scroll to top