| End Time (ET) | @ | Map | Score | Length |
|---|
| 09:52PM Apr 19, 26 | 4USE | ball_4ice | 7-8 | 7m 49s |
| 09:35PM Apr 19, 26 | 4USE | ball_4cliff | 8-7 | 7m 36s |
| 09:16PM Apr 19, 26 | 4USE | ball_4ufos | 8-3 | 9m 23s |
| 09:05PM Apr 19, 26 | 4USE | ball_4spelunk | 8-10 | 8m 3s |
| 08:56PM Apr 19, 26 | 4USE | ball_4antre | 8-4 | 6m 46s |
| 08:47PM Apr 19, 26 | 4USE | ball_4firepark | 5-8 | 6m 55s |
| 08:38PM Apr 19, 26 | 4USE | ball_4illumination | 8-6 | 14m 48s |
| 08:18PM Apr 19, 26 | 4USE | ball_4arrow | 5-8 | 8m 49s |
| 08:05PM Apr 19, 26 | 4USE | ball_4sanctum | 5-9 | 7m 33s |
| 07:55PM Apr 19, 26 | 4USE | ball_4ice | 2-4 | 6m 43s |
| 07:03PM Apr 18, 26 | 4USE | ball_4spelunk | 7-2 | 8m 51s |
| 06:52PM Apr 18, 26 | 4USE | ball_4antre | 5-8 | 7m 33s |
| 06:44PM Apr 18, 26 | 4USE | ball_4firepark | 4-9 | 8m 15s |
| 06:35PM Apr 18, 26 | 4USE | ball_4cliff | 10-9 | 11m 39s |
| 06:22PM Apr 18, 26 | 4USE | ball_4pegglies | 7-14 | 7m 3s |
| 06:14PM Apr 18, 26 | 4USE | ball_4cave | 2-10 | 6m 45s |
| 06:07PM Apr 18, 26 | 4USE | ball_4grotto | 9-7 | 7m 56s |
| 09:12PM Apr 15, 26 | 4USE | ball_4core | 12-3 | 7m 48s |
| 09:02PM Apr 15, 26 | 4USE | ball_4carpia | 5-6 | 8m 10s |
| 08:52PM Apr 15, 26 | 4USE | ball_4ice | 2-8 | 8m 35s |
| 08:42PM Apr 15, 26 | 4USE | ball_4solarbattle | 6-8 | 8m 47s |
| 08:32PM Apr 15, 26 | 4USE | ball_4cave | 8-10 | 7m 52s |
| 08:23PM Apr 15, 26 | 4USE | ball_4midnight | 4-2 | 7m 53s |
| 08:15PM Apr 15, 26 | 4USE | ball_4antre | 8-4 | 8m 23s |
| 08:06PM Apr 15, 26 | 4USE | ball_4miro | 9-7 | 9m 44s |
| 08:39PM Apr 14, 26 | 4USE | ball_4pegglies | 11-7 | 6m 58s |
| 08:27PM Apr 14, 26 | 4USE | ball_4cliff | 5-9 | 6m 32s |
| 08:20PM Apr 14, 26 | 4USE | ball_4ice | 8-6 | 6m 34s |
| 08:13PM Apr 14, 26 | 4USE | ball_4warehouse | 8-6 | 6m 38s |
| 08:05PM Apr 14, 26 | 4USE | ball_4volcano | 4-8 | 6m 45s |
| 07:58PM Apr 14, 26 | 4USE | ball_4snow | 7-9 | 8m 35s |
| 07:49PM Apr 14, 26 | 4USE | ball_4coal | 6-7 | 7m 57s |
| 07:40PM Apr 14, 26 | 4USE | ball_4galatea | 0-6 | 6m 34s |
| 07:33PM Apr 14, 26 | 4USE | ball_4doodle | 8-6 | 12m 45s |
| 07:19PM Apr 14, 26 | 4USE | ball_4solarbattle | 4-8 | 7m 34s |
| 07:11PM Apr 14, 26 | 4USE | ball_4arcturus | 10-2 | 3m 7s |
| 09:40PM Apr 13, 26 | 4USE | ball_4den | 5-3 | 12m 36s |
| 09:25PM Apr 13, 26 | 4USE | ball_4cliff | 3-5 | 9m 54s |
| 09:10PM Apr 13, 26 | 4USE | ball_4firepark | 6-5 | 14m 38s |
| 08:54PM Apr 13, 26 | 4USE | ball_4grotto | 7-2 | 7m 47s |
| 08:46PM Apr 13, 26 | 4USE | ball_4woods | 8-3 | 8m 4s |
| 08:36PM Apr 13, 26 | 4USE | ball_4doodle | 9-5 | 10m 30s |
| 08:15PM Apr 13, 26 | 4USE | ball_4volcano | 8-0 | 7m 0s |
| 08:05PM Apr 13, 26 | 4USE | ball_4galatea | 9-7 | 10m 5s |
| 07:54PM Apr 13, 26 | 4USE | ball_4cross | 8-4 | 9m 38s |
| 07:43PM Apr 13, 26 | 4USE | ball_4ufos | 5-4 | 8m 28s |
| 06:41PM Apr 13, 26 | 4USE | ball_4cryptic | 1-8 | 8m 15s |
| 06:32PM Apr 13, 26 | 4USE | ball_4kessler | 8-6 | 9m 59s |
| 06:21PM Apr 13, 26 | 4USE | ball_4empire | 9-7 | 6m 44s |
| 08:09PM Apr 12, 26 | 4USE | ball_4sanctum | 9-7 | 10m 56s |
| 07:57PM Apr 12, 26 | 4USE | ball_4grotto | 8-0 | 3m 41s |
| 07:37PM Apr 12, 26 | 4USE | ball_4cryptic | 4-8 | 10m 8s |
| 07:20PM Apr 12, 26 | 4USE | ball_4maze | 6-9 | 11m 53s |
| 07:08PM Apr 12, 26 | 4USE | ball_4ice | 0-8 | 5m 0s |
| 07:02PM Apr 12, 26 | 4USE | ball_4snow | 8-4 | 8m 13s |
| 06:47PM Apr 12, 26 | 4USE | ball_4firepark | 4-9 | 10m 16s |
| 06:36PM Apr 12, 26 | 4USE | ball_4den | 11-2 | 4m 45s |
| 06:30PM Apr 12, 26 | 4USE | ball_4warehouse | 2-5 | 7m 2s |
| 06:23PM Apr 12, 26 | 4USE | ball_4reef | 8-6 | 9m 34s |
| 06:11PM Apr 12, 26 | 4USE | ball_4ice | 2-8 | 9m 39s |
| 06:01PM Apr 12, 26 | 4USE | ball_4planepark | 6-1 | 7m 41s |
| 05:53PM Apr 12, 26 | 4USE | ball_4swarm | 5-8 | 9m 0s |
| 09:36PM Apr 11, 26 | 4USE | ball_4illumination | 10-2 | 5m 33s |
| 09:29PM Apr 11, 26 | 4USE | ball_4warehouse | 6-5 | 11m 27s |
| 09:15PM Apr 11, 26 | 4USE | ball_4midnight | 10-8 | 12m 48s |
| 09:01PM Apr 11, 26 | 4USE | ball_4spelunk | 0-9 | 6m 2s |
| 08:54PM Apr 11, 26 | 4USE | ball_4galatea | 5-7 | 6m 56s |
| 08:47PM Apr 11, 26 | 4USE | ball_4snow | 2-4 | 6m 32s |
| 08:37PM Apr 11, 26 | 4USE | ball_4perseus | 10-6 | 10m 16s |
| 08:26PM Apr 11, 26 | 4USE | ball_4lostcity | 8-2 | 6m 37s |
| 07:46PM Apr 10, 26 | 4USE | ball_4cliff | 10-2 | 6m 47s |
| 07:38PM Apr 10, 26 | 4USE | ball_4grotto | 4-10 | 8m 44s |
| 07:28PM Apr 10, 26 | 4USE | ball_4illumination | 7-9 | 9m 41s |
| 07:07PM Apr 10, 26 | 4USE | ball_4snow | 2-7 | 6m 35s |
| 06:37PM Apr 10, 26 | 4USE | ball_4ufos | 6-4 | 7m 24s |
| 06:28PM Apr 10, 26 | 4USE | ball_4antre | 4-6 | 8m 34s |
| 06:08PM Apr 10, 26 | 4USE | ball_4ice | 6-4 | 7m 57s |
| 05:57PM Apr 10, 26 | 4USE | ball_4swarm | 8-4 | 10m 51s |
| 08:58PM Apr 09, 26 | 4USE | ball_4ufos | 5-2 | 9m 8s |
| 08:48PM Apr 09, 26 | 4USE | ball_4kessler | 1-8 | 8m 19s |
| 08:39PM Apr 09, 26 | 4USE | ball_4cross | 2-6 | 7m 10s |
| 08:30PM Apr 09, 26 | 4USE | ball_4sanctum | 4-0 | 8m 6s |
| 08:21PM Apr 09, 26 | 4USE | ball_4midnight | 2-7 | 9m 20s |
| 08:11PM Apr 09, 26 | 4USE | ball_4illumination | 5-6 | 9m 37s |
| 08:01PM Apr 09, 26 | 4USE | ball_4planepark | 0-8 | 3m 23s |
| 07:57PM Apr 09, 26 | 4USE | ball_4swarm | 2-4 | 9m 31s |
| 07:47PM Apr 09, 26 | 4USE | ball_4den | 9-14 | 7m 59s |
| 07:39PM Apr 09, 26 | 4USE | ball_4empire | 0-8 | 7m 18s |
| 07:31PM Apr 09, 26 | 4USE | ball_4galatea | 5-6 | 8m 31s |
| 07:22PM Apr 09, 26 | 4USE | ball_4skylands | 5-8 | 7m 56s |
| 07:13PM Apr 09, 26 | 4USE | ball_4miro | 5-11 | 7m 40s |
| 08:49PM Apr 08, 26 | 4USE | ball_4den | 14-5 | 6m 1s |
| 08:42PM Apr 08, 26 | 4USE | ball_4spelunk | 6-8 | 6m 56s |
| 08:33PM Apr 08, 26 | 4USE | ball_4planepark | 11-3 | 7m 8s |
| 08:22PM Apr 08, 26 | 4USE | ball_4carpia | 5-3 | 8m 47s |
| 08:12PM Apr 08, 26 | 4USE | ball_4skylands | 4-8 | 6m 35s |
| 08:00PM Apr 08, 26 | 4USE | ball_4firepark | 9-12 | 10m 31s |
| 07:45PM Apr 08, 26 | 4USE | ball_4asteroids | 9-10 | 18m 45s |
| 07:26PM Apr 08, 26 | 4USE | ball_4planepark | 4-10 | 6m 48s |
| 07:18PM Apr 08, 26 | 4USE | ball_4galatea | 9-6 | 6m 56s |
Scroll to top