| End Time (ET) | @ | Map | Score | Length |
|---|
| 08:50PM Nov 13, 26 | 4USE | ball_4cave | 4-5 | 10m 6s |
| 08:34PM Nov 13, 26 | 4USE | ball_4swarm | 0-8 | 2m 42s |
| 08:28PM Nov 13, 26 | 4USE | ball_4snow | 4-7 | 8m 40s |
| 08:19PM Nov 13, 26 | 4USE | ball_4maze | 3-4 | 7m 8s |
| 08:11PM Nov 13, 26 | 4USE | ball_4core | 4-1 | 6m 31s |
| 08:04PM Nov 13, 26 | 4USE | ball_4solarbattle | 10-4 | 6m 38s |
| 07:56PM Nov 13, 26 | 4USE | ball_4empire | 9-3 | 9m 34s |
| 07:45PM Nov 13, 26 | 4USE | ball_4spelunk | 7-2 | 9m 50s |
| 07:31PM Nov 13, 26 | 4USE | ball_4galatea | 7-5 | 7m 4s |
| 07:21PM Nov 13, 26 | 4USE | ball_4ice | 1-10 | 6m 50s |
| 07:13PM Nov 13, 26 | 4USE | ball_4illumination | 4-7 | 6m 51s |
| 07:05PM Nov 13, 26 | 4USE | ball_4arcturus | 8-10 | 8m 35s |
| 06:56PM Nov 13, 26 | 4USE | ball_4pegglies | 2-5 | 7m 19s |
| 06:48PM Nov 13, 26 | 4USE | ball_4cliff | 7-5 | 6m 57s |
| 06:40PM Nov 13, 26 | 4USE | ball_4cryptic | 5-10 | 7m 54s |
| 06:32PM Nov 13, 26 | 4USE | ball_4empire | 1-10 | 3m 9s |
| 06:28PM Nov 13, 26 | 4USE | ball_4midnight | 8-11 | 6m 57s |
| 06:20PM Nov 13, 26 | 4USE | ball_4arcturus | 12-11 | 9m 14s |
| 06:08PM Nov 13, 26 | 4USE | ball_4cliff | 13-5 | 7m 3s |
| 06:00PM Nov 13, 26 | 4USE | ball_4snow | 16-18 | 15m 45s |
| 05:44PM Nov 13, 26 | 4USE | ball_4arrow | 6-5 | 7m 3s |
| 05:36PM Nov 13, 26 | 4USE | ball_4spelunk | 9-4 | 7m 10s |
| 05:28PM Nov 13, 26 | 4USE | ball_4midnight | 9-10 | 7m 50s |
| 05:19PM Nov 13, 26 | 4USE | ball_4cliff | 5-12 | 8m 3s |
| 04:55PM Nov 13, 26 | 4USE | ball_4illumination | 6-4 | 10m 44s |
| 04:36PM Nov 13, 26 | 4USE | ball_4planepark | 6-8 | 9m 11s |
| 09:52PM Nov 12, 26 | 4USE | ball_4galatea | 10-12 | 7m 37s |
| 09:44PM Nov 12, 26 | 4USE | ball_4warehouse | 10-4 | 7m 15s |
| 09:31PM Nov 12, 26 | 4USE | ball_4asteroids | 3-7 | 7m 23s |
| 09:23PM Nov 12, 26 | 4USE | ball_4perseus | 14-5 | 4m 46s |
| 09:17PM Nov 12, 26 | 4USE | ball_4grotto | 9-3 | 8m 42s |
| 09:07PM Nov 12, 26 | 4USE | ball_4galatea | 8-2 | 8m 9s |
| 08:57PM Nov 12, 26 | 4USE | ball_4cross | 7-5 | 8m 13s |
| 08:39PM Nov 12, 26 | 4USE | ball_4woods | 1-9 | 4m 36s |
| 08:14PM Nov 12, 26 | 4USE | ball_4ufos | 8-7 | 8m 18s |
| 08:05PM Nov 12, 26 | 4USE | ball_4firepark | 1-10 | 7m 40s |
| 07:56PM Nov 12, 26 | 4USE | ball_4greycomb | 9-1 | 8m 9s |
| 07:47PM Nov 12, 26 | 4USE | ball_4antre | 0-4 | 7m 26s |
| 07:39PM Nov 12, 26 | 4USE | ball_4illumination | 8-4 | 8m 16s |
| 07:30PM Nov 12, 26 | 4USE | ball_4ufos | 4-10 | 11m 40s |
| 07:18PM Nov 12, 26 | 4USE | ball_4cliff | 1-6 | 9m 3s |
| 07:08PM Nov 12, 26 | 4USE | ball_4arcturus | 0-8 | 4m 50s |
| 07:02PM Nov 12, 26 | 4USE | ball_4kessler | 6-11 | 8m 1s |
| 06:53PM Nov 12, 26 | 4USE | ball_4planepark | 4-7 | 8m 6s |
| 06:45PM Nov 12, 26 | 4USE | ball_4miro | 7-9 | 8m 13s |
| 06:36PM Nov 12, 26 | 4USE | ball_4warehouse | 4-5 | 8m 27s |
| 06:27PM Nov 12, 26 | 4USE | ball_4den | 9-2 | 7m 39s |
| 06:19PM Nov 12, 26 | 4USE | ball_4snow | 1-6 | 10m 57s |
| 06:07PM Nov 12, 26 | 4USE | ball_4cliff | 5-11 | 10m 9s |
| 05:56PM Nov 12, 26 | 4USE | ball_4antre | 3-12 | 6m 16s |
| 05:49PM Nov 12, 26 | 4USE | ball_4midnight | 6-7 | 10m 41s |
| 05:38PM Nov 12, 26 | 4USE | ball_4kessler | 11-6 | 10m 1s |
| 05:27PM Nov 12, 26 | 4USE | ball_4ufos | 3-6 | 6m 34s |
| 07:38PM Nov 11, 26 | 4USE | ball_4snow | 12-6 | 7m 23s |
| 07:30PM Nov 11, 26 | 4USE | ball_4skylands | 6-8 | 8m 51s |
| 07:20PM Nov 11, 26 | 4USE | ball_4asteroids | 10-6 | 7m 0s |
| 07:12PM Nov 11, 26 | 4USE | ball_4lostcity | 6-4 | 9m 19s |
| 07:02PM Nov 11, 26 | 4USE | ball_4cliff | 3-8 | 7m 56s |
| 06:32PM Nov 11, 26 | 4USE | ball_4perseus | 0-8 | 3m 31s |
| 06:28PM Nov 11, 26 | 4USE | ball_4kessler | 6-8 | 7m 49s |
| 06:20PM Nov 11, 26 | 4USE | ball_4asteroids | 9-10 | 7m 47s |
| 06:11PM Nov 11, 26 | 4USE | ball_4antre | 5-7 | 11m 39s |
| 06:55PM Nov 10, 26 | 4USE | ball_4galatea | 6-4 | 7m 16s |
| 06:47PM Nov 10, 26 | 4USE | ball_4grotto | 11-6 | 9m 21s |
| 06:37PM Nov 10, 26 | 4USE | ball_4sanctum | 4-10 | 6m 29s |
| 06:30PM Nov 10, 26 | 4USE | ball_4cliff | 9-7 | 9m 39s |
| 06:20PM Nov 10, 26 | 4USE | ball_4reef | 10-7 | 7m 41s |
| 06:11PM Nov 10, 26 | 4USE | ball_4snow | 8-1 | 9m 2s |
| 05:51PM Nov 10, 26 | 4USE | ball_4den | 7-9 | 9m 10s |
| 05:40PM Nov 10, 26 | 4USE | ball_4coal | 6-12 | 11m 17s |
| 05:27PM Nov 10, 26 | 4USE | ball_4kessler | 9-11 | 8m 58s |
| 05:17PM Nov 10, 26 | 4USE | ball_4arrow | 9-2 | 6m 45s |
| 05:09PM Nov 10, 26 | 4USE | ball_4cross | 6-10 | 7m 11s |
| 05:01PM Nov 10, 26 | 4USE | ball_4spelunk | 3-11 | 6m 12s |
| 04:55PM Nov 10, 26 | 4USE | ball_4pegglies | 2-9 | 6m 47s |
| 08:20PM Nov 08, 26 | 4USE | ball_4empire | 2-10 | 3m 10s |
| 08:15PM Nov 08, 26 | 4USE | ball_4den | 14-9 | 12m 7s |
| 08:03PM Nov 08, 26 | 4USE | ball_4asteroids | 9-0 | 3m 23s |
| 07:58PM Nov 08, 26 | 4USE | ball_4miro | 10-2 | 5m 46s |
| 07:52PM Nov 08, 26 | 4USE | ball_4illumination | 6-3 | 6m 56s |
| 07:44PM Nov 08, 26 | 4USE | ball_4cryptic | 10-7 | 6m 34s |
| 07:37PM Nov 08, 26 | 4USE | ball_4swarm | 8-6 | 7m 5s |
| 07:29PM Nov 08, 26 | 4USE | ball_4firepark | 6-10 | 7m 43s |
| 07:21PM Nov 08, 26 | 4USE | ball_4ice | 6-4 | 7m 52s |
| 07:12PM Nov 08, 26 | 4USE | ball_4illumination | 16-13 | 10m 42s |
| 07:01PM Nov 08, 26 | 4USE | ball_4greycomb | 9-2 | 6m 40s |
| 06:51PM Nov 08, 26 | 4USE | ball_4antre | 3-8 | 7m 28s |
| 06:43PM Nov 08, 26 | 4USE | ball_4miro | 9-11 | 11m 7s |
| 06:31PM Nov 08, 26 | 4USE | ball_4ice | 13-10 | 7m 22s |
| 06:24PM Nov 08, 26 | 4USE | ball_4sanctum | 4-6 | 6m 33s |
| 06:16PM Nov 08, 26 | 4USE | ball_4doodle | 7-4 | 8m 29s |
| 06:07PM Nov 08, 26 | 4USE | ball_4snow | 10-6 | 9m 13s |
| 05:57PM Nov 08, 26 | 4USE | ball_4skylands | 0-9 | 5m 44s |
| 05:48PM Nov 08, 26 | 4USE | ball_4midnight | 2-11 | 4m 57s |
| 05:42PM Nov 08, 26 | 4USE | ball_4firepark | 2-6 | 9m 34s |
| 05:32PM Nov 08, 26 | 4USE | ball_4empire | 11-4 | 8m 0s |
| 05:23PM Nov 08, 26 | 4USE | ball_4warehouse | 8-5 | 8m 11s |
| 05:15PM Nov 08, 26 | 4USE | ball_4carpia | 7-3 | 7m 54s |
| 05:06PM Nov 08, 26 | 4USE | ball_4cave | 4-7 | 8m 3s |
| 04:56PM Nov 08, 26 | 4USE | ball_4sanctum | 0-8 | 4m 35s |
Scroll to top