| # | Nickname | AKA | R | W-L | W % | S | |
|---|---|---|---|---|---|---|---|
| 1 | XX2 | @XX2 | ![]() | 2843 | 158 - 125 | 55.8 | 2 |
| 2 | Neil | @Neil | ![]() | 2839 | 199 - 172 | 53.6 | 1 |
| 3 | > <8).G(u)ss [-fu] < | @Guss | ![]() | 2605 | 167 - 142 | 54.0 | 2 |
| 4 | woofy | @woofy | ![]() | 2547 | 137 - 107 | 56.1 | 1 |
| 5 | [vg]Jik0X | @Jik0X | ![]() | 2390 | 165 - 147 | 52.9 | 1 |
| 6 | EstaLaVista | @Esta | ![]() | 2229 | 724 - 706 | 50.6 | -2 |
| 7 | iBeGuRGaRDeN | @zz | ![]() | 2175 | 60 - 48 | 55.5 | -2 |
| 8 | who_the_cap_fit | @buffalosoldier | ![]() | 2028 | 325 - 316 | 50.7 | 3 |
| 9 | thraxx | @Jaxx | ![]() | 1976 | 222 - 209 | 51.5 | -3 |





