4v4 Ball Ranked Ladder – Season 18
Players have a provisional rating and are not ranked until they have completed 10 games.
| # | Nickname | AKA | R | W-L | W % | S | |
|---|---|---|---|---|---|---|---|
| 1 | XX2 | @XX2 | ![]() | 2843 | 158 - 125 | 55.8 | 2 |
| 2 | Neil | @Neil | ![]() | 2839 | 199 - 172 | 53.6 | 1 |
| 3 | > <8).G(u)ss [-fu] < | @Guss | ![]() | 2605 | 167 - 142 | 54.0 | 2 |
| # | Nickname | AKA | R | W-L | W % | S | |
|---|---|---|---|---|---|---|---|
| 1 | [T.B.D]Apathy | @aPa | ![]() | 1960 | 349 - 333 | 51.2 | -1 |
| 2 | [E]Barn | @Bran | ![]() | 1904 | 31 - 19 | 62.0 | 5 |
| 3 | Poison | @Poison | ![]() | 1641 | 355 - 358 | 49.8 | -3 |
| # | Nickname | AKA | R | W-L | W % | S | |
|---|---|---|---|---|---|---|---|
| 1 | Moovis | @Mavis | ![]() | 1901 | 235 - 211 | 52.7 | 4 |
| 2 | {*}Chaco | @Chaco | ![]() | 1496 | 204 - 185 | 52.4 | -2 |
| 3 | {ball}sneaky | @Sneaky | ![]() | 1472 | 80 - 63 | 55.9 | -2 |
| # | Nickname | AKA | R | W-L | W % | S | |
|---|---|---|---|---|---|---|---|
| 1 | @lien | @Alien | ![]() | 1059 | 324 - 310 | 51.1 | -2 |
| 2 | Das Swiftie | @Evel | ![]() | 910 | 118 - 103 | 53.4 | 2 |
| 3 | D{E}m0 | @Demo | ![]() | 750 | 497 - 489 | 50.4 | -1 |









