4v4 Ball Ranked Ladder – Season 18
Players have a provisional rating and are not ranked until they have completed 10 games.
| # | Nickname | AKA | R | W-L | W % | S | |
|---|---|---|---|---|---|---|---|
| 1 | XX2 | @XX2 | ![]() | 2785 | 144 - 113 | 56.0 | 3 |
| 2 | Neil | @Neil | ![]() | 2757 | 183 - 159 | 53.5 | -1 |
| 3 | woofy | @woofy | ![]() | 2625 | 126 - 93 | 57.5 | 3 |
| # | Nickname | AKA | R | W-L | W % | S | |
|---|---|---|---|---|---|---|---|
| 1 | [T.B.D]Apathy | @aPa | ![]() | 1865 | 310 - 296 | 51.1 | -1 |
| 2 | [E]Barn | @Bran | ![]() | 1816 | 18 - 9 | 66.7 | 2 |
| 3 | Poison | @Poison | ![]() | 1641 | 355 - 358 | 49.8 | -3 |
| # | Nickname | AKA | R | W-L | W % | S | |
|---|---|---|---|---|---|---|---|
| 1 | Moovis | @Mavis | ![]() | 1792 | 207 - 189 | 52.3 | 3 |
| 2 | {ball}sneaky | @Sneaky | ![]() | 1472 | 80 - 63 | 55.9 | -2 |
| 3 | {*}Chaco | @Chaco | ![]() | 1291 | 165 - 153 | 51.9 | -2 |
| # | Nickname | AKA | R | W-L | W % | S | |
|---|---|---|---|---|---|---|---|
| 1 | @lien | @Alien | ![]() | 1059 | 324 - 310 | 51.1 | -2 |
| 2 | Das Swiftie | @Evel | ![]() | 910 | 118 - 103 | 53.4 | 2 |
| 3 | D{E}m0 | @Demo | ![]() | 750 | 497 - 489 | 50.4 | -1 |










