All
Loopy
Bomber
Explodet
Biplane
Miranda
Loopy - Acid Bomb
| Nickname | AKA | C/T | BT/C | BT/10 | P/10 | S/10 | T/10 |
|---|---|---|---|---|---|---|---|
| JoseJose | @JoseJose | 10.96 | 2.64 | 38.82 | 5.71 | 1.90 | 1.34 |
| shirley | @shirley | 9.67 | 3.10 | 44.99 | 5.18 | 2.39 | 1.50 |
| [PeanutBrain]walt | @Walt | 9.59 | 3.44 | 50.44 | 0.63 | 1.93 | 1.53 |
| /Ac!d/ Johs | @Johs | 8.30 | 2.21 | 33.19 | 5.71 | 2.13 | 1.81 |
| biell | @biell | 7.65 | 2.24 | 38.13 | 4.85 | 2.42 | 2.22 |
| Neil | @Neil | 6.35 | 1.97 | 51.83 | 5.00 | 4.50 | 4.14 |
| OnumBarr | @OnumBarr | 6.22 | 2.56 | 41.58 | 5.17 | 2.82 | 2.62 |
| KNEEGROW575 | @KNEEGROW575 | 6.22 | 1.89 | 34.98 | 4.43 | 2.11 | 2.97 |
| Alien// | @Alien | 5.37 | 2.65 | 45.98 | 5.56 | 3.03 | 3.23 |
| {*} rusty | @Rusty | 5.19 | 1.69 | 23.65 | 4.72 | 2.32 | 2.70 |

