All
Loopy
Bomber
Explodet
Biplane
Miranda
Biplane - Heavy Cannon
| Nickname | AKA | C/T | BT/C | BT/10 | P/10 | S/10 | T/10 |
|---|---|---|---|---|---|---|---|
| Gauze | @Gauze | 8.08 | 2.62 | 45.61 | 4.23 | 2.24 | 2.16 |
| shirley | @shirley | 7.86 | 4.08 | 59.07 | 4.14 | 2.16 | 1.84 |
| Lemyn | @lemyn | 7.76 | 3.72 | 75.66 | 5.95 | 2.97 | 2.62 |
| /Ac!d/ Johs | @Johs | 7.70 | 2.58 | 33.77 | 4.56 | 1.74 | 1.70 |
| twignify your mind | @Twig | 6.56 | 3.00 | 49.65 | 4.44 | 2.61 | 2.52 |
| quantumjuice | @york | 6.13 | 4.28 | 92.44 | 5.53 | 2.11 | 3.53 |
| t["t] Kendragon | @Kennedy | 6.06 | 3.58 | 69.19 | 5.74 | 1.96 | 3.19 |
| EstaLaVista | @Esta | 6.00 | 3.02 | 58.77 | 6.07 | 2.90 | 3.25 |
| [vg]Jik0X | @Jik0X | 5.87 | 3.53 | 75.65 | 6.05 | 2.39 | 3.66 |
| OnumBarr | @OnumBarr | 5.85 | 3.41 | 45.82 | 3.76 | 1.54 | 2.29 |
| Declined | @Decline | 5.71 | 2.87 | 47.29 | 4.45 | 2.20 | 2.89 |
| (|ViPR|) | @ViPR | 5.59 | 3.26 | 57.47 | 5.81 | 2.33 | 3.15 |
| KNEEGROW575 | @KNEEGROW575 | 5.52 | 2.20 | 37.73 | 3.00 | 1.65 | 3.11 |
| mz | @measure | 5.47 | 2.94 | 54.88 | 4.03 | 1.76 | 3.42 |
| thraxx | @Jaxx | 5.34 | 2.27 | 49.74 | 5.42 | 1.76 | 4.11 |
| woofy | @woofy | 5.33 | 2.85 | 57.97 | 6.00 | 2.67 | 3.82 |
| pp. | @Peppe | 5.14 | 3.55 | 58.82 | 4.42 | 1.80 | 3.22 |
| Neil | @Neil | 5.12 | 2.77 | 56.33 | 3.71 | 2.62 | 3.97 |
| |PewPew| | @Oldie | 5.08 | 2.58 | 19.96 | 2.55 | 1.06 | 1.52 |
| derekdesmidt62 | @derek | 5.07 | 2.56 | 47.47 | 3.17 | 2.54 | 3.66 |
| VAN1SH1NG | @VAN1SH1NG | 4.93 | 4.96 | 105.32 | 4.42 | 2.65 | 4.31 |
| bigguy | @bigguy | 4.48 | 2.88 | 29.22 | 2.55 | 0.97 | 2.26 |
| Poison | @Poison | 3.89 | 4.48 | 89.88 | 2.88 | 1.92 | 5.16 |
| Alien// | @Alien | 3.67 | 3.58 | 60.65 | 4.34 | 1.79 | 4.61 |

